NEWS ARTICLE: OUR OLD PEOPLE
A List of the Residents of Pottawatomie County with their Ages, who are Seventy-five Years or More of Age.
==========
DR. PETER DOCKLER OVER 100.
==========
"We live in deeds not years, in feelings not in figures on a dial. We should count time by heart throbs. He most lives who thinks the most, feels the noblest, acts the best." While the above is true, it is a great privilege (sic) to have lived more than seventy five years. According to the returns of the township trustees the following are the people of Pottawatomie county who are sevety-five or more years of age:
BELVUE | BLUE | BLUE VALLEY | CENTER | CLEAR CREEK | GRANT | GREEN |
LINCOLN | LONE TREE | LOUISVILLE | MILL CREEK | POTTAWATOMIE | ROCK CREEK | SHANNON |
SHERMAN | SPRING CREEK | ST.GEORGE | ST. MARYS | UNION | WAMEGO | SUMMARY |
RESIDENT'S NAME | AGE |
---|---|
Margaret McDonald | 83 |
Edward Nason | 92 |
Annie Larson | 82 |
Jesse Cravens | 80 |
Erick Erickson | 78 |
RESIDENT'S NAME | AGE |
---|---|
Mary Fortune | 87 |
Mary Gephardt | 84 |
J. Holmes | 82 |
James Gant | 81 |
RESIDENT'S NAME | AGE |
---|---|
Peter Berry | 90 |
S. Connor | 89 |
Tom Fitzgerald | 86 |
Caarles (sic) Pessimier | 82 |
Mary Berry | 80 |
John Graf | 80 |
Peter Conlan | 80 |
A. M. Aubert | 80 |
A. B. Martel | 78 |
Mrs. Zoe Wilson | 78 |
M. Mulaney | 77 |
J. Shoenfelt | 77 |
Casper Siebert | 77 |
W. S. Page | 76 |
Herman Meyer | 76 |
David Hoover | 76 |
M. Floersch | 76 |
James S. Chelosky | 75 |
B. Monroe | 75 |
John Pearl | 75 |
E. Chaplico | 75 |
J. Garlos | 75 |
RESIDENT's NAME | AGE |
---|---|
Eva Cramer | 90 |
Abagail Mowner | 89 |
Sarah Lucy | 85 |
R. R. Edwards | 81 |
Ethlinda Edwards | 80 |
Jane Edwards | 86 |
Sarah Fuller | 78 |
Frank Fish | 76 |
Josie Kramer | 76 |
John Smith | 76 |
John Huey | 75 |
C. T. Thompson | 75 |
RESIDENT'S AGE | AGE |
---|---|
Melvina Wage | 86 |
Jane Edwards | 86 |
Jane Baker | 81 |
John Wade | 76 |
Sena Anderson | 75 |
RESIDENT's NAME | AGE |
---|---|
T. D. Hall | 86 |
John Josephson | 83 |
Anna Sjoberg | 82 |
Mrs. Otto Johnson | 80 |
John Nelson | 80 |
Christine Fagerberg | 80 |
Jacob Burkland | 78 |
C. J. Faline | 77 |
N. P. Johnson | 77 |
Anna Ahlquist | 77 |
Mary Johnson | 76 |
N. P. Soder | 76 |
James Logsdon | 75 |
Lydia Johnson | 75 |
RESIDENT'S NAME | AGE |
---|---|
Eliza Beisenthal | 81 |
Elizabeth Lee | 81 |
Mary Pinick | 78 |
RESIDENT'S NAME | AGE |
---|---|
Benjamin Allen | 84 |
Mary Maskil | 81 |
William Allen | 80 |
Thomas Sales | 79 |
Pat Maroney | 79 |
Mrs. C. M. Callen | 78 |
Katie Lynch | 76 |
Emma Nobel | 76 |
Gotleib Falk | 75 |
Martin Guerney | 75 |
N. Langhardt | 75 |
R. B. Noble | 75 |
RESIDENT'S NAME | AGE |
---|---|
Dr. Peter Docker | 100 |
Joseph Bucher | 88 |
Mrs. Joseph Pecheur | 87 |
Barbary Gurtler | 85 |
David Dinwiddie | 83 |
Dr. J. P. Koentz | 83 |
Orin Burt | 82 |
J. P. Basket | 81 |
O. J. Grover | 78 |
William Randall | 78 |
L. A. Zercher | 78 |
Mary Schane | 78 |
J. B. Chambers | 77 |
Mrs. R. J. Cross | 77 |
David Platt | 77 |
Joe Makins | 76 |
A. Birkey | 76 |
Mary Fulton | 75 |
Mrs. R. J. Grover | 75 |
Joseph Peucher | 75 |
M. Tessendorf | 75 |
J. O. Taylor | 75 |
William Bronkow | 75 |
Mary Berkley | 75 |
P. P. Grim | 75 |
RESIDENT'S NAME | AGE |
---|---|
A. J. Brubaker | 83 |
Mary Controy | 83 |
Moody B. Powers | 83 |
W. C. Huey | 82 |
M. J. Glenn | 79 |
Mary Dempsey | 77 |
Samuel Hayes, sr. | 76 |
I. V. Inskeep | 76 |
Elizabeth Glenn | 75 |
RESIDENT'S NAME | AGE |
---|---|
Mary Donahy | 84 |
Robert Green, sr. | 76 |
Rose Kavanagh | 76 |
Isabelle Griffith | 76 |
D. M. Griffith | 75 |
Elizabeth Harrington | 75 |
Bridget Meehan | 75 |
RESIDENT'S NAME | AGE |
---|---|
George Harris | 85 |
Thomas Pierce | 85 |
Alexander Esdon | 83 |
William Phillipps | 80 |
William Knipe | 79 |
RESIDENT'S NAME | AGE |
---|---|
Namcy Hodler | 97 |
William Harries | 79 |
Caroline Haber | 75 |
RESIDENT'S NAME | AGE |
---|---|
Mary Edwards | 8? |
H. T. Ballentine | 79 |
E. J. Applegate | 78 |
A. Rupert | 77 |
RESIDENT'S NAME | AGE |
---|---|
Joseph Shaul | 83 |
Wm. Mack | 82 |
Mary Urquhart | 82 |
Mrs. E. A. Raines | 79 |
John Whearty | 79 |
William Grutzmacher | 79 |
H. P. Smith | 77 |
R. S. Hick | 76 |
A. J. McKee | 76 |
Margaret Boardman | 75 |
James Quigley | 75 |
A. N. Fink | 75 |
Polly A. Knapp | 75 |
Sarah McKee | 75 |
Sarah Walden | 75 |
Mrs. O. N. Detwiler | 75 |
RESIDENT'S NAME | AGE |
---|---|
Mary Armstrong | 87 |
M. A. Garrett | 85 |
Henry Rawlins | 83 |
Mrs. M. A. Channell | 80 |
A. G. Channell | 80 |
Elizabeth Rawlins | 79 |
J. M. Jameson | 79 |
Bobert Rhea | 78 |
William Fitzpatrick | 78 |
Mary Llaughlin | 77 |
I. A. Collins | 77 |
H. S. Hart | 77 |
S. Simmerman | 76 |
George Kidney | 76 |
Katharine Gorden | 75 |
Mrs. L. Pitcher | 75 |
Matilda Kidney | 75 |
RESIDENT's NAME | AGE |
---|---|
J. Murphy | 87 |
Susan Conroy | 85 |
Jane Wycoff | 83 |
William Wycoff | 80 |
Elizabeth Fink | 79 |
Sarah Lemon | 78 |
Edward Regnier | 77 |
Mrs. F. Murphy | 76 |
Mary A. Moore | 75 |
Charlotte Meyers | 75 |
RESIDENT's NAME | AGE |
---|---|
James St. John | 84 |
Irene Shaw | 84 |
M. Moriarty | 83 |
Henry Heiser | 82 |
Mrs. J. W. Johnson | 82 |
Mort Kemper | 80 |
Louis Schumacker | 80 |
Ann Lambert | 79 |
Anna C. St. John | 79 |
Ellen Baker | 78 |
David R. Fegnier | 78 |
E. T. Baker | 77 |
C. H. E. Danilels | 77 |
M. C. Beebe | 76 |
F. J. Crawford | 76 |
Drs. A. E. Goodrich | 76 |
Mrs. David Regnier | 76 |
RESIDENT's NAME | AGE |
---|---|
E. Nepord | 84 |
R. H. Louis | 84 |
Polly Bozet | 84 |
T. W. Hill | 84 |
Julius Leach | 82 |
N. Peddicord | 82 |
J. Sebring | 82 |
J. Y. Edeleman | 81 |
Frederick Kropf | 81 |
Andrew Lofelt | 81 |
Stephen O'Harrell | 80 |
George Peckins | 80 |
J. L. Fogg | 79 |
Nathan Chapman | 78 |
Michael Hoferer | 78 |
R. C. Peddicord | 78 |
Dr. A. Morrall | 77 |
Isaac Patnode | 77 |
Mrs. H. Peddicord | 77 |
George Simpson | 77 |
Elizabeth Coyle | 76 |
I. Y. Weddle | 76 |
Lizzie Curby | 75 |
E. C. Finch | 75 |
Mike Lintz | 75 |
Mrs. N. McClanahan | 75 |
A. S. Eaton | 75 |
Mrs. L. O. Fees | 75 |
Sarah Peddicord | 75 |
J. P. Coyle | 75 |
John Theirolf | 75 |
James Trainer | 75 |
Joseph Taur | 75 |
F. G. Walbridge | 75 |
RESIDENT'S NAME | AGE |
---|---|
S. Immenschuh | 87 |
Louisa Galloway | 81 |
John Sebring | 80 |
Thomas Dekat | 79 |
Adam Scott | 78 |
James McAlister | 77 |
Henry Blanka | 76 |
O. B. Dean | 76 |
Philip Immenschuh | 76 |
People from 100 to 104 | 1 |
People from 99 to 95 | 1 |
People from 90 to 94 | 2 |
People from 85 to 89 | 17 |
People from 80 to 84 | 58 |
People from 75 to 80 | 152 |
TOTAL | 231 |
The Oldest person in the county is Dr. Peter Dockler of Onaga, commonly known as the "Old French Dottor." He has started upon the second century of his life. He was born October 5, 1805. Nancy Holder of Lincoln township has ninety-seven years to her credit. Peter Barry of St Marys and Eva Cramer of Belvue are each said to be ninety years of age. It is noticeable that the old men predominate over the old women nearly two to one.
From the returns of the trustees, it appears that neither Vienna nor St. Clere have any inhabitants who are as much as 75 years of age. The trustee of Emmet township did not report a list of residents over twenty-one years of age.