Reno County KSGenWeb Project |
One Room School Index School List by GPS coordinates School List by Teacher with date |
There are two one room school house lists, submitted by different individuals,
neither of which have dates of publication or a source reference, so be sure to compare both.
This list attempted to include the teachers name and the date taught. If you have any additional information, please contact the county coordinator. |
School Name or District | Town and/or Township | County | Year Taught | Teacher Name | (113) | Walnut Township | RN | 1949 | Florence Sherman |
---|---|---|---|---|
(53) | ???? | RN | ||
Almstead | ???? | RN | ||
Bopp School | T.21.S. R.38.W. | RN | ||
Castleton | ???? | RN | ||
Columbia | T.22.S. R.36.W. | RN | ||
Dodge School ? | T.24.S. R.38.W. | RN ? | Susan Jordan | |
East Kearney School | T.22.S. R.36.W. | RN | Enterprise (122) | ???? | RN |
Eureka School | T.21.S. R.36.W. | RN | ||
Fairview School | T.21.S. R.37.W. | RN | ||
Florence School | T.22.S. R.38.W. | RN | ||
Harmony Hill School | T.22.S. R.35.W. | RN | ||
Hillcrest School | T.24.S. R.36.W. | RN | ||
Ireton (63) | ???? | RN | ||
Lincoln (??) | ???? | RN | ||
Longstreth School | T.25.S. R.36 W. | RN | ||
Midway School | T.23.S. R.37.W. | RN | ||
Morning Star School | T.24.S. R.37.W. | RN | ||
Mound (34) | ???? | RN | ||
Mount Liberty | ???? | RN | ||
North Reno | ???? | RN | ||
North Star | T.24.S. R.38.W. | RN | ||
Olive | ???? | RN | ||
Palmer | T.23.S. R.38.W. | RN | ||
Pioneer School | T.24.S. R.35/36.W. | RN | ||
Pleasant View | T.24.S. R.35/36.W. | RN | ||
Prairie Green School | T.23.S. R.38.W. | RN | ||
Prairie View School | T.23.S. R.35/36.W. | RN | ||
Pretty Prairie School | T.21.S. R.35.W. | RN | ||
South Hutchinson | Hutchinson | RN | ||
South Star Schools | T.24.S. R.38.W. | RN | ||
Sunny Slope School | T.25.S. R.37/38.W. | RN | ||
Sunrise School | T.24.S. R.37.W. | RN | ||
Waschter | T.24.S. R.37.W. | RN | ||
West Kearney School | T.22.S. R.37.W. | RN | ||
Winding Valley | T.22.S. R.37.W. | RN | ||
Wonderland | T.24.S. R.38.W. | RN | ||
Return to One Room School Return to School Index Return to RenoCoKS Main Page
Copyright 2010 - present by the KSGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |