Cert# | Name of Pensioner | P.O. Address | Cause for which pensioned | Monthly Rate | Date of original allowance |
---|---|---|---|---|---|
184, 675 | DeMoranville, Sophronia | Belleville | mother | $ 8.00 | June, 1879 |
151, 260 | Hillery, Lemuel | " | inj. to chest & left leg | 6.00 | Feb., 1878 |
91, 766 | Evarts, Seneca L. | " | general debility & scurvy | 24.00 | - - - - - - |
85, 338 | Wilson, Zoa | " | widow | 8.00 | - - - - - - |
90, 843 | Young, Maria | " | mother | 8.00 | Feb., 1867 |
165, 785 | Blanchard, Charles | " | disease of lungs & rheumatism | 16.00 | Mar., 1880 |
47, 719 | Berry, David | " | injury to back | 18.00 | - - - - - - |
115, 360 | Bradford, John H. | " | wd. rt. thigh | 6.00 | - - - - - - |
217, 282 | Stover, Solomon G. | " | inj. left ankle, chr. diarrhea, dis of abdominal viscera 8.00 | Aug., 1882 | |
89, 106 | Van Auken, David | " | g. s. w. left ankle | 18.00 | - - - - - - |
113, 727 | Settles, John B. | " | chr. diarrhea, bronchitis & rheumatism | 8.00 | - - - - - - |
187, 300 | Spillman, John T. | " | chr. bronchitis | 4.00 | Apr., 1881 |
156, 063 | Harlan, Joshua | " | injury to abdomen | 8.00 | - - - - - - |
41, 384 | Hubbard, Wm. L. | " | g. s. w. back & neck, involving left shoulder | 18.00 | - - - - - - |
204, 440 | Hugh, William | " | inj. left leg, thigh & scurvy, res. dis of left ankle | 24.00 | Mar., 1882 |
108. 804 | Wait, Warren W. | " | g. s. w. rt. hip & left leg | 14.00 | - - - - - - |
184, 749 | Lawrence, John M. | " | disease of lungs | 2.00 | Mar., 1881 |
219, 051 | Mulvany, Isaac N. | " | g. s. w. left thigh | 4.00 | Oct., 1882 |
89, 669 | Hallowell, John E. W. | " | effects of scurvy | 8.00 | - - - - - - |
115, 347 | Goodger, Lester | Crainville | g. s. w. lt. thigh | 12.00 | - - - - - - |
- - - - - | Smith, Williams | " | g. s. w. rt. foot | 4.00 | - - - - - - |
22, 612 | Oliver, Lucy | Cuba | widow | 8.00 | - - - - - - |
93, 916 | Dolsby, Mary | " | dept. mother | 8.00 | - - - - - - |
99, 729 | Nokes, Amanda | " | dept. mother | 8.00 | Sept, 1867 |
19, 477 | Burch, Elizabeth | " | widow | 8.00 | Apr., 1864 |
135, 812 | White, George A. | " | g. s .w. rt. leg | 6.00 | - - - - - - |
60, 808 | Peeter, Cicero | " | g. s. w. left thigh | 4.00 | Mar., 1866 |
68, 149 | Wagoner, Malinda | " | widow | 8.00 | - - - - - - |
15, 359 | Hams, John Jr. | " | loss of all fingers left hand | 12.00 | - - - - - - |
212, 888 | Hendior, Lewis T. | " | g. s. w. rt. leg | 4.00 | June, 1882 |
134, 566 | Stewart, Wm. T. | Harbine | wd. lt. side of head & neck | 2.00 | July, 1875 |
123, 030 | Stone, Edward | Ida | disease of heart | 18.00 | - - - - - - |
210, 213 | Callahan, John W. | " | g. s. w. rt. shoulder | 2.00 | June, 1882 |
43, 473 | Bobinhouse, Anna M. | " | dept. mother | 8.00 | Mar., 1865 |
222, 164 | Fuller, Henry C. | " | g. s. w. left temple, resulting disease of left eye | 4.00 | Dec., 1882 |
176, 656 | Templin, Reuben T. | " | g. s. w. rt. hand, loss of index finger | 6.00 | Oct., 1880 |
211, 163 | Brown, Josephus | " | g. s. w. left thigh & left leg | 4.00 | June, 1882 |
142, 248 | Bugbee, Ezra D. | " | g. s. w. left hand | 4.00 | Oct., 1876 |
206, 995 | Stevens, John A. | " | epilepsy | 8.00 | Apr., 1882 |
182, 901 | Wells, Nathaniel W. | " | inj. to rt. hip, chr diarrhea, & dis of abd. vis. | 12.00 | Feb., 1881 |
36, 358 | McIntire, Alexander | Jay Eau | wd. rt. hand and wrist | 18.00 | - - - - - - |
28, 482 | Ellison, Holland | " | wd. lt. forearm | 12.00 | - - - - - - |
122, 556 | Late, Zachariah J. | " | wd. rt. arm | 6.00 | - - - - - - |
188, 258 | Franceska, Peterka | New Tabor | dep. mother | 8.00 | - - - - - - |
143, 600 | Holmes, Byron | Prospect | wd. lt. shr. | 6.00 | Feb., 1977 |
66, 578 | Harris, Geo W. | " | wd. rt. shoulder btwn rt. arm & side, loss sight rt. | 12.00 | - - - - - - |
43, 619 | Stone, Henry S. | Republic | amp. rt. arm | 24.00 | - - - - - - |
2, 326 | Walmer, Theodore | " | frac. of skull | 8.00 | Jan., 1877 |
26, 139 | Capers, Abraham | " | loss of left leg above knee | 24.00 | - - - - - - |
199, 946 | Muth, David M. | " | neuralgia, with loss of sight of rt. eye | 6.00 | - - - - - - |
101, 600 | Brown, Thomas | " | disease of eyes | 8.00 | - - - - - - |
188, 309 | Litsinger, Charles F. | " | g. s. w. of rt. arm | 4.00 | May, 1881 |
- - - - - | Thompson, Wm. H. | " | injury to spine | 4.00 | - - - - - - |
40, 080 | Cardwell, Pleasant P. | " | wd. rt. foot | 4.00 | - - - - - - |
57, 762 | Marble, Albert D. | Scandia | g. s. w. left shoulder | 12.00 | - - - - - - |
131, 790 | Williams, John J. | " | g. s. w. of index and middle finger | 3.00 | Feb., 1875 |
93, 447 | Free, William Z. | " | g. s. w. left arm | 12.00 | - - - - - - |
188, 678 | Shackelford, Wade N. | " | disease of lungs | 4.00 | May, 1881 |
15, 423 | Fancher, Louisa | " | widow | 8.00 | - - - - - - |
163, 076 | Bradley, Hezekiah C. | " | disease of lungs & loss of part of little finger | 3.00 | Oct., 1879 |
192, 350 | Scott, Windfield | " | chr. diarrhea & dis of abdominal viscera | 8.00 | July, 1881 |
99, 070 | Walker, William | " | chr. diarrhea | 20.00 | - - - - - - |
29, 159 | Ingraham, Marshall | " | wd. thigh, body, above hip | 8.00 | May, 1864 |
114, 221 | Jones, Lewis | " | g. s. w. head rt. arm & lt. thigh | 18.00 | - - - - - - |
43, 300 | McCathron, John G. | " | g. s. w. rt. wrist & front chest | 18.00 | - - - - - - |
144, 667 | Miller, Elsey B. | " | chr. diarrhea & epilepsy | 24.00 | - - - - - - |
36, 439 | Wilder, Truman G. | " | wound of rt. foot | 6.00 | - - - - - - |
44, 309 | Cooper, Henry G. | " | wound of rt. thigh | 6.00 | - - - - - - |
139, 174 | Jackson, David H. | " | injury to abdomen | 4.00 | May, 1876 |
165, 611 | Stark, Stephen B. | " | dis. eyes | 24.00 | Mar., 1880 |
119, 736 | Wills, John W. | " | g. s. w. upper rt. side & shoulder | 8.00 | - - - - - - |
- - - - - | Perkins, Ann | " | dep. mother | 8.00 | - - - - - - |
24, 992 | Gates, John II | " | g. s. w. rt. side, inj. rt. lung | 8.00 | - - - - - - |
150, 455 | Squires, Henry | " | wd. lt. breast | 4.00 | Jan., 1878 |
31, 198 | Taylor, John M. | " | phthisis pulmonalis | 4.00 | - - - - - - |
37, 441 | Smith, Delilah | Seapo | dep. widow | 8.00 | - - - - - - |
57, 231 | Gamble, David C. | " | g. s. fracture left arm | 20.00 | Feb., 1866 |
138, 933 | Charles, Jesse T. | " | g. s. w. rt. arm | 4.00 | Apr., 1876 |
180, 183 | Cleland, George | " | g. s. w. of head & rt. hip | 6.00 | Dec., 1880 |
108, 223 | Haigh, James | " | varicose veins both legs | 8.00 | - - - - - - |
63, 616 | Brown, Wm. A. | " | wd. rt. thigh | 8.00 | - - - - - - |
221, 209 | Robbins, Ransom | " | shell wd. legt turn | 3.00 | Nov., 1881 |
138, 417 | Lawrence, David | " | g. s. w. left side | 4.00 | Mar., 1876 |
185, 522 | Morford, Joseph | " | scurvy, resulting in debility | 4.00 | Mar., 1881 |
84, 004 | McClenahan, Wm. F. | " | g. s. w. left shoulder & lung | 8.00 | - - - - - - |
207, 795 | Roszell, George H. | " | dis. lungs | 8.00 | Apr., 1882 |
50, 526 | Dixon, Wm. R. | " | wd. lt. leg | 10.00 | - - - - - - |
175, 517 | Starkey, Geo. C. | White Rock | father | 8.00 | Nov., 1876 |
100, 319 | Stewart, James C. | " | injury to abdomen | 4.00 | Oct., 1869 |
13, 805 | Wallace, Ira M. | " | amp. rt. arm above elbow | 24.00 | - - - - - - |
34, 682 | Alexander, Sarah | " | widow | 8.00 | Dec., 1867 |
60, 224 | Titus, John | " | wd. lt. thigh & hip | 10.00 | - - - - - - |
Contributed 1998 Nov by Kenneth Thomas
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Republic County
Design by Templates in Time
This page was last updated
07/08/2024