Fairview Park Cemetery
St. John, Stafford County,
Kansas
Explanation: Partial Listing. This is quite a
large cemetery which is still being used today. Located at the north end
of St. John on Hwy. 281.
Partial listing transcribed and submitted by Jessie
McCandless Baker on November 25, 2000, Alan
Rogg on September 25, 2001, Amy
McVey on September 20, 2002, and Patricia
SummersSmith on June 23,2003 and Kenneth Carlin.
A - B | C | D - F | G - H | I - L
S/W means stone shared with.
Name |
Birth Date |
Death Date |
Sect |
Lot |
Grave |
Other Information |
Gailey, Charles Albert | F | 6 | ||||
Gailey, Daniel | F | 4 | ||||
Gailey, Leona Connie? | ||||||
Gailey, Shirley Ann | ||||||
Gailey, Wilbur ? | 4 | |||||
Galliand?, Ronald? Wayne | D | 7 | ||||
Garcia, Clora? | 26 | 4 | ||||
Garcia, Infant | 26 | 3 | ||||
Garcia, Judith Lynn | J | 78 | ||||
Garcia, Modesto Matthew | F | |||||
Garcia, Ruby May | F | 26 | ||||
Garcia, Trinidad? Flores | F | 6 | ||||
Garcia, Valentine Rodriguez | F | 25 | ||||
Garcia, Ventura? | F | |||||
Gardiner, Gary Dean | F | 47 | ||||
Garner, Mrs. William | D | 114 | 3 | |||
Garner, Naomi Rose | D | 114 | 4 | |||
Garner, Pauline | E | 54 | 3 | |||
Garner, Weber? Lawrence | E | 54 | 2 | |||
Garner, William Lawrence | D | 114 | 2 | |||
Garrigan?, Elmer F. | B | 7 | 3 | |||
Garrigan?, James F. | B | 7 | 4 | |||
Garrison, Guy A. | C | 58 | 4 | |||
Garvin, Connie? Marie | D | 63 | 3 | |||
Garvin, Charles R. | D | 4 | ||||
Garvin, Cl??? El??? | D | |||||
Garvin, Ellis | D | |||||
Garvin, Evan | D | 63 | ||||
Garvin, Mary L. | E | 159 | 2 | |||
Garvin, ? | E | 159 | 1 | |||
Garvin, Robert Hugh | D | |||||
Gates, Arthur R. | D | 112 | ||||
Gates, ? | ||||||
Gates, ? | ||||||
Gates, ? | ||||||
Gates, Lester | ||||||
Gates, Martin W. | D | 31 | 1 | |||
Gates, Mattie Elizabeth | D | 112 | 3 | |||
Gates, Mildred Barr | D | 112 | 5 | |||
Gates, Nettie | D | 110 | 2 | |||
Gates, Ralph | D | 112 | 2 | |||
Gates, Rosella L. | C | 31 | 4 | |||
Gates, Vyrl Russell | D | 110 | 6 | |||
Gaut, Pearl E. | E | 257 | 8 | |||
Gaut, Sarah E. | B | 17 | 8 | |||
Gaut, Teresa | B | 17 | 7 | |||
Gayer, Louise | J | 30 | 5 | |||
Georg, Henry L. | D | 31 | 2 | |||
Georg, Margaret Louise | D | 31 | 4 | |||
George, Bernice Mary | E | 232 | 7 | |||
George, Chester S. | 1 | 3 | ||||
George, Clara Ella | D | 40 | 3 | |||
George, Esther Pyrl | D | 40 | 5 | |||
George, Harry Butler | D | 40 | 1 | |||
George, Ira B. | E | 232 | 8 | |||
George, Nellie G. | K | B | 4 | Tract 1 | ||
George, Roy B. | D | 75 | 2 | |||
George, William Earl | D | 41 | 6 | |||
George, William H. | D | 40 | 2 | |||
Gerstner, Kathryn Louise | D | 8 | 8 | |||
Getty, Charles Robert | E | 9 | 6 | |||
Getty, Jane | E | 9 | 3 | |||
Getty Norma I. (Rodarmel) | 11-18-1932 | 4-15-2004 | E | 9 | 5 | |
Getty, Thelma | E | 53 | 1 | |||
Gibson, Robert James | F | 1 | 8 | |||
Gibson, W. | B | 10 | 8 | |||
Giffin, Charles William | L | 90 | 8 | |||
Gilbert, Anngelina Morris | F | 83 | 7 | |||
Gilbert, Leo F. | F | 83 | 8 | |||
Gilbert, Stella Davis | D | 50 | 4 | |||
Gilbert, W. Fred | F | 59 | 6 | |||
Gill, Herbert F. | K | 22 | 3 | |||
Gillespie, Ruth Marie | N | 5 | 6 | |||
Gillespie, O. Dayle, Jr. | E | 17 | 1 | |||
Gillette, Electa Louise | F | 162 | 5 | |||
Gillette, Henry J. | L | 17 | 4 | |||
Gillette, Hurley | F | 162 | 6 | |||
Gillmore, Agnes | E | 227 | 3 | |||
Gillmore, F. B. | B | 40 | 5 | |||
Gillmore, Frank | B | 40 | 1 | |||
Gillmore, George E. | E | 227 | 2 | |||
Gillmore, Jennie Isabel | K | 16 | 1 | |||
Gillmore, Major L. | B | 40 | 2 | |||
Gillmore, Marion S. | B | 40 | 4 | |||
Gillmore, Mary | B | 40 | 3 | |||
Gillmore, Mary A. | B | 40 | 6 | |||
Gillmore, Robin E. | B | 40 | 7 | |||
Ginest, Allen Lee | F | 159 | 6 | |||
Ginest, Alta May | F | 159 | 4 | |||
Ginest, Daisy Bell | K | 61 | 3 | |||
Ginest, Hayes Antony | 8 | |||||
Ginest, Homer Gloyd | 4 | |||||
Ginest, Infant | 8 | |||||
Ginest, Louis Sanford, Jr. | 1 | |||||
Ginest, Louis Sanford | 3 | |||||
Ginest, Robert H. | 5 | |||||
Ginest, William Henry | 2 | |||||
Glackin, Hugh | D | 1 | ||||
Glackin, Jane | D | 2 | ||||
Glasscock, Amelia Arthlia? | D | 161 | 2 | |||
Glasscock, Andrew Calvin | B | 46 | 1 | |||
Glasscock, Bessie J. | B | 46 | 3 | |||
Glasscock, Carlton | D | 161 | 3 | |||
Glasscock, Charles | B | 55 | 7 | |||
Glasscock, Delia A. | B | 55 | 4 | |||
Glasscock, Eliza E. | B | 55 | 2 | |||
Glasscock, Elizabeth | B | 46 | 2 | |||
Glasscock, Francis E. | B | 55 | 3 | |||
Glasscock, George Fredrick | B | 55 | 8 | |||
Glasscock, Parthena Beyrle | D | 161 | 4 | |||
Glasscock, Ralph U. | B | 46 | 4 | |||
Glasscock, William Curtis | B | 55 | 6 | |||
Glasscock, William | B | 55 | 1 | |||
Gleisberg, F. Edward | K | 33 | 4 | |||
Gleisberg, L. Emma | K | 33 | 3 | |||
Goit, George | B | 41 | 1 | |||
Gont, Sarah E. | B | 17 | 8 | |||
Gont, Teresa | B | 17 | 7 | |||
Goode, James Lee | F | 7 | 1 | |||
Goode, Theodore Miron | F | 9 | 3 | |||
Goodner, Emily | KB | 1 | 7 | |||
Goos, Carrie Estella | F | 24 | 5 | |||
Goris, George E. | L | 13 | 6 | |||
Goris, Mary Lena | L | 13 | 5 | |||
Goshorn, Louise M. | D | |||||
Goskill, Catherine | ||||||
Goskill, Thomas | ||||||
Goss, I. | ||||||
Gould, Nora | ||||||
Graham, ? | L | 54 | 3 | |||
Graham, S. L. | L | 54 | 2 | |||
Grandy, George W. | E | 257 | 1 | |||
Grandy, Jennie Mary | E | 257 | 2 | |||
Grandy, Robert | E | 257 | 5 | |||
Granger, Charles Steven | F | 2 | 6 | |||
Granger, Harold J. | F | 3 | 2 | |||
Graves, Emmitt | F | 27 | 5 | |||
Gray, Arzy | D | 164 | 6 | |||
Gray, Dora K. | B | 48 | 6 | |||
Gray, Edward H. | B | 48 | 6 | |||
Gray, Ella N. | B | 7 | ||||
Gray, Howard | B | 2 | ||||
Gray, Howard, Jr. | B | 8 | ||||
Gray, Iniz May | B | |||||
Gray, Jacob B. | B | |||||
Gray, Jessie Ruth | D | 4 | ||||
Gray, Laura P. | B | |||||
Gray, Liston R. | B | 5 | ||||
Gray, Lois M. | B | 4 | ||||
Gray, Luther B. | B | 8 | ||||
Gray, Mary Catherine | D | ?4 | 1 | |||
Gray, Pendleton D. | B | 54 | 3 | |||
Gray, Sarah Jane | B | 48 | 3 | |||
Gray, W. R. | D | 164 | 2 | |||
Green, Anna A. | J | 15 | 2 | |||
Green, Ava L. | F | 117 | 2 | |||
Green, Berton J. | D | 126 | 8 | |||
Green, Carrie Rose | D | 109 | 2 | |||
Green, Charlotte R. (Humphreys)
|
11-09-1927 | 1-12-2006 | D | 126 | 7 | |
Green, Edward Garfield | D | 130 | 2 | |||
Green, Edwin Warren "Ed" | 10-05-1951 | 2-05-2004 | D | 126 | 6 | |
Green, Frank Leo | D | 109 | 1 | |||
Green, Franklin W. | D | 109 | 3 | |||
Green, Gary V. | F | 117 | 3 | |||
Green, George Edward | F | 117 | 11 | |||
Green, Grace | D | 130 | 3 | |||
Green, Hazel | D | 130 | 1 | Cremation | ||
Green, Hazel Cleo | D | 109 | 4 | |||
Green, Joseph D. | J | 15 | 1 | |||
Green, Joseph Donald "Joe" | D | 130 | 4 | Cremation | ||
Green, Joseph W. | D | 128 | 4 | |||
Green, Larry D. | D | 130 | 7 | |||
Green, Leo C.
|
8-21-1916 | 5-12-2006 | D | 109 | 7 | |
Green, Neta Esther | E | 221 | 4 | |||
Green, Patty Pearl (Walker) | 12-31-1993 | D | 109 | 6 | ||
Green, Robert Charles | D | 109 | 5 | |||
Griffin, Charles A. | E | 189 | 2 | |||
Griffin, Peggy J. | E | 189 | 3 | |||
5-17-1909 |
2-6-1999 |
|
|
S/W Delbert, Mar. ?-??-1928 |
||
9-1-1903 |
9-23-1978 |
|
S/W Anna, Mar. ?-??-1928 |
|||
Grove, Ho | ||||||
Groves, Ellis? | E | 250 | 3 | |||
Groves, Flora | E | 250 | 2 | |||
Groves, James W. | 20 | 3 | ||||
Groves, Mary | 20 | 4 | ||||
Grubbs, John | 71 | 3 | ||||
Grubbs, Sarah Ellen | 71 | 4 | ||||
Gutierrez, ? ? | F | 24 | ||||
Guyen?, Amanda | ||||||
Guyen?, Anna ? | ||||||
Guyen?, H.? C.? | ||||||
Guyen?, Joseph | ||||||
Guyen?, ? John | ||||||
Guyen?, Sarah ? | ||||||
Guyen?, ? | ||||||
Guyen?, Thomas? | ||||||
Hagan?, Anna Catherine | D | 2 | ||||
Hagan?, Edward | ||||||
Hagen?, C. E.? | ||||||
Hagen?, Elaine? | ||||||
Hagen?, J.? D.? | ||||||
Hagen?, Johnny? Lavelle? | ||||||
Hagen?, Mary F. | ||||||
Hagen?, Olive | E | 228 | ||||
Hagerman, Chester W. | C | 19 | 8 | |||
Hagerman, George W. | D | 8 | ||||
Hagerman, Paul C. | D | 8 | ||||
Hahn, Charles William | E | 33 | 2 | |||
Hahn, Elizabeth | E | 77 | 2 | |||
Hahn, Elmer ? | E | 80 | 8 | |||
Hahn, Elaine? | E | 80 | 2 | |||
Hahn, Flora Matilda | E | 33 | 3 | |||
Hahn, Fred | E | 33 | 7 | |||
Hahn, George Arthur | E | 33 | 6 | |||
Hahn, Jacob | E | 43 | 3 | |||
Hahn, Jessie | E | 33 | 4 | |||
Hahn, John Wesley | E | 77 | 1 | |||
Hahn, Madura Effie | E | 34 | 3 | |||
Hahn, Mary E. | E | 261 | 3 | |||
Hahn, Salome | E | 43 | 2 | |||
Hahn, Violet Gwendolyn Mil | E | 80 | 3 | |||
Hahn, Walter | E | 34 | 2 | |||
Halbeck, Leona | E | 78 | 7 | |||
Halbeck, Otto Oscar | E | 78 | 8 | |||
Hale, James Howard | D | 89 | 8 | |||
Hall, Alta Belle | 155 | 7 | ||||
Hall, Creaco Albert | 152 | 2 | ||||
Hall, Lucille M. | J | 194 | 7 | |||
Hall, Mary Elizabeth | 152 | 3 | ||||
Hall, Ralph William | 155 | 8 | ||||
Hall, Ressa | J | 194 | 2 | |||
Hall, Sarah A. | 59 | 3 | ||||
Hall, Thomas W. | J | 194 | 2 | |||
Hall, W. W. | 59 | 8 | ||||
Halley, Clifton C. | E | 178 | 8 | |||
Halley, Herschell Nicholas | E | 178 | 5 | |||
Halley, Julia | E | 179 | 2 | |||
Halley, Martin L. | E | 178 | 6 | |||
Halley, Mary Annary | E | 178 | 7 | |||
Halley, Nettie Edna | E | 121 | 5 | |||
Hamilton, Charles Elmer | E | 254 | 8 | |||
Hamilton, Emma | F | 26 | 2 | |||
Hamilton, Ida | F | 116 | 2 | |||
Hamilton, Meala Luella | E | 254 | 7 | |||
Hamilton, Milo | F | 116 | 1 | |||
Hamilton, Roy | N | 9 | 4 | Cremation | ||
Hamilton, T. N. | B | 10 | 3 | |||
Hamilton, Wilma B. | D | 124 | 7 | |||
Hamit, Owen Hugh | F | 6 | 1 | |||
Hamit, Rose May | F | 6 | 2 | |||
Hamit, Wallace Owen | F | 10 | 1 | |||
Hamma, Mary Roberta | K | 62 | 2 | |||
Hamel, Nancy Jane | B | 52 | 6 | |||
Hammer, Jess V. | D | 15 | 2 | |||
Hammitt, James Hosea | E | 149 | 1 | |||
Hammitt, Leona | A | 31 | 2 | |||
Hammitt, Margaret E. | A | 31 | 3 | |||
Hammitt, Natalie Eleanor | E | 149 | 7 | |||
Hammitt, Nina Morgan | E | 149 | 2 | |||
Hammitt, Oliver H. P. | A | 31 | 4 | |||
Hammitt, Samuel M. | L | 46 | 3 | |||
Hanan, Anna May | D | 77 | 4 | |||
Hanning, Bessie | F | 37 | 8 | |||
Hansen, Dorothy Eleanor | E | 12 | 1 | |||
Hanson, Floyd Morris | E | 119 | 2 | |||
Hantla, Allie | ||||||
Hardy, Cora Lee | E | 191 | 4 | |||
Hare, Ella Angie | L | 48 | 4 | |||
Hare, Fredrick A. | L | 48 | 5 | |||
Hare, John | L | 48 | 2 | |||
Hare, John R. | L | 48 | 3 | |||
Hare, Lola | L | 48 | 4 | |||
Hare, Marion E. | L | 48 | 8 | |||
Hare, Nancy A. | L | 48 | 1 | |||
Hargett, Lurline Newton | E | 24 | 2 | |||
Harlan, Charles R. | 8 | |||||
Harlan, Ethel Bell | 7 | |||||
Harlan, Leah | 6 | |||||
Harlan, Will C. | 5 | |||||
Harman, G. R. | 5-08-1923 | 12-29-2004 | ||||
Harman, Velma (Cassaday) | ||||||
Harness, Frances Jerrine | 7 | |||||
Harness, Vernon "Pat" | 8 | |||||
Harper, Adella Teetzel | K | 51 | 1 | |||
Harper, Alfred | K | 51 | 3 | |||
Harper, Delilah Jane | K | 35 | 3 | |||
Harper, John G. | K | 51 | 2 | |||
Harper, Lloyd Wesley | K | 51 | 8 | |||
Harper, Nancy B. | K | 51 | 4 | |||
Harper, Noel | K | 35 | 1 | |||
Harper, William T. Sherman | K | 35 | 2 | |||
Harris, Della M. (Hartzel) | 2-27-1929 | 12-23-2006 | D | 189 | 2 | |
Harris, Frank L. | E | 45 | 1 | |||
Harris, James W. | E | 38 | 2 | |||
Harris, Joseph | D | 189 | 3 | |||
Harris, Joseph, Jr. | D | 189 | 1 | |||
Harris, Katie May | E | 38 | 1 | |||
Harris, Marvin | E | 231 | 2 | |||
Harris, Mary | E | 231 | 3 | |||
Harris, Mary Elizabeth | E | 38 | 3 | |||
Harris, May | E | 45 | 2 | |||
Harris, Nellie | E | 231 | 1 | |||
Harrison, Claude M. | C | 51 | 2 | |||
Harrison, Etta E. N. | L | 34 | 8 | |||
Harrison, Etta E. N. | A | 63 | 8 | |||
Harrison, Florabelle | E | 210 | 2 | |||
Harrison, Guy A. | C | 51 | 4 | |||
Harrison, Herbert A. | L | 34 | 2 | |||
Harrison, Leslie Pauline | E | 170 | 2 | |||
Harrison, Lola Mae | L | 34 | 1 | |||
Harrison, Mary E. | L | 34 | 3 | |||
Harrison, Ralph | L | 34 | 4 | |||
Harrison, Saul Erin | E | 48 | 5 | |||
Harrison, William D. | E | 170 | 1 | |||
Harrison, William W. | C | 51 | 1 | |||
Harrouff, Henry A. | E | 4 | 2 | |||
Harrouff, Ida May | E | 4 | 3 | |||
Harrouff, Walter E. | E | 4 | ||||
Harter, Andrew J. | B | 25 | 7 | |||
Harter, Claud L. | B | 25 | 3 | |||
Harter, Dennis Carl | D | 8 | 1 | |||
Harter, Edward E. | B | 25 | 4 | |||
Harter, Fred L. | D | 36 | 1 | |||
Harter, Gary | D | 36 | 6 | |||
Harter, Harriett Ruth | D | 36 | 7 | |||
Harter, Jacob | D | 36 | 2 | |||
Harter, Mary Catherine | D | 36 | 3 | |||
Harter, Mary M. | B | 25 | 6 | |||
Harter, Nathan | B | 25 | 8 | |||
Harter, Pearl Jane | D | 8 | 2 | |||
Harter, R. Dale | D | 8 | 3 | |||
Harter, Ray | D | 36 | 8 | |||
Harter, Rodney J. | D | 36 | 5 | |||
Harter, Stella J. | D | 36 | 4 | |||
Harter, Tommie L. | B | 25 | 2 | |||
Hathaway, Elmer | F | 161 | 3 | |||
Hathaway, Glenford P. | L | 51 | 8 | |||
Hathaway, Jenevieve Rich | D | 174 | 2 | |||
Hathaway, John William | J | 74 | 2 | |||
Hathaway, Lavina Bell | E | 120 | 4 | |||
Hathaway, Margaret | L | 86 | 8 | |||
Hathaway, Mary | J | 74 | 8 | |||
Hathaway, Reno | J | 74 | 3 | |||
Hathaway, Robert Lee | F | 161 | 8 | |||
Hathaway, Robert Thomas | E | 121 | 3 | |||
Hathaway, Sarah E. | F | 66 | 4 | |||
Hathaway, Willie | F | 66 | 3 | |||
Haught, Blanche Dixon | B | 63 | 7 | |||
Haught, Florence Louise | E | 174 | 2 | |||
Haught, Simon | A | 63 | 3 | |||
Haught, Steve | B | 63 | 8 | |||
Haught, Walter Dixon | E | 174 | 1 | |||
Hawkins, Betsy Leah | F | 22 | 1 | |||
Hawkins, Charles F. | C | 58 | 2 | |||
Hawkins, Clarissa | C | 43 | 4 | |||
Hawkins, Daniel Joseph | F | 22 | 2 | |||
Hawkins, Delilah | C | 43 | 3 | |||
Hawkins, M. Estella | A | 32 | 3 | |||
Hawkins, Mary J. | C | 58 | 5 | |||
Hawkins, Milo | C | 58 | 6 | |||
Hawkins, William D. | C | 43 | 5 | |||
Hawley, Catherine | C | 57 | 3 | |||
Hawley, Edna M. | L | 50 | 4 | |||
Hawley, Eldora H. | L | 50 | 2 | |||
Hawley, Ella May | L | 50 | 3 | |||
Hawley, Irvin Dale | L | 50 | 6 | |||
Hawley, Presley S. | C | 57 | 2 | |||
Hawley, Remington B. | C | 57 | 4 | |||
Hayden, Erik Douglas | D | 182 | 3 | |||
Hayden, John Elmer | N | 6 | 2 | |||
Hayes, Norman L. | KA | 3 | 4 | |||
Hayward, Edna Wooley | E | 79 | 3 | |||
Hearn, Ida May | N | 14 | 3 | |||
Hearn, Miles A. | 79 | 2 | ||||
Hearn, Peggy | ||||||
Hearn, Raymond Lawrence | ||||||
Hearn, Sue ELizabeth | ||||||
Hearn, Susie B. | ||||||
Hearn, Verle? D. | ||||||
Hearn, W. A. | ||||||
Hearn, William Lafayette | ||||||
Heggy, Mabel W. | D | 2 | ||||
Helmon, Frank | C | 1 | ||||
Helmon, Jessie E. | C | |||||
Helzel?, Bessie | J | |||||
Helzel?, Birdie Louise | D | |||||
Hendershot, Ruth | L | |||||
Henderson, Blanch | D | 137 | 3 | |||
Henderson, Evelyn ? | D | 137 | 7 | |||
Henderson, ? | B | 83 | ||||
Henderson, Jessie C. | C | 28 | ||||
Henderson, Paul ? | D | 137 | ||||
Henderson, Paulette Kay | D | 137 | 3 | |||
Henderson, Samuel William | D | 137 | 2 | |||
Hendrickson, Fannie | E | 75 | 3 | |||
Hendrickson, ? ? | E | 75 | 2 | |||
Henks?, B? Lee | F | 9 | 7 | |||
Henning, August William | E | 89 | 2 | |||
Henning, Matilda | E | 89 | 3 | |||
Henry, Clifton Neal | L | 79 | 7 | |||
Henry, Donald Francis | L | 6 | 2 | |||
Henry, Edna Grace | F | 197 | 2 | |||
Henry, Florence Mae | L | 79 | 1 | |||
Henry, Frances May | L | 6 | ||||
Henry, Gerald ? | N | 8 | ||||
Henry, ? Mathilda | L | 79 | 2 | |||
Henry, Jennie | J | |||||
Henry, Jennie Florence | E | |||||
Henry, Lester A. | J | 13 | ||||
Henry, L? | J | 13 | ||||
Henry, Margaret Myrtle | J | |||||
Henry, Minnie ? | ||||||
Henry, Otto Richard | ||||||
Henry, Ray | ||||||
Henry, R? | ||||||
Henry, Ronald Ray | F | 197 | 7 | |||
Henry, W. S. | J | 13 | 1 | |||
Henson, Freddie Z. | C | 28 | 1 | |||
Hernandez, Jose | J | 65 | 2 | |||
Hernandez, Leonardo | F | 4 | 4 | |||
Hernandez, R. | J | 62 | 4 | |||
Herrman, Agnes | D | 32 | 2 | |||
Herrman, Franz Joseph | D | 32 | 1 | |||
Heyen, Floyd Herman | 3-9-1913 | 9-12-2005 | F | 4 | 1 | b. Stafford co KS, d. Sterling ks Rice co, S/O Herman and Sarah Isabelle Crane Heyen. A Sterling resident for 17 years, moving from Stafford County, he was a farmer/stockman and owned St. John Rock and Gem. On Oct. 20, 1935, he married Wilma Wanita Eidson in Pratt. She died Feb. 20, 1998. He was preceded in death by two sisters, Alta Dierking and Zepha Riley, and a brother, Fred L. |
Heyen, John F. | F | 2 | ||||
Heyen, Merle Ray | D | 6 | ||||
Heyen, Veryl L. | F | |||||
Heyen, Wilma | 2-20-1998 | F | 4 | 2 | ||
Hicks, Eugene Fields | J | 5 | ||||
Hicks, James P.
|
9-16-1941 | 7-17-2005 | J | 1 | ||
Hicks, Patricia (Freeman) | J | |||||
Hill, Emma | A | 4 | ||||
Hill, Helen | A | 2 | ||||
Hill, Ollie Henry | A | 1 | ||||
Hill, Robert Lee | A | 59 | 8 | |||
Hill, Reuben | A | 59 | 3 | |||
Hilton, Charlene | J | 27 | 6 | |||
Hillyard, Dollie (Hathaway) | ||||||
Hillyard, William H. | -18-1916 | 1-29-2007 | ||||
Hingey, Alice Jane | 39 | 3 | ||||
Hingey, Bartholomew | 39 | 2 | ||||
Hingey, Faye | 39 | 1 | ||||
Hingey, Richard Ray | 39 | 4 | ||||
Hitchings, Harold Henry | E | 91 | 3 | |||
Hitchings, Lola G. | E | 91 | 4 | |||
Hite, Ruby | C | 64 | 6 | |||
Hoagland, Clarke O. | D | 157 | 1 | |||
Hoaglan, Claude | K | 65 | 3 | |||
Hoaglin, Fred S. | K | 65 | 8 | |||
Hoaglin, Minerva | K | 65 | 2 | |||
Hoaglin, Ward S. | K | 65 | 1 | |||
Hoard, Marvel Pearl | D | 3 | 4 | |||
Hockinsmith, Eddy S. | KB | 1 | 1 | |||
Hockinsmith, Emily | K | 3 | 1 | |||
Hockinsmith, Hattie | K | 3 | 2 | |||
Hockinsmith, Hattie Hannah | KB | 1 | 2 | |||
Hoffman, Augusta | E | 148 | 2 | |||
Hoffman, Cora I. | E | 3 | 3 | |||
Hoffman, Estella Josephine | E | 148 | 8 | |||
Hoffman, Felix Eugene | E | 153 | 1 | |||
Hoffman, Frank H. | E | 148 | 3 | |||
Hoffman, John C. | E | 3 | 4 | |||
Hoffman, Ruth Agnes | E | 153 | 2 | |||
Hoge, James M. | J | 46 | 8 | |||
Hoge, Martha Marie | J | 46 | 4 | |||
Hohner, A. F. | K | 8 | 2 | |||
Hohner, Andrew | K | 15 | 1 | |||
Hohner, Anna | K | 56 | 5 | |||
Hohner, Anne Laura | K | 15 | 4 | |||
Hohner, C. Clinton | D | 65 | 3 | |||
Hohner, Emma | K | 3 | ||||
Hohner, Esther | 1898 | 1936 | A | S/W Mary | ||
Hohner, George | K | |||||
Hohner, Gladys ? | ||||||
Hohner, Helen Louise | ||||||
Hohner, Leonard ? | ||||||
Hohner, Margaretha? | ||||||
Hohner, Mary L. | 1922 | 1935 | A | S/W Esther | ||
Hohner, Mildred | ||||||
Hohner, Myrtle Alice | ||||||
Hohner, Paul | ||||||
Hohner, Ralph | ||||||
Hohner, Robert ? | ||||||
Hohner, Walter W. | ||||||
Hohner, William | ||||||
Hohner, William ? | ||||||
Holcomb, ? | ||||||
Holcomb, ? | ||||||
Holderness,? | ||||||
Holland, Lonita R. | 5-2-1953 | 1-6-2006 |
b. ks & d. Reno co Hutchinson ks
Fairview Cemetery Stafford co
D/O Norman Eugene and Avilla V. Dome Nelson. She
graduated from Satanta High School in 1971. A resident of
Hutchinson, formerly of St. John.
|
|||
Holley, ? | ||||||
Holmes, Augusta M. | 12-24-1859 | 4-11-1903 | A | 82 | 2 | |
Holmes, Bertha May | D | |||||
Holmes, Charles L. | 10-9-1854 | 10-4-1909 | A | 82 | 3 | |
Holmes, George Pierce | ||||||
Holmes, Infant Son | 10-6-1893 | 10-6-1893 | A | 82 | 4 | |
Holmes, James Nathan | D | |||||
Holmes, Marvin D. | D | 83 | 1 | |||
Holmes, Millie Christine | D | 83 | 2 | |||
Holmes, Verna Blanche | E | 117 | 7 | |||
Holmes, Woodrow Wilson | D | 83 | 5 | |||
Holtman, Deloris May | E | 7 | ||||
Hoole, Charles M. | B | 60 | ||||
Hoover, Colon | E | 32 | 4 | |||
Hoover, Edith | E | 32 | 5 | |||
Hoover, James S. | E | 32 | 2 | |||
Hoover, Mabel Pearl | L | |||||
Hoover, Opal May | E | 32 | 7 | |||
Hoover, Robert Lee | E | 32 | 8 | |||
Hornecker, Fay ? | F | 196 | ||||
Hornecker, Howard D. | F | 196 | ||||
Horner, R. E. | K | |||||
Horner, W. S. | K | |||||
Horstman, Bert Sanford | F | 208 | ||||
Horstman, Stanley B. | Cremation | |||||
Horton, Lloyd F. | ||||||
Horton, Louise Theresa | ||||||
Hoskin, Maggie Belle | ||||||
Hoskin, Norman L. | ||||||
Hoskin, Sylvia Jane | ||||||
Hoskins, Paul W. | ||||||
Hoss, Carl ? | ||||||
Houghen?, Nina | ||||||
Howard, Charley ? | ||||||
Howard, ? | ||||||
Howard, Fred Warren | ||||||
Howard, Infant | ||||||
Howard, John ? | ||||||
Howard, Maggie ? | ||||||
Howard, Mary Ann | ||||||
Hudson, Anna | ||||||
Hudson, Charles | ||||||
Hudson, Lee | ||||||
Hudson, Wesley John | ||||||
Huffman, Bernice? | ||||||
Huffman, Celia Jane | 1867 | 1951 | A | 2 | ||
Huffman, Edgar | ||||||
Huffman, Iseral C. | 1857 | 1935 | A | |||
Huffman, Lee ? | ||||||
Huffman, Warren ? | ||||||
Hufford, Eliza Ellen | D | 70 | 2 | |||
Hufford, Herbert Charles | D | 70 | 3 | |||
Hufford, Peter G. | D | 70 | ||||
Hufford, Ruth B. | D | 70 | ||||
Hughes, Arthur ? | F | 8 | 3 | |||
Hughes, Josie | E | 2 | 7 | |||
Hughes, Marie L. | F | 8 | 4 | |||
Hughes, William | E | 2 | 8 | |||
Hulbert, George E. | D | 24 | 8 | |||
Hulbert, Gladys ? | D | 24 | 7 | |||
Hulk, William | E | 134 | 3 | |||
Hull, Florence | B | 36 | 3 | |||
Hull, ? | B | 36 | 1 | |||
Hull, ? | B | 36 | 2 | |||
Hull, James H. | B | 36 | 4 | |||
Hume, ? | C | 73 | 4 | |||
Hume, Lucy D. | D | 73 | 2 | |||
Hunt, Barbara C. | ||||||
Hunt, Charles A. | J | 39 | ||||
Hunt, Ollie Agnes | D | 74 | 5 | |||
Hunt, William ? | E | 255 | 2 | |||
Hunton, Inez E. | D | 132 | 4 | |||
Hutchings, Harold Henry | E | 3 | ||||
Hutchison, Charles B. | J | 24 | ||||
Hutton, Augusta Ann | ||||||
Hutton, Bessie ? | ||||||
Hutton, Frank ? | ||||||
Hutton, ? | ||||||
Hutton, ? | ||||||
Hyton?, Charles | ||||||