Transcribed from Probate Index Book A, Elk County, Kansas, 1900-1920 by Kaye Watkins. Copies were retyped from the docket book for DAR genealogical records and posted here with Kaye's permission. What is typed on these pages are exactly what is typed on the original docket book, all the remarks, question marks and other data.


PAGE NAME NATURE OF CASE OR DATE FILED APPEARANCE DOCKET
66 McBride, Johanna Executor 325 1 29 1900 A 364
                389
                120
68 McLin, William L. Insane-Gdn 343 8 23 1905 A-B-C 119
72 McClure, Luther Insane 375 7 7 1901 A 423
73 McGee, James Administrator 382 12 6 1901 A 432
74 McKee, James Insane 390 3 21 1902 B 3
81 McIllrath, Hugh Administrator 458 8 9 1904 B 74
82 McCoy, William Administrator 465 9 30 1904 B 81
82 McCoy, Cora Administrator 466 10 12 1904 B 82
82 McClure, Luther Insane 469 12 16 1904 B 85
85 McNeal, W. H. Executor 494 5 26 1905 B 112
87 McCauley, Thomas Transcript 513 1 17 1906 B 132
87 McCauley, Mary L. Transcript 514 1 17 1906 B 133
89 McBride, Ella Insane 524 5 17 1906 B 143
91 McCann, Robert H. Insane 548 3 19 1907 B 172
94 McDaniel, Zerelda E. Executor 572 4 7 1908 B 194
96 McClure, Luther Insane 591 10 10 1908 B 213
99 McKirahan, W. D. Executrix 616 6 18 1909 B 241
109 McLean, Edith Mable Adoption 707 1 13 1911 B 338
107 McCaslin, Fred P. Administrator 683 7 20 1910 B 313
121 McKey, George W. Guardian(Incpt.) 818 3 3 1913 B 446
121 McKey, Ruth A. Administrator 819 3 4 1913 C 1
122 McLin, John H. Executerix 824 4 17 1913 C 6
123 Mclean, Elizabeth B Adoption 838 8 2 1913 C 19
124 Mclaughlin, Amanda Executor 843 10 21 1913 C 24
129 McCluskey, Wm. Exectors 885 12 1- 1914 C 66
130 McLean, Roy P. Delinquent 899 4 12 1915 C 80
130 McCracken, Edward Adoption 902 5 6 1915 C 83
133 McIntyre, Philip S. Executor 926 12 8 1915 C 107
136 George W. McKey Executor 952 7 22 1916 C 135
139 McIntyre, Pauline Administrator 977 7 17 1917 C 160
139 McClure, Wilma (Edmonds) Adoption 983 8 25 1917 C 167
148 McSpadden, Opal Guardian 1061 12 16 1919 C 245
151 McKay, Barbara Will 1083 4 24 1920 C 268
72 Milton, Caroline Insane 379 9 18 1901 A 427
79 Miller, Lizzie Executor 440 10 23 1903 B 54
81 Martin, W. E. Executor 455 6 13 1904 B 70
84 Minard, Henry Transcript 484 3 30 1905 B 102
85 Milton, Caroline Insane 488 4 14 1905 B 106
88 Moore, George W. Transcript 519 5 5 1906 B 138
90 Martin, William F. & Albert L., Elmer E.& Walter G. Guardian 536 9 15 1906 B 155
92 Mullendore, R.F. & Carl & William C. Guardian 554 7 6 1907 B 176
96 Myers, John R. & Edward C. Guardian 585 8 18 1908 B 207
98 Milton, Caroline Insane 605 3 8 1909 B 228
100 Moran, J. M. School Land 627 7 26 1909 B 252
    Trustee 826          
102 Mann, J. R. Administrator 642 1 5 1910 B 270
103 Maddox, Andrew Administratrix 649 1 1 1910 B 277
103 Martin, Asher Administratrix 650 1 25 1910 B 278
106 Moore, Robert Executor 677 6 9 1910 B 307
106 Mitchell, G. B,. Executor 679 6 18 1910 B 309
107 Miller, George Y. Executor 689 8 17 1910 B 319
109 Moore, Martha Administrator 701 11 26 1910 B 332
111 Martin, Bessie Guardian Feeble-Minded 719 5 11 1911 B 350
112 Morgan, Merrill Executor 733 6 29 1911 B 365
113 Moloney, Sarah Administrator 739 7 28 1911 B 371
114 Mason, Maud V. Administrator 753 10 5 1911 B 384
115 Michals, Hazel, minor TGranscript 762 12 19 1911 B 395
118 Mitchell, Joseph Washington Executor 786 4 8 1912 B 415
118 Maxwell, Willis R. Insane 792 6 4 1912 B 421
120 Murphy, Elias Executor 809 12 11 1912 B 437
124 Miller, Francis L.& Bessie B. Guardian 848 12 6 1913 C 29
125 Maine, Elizabeth C. Transcript 855 2 24 1914 C 36
126 Moffitt, Paul Delinquent 864 3 31 1914 C 45
127 Mitchell, T. J. Executor 871 6 2 1914 C 52
128 Mann, Glenna O. (Gilman) Adoption 879 9 18 1914 C 60
129 Morss, Edna Delinquent 889 12 18 1914 C 70
129 Morss, Ella Insane 890 12 15 1914 C 71
130 Marshall, George Administratrix 897 3 19 1915 C 78
131 Maloney, Huldah A. Administrator 908 6 7 1915 C 89
134 Marrs, William Administratrix 938 3 23 1916 C 121
136 Miles, Guida Lee (Grimmell) Adoption 948 7 20 1916 C 131
137 Murdock, Perry, Ethel & Ada Guardian 963 12 23 1916 C 146
137 Myers, H. D. Transcript 965 1 26 1917 C 148
140 Moore, John Administrator 992 12 4 1917 C 176
143 Martindale, Millard Transcript 1016 8 26 1918 C 200
143 Marrs, William A.& Harriett M. & Robert L. Guardian 1019 10 9 1918 C 203
144 Middlekauff, John L. Administrator 1025 11 23 1918 C 209
145 Mills, John I. Executor 1033 1 30 1919 C 217
148 Munsinger, Edward Executrix 1056 9 8 1919 C 240
148 Matson, Gertrude Edmud Settles Keith Adoption 1058 10 20 1919 C 242
149 Morss, Ray, minor Guardian 1068 1 6 1920 C 252
149 Matson, Bessie Katherine Lee Keith Adoption 1072 2 28 1920 C 257
151 Marshall, Hugh B. Transcript 1085 5 13 1920 C 270

Transcribed from Probate Index Book A, Elk County, Kansas, 1900-1920 by Kaye Watkins. Copies were retyped from the docket book for DAR genealogical records and posted here with Kaye's permission. What is typed on these pages are exactly what is typed on the original docket book, all the remarks, question marks and other data.


A | B | C | D | E | F | G | H | I & J | K | L | M | N | P & Q | R | S | T | U & V | W | Y |
Background and KSGenWeb logo were designed and are copyrighted by
Tom & Carolyn Ward
for the limited use of the KSGenWeb Project.
Permission is granted for use only on an official KSGenWeb page.


©2000 by Tom & Carolyn Ward