The information below was abstracted by Raymond H. Banks from civilian
registration cards completed in 1917-1918.
All rights reserved.
Some men do not have birth locations listed because they
registered on the final draft registration day in 1918 when this information was not recorded.
Almost 24 million men registered for the draft -- not always in the county of residence.
CAUTION: Middle Eastern and East European national boundaries and country names were quite different than those seen on today's maps.
Microfilm copies of the original cards are maintained by the Church of Jesus Christ of Latter Days Saints (LDS...the Mormons). Researchers can probably order loaner copies of specific reels from Salt Lake City through requests at local LDS family history centers. Payment for mailing costs is required. Catalog subject heading: UNITED STATES -- MILITARY RECORDS -- WORLD WAR I [although these records are not actually military records]. Original cards are kept at the National Archives branch near Atlanta, Georgia.
The compiler has not abstracted the registrant's address,
the name and address of next of kin,
occupation, work address, general physical description and
occasionally listed general description of a disability.
Please consult the original card to verify all information.
NAME | BIRTH DATE | ETHNIC GROUP | BIRTH PLACE OR OTHER INFO spelling unreliable | LOCATION OF REGISTRATION |
---|---|---|---|---|
Caldwell, Harry Herbert | 14 Jan 1875 | W | Grant KS | |
Caldwell, Mitchell McCoy | 22 Dec 1899 | W | Grant KS | |
Callaway, Luman | 20 Nov 1887 | W | Springfield CO | Grant KS |
Cantrell, Bryce | 7 Aug 1890 | W | Walpole IL | Grant KS |
Carlide, James Allison | 4 Apr 1890 | Russell KS | Grant KS | |
Carlide, William Fred | 22 Nov 1892 | W | Russell KS | Grant KS |
Carner, Edward Carter | 5 Feb 1896 | W | Christianburg VA | Grant KS |
Carter, Charles Earnest | 27 Jun 1889 | W | Neola KS | Grant KS |
Carter, Ora | 31 Oct 1894 | W | Neola KS | Grant KS |
Castle, Emery John | 18 Oct 1881 | W | Grant KS | |
Cobb, Fred | 10 Jan 1885 | W | Grant KS | |
Coder, Edward Lester | 7 Jun 1896 | W | Morland KS | Grant KS |
Coder, Orin Elwood | 23 Feb 1900 | W | Grant KS | |
Coder, Samuel Nathan | 6 Apr 1878 | W | lives in Kearney Co. KS | Grant KS |
Coder, William Frank | 16 Dec 1882 | W | Grant KS | |
Coleman, John James | 3 Apr 1880 | W | Grant KS | |
Collins, Joseph Grant | 14 Jul 1889 | Ulysses KS | Kearny KS | |
Corley, Harry Hopkins | 29 Jan 1889 | W | Larned KS | Grant KS |
Corley, James Eugene | 5 Nov 1880 | W | relative lives Stafford KS | Grant KS |
Croons, Ralph Theodore | 23 Jul 1893 | B | lives in New Ulysses KS | Kearny KS |
Return to Grant County | Return to KSGenWeb
Return to KSGenWeb Archives |