
Please share your Family Group Sheet information, Descendents Chart, Photos, etc. of a Brown county ancestor. Simply email your contribution to the Coordinator. Please allow us to include your email address for interested parties to contact you.
INDEX TO THE BROWN COUNTY, KANSAS MARRIAGES,
BRIDES INDEX, BOOK A. 1857 TO 1873
| BRIDE | GROOM | PAGE |
| ABSHUR,LUCINDA | MAPTINDALE, ISAAC F. | 15 |
| ACKERMAN, MARY E. | SAUDERY, BRADEY |
20 |
| ACRES, AMANDA | REUBEN, LAWSON | 19 |
| ADAMS, ELIZABETH | JOHNSON, H. W. | 13 |
| AGETER, ANNA M. | YAUSE, RUDOLPH | 28 |
| ALEXANDER, SARAH | FINELY, JOHN | 08 |
| ALLISON, SARAH . | WARNER, GEROGE W | 26 |
| AMES, LAURA T. | BEMIS, HARRISON J. | 02 |
| ANDERSON, LOVINA | CAIN, R. S. | 04 |
| APMENTROUT, CLARA J. | HANFORD, EDWIN | 11 |
| ARMSTRONG, ELIZABETH | COVART, JAMES L. | 05 |
| ASHER, HANNAH | HARDING, RUBEN B. | 11 |
| ATCHISON, NOVAH | GRIFFITH, A. C. | 10 |
| AUL, LENA | TROMPETER, WILLIAM | 25 |
| AUMILLER, ELOUISA | McKIN, EBENEZER | 16 |
| AUMILLER, MAHALA | MASSEY, ASA | 15 |
| AUSTEY, CATHERINE | BRADFORD, DANIEL S. | 03 |
| BAPBIT, CALISTA | LACOCK, IRA J. | 14 |
| BABBIT, RUTH ANN | BLEVIS, DAVID | 03 |
| BANIN, MARY F. | GREEN, HARRY J. | 10 |
| BARNES, FRANCES A. | PRATT, WILLIAM H. | 19 |
| BARNES, LUCY | CASHMAN, JOHN | 04 |
| BARNES, MARY F. | MCWILLIAMS, JOHN R. | 16 |
| BARNES, MARY E. | PIATT, AMOS | 18 |
| BARNES, CELINSA | CUMMINGS, THOMAS R. | 06 |
| BARNUM, EDA C. | FULLER, ALONZO W. | 09 |
| BARRET, MARY A. | COLLARIA, JOHN | 05 |
| BARTHOLOMEW, JOAN | CROZIER, THOMAS | 06 |
| BEARDSLEY, EMILY | MAXWELL, WILLIAM C. | 15 |
| BFDEKER, LOUISA | ROBINSON, CHARLES E. | 20 |
| BELL, KATE | YAU, FOREST N. | 28 |
| BELTZ, EMMA | STRETCH, ALBERT C. | 23 |
| BENIS, EMMA J. | FURNISH, WILLIAM U. | 09 |
| BENTRY, MINEPVA | SEVIER, JASPER | 22 |
| BERRY, EMILY F. | KIRK, JOHN | 13 |
| BETTY, ALWIDA CAROLINE | ZIMMERMAN, JOHN | 29 |
| BETTY, LYDIA ANN | JELLISON, JAMES | 13 |
| BETTY, SARAH JANE | FECHAU? PATRICK | 08 |
| BLAIR, FRANCIS JANE | MILLER, THOMAS | 16 |
| BLOUNT, MATTIF | MERRILL, JOHN L. | 16 |
| BOATS, MARIA JANE | WINN, DANIEL | 27 |
| BOLINGER, JOSAPHENE | PHELPS, CYRUA W. | 18 |
| BOYCE, MARY | ZIMMERMAN, P. | 29 |
| BRACKETT, TRYPHENA | GASTON, WILLIAM | 09 |
| BRADFORD, MAGGIE W. | DEMANDER, N. S. | 06 |
| BRADLEY, MOLLIE A. | WEATHERS, JOHN H. | 26 |
| BRAMAND, E.H. | DAY, GEORGE | 06 |
| BREMER, MARY A. | OBERHALTZER, J. W. | 18 |
| BREWER, AMANDA | SIMPKINS, ISAAC | 22 |
| BRIDGEMAN, ELIZA J. | MOORE, JOHN H. | 17 |
| BPIGGS, FANNIE | ABRAMS, JOSIAH | 01 |
| BRIGGS, JANE F. | POUND, EPHRAINE | 19 |
| BRIGHAM, SUSAN | SIMPKINS, JAMES F. | 22 |
| BROWN, ELIZABETH C. | HALL, ELIHU | 11 |
| BROWN, MARGARET | SMITH, JOSEPH H. | 22 |
| BUCKLEY, MARTHA | MALLERY, ( ? ) | 15 |
| BURBACH, JENNIE | ROLLINS, JOHN V. | 20 |
| BURGEE, PATTA A. | BABBIT, J. C. | 02 |
| BURGH, MARY J. | WYATT, JOSEPH | 28 |
| BURGH, MARY J. | WYATT, JOSEPH N. | 28 |
| BURHAM, MARY F. | SPITTER, MARION S. | 23 |
| BURN, MARY | CURTIS, HIRAM | 06 |
| BUPRIS, HATTIE J. | BLACKSTOCK, Rev. GEORGE A | 03 |
| BURTWELL, BUSABETH | ROOT, JACOB A. | 20 |
| BUTLER, ANGELINE , | FURNISH, JAMES THOMAS | 09 |
| BUZARD, ELIZA H. | STITWELL, STEVEN | 23 |
| BUZAPD, MAGGIE | FOSTER, T. J. | 08 |
| CABINICE, LUCY | SMITH, A. P. | 22 |
| CAMERON, APTIMICIA F. | WATERSON, JAMES | 26 |
| CAMPBELL, SARAH ANN | CASE, GEORGE | 04 |
| CAROLINE, SNYDER | MURRAY, 3. S. | 17 |
| CARPENTER, NANCY | WILSON, ANDREW | 27 |
| CARP, SARAH C. | SNODGRASS, GEORGE N. | 22 |
| CARUTHEPS, MARY JANE | JACQUES, A. C. | 13 |
| CASS, MARY A. | HECKARD, N. S. | 12 |
| CASTLE, KATE | WOLFLEY, JOSEPH A. | 28 |
| CHANDLER, FRANCIS | ROBINSON, ALPHONSO | 19 |
| CHASE, HARIET, | CHEAL, HENRY | 05 |
| CHESNY, REBECCA | VANDUZEN, ALBERT | 25 |
| CHIPMAN, EMMA | VAIL, ISAAC L. | 25 |
| CLARK, MALLIE | BRUNT, BENJAMIN | 03 |
| CLEMENT, ANNA | SPRAGUE, GEORGE H. | 23 |
| CLEMENT, MARY F. | CHANDLER, CHARLES | 04 |
| CLOUSER, ANGELINE, | DILLON, AUGUSTINE N. | 06 |
| COCKERHAM, VIOLET E. | GARDNER, N. T. | 09 |
| COE, ISABELLA | MATHEWS, H. H. | 15 |
| COFFEY, MARTHA A. F. | MARTIN, JAMES H. | 15 |
| COIL, FANNY C. | BEMIS JOHN | 02 |
| COLE, MARY | FPITZGINGEPS, ELIAS | 09 |
| COLVIN, SARAH C. | WALTER, JACOB | 25 |
| COPELAND, CELIA | MATHERS, JAMES | 15 |
| CORNELIUS, ELLA | DAVIS, IRA A. | 06 |
| CORNETT, AMY J. | BURGE, THEODORE M. | 03 |
| CORNING, LIBBIE A. | WELCOME, HARRIS P. | 26 |
| COURTEN, HARRIOT J. | COWLEY, Jr., CHARLES | 05 |
| COVART, AMANDA H. | ARMSTRONG, JOHN H. | 01 |
| COWGIL, MAGGIE | DICKSON, CLARK T. | 06 |
| COWGILL, REBECCA | LARKINS, EDWARD | 14 |
| COWLER, HANNAH SOPHIA | SMITH, HENRY | 22 |
| COWLER, JANE | TPUAX, WILLiAM P. | 25 |
| COWLEY, ANNA CAIN, | WILLIAM STEPHEN | 04 |
| COWLEY, MARY F. | ANDERSON, DANIEL | 01 |
| COYLE, ANN E. . | FURNISH JOHN A | 01 |
| CRAWFORD, LIZZIE H. | SHEAFFER, N. C. | 21 |
| CRAWFORD, MATILDA A. | PROCTOR, WILLIAM P. | 19 |
| CRISTOSEY, ELIZABETH | WOOD, JOHN WILLIAM | 28 |
| CROMWELL, MOLLIE | CROSBY, FRANK | 06 |
| CROUNSE, ELIZABETH | BYRNE, J. I. | 04 |
| CUMMINGS, Mrs. CELINDA | ENGLENHART, JACOB | 07 |
| CURTIS, JOSEPHINE | SNIVELY, DAVID D. | 22 |
| CURTIS, LUCINDA F. | MILLS, SAMUEL 0. | 16 |
| CYPHERS, ALSADA D. | WEST, GEORGE H. | 26 |
| DAVY, ROSA | MAXWELL, ABASLOM | 15 |
| DENIN, CLARA A. | TITSCHER, JOHN | 24 |
| DEVOLT, MARY ANN | CLINE, JACOB K. | 05 |
| DICKINSON, LIDA M. | MCGAUGHEY, WILLIAM P. | 16 |
| DICKSON, SARAH C. | BROWN, JOHN | 03 |
| DIEBOLT, MADELAINE, | MARAK, JACOB | 15 |
| DISCORD, MARY F. | CAMRON, JAMES | 04 |
| DISHER, MATTIE C. | DUNHAM, AMBROSE W. | 07 |
| DOBSON, MARGARETT, | FRYE, BENJAMIN | 09 |
| DOOLITTLE, JANE J. | WOODMAN, DANIEL A. | 28 |
| DOOLITTLE, FANNIE | FOWLER, D. E. | 08 |
| DOOLITTLE, MARY N. | FOWLER, EMERY D. | 08 |
| DOOLITTLE, E. B. | YOUNT, A. K. | 28 |
| DOUGHERTY, ANNA C. | CONAPD, FREDERICK | 05 |
| DOUGHERTY, CYNTHIA B. | WOLF, JOHN C. | 28 |
| DOWELL, LUCINSA | WALTERS, SILAS | 26 |
| DRAKE, MARGARET | SPEER, ISAAC N. | 23 |
| DUNN, MAGGIE H. | HEWITT, J. A. | 12 |
| DYE, SOPHIA | EVANS, JAMES B. | 07 |
| EVANS, MARY P. | KRIER, JOHN | 14 |
| EASLEY, Mrs. CATHERINE | RUPEL, DAN | 20 |
| EDWARD, REBECCA | PICKMAN, WILLBURN | 19 |
| ELDRIDGE, NANCY | TATMAN, LORENZO D. | 24 |
| FLEDGE, NANCY | TUCKER, JASPER N. | 25 |
| ELLIS, LIZZIE | BABBIT, DAVID K. | 02 |
| ENGLEHART, CELINDA | PIBFFER, F. S. | 18 |
| ENGLEHART, ELIZABETH | CHANDLER, ALBERT | 04 |
| ENGLEHART, LIZZIE | CHASE, JAMES | 05 |
| ENGLEHART, MARY | BEDEKER, THEODORE | 02 |
| ERRICKSON,ISABELLA | THORESON, GEORGE | 24 |
| EVANS, LETITICIA | JOSLIN, JAMES | 13 |
| FALASHECK, AGATHA | ERDMANSKI, FERDINCAN | 07 |
| FALEN, SARAH A. | HODGES, JAMES L. | 12 |
| FEITCHER, LOUISA F. | TRUAX, CALEB N. | 25 |
| FINLEY, ELEANOR J. | FIECHTER, JOHN | 08 |
| FINLEY, JANE | WILLIAM, HENRY | 27 |
| FINLY, CORA | HARPER, WILLIAM | 11 |
| FOSTER, ELIZA JAN | ANDERSON, THOMAS | 01 |
| FREEL, MARY | STUART, ABRAHAM R. | 23 |
| FRINK, EMMA J | . FULLER, P. W. | 09 |
| FRINK, OPHELIA A. | SPRAGUE, CHARLES M. | 23 |
| FRUDELL, FREDEPIKA | PATERSON, NELSE | 18 |
| FURNISH, LUCINA A. | BEMIS, JOHN W. | 02 |
| GARVIN, ANNA | SHAVEY, PETER | 21 |
| GASKELL, MARTHA | NUTTER, JACOB | 18 |
| GEE, MOLLIE | SHERMAN, JAY | 21 |
| GENTRY, ? | ? | ? |
| GENTRY, GAUDER | TULLERY, HENRY | 25 |
| GENTRY, SARAH F. | SEIVER, MOSES | 21 |
| GIBSON, CLARA | PROCTOR JOHN W. | 19 |
| GIFT, JANE | CHASE, HENRY | 05 |
| GOLDSBEY, Mrs. ELIZABETH | SCHMIDT, MICHAEL | 21 |
| GOODWIN, ROSE B. | LOOFBOPROW, WILSON W. | 14 |
| GORDON, ANNIE | ANDERSON,JOSEPH P. | 01 |
| GORDON, ELIZA JANE | GEORGE, GABRIEL | 10 |
| GRAGG, SPHRONIA G. | SUTTON, ALEX | 24 |
| GREEN, VIOLA A. | JETTER, T. H. | 13 |
| GREEN, MARGARET | HALL, ARMSTEAD | 11 |
| GREEN, MARGARET N. | ANDERSON, AMOS J. | 01 |
| GRIFFIN, ELIZABETH | MEYER, WILLIAM C. | 16 |
| GRUBB, NANCY | POSTON, SAMUEL V. | 19 |
| GRUFF, RACHEL A. | NEWLIN, JAMES T. | 17 |
| GRUFF, LYDIA A. | POSTON, HENRY H. | 18 |
| GUTHRIE, ELIZABETH F. | MALLOWS, JOHN | 15 |
| HAFER, MARY | THOMPSON, ISAAC | 24 |
| HAKENDUEFFER, MARGARETE | KLEEPPE, JOHN J. | 13 |
| HALBEPSTADT, CAROLINE | LARGE, JOHN H. | 14 |
| HALL, LUCINDA | KLINEFELTER, JACOB K. | 13 |
| HANSBERRY, ALMIRE | GILLISPIE, J. W. | 10 |
| HANSBERRY, LUCINDA A. | HART, WILLIAM H. | 11 |
| HANSON, MATTIE A. | WELCOME, J . J. | 26 |
| HARDIN, NANCY | DUNCAN, MANCE | 06 |
| HARGIS, SALLY E. | ERWIN, S. E. | 07 |
| HARNKIN, MAGGIE | KOPITZ, CHARLES | 14 |
| HARRIS, MARTHA | YOUNT, WILLIS | 28 |
| HARRISON, LILLIE C. | BARNETT, W. D. | 02 |
| HART, ANNA J. | GARVIN, JOHN | 08 |
| HART, HANNAH | EVANS, WILLIAM E. | 07 |
| HART, JOHANA | VANHORN, DAVID M. | 25 |
| HART, M. 3. | STEWART, R. M. | 23 |
| HART, MAHALA | SHELTON, JOHN H. | 21 |
| HART, REBECCA | GENTRY, WILLIAM | 10 |
| HART, SARAH J. | BENEDICT, GEORGE R. | 02 |
| HATCH, SARAH A. | FELIZ, JOHN | 08 |
| HAWKINS, HATTIE | LAMB, ULYSSES | 14 |
| HAWKS, EMILY A. | ROBERTS, G. P. T. | 19 |
| HAWSBEPRY, AURILLA C. | BLAIR, JOHN F. | 03 |
| HAYS, FRANCIS E. | WILKINSON, WILLIAM | 27 |
| HAYWARD, REBECCA | HANSON, HOWARD | 11 |
| HAZEN, REGINA | CHAMBERLIN, EDWARD T. | 04 |
| HEATON, ELLEN | KOCHER, JOSEPH | 13 |
| HENDERSON, SARAH. E. A. | RICHARDS, JOHN | 19 |
| HENDRICKS, ELIZA | TRASPER, WILLIAM N. | 24 |
| HERSHEY, MARTHA | BORON, SAMUEL | 03 |
| HILL, HESTER ANN | WOLFLEY, REUBEN | 28 |
| HILT, ELIZABETH B. | HERN, HUBBARD | 12 |
| HILTON, Mrs. PAMELA | WILSON, JAMES L. | 27 |
| HODCE, CYNTHIA | EYE, HARVEY | 07 |
| HODGES, MAHALA | FALEN, JOHN | 08 |
| HODGES, SARAH JANE | FALEN, PHILIP | 08 |
| HOLCOMB, MARY E. | WADE, MARION | 25 |
| HOLVFJRSON, ALLETTA | WORKMAN, DAVID | 28 |
| HORTON, MARY | FOSTER, SAMUEL | 08 |
| HORTON, MARY A. | MORRIS, SCOTT | 17 |
| HOUGH, CATHERINE P. | ROLF, THOMAS E. | 20 |
| HOUGH, ROSA | SINN, HARVEY H. | 22 |
| HOULETTE, MARY E. ROHEM, | JACOB F | 20 |
| HOUSH, AMANDA | WHITE, DANIEL | 26 |
| HOYT, L. A. | WINKLES, GEORGE G. | 27 |
| HOYT, VIENZA B. | WINKLES, BENJAMIN | ? |
| HUNTER, ELIZA JANE | ALEXANDER, WILLIAM | 01 |
| HUNTINGTON, ADEL F. | BAKER, WILLIAM B. | 02 |
| HUNTLEY, AMANDA C. | SMITH, JAMES P. | 22 |
| IDE, MILLY | PERRY, CHARLES | 18 |
| IDOL, JANE E. | JOHNSON B. | 13 |
| IVES, JOHANNA | FAIDLEY, J. A. | 07 |
| JAMES, SARAH ANN | SPAHR, A.J. | 23 |
| JAMISON, SUSAN | LOVE, CHARLES | 14 |
| JELLISON, ELIZABETH | ACKERMAN, DAVID C. | 01 |
| JELLISON, HARRIET E | NELSON, HERMAN | 17 |
| JENKINS, ELIZABETH | FITZGERALD, PATRICK | 08 |
| JENNINGS, LAURA | STOWEN, JOHN | 23 |
| JESCH, VERONICA | HENRICHER, JOSEPH | 12 |
| JOHNSON, ALMIPA | FALLER, GEORGE | 08 |
| JOHNSON, HARRIETT | STUMBO, GEORGE | 24 |
| JONES, CATHERINE | BURGE, WILLIAM M. | 04 |
| JONES, MAHALA | HOOVER, ISAAC B. | 12 |
| KAHL, CAROLINE | HENRIETTA, FREDERICK | 12 |
| KELSEY, MARY M. | SELLEG, GEORGE E. | 21 |
| KERR, CLARRISSA ANN | WALTERS, CALVIN | 25 |
| KERR, NANCY E. . | PARKER, WILLIAM R | 18 |
| KESSLER, FANNIE M. . | HALE, MINOR P | 11 |
| KINBERLAND, MARIAN F. | WILSON, ALFRED T | 27 |
| KIMBERLIN, MARTHA | GREEP, JOHN | 10 |
| KING, ANNA | CURTIS, JOHN | 06 |
| KING, ELIZABETH T. | DEAN, SAMUEL HENRY | 06 |
| KING, MINIE | WOLF, CHARLES | 28 |
| KINNEY, Mrs. A. | WIXON, EDWARD | 28 |
| KLINEFELTER, MARIA A. | SEBURN, HARVEY | 21 |
| KNAPP, SALONA | STRAK, JAMES W. | 23 |
| KNEEL, ELIZABETH J. | JACKSON, JESSE | 12 |
| KOOKEN, HORTENSE | GREEN, F. M. | 10 |
| KRUMME, JOSEPHINE | DIEBOLT, GEORGE | 06 |
| KUNKEL, LONA | BERRY DAVID | 02 |
| LACROIX, MARY | TROMPETER, JOSEPH | 25 |
| LARGE, MATTIE SEVIER, | FRANCIS MARION | 21 |
| LETCHWORTH, ALICE | SPENCER, WILLIAM | 23 |
| LETCHWORTH, MARTHA | HART, BENJAMIN F. | 11 |
| LEVER, CYNTHIA | EDMONDS, MATTHEW | 07 |
| LITTLE, LOUISA | TREITJ, WILLIAM S | 24 |
| LITTLE, MARY ANN | MYERS, JOHN | 17 |
| LONG, MELINDA | WILKINSON, EDMUND K | 27 |
| .LONG, SUSAN | BEMIS, HARRISON J. | 02 |
| MACKEY, CATHERINE | NORTHERN, WILLIAM | 17 |
| MAGLOTT, LIZZIE | HAUBER, WILLIAM | 11 |
| MAGLOTT, MARY | MOSER, JACOB | 17 |
| MARKHAM, CYNTHIA | STILLWELL, WILLIAM | 23 |
| MARKHAM, JANE | BARTHOLOMEW, WILLIAM | 02 |
| MAPPION, SARAH | SHERMAN, JAMES | 21 |
| MARSHALL, ELLEN | COVILLE, PHILLIP | 05 |
| MARSHALL, LOVENA | DEAN, WILLIAM F. | 06 |
| MARTIN, PHEBE | PARSONS, JAMES A. | 18 |
| MASSEY, RHODY ELLEN | SEWELL, THOMAS J. | 21 |
| MASSEY, SARAH | SEIVER, THOMAS J | 21 |
| MATTHEW, NANCY | HOBOUGH, JOHN | 12 |
| McBRIDE, RACHEL | HUGHES, LAVENS N | 12 |
| McCALL, LAURA FRANCES | GUILD, JOHN | 11 |
| MCCALL, SARAH | BURRIS, THOMAS | 04 |
| McCLASKEY, ALVIRA | MASSEY ASA | 15 |
| McCOY, LAURA | SPEER, ROBERT | 15 |
| MCCOY, MARY | PFIEFFER, PETER | 18 |
| McCREADY, SARAH | ROBERTS, JOSIAH | 19 |
| McCREARY, MARGAPETTE E. | GPINDSTAFF, WILLIAM W | 10 |
| McCREARY, RACHEL | WASHINGTON, GEORGE | 26 |
| McCREERY, SAMANTHA | BILLINGS, HOMER | 03 |
| NcCRERY, MARY | KENOYER, ABIRAM S | 13 |
| McCUNE, FLORA | CAROTHUS, ANDREW | 04 |
| McCURDY, JAMIE M. | BURNS SAMUEL A. | 04 |
| McDANIELS, SARAH | McCALL, JAMES | 16 |
| McDOWELL, MAHALA E. | BLANCHETT, JOHN R | 03 |
| McGEE, ELIZABETH | WICKHAM, ORISON | 27 |
| McGINTY, BETTY | GREENFIELD, GEORGE W. | 10 |
| MCGREW, ARMEDA | COLLINS, FRED | 05 |
| McGUIRE, HARRIET | STARNZ, MILTON J. | 23 |
| McGUIRE, LUCY | ROGERS, T. H | 20 |
| NcKNAL, E.V. | BEST, WILLIAM K | . 03 |
| McNABB, MARGARET J | CARPENTER,WILLIAM Z | 04 |
| MEEKER, SUSAN | VESS, GEORGE W. | 25 |
| MEISENHEIMER, EMMA F | WEIDMAN, JOHN G | 26 |
| MEISENHEIMER, SUSAN | SCHTLLING, JOHN | 21 |
| MERGATPOY, TAMER A. | LATHAM, HIRAM P | 14 |
| MIDDLETON, ANNA E | COSTLO, JOHN | 05 |
| MIDDLETON, NANCY | THOMPSON, S. F. | 24 |
| MILLER, ELIZABETH | CHASE, JOHN I. | 05 |
| MILLS, FANNY MARIA | DUFF, JOSEPH | 06 |
| MONTGOMERY, EMMA | GOFF, J. | 10 |
| MOOPE,ELIZABETH | GUINN, A. S. | 11 |
| MORGAN, ADA | UHL, GEORGE P. | 25 |
| MORGAN, MARY C. | MAUDSLEY, JOHN | 15 |
| MORRIS, LOUISA | WOPLEY, WILLIAM S. | 28 |
| MORRISON, SARAH A. | WELLS, SIDNEY | 26 |
| MUNCH, REBECCA | WEMPE, ANTON | 26 |
| MYERS, SARAH | ROSEL, ALFRED C. | 20 |
| MYERS, SUSANNA | HAZZARD, JOHN E | 11 |
| NELSON, CARRIE | THORESON, JULIA N. | 24 |
| NESSY, COONEY | SHIDE, ANDREW | 22 |
| NILES, ANNIE B. | HENDERSON, WILLIAM P. | 12 |
| NILES, JULIA N. | GASTON, JOHN | 09 |
| NILES, MARIA A | ALDRICH, ARLON M. | 01 |
| NORTON, AMELIA B. | SAWYER, DUDLEY | 20 |
| OLDS, ESTHER J. | NICHOLS, JOHN N | 17 |
| OLDSTEIN, CATHERINE | LINDQUIST, WILLIAM | 14 |
| OSBORN, LOUISA | COFFMAN, LEVI | 05 |
| OTT, Mrs. FREDRIKA | HOFFMAN, JOHN | 12 |
| OWENS, EUNICE H. | NELSON, J. D. | 17 |
| PANCK, BARBARY | ZEUBECK, LEOPOLD | 28 |
| PARKER, ANNIS | McCUNE, JOHN H. | 16 |
| PARKER, CARRIE J. | GROVER, ELI A | 10 |
| PASCHAL, NANCY | KENDALL, ABRAHAM | 13 |
| PEARCE, SARAH | SMITH, WILLIAM | 22 |
| PENDLETON, MARTHA | TRESURE, GEORGE | 24 |
| PERKINS, MARTHA ANN | SPEER, GEORGE W | 23 |
| PETERSON, CATHERINE | BENSON, JOHN | 02 |
| PETERSON, SUSAN W | ENNIS WILLIAM S. | 07 |
| PIATT, CAROLINE | BRONSON, THOMAS C. | 03 |
| PIATT, MARY A. | EMERY EDWARD H. | 07 |
| PIKE, ELIZABETH | ABRAHMS, GEORGE | 01 |
| PITCHFORD, JANE | RIDGE, PERRY M. | 19 |
| PLOTNER, A. M | NEALE, W. H | 17 |
| PON, ELIZABETH | LINCK, HENRY | 14 |
| POWE, MARY JANE | NICHOLS, RUFUS | 17 |
| POWERS, BERNICE C. | SHUMAKEP, SAMUEL S. | 22 |
| POWERS, MIRANDA | SYMS, AMBROSE | 24 |
| PRICE, SARAH EMELINE | MILLER, ANDREW J. | 16 |
| PROCTOR, AMELIA A | . ELIS, DANIEL | 07 |
| PROCTOR, SARAH C. | BURK, ANDREW J. | 04 |
| PRYOR, JULY ANN | DOWNS, FRANCES H. | 06 |
| QUIGLBY, ALICE | GARRISON, G. W. | 09 |
| QUIGLEY, MARY M. | BOLINGER, PHILIP | 03 |
| RAMSEY, SARAH | SIMMONS, HENRY | 22 |
| REED, EVANGELINE N. | MORPILL, LEVI | 17 |
| REYNOLDS, MARY FRANCES | WHITNEY, GEORGE W. | 27 |
| REYNOLDS, REBECCA A | ALKINS, JOHN | 01 |
| RICHARDSON, ANNA | HOLCOMB, A. S. | 12 |
| RICHARDSON, MARIE E. | DEAN, HOMER L. | 06 |
| ROBB, Mrs. MARY N. | BREW, WILLIAM | 03 |
| ROBERTSON, MELISSA J. | SNIVELY, JOHN N. | 22 |
| ROBINSON, FANNY | RUDE, SQUIRE | 20 |
| ROOT, (? NOT AVAILABLE) | WHEELER, NELSON B. | 26 |
| ROOT, ELIZA EVILINE, | WHEELER, HIRAM B. | 26 |
| ROSS, SARAH | IRWIN, GEORGE E. | 12 |
| ROUND, CHLOE | MOREHEAD, WILLIAM C. | 17 |
| ROUNDS, LOLA | GRIFFIN, RICHARD | 10 |
| RUSSELL, ADALINE, | HOLDEN, CHARLES | 12 |
| SANDERS, SUSAN | HYATT, RICHARD | 12 |
| SAWYER, CYNTHIA ANN | RICHARDS, WILLIAM | 19 |
| SCHIFFER, LUCY A. | MARTIN, ARMSTRONG | 15 |
| SCOUTEN, DELIA | PETRERSON, C. W. | 18 |
| SCOUTEN, LYDIA J. | MILLS, JACOB N. | 16 |
| SEAR, Mrs. NANCY | BLEISENER, CHRISTIAN | 02 |
| SELLEG, MARIA W | BENNER, ELIHU D | 02 |
| SELLEY, MARGARET E. | FAIRCHILD, P. S | 08 |
| SEIVER, SARAH F. | QUIGLEY, M. A | 19 |
| SEWAL, Mrs. R. F. | LEWIS, ROBERT | 14 |
| SHELTON, AMANDA | SAVIER, THOMAS | 20 |
| SHERMAN, SARAH | MAXFIELD, JAMES PORTER | 15 |
| SHERMAN, VALERIA | NEWLING, WILLIAM H | 17 |
| SHERWOOD, PHRONIA | DURRETT, W. L | 07 |
| SHIELDS, MAGGIE J. | McCREARY, S. K. | 16 |
| SIMMONDS, MARILLA | ROLLOW, CHARLES | 20 |
| SIMPKINS, Mrs. BIDDY | STUMBO, SAMUEL P | 24 |
| SIMPKINS, ELIZABETH | MAYFIELD, SYDNY | 16 |
| SIMPKINS, MARY E. | THORNELL, M. B | 24 |
| SIMPKINS, Mrs. ELEY ANN | HAM, FRANK | 11 |
| SIMPKINS, NANCY | BLAIR, SAMUEL A | 03 |
| SMALL, ELVIRA | HANNAH, JOHN G. | 11 |
| SMITH, AUGUSTA E. | FURNISH, WILLIAM H. | 08 |
| SMITH, ESTHER, | SHUBERT, RICHARD F | 22 |
| SMITH, HATTIE | SHUBERT, HERMAN | 22 |
| SMITH, LUCY | CREWS, DAVID | 05 |
| SMITH, LUCY E. | TIDWELL, J. T. | 24 |
| SMITH, LYDIA M | SAWIN, FRANKLIN 0 | 20 |
| SMITH, MARY | KNAPP, WILLIAM | 13 |
| SMITH, MARY | ZUMWALT, WILLIAM | 29 |
| SMITH, SARAH MARGARET | McCLAY, HENRY | 16 |
| SMOUSE, ANNIE F | SEAMAN, GEORGE W. | 21 |
| SOOY, MARTHA W | FOREMAN, JOHN W. | 08 |
| SOYSTER, ELIZA J. | LYDICK, THOMAS B. | 15 |
| SPAULDING, ISA J. | OARLOCK, DeWITT G. | 09 |
| SPAULDING, CORA | VANBUSKIRK, HARVEY | 25 |
| SPENCER, ELIZA A. | SWFRDFEGER, CHARLES | 24 |
| SPERRY, ELILINE | WARHURST, AUGUSTUS | 26 |
| SPICKLEMIPE, SARAH M | ENGLEHART, JR., CONRAD | 07 |
| SPRAGUE, ALTA | SMITH, W. R. | 22 |
| SPRAGUE, MARY | COLLINS, JOHN A. | 05 |
| STAHL, SARAH J. | FORD, RICHARD F. | 08 |
| STALY, A. F. | GALL, DAVID | 09 |
| STEVENS, ALICE M | BRIGHAM, JAMES H. | 03 |
| STIEBLER, MARY | MADANS, CHARLES | 15 |
| STILES, MARGARET F. | WILLIAMS, ISAIAH | 27 |
| STILES, SARAH JANE | BERTWILL, WILLIAM H. | 02 |
| STOCKTON, MILLIE | CALVIN JOHN | 04 |
| STRAND, BETSEY F. | KNUDSON, ULRICH | 13 |
| STRNGE, MARY F. | LEASON, THOMAS | 14 |
| STRANGE, SARAH JANE | GOFF, CORTESS | 10 |
| SWEETWOOD, JANE | FRICK, FRANK | 09 |
| TAYLOR, MARTHA | BAYNE, JOHN I. | 02 |
| TEAS, ADDlE | ALLEN, EDWARD S | 01 |
| THORP, LOUISA | HARE, JAMES F. | 11 |
| TIFTRICK, RHODA JANE | LOOFBORROW, JOSEPH J. M. | 14 |
| TIMBERLAKE, MARTHA JANE | WITHAM, GEORGE G | 27 |
| TIMBERLAKE, MARY E. | OSBORN, PHILIP | 18 |
| TRUAX, CINDERELLA | FINLY CARY | 08 |
| TRUAX, F. E. | MARTIN C. G. | 15 |
| TRUES, ROSANNA | RENFRO, TRAVIS | 19 |
