All newspapers on microfilm are available for interlibrary loan, using the Reel Number in the right-hand column, and some may be purchased from the society.
The following list of newspapers in chronological order by beginning date of publication was compiled from search results at the KSHS website.
You can also view a list of these newspapers sorted by title.
Title | Dates | Published in | County | State | Reel Number |
---|---|---|---|---|---|
Western Star [Scattered Issues] | 8/16/1884--9/17/1909 | Coldwater | Comanche | KS | NP 8428 |
Western Star | 9/20/1884--12/27/1890 | Coldwater | Comanche | KS | C 1121 |
Comanche Chieftain | 10/17/1884--1/9/1885 | Nescutunga | Comanche | KS | C 2102 |
Republican | 11/27/1884--1/27/1887 | Coldwater | Comanche | KS | C 1105 |
Coldwater Review | 11/29/1884--2/24/1888 | Coldwater | Comanche | KS | C 1106 |
Comanche County Citizen | 1/16/1885--1/21/1887 | Avilla | Comanche | KS | A 1137 |
Western Kansan | 1/16/1885--1/1/1886 | Nescutunga | Comanche | KS | P 810 |
Protection Echo | 4/23/1885--7/29/1886 | Protection | Comanche | KS | P 809 |
Evansville Herald | 10/1/1885--1/28/1887 | Evansville | Comanche | KS | P 810 |
Comanche Chief | 1/23/1886--5/15/1886 | Reeder | Comanche | KS | P 832 |
Nescutunga Enterprise | 3/20/1886--7/7/1888 | Nescutunga | Comanche | KS | C 1102 |
Western Advocate | 5/8/1886--6/26/1886 | Protection | Comanche | KS | C 2102 |
Coldwater Echo | 8/5/1886--12/26/1889 | Coldwater | Comanche | KS | C 1100 |
Protection Press [1st] | 8/27/1886--3/26/1887 | Protection | Comanche | KS | P 810 |
Avilla Democrat | 10/1/1886--5/6/1887 | Avilla | Comanche | KS | A 1137 |
Western Kansan | 11/11/1886--3/24/1887 | Protection | Comanche | KS | P 810 |
Comanche City News | 12/23/1886--6/29/1888 | Comanche City | Comanche | KS | A 1137 |
Kansas Weekly Ledger | 4/1/1887--1/3/1888 | Protection | Comanche | KS | P 810 |
Coldwater Real Estate Journal | 6/0/1887--7/0/1887 | Coldwater | Comanche | KS | C 2102 |
Coldwater Review | 3/2/1888--3/6/1891 | Coldwater | Comanche | KS | C 1107 |
Leader | 4/6/1888--11/30/1888 | Protection | Comanche | KS | P 810 |
Coldwater Enterprise | 7/21/1888--6/29/1889 | Coldwater | Comanche | KS | C 1102 |
Comanche County Sun [single issue only] | 9/10/1888--9/10/1888 | Coldwater | Comanche | KS | C 2102 |
Coldwater Enterprise | 7/6/1889--7/30/1892 | Coldwater | Comanche | KS | C 1103 |
Coldwater Echo | 1/2/1890--7/30/1891 | Coldwater | Comanche | KS | C 1101 |
People's Advocate | 10/18/1890--8/1/1891 | Coldwater | Comanche | KS | A 1137 |
Coldwater Voice | 1/3/1891--2/7/1891 | Coldwater | Comanche | KS | C 2102 |
Western Star | 1/3/1891--12/26/1896 | Coldwater | Comanche | KS | C 1122 |
Protection Press [1st] | 6/26/1891--10/22/1891 | Protection | Comanche | KS | C 2102 |
Echo Advocate | 8/9/1891--9/1/1892 | Coldwater | Comanche | KS | C 1101 |
Coldwater Enterprise | 8/6/1892--1/12/1895 | Coldwater | Comanche | KS | C 1104 |
Western Star | 1/2/1897--4/27/1900 | Coldwater | Comanche | KS | C 1123 |
Western Star | 5/4/1900--9/25/1903 | Coldwater | Comanche | KS | C 1124 |
Stock Journal | 8/23/1900--1/7/1904 | Coldwater | Comanche | KS | C 1108 |
Western Star | 10/2/1903--12/28/1906 | Coldwater | Comanche | KS | C 1125 |
Free Knight | 5/0/1904--6/0/1904 | Coldwater | Comanche | KS | C 2102 |
Talisman | 2/3/1905--12/27/1907 | Coldwater | Comanche | KS | C 1109 |
Western Star | 1/4/1907--12/31/1909 | Coldwater | Comanche | KS | C 1126 |
Talisman | 1/3/1908--12/30/1910 | Coldwater | Comanche | KS | C 1110 |
Protection Post | 4/2/1908--3/24/1910 | Protection | Comanche | KS | P 811 |
Western Star | 0/7/1910--12/30/1910 | Coldwater | Comanche | KS | C 1127 |
Protection Post | 4/7/1910--12/25/1913 | Protection | Comanche | KS | P 812 |
Talisman | 1/6/1911--10/30/1912 | Coldwater | Comanche | KS | C 1111 |
Western Star | 1/6/1911--4/24/1914 | Coldwater | Comanche | KS | C 1128 |
Wilmore News | 8/23/1912--10/29/1914 | Wilmore | Comanche | KS | W 2194 |
Talisman | 11/6/1912--2/25/1914 | Coldwater | Comanche | KS | C 1112 |
Protection Post | 1/1/1914--12/28/1916 | Protection | Comanche | KS | P 813 |
Talisman | 3/4/1914--5/26/1915 | Coldwater | Comanche | KS | C 1113 |
Western Star | 5/1/1914--3/30/1917 | Coldwater | Comanche | KS | C 1129 |
Wilmore News | 11/5/1914--11/16/1916 | Wilmore | Comanche | KS | W 2195 |
Talisman | 6/2/1915--10/26/1916 | Coldwater | Comanche | KS | C 1114 |
Talisman | 11/2/1916--10/30/1919 | Coldwater | Comanche | KS | C 1115 |
Wilmore News | 11/23/1916--9/30/1920 | Wilmore | Comanche | KS | W 2196 |
Protection Post | 1/4/1917--4/24/1919 | Protection | Comanche | KS | P 814 |
Western Star | 4/6/1917--4/30/1920 | Coldwater | Comanche | KS | C 1130 |
Protection Post | 5/1/1919--9/28/1922 | Protection | Comanche | KS | P 815 |
Talisman | 11/6/1919--12/28/1922 | Coldwater | Comanche | KS | C 1116 |
Western Star | 5/7/1920--3/30/1923 | Coldwater | Comanche | KS | C 1131 |
Wilmore News | 10/7/1920--12/27/1923 | Wilmore | Comanche | KS | W 2197 |
Protection Post | 10/5/1922--3/31/1927 | Protection | Comanche | KS | P 816 |
Talisman | 1/4/1923--3/25/1926 | Coldwater | Comanche | KS | C 1117 |
Western Star | 4/6/1923--12/25/1925 | Coldwater | Comanche | KS | C 1132 |
Wilmore News | 1/3/1924--7/29/1927 | Wilmore | Comanche | KS | W 2198 |
Western Star | 1/1/1926--12/28/1928 | Coldwater | Comanche | KS | C 1133 |
Talisman | 4/1/1926--5/30/1929 | Coldwater | Comanche | KS | C 1118 |
Protection Post | 4/7/1927--7/30/1931 | Protection | Comanche | KS | P 817 |
Wilmore News | 8/5/1927--9/26/1930 | Wilmore | Comanche | KS | W 2199 |
Western Star | 1/4/1929--1/29/1932 | Coldwater | Comanche | KS | C 1134 |
Talisman | 6/6/1929--6/29/1933 | Coldwater | Comanche | KS | C 1119 |
Wilmore News | 10/3/1930--9/25/1936 | Wilmore | Comanche | KS | W 2200 |
Protection Post | 8/6/1931--12/26/1935 | Protection | Comanche | KS | P 818 |
Western Star | 2/5/1932--4/26/1935 | Coldwater | Comanche | KS | C 1135 |
Talisman | 7/6/1933--9/3/1936 | Coldwater | Comanche | KS | C 1120 |
Western Star | 5/3/1935--7/29/1938 | Coldwater | Comanche | KS | C 1136 |
Protection Post | 1/2/1936--12/29/1938 | Protection | Comanche | KS | P 819 |
Wilmore News | 10/2/1936--8/28/1942 | Wilmore | Comanche | KS | W 2201 |
Western Star | 8/5/1938--10/31/1941 | Coldwater | Comanche | KS | C 1137 |
Protection Post | 1/5/1939--3/27/1942 | Protection | Comanche | KS | P 820 |
Western Star | 11/7/1941--1/26/1945 | Coldwater | Comanche | KS | C 1138 |
Protection Post | 4/3/1942--12/28/1945 | Protection | Comanche | KS | P 821 |
Wilmore News | 9/4/1942--12/30/1949 | Wilmore | Comanche | KS | W 2202 |
Western Star | 2/2/1945--4/30/1948 | Coldwater | Comanche | KS | C 1139 |
Protection Post | 1/4/1946--3/25/1949 | Protection | Comanche | KS | P 822 |
Western Star | 5/7/1948--5/25/1951 | Coldwater | Comanche | KS | C 1140 |
Protection Post | 4/1/1949--12/25/1951 | Protection | Comanche | KS | P 823 |
Western Star | 6/1/1951--8/27/1954 | Coldwater | Comanche | KS | C 1141 |
Protection Post | 1/4/1952--10/29/1954 | Protection | Comanche | KS | P 824 |
Western Star | 9/3/1954--11/29/1957 | Coldwater | Comanche | KS | C 1142 |
Protection Post | 11/5/1954--8/30/1957 | Protection | Comanche | KS | P 825 |
Western Star | 12/6/1956--2/23/1961 | Coldwater | Comanche | KS | C 1143 |
Protection Post | 9/6/1957--7/29/1960 | Protection | Comanche | KS | P 826 |
Protection Post | 8/5/1960--12/28/1962 | Protection | Comanche | KS | P 827 |
Western Star | 3/2/1961--2/27/1964 | Coldwater | Comanche | KS | C 1144 |
Protection Post | 1/5/1962--12/28/1962 | Protection | Comanche | KS | P 833 |
Protection Post | 1/4/1963--5/28/1965 | Protection | Comanche | KS | P 828 |
Western Star | 3/5/1964--7/28/1966 | Coldwater | Comanche | KS | C 1145 |
Protection Post | 6/4/1965--6/28/1968 | Protection | Comanche | KS | P 829 |
Western Star | 8/4/1966--8/29/1968 | Coldwater | Comanche | KS | C 1146 |
Protection Post | 7/5/1968--3/26/1971 | Protection | Comanche | KS | P 830 |
Western Star | 9/5/1968--3/29/1971 | Coldwater | Comanche | KS | C 1147 |
Western Star | 4/1/1971--9/27/1973 | Coldwater | Comanche | KS | C 1148 |
Protection Post | 4/2/1971--12/27/1973 | Protection | Comanche | KS | P 831 |
Western Star | 10/4/1973--12/26/1974 | Coldwater | Comanche | KS | C 1149 |
Protection Post | 1/3/1974--12/26/1974 | Protection | Comanche | KS | P 832 |
Protection Post | 1/2/1975--5/12/1977 | Protection | Comanche | KS | P 953 |
Western Star | 1/2/1975--7/8/1976 | Coldwater | Comanche | KS | C 2023 |
Western Star | 7/15/1976--3/30/1978 | Coldwater | Comanche | KS | C 2024 |
Protection Post | 5/19/1977--7/5/1979 | Protection | Comanche | KS | P 954 |
Western Star | 4/6/1978--11/8/1979 | Coldwater | Comanche | KS | C 2025 |
Protection Post | 7/12/1979--12/31/1981 | Protection | Comanche | KS | P 955 |
Western Star | 11/15/1979--3/19/1981 | Coldwater | Comanche | KS | C 2026 |
Western Star | 3/26/1981--5/27/1982 | Coldwater | Comanche | KS | C 2027 |
Protection Post | 1/7/1982--7/7/1983 | Protection | Comanche | KS | P 1693 |
Western Star | 6/3/1982--6/30/1983 | Coldwater | Comanche | KS | C 2648 |
Western Star | 7/7/1983--8/2/1984 | Coldwater | Comanche | KS | C 2649 |
Protection Post | 7/14/1983--3/7/1985 | Protection | Comanche | KS | P 1694 |
Western Star | 8/9/1984--11/7/1985 | Coldwater | Comanche | KS | C 2650 |
Protection Post | 3/14/1985--11/20/1986 | Protection | Comanche | KS | P 1695 |
Western Star | 11/14/1985--12/25/1986 | Coldwater | Comanche | KS | C 2651 |
Protection Press [2nd] | 1/9/1986--10/1/1987 | Protection | Comanche | KS | P 1690 |
Protection Post | 11/27/1986--6/25/1987 | Protection | Comanche | KS | P 1696 |
Western Star | 1/1/1987--4/21/1988 | Coldwater | Comanche | KS | C 2884 |
Protection Press [2nd] | 10/8/1987--6/1/1989 | Protection | Comanche | KS | P 1691 |
Western Star | 4/28/1988--8/31/1989 | Coldwater | Comanche | KS | C 2885 |
Protection Press [2nd] | 6/8/1989--12/27/1990 | Protection | Comanche | KS | P 1692 |
Western Star | 9/7/1989--12/27/1990 | Coldwater | Comanche | KS | C 2886 |
Protection Press [2nd] | 1/3/1991--7/30/1992 | Protection | Comanche | KS | NP 6171 |
Western Star | 1/3/1991--5/28/1992 | Coldwater | Comanche | KS | NP 6153 |
Western Star | 6/4/1992--11/25/1993 | Coldwater | Comanche | KS | NP 6154 |
Protection Press [2nd] | 8/6/1992--1/27/1994 | Protection | Comanche | KS | NP 6172 |
Western Star | 12/2/1993--4/27/1995 | Coldwater | Comanche | KS | NP 6155 |
Protection Press [2nd] | 2/3/1994--7/27/1995 | Protection | Comanche | KS | NP 6173 |
Western Star | 5/4/1995--10/31/1996 | Coldwater | Comanche | KS | NP 6156 |
Protection Press [2nd] | 8/3/1995--12/26/1996 | Protection | Comanche | KS | NP 6174 |
Western Star | 11/7/1996--6/25/1998 | Coldwater | Comanche | KS | NP 7630 |
Protection Press [2nd] | 1/2/1997--7/30/1998 | Protection | Comanche | KS | NP 7537 |
Western Star | 7/2/1998--12/30/1999 | Coldwater | Comanche | KS | NP 8513 |
Protection Press [2nd] | 8/6/1998--4/27/2000 | Protection | Comanche | KS | NP 8764 |
Western Star | 1/6/2000--6/28/2001 | Coldwater | Comanche | KS | NP 9711 |
Also see:
- WWI: a collection of online articles from Comanche County newspapers during World War I
- Home Front: a collection of online articles from Comanche County newspapers during World War II
- WWII Casualties: newspaper articles about Comanche County servicemen who died in service.
This RootsWeb website is being created by Jerry Ferrin with the able assistance of many Contributors. Your comments, suggestions and contributions of historical information and photographs to this site are welcome. Please sign the Guest Book.
This page was last updated 10 November 2003.