LAST NAME | FIRST NAME | MID NAME | BIRTH DATE | DEATH DATE |
GAASCH | Albert | 03-05-1927 | 04-03-2007 | |
GAGE | Floyd | ? | 06-18-1948 | 05-22-2002 |
GAGE | Pamela J | Rogers | 04-19-1953 | 05-22-2001 |
GAMMON | George | W | 06-17-1918 | 07-12-1998 |
GANDOLPH | Joseph | L | 09-30-1944 | 05024-1989 |
GANDOLPH | Mary | ? | 03-18-1958 | 02-16-2002 |
GARCIA | Arthur | 03-01-1952 | 07-03-2004 | |
GARRETT | Andrew | J | 10-02-1883 | 11-20-1901 |
GASS | Harry | E | 10-21-1918 | 04-01-2003 |
GATES | Emma | E | 01-07-1862 | 12-16-1883 |
GEAR | George | R | 07-21-1890 | 09-27-1985 |
GEAR | Irene | Griffith | 05-15-1892 | 07-25-1991 |
GEE | Amelia L | Smith | 06-27-1851 | 01-01-1922 |
GEE | Earl | L | 03-27-1883 | 12-14-1957 |
GEE | Fred | L | 01-07-1909 | 02-28-1994 |
GEE | Leota Madeline | Wilcox | 05-23-1890 | 03-27-1940 |
GEE | Lorrie | Scott | 01-27-1963 | 11-20-1995 |
GEE | Myron | George | 06-17-1848 | 06-17-1927 |
GEILER | Edward | ? | 12-22-1873 | 09-20-1938 |
GELSINGER | Francis | Catherine | 07-29-1882 | 11-06-1883 |
GIBBS | Jack | Tennessee | 02-10-1872 | 09-20-1919 |
GIBSON
PHOTO |
Anna Prentice | Estus | 01-20-1861 | 03-17-1940 |
GIBSON | Arthur | Estes | 08-07-1890 | 12-26-1963 |
GIBSON | Bertha Agnes | Walker | 08-28-1899 | 11-27-1990 |
GIBSON
PHOTO |
Bryan | WJ | 09-28-1896 | 08-22-1975 |
GIBSON | Cecil | A | 03-12-1911 | 06-17-1992 |
GIBSON | Eva | E | 00-00-1883 | 02-06-1883 |
GIBSON | Geneva | E | 12-02-1918 | 10-01-1974 |
GIBSON | Harry | Otis | 12-08-1881 | 10-05-1951 |
GIBSON | James | O Jr | 02-04-1919 | 01-01-1973 |
GIBSON | James | O Sr | 08-29-1886 | 04-06-1961 |
GIBSON
PHOTO |
Leon Sr | ? | 11-23-1926 | 10-13-1994 |
GIBSON
PHOTO |
Lottie | Eviline | 09-24-1860 | 02-22-1910 |
GIBSON | Lucille | Butler | 03-16-1918 | 03-09-1985 |
GIBSON | Maurie | Bunch | 11-07-1889 | 03-24-1965 |
GIBSON | Nellie | Gertrude | 06-21-1889 | 08-26-1981 |
GIBSON | Nina | Tipton | 03-12-1885 | 01-09-1911 |
GIBSON | Owen | S | 08-25-1880 | 09-15-1881 |
GIBSON
PHOTO |
Owen | Shauton | 02-26-1858 | 05-0-1939 |
GIBSON | Pearl | Mathews | 05-03-1892 | 01-19-1961 |
GIBSON | Ruth Anges | Foudray | 12-26-1895 | 10-02-1942 |
GIBSON
PHOTO |
Thomas | R | 11-19-1861 | 04-30-1923 |
GIBSON | Thomas | Richard | 01-21-1922 | 11-21-1923 |
GILES | David | ? | 01-06-1949 | 07-09-1999 |
GILES | Mary | Narene | 10-12-1916 | 08-21-2008 |
GILES | William | Houston | 05-05-1911 | 11-22-1986 |
GILLEN | Franklin | B | 10-05-1881 | 05-08-1926 |
GILLEN | Jane E | McWilliams | 12-08-1880 | 06-16-1969 |
GILLESPIE | John | George | 05-01-1916 | 11-06-1993 |
GILLETTE | Mary | Jane | 04-10-1922 | 03-25-1990 |
GILLIS | Alexander | ? | 11-18-1825 | 08-16-1898 |
GILLIS | Maria | ? | 02-13-1824 | 02-15-1893 |
GILLIS | Sarah | L | 07-19-1853 | 12-26-1876 |
GILLOCK | Emma | Wisely | 03-08-1879 | 11-06-1963 |
GILMORE | Alva | Everett | 01-18-1899 | 08-09-1962 |
GILMORE | Anna Lucinda | Woodward | 08-16-1877 | 03-15-1959 |
GILMORE | Charles | Albert | 04-11-1904 | 03-31-1968 |
GILMORE | Clarence | Raymond | 07-08-1897 | 05-02-1940 |
GILMORE | Clyde | Joseph | 01-01-1884 | 02-05-1965 |
GILMORE | Donald | Edwin | 06-30-1912 | 09-19-1983 |
GILMORE | James | Albert | 05-04-1872 | 05-15-1956 |
GILMORE | Janelle | Laverne | 04-20-1937 | 06-14-1937 |
Gilmore | Juanita | Lavaun | 10-Apr-1907 | 17-May-2005 |
GILMORE | Thomas | E | 12-03-1928 | 09-04-1995 |
GILPIN | Joseph | S | 02-28-1887 | 01-15-1982 |
GILSTRAP
PHOTO |
Austin | G | 12-22-1860 | 01-24-1945 |
Gilstrap | Austin | Mack | 25-Nov-1918 | 30-Mar-2005 |
Gilstrap | Barbara | Kaylee | 5-Feb-1941 | 29-Jul-2005 |
Gilstrap | Georgia | Spore | 22-Feb-1915 | 17-Feb-2005 |
GILSTRAP
PHOTO |
Blanche | ? | 07-17-1891 | 11-13-1914 |
GILSTRAP | Dora | May | 10-27-1868 | 11-28-1946 |
GILSTRAP | Frances | Maude | 01-22-1896 | 03-23-1969 |
GILSTRAP
PHOTO |
Henry | LC | 07-00-1829 | 07-05-1888 |
GILSTRAP
PHOTO |
Horace | H | 09-13-1874 | 03-14-1880 |
GILSTRAP | LeRoy | Risdon | 10-07-1895 | 11-28-1963 |
GLOVER | Kaila | A | 05-11-1998 | 05-11-1998 |
GODDARD | Albert | Henry | 08-21-1910 | 06-04-1977 |
GODDARD | Douglas | Hockenbury | 06-22-1915 | 12-20-1989 |
GOFF | Albin | ? | 12-23-1854 | 03-28-1942 |
GOFF | Alfred | ? | 10-01-1891 | 04-23-1893 |
GOFF | Clara | May | 03-05-1897 | 04-02-1898 |
GOFF | Donald | Wayne | 03-11-1926 | 06-25-2001 |
GOFF | Eddie | ? | 07-30-1888 | 07-30-1883 |
GOFF | Elmer | ? | 03-08-1887 | 06-20-1887 |
GOFF | Herbert | ? | 08-20-1886 | 10-13-1900 |
GOFF | Ira | ? | 05-22-1893 | 06-18-1893 |
GOFF | Lydia | ? | 09-03-1857 | 11-21-1942 |
GOFF | Mary A | Finley | 01-30-1864 | 01-19-1924 |
GOFF | Seymour | ? | 08-30-1861 | 07-26-1893 |
GOOD | Beatrice | A | 06-16-1924 | 09-16-1924 |
GOOD | Frederick | Charles | 00-00-0000 | 11-12-1922 |
GOOD | John | ? | 00-00-0000 | 00-00-0000 |
GOODIER | Martha | J | 08-18-1836 | 12-13-1890 |
GOODNIGHT | Hannah | ? | 00-00-1833 | 03-26-1904 |
GOODNIGHT | Joney | Oliver | 01-11-1869 | 02-09-1946 |
GOODNIGHT | Loretta E | Bendure | 12-31-1868 | 02-01-1946 |
GOODNIGHT | Minnie | Brown | 12-18-1882 | 03-16-1969 |
GOODNIGHT | Ralph | ? | 04-14-1904 | 07-14-1904 |
GOODNIGHT | William | M | 05-11-1865 | 04-12-1936 |
GORDON | E | B | 07-03-1846 | 09-28-1921 |
GORDON | Elmer | B (Bud) | 00-00-0000 | 08-19-1950 |
GORDON | John | ? | 00-00-1824 | 11-08-1897 |
GORDON | Mollie | ? | 04-00-1857 | 04-18-1902 |
GORDON | Nellie | ? | 00-00-0000 | 09-10-1898 |
GORMAN | William | C | 12-12-1888 | 10-19-1913 |
GOULDEN | Joan | ? | 03-10-1925 | 01-23-1988 |
GRACEY | Frankie | ? | 11-21-1890 | 04-30-1891 |
GRACEY | Mary | ? | 02-20-1892 | 08-05-1893 |
GRADY | Hannah Mariah | Shanholtz | 09-25-1848 | 02-07-1937 |
GRADY | Joseph | Dawson | 03-23-1866 | 03-10-1939 |
GRADY | William | Turner | 01-11-1883 | 05-09-1914 |
GRAHAM | Betty | June | 04-04-1936 | 03-18-1995 |
GRAHAM | Donald | D | 12-17-1934 | 12-30-1985 |
GRAHAM | Mable A | Sickler | 10-13-1931 | 04-12-1994 |
GRAHAM | Sarah | Katheryn | 08-18-1859 | 04-28-1932 |
GRAHAM | Wilma Etta | Burr-CunningHAM | 04-10-1908 | 07-02-2001 |
GRANT | Fern Gee | Taylor | 04-03-1916 | 07-08-1982 |
GRANT | Leveda Mae | Hockenbury | 01-13-1927 | 09-05-1987 |
GRANTZ | Bert | ? | 01-13-1936 | 04-04-1992 |
GRAVES | Maude M | IRVIN | 01-29-1891 | 07-10-1977 |
GRAVES | Roy | H | 10-22-1888 | 01-07-1969 |
GRAY | Merle | Cecil | 05-28-1921 | 02-21-1993 |
GREEN | Charley | E | 03-25-1902 | 08-23-1971 |
GREEN | Fannie | L | 07-06-1873 | 10-06-1883 |
GREEN | George | Kirby | 12-31-1919 | 09-13-1983 |
GREEN | Mr | ? | 00-00-0000 | 00-00-0000 |
GREEN | Nellie I | Grounds | 01-25-1904 | 04-17-1941 |
GREEN | Tony | Ray Jr | 07-15-1982 | 09-16-1982 |
GREEN | John | L | 09-07-1944 | 12-28-2005 |
GREER | Emily | Ingberson | 11-25-1865 | 03-20-1948 |
GREGG | Lee | Allen Sr | 03-09-1928 | 09-20-1985 |
GRIBBLE | Alta | D | 02-01-1901 | 02-13-1980 |
GRIBBLE | Bryan | ? | 12-19-1896 | 04-18-1967 |
GRIBBLE | Edward | W | 01-26-1928 | 09-05-1971 |
GRIBBLE | Julia | Moore | 00-00-0000 | 00-00-0000 |
GRIFFEY | Alvin | L Jr | 09-16-1931 | 09-07-1967 |
GRIFFEY | Alvin | Lawrence | 08-15-1911 | 02-05-1984 |
GRIFFEY | Arlene B | Richardson | 03-06-1848 | 07-16-1930 |
GRIFFEY | John | HENRY | 06-13-1884 | 12-04-1958 |
GRIFFEY | Loretta M | Sherbon | 10-16-1911 | 05-05-1988 |
GRIFFEY | Margaret | Louise | 03-19-1936 | 05-10-1936 |
GRIGGS | Cari | Ann | 10-20-2002 | 04-15-2002 |
GRIMES | Loren | W | 03-16-1924 | 07-26-2003 |
GROUNDS | Joseph | A | 12-11-1872 | 10-15-1955 |
GROUNDS | Mamie Estelle | Myers | 01-05-1876 | 07-03-1964 |
GROVES | Brian | ? | 08-22-1976 | 07-04-2002 |
GROVES | Frank | R | 09-02-1913 | 06-14-1996 |
GRUBB | Kathleen | A | 11-25-1928 | 12-15-1983 |
GRUVER | Herman | ? | 04-17-1839 | 11-24-1929 |
GRUVER | Maria | ? | 09-05-1840 | 01-29-1911 |
GUFFEY | Frances | Jane | 00-00-1858 | 06-18-1940 |
GUFFEY | John | William | 01-18-1865 | 06-16-1938 |
GUFFEY | Owen | Marshal | 03-31-1893 | 08-23-1911 |
GUILINGER | James | Reben | 12-07-1905 | 10-14-1983 |
GUILINGER | Pearl | Fisk | 09-28-1906 | 04-22-1967 |
GUILINGER | Ronald | Reuber | 06-07-1935 | 08-28-2003 |
GUYER | Jacob | B | 00-00-1824 | 12-14-1901 |
GUYER | Maria E | McComb | 03-08-1824 | 07-25-1910 |
HACKLEY | Calvin | Elbert | 08-09-1875 | 07-31-1906 |
HACKLEY | Elbert | Fitzhugh | 08-10-1905 | 11-19-1906 |
HACKLEY | Hugh | ? | 00-00-0000 | 00-00-0000 |
HACKLEY | John | Francis | 04-18-1845 | 07-29-1918 |
HACKLEY | Margaret J | Patterson | 06-29-1851 | 10-26-1920 |
HAGAR | Henry | ? | 07-31-1860 | 09-30-1931 |
HAGER | Glennora Jolene | Harader | 06-12-1926 | 09-03-1986 |
HAGER | John | Mryln | 11-17-1915 | 06-10-1989 |
HAGER | Jon | Martin | 09-22-1956 | 07-01-1974 |
HALE <PHOTO |
Allan | ? | 06-03-1947 | 11-16-1998 |
HALE | Onnie | Seabolt | 09-14-1916 | 08-13-1999 |
Hale | Rev Wm | D Jr | 2-Jul-1921 | 10-Nov-2005 |
Hall | Doris | A | 1-Jul-1921 | 17-Jul-2005 |
HALL | Desalie Lee | Rodney | 08-10-1897 | 11-12-1984 |
HALL | Harvey | Leroy | 04-28-1882 | 11-21-1956 |
HALL | Mary Jane | Johnson | 08-31-1838 | 12-22-1919 |
HALL | William | P | 00-00-1820 | 10-25-1910 |
HALLIDAY | James | 12-27-1928 | 10-03-2008 | |
HAM | Edith Faye | Hall | 04-03-1903 | 09-29-1988 |
HAM | Elijah | ? | 11-24-1879 | 12-31-1962 |
HAM | Emma Blanche | Carter | 09-06-1884 | 11-29-1934 |
HAM | Forest | V | 08-27-1901 | 03-07-1977 |
HAM | Gale | Thomas | 08-03-1939 | 08-11-1983 |
HAM | Harrison | Edwin | 07-14-1883 | 04-16-1960 |
HAM | Ida | M | 06-09-1856 | 03-07-1935 |
HAM | Leonard | F | 09-24-1877 | )8-08-1938 |
HAM | William | Henry | 01-21-1850 | 06-09-1914 |
HAMILTON | George | Thomas | 00-00-1853 | 02-17-1911 |
HAMILTON | Lewis | Decanter | 03-27-1863 | 05-20-1911 |
HAMILTON | Sarah Jane | McMaHILL | 00-00-0000 | 07-16-1906 |
HAMILTON | Theodore | Sylvester | 12-25-1871 | 04-02-1921 |
HAMILTON | William | Jasper | 00-00-0000 | 02-20-1905 |
HAMMOND | Anna R | Hockenbury | 02-23-1886 | 12-11-1920 |
HAMMOND | Charles | O | 00-00-1845 | 07-28-1925 |
HAMMOND | Clara | Taylor | 02-18-1867 | 07-29-1930 |
HANEY | Cora | E | 03-17-1889 | 04-26-1965 |
HANEY | Homer | ? | 03-20-1895 | 07-11-1967 |
HANEY | John | ? | 00-00-1870 | 12-13-1905 |
HANEY | John | ? | 00-00-0000 | 10-13-1889 |
HANEY | Mary | Shaw | 07-30-1870 | 03-25-1908 |
HANEY | Morris | D | 08-27-1887 | 07-24-1951 |
HANEY | Sarah | A | 00-00-1852 | 00-00-1920 |
HANKINS | Billy | R | 10-05-1942 | 10-05-1942 |
HANKINS | Doyle | ? | 07-23-1916 | 03-03-2003 |
HANKINS | John | C | 03-26-1880 | 06-17-1963 |
HANKINS | Lulu L | Matthews | 10-24-1886 | 09-30-1982 |
HANKINS | Mathew | Drew | 01-22-1979 | 01-16-1980 |
HANKS | Russell | F | 10-01-1903 | 03-15-1977 |
HARADER | Catherine | ? | 05-30-1853 | 12-18-1932 |
HARADER | Charley | A | 02-11-1872 | 09-07-1967 |
HARADER | Charley | Alfred | 12-05-1927 | 03-27-1940 |
HARADER PHOTO |
Christian | ? | 08-25-1826 | 08-18-1905 |
HARADER PHOTO |
Daniel | ? | 04-20-1846 | 03-06-1929 |
HARADER PHOTO | Delbert | W | 03-25-1910 | 12-23-1991 |
HARADER PHOTO |
Elda | Justine | 07-10-1910 | |
HARADER PHOTO |
Jay | LeRoy | 02-04-1901 | 11-28-1999 |
HARADER | Josie | ? | 11-08-1847 | 07-08-1912 |
HARADER | Leander | Lee | 09-07-1848 | 02-10-1921 |
HARADER PHOTO |
Nora | Belle | 08-27-1871 | 04-27-1960 |
HARADER PHOTO |
Ruby Treva | Butts | 03-20-1907 | 12-31-1994 |
HARADER PHOTO |
Sarah | Ann | 12-01-1833 | 04-13-1924 |
HARBOUR | Leta | Thompson | 04-07-1905 | 12-22-1999 |
HARDIN | Winnie | ? | 00-00-1886 | 02-15-1901 |
HARDY | Alvah | B | 12-07-1870 | 02-08-1911 |
HARDY | Clara Lucille | Johnson | 06-22-1902 | 12-03-1999 |
HARDY | Eliza | C | 07-08-1837 | 11-27-1926 |
HARDY | Fannie | May | 01-23-1870 | 08-10-1946 |
HARDY | Flossie Irene | Chaplin | 06-03-1899 | 04-05-1975 |
HARDY | L | Martin | 09-08-1906 | 07-24-1999 |
HARDY | Margaret R | Rothfus | 12-26-1905 | 10-24-1997 |
HARDY | Merrill | John Jr | 03-21-1924 | 03-23-1924 |
HARDY | Merritt | Leslie | 10-31-1901 | 04-05-1932 |
HARDY | Myra | Rose | 06-06-1900 | 09-13-1991 |
HARDY | William | H | 10-07-1897 | 07-02-1988 |
HARGER | Clovis | B | 07-18-1916 | 12-11-1986 |
HARGER | Evelyn B | Mathews | 08-01-1915 | 02-15-1995 |
HARGER | Lucetta B | Burley | 04-22-1883 | 07-28-1942 |
HARGER | Roberta Mae | Pitts | 09-04-1923 | 02-08-1988 |
HARGER | Samuel | Watson | 06-14-1873 | 12-06-1956 |
HARGER | Wayne | S | 12-29-1909 | 08-10-1998 |
HARP | Doris Vaughn | Baxter | 02-26-1907 | 04-05-1995 |
HARPER | Augustus | Alden | 01-03-1914 | 08-04-1990 |
HARPER | Donald | Wilson | 02-09-1912 | 04-11-1998 |
HARPER | Mae | E | 12-10-1918 | 07-25-1966 |
HARPER | Ruby | Minnie | 00-00-1877 | 03-18-1911 |
HARPER | Vera | V | 11-21-1907 | 09-02-1998 |
HARPER | William | N | 12-24-1907 | 05-08-1992 |
HARRIS | Lois | R | 16-Jan-1941 | 5-Jan-2005 |
HARRIS | Cora | Bell | 06-00-1848 | 05-17-1881 |
HARRIS | Doris L | Demaree | 02-18-1923 | 02-07-1996 |
HARRIS | Edith | 10-02-1937 | 04-23-2007 | |
HARRIS | Mary | J | 08-26-1880 | 06-17-1881 |
HARRIS | Orlo | W | 12-23-1915 | 05-03-1989 |
HART | Edward | C | 02-18-1871 | 05-05-1923 |
HART | Goldie I | JACK | 06-23-1897 | 02-06-1917 |
HART | Mary | ? | 00-00-0000 | 00-00-0000 |
HART | Philip | ? | 00-00-0000 | 00-00-0000 |
HART | Rosanna | E Kirkpatrick | 10-25-1863 | 04-13-1923 |
HARTMAN | James | 07-27-1953 | 01-30-2007 | |
HARTMAN | M | Don | 04-20-1925 | 08-25-1997 |
Hartman | Dorothy | Elizabeth | 1/6/1928 | 10/24/2004 |
HASLETT | Donald | L | 02-23-1929 | 06-24-1973 |
HASLETT | Glen | Melvin Sr | 09-26-1898 | 04-06-1969 |
HASLETT | Joy | Alexander | 10-31-1901 | 09-28-1992 |
HASTY | Richard | ? | 05-03-1932 | 04-01-2003 |
HAYES | Erma A | Johnson | 09-26-1907 | 08-18-1996 |
HAYWARD | Ora | Gene | 08-19-1924 | 06-10-1992 |
HEAD | Lola Mae | Smith | 01-21-1915 | 05-29-1941 |
HEADRICK | Janet Kay | Harms | 04-09-1942 | 01-21-1985 |
HEADRICK | Patsy | ? | 03-18-1933 | 11-08-2002 |
HEASTON | Ethel | E | 11-11-1888 | 06-07-1935 |
HEASTON | Frank | R | 00-00-1880 | 12-07-1956 |
HEBRON | Nancy | ? | 00-00-1844 | 04-06-1923 |
HEISINGER | Fred | G | 00-00-0000 | 05-16-1887 |
HENDERSON | Andrew | ? | 00-00-1862 | 07-06-1907 |
HENDERSON | Charles | C | 07-18-1879 | 11-16-1949 |
HENDERSON | Harlan | ? | 00-00-0000 | 00-00-0000 |
HENDERSON | Isabelle | Newlin | 01-22-1858 | 06-22-1941 |
HENDERSON | James | W | 02-23-1909 | 03-01-1943 |
HENDERSON | Jennie | Gillis | 02-26-1862 | 07-14-1943 |
HENDERSON | Joseph | L | 07-09-1849 | 04-23-1927 |
HENDERSON | Leila | Bell | 09-12-1887 | 01-10-1888 |
HENDERSON | Lucille | ? | 12-08-1907 | 04-09-1908 |
HENDERSON | Mary | Ramsey | 00-00-1860 | 06-24-1941 |
HENDERSON | Mary Ramsey | Kirkbride | 08-17-1859 | 06-24-1941 |
HENDERSON | Ora Isabelle | New | 05-25-1882 | 07-09-1947 |
HENDERSON | Ross | Roscoe | 06-18-1882 | 09-21-1964 |
HENDRIX | Grace | Vaughn | 01-05-1883 | 04-12-1920 |
HENDRIX | Ross | Jerome | 01-05-1892 | 02-16-1950 |
HENDRYX | Harry | W | 09-29-1875 | 07-28-1957 |
HENDRYX | Lula | E | 11-15-1868 | 08-12-1966 |
HENKEL | Mary Lucille | Murphy | 06-07-1926 | 04-23-1995 |
HENRY | Gail | ? | 03-10-1936 | 08-28-2003 |
HENRY | Matilda | A | 00-00-1841 | 10-02-1915 |
HENSLEY | Janet E | McDaniel | 09-20-1947 | 09-21-1995 |
HENSLEY | Cloide | 03-05-1918 | 08-12-2003 | |
HENTON | Maxine | ? | 05-22-1927 | 07-08-2000 |
HERBERT | Alice | Virda | 03-07-1875 | 10-27-1918 |
HERBERT | Anna C | Keller | 02-17-1874 | 08-17-1954 |
HERBERT | George | Earl | 02-22-1864 | 03-08-1930 |
HERBERT | George | W | 08-11-1834 | 05-25-1922 |
HERBERT | Hannah | Marie | 07-03-1874 | 10-18-1933 |
HERBERT | Orland | ? | 08-27-1895 | 06-27-1897 |
HERBERT | Roy | A | 04-19-1872 | 12-14-1941 |
HERBERT | Sarah | Sally Moriah | 10-11-1837 | 06-22-1936 |
HERNANDEZ | Anita R | Reyes | 12-03-1932 | 04-30-1994 |
HERNANDEZ | Yness | Joseph | 04-20-1922 | 06-18-2003 |
HESTAND | Harry | H | 08-24-1916 | 04-29-1985 |
HESTAND | Michelle Gail | Burris | 11-23-1956 | 12-02-1997 |
HETTENBACK | Luther | D | 07-21-1925 | 07-14-1993 |
HIATT | Carolyn | Cravens | 06-09-1948 | 07-13-2000 |
HICKMAN | David | P | 00-00-1845 | 06-17-1912 |
HICKS | Erroll | Jason | 10-09-1909 | 10-30-1991 |
HICKS | Joseph | Edward | 09-01-1858 | 10-15-1927 |
HICKSON | Dorothy A | Artherton | 12-04-1923 | 00-00-0000 |
HICKS | Heather | Dawn | 06-01-1971 | 08-28-2004 |
HICKS | Irene | 06-09-1919 | 10-23-2008 | |
HIGGINS | Inf | child | 00-00-0000 | 07-21-1891 |
HIGGINS | Ivy | L | 00-00-1873 | 08-09-1892 |
HILDERBRANDT | Wm C | Jr | 01-12-1931 | 10-17-1999 |
HILL | Altha | Fern | 08-15-1922 | 11-29-1997 |
HILL | Dr James | ? | 04-27-1909 | 06-21-1999 |
HILL | Harold | Hamilton | 10-15-1921 | 03-19-1974 |
HILL | Kenneth | O | 08-16-1902 | 04-01-1999 |
HILL | Ruth | Snyder | 01-17-1911 | 10-13-2000 |
HILLIARY | Dan | B | 03-17-1922 | 01-03-1994 |
HILLIARY | Ermestine | Grund | 08-14-1925 | 09-17-1995 |
HINCHEE | Bertha M | Flinders | 04-09-1897 | 01-10-1987 |
HINDMAN | Glenn | A | 12-20-1908 | 05-14-1972 |
HINES | Infant | ? | 00-00-0000 | 09-06-1897 |
Hines | Alice | Frances | 17-Aug-1935 | 5-Apr-2005 |
HINSHAW | Edgar | D | 06-29-1915 | 05-29-1989 |
HINSHAW | Mae H | Heffner | 03-12-1925 | 01-07-1993 |
HOAG | Timothy | scott | 01-11-1965 | 07-05-1987 |
HOBAUGH | Estelle | Phipps | 02-18-1898 | 12-25-1979 |
HOBSON | Clinton | O | 08-09-1921 | 05-17-1991 |
HOBSON | Helen S | Hardy | 12-13-1925 | 09-08-1997 |
HOCKENBURY | Baby | Grace | 00-00-0000 | 00-00-0000 |
HOCKENBURY | Clara Ella | Malkey | 01-16-1885 | 06-16-1953 |
HOCKENBURY | Clarence | H | 01-05-1879 | 04-20-1963 |
HOCKENBURY | Clarence | Hayden | 07-07-1917 | 07-29-1980 |
HOCKENBURY | Edward | C | 11-06-1911 | 05-30-1983 |
HOCKENBURY | Ethel | E | 06-23-1897 | 10-11-1901 |
HOCKENBURY | Evelyn I | Gibson | 06-27-1910 | 05-12-1989 |
HOCKENBURY | Florence I | Derr | 05-26-1906 | 10-17-1992 |
HOCKENBURY | Irvine | A | 06-15-1884 | 09-09-1964 |
HOCKENBURY | J | Calvin | 04-26-1933 | 10-11-1990 |
HOCKENBURY | Jack | Jr | 04-03-1961 | 12-28-2001 |
HOCKENBURY | Joel H | Jug | 08-08-1908 | 05-01-1995 |
HOCKENBURY | Lorine | ? | 12-22-1923 | 10-13-1927 |
HOCKENBURY | M Kathleen | Scruggs | 02-21-1917 | 07-03-1990 |
HOCKENBURY | Mary L | Brewster | 02-20-1895 | 06-19-1991 |
HOCKENBURY | Michael | A | 02-03-1984 | 07-28-2002 |
HOCKENBURY | Nancy | Ann | 11-08-1854 | 10-05-1936 |
HOCKENBURY | Rachel E | Hagan | 07-19-1927 | 07-21-1992 |
HOCKENBURY | Roy | Albwin | 03-24-1889 | 09-13-1970 |
HOCKENBURY | Sarah | ? | 01-23-1885 | 03-01-1971 |
HOCKENBURY | William | Bruce | 02-01-1937 | 01-22-1992 |
HOCKENBURY | William | H | 00-00-1853 | 12-14-1923 |
HOCKENBURY | William | Harvey | 03-01-1913 | 03-24-1993 |
Hockenbury | Joseph | C Sr | 8/8/1908 | 12/14/2004 |
HOFF | Fred | W | 10-20-1883 | 12-28-1955 |
HOFF | Hester | Ann | 03-09-1890 | 10-18-1985 |
HOFFSTAT | Agnes | Maruerite | 06-08-1896 | 06-05-1897 |
HOFFSTAT | Anna | M | 00-00-1867 | 04-07-1898 |
HOFFSTAT | Hubert | ? | 00-00-1905 | 09-01-1905 |
HOGAN | James | W | 00-00-1872 | 08-16-1887 |
HOGE | Delmar | James | 07-11-1901 | 07-18-1956 |
HOGE | Gladys | Hankins | 06-02-1908 | 09-25-1992 |
HOLCOMB | Allein | ? | 07-01-1892 | 11-04-1969 |
HOLCOMB | Alonzo | ? | 08-08-1866 | 02-09-1935 |
HOLCOMB | Charles | Lee | 12-24-1900 |