LAST NAME | FIRST NAME | MIDDLE NAME MIDDLE INITIAL MAIDEN NAME |
BIRTH DATE | DEATH DATE |
DAKIN | Sarah | no date | 04-13-1892 | |
DAKIN | Thomas | 1818 | 02-03-1888 | |
DALE | Anna J | Dowler | 05-09-1907 | 01-07-1987 |
DALE | Anthony | Francis | 07-17-1901 | 07-15-1974 |
DAMMANN | Kenneth | R | 11-17-1923 | 05-17-1987 |
DAMMANN | Mildred Ann | Rulkamp | 12-04-1924 | 12-26-1983 |
DANCY | Anna Lee | Primrose | 06-07-1863 | 11-07-1899 |
DANIELS | Elizabeth Ann | Boley | 1856 | 12-24-1939 |
DAPHNE | McDowell | Campbell | 09-10-1910 | 11-25-1993 |
DARLINGTON | Susie | Dwyer | 12-30-1876 | 06-28-1935 |
DARNALL | Donna S | Anderson | 08-14-1930 | 06-02-1998 |
DARST | Edna Wilma | Roger | 10-03-1905 | 09-22-1986 |
DARST | James | P | 11-10-1901 | 05-23-1983 |
DAVIS | Adley | C | 07-26-1857 | 05-11-1926 |
DAVIS | Ama | McGonigal | 12-01-1805 | 10-07-1880 |
DAVIS | Amsey | A | 09-21-1833 | 04-15-1894 |
DAVIS | Baby | no date | no date | |
DAVIS | Baby | no date | no date | |
DAVIS | Barbara | E | 11-10-1913 | 06-23-1974 |
DAVIS | Charles | Clark | 03-12-1803 | 04-09-1884 |
DAVIS | Elza | Walter | 08-16-1902 | 09-12-1963 |
DAVIS | Harry | E | 03-29-1887 | 01-28-1965 |
DAVIS | Hazel | Ilene | 11-14-1901 | 01-05-1978 |
DAVIS | Ira | 04-28-1912 | 10-05-1974 | |
DAVIS | Lee | Allan | 09-08-1939 | 12-03-2008 |
DAVIS | Melville | E | 11-15-1901 | 05-31-1955 |
DAVIS | Oscar | Simons | 05-08-1868 | 05-26-1919 |
DAVIS | Rachel | 10-22-1870 | 09-02-1872 | |
DAVIS | Ricky | Lee | 11-28-1960 | 10-06-1985 |
DAVIS | Robert | Irvin | 10-20-1881 | 05-12-1883 |
DAVIS | Sallie | Frances | 06-20-1875 | 04-16-1933 |
DAVIS | Sarah | J Elizabeth | 03-07-1913 | 08-20-1945 |
DAVIS | Sarah M | Ford | 08-04-1862 | 01-08-1930 |
DAVIS | Sophia | A | 1837 | 01-10-1916 |
DAVIS | William | Russell | 08-12-1926 | 12-04-1937 |
DAVISON | Annie Mae | Kirkbride | 09-08-1885 | 12-11-1961 |
DAVISON | Charley | Taylor | 03-26-1876 | 08-30-1954 |
DAVISON | Terry | Lee | 04-30-1973 | 02-06-2002 |
DAWSON | Josephine L | Sheldon | 10-14-1908 | 12-09-1984 |
DEATON | Gertrude | Thuber | 11-28-1903 | 05-08-1995 |
DEATON | Hubert | Emmons | 03-19-1900 | 07-31-1985 |
DECKER | Charles | 01-11-1864 | 09-18-1932 | |
DECKER | Charlotte A | Fuller | 01-05-1861 | 12-17-1954 |
DECKER | Child | Harry | 09-18-1899 | 10-19-1900 |
DECKER | Frank | J | 06-14-1851 | 09-28-1925 |
DECKER | Fred | 12-19-1886 | 07-15-1923 | |
DECKER | Leo | R | 07-29-1892 | 07-27-1942 |
DECKER | Louise | E | 09-10-1878 | 06-15-1957 |
DECKER | Mary | Henson-Keller | 07-09-1855 | 06-15-1919 |
DECKER | Nellie | 01-23-1911 | 02-26-1911 | |
DECKER | William | R | 04-16-1888 | 12-18-1918 |
DEE | Ada C | Webb | 03-04-1875 | 03-14-1959 |
DEE | C | Frank | 10-16-1873 | 02-19-1939 |
DEE | Hugh | Frank | 11-00-1909 | 09-11-1911 |
DEE | Infant | 08-08-1915 | 08-19-1915 | |
DEICHMAN | Belva L | Ralf | 09-17-1885 | 06-13-1959 |
DEICHMAN | Samuel | L | 06-30-1881 | 12-23-1953 |
DEMAREE | Benjamin | Earl | 02-12-1919 | 05-22-1999 |
DEMAREE | Charles | F | 12-19-1908 | 04-16-1985 |
DEMAREE | Elmer | 05-28-1924 | 02-17-2000 | |
DEMAREE | Harry | A | 11-02-1902 | 01-13-1979 |
DEMAREE | Henry | Wilson | 04-02-1872 | 10-18-1938 |
DEMAREE | John | B | 09-28-1911 | 11-17-1985 |
DEMAREE | Orville | 09-17-1917 | 09-13-2003 | |
DEMAREE | Sadie Helen | Shirley | 04-18-1885 | 04-03-1959 |
DEMAREE | Warren | David | 05-01-1921 | 06-13-1958 |
DEMAREE | William | Burchard | 05-17-1904 | 09-29-1961 |
DENISON | James | Henry | 10-14-1879 | 08--8-1926 |
DENISON | Jennie | 11-06-1882 | 05-27-1968 | |
DENISON | Minerva | E | 03-18-1832 | 10-20-1931 |
DENISON | Monroe | 03-11-1876 | 11-29-1912 | |
DENNIS | Darst Beverly | Lowrie | 10-02-1944 | 10-25-1994 |
DENNY | Jerry | A | 09-06-1931 | 05-27-1987 |
DENSON | Deloris M | Wood | 02-17-1918 | 08-14-1988 |
DENSON | Harchel | W | 07-12-1914 | 03-01-1985 |
DEUSCHLE | Dawna | 04-24-1962 | 03-03-2002 | |
DEVERAUX | James | Edward | 07-02-1939 | 08-14-1939 |
DIAS | Deboral B | Smith | 11-07-1955 | 01-01-1996 |
DICKERMAN | William | B Jr | 07-25-1930 | 06-01-1992 |
DICKSON | Billie Jean | Shoup | 11-07-1944 | 11-13-1991 |
DILLON | Arthur | D | 02-15-1889 | 10-07-1968 |
DILLON | Charlie | Franklin | 09-30-1890 | 12-18-1961 |
DILLON | Hazel | Frances | 11-13-1894 | 08-19-1945 |
DILLON | Henry | Clint | 10-04-1989 | 08-08-1981 |
DILLON | Leatha P | Hayes | 03-23-1897 | 10-14-1974 |
DIX | Amanda C | Hauger | 11-02-1853 | 10-02-1903 |
DIXON | Evelyn V | Messner | 05-29-1916 | 10-03-1986 |
DIXON | Kenneth | 04-29-1912 | 01-29-1981 | |
DOBBS | LaVerne | Mort | 09-28-1921 | 01-19-2001 |
DOBBS | Lincoln | Wesley | 10-25-1920 | 01-03-1991 |
DODD | Alfred | A | 1851 | 05-17-1937 |
DODD | JN | JI | 1851 | 05-17-1937 |
DODGE | Delbert | L | 09-19-1913 | 07-26-1989 |
DODGE | Edith | 09-30-1921 | 02-15-2007 | |
DODSON | Herman | Siver | 02-11-1920 | 07-01-2003 |
DODSON | Mary Helen | Hollis | 05-16-1923 | 05-22-2001 |
DODSON | Orville Ray | Jr | 05-20-1941 | 12-15-2000 |
DOGGETT | Jimmy | Dean | 02-18-1942 | 10-14-1942 |
DOHRER | Velma | B | 01-11-1899 | 12-21-1989 |
DOLAN | Belinda | 11-11-1888 | 02-15-1973 | |
DOLSBURY | Child | no date | no date | |
DOLSBURY | Norbert | 1817 | 02-01-1888 | |
DOLSBURY | Ruhannah | 05-20-1820 | 09-09-1907 | |
DORMAN | Evelyn | Preston | 10-02-1920 | 12-23-1997 |
DORMAN | Terry | E | 02-21-2001 | 10-28-2002 |
DORMAN | Wesley | Wm | 02-14-1919 | 05-23-2001 |
DOVELL | Amanda | J | 07-10-1864 | 04-26-1930 |
DOVELL | Bertha | F | 08-31-1886 | 10-30-1892 |
DOVELL | Joseph | E | 1862 | 02-23-1912 |
DOVELL | Margaret | 03-24-1895 | 10-02-1906 | |
DOW | Enoch | L | 12-25-1901 | 10-12-1990 |
DOW | Florene M | Cravens | 01-27-1917 | 05-23-1998 |
DOW | Margrite | Ann | 03-12-1940 | 07-11-2001 |
DOW | Thomas | Franklin | 01-07-1941 | 09-06-1990 |
DOWLER | Joyce | L | 08-15-1925 | 10-17-1988 |
DOWNING | Clarence | Manville | 05-14-1879 | 10-12-1948 |
DOWNING | Etta G | Nye | 04-26-1878 | 02-06-1923 |
DOWNING | Mamie L | Tolles | 09-13-1885 | 02-14-1975 |
DRAKE | Carrie | Crane | 1871 | 12-30-1901 |
DRAKE | Frank | L E | 03-04-1876 | 06-08-1900 |
DRAPER | Amelia | R | 08-14-1844 | 08-21-1919 |
DRAPER | Edwin | S | 01-05-1874 | 05-10-1957 |
DRAPER | Harry | H | 04-16-1841 | 03-30-1910 |
DRAPER | Lulu | Josephine | 01-13-1881 | 09-24-1964 |
DRENNAN | Child | no date | no date | |
DRENNAN | Mr | CM | no date | 12-07-1881 |
DRENNAN | Mrs | C W | no date | 12-07-1881 |
DROWN | Hazel Marie | Austin | 12-03-1909 | 02-24-1930 |
DUBACH | Josephine | Whyte | 02-26-1906 | 03-22-1998 |
DUNCAN | Earl | McKinley | 11-26-1896 | 06-18-1898 |
DUNCAN | Fred | E | 04-11-1896 | 03-23-1976 |
DUNCAN | Richard | Warren | 02-04-1956 | 01-19-2000 |
DUNCAN | Ruth S | Shue | 02-10-1899 | 05-07-1982 |
DUNCAN | Sybil L | Allen | 11-19-1939 | 05-17-1992 |
Duncan | Julia | D | 16-Sep-1943 | 3-Nov-2005 |
DUNN | Child | no date | 08-26-1899 | |
DUNN | Sarah | C | no date | 11-18-1886 |
DURIE | Thomas | N | 12-26-1878 | 03-28-1880 |
DUSENBERRY | Clifford | 05-01-1924 | 03-18-2007 | |
DUVALL | Charles | C | 08-28-1896 | 02-09-1979 |
DUVALL | Elise | Fern | 01-01-1899 | 11-27-1985 |
DUVALL | Richard | C | 1861 | 09-20-1916 |
DUVALL | William | C | 06-27-1860 | 06-07-1958 |
DWYER | Anna Marie | Yount | 05-07-1895 | 01-26-1949 |
DWYER | Claude | 05-13-1896 | 07-01-1897 | |
DWYER | Inf | Son | no date | 03-09-1922 |
DWYER | Leon | 07-28-1925 | 09-27-1926 | |
DWYER | Mary | Triber | 10-12-1845 | 12-30-1922 |
DWYER | Mike | 12-13-1873 | 09-28-1949 | |
DWYER | Sarah | 11-04-1879 | 04-08-1934 | |
DYE | George | E | 10-06-1898 | 08-19-1899 |
DYE | Massena | 02-26-1833 | 12-06-1894 | |
DYKE | Daisy W | Duncan | 12-08-1923 | 01-14-1990 |
DYKE | Donald | Wayne | 01-31-1921 | 02-08-2003 |
EADS | Isaac | 10-06-1834 | 09-25-1916 | |
EADS | Susan | 06-05-1832 | 08-08-1887 | |
EAGEN | Ruby A | Shipp | 07-04-1898 | 03-18-1961 |
EARNEST | H | P | 1852 | 05-05-1900 |
EARNEST | Maria | J | 01-01-1853 | 10-24-1932 |
EARNEST | Nona | 09-14-1879 | 02-13-1954 | |
EARNEST | Stella | Price | 08-15-1876 | 11-07-1951 |
EASH | Baby | no date | no date | |
EASH | Delphia | Martin | 11-13-1880 | 03-28-1918 |
EASH | Elizabeth | no date | 10-28-1895 | |
EASH | Freddie | no date | 10--28-1895 | |
EASH | James | Henry | 03-22-1876 | 01-06-1942 |
EASH | Michael | 1848 | 04-27-1923 | |
EASH | Milton | James | 12-19-1910 | 09-24-1992 |
EASH | Nancy | E | 1854 | 10-29-1885 |
EASH | May | Etta | 05-13-1910 | 08-26-1911 |
EASTIN | Celia | E | 06-25-1884 | 01-13-1954 |
EASTIN | E | Macy | 02-22-1877 | 07-14-1954 |
EASTIN | Elise | Westbrook | 07-21-1919 | 07-19-1987 |
EASTIN | Lizzie Jane | Wolf | 07-04-1878 | 03-17-1956 |
EASTIN | Oliver | D | 12-10-1915 | 01-00-1994 |
EATON | Charles | E | 10-03-1872 | 02-00-1938 |
EATON | Ella | M | 1877 | 11-06-1919 |
EATON | Florence | C | 12-30-1882 | 12-21-1886 |
EATON | T | J | 07-18-1863 | 04-12-1888 |
Eastman | Skye | Alexandrea | 6-Jan-1998 | 10-Jan-2005 |
EBERHARDT | Pauline | Brewer | 12-05-1923 | 10-28-1994 |
EBERT | Lloyd | Dean | 09-16-1934 | 09-18-1994 |
EDWARDS | Earl | Forest | 09-03-1897 | 02-02-1953 |
EDWARDS | Hazel S | Crouse | 04-09-1898 | 10-23-1951 |
EDWARDS | Matson | C | 1840 | 08-29-1895 |
EDWARDS | Patricia | M | 09-12-1918 | 09-10-1918 |
EDWARDS | Rachel | A | 1837 | 01-29-1911 |
EDWARDS | Roy | S | 03-26-1901 | 06-10-1956 |
EDWARDS | Sylvester | 07-26-1866 | 12-02-1907 | |
EDWARDS | Wilford | Clinton | 04-20-1868 | 10-31-1911 |
EGGLESTON | Henry | Allen Sr | 12-03-1903 | 01-14-1968 |
ELDER | Wesley | 1862 | 01-13-1894 | |
ELE | Ronald | Durwin | 01-10-1952 | 02-16-2003 |
ELGIN | Henry | H | 10-10-1847 | 01-28-1922 |
ELGIN | Iones | R | 03-17-1858 | 01-29-1923 |
ELGIN | Maggie | 07-15-1891 | 11-02-1891 | |
ELGIN | Margery | N | 07-15-1892 | 11-03-1893 |
ELLINGER | James | E | 09-23-1913 | 05-09-1999 |
ELLIS | Baby | no date | no date | |
ELLIS | Christopher | H | 02-23-1975 | 08-26-1998 |
ELLIS | Lillian | M | 1876 | 06-06-1906 |
ELMORE | Claude | 1890 | 01-12-1895 | |
EMBREE | George | P | 07-06-1859 | 11-09-1890 |
EMBREE | George | W | 1828 | 01-03-1891 |
EMLEY | Dolly | 1908 | 1909 | |
EMLEY | Nettie | 03-15-1880 | 10-16-1946 | |
EMLEY | Ruth | 1898 | 01-28-1909 | |
EMLEY | William | Milton | 04-11-1874 | 10-08-1952 |
EMMONS | James | Albert | 1884 | 03-04-1918 |
ENDICOTT | Albert | B | 11-20-1924 | 12-26-1997 |
ENDICOTT | Bonnie Lee | Guilinger | 04-05-1928 | 03-31-1965 |
ENGLISH | Janet | 08-23-1946 | 12-28-2008 | |
ENSOR | J | S | no date | 02-02-1895 |
ENSOR | Mary | J S | no date | 06-21-1897 |
ERICKSON | Addelene K | Keck | 01-28-1913 | 04-01-1988 |
ERICKSON | Brenda | Williams | 01-04-1941 | 08-10-1990 |
ERICKSON | S | Harvey | 06-23-1912 | 12-01-1987 |
ESTUS | Alonzo | D | 11-02-1849 | 11-16-1921 |
ESTUS | Ambrose | 1820 | 04-15-1898 | |
ESTUS | Haurton | Conner | 12-06-1855 | 01-26-1933 |
ESTUS | Mahala | J | 1826 | 10-03-1907 |
EVANS | Rev George | W | 02-28-1922 | 04-17-1979 |
EVINGER | Elizabeth | 1844 | 04-22-1924 | |
EVINGER | James | Franklin | 08-13-1868 | 12-11-1927 |
EVINGER | Orla | H | 10-13-1875 | 02-10-1953 |
EVINGER | William | 1837 | 01-26-1910 | |
FAIDLEY | Clarence | William | 06-26-1925 | 06-12-1997 |
FAIRCLO | Altie | F | 11-18-1875 | 10-26-1886 |
FAIRCLO | Ariel | 06-03-1836 | 06-03-1916 | |
FAIRCLO | Dora B | Hakes | 04-02-1853 | 04-14-1937 |
FAIRCLO | Lois | A | 06-10-1845 | 06-10-1881 |
FAIRCLO | Marshall | 09-08-1841 | 02-22-1928 | |
FAIRCLO | Roy | C | 11-02-1885 | 06-17-1946 |
FAIRCLO | Stella | Webster | 01-16-1887 | 05-01-1955 |
FAIRCLO | Theodore | 08-31-1839 | 10-28-1886 | |
FALKENBERG | Kelly | Joe | 07-01-1969 | 08-10-1988 |
FARLEY | Earl | 04-02-1925 | 08-03-1999 | |
FARLEY | Eva | Jane | 08-15-1922 | 09-07-2001 |
FARNSWORTH | Edna M | Downing | 06-00-1905 | 06-07-1927 |
FARRIS | Jennie | Belle | 08-13-1878 | 03-18-1962 |
FARRIS PHOTO |
Joe | Riley | 09-23-1938 | 01-08-1994 |
FAST | Fannie | Fullerlove | 03-00-1856 | 03-21-1899 |
FAUBION | Christian | Keener | 07-18-1881 | 03-24-1962 |
FAUBION | Julia A | Meredith | 02-21-1846 | 09-20-1922 |
FAUBION | Rev John | W | 05-13-1847 | 03-20-1900 |
FAUBION | Ruby LaRue | Straughn | 06-08-1885 | 12-30-1968 |
FAULKER | Steve | Dale | 05-21-1951 | 05-06-2000 |
FAULKNER | Gale | 09-26-1926 | 03-13-2002 | |
FERGUSON | Emily | Mead | 08-19-1873 | 01-30-1957 |
FERGUSON | Hubert | 11-24-1844 | 01-31-1922 | |
FERGUSON | Martha | Merrila | 07-06-1851 | 03-16-1947 |
FERGUSON | Ruby | 12-06-1896 | 02-16-1897 | |
FERGUSON | William | Henry | 10-08-1869 | 12-30-1954 |
FERRELL | Charles | C | 04-05-1907 | 06-02-1992 |
FERRELL | Emily | B | 05-19-1905 | 07-22-1973 |
FESLER | Edward | Sanford | 01-03-1857 | 11-03-1913 |
FESLER | Emma | Sojka | 09-19-1867 | 07-08-1964 |
FIELDS | Adell Marie | Schultz | 09-18-1914 | 07-19-1992 |
FIELDS | Henry | Clay | 10-03-1848 | 07-21-1928 |
FIELDS | Margret | Frances | 10-09-1852 | 08-02-1945 |
FIELDS | Minnie | 01-09-1881 | 08-07-1891 | |
FIELDS | Orville | O | 03-07-1908 | 05-11-1995 |
FIELDS | Sarah Edith | Perry | 10-10-1895 | 11-15-1981 |
FIELDS | Walter | M | 08-17-1892 | 02-21-1963 |
FINLEY | Cordelia | 06-08-1862 | 06-09-1947 | |
FINLEY | Henry | V | 1840 | 06-17-1910 |
FINLEY | Nancy | Ann | 02-23-1882 | 06-19-1938 |
FINLEY | Oren | Hardy | 12-04-1862 | 11-04-1949 |
FINLEY | Viola | Edith | no date | 02-14-1901 |
FINUF | Kathy | 06-29-1963 | 05-31-2004 | |
FISHER | Charles | B | 09-28-1965 | 09-13-1991 |
FISHER | Lacy | Nicole | 01-01-1985 | 09-13-1991 |
FISK | Danny | Stanton | 09-09-1954 | 08-25-2008 |
FISK | Julie | Marie | 11-14-2000 | 09-30-2001 |
FITZGERALD | Beulah B | Womack | 11-20-1909 | 09-30-1993 |
FITZGERALD | Carl | William | 09-02-1905 | 04-10-1996 |
FITZPATRICK | Ella | 06-20-1866 | 03-14-1883 | |
FITZPATRICK | Eva | 09-09-1881 | 02-27-1883 | |
FITZPATRICK | George | L | 12-25-1887 | 10-15-1908 |
FITZPATRICK | Isabelle | D | 10-25-1850 | 11-20-1938 |
FITZPATRICK | Maggie | no date | 01-04-1901 | |
FITZPATRICK | Minnie | 07-10-1882 | 07-01-1883 | |
FITZPATRICK | Robert | E | 12-01-1845 | 12-28-1917 |
FITZPATRICK | Sarah | L | 06-13-1852 | 10-11-1879 |
FLETCHER | Walter | H | 03-22-1884 | 10-29-1975 |
FLICK | James | Kirk | 10-22-1910 | 10-01-2002 |
FLICK | Margaret A | Ambrose | no date | 08-10-1984 |
FLOWERS | Elizabeth Jane | Johnson | 09-01-1889 | 10-14-1965 |
FLOWERS | Joe | Cecil | 08-29-1884 | 12-22-1962 |
FOILES | Grace | McNamar | 12-04-1883 | 02-28-1952 |
FOILES | Helen | Gilpin | 10-27-1905 | 04-28-1985 |
FOILES | John | William | 02-02-1883 | 05-19-1961 |
FOILES | Lawrence | E | 05-12-1909 | 08-06-1982 |
FOILES | Merle | 09-24-1905 | 05-26-1958 | |
FOILES | Merle | Emmett | 03-11-1933 | 04-02-1997 |
FOILES | Vera Ruth | Harvey | 03-24-1906 | 12-17-1976 |
FOLK | Cheryl | Diane | 01-22-1945 | 03-22-2002 |
FOLMER | Delia | Caprets | 10-21-1842 | 11-22-1920 |
FOLMER | Matthew | 07-15-1839 | 04-15-1916 | |
FOOTE | Leon | Clyde | 08-02-1884 | 06-12-1892 |
FORD | Benjamin | Franklin | 08-20-1872 | 07-12-1942 |
FORD | Ellis | Franklin | 11-10-1910 | 04-02-1967 |
FORD | Etta | Rose | 10-18-1876 | 05-22-1961 |
FORD | Henry | Allison | 08-17-1923 | 07-08-1989 |
FORD | Hugh | S | 01-15-1855 | 11-17-1922 |
FORD | Otis | Pearl | 01-00-1885 | 04-22-1895 |
FORD | Willie | 02-06-1880 | 11-03-1889 | |
FORTENBERRY | Jack | 06-04-1935 | 02-11-2000 | |
FORTH | Marie B | Baker | 01-03-1924 | 04-19-1953 |
FORTIER | Susan | 07-02-1919 | 10-02-2000 | |
Fortier | Joseph | Allen | 16-Feb-1947 | 9-Sep-2005 |
FORTNER | Argil | Richard | 11-20-1928 | 05-12-1999 |
FORTNER | Ernest | J | 10-31-1933 | 06-27-1996 |
FORTNER | Joyce | Marie | 10-31-1933 | 11-13-2000 |
FORTUNE | Baby | no date | 10-29-1905 | |
FORTUNE | Edith | M | 04-27-1915 | 11-26-1954 |
FORTUNE | Ellen E | Geiler | 05-22-1867 | 08-27-1954 |
FORTUNE | George | 12-27-1901 | 06-18-1993 | |
FORTUNE | James | 11-22-1912 | 11-06-1986 | |
FORTUNE | James | Sr | 10-17-1852 | 03-07-1929 |
FOSTER | Albert | Kenneth | 07-06-1928 | 03-15-1988 |
FOSTER | David | Wills | 09-17-1861 | 12-19-1931 |
FOSTER | Inf | 10-29-1914 | 10-29-1914 | |
FOSTER | James | Irvin | 01-03-1869 | 03-02-1934 |
FOSTER | Julia | Ashworth | 02-26-1867 | 07-25-1943 |
FOSTER | Lydia | Eash | 09-21-1832 | 03-19-1914 |
FOSTER | Virginia | L | 08-24-1918 | 06-21-1983 |
FOUNTAIN | Donna L | Wilson | 10-10-1950 | 05-10-1995 |
FOUST | Josephine | Badley | 03-08-1922 | 04-23-1999 |
FOUST | Josephine Badlay | 03-08-1922 | 04-23-1999 | |
FOUST | Robert | Lee | 06-25-1948 | 01-31-2004 |
FOUTS | Ozena B | Tingley | 07-15-1906 | 10-17-1988 |
FOUTS | Ralph | William | 11-07-1905 | 03-18-1986 |
FOX | Rachel E | Trussell | 12-23-1925 | 12-04-1995 |
FRANCISCO | D | 11--8-1814 | 01-05-1886 | |
FRANCISCO | Kate | 04-00-1861 | 04-07-1916 | |
FRAZEE | Marie | 11-07-1906 | 11-07-1906 | |
FREELS | Inf | 02-01-1883 | 02-11-1883 | |
FREELS | Maude | M | 08-18-1880 | 10-10-1882 |
FRENCH | Charles | no date | no date | |
FRENCH | Elden | Jacob | 12-12-1808 | 12-14-1880 |
FRESH | Albert | Guy | 08-15-1902 | 04-29-1998 |
FRESH | Benjamin | 12-18-1859 | 01-31-1943 | |
FRESH | Florence B | Pugh | 09-11-1864 | 02-15-1943 |
FRESH | Orin | Roy | 07-27-1886 | 12-14-1958 |
FRIDLEY | Marguite | Peg | 10-01-1919 | 10-29-2001 |
FROMM | Hal | G | 05-03-1918 | 09-17-1995 |
FROMM | Lillian | 07-17-1914 | 11-18-2002 | |
FROSS | Susie | 07-21-1861 | 06-12-1949 | |
FROSS | Susie E | EASTIN | 07-21-1861 | 06-12-1949 |
FUDGE | Harold | LeRoy | 08-02-1909 | 01-02-1989 |
FUDGE | Hazel | 04-25-1905 | 06-30-1980 | |
FULLERLOVE | Fred | 02-09-1903 | 02-03-1909 | |
FULLERLOVE | Toby | Infant | 01-00-1905 | 02-28-1905 |