SURNAME | GIVEN | MAIDEN (NOTES) |
AGE | OBIT DATE |
---|---|---|---|---|
ABALOZ | Paul Andrew | 69 | 25 March 1992 | |
ABATI | Arlene | Harr | 83 | 15 July 2003 |
ABATI | Deli J. | (Mr.) | 69 | 18 December 1976 |
ABATI | Naldo | 79 | 10 April 1988 | |
ABBEY | Pearl D. | (Mrs.) | 81 | 10 March 1982 |
ABBOTT | Carl William | 79 | 11 September 1979 | |
ABBOTT | Clarence Leroy | 49 | 23 May 1982 | |
ABBOTT | Clayton Charles | 78 | 03 December 1987 | |
ABBOTT | Nadine P. | -- | 06 October 1979 | |
ABBOTT | Royal B. "Smiley" | 89 | 31 August 1994 | |
ABBOTT | Thomas M. | 82 | 16 March 1978 | |
ABEL | Maynard L. "Mark" | 65 | 05 January 1988 | |
ABELL | Shelley | Earnest | 88 | 17 July 1996 |
ABERCROMBIE | Clarence Earl | -- | 02 June 1992 | |
ABERCROMBIE | Lucille Agnes | Ward | 82 | 20 July 1995 |
ABERNATHY | Elsya L. | (Mrs.) | 75 | 17 April 1998 |
ABERNATHY | Gertrude Evelyn | Doyle | 83 | 26 January 1996 |
ABLES | Ernest James | 67 | 15 May 1999 | |
ABRAHAM | Adrea | Morgan | 71 | 19 September 1984 |
ABRAHAM | Eli | 82 | 09 April 1997 | |
ABRAHAM | Joseph J. | (Rev.) | 70 | 24 August 1994 |
ABRAHAM | Najiva M. | 86 | 19 September 1980 | |
ABRAM | Elsie A. | Hale | 76 | 19 November 1990 |
ABRAM | Evelyn H. | Schock | 74 | 29 April 1986 |
ABRAM | Louis W. | 78 | 16 July 1989 | |
ABSHER | Carrie | 88 | 01 June 1976 | |
ABTS | Schelli D., Miss | Abts | 25 | 16 December 2003 |
ACHEY | Alvin | 57 | 14 July 1990 | |
ACHEY | John H. | 60 | 13 July 1986 | |
ACKER | Tremayne Garrett | (s/o Wayne & Robyn) | 2 | 13 April 2001 |
ACKERMAN | Bobby Lee | (Mr.) | 63 | 05 January 1995 |
ACKERSON | Arthur L. | 66 | 30 October 2004 | |
ACKERSON | Linda D. | Simone | 56 | 30 October 2003 |
ACRES | Alice O. | Maxfield | 80 | 02 July 1987 |
ACRES | Standish C. | 79 | 01 April 1984 | |
ADAIR | Dixie | Sterling | 85 | 05 March 1993 |
ADAIR | Frank M. | 85 | 06 August 1988 | |
ADAM | Janice S. | Korach | 53 | 11 January 1995 |
ADAMIC | Tony | 62 | 23 December 1978 | |
ADAMS | Alfred D. | 62 | 31 December 1982 | |
ADAMS | Alice Virginia | Roberts | 94 | 20 October 2001 |
ADAMS | Alma M. | (Miss) | 71 | 07 January 1987 |
ADAMS | Anna E. | McAlister | 89 | 15 June 1977 |
ADAMS | Archie | 70 | 11 October 1977 | |
ADAMS | Berry Arbary | 77 | 20 September 1981 | |
ADAMS | Bert | 80 | 06 May 1982 | |
ADAMS | Betty Lee |
Harmon |
75 | 09 May 2001 |
ADAMS | Bobby Lee | 55 | 30 July 1993 | |
ADAMS | Buster E. | 73 | 07 June 1987 | |
ADAMS | Carol | Walker | 63 | 03 June 1994 |
ADAMS | Caryl M. | 68 | 06 January 1982 | |
ADAMS | Chancey (Pete) | 82 | 08 March 1977 | |
ADAMS | Charles T. | 84 | 13 March 1982 | |
ADAMS | Claude "Brother" | 73 | 10 April 1979 | |
ADAMS | Claude Oscar, Jr. | 48 | 22 July 1992 | |
ADAMS | Clyde B. | 81 | 28 August 1990 | |
ADAMS | Clyde L. | 63 | 14 October 1997 | |
ADAMS | Dennis Ezra | 87 | 31 July 1978 | |
ADAMS | Dorothy Kendall | 78 | 30 August 1989 | |
ADAMS | Earl L. | 63 | 03 June 1977 | |
ADAMS | Effie Mae | 78 | 15 April 1976 | |
ADAMS | Emma Louise | Gatliff | 70 | 02 July 1997 |
ADAMS | Esther (m/1 Cheney) |
Austin | 71 | 06 March 2003 |
ADAMS | Evelyn L. (m/1 Amer) |
Findley | 82 | 21 May 1999 |
ADAMS | Fern | Reynolds | 86 | 11 June 1998 |
ADAMS | Floyd L. | 69 | 25 September 1981 | |
ADAMS | Frank M. "Polly" | 87 | 20 January 1981 | |
ADAMS | George Edward | 63 | 07 January 1983 | |
ADAMS | Georgia Belle | Comer | 89 | 05 April 1996 |
ADAMS | Gladys D. | Salisbury | 78 | 29 December 1999 |
ADAMS | Greggory Darren | 16 | 29 October 1982 | |
ADAMS | Harold G. | 67 | 06 February 1993 | |
ADAMS | Harry O. | 83 | 16 March 1975 | |
ADAMS | Hazel | 70 | 01 August 1982 | |
ADAMS | Hazel Marie | Roland | 88 | 23 September 1997 |
ADAMS | Herbert | 75 | 24 June 1979 | |
ADAMS | Jo F. | Kretchet | 89 | 04 June 1999 |
ADAMS | John Bernard | 51 | 14 April 1993 | |
ADAMS | John Clark "Jack" | 53 | 20 January 1994 | |
ADAMS | John Reed | 62 | 10 March 1985 | |
ADAMS | Joseph R. III | 62 | 14 April 1994 | |
ADAMS | Joshua Shane | 22 | 11 October 2001 | |
ADAMS | Kaitlyn Brooke | 1 | 11 October 2001 | |
ADAMS | Lena | Friggeri | 77 | 04 January 1992 |
ADAMS | Lena Grace | 95 | 06 March 1998 | |
ADAMS | Lester Lee | 56 | 06 October 1980 | |
ADAMS | Lilus Ann | Correll | 74 | 04 March 1977 |
ADAMS | Lula Belle | Orndorff | 85 | 10 June 1993 |
ADAMS | Mabel C. | 75 | 17 March 1988 | |
ADAMS | Mariella "Mari" | Beal | 74 | 12 February 2002 |
ADAMS | Mary | Cole | 76 | 11 July 1992 |
ADAMS | Michael Shea | 39 | 13 September 1996 | |
ADAMS | Mildred S. | Skourup | 82 | 18 August 1991 |
ADAMS | Mina Mae | 89 | 08 April 1979 | |
ADAMS | Morris Wayne | 52 | 08 March 1995 | |
ADAMS | Muruel Lee | (Mr.) | 78 | 17 November 1987 |
ADAMS | Myrtie | Knight | 85 | 27 April 1975 |
ADAMS | Nathaniel Guy, Jr. | 67 | 21 July 2003 | |
ADAMS | Nettie | Sago | 80 | 26 September 1990 |
ADAMS | Norma Elizabeth | Whiteside | 78 | 10 July 2001 |
ADAMS | Opal May | Hurt | 90 | 25 May 1996 |
ADAMS | Opel Ellen | Ryan | 74 | 11 April 1984 |
ADAMS | Paul Z. | 85 | 29 September 1993 | |
ADAMS | Rayma Jo | Lewis | 53 | 26 September 1987 |
ADAMS | Raymond R., Sr. | 65 | 04 March 1984 | |
ADAMS | Robert E. "Bob" | 79 | 19 January 2001 | |
ADAMS | Roger L. | 65 | 28 December 1988 | |
ADAMS | Roy L. | 73 | 28 May 1986 | |
ADAMS | Tammie Lea | Lankford | 39 | 25 April 2000 |
ADAMS | Terri Lynne |
Collins |
33 | 06 February 1986 |
ADAMS | Thelma I. | 74 | 14 February 1991 | |
ADAMS | Tifany L. | (d/o Gary & Teresa) | inf | 06 May 1983 |
ADAMS | Tillie V. | Martin | 76 | 16 May 1980 |
ADAMS | Tina Marie | (Miss) | 18 | 25 January 1976 |
ADAMS | Viola M. | Volkl | 77 | 13 July 1995 |
ADAMS | Walter Franklin | 67 | 11 May 1977 | |
ADAMS | Ward S. | 79 | 19 February 1994 | |
ADAMS | Wayne Leroy | 59 | 22 August 1980 | |
ADAMSON | Alex A. | 88 | 03 May 1999 | |
ADAMSON | Frank | 80 | 28 April 1984 | |
ADAMSON | Gary LaVerne | 49 | 15 November 2001 | |
ADAMSON | Hazel A. | DeMaire | 75 | 25 June 1987 |
ADAMSON | James L. | 54 | 09 November 2004 | |
ADAMSON | Lenard R. | (Rev.) | 66 | 21 May 1994 |
ADAMSON | Lorene May | Miller | 88 | 27 October 1995 |
ADAMSON | Mabel M. | 77 | 30 August 1990 | |
ADAMSON | Mary Ann | McCabe | 59 | 19 January 1985 |
ADAMSON | Maude H. | 84 | 08 February 1978 | |
ADAMSON | Mildred K. | Piper | 75 | 29 September 1989 |
ADAMSON | Nancy May | Greer | 76 | 05 September 1982 |
ADAMSON | Naomi | 98 | 19 August 1993 | |
ADAMSON | Nellie M. | (Mrs.) | 82 | 05 April 1977 |
ADAMSON | Norman E. | 70 | 02 October 2004 | |
ADAMSON | Ray "Nip" | 80 | 17 April 1982 | |
ADAMSON | Ronald Victor | 49 | 27 May 1982 | |
ADAMSON | William G. | 83 | 13 March 1977 | |
ADCOCK | Donald E. | 65 | 12 May 1990 | |
ADCOCK | Jack C. | 37 | 08 June 2000 | |
ADCOCK | Jack Eugene | 64 | 19 January 1983 | |
ADCOCK | Kathleen R. | Green | -- | 06 September 1989 |
ADDINGTON | Catherine E. | Horn | 82 | 28 December 2000 |
ADDINGTON | Inez N. | Rockwell | 74 | 04 July 1976 |
ADDINGTON | Paul | 67 | 25 October 1988 | |
ADDIS | Dorothy May "Dottie" | Mael | 44 | 15 January 1987 |
ADDIS | Roger Lee | 48 | 22 July 1984 | |
ADDIS | Verl E. | 73 | 17 March 1995 | |
ADELMAN | La Vaye Amelia | Montee | 86 | 25 February 1998 |
ADELMAN | Ottneel | (Mr.) | 69 | 08 March 1982 |
ADES | Joel "Joe" | 26 | 15 April 1995 | |
ADKINS | Gary D. | 35 | 22 January 1996 | |
ADKINS | Norman B. | 59 | 20 March 1984 | |
ADLER | Mary Agnes | Luellen (m/1 Huguenin) |
63 | 30 May 2001 |
ADNEY | Mae N. | Hendrickson | 88 | 11 February 1979 |
AFONJA | Oluwaseun Adedapo | Inf | 12 April 2004 | |
AGEE | Opal | 85 | 27 May 1990 | |
AGGUS | Harry F. | 81 | 14 January 1990 | |
AGNEW | Bobby L. | (Mr.) | 67 | 04 January 1999 |
AGOSTA | Fannie Frances | Bierderman (m/1 Wolhford) |
93 | 27 September 2002 |
AHRENS | Alfred R. | 83 | 17 April 1980 | |
AHRENS | Alfred R., Jr. | 76 | 13 March 2000 | |
AHRENS | Emma M. | Wulf | 98 | 08 March 1995 |
AHRENS | George Vernon | 70 | 27 September 1992 | |
AHRENS | Jewell | 79 | 10 May 1996 | |
AHRENS | Julia K. | Macheers | 43 | 27 December 1985 |
AHRENS | Paul C. | 72 | 20 January 1978 | |
AHRENS | Rosalind K. | (Miss) | 78 | 31 May 1991 |
AHRENS | Teresa K. | Bettega | 84 | 05 December 1989 |
AHRENS | Walter | 75 | 27 September 2003 | |
AICHELE | James Robert | 68 | 25 June 1994 | |
AIDNIK | Joe | -- | 29 October 1975 | |
AIDNIK | Louis M. | 70 | 26 February 1982 | |
AIKEN | John M. | 46 | 29 January 1995 | |
AIKEN | Lucille | Rodda | 82 | 18 September 1992 |
AIKEN | Mary Ruth | Rowland | 74 | 27 November 2000 |
AIKINS | Thelma | (Miss) | 93 | 31 March 2001 |
AIKMAN | Duane E. | 55 | 30 November 1989 | |
AIKMAN | George | 87 | 13 December 1999 | |
AIKMAN | George William | 51 | 04 April 1990 | |
AIKMAN | William, Jr. | 67 | 13 September 1987 | |
AIROLDI | Lena | Fornell | 90 | 08 June 1983 |
AITKEN | Elmer Lee | 68 | 25 October 1987 | |
AKERS | Elmer L. | 87 | 23 June 1981 | |
AKERS | Everett "Hickory" | 99 | 27 April 1978 | |
AKERS | Lena M. | Horn | 92 | 05 June 1999 |
AKERS | Lloyd A. | 86 | 13 January 1990 | |
AKERS | Lottie L. | Williams | 75 | 06 November 1976 |
AKERS | Mary Lyn | Brown | 51 | 23 September 1992 |
AKINS | Jennie L. | Wright | 83 | 16 September 2001 |
AKINS | Teddy B. | 54 | 09 September 1998 | |
AKINS | W.B. | 82 | 10 July 1999 |