Bucklin Cemetery and Bucklin
Memorial Garden Addition
Bucklin, Ford County, Kansas
The original Bucklin Cemetery had blocks and lots for location The Memorial Garden Addition (new section) has only lot numbers. It is located on the southwest side of Bucklin.
A - D, E - G, H - K, L - P, R - S, T - Y
Cemetery Meeting
Bucklin Journal, December 13,
1888
S/W means stone share with, NS means I did not find a stone or a legible marker.
Name | Birth Date | Death Date | Block/Lot | Other Information |
Eagan, Elizabeth | 10-13-1932 | B5 L32 | ||
Eagleton, Harold | 3-31-1908 | 5-15-1984 | B5 L33 | |
Earls, Bert L. | 1-17-1925 | 2-02-2004 | ||
Earls, Nadine | ||||
Edgren, Martha J. | 8-26-1908 | 12-18-1991 | B2 L31 | |
Edwards, Dora G. | 3-14-1927 | B10 L26 | ||
Edwards, Lulu M. | 8-29-1876 | 7-29-193 | B4 L23 | |
Elder, Lewis Olin | 3-1-1862 | 10-27-1908 | B3 L2 | S/W |
Elder, Mary A. Stofer | 9-29-1865 | 6-8-1950 | B3 L2 | (Thompson) |
Elland, Andrew H. | 11-27-1910 | 4-27-1988 | B1 L14 | S/W |
Elland, N. Fae | 1911 | B1 L14 | ||
Elland, Carrie | 11-11-1901 | B1 L15 | Wife of W. F. Elland, Obit | |
Elland, Emma Geddis | 9-3-1867 | 1-23-1926 | B1 L15 | |
Elland, Ercie Earl | 11-22-1899 | 10-28-1960 | B1 L15 | |
Elland, Infant Dau & Son | 1908 | 1909 | B1 L15 | Infant of J. E & Susie |
Elland, James E. | 3-23-1877 | 3-22-1843 | B1 L15 | |
Elland, Queta | 1-9-1913 | 3-6-1949 | B1 L15 | |
Elland, Sarah Frances | 2-24-1869 | 2-22-1910 | B1 L15 | |
Elland, Susie Martha | 12-27-1888 | 3-20-1969 | B1 L15 | |
Elland, William F. | 1865 | 1925 | B1 L15 | |
Ellen, Erdice | B4 L11 | |||
Elliott, Bessie L. | 7-5-1906 | 8-22-1991 | 27 | |
Elliott, John E. | 11-6-1906 | 10-21-1982 | 27 | |
Ellis, Claude | 9-22-1893 | 7-17-1961 | B11 L3 | KS Pvt 3 Co 164 Depot Brigade WWI |
Ellis, Emma Kathrine | 1-2-1901 | 10-16-1978 | B11 L3 | |
Ellis, Ronald Dale | 10-19-1934 | 10-22-1934 | B11 L3 | |
Ellis, William D. | 6-22-1924 | 1-23-1945 | B11 L3 | KS Pvt 30 Inf 3 Inf Div WWII |
11-02-1937 | 8-25-2005 | B11 L3 | b. Dodge city ks Ford co, d. Kingsdown ks Ford co, S/O Claude and Emma K. Hirt Ellis. A lifetime Kingsdown resident, he was a farmer and stockman. He belonged to Kingsdown Presbyterian Church.He was preceded in death by his parents; and two brothers, Billy Dean and Ronald Dale. | |
Ellis, Marilyn (Schilling) | B11 L3 | |||
Ellis, Clem D. | 8-16-1884 | 9-16-1943 | B11 L2 | |
Ellis, Infant | B11 L2 | |||
Ellis, Lester E. | 6-16-1927 | 8-11-1949 | B11 L2 | CO Sgt 505 Abn Inf Bn 82 Abn Div WWII |
Ellis, Ellise Belle Dooley | 4-9-1881 | 11-23-1957 | B3 L28 | |
Ellis, George Thomas | 5-3-1858 | 4-23-1922 | B3 L28 | |
Ellis, Mollie D. | 2-22-1901 | B3 L28 | Age 35y9m19d, Wife of G. T. Ellis | |
Ellis, Infant | 6-30-1897 | 7-1-1897 | B3 L28 | Bur by G. T. & Mollie?? |
Ellis, Jessie Ann | 10-15-1891 | 11-19-1969 | B3 L28 | |
Ellis, Pearl M. | 2-13-1901 | 9-2-1901 | B3 L28 | |
Ellis, Willie J. | 5-13-1895 | 9-19-1904 | B3 L28 | |
Ellis, Joel Walker | 1-29-1862 | 1-17-1930 | B3 L7 | |
Emmons, Ada M. | 11-8-1861 | 3-19-1910 | B5 L1 | |
Emmons, Ethel | 12-2-1892 | 9-19-1910 | B5 L1 | |
Emmons, Forrest DeEtta | 2-23-1902 | 1-30-1903 | B5 L1 | |
Emmons, George W. | 10-7-1863 | 10-23-1944 | B5 L1 | |
Emmons, John Curtie | 2-13-1889 | 3-19-1891 | B5 L1 | |
Emmons, Grover T. | 2-28-1885 | 6-30-1950 | B6 L21 | S/W |
Emmons, Margaret D. | 1884 | 1-11-1973 | B6 L21 | (Dykes) Age 88 |
Emmons, James William | 1-31-1861 | 3-30-1951 | B6 L21 | |
Emmons, Lucy C. | 10-9-1865 | 2-10-1920 | B6 L21 | Mother |
Emmons, Homer | 8-11-1889 | 7-22-1930 | B6 L21 | Son |
Emmons, Infant | 3-27-1911 | 4-5-1911 | B6 L21 | Dau of J. W. & Lucy Emmons |
Engel, Jack B. | 3-31-1954 | 5-26-1954 | B3 L21 | |
Engle, Edna L. | 8-27-1895 | 5-27-1976 | B9 L16 | Age 80 |
Esparza, Andres Jose | 1881 | 3-6-1945 | B11 L19 | |
Estes, Ralph | 6-14-1902 | 5-2-1960 | 10 | |
Estes, Ethel (Birney) | 12-22-1906 | 6-13-2001 | 10 | |
Estes, Maynard L., Sr. | 9-23-1925 | 6-21-1989 | 85 | |
Estes, Paige Nicole Johnson | 4-10-1981 | 3-6-2005 | L86 | Formerly of the rural Ford/Kingsdown area, Keith Ritchey Law Office legal secretary. D/O Richard and Beverly Ann (Hood) Johnson. She was a member of the United Methodist Church in Bucklin. She graduated from Bucklin High School in 1999 and Wichita State University in 2002. On Sept. 4, 2004 she married Jared H. Estes at Wichita. He survives. Preceded in death by her grandfathers, Brady A. Hood and Richard Johnson. |
Evans, A. F. | 7-4-1855 | 3-26-1923 | B2 L1 | S/W |
Evans, Roda D. | 12-23-1854 | 5-25-1910 | B2 L1 | |
Evans, David G. | 4-9-1868 | 3-31-1948 | B9 L26 | S/W |
Evans, Martha Ellen | 10-1-1868 | 1-3-1948 | B9 L26 | |
Evans, Glenn A. | 2-10-1905 | 11-7-1990 | B9 L28 | |
Evans, Kathryn Helean | 7-13-1915 | 4-12-1969 | B9 L28 | |
Evans, Roy J. | 2-17-1925 | 9-28-1995 | 102 | T Sgt USAAC WWII |
Evenson, Edwin A. | 1-14-1887 | July 1965 | B9 L25 | |
Evenson, Katie Olena | 1-24-1890 | 7-17-1955 | B9 L25 | |
Everett, John T. | 9-2-1846 | 9-22-1915 | B4 L23 | |
Everett, Mary Ellen
|
2-21-1928
|
B4 L23
|
(Jay)
|
|
Fannon, Hubert P. | 9-1-1875 | 3-29-1916 | B5 L5 | Spanish American War |
Farr, Donna Louise | 11-7-1941 | 10-15-1993 | B1 L10 | |
Fearing, Claud Corbitt | 3-17-1891 | 3-21-1891 | B3 L27 | S/W, Age 4 days |
Fearing, William R. | 9-28-1871 | 1-28-1895 | B3 L27 | S/W, Age 23y4m |
Fearing, Earnest Loy | 12-8-1893 | 2-22-1904 | B3 L27 | S/W, Age 10y2m14d |
Fearing, Sarah C. | 11-27-1852 | 3-16-1894 | B3 L27 | S/W, Age 41y3m19d |
Fearing, Louis C. | 1906 | 2-14-1920 | B3 L27 | S/W Age 70y10m8d |
Fearing, Albert L. | 1881 | 1920 | B3 L27 | |
Fearing, Mary Lenore Ottman | 12-13-1862 | 11-16-1943 | B3 L27 | |
Fearing, Mabel | B8 L23 | |||
Fearing, William | B4 L14 | |||
Fenton, Edna G. | 98 | |||
Fenton, Russell R. | 1-26-1920 | 1-1-1994 | 98 | |
Ferguson, Thomas Wayne | 9-29-1858 | 6-26-1934 | B4 L14 | |
Ferguson, Belle Zora | 1-1-1867 | 7-29-1902 | B4 L14 | |
Ferguson, Emma Matilda | 12-28-1868 | 1-13-1943 | B6 L17 | |
Ferrin, Erma L. | 3-11-1900 | 3-28-1992 | 12 | |
Ferrin, Hollis Ward (Jack) | 2-18-1892 | 5-14-1961 | 12 | |
Ferrin, Jean L. | 1-12-1912 | 6-7-1978 | 12 | S/W Age 66 |
Ferrin, Lyle D. | 1-27-1925 | 3-6-2000 | 12 | |
Fetter, Henry | 9-28-1856 | 1-1-1930 | B10 L8 | |
Fetter, Anna | 1862 | 9-19-1934 | B10 L8 | |
Fetter, Clarence O. | 4-8-1896 | 4-18-1970 | B10 L6 | KS Pfc Co G 69 Inf WWI |
Fetter, Marion Allen | 1898 | 12-27-1976 | B10 L6 | Age 78 |
Fetter, Merettia Newell | 4-21-1899 | 8-27-1942 | B10 L6 | |
Fetter, Doris F. | 5-8-1925 | 1-11-2003 | (Simpson) | |
Fetter, Doris Maxine | 12-19-1916 | 12-31-1916 | B4 L26 | |
Fetter, Fern Lois | 1-24-1891 | 3-31-1928 | B4 L26 | (Kennett) |
Fetter, Forest Edwin | 6-12-1925 | 1-13-1926 | B4 L26 | |
Fetter, Infant | March 1928 | B4 L26 | ||
Fetter, John Edward | 8-7-1890 | 6-15-1930 | B4 L26 | |
Fetter, Frank Fred | 12-9-1883 | 12-4-1964 | B9 L36 | S/W |
Fetter, Jennie Lee | 10-10-1889 | 6-21-1972 | B9 L36 | |
Fetter, Jody R. | 1976 | 12-25-1999 | B9 L36 | Age 23 |
Fetter, C. Lester | 1923 | 1982 | B9 L36 | US Army |
Fetter, Eldon E. | 2-11-1949 | 11-27-2004 | L88 | |
Fetter, Joan | ||||
Fields, Torrence H. | 8-13-1898 | 12-9-1973 | B11 L17 | S/W |
Fields, Ethel G. | 6-28-1901 | 7-14-1979 | B11 L17 | |
Fields, Marianne | 1936 | 8-12-1952 | B11 L17 | |
Fields, Oscar Oren | 12-21-1887 | 3-21-1983 | B11 L16 | S/W |
Fields, Sarah Carolyn | 6-10-1882 | 5-4-1968 | B11 L16 | Age 85 |
Fields, Infant | 3-15-1948 | B11 L16 | Son of Donald & Vesta Fields | |
Fields, Adrian G. | 11-28-1911 | 12-15-1984 | 26 | |
Fields, Effie Rose | 5-2-1910 | 5-26-1969 | 26 | |
Fink, Violet Fromme | 3-10-1900 | 2-15-1969 | B7 L2 | |
Fisher, Myrtle Bisbee | 10-28-1880 | 7-28-1934 | B1 L9 | |
Fisher, Raymond E. | 12-3-1898 | 1-10-1950 | B5 L27 | (Bud) |
Fisher, Fern | 5-28-1910 | 9-1-1986 | 30 | |
Fisher, Verne R. | 5-13-1905 | 1-14-1977 | 30 | |
Fisher, Don
|
10-02-1930 | 7-12-2005 | L209 | |
Fisher, Marcella (Schmidt) | ||||
Fisher, Mildred Steele | 4-13-1910 | B3 L15 | ||
Flair, Elaine Elinor | 3-27-1916 | 1-19-1970 | 25 | |
Flair, Lester H. | 5-10-1913 | 8-21-1974 | 25 | |
Fletcher, Alice | 1902 | 1997 | B10 L9 | S/W |
Fletcher, Josiah S. (Joe) | 8-10-1889 | 12-18-1983 | B10 L9 | |
Fletcher, F. L. | 8-16-1861 | 12-14-1926 | B10 L9 | |
Fletcher, James E. | 3-14-1894 | 12-29-1958 | B10 L9 | S/W |
Fletcher, Ruby M. | 12-12-1898 | 10-4-1985 | B10 L9 | |
Fletcher, John R. | 12-12-1890 | 4-14-1965 | B9 L29 | S/W |
Fletcher, Rhoena Blanche | 8-5-1890 | 7-20-1964 | B9 L29 | |
Fletcher, Preston H. | 9-26-1916 | 2-28-1956 | B9 L29 | |
Fletcher, William Ervin | 4-24-1887 | 2-3-1959 | B8 L15 | S/W |
Fletcher, Minnie Helena | 6-22-1887 | 1-19-1974 | B8 L15 | |
Fletcher, Carl William | 12-18-1918 | 7-12-1970 | 39 | |
Fletcher, Lucille (Lane) | 8-31-1925 | 1-08-2004 | 39 | |
Fletcher, Fred F. | 12-21-1908 | 6-24-1988 | 77 | S/W |
Fletcher, Kathleen K. | 1920 | 1997 | 77 | |
Fletcher, Frank L.
|
01-18-1913 | 11-25-2005 | B63 6 | |
Fletcher, Evangeline (Berger) | ||||
Floyd, L. L. | B5 L24 | |||
Forrest, Elnora P. | 6-1-1878 | 6-30-1947 | B4 L30 | |
Forrest, Ray Rowen | 10-14-1876 | 7-1-1942 | B4 L30 | |
Forrest, Anderson H. | 12-22-1848 | 2-2-1917 | B4 L30 | |
Fortna, David Orland | 7-29-1920 | 10-18-1971 | 39 | Age 51 yrs |
Foust, Harriet C. (Etta) | 10-5-1897 | 4-4-1991 | B4 L20 | S/W |
Foust, William K. | 4-9-1886 | 5-10-1970 | B4 L20 | |
Foust, Marjorie L. | 3-20-1925 | 5-23-1925 | B4 L20 | |
Foust, Baby | 10-20-1917 | 10-20-1917 | B4 L20 | |
Foust, Richard E. | 7-4-1930 | 7-18-2001 | B4 L20 | S/W |
Foust, Kelsay L. | 6-8-1934 | |||
Foust, Barbara Jean | 3-9-1938 | 12-28-1986 | 91 | S/W Age 48 yrs |
Foust, Norman W. | 6-27-1931 | 2-5-1998 | 91 | |
Frakes, Mary | 1822 | 1906 | B3 L20 | |
Frazier, Clyde Preston | 10-13-1873 | 6-23-1932 | B6 L13 | |
Frazier, Matilda | 2-2-1873 | 3-30-1954 | B6 L13 | |
Frazier, Raymond S. | 1871 | 10-24-1944 | B6 L13 | |
Frazier, Elizabeth Ann | 1838 | 1905 | B6 L13 | |
Frazier, Edie (Edith) | 5-7-1905 | 11-1-1970 | B11 L18 | S/W |
Frazier, Gene (Eugene) | 11-20-1906 | 8-13-1967 | B11 L18 | |
Frazier, Jacquline Carol | 11-5-1945 | 11-10-1945 | B11 L18 | |
Frazier, Jan | 7-2-1934 | 1-17-1946 | B11 L18 | |
Frazier, William | 5-5-1880 | 1-21-1943 | B5 L35 | |
Frazier, Eva M. | 2-7-1886 | 9-11-1985 | B5 L35 | |
Frazier, Ronald E. | 9-25-1940 | 9-25-1940 | B11 L19 | Son of William & Bertha Frazier |
Freeman, Alvin D. | 12-27-1897 | 10-6-1943 | B3 L11 | S/W |
Freeman, Lula A. | 1903 | 1994 | B3 L11 | |
Freeman, Arthur B. | 9-26-1869 | 9-13-1941 | B3 L11 | S/W |
Freeman, Esmarilda P. | 1876 | 1967 | B3 L11 | |
Freeman, R. L. "Bill" | 8-4-1909 | 7-18-1987 | B9 L9 | |
Freeman, Nellie A. | 4-6-1909 | 5-14-1969 | B9 L9 | |
Freeman, Phillip R. | 12-24-1928 | 7-26-1975 | B9 L9 | |
Freeman, Willis E. | 12-30-1925 | B9 L9 | ||
Freshour, Cora Louise | 6-11-1888 | 7-27-1973 | B3 L5 | S/W |
Freshour, Horace L. | 1-19-1879 | 1-30-1962 | B3 L5 | |
Fritzlan, Dora | 2-6-1970 | B12 L20 | Age 89 | |
Fritzlan, William Scarce | 6-18-1871 | 3-12-1944 | B12 L20 | |
Fromme, Edward Henry | 7-4-1891 | 11-11-1942 | B7 L2 | |
Fromme, Helen | 11-3-1896 | 3-29-1967 | B7 L2 | |
Fromme, Henry W. | 10-19-1858 | 12-9-1922 | B7 L2 | |
Fromme, Mary B. | 5-30-1870 | 3-8-1948 | B7 L2 | (Lammers) |
Fulton, John | 1877 | 10-1-1958 | B5 L30 | |
Fulton, Nellie Etta | 2-11-1887 | 11-14-1969 | B5 L30 | |
Fulton, Ada M. | 8-14-1905 | B5 L30 | Age 2m3d - Dau of J. M. & N. E. Fulton | |
Fulton, Ruby | 2-25-1914 | B5 L30 | ||
Fulton, Harold | 8-12-1917 | 10-03-2003 | B5 L30 | |
Fulton, Addie | 3-10-1877 | 5-9-1939 | B4 L15 | S/W |
Fulton, Albert | 10-15-1879 | 11-8-1967 | B4 L15 | |
Fulton, Minerva Jane | 3-11-1849 | 8-2-1934 | B2 L24 | S/W |
Fulton, Lewis Davis | 1-1-1845 | 7-21-1929 | B2 L24 | |
Fulton, Milton E. | 5-22-1886 | 7-20-1887 | B2 L24 | Son of L. D. & M. J. Fulton |
Fulton, Richard Allen | 11-15-1925 | 2-7-1926 | B2 L24 | |
Fulton, Rebecca A. | 5-13-1859 | 4-14-1905 | B2 L24 | Wife of W. G. Fulton |
Fulton, W. G. | 4-25-1851 | 2-2-1922 | B5 L31 | |
Fulton, Paul Duane | 6-3-1932 | B12 L5 | Son of Harry Fulton | |
Fulton, Clarence
|
11-30-1908
|
3-29-1978
|
71
|
|
Gardiner, Isaac | 2-20-1846 | 1-9-1924 | B7 L15 | |
Gardiner, Armilda | 12-28-1847 | 8-14-1926 | B7 L15 | Mrs. I. W. Gardiner |
Gardiner, Walter | B5 L23 | |||
Gates, J. W. | B2 L4 | |||
Geiego, Beceirtia | B7 L8 | |||
Gheno, Patricia Ann (Hurley) | 7-30-1940 | 4-5-1988 | B10 L4 | |
Giffin, Edna G. | 8-13-1911 | 9-26-1993 | 44 | |
Giffin, Robert | 44 | |||
Giles, Eula Lee | 12-19-1897 | 6-3-1967 | 38 | Age 69 yrs |
Giles, Norman A. | 4-6-1894 | 10-3-1977 | 38 | Age 83 yrs |
Gimbel, Charles Fredrick | 12-15-1892 | 7-27-1969 | B9 L18 | |
Gimbel, Estella E. | 2-17-1893 | 8-24-1971 | B9 L18 | |
Givens, Florence Ethel | 10-7-1886 | 9-10-1980 | B9 L30 | S/W |
Givens, Harry Vernon | 1883 | 10-28-1957 | B9 L30 | |
Goatly, Charrise Ann | Aug 1957 | 12-28-1957 | B6 L32 | |
Goddard, George H. | 12-9-1921 | 5-13-1985 | 84 | |
Goddard, Oma Rae | 8-28-1928 | 10-28-1996 | 84 | |
Goff, Allie Josephine | 1870 | 8-29-1959 | B4 L27 | S/W |
Goff, Carl M. | 10-15-1884 | 5-3-1961 | B4 L27 | |
Goff, August R. | 12-30-1855 | 1-24-1940 | B11 L22 | |
Goff, Della Mae | 9-12-1878 | 5-4-1966 | B1 L25 | |
Goff, Roy A. | 1883 | Nov 1961 | B12 L17 | S/W |
Goff, Mary Juliet (Mae) | 1887 | 5-7-1978 | B12 L17 | Age 90 |
Goff, Russell James | 5-30-1903 | 6-7-1977 | B1 L36 | S/W |
Goff, Nellie Clarice | 10-12-1904 | 3-4-1956 | B1 L36 | |
Gordon, R. Bruce | 1866 | 1943 | B2 L8 | |
Gordon, Ida Sibley | 1853 | 1897 | B3 L8 | |
Gordon, Carrie E. | 1866 | 11-19-1921 | B2 L8 | Wife of W. R. Gordon |
Gordon, Etta L. Jones | 1-30-1881 | 9-30-1933 | B2 L8 | Wife of W. R. Gordon |
Gordon, William R. | 1861 | 2-1-1949 | B2 L8 | |
Gordon, Edward S. | 10-28-1861 | 4-22-1953 | B4 L20 | S/W |
Gordon, Ruth Pauline H. | 3-13-1880 | 7-15-1956 | B4 L20 | |
Gosslee, Annie Florence | 2-5-1871 | 8-14-1943 | B3 L24 | |
Gosslee, Infant | 1894 | B3 L24 | Inf of W. C. & Florence Gosslee | |
Gosslee, Infant | 1895 | B3 L24 | Inf of W. C. & Florence Gosslee | |
Gosslee, Infant | 1897 | B3 L24 | Inf of W. C. & Florence Gosslee | |
Gosslee, J. W. | 2-1-1841 | 11-12-1920 | B3 L24 | |
Gosslee, Mary J. | 1844 | 2-28-1923 | B3 L24 | |
Gosslee, Susie L. | 7-24-1886 | B3 L24 | Age 18y4m10d, Dau of J. W. & M. J. Gosslee | |
Gosslee, W. C. | 8-14-1865 | 8-25-1930 | B3 L24 | |
Graven, Cora Alice | 12-4-1902 | 2-5-1903 | B4 L3 | S/W Age 2y2m1d Dau of J. P. |
Graven, Stella May | 4-30-1906 | 6-30-1906 | B4 L3 | |
Graven, James Plummer | 1879 | 8-17-1952 | B4 L3 | S/W |
Graven, Rosetta Reed | 1884 | 4-21-1966 | B4 L3 | Age 82 |
Gray, Mary J. | B12 L11 | |||
Gray, V. D. | B12 L11 | |||
Green, Roswell `Rockie"
|
9-23-1975 | 5-14-2006 | B 87 SP 3 | Auto accident. Wife Jamie (Scott) |
Green, Vickie | 10-27-1953 | 4-20-1998 | 23 | |
Gresham, Alvie W. | 8-10-1909 | 10-25-1992 | B9 L4 | S/W |
Gresham, Zora M. | 11-23-1921 | 7-25-1993 | B9 L4 | |
Gresham, Bertha A. | 2-14-1876 | 8-16-1913 | B3 L12 | |
Gresham, Martha N. | 3-9-1917 | 1-30-1998 | B3 L12 | S/W |
Gresham, Clarence C. | 3-5-1910 | 12-2-1988 | B3 L12 | |
Gresham, Infant | 1941 | B3 L12 | Dau of C. C. & Martha Gresham | |
Gresham, Infant | 10-24-1902? | B3 L12 | Son of S. C. & B. A. Gresham | |
Gresham, Kate | 8-27-1877 | 4-19-1956 | B3 L12 | S/W |
Gresham, Schuyler | 3-4-1868 | 1-28-1947 | B3 L12 | |
Gresham, Stephen Carl | 4-30-1944 | 8-18-1961 | B3 L12 | |
Gresham, Charles W. | 11-17-1873 | 3-11-1935 | B11 L10 | |
Gresham, Edith Mae | 2-11-1889 | 5-4-1974 | B11 L10 | |
Gresham, Clara B. | 7-8-1868 | 1-15-1917 | B4 L25 | |
Gresham, Thomas P. | 10-24-1865 | 6-28-1930 | B4 L25 | |
Gresham, Willie M. | 1898 | 7-25-1919 | B4 L25 | |
Gresham, Ralph | 11-30-1901 | 3-23-1955 | B4 L36 | |
Gresham, Clarine | 12-27-1902 | 2-17-1991 | B4 L36 | |
Gresham, Francis A. | 3-16-1860 | 12-4-1941 | B4 L36 | |
Gresham, Don | 5-27-1930 | 3-10-1955 | B4 L36 | |
Gresham, Edgar C. | 4-14-1885 | 5-16-1942 | B4 L28 | |
Gresham, Elna C. | 9-3-1886 | 9-1-1920 | B4 L28 | |
Gresham, Lorena | 11-16-1886 | 3-17-1916 | B4 L28 | |
Gresham, Ella | 2-19-1889 | B1 L16 | Wife of G. E. Gresham, Age 26y2m15d, Obit | |
Gresham, George E. | 1-15-1862 | 4-6-1944 | B1 L16 | |
Gresham, Hettie | 1-28-1874 | 10-15-1951 | B1 L16 | |
Gresham, Glenda B. | 1-20-1886 | 8-20-1939 | B6 L14 | |
Gresham, Velsie M. | 8-31-1914 | 2-16-1932 | B6 L14 | |
Gresham, Hazel | B7 L6 | |||
Gresham, Jesse H. | 12-19-1835 | 7-20-1904 | B2 L20 | S/W |
Gresham, Mary C. | 5-13-1833 | 1-4-1906 | B2 L20 | |
Gresham, John L. | 6-6-1864 | 12-28-1945 | B2 L13 | |
Gresham, Lucille | 3-8-1918 | 8-12-1921 | B2 L13 | Dau of Mr. & Mrs. Noble Greshan |
Gresham, Nancy Ann | 11-19-1875 | 7-25-1948 | B2 L13 | (Sims) |
Gresham, Wm. Earl | 11-24-1900 | 12-24-1961 | B2 L13 | |
Gresham, Mary Butler | 11-4-1864 | 12-10-1950 | B5 L6 | |
Griffin, Anna B. | 1883 | 1906? | B11 L6 | |
Griffin, Omie Bell | 2-24-1890 | 10-30-1927 | B11 L6 | Mrs. O. R. |
Griffin, Thelma | 1909 | 1957 | B11 L6 | |
Griffith, Bertie J. | 1878 | 1-10-1948 | B11 L18 | S/W |
Griffith, Cora May | 12-9-1882 | 7-21-1967 | B11 L18 | |
Griffith, Beverly Ann | 8-31-1933 | B2 L31 | Infant | |
Griffith, Charles | 6-20-1867 | 3-14-1922 | B6 L15 | |
Griffith, Florence | 1901 | 6-20-1908 | B6 L15 | Age 6y10m12d |
Griffith, Mary A. | 11-15-1844 | 1-19-1919 | B5 L25 | |
Griffith, William T. | 4-2-1866 | 3-29-1926 | B8 L7 | |
Gring, Carl | 1-1-1836 | 1-1-1921 | B3 L10 | |
Gring, Wilhelmina | 12-3-1831 | 5-14-1908 | B3 L10 | Wife of Carl Gring |
Grissom, John F. | 3-10-1849 | 1-6-1926 | B1 L9 | |
Gross, Charles | 1874 | 5-29-1933 | B12 L25 | |
Gross, Nina M. Vincent | 6-22-1906 | 11-1-1958 | B10 L4 | S/W |
Gross, Earl | 10-23-1887 | 1-1-1968 | B10 L4 | |
Gross, Iva J. | 4-19-1899 | 12-15-1968 | B12 L25 | |
Gross, Lorraine L. | 6-27-1934 | 2-17-1962 | B10 L16 | |
Guerin, Alexander | 9-5-1857 | 6-18-1900 | B2 L28 | |
Guerin, Sarah | 1836 | 1902 | B2 L28 | Wife of Alexander Guerin |
Guerin, Unna | B2 L28 | |||
Guerin, Austin Warner | 8-22-1870 | 2-4-1949 | B2 L28 | S/W |
Guerin, Unah Elizabeth | 8-16-1871 | 6-6-1936 | B2 L28 | |
Gulick, Robert James | 7-6-1962 | 5-28-1995 | 101 | |
Gulick, Glen
|
6-06-1933 | 1-12-2006 | 101 S3 | |
Gulick, Della Faye (Lewis) | 101 | |||
Gulley, Claud F. | 11-13-1910 | 12-19-1989 | 92 | |
Return to Ford County Main Page
09/20/2024