Bucklin Cemetery and Bucklin Memorial Garden Addition
Bucklin, Ford County, Kansas

The original Bucklin Cemetery had blocks and lots for location  The Memorial Garden Addition (new section) has only lot numbers.  It is located on the southwest side of Bucklin.  

A - D, E - G, H - K, L - P, R - S, T - Y

Maps

Cemetery Meeting
Bucklin Journal, December 13, 1888

S/W means stone share with, NS means I did not find a stone or a legible marker.

 

Name Birth Date Death Date Block/Lot Other Information
Allen, Betty 10-9-1919 10-3-1975 B12 L1
Allen, Robert Wayne "Bob"
5-27-1920 10-10-2004 B12 L1  
Bradfield, Goldie 1-6-1896 3-31-1960 B12 L1
Bradfield, Loren 1-14-1896 10-23-1951 B12 L1
Specht, Infant 6-9-1954 6-9-1954 B12 L1
Ross, Nona B. 3-9-1911 6-7-1982 B12 L2
Cross, John 5-3-1908 11-1-1956 B12 L2
Cross, Leonard 7-24-1881 3-18-1947 B12 L2
Cross, Minnie 7-24-1881 5-26-1947 B12 L2
Clevenger, Lawson Monroe 11-14-1885 12-28-1965 B12 L3
Clevenger, Nellie Lee 6-25-1887 11-3-1959 B12 L3
Clevenger, Elwood Buckley 5-28-1914 1-8-1959 B12 L3
Clevenger, Norman Lee 5-12-1929 6-30-1944 B12 L3
Clevenger-Molohan, June (Rader) 6-15-1922 10-28-2003 B12 L3  
Cummings, Charley T. 12-13-1867 7-4-1934 B12 L4 S/W
Cummings, Fannie M. (Rankin) 12-27-1867 12-24-1908 B12 L4 Moved from Kingsdown
Cummings, Perry K. 12-8-1901 9-14-1987 B12 L4 S/W
Cummings, Esther Martha 4-5-1903 10-30-1979 B12 L4
Kennett, William E. 5-31-1869 3-28-1936 B12 L4 S/W
Kennett, Martha Anna 1869 March 1961 B12 L4
Kennett, Hattie Mae 1-27-1873 11-15-1933 B12 L5
Cummings, Charles M. 12-10-1899 2-1-1990 B12 L5
Cummings, Nellie Gladys 5-8-1902 5-21-1995 B12 L5
Fulton, Paul Duane 6-3-1932 B12 L5 Son of Harry Fulton
Couch, Alice Aileen 2-28-1905 10-16-1991 B12 L6
Couch, Harry Briant 6-21-1901 1-24-1980 B12 L6
Couch, Mary E. 12-27-1875 5-14-1915 B12 L6
Couch, Walter L. 4-19-1968 1-20-1935 B12 L6
Schoonover, C. O. 1-21-1871 1-17-1946 B12 L7
Schoonover, Eliza B12 L7
Schoonover, Glenn Eugene Aug 1919 1-4-1921 B12 L7 Moved from Kingsdown
Schoonover, Nellie Idela 6-18-1913 6-18-1913 B12 L7
Schoonover, John Matthew 3-27-1905 5-27-1930 B12 L7
Schoonover, Myrtle M. 8-9-1906 7-28-1991 B12 L7
Schoonover,  Homer Albert 5-9-1921 4-20-2003 B12 L7
Clevenger, Margaret Frances 9-1-1852 4-29-1929 B12 L8
Clevenger, Samuel N. 8-16-1847 8-27-1934 B12 L8
Heath, Harriett E. 4-22-1858 7-20-1930 B12 L8
Heath, Horace L. 4-14-1858 4-26-1944 B12 L8
Teer, Elizabeth B12 L8B
Teer, Fred B12 L8B
Darst, Maxine 7-23-1917 1-07-2000 B12 L8B (Roley)
Darst, Merle 7-08-1917 11-24-1997 B12 L8B
Ingels, Edna 9-20-1883 1-19-1930 B12 L9
Ingels, F. O. B12 L9
Ingels, Melvin Lester 6-16-1916 7-10-1989 B12 L9
Ingels, Garnett R.   12-14-2003 B12 L9  
Lininger, Lewis Clyde 5-14-1924 8-30-1947 B12 L10
Lininger, George F. 1860 3-24-1930 B12 L10 S/W
Lininger, Carrie Ella 5-3-1860 4-13-1945 B12 L10
Lininger, Verna Roy 2-3-1888 11-12-1936 B12 L10 KS Pvt 70 Inf 10 Div
Gray, Mary J. B12 L11
Gray, V. D. B12 L11
Clevenger, Oliver Elmer 1881 11-3-1935 B12 L11
Andrews, Margaret 1855 12-23-1942 B12 L11
Andrews, Oscar J. 3-9-1846 2-7-1940 B12 L11
Straney, John Brown 11-9-1825 8-18-1910 B12 L11
Straney, Leon C. 1897 1955 B12 L12
Straney, Silas M. 9-26-1858 4-9-1936 B12 L12
Straney, Anna Elizabeth 1858 2-13-1946 B12 L12
Haag, Albert A. 3-19-1880 11-4-1942 B12 L12
Haag, Mary Elizabeth 12-18-1883 4-16-1948 B12 L12
Ross, Barbara Ann 10-7-1939 11-2-1952 B12 L12
Cameron, Sophia 5-2-1856 3-15-1937 B12 L13
Daily, Junita Kennett 3-17-1915 4-6-1985 B12 L13
Jackson, Charles Arthur 2-26-1942 2-28-1942 B12 L13 Son of Mr. & Mrs. John
Jackson, Donita Sue 12-30-1940 12-8-1941 B12 L13 Dau of Mr. & Mrs. John
Jackson, Hannah Clara 11-23-1906 7-21-1993 B12 L13
Jackson, John 1-10-1891 12-18-1967 B12 L13
Kennett, Forrest Lee 8-26-1890 9-28-1936 B12 L13
Tice, Myrtle Kennett 1895 1986 B12 L13
Bachelor, Jesse Fred 1913 8-20-1959 B12 L14
Bolinger, Donald W. 12-25-1914 1-22-1994 B12 L14
Bolinger, Edith S. 7-19-1893 7-23-1967 B12 L14
Bolinger, Benjamin Ralph 7-14-1891 2-3-1975 B12 L14
Smith, Ernest Bertram 4-23-1878 11-23-1947 B12 L15
Smith, Fredrick Lee 9-27-1949 9-28-1949 B12 L15
Smith, Gordon L. 11-20-1921 12-15-1988 B12 L15
Smith, Hazel M. 6-16-1900 4-24-1961 B12 L15
Minnis, Alberta Virginia 11-1-1905 4-14-1986 B12 L16
Minnis, Herman T. 10-19-1893 10-16-1977 B12 L16
Minnis, Phyliss Jean 12-15-1929 3-16-1998 B12 L16 Howell
Tanner, Florence 1863 8-6-1959 B2   L16
Walker, Judith Ann (Minnis)
9-28-1952 11-24-2005 B12 L16 S5  
Dewell, Douglas Ray 7-26-1951 7-27-1951 B12 L17
Goff, Roy A. 1883 Nov 1961 B12 L17 S/W
Goff, Mary Juliet (Mae) 1887 5-7-1978 B12 L17 Age 90
Rowlan, Elmer 1884 8-13-1955 B12 L17
Rowlan, Mary Elizabeth 5-3-1885 8-30-1968 B12 L17
Buck, Marion Sue 11-25-1948 11-28-1948 B12 L18
Buck, Meredith Lee 9-5-1941 9-5-1941 B12 L18
Buck, Pearl Lee 7-1-1895 12-12-1962 B12 L18
Buck, Edith 4-12-1908 7-11-1985 B12 L18
Stringer, Asra B12 L18
Stringer, Livingston C. 5-11-1889 5-27-1965 B12 L18
Anderson, Leonard 9-20-1890 5-20-1962 B12 L19 S/W
Anderson, Winifred Laverna 9-29-1901 12-13-1989 B12 L19
Anderson, Leonard Leroy  11-16-1925 5-20-1945 B12 L19 KS Pvt 27 Inf 25 Div WWII
Coble, Jennie B12 L20
Fritzlan, Dora 2-6-1970 B12 L20 Age 89
Fritzlan, William Scarce 6-18-1871 3-12-1944 B12 L20
Travis, Bert B. 3-10-1872 2-12-1947 B12 L20
Vanatta, Ray Edward 10-6-1898 3-21-1960 B12 L20 S/W
Vanatta, Florence 1907 1999 B12 L20 Mar. 5-7-1927
Van Voorhis, Jennie 1873 1965 B12 L20 S/W
Van Voorhis, Van 7-15-1870 12-10-1941 B12 L20
Stimpert, Alvin Waldo 1-30-1895 6-21-1963 B12 L21
Stimpert, Rena 5-15-1894 3-14-1983 B12 L21 (Hoffman)
Stimpert, Gerald DuWayne 1923 8-18-1933 B12 L21
Stimpert, Wahneetah I. 7-9-1923 9-10-1994 B12 L21
Hoffman, Martin 6-29-1866 9-18-1950 B12 L22 S/W
Hoffman, Sarah R. 8-19-1868 4-21-1957 B12 L22 (Ogle)
Hoffman, Martin W. 9-14-1896 7-22-1930 B12 L22
Hoffman, Inez Putnam 12-9-1899 4-14-1990 B12 L22
Hoffman, Muriel Aliene 10-31-1926 2-21-1990 B12 L22 d. Smithville, Mo, Age 63
Hill, Blanche Olive 4-28-1891 6-10-1972 B12 L23 Mother (Hoffman) Age 81
Hill, Charles Slocum 1-28-1893 12-4-1973 B12 L23 Father
Hill, Harold 8-29-1917 4-12-1924 B12 L23 Son of Charles & Olive, Moved from Bloom
Hill, Janet Joyce 4-6-1940 4-6-1940 B12 L23
Hill, Kenneth V. 8-22-1915 5-20-1984 B12 L23
Hill, Fannie M. 1-18-1914 3-16-1996 B12 L23
Hill, Orville S. 10-28-1918 6-6-1978 B12 L23
Hill, Marjorie M. (Ward) 6-08-1924 12-28-2002 B 12 L23
Lininger, Curtis 3-8-1899 2-25-1988 B12 L24
Ostenberg, Walter M. 1-23-1974 B12 L24 Age 75
Ostenberg, Grace (Smith) 3-10-1903 12-28-2003 B12 L24  
Smith, John Burton 12-6-1861 7-7-1929 B12 L24
Smith, Ceba May 7-12-1865 1-6-1959 B12 L24
Smith, Lena E. 10-29-1898 9-11-1989 B12 L24
Gross, Charles 1874 5-29-1933 B12 L25
Gross, Iva J. 4-19-1899 12-15-1968 B12 L25
Sutton, Orville 3-1-1910 7-15-1976 B12 L25
Sutton, Beryl L. (Cromer)
3-04-1910 9-13-2005 B12  L25  
Ross, Dorothy 10-9-1930 B12 L26
Winsor, Clarence Edward 1882 3-27-1956 B12 L27 S/W
Winsor, Mary M. 11-24-1883 9-17-1975 B12 L27
Winsor, Donald Dean 2-21-1935 5-4-1936 B12 L27
Winsor, Ella 8-22-1987 B12 L27
Winsor, W. H. "Bill" 12-26-1903 12-07-2003 B12 L27  
Winsor, Mary Jane 3-21-1862 1-29-1931 B12 L27
Merrill, Clayton E. 12-19-1967 B12 L27 Age 66yr
Sisson, Frank 3-28-1888 1-18-1950 B12 L28 S/W
Sisson, Agnes Eva 5-24-1895 5-10-1972 B12 L28 Age 76 yrs
Van Voorhis, Gordon E. 10-18-1902 1-14-1993 B12 L30 S/W
Van Voorhis, Beatrice C. 12-2-1916 12-14-1993 B12 L30
Haley, Lucy 11-21-1898 4-13-1963 B12 L31
Haley, Mr. Velma S. 1893 6-22-1961 B12 L31
Kirkpatrick, Nellie Mae 11-19-1890 3-10-1978 B12 L31
Kirkpatrick, William Goodnight 10-26-1884 10-9-1962 B12 L31
Culver, Harry Abel 11-19-1886 5-11-1956 B12 L32 S/W KS Pfc Co M 49 Inf WWI
Culver, Hazel 6-19-1899 9-21-1990 B12 L32
         

Return to Cemetery Page

Return to Ford County Main Page

 

 

05/14/2024