Bucklin Cemetery and Bucklin Memorial Garden Addition
Bucklin, Ford County, Kansas
The original Bucklin Cemetery had blocks
and lots for location The Memorial Garden Addition (new section) has only
lot numbers. It
is located on the southwest side of Bucklin.
A - D, E - G, H - K, L - P, R - S, T - Y
Cemetery Meeting
Bucklin Journal, December 13,
1888
S/W means stone share with, NS means I did not find a stone or a legible marker.
Name | Birth Date | Death Date | Block/Lot | Other Information |
Swayze, Infant | B4 L1 | |||
Swayze, John | 4-5-1845 | 4-16-1914 | B4 L1 | |
Swayze, Amanda | 1856 | 1917 | B4 L1 | |
Swayze, Ella | 1853 | 1888 | B4 L1 | |
Wier, Ethel | 1878 | 1894 | B4 L1 | |
Swayze, Charles C. | 9-14-1878 | 4-16-1972 | B4 L2 | |
Swayze, Mary Bessie Scott | 2-10-1881 | 4-24-1934 | B4 L2 | |
Swayze, Walter L. | 3-14-1894 | 3-20-1900 | B4 L2 | |
Graven, Cora Alice | 12-4-1902 | 2-5-1903 | B4 L3 | S/W Age 2y2m1d Dau of J. P. |
Graven, Stella May | 4-30-1906 | 6-30-1906 | B4 L3 | |
Graven, James Plummer | 1879 | 8-17-1952 | B4 L3 | S/W |
Graven, Rosetta Reed | 1884 | 4-21-1966 | B4 L3 | Age 82 |
Reed, W. A. | 2-18-1846 | 6-13-1919 | B4 L3 | S/W Co I 43 Regt Il Inf |
Reed, Eliza E. | 10-11-1851 | 1-5-1902 | B4 L3 | |
Reed, Henry Allen | 1876 | 6-22-1938 | B4 L3 | |
Birdell, Oscar | 12-26-1850 | 6-4-1902 | B4 L4 | Age 52 years |
Vanderbilt, Edwin Guy | 1909 | 1993 | B4 L4 | |
Vanderbilt, Viola (Powell) | 1909 | 1996 | B4 L4 | |
Carter, George W. | 1864 | 1905 | B4 L5 | |
Chalfant, John, Jr. | B4 L5 | |||
Chalfant, Lt. John L. | 1-17-1943 | 2-15-1975 | B4 L5 | 2D Lt USAF |
Boicourt, America Jane | 9-18-1866 | 12-16-1938 | B4 L5 | |
Hogue, Hulda M. | 9-28-1866 | 1-13-1946 | B4 L5 | |
Mills, Nettie P. | 10-15-1879 | Sept 1950 | B4 L5 | S/W |
Mills, Willard N. | 7-4-1879 | 7-31-1968 | B4 L5 | |
Knight, J. A. | B4 L7 | |||
Bell, Ross E. | 1911 | 7-27-1994 | B4 L7 | S/W |
Bell, Leona L. | 1923 | B4 L7 | ||
Weikal, Amaryllis | 3-6-1934 | 12-31-1982 | B4 L7 | |
Weikal, Marvin Eldon | 8-25-1929 | 12-27-1978 | B4 L7 | Age 49 Sgt US Army Korea |
Darst, Delmas Daryl | 7-18-1914 | 6-9-2002 | B4 L8 | S/W US Army AF WWII |
Darst, Mary (March) | 1-11-1913 | 4-12-2005 | B4 L8 | |
March, Emma Grace | 7-23-1878 | 3-9-1951 | B4 L8 | S/W |
March, Howard C. | 2-18-1879 | 7-1-1956 | B4 L8 | |
March, Lillian Agnes | 1905 | 12-25-1969 | B4 L8 | S/W |
March, Harold J. | 1905 | 1993 | B4 L8 | |
March, Marie | 1-11-1913 | 2-3-1913 | B4 L8 | |
Berger, Kenneth K. | 2-23-1918 | 1-1-1998 | B4 L9 | S/W US Army WWII |
Berger, Wilma Luft | 6-8-1916 | B4 L9 | Mar. 4-13-1941 | |
Luft, Fred | 5-20-1888 | 8-21-1971 | B4 L9 | S/W |
Luft, Maud | 10-12-1892 | 2-27-1987 | B4 L9 | |
Luft, Lowell | 6-24-1913 | 6-24-1913 | B4 L9 | |
Bell, Charley Edward | 10-31-1902 | 4-29-1994 | B4 L10 | S/W |
Bell, Mabel C. | 9-10-1906 | B4 L10 | ||
Bell, Infant | No Date | No Date | B4 L10 | Dau of J. E. & Edith |
Bell, J. E. | 4-30-1868 | 2-3-1940 | B4 L10 | S/W |
Bell, Edith Eleanor Ross | 1872 | 8-5-1919 | B4 L10 | |
Bell, Mary E. | 1-2-1900 | 10-3-1970 | B4 L10 | |
Armentrout, E. Clem | 9-12-1934 | B4 L11 | Age 52 | |
Armentrout, Eunice | 10-10-1910 | B4 L11 | ||
Armentrout, Margaret Ellen | 12-14-1886 | 2-22-1920 | B4 L11 | |
Ellen, Erdice | B4 L11 | |||
Jackson, Elizabeth M. | 1907 | B4 L12 | Age 71yrs, Wife of J. A. | |
Kimmel, Mary E. | 8-30-1857 | 10-15-1922 | B4 L12 | S/W |
Kimmel, Wayne Sylvester | 1-15-1855 | 12-27-1918 | B4 L12 | |
Bender, Andrew | 10-21-1856 | 11-7-1931 | B4 L13 | |
Bender, Anna Kathrine | 7-3-1894 | 2-4-1992 | B4 L13 | |
Bender, Henry D. | 5-30-1888 | 2-2-1905 | B4 L13 | |
Fearing, William | B4 L14 | |||
Ferguson, Thomas Wayne | 9-29-1858 | 6-26-1934 | B4 L14 | |
Ferguson, Belle Zora | 1-1-1867 | 7-29-1902 | B4 L14 | |
King, Alfred Elijah | 9-5-1855 | 10-3-1939 | B4 L14 | |
King, Harriet Johnson | 4-13-1867 | 9-7-1936 | B4 L14 | |
Knowlton, Caroline | 8-13-1839 | 8-5-1901 | B4 L15 | Age 62 years, Obit |
Knowlton, Fred | 9-10-1879 | 3-10-1939 | B4 L15 | |
Fulton, Addie | 3-10-1877 | 5-9-1939 | B4 L15 | S/W |
Fulton, Albert | 10-15-1879 | 11-8-1967 | B4 L15 | |
Drennan, Mina Knowlton | 11-2-1868 | 3-11-1922 | B4 L15 | |
Drennan, Infant | B4 L15 | Infant of Ralph | ||
Baldwin, Joseph Franklin | 1850 | 6-25-1933 | B4 L16 | |
Baldwin, Rosetta | 3-4-1861 | 2-24-1944 | B4 L16 | |
Scott, James E. | 1-17-1883 | 10-9-1961 | B4 L16 | S/W |
Scott, Ella May | 9-12-1891 | 8-6-1982 | B4 L16 | |
Scott, Harry R. | 1916 | 1919 | B4 L16 | |
Shufelberger, Grace A. | 6-4-1903 | 3-9-1993 | B4 L17 | |
Shufelberger, Floyd W. | 1897 | 1954 | B4 L17 | |
Buttolph, Dessie Marie | 11-8-1896 | 6-10-1918 | B4 L17 | |
Buttolph, Harold E. | 1884 | 12-22-1965 | B4 L17 | |
Buttolph, Ida M. | 9-29-1855 | 4-2-1916 | B4 L17 | |
Buttolph, Jay Harold | 6-9-1918 | 4-15-1922 | B4 L17 | |
McQuerrey, Christa Ann | 10-27-1871 | 3-1-1960 | B4 L18 | S/W |
McQuerrey, Mack | 1872 | 1959 | B4 L18 | |
McQuerrey, Ella Leota | 6-25-1882 | 2-2-1972 | B4 L18 | S/W |
McQuerrey, Nom M. | 6-26-1879 | 7-27-1961 | B4 L18 | |
McQuerrey, James S. | 7-25-1843 | 1-14-1918 | B4 L18 | Co E 3rd NY Inf |
McQuerrey, Oscar Dittimer | 3-27-1882 | 8-8-1901 | B4 L18 | Age 19y4m11d, Son of J. S. & M. A. McQuerrey, Obit |
McQuerrey, Roy | 1904 | 3-4-1939 | B4 L18 | |
Ross, Ruth Pauline (McQuerrey) | 3-27-1907 | 12-28-1933 | B4 L18 | |
Birt, Vera Leona | 3-23-1913 | 4-1-1913 | B4 L19 | |
Bunning, Bernice M. | 10-7-1887 | 3-27-1968 | B4 L19 | S/W Age 80 |
Bunning, Charles A. | 10-13-1879 | 12-21-1969 | B4 L19 | |
Foust, Harriet C. (Etta) | 10-5-1897 | 4-4-1991 | B4 L20 | S/W |
Foust, William K. | 4-9-1886 | 5-10-1970 | B4 L20 | |
Foust, Marjorie L. | 3-20-1925 | 5-23-1925 | B4 L20 | |
Foust, Baby | 10-20-1917 | 10-20-1917 | B4 L20 | |
Foust, Richard E. | 7-4-1930 | 7-18-2001 | B4 L20 | S/W |
Gordon, Edward S. | 10-28-1861 | 4-22-1953 | B4 L20 | S/W |
Gordon, Ruth Pauline H. | 3-13-1880 | 7-15-1956 | B4 L20 | |
Neier, Inez B. | 1899 | 1919 | B4 L20 | |
Redd, Frank S. | 9-17-1867 | 4-11-1926 | B4 L21 | S/W |
Redd, Mary Cathrine | 11-4-1869 | 2-25-1918 | B4 L21 | |
Weikal, Harry D. | 4-26-1887 | 11-8-1989 | B4 L21 | S/W |
Weikal, Anna L. | 1-20-1894 | 9-16-1987 | B4 L21 | |
Weikal, Bernice Rosella | 1-23-1909 | 4-2-1979 | B4 L22 | S/W |
Weikal, Roy Ernest | 8-3-1903 | 2-25-1973 | B4 L22 | |
Weikal, Lulu E. Allison | 5-4-1904 | 12-31-1957 | B4 L22 | Wife of Ralph E. |
Weikal, Marietta | 1859 | 1918 | B4 L22 | |
Weikal, Ralph Edwin, Jr. | 1-27-1928 | 3-17-1930 | B4 L22 | Son of R. E. |
Weikal, Ralph Edwin | 9-18-1891 | 2-20-1982 | B4 L22 | (Ed) Age 90 US Army WWI |
Weikal, Uriah Dennison | 5-26-1856 | 1-15-1940 | B4 L22 | |
Weikal, William J. | 1-1-1885 | 9-13-1946 | B4 L22 | |
Edwards, Lulu M. | 8-29-1876 | 7-29-193 | B4 L23 | |
Everett, John T. | 9-2-1846 | 9-22-1915 | B4 L23 | |
Everett, Mary Ellen | 2-21-1928 | B4 L23 | (Jay) | |
Joy, William J. | 1-18-1862 | 2-23-1936 | B4 L23 | |
Kerwin, Mike | 2-15-1868 | 2-9-1925 | B4 L23 | |
Luft, Augusta Murie | 8-28-1856 | 8-15-1931 | B4 L24 | |
Luft, Jake, Jr. | 10-28-1889 | 7-5-1959 | B4 L24 | |
Luft, John, Jr. | 7-26-1900 | 4-9-1982 | B4 L24 | |
Luft, John, Sr. | 1851 | 2-17-1947 | B4 L24 | |
Luft, Lula Bell | 8-14-1906 | 7-16-1987 | B4 L24 | |
Luft, Minnie | 10-23-1897 | 1-10-1933 | B4 L24 | |
Wustemann, Friedrich | 2-26-1823 | 10-13-1913 | B4 L24 | |
Voigt, Alberta Fern | 1912 | 1989 | B4 L25 | |
Thompson, Archie L. | 2-10-1911 | 12-1-1983 | B4 L25 | |
Thompson, Hyacinth F. | 3-8-1890 | 7-2-1974 | B4 L25 | S/W |
Thompson, Roy J. | 12-20-1886 | 2-9-1958 | B4 L25 | |
Kirwin, Mike | 2-15-1868 | 2-8-1925 | B4 L25 | |
Gresham, Clara B. | 7-8-1868 | 1-15-1917 | B4 L25 | |
Gresham, Thomas P. | 10-24-1865 | 6-28-1930 | B4 L25 | |
Gresham, Willie M. | 1898 | 7-25-1919 | B4 L25 | |
Fetter, Doris Maxine | 12-19-1916 | 12-31-1916 | B4 L26 | |
Fetter, Fern Lois | 1-24-1891 | 3-31-1928 | B4 L26 | (Kennett) |
Fetter, Forest Edwin | 6-12-1925 | 1-13-1926 | B4 L26 | |
Fetter, Infant | March 1928 | B4 L26 | ||
Fetter, John Edward | 8-7-1890 | 6-15-1930 | B4 L26 | |
Goff, Allie Josephine | 1870 | 8-29-1959 | B4 L27 | S/W |
Goff, Carl M. | 10-15-1884 | 5-3-1961 | B4 L27 | |
Lamb, Collis P. | 7-27-1900 | 2-20-1983 | B4 L27 | S/W |
Lamb, Leila Fae | 4-17-1899 | 6-27-1988 | B4 L27 | |
Taylor, Infant | 8-18-1916 | B4 L27 | Son of Paul & Pauline | |
Taylor, Infant | B4 L27 | |||
Lynch, Francis Wayne | 1-25-1915 | 2-16-1975 | B4 L28 | S/W |
Lynch, Opal Maxine | 11-12-1929 | 2-16-1975 | B4 L28 | |
Gresham, Edgar C. | 4-14-1885 | 5-16-1942 | B4 L28 | |
Gresham, Elna C. | 9-3-1886 | 9-1-1920 | B4 L28 | |
Gresham, Lorena | 11-16-1886 | 3-17-1916 | B4 L28 | |
Robinson, Charles | 4-17-1873 | 9-29-1943 | B4 L29 | |
Robinson, Elizabeth C. | 8-1-1845 | 11-28-1932 | B4 L29 | |
Robinson, Lulu Padgitt | 5-13-1881 | 4-21-1960 | B4 L29 | |
Padgett, A. H. | 12-22-1848 | 2-2-1917 | B4 L30 | |
Padgett, Allen Winfield | 11-6-1852 | 6-5-1920 | B4 L30 | |
Padgitt, Sarah Fidella | 11-27-1852 | 3-13-1916 | B4 L30 | Mrs. A. W. |
Forrest, Elnora P. | 6-1-1878 | 6-30-1947 | B4 L30 | |
Forrest, Ray Rowen | 10-14-1876 | 7-1-1942 | B4 L30 | |
Forrest, Anderson H. | 12-22-1848 | 2-2-1917 | B4 L30 | |
Rogers, William Keith | 8-15-1951 | 1-13-1954 | B4 L31 | "Billy Jingle Bells" |
Van Vleet, Lorena R. | 9-12-1858 | 6-28-1945 | B4 L31 | |
Hoard, Benjamin Franklin | 5-19-1885 | 6-25-1947 | B4 L31 | |
Hoard, Ellen | 3-16-1844 | 4-18-1896 | B4 L31 | |
Hoard, Emma B. | 1886 | 6-13-1976 | B4 L31 | Age 90 |
Hinkle, Rozella | 1876 | 5-9-1946 | B4 L32 | |
Hinkle, Morton | 12-23-1865 | 10-9-1955 | B4 L32 | |
Kettering, Lucy V. | No Date | No Date | B4 L32 | Wife of W. W. |
Hayzlett, Arthur Leroy | 6-22-1890 | 9-7-1953 | B4 L33 | KS Pvt Co A 349 Inf 88 Div WWI |
Hayzlett, Grace E. | 8-10-1908 | 11-16-1986 | B4 L33 | |
Ailshie, Noah Alexander | 10-4-1877 | 1-28-1961 | B4 L35 | |
Luft, George | 6-13-1885 | 5-13-1953 | B4 L33 | S/W |
Luft, Ethel | 5-30-1893 | 12-6-1963 | B4 L33 | |
Ailshie, Effie L. | 8-26-1882 | 8-22-1946 | B4 L35 | |
Ailshie, Frank | 12-25-1905 | 2-21-1969 | B4 L35 | |
Gresham, Ralph | 11-30-1901 | 3-23-1955 | B4 L36 | |
Gresham, Clarine | 12-27-1902 | 2-17-1991 | B4 L36 | |
Gresham, Francis A. | 3-16-1860 | 12-4-1941 | B4 L36 | |
Gresham, Don | 5-27-1930 | 3-10-1955 | B4 L36 | |
Return to Ford County Main Page
09/20/2024