Bucklin Cemetery and Bucklin Memorial Garden Addition
Bucklin, Ford County, Kansas

The original Bucklin Cemetery had blocks and lots for location  The Memorial Garden Addition (new section) has only lot numbers.  It is located on the southwest side of Bucklin.  

A - D, E - G, H - K, L - P, R - S, T - Y

Maps

Cemetery Meeting
Bucklin Journal, December 13, 1888

S/W means stone share with, NS means I did not find a stone or a legible marker.

 

Name Birth Date Death Date Block/Lot Other Information
Emmons, Ada M. 11-8-1861 3-19-1910 B5   L1
Emmons, Ethel 12-2-1892 9-19-1910 B5   L1
Emmons, Forrest DeEtta 2-23-1902 1-30-1903 B5   L1
Emmons, George W. 10-7-1863 10-23-1944 B5   L1
Emmons, John Curtie 2-13-1889 3-19-1891 B5   L1
Miller, Benjamin B. 6-2-1892 3-18-1919 B5   L1 S/W
Miller, Myrtle 10-1-1894 8-21-1990 B5   L1
Bowlby, Aaron Murdock 4-13-1904 B5   L2
Bowlby, Elizabeth B. 1840 1-8-1920 B5   L2
Bowlby, Etta May 1901 March 1902 B5   L2 Dau of John Grant & Mary M.
Bowlby, Lee 7-12-1879 6-28-1947 B5   L2
Bowlby, Samuel 11-14-1826 10-10-1894 B5   L2
Duncan, Dorella Joyce 3-18-1935 5-10-1935 B5   L2
Duncan, (Infant) B5   L2
Duncan, Harold Grant 10-30-1938 B5   L2
Warner, Edward 5-23-1857 7-27-1933 B5   L3
Warner, Estella 1859 10-10-1948 B5   L3
Warner, Guy E. 8-3-1887 12-17-1984 B5   L3
Warner, Inez 2-9-1889 5-10-1982 B5   L3
Scarlett, Alidah Amwaidron 5-22-1836 5-24-1916 B5   L3
Newby, Albert Clyde 1878 1912 B5   L4
Newby, Edwin M. 7-25-1849 2-10-1937 B5   L4
Newby, Francis W. 1888 4-17-1946 B5   L4
Newby, Harriett M. 1850 1919 B5   L4
Fannon, Hubert P. 9-1-1875 3-29-1916 B5   L5 Spanish American War
Gresham, Mary Butler 11-4-1864 12-10-1950 B5   L6
Lynch, James Abraham 5-22-1881 8-18-1958 B5   L6
Lynch, Kenneth A. 3-29-1908 8-24-1985 B5   L6
Lynch, Myrtle Elnora 4-16-1972 B5   L6 Mrs. Austin Age 65 yrs
Lynch, Myrtle 12-23-1886 10-7-1982 B5   L6 Mrs. J. A.
Lynch, Wallace Vernon 1-2-1917 3-28-1929 B5   L6
Lewis, W. F. B2   L7
Dickson, Ruby Squires B5   L7
Touts, Infant B5   L7
Squires, Albert H. 6-3-1883 5-26-1975 B5   L7
Squires, Clarence A. 3-22-1907 9-30-1949 B5   L7
Squires, Grace Ellen 10-31-1889 12-26-1972 B5   L7
Squires, Gus Albert 3-8-1944 8-26-1962 B5   L7
Walters, Infant B5   L8 Infant of H. A.
Wilson, Infant B5   L8
Hall, Frank 5-13-1906 2-1-1935 B5   L9
Hall, Thomas H. 4-5-1873 6-16-1941 B5   L9
Blake, Bessie Lee 1904 8-4-1919 B5   L9 Dau of D. S. & Sallie
Crabtree, S. A. B5   L10
Harvey, Ester Marie 1896 2-7-1947 B5   L11
Harvey, John Alva 6-13-1896 11-28-1975 B5   L11
Mills, William Henry 1866 10-6-1918 B5   L11
Mills, Harriet Lucrettia 1870 4-15-1956 B5   L11
Nease, Flake C. 6-30-1898 7-12-1973 B5   L12
Nease, Grace Ratliff 6-1-1898 4-14-1997 B5   L12
Bay, Magdalena 4-2-1891 1-25-1981 B5   L12
Bay, Marritta Ruth 8-1-1955 7-6-1938 B5   L12
Bay, Selwyn D. 1-31-1875 8-5-1955 B5   L12
Robinson, Beulah Alice 1887 8-14-1917 B5   L12
Shackelford, Cassandra B5   L13
Shackelford, William 10-16-1854 3-11-1919 B5   L13
Bowlby, John Grant 6-7-1865 2-20-1923 B5   L14
Bowlby, Mary M. 5-23-1879 4-10-1949 B5   L14
Drury, Aaron Moordock 4-2-1847 10-29-1932 B5   L14
Duncan, Ernest 8-27-1886 7-22-1949 B5   L14 WWI
Duncan, Hazel C. 8-26-1949 B5   L14
Duncan, Merle Ernest 1927 Jan 1952 B5   L14
Kizer, Anna 1841 1902 B5   L15
Kizer, F. H. 1838 Jan 1904 B5   L15 GAR
Neely, Eldoris 5-14-1918 1-12-1994 B5   L15 "Blondie"
Vanatta, Albert 5-20-1897 3-18-1947 B5   L16 Ks Pvt Med Dept WWI
Vanatta, Verda B. 9-25-1896 5-11-1985 B5   L16
Neal, Charles Fremont 10-30-1857 12-27-1935 B5   L16
Neal, Emily 1834 11-12-1911 B5   L16
Neal, Lillie M. 10-3-1875 5-11-1961 B5   L16
Neal, Lucille M. 1907 4-11-1924 B5   L16
Neal, William M. 1871 1937 B5   L16
Neal, William C. 1830 1894 B5   L16
Hemming, A. C. 1852 1921 B5   L17
Hemming, Jessie Emily 2-25-1867 7-11-1950 B5   L17 Neal
Roley, Eugene Chester April 1916 11-13-1983 B5   L17
Roley, Joseph 1850 1898 B5   L17
Roley, Jessie 1867 1950 B5   L17
Roley, Chester C. 9-1-1889 6-5-1966 B5   L17
Roley, Leah M. 8-14-1894 6-9-1993 B5   L17
Mason, M. O. B5   L18
Blankenbaker, Ida L. Butler 9-28-1855 6-26-1942 B5   L18 S/W
Blankenbaker, Thomas 6-9-1848 8-5-1929 B5   L18
Morrison, J. Guy B5   L19
Morrison, Lou B5   L19
Morrison, Martin H. 10-8-1863 12-31-1936 B5   L19
Pierson, Gertrude B5   L19
Schumaker, Cora Lee B5   L19
Schumaker, Gladys L. B5   L19
Schumaker, John Francis B5   L19
Shumaker, Cora Lee 5-22-1881 6-1-1958 B5   L19
Shumaker, Gladys Lucille 12-18-1922 2-21-1983 B5   L19
Shumaker, John Francis 3-6-1869 9-2-1952 B5   L19
Traylor, Clarence P. 1874 1923 B5   L20
Traylor, Sally B5   L20
Lewis, Marilyn Yvonne 8-26-1935 12-5-1979 B5   L21
Nease, Shelly A. 7-21-1890 7-28-1987 B5   L21
Nease, Helen Gwendolyn 9-15-1897 9-11-1994 B5   L21
Shearer, Milo Bert 1-9-1890 12-2-1925 B5   L21
Shearer, Effie B. 9-20-1858 5-13-1930 B5   L21
Shearer, Robert J. 4-23-1855 6-28-1918 B5   L21
Artwein, George W. 1867 1-8-1932 B5   L22
Artwein, Henrietta 11-12-1841 12-19-1916 B5   L22
Artwein, Phillip 3-4-1841 1-10-1925 B5   L22
Artwein, Rachel 8-16-1855 9-15-1941 B5   L22
Gardiner, Walter B5   L23
Floyd, L. L. B5   L24
Hall, Maggie May 6-7-1905 6-16-1922 B5   L24
Hall, Sidney Earl 1916 7-14-1919 B5   L24 Son of T. H. & Maggie
Handy, James 1926 B5   L25 Wesley listed - father??
Barrett, James 3-4-1919 B5   L25
Barrett, Virginia C. 3-5-1919 B5   L25
Griffith, Mary A. 11-15-1844 1-19-1919 B5   L25
Hargett, Alice Keylon 8-19-1887 5-30-1933 B5   L26 Mother
Hargett, Elmira 9-30-1853 3-26-1936 B5   L26 Mrs. G. M.
Hargett, Granville M. 4-22-1853 8-14-1917 B5   L26
Hargett, James Frederick 8-18-1885 8-3-1935 B5   L26
Hart, Mary Ann 10-20-1846 2-21-1933 B5   L26
Sherwood, Wilber Fred 7-26-1907 9-21-1924 B5   L26
Sherwood, Jessie May 5-8-1889 12-28-1971 B5   L26 (Shivers) Age 82 yrs
Sherwood, Seth W. 10-12-1881 6-13-1955 B5   L26
Schaefer, Helen Anna 7-11-1908 4-26-1996 B5   L27
Schaefer, John H. 11-20-1903 2-3-1991 B5   L27
Blurton, Euetta F. 6-14-1867 6-11-1912 B5   L27
Blurton, Fred 1901 11-1-1960 B5   L27
Blurton, Viola Florence 1900 10-11-1961 B5   L27
Fisher, Raymond E. 12-3-1898 1-10-1950 B5   L27 (Bud)
Blair, William Archbold 1958 B5   L28
Cole, Rutherford Coleman 1-27-1903 6-8-1945 B5   L28
Parker, David L. B5   L28
Patterson, Amanda C. 8-5-1830 8-5-1923 B5   L28
Patterson, Benjamin Lavely 7-8-1905 3-9-1911 B5   L28 Bennie L.
Patterson, James G. 1825 7-22-1914 B5   L28
Peacock, Nahum Osgood 6-24-1849 9-2-1910 B5   L28 Father
Peoples, James Edmund 7-22-1852 1-1-1918 B5   L28
Woolwine, Delma B5   L28
Riley, Infant B5   L29 Child of J. H.
Howell, Fred 11-24-1900 1-30-1983 B5   L29
Howell, Mildred Maurine 3-11-1905 1-17-1989 B5   L29
Fulton, John 1877 10-1-1958 B5   L30
Fulton, Nellie Etta 2-11-1887 11-14-1969 B5   L30
Fulton, Ada M. 8-14-1905 B5   L30 Age 2m3d - Dau of J. M. & N. E. Fulton
Fulton, Ruby 2-25-1914 B5   L30
Fulton, Harold 8-12-1917 10-03-2003 B5   L30  
Fulton, W. G. 4-25-1851 2-2-1922 B5   L31
Acre, Albert G. 5-13-1859 12-8-1940 B5   L31
Johnson, Elmer 1883 March 1961 B5   L31
Johnson, Roxie Ann 2-3-1884 3-11-1966 B5   L31
Eagan, Elizabeth 10-13-1932 B5   L32
Harper, Leo G. 7-1-1914 12-21-1915 B5   L32
Humphrey, Forrest Lee 1934 3-17-1937 B5   L32
Humphrey, Marcella Marie 9-5-1935 2-24-1936 B5   L32
Manning, Terrance Lyna 7-12-1956 B5   L32
Scheal, Ralph C. 5-8-1915 7-??-???? B5   L32
Schmied, Mary Ann 10-15-1932 B5   L32 Age 4days
Taylor, E. L. B5   L32
Eagleton, Harold 3-31-1908 5-15-1984 B5   L33
Davis, Alice 1885 11-24-1954 B5   L33
Davis, C. Kendall B5   L33
Burns, Albert H. 7-26-1875 5-16-1946 B5   L34
Burns, Pauline Fink 3-19-1882 1-30-1965 B5   L34
Kirkpatrick, Juanita 5-29-1911 1-20-1967 B5   L34
Frazier, William 5-5-1880 1-21-1943 B5   L35
Frazier, Eva M. 2-7-1886 9-11-1985 B5   L35
Thompson, Avis 7-21-1907 2-4-1995 B5   L35
Thompson, Clarence W. B5   L35
Thompson, Harry M. 1876 3-3-1946 B5   L35
Thompson, Rose Ethel 2-13-1882 Nov 1959 B5   L35
Speer, Robert 12-30-1875 3-8-1954 B5   L36
Speer, Elizabeth 8-19-1886 2-20-1954 B5   L36
         
         

Return to Cemetery Page

Return to Ford County Main Page

 

 

09/20/2024