Bucklin Cemetery and Bucklin Memorial Garden Addition
Bucklin, Ford County, Kansas

The original Bucklin Cemetery had blocks and lots for location  The Memorial Garden Addition (new section) has only lot numbers.  It is located on the southwest side of Bucklin.  

A - D, E - G, H - K, L - P, R - S, T - Y

Maps

Cemetery Meeting
Bucklin Journal, December 13, 1888

S/W means stone share with, NS means I did not find a stone or a legible marker.

Name Birth Date Death Date Block/Lot Other Information
Voshell, Dortha 8-14-1893 9-26-1993 1
Voshell, Lewis P. 10-19-1884 2-11-1966 1
Sours, Melba R. 1-19-1967 2 Mrs. Larry
Sours, Larry  12-25-1920 10-06-2002 2 Mar. 4-1-1944
Trager, Fern 9-13-1904 7-10-1988 2
Trager, Ralph L. 12-16-1975 2 Age 86 yrs
Hampy, Clarence 2
Hampy, Thelma 2-22-1908 5-11-1983 2
Dankel, Omer 11-3-1922 8-5-2001 3
Dankel, Thorel 8-12-1915 10-31-2001 3
McCarty, Dr. Joseph F. 2-15-1893 6-25-1964 3
McCarty, Nellie Ruth 1-3-1898 4-7-1979 3
Dankel, Fred 6-18-1886 2-25-1963 4
Dankel, Della 10-26-1889 5-2-1964 4
Dankel, Ed 3-1-1884 7-19-1972 4
Sappenfield, Ruth 3-22-1893 1-8-1963 4
Sappenfield, Willard A. 5-24-1893 9-9-1968 4 Age 75 yrs
Weber, Ernest F. 6-2-1889 7-11-1965 4
Weber, Nellie 5-28-1906 4-11-1994 4
Caddell, Minnie Daniel 8-3-1891 10-10-1981 5
Caddell, Oscar F. 10-8-1886 12-12-1962 5
Caddell, Harold 5-12-2002
Melia, Eugene E. 4-14-1908 4-29-1962 5
Melia, Mabel Alice 10-21-1901 4-15-1986 5
Mills, Alice 9-25-1892 10-19-1970 5
Mills, Roy N. 3-1-1892 12-15-1963 5
Butts, Guy 3-31-1898 12-24-1972 6 Age 74 yrs
Butts, Jessie May 2-2-1905 12-15-1961 6
Kroeker, Rev. John A. 10-26-1928 Oct 1964 6
Haas, Conrad 10-22-1884 7-7-1987 7
Haas, Ida Marie 7-29-1885 12-26-1962 7
Jenkins, Paul H. 8-7-1918 10-12-1994 7 S/W
Jenkins, Kathleen 10-8-1920 12-1-2000 7
Laswell, Esther Eudora 7-21-1909 9-27-1987 7 d. Grove, Ok - Age 78 yrs
Laswell, James C. 7-1-1896 7-12-1961 7
Mallory, Bertha D. 1900 1998 7
Mallory, Rollin M. 4-4-1895 6-15-1965 7
McCaustland, George H. 10-10-1900 3-21-1960 9
McCaustland, Velma Lois 3-2-1903 2-22-1981 9
Knowles, Charles W. 10-8-1883 7-10-1969 10 S/W
Knowles, Nora Bell 7-30-1881 7-11-1960 10
Estes, Ralph 6-14-1902 5-2-1960 10
Estes, Ethel (Birney)  12-22-1906 6-13-2001 10
Postlewait, Rev. Parkhurst J. 6-28-1876 5-10-1961 10
Postlewait, Sadie Pomeroy 1877 9-19-1966 10 Age 89 yrs
Brown, Dale Thero 11-4-1905 11-16-1960 11
Ferrin, Erma L. 3-11-1900 3-28-1992 12
Ferrin, Hollis Ward (Jack) 2-18-1892 5-14-1961 12
Ferrin, Jean L. 1-12-1912 6-7-1978 12 S/W Age 66
Ferrin, Lyle D. 1-27-1925 3-6-2000 12
Hurley, Naomi May 10-1-1930 4-5-2001 12
Hanson, Patricia Mae 5-1-1934 12-23-1964 13
Burton, George T. 10-24-1905 12-6-1962 13 S/W
Caddell, Edna Mae Burton  6-5-1911 9-14-1997 13
Burton, Edna M. 6-5-1911 9-14-1997 13
Havner, Kenneth A. 2-01-1947 8-24-2003 14  
Hitz, Dennis Dean 4-27-1948 8-3-1963 14 Son
Kirk, Porter A. 10-17-1883 7-6-1979 14 S/W
Kirk, Alma Irene 6-10-1900 1-14-1994 14
Kirk, Helen M. 6-15-1923 11-1-1966 14 Age 43 yrs
Kirk, Max E. 1920 12-13-2000 14
Lane, Faye G. 10-22-1910 4-7-1986 14 S/W
Lane, Lindley Roedesta 1-28-1898 8-9-1963 14
Maas, Edna 5-23-1893 6-19-1995 15 S/W
Maas, John J. 11-5-1890 3-10-1965 15
Maas, John Raymond 1-13-1918 6-7-1978 15 S/W
Maas, Louella M.  11-6-1919 1-20-2003 15 (McMullen)
Melton, Larry Gene 9-29-1934 5-21-1989 15
Melton, Marjorie Alice 8-19-1912 5-17-1964 15 S/W
Melton, William Archie 12-18-1898 9-30-1982 15
Green, Vickie 10-27-1953 4-20-1998 23
Davis, Edwin L. 7-27-1931 3-31-1998 24 US Navy
Smith, Aquilina 10-19-1926 5-23-1990 24
Smith, Melvin H. 12-10-1916 7-18-2004 24  
Smith, Lawrence DeWitt 9-28-1888 7-3-1971 25 S/W "L. D."
Smith, Cleo Vivian 7-5-1886 12-29-1974 25 Age 88yrs
Flair, Elaine Elinor 3-27-1916 1-19-1970 25
Flair, Lester H. 5-10-1913 8-21-1974 25
Nausbaum, Edna 25
Nausbaum, Guy C. 8-9-1908 1-30-1970 25
Cordray, Effie Catherine 2-22-1891 12-10-1969 26
Cordray, Henry C. 5-10-1887 10-15-1967 26
Fields, Adrian G. 11-28-1911 12-15-1984 26
Fields, Effie Rose 5-2-1910 5-26-1969 26
Skeen, Minnie L. 8-6-1905 6-26-1970 26
Skeen, Ralph G. 1879 7-14-1969 26
Smith, Alfred M. 1-27-1913 11-5-1992 27
Smith, Mingo 6-5-1880 5-3-1969 27
Elliott, Bessie L. 7-5-1906 8-22-1991 27
Elliott, John E. 11-6-1906 10-21-1982 27
Parker, Marie E. 27
Smith, Urah 7-2-1886 3-21-1977 27
White, Kenneth 5-04-1910 11-10-2001 28
White, Avis M. 9-15-1912 10-8-1997 28 Mar. 5-4-1935 (Ward)
Cook, James W. 12-20-1948 8-1-1967 29 Son of Phil and Brenda
Price, Aubrey John, Jr. 4-29-1971 8-8-1996 29 "A. J."
Price, Rufus Edwin 11-17-1911 10-20-1981 29 "Bill"
Fisher, Fern 5-28-1910 9-1-1986 30  
Fisher, Verne R. 5-13-1905 1-14-1977 30
Speer, Francis H. 9-12-1919 11-21-1964 30
Dawson, Shirley J. 1899 4-10-1968 31 Age 69 yrs
Haley, Orland R. 7-8-1892 11-25-1973 31
Haley, Pearl 9-8-1898 7-13-1973 31
Mattics, Peter E. 2-7-1893 2-5-1968 31 S/W Age 74 yrs
Mattics, C. Ruth 9-14-1904 2-26-1995 31
Renner, Margaret Ellen 11-1-1898 2-13-1976 31
Renner, William L. 10-14-1896 3-20-1981 31
Dubois, Fena Katheryn 1904 1998 32
Collins, Mary Ann 5-5-1895 4-25-1968 32
Collins, Virgil William 1-4-1895 4-25-1968 32
Dawkins, Eugene W. 10-13-1910 1-28-1968 33 (Bud)
Dawkins, Myrtice McColm 8-18-1918 33
Withers, Linnie 1-24-1898 7-9-1991 33
Withers, Samuel A. 3-10-1887 8-11-1968 33
Crawford, Newell I 12-9-1971 34 Age 60 yrs
Lathen, John C. 12-8-1889 2-25-1968 34
Lathen, Mabel Cathrine 1-3-1891 12-2-1968 34
Phillips, Clyde A. 6-9-1903 12-23-1968 34
Phillips, Marlin L. 3-10-1936 8-27-1968 34 Viet Nam War
Phillips, Anneta (Nettie) 8-15-1909 1-21-1996 34
Kilgore, Laurie La Fawn 7-5-1966 3-5-1968 35 Age 1 yr
Smith, LeRoy 2-9-1902 3-24-1984 35
Smith, Mercedes Lafaun (Yarberry) 11-20-1911 12-26-2002 35
Dewell, Krista A. 4-24-1964 6-4-1965 36 Age 1 yr
Dewell, Scott Cory 12-16-1954 6-4-1965 36
Birney, James E. 10-22-1900 5-14-1986 36 S/W "Earnie"
Birney, Mayme M. 5-21-1904 4-27-2000 36
Barker, Ellis T. 5-9-1890 9-28-1970 37
Barker, Daisy T. 5-30-1896 2-3-1991 37
Barker, Margaret Belle 11-24-1923 10-24-1973 37
Weikal, Infant 10-28-1969 10-28-1969 37 Infant of Elmer
Giles, Eula Lee 12-19-1897 6-3-1967 38 Age 69 yrs
Giles, Norman A. 4-6-1894 10-3-1977 38 Age 83 yrs
Fletcher, Carl William 12-18-1918 7-12-1970 39
Fletcher, Lucille  (Lane) 8-31-1925 1-08-2004 39  
Fortna, David Orland 7-29-1920  10-18-1971 39 Age 51 yrs
Smith, Beulah 8-11-1912 5-7-1998 39
Smith, Kenneth G. 6-29-1913 11-12-1988 39
Seibel, Abraham (Abe) 12-22-1890 3-22-1975 40
Seibel, Ada M. 3-28-1899 1-1-1990 40
McKee, Pauline Emma 3-11-1909 3-10-1991 40
McKee, William J. 1908 1985 40
Phillips, Von Allison 1-1-1954 11-24-1989 40
Phillips, Francis June 9-21-1931 11-15-1982 40
Zimmerman, Charles Orlo 9-9-1905 9-26-1970 40
Zimmerman-Baker, Nervina 8-4-1917 4-11-1988 40
Hiss, Fred W. 4-5-1896 5-11-1971 41
Hiss-White, Jessie (Bolinger)
10-22-1901 1-28-2006 41   2 (Hsb. Fred Hiss  d.5-11-1971, hsb. Hugh White d.1-16-1993)
Hiss, Alan Ray 1-03-1932 8-25-2001 41
Hoffman, Bertha Christine 9-22-1905 10-4-1971 42 S/W (Butz)
Hoffman, John Franklin "Frank" 11-30-1900 4-1-1978 42
Brown, Olga Ann 1930 1979 43
Lewis, Joe Fredrick 9-24-1917 6-21-1971 43
Snodgrass, Rosie 4-9-1915 10-14-1969 43
Snodgrass, Virgil 1900 1972 43
Ailshie, Howard E. 3-15-1909 8-31-1996 44 S/W
Ailshie, Lois Irene 7-9-1917 7-12-1979 44
Ailshie, Wayne F. 1-18-1916 5-29-1980 44
Giffin, Edna G. 8-13-1911 9-26-1993 44
Giffin, Robert 44
McQuerrey, Ethel Z. 2-17-1906 2-3-1996 45
McQuerrey, James Lewis 11-19-1902 6-10-1979 45
Scott, J. C. (Jack) 8-9-1896 4-3-1972 45
Scott, Nellie Opal 12-20-1903 2-24-1982 45
Wakefield, Vernon D. 4-12-1911 5-21-1982 45
Stephenson, Iris L. 5-31-1906 1-17-1995 97
Nimmo, Leodus 9-3-1902 1-19-1985 46
Nimmo, Norman 8-12-1912 8-26-1985 46 S/W
Nimmo, Rosa 7-27-1912 4-18-1998 46
Nimmo, Ruth Victoria 2-12-1905 1-6-1972 46
Kennett, Mary Elizabeth 3-9-1897 8-12-1990 46
Kennett, Wilbur E. 9-20-1893 12-31-1986 46
Karns, Elbert S. 1-13-1909 7-8-1971 47
Braun, Mary Ellen 1-13-1906 2-3-1996 47
Braun, William J. 10-24-1901 5-8-1989 47
Nickell, Leona Pauline 10-16-1913 5-23-1999 47 S/W (Bailey)
Nickell, William Andrew 10-17-1911 4-6-1973 47 "Bill"
Smith, Paul M. 8-5-1909 10-8-1973 47 KS Sgt US Army WWII Korea
Smith, Raymond A. 2-20-1910 3-29-1972 47 KS Pfc Co H 349 Inf WWII
Lininger, Anna J. 1898 9-18-1973 48 Age 75 yrs
Lininger, Ora J., Jr. 12-18-1930 11-22-1972 48
Lininger, Ora J., Sr. 1-9-1898 11-20-1973 48
Lininger, Gale E. 2-14-1957 3-7-1992 49
Lininger, Raymond 3-23-1919 7-5-1972 49
Lininger, Bette J. (Heikes) 4-26-1930 11-14-2003 49  
Mills, Keith 2-20-1920 5-24-1974 49
Koopman, Milton A. 3-2-1908 9-12-1980 49 Age 72 yrs
Koopman, Venus E. 1-1-1908 4-30-1997 49
Lane Lula Ione 6-2-1970 50 Age 35 yrs
Leon, George Cipreaieo 9-16-1911 6-14-1979 51 Age 67 yrs
Old, Harlan W. 9-23-1908 4-30-1973 51
Allen, Nancy 7-31-1948 6-29-1973 51 (Leon)
Schilling, Everett H. 8-3-1905 8-7-1989 51 S/W
Schilling, Mildred Agnes 1908 1972 51
Melia, Bernard 52
Melia, Caroline N. 52
Melia, Doris 52
Melia, LeRoy 52
Yeoman, Frank J. 10-13-1914 9-16-1992 53
Lewis, Bernice L. 1901 10-22-1977 62 Age 76 yrs
McColm, Nadine W. 11-9-1920 8-12-1974 62 S/W
McColm, Vernon Jesse 1-31-1922 8-26-1996 62
Bailey, Fannie May 4-16-1898 2-29-1976 62
Bailey, Lloyd William 4-13-1894 8-22-1975 62 Age 81 yrs
Imel, Myrtle R. 7-28-1903 Feb 1974 64
Hughs, Ruth O. 2-11-1913 8-15-1990 65
Bowers, Carrie Lee 5-17-1897 10-25-1992 65
Bowers, Oscar L. 6-17-1894 9-4-1984 65
Tharp, Harold R. 6-15-1907 8-15-1984 65
Hitz, Glenn J. 12-28-1911 5-20-1987 67
Hitz, Helen Faye    7-10-1915 1-19-2002 67 (Shufleberger)
Hitz, Grace Rose 10-8-1891 9-7-1983 68 S/W
Hitz, John F. 3-23-1888 7-14-1983 68
Becker, Clara L. 2-19-1917 11-14-1988 68 S/W
Becker, Leslie C. 7-18-1916 7-29-1992 68
Chapman, Barbara J. (Havner)
2-12-1940 5-18-2006 69 3  
Chapman, Royce     69  
Havner, Claire C. 9-10-1920 5-3-1983 69
Havner, Kenneth 6-5-1915 4-24-1996 69 S Sgt US Army WWII
Manke, Emil H. 3-21-1902 6-26-1981 69
Manke, Lucy M. 12-9-1909 2-6-1991 69
Hancock, Cora E. 7-5-1894 8-31-1975 70 S/W Age 81 yrs
Hancock, Lloyd B. 9-5-1895 1-5-1976 70 Age 80 yrs Mar. 11-17-1920
Hancock, Verna V. 1-15-1915 5-7-1990 70
Drennan, Bessie A. 1-19-1902 3-20-1988 71
Drennan, Ralph 12-26-1898 4-27-1976 71
Fulton, Clarence 11-30-1908 3-29-1978 71
Rundell, Eugene B. 9-12-1927 6-8-1975 71
Johnson, Clifford H. 5-21-1903 1-21-1994 72 S/W
Johnson, Dorothy Faye 9-26-1905 2-28-1991 72
Butz, Mary M. 1-30-1914 3-25-1976 73 S/W (Toner)
Butz, Roy H. 3-23-1909 10-8-1983 73
Rudd, Charles Elmer 5-14-1907 5-12-1982 74 S/W
Rudd, Nellie L. 6-15-1908 1-25-1992 74
Schellhamer, Dallas Harold 6-3-1910 7-19-1977 74 S/W
Schellhamer, Cecile K. 7-8-1910 74
Staats, Infant 7-19-1952 7-19-1952 75
Staats, Pauline A. (Price)
4-22-1917 5-05-2006 75 3  
Staats, Perry     75  
Fletcher, Fred F. 12-21-1908 6-24-1988 77 S/W
Fletcher, Kathleen K. 1920 1997 77
Goddard, George H. 12-9-1921 5-13-1985 84
Goddard, Oma Rae 8-28-1928 10-28-1996 84
Estes, Maynard L., Sr. 9-23-1925 6-21-1989 85
Estes, Paige Nicole Johnson 4-10-1981 3-6-2005 86 Formerly of the rural Ford/Kingsdown area, Keith Ritchey Law Office legal secretary. D/O Richard and Beverly Ann (Hood) Johnson. She was a member of the United Methodist Church in Bucklin. She graduated from Bucklin High School in 1999 and Wichita State University in 2002. On Sept. 4, 2004 she married Jared H. Estes at Wichita. He survives. Preceded in death by her grandfathers, Brady A. Hood and Richard Johnson.
Salsman, W. Dean 4-6-1923 5-14-1992 86 S/W
Salsman, Leona M. 3-14-1926 86
Lovette, Frances F. 3-26-1904 5-13-1984 87
Green, Roswell `Rockie"
9-23-1975 5-14-2006 87 3 Auto accident. Wife Jamie (Scott)
Hinkle, Carl L. 3-21-1900 1-4-1982 87 S/W
Hinkle, Lola L. Lovette 9-28-1901 11-9-1979 87
Hinkle, Esther L. 10-22-1926 4-22-1986 87
Fetter, Eldon E. 2-11-1949 11-27-2004 88  
Fetter, Joan     88  
Birney, Lena M. 12-24-1906 2-21-1993 88
Birney, Merle E. 12-8-1907 2-4-1983 88
Mathiesen, Phyllis (Powell) 1928 11-15-2003 90  
Foust, Barbara Jean 3-9-1938 12-28-1986 91 S/W Age 48 yrs
Foust, Norman W. 6-27-1931 2-5-1998 91  
Heikes, Arthur D. 9-19-1918 5-2-1993 91 S/W
Heikes, Beatrice C. 9-4-1920 3-16-1990 91 (Lawson)
Lochman, Donald J. 9-4-1935 1982 91
Shea, Donald E. 92
Gulley, Claud F. 11-13-1910 12-19-1989 92
Ayers, Roland W. 1-6-1910 8-2-1987 92
Ayers, Selma 9-26-1901 3-13-1999 92
Davis, Mina A. 1-14-1980 92 Age 76 yrs
Davis, Troy 8-28-1908 12-6-1982 92
Imel, Loren F. 7-10-1905 4-1-1988 94
Mock, Linda Gail Imel 10-12-1941 8-12-1982 94
Landers, Romayne 6-22-1942 2-18-1982 94
Lane, Mary Louise 5-29-1928 12-8-1999 96
Stephenson, E. A. "Steve" 7-19-1906 10-4-1994 97 S/W
Cook, Paul A. 7-2-1907 3-7-1985 97 S/W
Cook, Veva E. 10-13-1908 3-23-1994 97
Cook, Larry 97
Cook, Marlene  02-09-2003 97 (Cobb)
Fenton, Edna G. 98
Fenton, Russell R. 1-26-1920 1-1-1994 98
Drake, Harry 3-27-1923 3-24-1998 100 Lt Col USAF Korea Vietnam
Drake, Patricia L. 7-24-1927 3-27-1996 100
Gulick, Robert James 7-6-1962 5-28-1995 101
Gulick, Glen
6-06-1933 1-12-2006 101 S3  
Gulick, Della Faye (Lewis)     101  
Evans, Roy J. 2-17-1925 9-28-1995 102 T Sgt USAAC WWII
Lathen, Robert A. 1-7-1922 8-2-1997 103
Lathen, Todd Allen 5-22-1964 11-18-1983 103
Christopher, Edward H.   5-7-1915 12-11-2001 104
Christopher, Doris M. 5-25-1921 3-1-1993 104 (Faulkner)
Christopher, Gary E. 4-8-1949 8-08-2003 104
Kirkpatrick, C. Keith  4-20-1930 8-7-1995 105 S/W
Kirkpatrick, Charlene Swayze 7-19-1931 105
Rainman, Shirley Ann 3-26-1933 9-28-1990 105
Ross, Robert E. 10-15-1931 7-3-1997 106
Tucker, Lucile F. 6-12-1915 5-15-1996 106 S/W
Tucker, M. W. "Dutch" 2-13-1909 4-7-1987 106
Towry, David M. 2-25-1909 2-27-1996 106 US Army WWII
Scott, Carl 9-7-1921 9-11-1993 107
Kirk, Greg 10-5-1950 4-10-2005 108  
Kirk, Kristy (Breit)     108  
Kirk, Margaret (Ebright) 1-3-1921 8-8-2003 109
Birney, Jeffrey Lynn (Fox) 1975 12-20-1999 109
Brown, Olin L. 7-16-1907 10-11-1990 109
Brown, Anna Marie 1913 1998 109
Stegman, Alvin Austin "Shorty" 11-15-1927 8-19-1999 110 Cpl US Army Korea
Stegman, Marilyn Ann 5-10-1933 9-1-1987 110 Gustin
Lewis, Sarah "Jo" (Lingle)
6-15-1932 11-16-2004 120  
Lewis, James Sr.     120  
Schilling, Helen Juanita 3-24-1930 12-4-1999 124 S/W
Schilling, Lloyd E. 11-8-1927 3-24-1997 124
Thompson, Kevin G.  5-21-1958 6-1-2002 129
Birney, Vern L.  5-26-1922 5-30-2002 147
Carr, Emmitt G. 6-10-1963 11-17-1994 125
Carlin, Kristopher Lars 1-15-1975 11-1-1993 171
Sterbins, Mildred Lee 4-27-1912 9-23-2000 186
Sterbins, Lee 11-6-1908 2-6-1994 186
Fisher, Don
10-02-1930 7-12-2005 209  
Fisher, Marcella (Schmidt)     209  
         
         
         

Return to Cemetery Page

Return to Ford County Main Page

 

 

05/14/2024