Maple Grove Cemetery
Dodge City, Ford County, Kansas
Transcription and Photos by Cindy Koegel with the help of records from the cemetery office.
A, Ba, Be - Blea, Bled - Brot , Brow - By, Ca - Coe, Cof - Cu, Da - De, Di - Dy, E, F, Ga - Gl, Go - Gy, Ha, He - Hi, Ho - Hy, I - J, Ka - Ki, Kl - Ku, La - Le, La - Le, Li - Ly, Ma, Mc - Me, Mi - My, N, O, Pa - Ph, Pi - Q, Ra - Ri, Ro - Ry, Sa - Se, Sh - Si, Sk - Sr, St - Sy, T, U - V , Wa - Wh, Wi - Wy, Y - Z, General Photos
Name | Birth Date | Death Date | Lot | Block | Div | Other Information |
Sage, Glen E. | 1-4-1993 | 2 | 107 | 17 | Age 77 | |
Sage, Robert | 10 | 123 | 8 | Baby | ||
Sahm, Arthur G. | 10-5-1964 | 3 | 82 | 10 | ||
Sahm, Georgia Lee | 6-12-1995 | 4 | 82 | 10 | Age 89 | |
Sailor, | 3 | 60 | 3 | |||
Salazar, Jose, Jr. | 4-20-1999 | 8 | 1 | 6A | Stillborn | |
Salazar, Kylie | 11-20-1997 | 8 | 2 | 6A | Age 4.5 months | |
Saldana, Tony | 5-6-1997 | 2 | 25 | 13 | Baby | |
Salem, Emmett | 6-28-1996 | 1 | 224 | C | Age 87 | |
Salm, Frederick J. | 4-8-1959 | 3 | 165 | A | ||
Salm, Henry | 5-28-1953 | 2 | 110 | 15 | ||
Salm, Isadore A. | 12-12-2001 | 3 | 138 | 3 | Age 78 | |
Salm, John | 8-11-1953 | 4 | 110 | 15 | ||
Salm, Margaret | 4-20-1953 | 3 | 110 | 15 | ||
Salm, Margaret | 7-31-1967 | 1 | 110 | 15 | ||
Salm, Ruth | 5-26-1992 | 4 | 165 | A | ||
Salmans, Rachael M. | 7-23-1959 | 1 | 168 | 10 | ||
Salmon, Arthur | 6 | 10 | 14 | |||
Salmon, Marjorie | 1-14-1983 | 7 | 10 | 14 | Age 94 | |
Salsbury, Irene C. Smart | 5-29-2001 | 1 | 276 | 17 | Age 88 | |
Salsbury, Sargent | 1-7-1982 | 2 | 276 | 17 | Age 92 | |
Salyer, Jerald W. | 6-12-1966 | 2 | 163A | 17 | ||
Salyer, Esther Mary (Wilburn) | 5-06-1915 | 12-26-2002 | 163A | 17 | ||
Samples, Odin L. | 9-22-1977 | 6 | 106 | C | ||
Samples, Virgie M. | 2-13-1999 | 5 | 106 | C | Age 97 | |
Samples, William Harrison | 9-25-1972 | 6 | 146 | 3 | Age 77 | |
Samuel, Donald | 6-20-1995 | 6 | 13 | 2 | Age 63 | |
Samuel, Charles Fred | 1905 | 11-7-1968 | 6 | 38 | 1 | |
Samuels, Dollie | 7-2-1996 | 3 | 188 | 11 | Age 63 | |
Sananikone, Khanstanh | 4-2-1984 | 4 | 257 | 11 | Age 83 | |
Sanchez, Alfonso | 10-15-1999 | 4 | 14 | 15 | Age 52 | |
Sanchez, Antonio | 1-24-1980 | 3 | 44 | 15 | Age 69 | |
Sanchez, Candida | 10-31-1970 | 5 | 14 | 16 | Age 57 | |
Sanchez, Florentina | 8-3-1985 | 8 | 13 | 15 | Age 73 | |
Sanchez, Frances | 5-20-1949 | 8 | H | 15 | ||
Sanchez, Henry | 8 | K | 15 | |||
Sanchez, James Thomas | 9-22-1963 | 9-09-2003 | ||||
Sanchez, Jesus | 2-11-1998 | 6 | 14 | 15 | Age 95 | |
Sanchez, Jesus Z. | 4 | 10 | 15 | |||
Sanchez, Lupe | 6-19-1950 | 8 | K | 15 | ||
Sanchez, Martin | 10-28-1961 | 2 | 44 | 15 | ||
Sanchez, Mickey | 1-14-1935 | 1 | 123 | 8 | Baby | |
Sanchez, Nellie A, (Alverez) | 3-05-1923 | 7-05-2007 | 27 | A | ||
Sanchez, Pete B. | 6-26-1996 | 4 | 187 | 11 | Age 25 | |
Sanchez, Romona T. | 3-31-1986 | 1 | 13 | 15 | Age 73 | |
Sanchez, Ruth R. | 10-4-1999 | 4 | 44 | 15 | Age 86 | |
Sanchez, Sereyda | 11-30-1993 | 5 | 148 | 10 | Age 3 mos. | |
Sanchez, Soledad Aedo | 1-14-1967 | 7 | 13 | 15 | ||
Sanchez, Teresa | 12-31-1944 | 6 | 5 | 15A | Baby | |
Sanchez, Valentine Zamora | 9-13-2001 | 7 | 27 | A | Age 83 | |
Sand, Margaret | 11-2-1957 | 4 | 1 | 35 | 10 | |
Sander, G. W. | 5 | 30 | 2 | |||
Sanders, Baby | 9 | 61 | 9 | Baby | ||
Sanders, Antonie | 7 | 35 | B | |||
Sanders, Barbara | 10-23-1998 | 4 | 192 | 17 | Age 59 | |
Sanders, Dorothy Emma Pelton | 9-11-2001 | 5 | 36 | B | Age 80 | |
Sanders, Emma | 5-4-1998 | 5 | 35 | B | Age 78 | |
Sanders, F. | 3 | 7 | 2 | |||
Sanders, Fred | 5-1-1964 | 8 | 35 | B | ||
Sanders, Fred W. | 6 | 35 | B | |||
Sanders, Tommy A. | 10-4-2000 | 3 | 192 | 17 | Age 59 | |
Sanderson, Blanche | 11-2-1963 | 7 | 126 | 1 | ||
Sanderson, Blanche | 1891 | 1969 | 8 | 126 | 1 | |
Sandford, Michael E. | 10-3-1985 | 3 | 7 | 17 | Age 80 | |
Sandoval, Baby | 7-6-1967 | 8 | 48 | 15 | ||
Sandoval, Apolonio | 4-11-1955 | 6 | D | 15 | ||
Sandoval, Ernestine | 12-06-1942 | 7-11-2003 | Never Married | |||
Sandoval, John S. | 6-16-1979 | 6 | 5 | 15 | ||
Sandoval, Joseph Lawrence | 8-12-1974 | 2 | 123 | 15 | ||
Sandoval, Manuel Blea | 8-12-1974 | 1 | 41 | 15 | Age 57 | |
Sandoval, Nieves "Snow
|
8-05-1919 | 11-24-2004 | 41 | 15 | ||
Sandoval, Manuel Lawrence | 12-24-1971 | 5 | 41 | 15 | Age 26 | |
Sandoval, Richard Pete | 4-25-2000 | M | A47 | Maus | Age 69 | |
Sandoval, Rita Blea | 4-30-1974 | 5 | I | 15 | Age 86 | |
Sandoval, Timothy B. | 12-19-1974 | 8 | 50 | 15 | Age 51 | |
Sandstoe, Albert L. | 8-17-1955 | 3 | 77 | 8 | ||
Sandstoe, Elizabeth H. | 4 | 77 | 8 | |||
Sanford, Lois | 9-30-1993 | 4 | 7 | 17 | Age 88 | |
Sanford, Robert | 5 | 55 | 9 | |||
Sappenfield, Edith R. | 9-15-1992 | 1 | 147 | 17 | Age 78 | |
Sappendfield, James W. | 7-7-1994 | 2 | 147 | 17 | Age 84 | |
Sarles, Bob | 6-30-1998 | 2 | 254 | 11 | Age 52 | |
Sarles, Marie L. | 3-28-1991 | 1 | 254 | 11 | Age 58 | |
Sarles, Oma A. | 12-4-1976 | 3 | 15 | 10 | Age 74 | |
Sauceman, Myrtle | 8-7-1967 | 3 | 106 | 7 | ||
Sauer, Anton | 1812 | 1884 | 35 | Old Calv | ||
Saunders, Jerry C. | 7 | 68 | 4 | |||
Saunders, Lillard | 10-31-1845 | 10-23-1914 | 7 | 10 | WGAR | S/W Married 10-27-1877 |
Saunders, Maggie | 10-20-1857 | 10-16-1899 | 9 | 10 | WGAR | S/W Wife of Lillard |
Saunders, Bessie | 7-7-1893 | 10-21-1906 | 10 | 10 | WGAR | Dau of Lillard & Maggie |
Savage, Dorothy | 1929 | 1933 | 7 | 83 | 1 | |
Sawyer, John | 4 | 26 | 1 | |||
Saylor, Jerome | 1-27-1877 | 2-8-1913 | 2 | Daughter | ||
Sayler, Myrl H. | 3-24-1987 | 8 | 87 | Old Calv | ||
Sayre, Ben | 3 | 59 | 9 | |||
Sayre, Edna | 10-20-1981 | 4 | 120 | 17 | ||
Sayre, Elmer E. | 12-13-1997 | 3 | 120 | 17 | Age 98 | |
Schaapveld, Helen K. | 12-9-1948 | 9 | 3 | 15 | ||
Schaapveld, Lou Ann | 11-13-1963 | 10 | 3 | 15 | ||
Schaapveld, Louis W. | 10-16-1956 | 8 | 3 | 15 | ||
Schaapveld, Lucille | 3-27-1997 | 7 | 3 | 15 | Age 82 | |
Schaapveld, Richard E.
|
10-09-1926 | 6-11-2005 | ||||
Schaapveld, Eunice (Klenke) | ||||||
Schack, Christy Ann | 9 | 148 | 10 | Baby | ||
Schafer, John | 9-29-1983 | 3 | 10 | 17 | Age 82 | |
Schaffer, Brandon | 7-2-1981 | 4 | 155 | 10 | Age 2 Days | |
Schaffer, Carl | 1-3-1966 | 1 | 137 | A | ||
Schaffer, Dale | 5-22-1969 | 3 | 137 | A | ||
Schaffer, David L. | 7-6-1949 | 1 | 4 | 15 | ||
Schaffer, Donald E. | 7-8-1997 | 2 | 53 | 13 | Age 50 | |
Schaffer, John B. | 5-16-1921 | 4-30-2007 | ||||
Schaffer, Mary (Carmichael) | ||||||
Schaffer, Mildred Mary | 3-24-2000 | 2 | 137 | A | Age 74 | |
Schall, Jack | 4-29-1967 | 10 | 23 | 8 | ||
Schall, Maude T. | 2 | 59 | 8 | |||
Schall, Thomas J. | 1 | 59 | 8 | |||
Schall, William E. | 2-13-1979 | 9 | 23 | 8 | Age 76 | |
Schaller, Gordon | 3-27-1999 | 4 | 161 | 13 | Age 70 | |
Schanfeldt, Mary E. | 8-3-1950 | 1 | 99 | 15 | ||
Schanfeldt, Walter | 2-14-1966 | 2 | 99 | 15 | ||
Schartz, John F. | 9-18-1999 | 5 | 22 | 15 | Age 76 | |
Schartz, Nellie L. | 9-15-2000 | 6 | 22 | 15 | Age 82 | |
Schauf, Henry | 2-2-1984 | 6 | 137 | A | ||
Schauf, Leo J. | 1890 | 1962 | 6 | 62 | Old Calv | S/W Shay's |
Schauf, Mary M. | 1887 | 1961 | 7 | 62 | Old Calv | S/W Shay's |
Schauf, Sofia | 6-13-1977 | 5 | 137 | A | ||
Schaver, Paul Phillip | 8 | 70 | 4 | |||
Schawe, Anna Frances | 1-7-1970 | 4 | 6 | New C | Age 92 | |
Schawe, Fredrick | 8-10-1959 | 3 | 6 | New C | ||
Scheib, Jess | 3-5-1974 | 2 | 108 | A | ||
Schenk, Elizabeth | 2 | 45 | WGAR | |||
Scheuch, Carl | 8-31-1988 | 3 | 238 | 11 | Age 79 | |
Schiffner, Amanda Elise | 7-15-1976 | 7-17-1976 | 8 | 89 | 1 | Age 2 Days |
Schiffner, Clarabelle R. | 7-5-1958 | 4 | 139 | 10 | ||
Schiffner, Emma Lou | 10-23-1965 | 4 | 141 | 10 | ||
Schiffner, Fred | 6-20-1963 | 2 | 140 | 10 | ||
Schiffner, Fred J. | 10-29-1998 | 8 | 148 | A | ||
Schiffner, Lloyd W. | 11-16-1931 | 4-16-2005 | ||||
Schiffner, Coleen (Cox)
|
||||||
Schiffner, Margaret | 11-9-1999 | 1 | 144 | 17 | Age 59 | |
Schiffner, Mina R. | 5-17-1985 | 1 | 140 | 10 | Age 77 | |
Schiffner, Doug
|
10-10-1952 | 9-25-2005 | ||||
Sciffner, Terry (Sussex) | ||||||
Schile, Clarence L.
|
8-16-1951 | 9-24-2006 | ||||
Schlegel, Douglas Raymond | 6-15-1976 | 3 | 47 | 12 | Age 28 | |
Schlereth, Alvina T. | 1910 | 5-8-1995 | 6 | 57 | Old Calv | Age 84, S/W William F. |
Schlereth, Anna Marie | 10-25-1965 | 3 | 17 | New C | ||
Schlereth, Anna Mary | 12-4-1974 | 2 | 55 | A | ||
Schlereth, Dorothy E. | 1916 | 1941 | 6 | 64 | Old Calv | Age 25 |
Schlereth, F. Alfred | 6-25-2001 | 3 | 156 | 13 | Age 80 | |
Schlereth, Grace | 5-23-1984 | 4 | 12 | 12 | Age 56 | |
Schlereth, Henry M. | 3-25-1986 | 3 | 54 | A | ||
Schlereth, John (Mike) | 12-24-1964 | 1 | 55 | A | ||
Schlereth, Joseph Michael | 1852 | 1926 | 8 | 57 | Old Calv | |
Schlereth, Leona Lindsey | 1890 | 1963 | 6A | 64 | Old Calv | |
Schlereth, Mary | 12-5-1984 | 4 | 55 | A | ||
Schlereth, Mollie | 1885 | 1911 | 2 | 57 | Old Calv | Age 26 |
Schlereth, Mother | 1855 | 1928 | 9 | 57 | Old Calv | Age 73 |
Schlereth, William Frank | 1890 | 1962 | 7 | 57 | Old Calv | Age 72, S/W Alvina |
Schlichting, Florence | 7-8-1996 | 3 | 152 | 13 | Age 68 | |
Schmalhausen, Grace Luella | 1892 | 1923 | 9 | 116 | 1 | |
Schmalhausen, Nellie Alice | 3-11-1895 | 8-2-1969 | 8 | 116 | 1 | |
Schmalhausen, Raymond A. | 8-3-1880 | 3-7-1962 | 7 | 116 | 1 | Age 74 |
Schmelzer, William | 9-7-1948 | 2 | 21 | 16 | ||
Schmid, George | 2 | 10 | 3 | |||
Schmid, H. S. | 8 | 10 | 3 | |||
Schmid, Susan | 5-30-1920 | 9 | 10 | 3 | ||
Schmid, Walter E. | 1 | 10 | 3 | |||
Schmidt, Baby | 7-14-1949 | 10 | 2 | 7 | ||
Schmidt, Adam | 8 | 37 | 3 | |||
Schmidt, Elizabeth M. | 9 | 37 | 3 | |||
Schmidt, Elma | 10-30-1972 | 10 | 37 | 3 | Age 86 | |
Schmidt, Elmer Joseph | 6-12-2001 | 4 | 97 | 13 | Age 65 | |
Schmidt, Gary L. | 5-31-1956 | 2-16-2004 | ||||
Schmitt, Lisa Dalene | 10-12-1969 | 2-23-2004 | (Never married.) | |||
Schmidt, Terry | ||||||
Schmidt, Fred J. | 4-15-1940 | 5-25-2007 | ||||
Schmidt, H. F. | 1-9-1964 | 7 | 37 | 3 | ||
Schmidt, Helen | 5-16-1951 | 1 | 37 | 3 | ||
Schmidt, Joseph G. | 6-28-1875 | 3-30-1960 | 10 | 34 | 1 | |
Schmidt, Lee V. | 1-8-1996 | 5 | 10 | 13 | Age 65 | |
Schmidt, Louis M. | 11-10-1969 | 2 | 37 | 3 | Age 83 | |
Schmidt, Lulu M. | 4 | 37 | 3 | |||
Schmidt, Mary E. | 12-2-1891 | 11-25-1952 | 10 | 32 | 1 | |
Schmidt, Renee | 5 | 87 | A | |||
Schmidt, Richard | 4-20-1998 | 3 | 219 | A | Age 58 | |
Schminke, Bertha | 3-27-1865 | 2-27-1924 | 6 | 51 | Old Calv | Age 59, Wifeof Henry Schminke |
Schminke, Henry | 1 | 32 | 9 | |||
Schminke, Henry C. | 3 | 32 | 9 | |||
Schminke, John G. | 2 | 32 | 9 | |||
Schmitt, Fred J. | 4-15-1940 | 10-05-2006 | ||||
Schmitt, Gerald | 7-3-1997 | 5 | 183 | A | Age 54 | |
Schmitt, J. W. | A | H3 | GOA | |||
Schmitt, James (Red) | 2-20-1997 | 7 | 182 | A | Age 52 | |
Schmitt, Michael J. | 2-23-1993 | 8 | 182 | A | Age 51 | |
Schnabel, Ruby | 4-20-1999 | 8 | 85 | B | Age 78 | |
Schneider, Garnold Howard | 7-19-1912 | 1-19-2003 | ||||
Schneider, Louverne (Williams)
|
4-29-1915 | 1-23-2006 | b. Ellis ks Ellis co, d. Dodge City ks Ford co, D/O Frank Alfred and Ruby Jones Williams. She was preceded in death by: her husband, Garnold; and two brothers, George and Ernest Williams. | |||
Schnelle, Reno Wesley | 6-21-1993 | 5 | 149 | 10 | Stillborn | |
Schneweis, Albert V. | 11-5-2001 | 3 | 141 | A | Age 97 | |
Schneweis, Katherine | 3-6-1978 | 4 | 141 | A | ||
Schneweis, Marylee Gerber | 10-14-2000 | 7 | 156 | A | Age 71 | |
Schneweis, Shelly | 3 | 161 | A | |||
Schnitzler, Joan Brack | 10-12-2000 | 2 | 219 | A | Age 71 | |
Schoen, Eleanor | 7 | 59 | 5 | |||
Schoen, Ella A. | 9 | 62 | 5 | |||
Schoen, Elmer | 6 | 59 | 5 | |||
Schoen, Frank M. | 8 | 62 | 5 | |||
Schoen, George | 9-28-1972 | 6 | 62 | 5 | Age 58 | |
Schoen, Louise | 10 | 62 | 5 | |||
Schoen, Matilda C. | 4-24-1954 | 10 | 59 | 5 | ||
Schoen, Michael | 12-10-1962 | 9 | 59 | 5 | ||
Schoepf, Helen B. | 8-1-1996 | 4 | 85 | B | Age 73 | |
Schoepf, Laurel Keith | 10-6-1994 | 3 | 85 | B | Age 73 | |
Schoggin, Lloyd E. | 2-12-1974 | 2 | 72 | 12 | Age 58 | |
Schonhoff, Raymond "Butch" J. | 6-30-1935 | 9-25-2002 | ||||
Schoof, Jessie B. | 1889 | 8-25-1971 | 7 | 124 | 1 | Age 82 |
Schoof, Joann (Steele) | ||||||
Schoof, Lester H. | 1891 | 1942 | 8 | 124 | 1 | |
Schoof, Lois Lorraine | 2-16-1920 | 10 | 124 | 1 | ||
Schoof, Marjorie Louise | 1921 | 1932 | 9 | 124 | 1 | Baby |
Schoof, Phoebe | 1858 | 6-23-1952 | 4 | 124 | 1 | S/W |
Schoof, John Henry | 1860 | 1944 | 3 | 124 | 1 | |
Schoof, Ralph T. | 1894 | 3-29-1963 | 5 | 124 | 1 | |
Schoof, Robert L. | 5-13-1928 | 4-24-2007 | ||||
Schraeder, Albert | 3-22-1990 | 2 | 70 | 10 | Age 93 | |
Schraeder, Arland E. | 4-23-1994 | 4 | 70 | 10 | Age 73 | |
Schraeder, Carol | 7-24-1957 | 8 | 124 | 7 | ||
Schraeder, Charles | 12-28-1964 | 4 | 28 | C | Baby | |
Schraeder, Charles | 10-26-1986 | 2 | 17 | 17 | Age 80 | |
Schraeder, Charles L. | 1 | 30 | 8 | |||
Schraeder,Frances "Franky" (Spaniol) | 2-06-1927 | 4-13-2004 | ||||
Schraeder, Frances Louise (Black) | 8-24-1906 | 8-19-2002 | 17 | 17 | ||
Schraeder, Herman | 12-28-1964 | 2 | 28 | C | ||
Schraeder, Mary | 2-16-1976 | 1 | 70 | 10 | Age 75 | |
Schraeder, Willard C. | 12-15-1977 | 7 | 124 | 7 | Age 67 | |
Schreck, George | 2-26-1962 | 3 | 95 | 15 | ||
Schreck, Josephine | 2-1-1986 | 4 | 95 | 15 | ||
Schreck, Quentin L. | 9-17-1963 | 3 | 94 | 15 | ||
Schreck, Richard G. | 4-19-1995 | 3 | 26 | 15 | Age 60 | |
Schreiber, Connie J. McDowell | 6-28-2001 | 2 | 121 | 13 | Age 49 | |
Schremmer, Albert A. | 3-11-1993 | 2 | 16 | 15 | Age 77 | |
Schremmer, Mildred Mary | 10-11-1995 | 1 | 16 | 15 | Age 79 | |
Schriner, Clifford "Cliff" L. | 12-20-1929 | 9-27-2002 | ||||
Schriner, Randy | 2-16-1959 | 11-16-2003 | ||||
Schriner, Timothy | 5-21-1987 | 3 | 244 | 17 | Age 20 | |
Schrock, Eli Isaac | 12-5-1977 | 7 | 58 | 4 | Age 92 | |
Schrock, Ina V. | 7-26-1952 | 8 | 58 | 4 | ||
Schrock, Mildred | 9 | 58 | 4 | |||
Schroder, Peggy M. | 5 | 25 | 7 | Baby | ||
Schroeder, August | 7-27-1964 | 3 | 22 | 8 | ||
Schroeder, Catherine | 2 | 22 | 8 | |||
Schroeder, Michael David | 3-2-1994 | 6 | 4 | 15 | Age 18 | |
Schroedermeier, Alvin | 3-3-1966 | 1 | 51 | C | ||
Schroedermeier, Kathryn | 2-11-1970 | 2 | 51 | C | ||
Schuetz, Howard | 11-16-1977 | 1 | 111 | A | ||
Schultz, Anthony R. | 8-17-1970 | 2 | 90 | 15 | Age 41 | |
Schultz, Don | 10-5-1978 | 8 | 107 | C | ||
Schultz, Leona | 2 | 42 | 2 | |||
Schultz, Minnie | 6 | 31 | 8 | |||
Schultze, Alice | 9-12-1997 | 7 | 107 | C | Age 63 | |
Schultze, Richard L. | 2-8-1956 | 3 | 26 | 7 | Baby | |
Schumacher, Dorinda | 1-18-1990 | 4 | 231 | 11 | Age 71 | |
Schun, Lena | 5 | 99 | 9 | |||
Schur, Edward L. | 8-19-1994 | 1 | 153 | 13 | Age 68 | |
Schur, Burdena P. (Deines)
|
7-10-1927 | 5-15-2005 | 153 | 13 | ||
Schweitzer, Ben | 2-19-1977 | 1 | 81 | C | ||
Schweitzer, Chris | 6-18-1962 | 6 | 81 | C | ||
Schweitzer, Fledia | 1-16-1990 | 5 | 81 | C | ||
Schweitzer, Howard | 3 | 79 | C | |||
Schweitzer, Mae | 2-8-1991 | 8 | 81 | C | ||
Schweitzer, Mary | 12-10-1964 | 1 | 80 | C | ||
Schweitzer, Paul | 12-21-1988 | 8 | 79 | C | ||
Schweitzer, Sam | 7-30-1983 | 7 | 81 | C | ||
Schweitzer, Sarah | 2 | 80 | C | |||
Schweitzer, Virginia | 5 | 80 | C | |||
Schweitzer-Stokes, Mary Bel Alice (Byron) | 11-04-1922 | 6-26-2003 | 79 | C | ||
Schwertfeger, August John | 1893 | 10-23-1964 | 3 | 93 | 1 | |
Schwertfeger, Ruth C. | 1893 | 6-15-1981 | 2 | 93 | 1 | Age 88 |
Schwertfeger, Minerva Lucile | 1917 | 1926 | 1 | 93 | 1 | |
Schwietzer, Ezra | 6 | 80 | C | |||
Scofield, Clara Bell | 1898 | 7-30-1987 | 4 | 62 | 6 | Age 89 |
Scofield, Dallas W. | 6-27-1996 | 4 | 180 | 13 | Age 60 | |
Scofield, Marjorie | 6-27-1996 | 3 | 180 | 13 | Age 56 | |
Scott, Charles | 6 | 2 | 2 | |||
Scott, Charles | 11-13-1945 | 6 | 108 | 9 | ||
Scott, Charles E. | 10 | 33 | EGAR | |||
Scott, David | 5-29-1959 | 3 | 81 | 9 | ||
Scott, Dorothy Ann | 11-23-1985 | 4 | 35 | 14 | Age 71 | |
Scott, Dylan Bradley | 5-28-1992 | 7 | 149 | 10 | Stillborn | |
Scott, Eugene | 6-18-1973 | 8 | 96 | C | ||
Scott, Grace S. | 11-15-1963 | 4 | 81 | 9 | ||
Scott, Katie Irene | 11-4-1978 | 4 | 88 | 16 | Age 85 | |
Scott, Larry B. | 9-20-1982 | 3 | 253 | 11 | Age 40 | |
Scott, Martin J. | 1-9-1991 | 3 | 35 | 14 | Age 73 | |
Scott, Mary Elizabeth | 7-17-1963 | 7 | 108 | 9 | ||
Scott, Mint R. | 6 | 32 | 8 | |||
Scott, Mollie | 11-27-1944 | 2 | 81 | 9 | ||
Scott, Nancy C. | 1901 | 1911 | 6 | 15 | 2 | |
Scott, Robert A. | 10-30-1953 | 3 | 88 | 16 | ||
Scott, Vera Lucille | 3-27-1965 | 8 | 108 | 9 | ||
Scott, Walter V. | 5 | 81 | 9 | |||
Scroggins, Cornelia Consuelo | 3-5-1971 | 1 | 85 | 12 | Age 71 | |
Scroggins, Jesse H. | 5 | 27 | B | |||
Scroggins, Jesse H., Sr. | 10-13-1961 | 4 | 46 | B | ||
Seacat, William Dean | 1-16-2000 | 4 | 116 | 13 | Age 65 | |
Sealey, Frances O. | 11-20-1971 | 4 | 52 | 16 | ||
Sealey, Harold J. | 11-1-1982 | 2 | 53 | 16 | Age 74 | |
Sealey, Joseph A. | 5-2-1949 | 3 | 52 | 16 | ||
Sealey, Lester J. | 12-18-1970 | 2 | 54 | 16 | ||
Sealey, Russell | 10-31-1956 | 3 | 53 | 16 | ||
Seals, Alyce K. | 8-4-1958 | 4 | 168 | 10 | ||
Seals, Marie | 5-1-1996 | 6 | 127 | 7 | Age 90 | |
Seals, Mary Doris | 4 | 63 | 9 | |||
Seals, Oscar | 6-9-1970 | 3 | 168 | 10 | ||
Seals, Ralph W. | 7-23-1957 | 5 | 127 | 7 | ||
Seals, Roy | 2-28-1981 | 1 | 94 | B | ||
Seals, Virgil L. | 4-13-1996 | 8 | 94 | C | Age 92 | |
Sealy, Marie Maud Brown | 8-19-2000 | 1 | 54 | 16 | Age 88 | |
Seaman, Fredrick H. | 5 | 68 | Old Calv | |||
Seates, Arthur C. | 7 | 59 | 3 | |||
Seates, Claude | 7-3-1951 | 2 | 15 | 9 | ||
Seates, Pearl May | 5-8-1971 | 1 | 15 | 9 | Age 87 | |
Seates, Phoebe A. | 9 | 59 | 3 | |||
Seates, Thomas A. | 8 | 59 | 3 | |||
Sebes, Sonia K. | 9-23-1978 | 4 | 153A | 10 | Baby | |
Seder, T. H. | 9 | 6 | EGAR | |||
Seegar, Violet L. | 8-14-1989 | 1 | 34 | 17 | Age 81 | |
Segura, Alphonia | 11-12-1962 | 3 | 47 | 15 | ||
Seibert, Buelah | 10 | 103 | 3 | |||
Seidl, Anna Marie | 4-21-1997 | 1 | 12 | New C | Age 102 | |
Seidl, Carolyn R. (Miller) | 1-25-1927 | 1-16-2007 | ||||
Seidl, Joseph B. | 10-25-1978 | 2 | 12 | New C | Age 73 | |
Seidl, Tyler J. | 6-5-1984 | 4 | 30 | 17 | Age 3 | |
Selfridge, Nancy Jane | 1 | 115 | 3 | |||
Selfridge, William | 2 | 115 | 3 | |||
Selig, Charles | 7 | 45 | 14 | |||
Selig, Flossie | 2-20-1988 | 8 | 45 | 14 | Age 85 | |
Seligre, Marjorie | 9-6-1960 | 6 | 118 | 8 | ||
Sellers, Madge Elliott | 9-22-1999 | 4 | 80 | 1 | Age 94 | |
Settles, Josephine | 4 | 15 | EGAR | |||
Sever, Genevieve | 1917 | 1917 | 12 | 27 | 4 | Baby |
Sever, Wade Manford | 1914 | 1915 | 11 | 27 | 4 | |
Sever, Archie C. | 9-15-1971 | 2 | 38A | 14 | ||
Sever, Carl Manford | 8-12-1878 | 3-29-1954 | 7 | 27 | 4 | |
Sever, Chester | 12-11-1956 | 1 | 114 | C | ||
Sever, Kathryn | 2 | 114 | C | |||
Sever, Shirley Dawn | 11-11-1928 | 11-22-1928 | 9 | 27 | 4 | Baby |
Sever, Susan A. | 10-10-1956 | 1 | 38A | 14 | ||
Sever, Victor Carl | 1919 | 1926 | 10 | 27 | 4 | Child |
Sexton, Alice M. | 12-17-1992 | 4 | 63 | C | Age 72 | |
Sexton, Clarence | 3-21-1985 | 1 | 63 | C | ||
Seyb, Baby | 5 | 61 | 9 | Baby | ||