Maple Grove Cemetery
Dodge City, Ford County, Kansas
Transcription and Photos by Cindy Koegel with the help of records from the cemetery office.
A, Ba, Be - Blea, Bled - Brot , Brow - By, Ca - Coe, Cof - Cu, Da - De, Di - Dy, E, F, Ga - Gl, Go - Gy, Ha, He - Hi, Ho - Hy, I - J, Ka - Ki, Kl - Ku, La - Le, La - Le, Li - Ly, Ma, Mc - Me, Mi - My, N, O, Pa - Ph, Pi - Q, Ra - Ri, Ro - Ry, Sa - Se, Sh - Si, Sk - Sr, St - Sy, T, U - V , Wa - Wh, Wi - Wy, Y - Z, General Photos
Name | Birth Date | Death Date | Lot | Block | Div | Other Information |
Tabb, Anna | 1864 | 1927 | 2 | 42 | 6 | S/W B. P. |
Tabb, Beverly P. | 1851 | 1935 | 3 | 42 | 6 | S/W Anna |
Tabler, Baby | 10 | 103 | 8 | Baby | ||
Tabor, Lauren | 6-7-1997 | 1 | 117 | 13 | Age 4 mos | |
Tackley, Edna C. | 4-1-1952 | 4 | 5 | 16 | ||
Tackley, W. S. | 1-30-1947 | 2 | 5 | 16 | ||
Tagtmeyer, Michael William | 10-27-2001 | 7 | 7 | 13 | Age 36 | |
Tague, Charles | 2-6-1974 | 4 | 50 | C | ||
Tague, Theda | 6-7-1972 | 3 | 50 | C | ||
Talamantes, Isac | 2-21-1998 | 10 | 2 | 6A | Stillborn | |
Talmadge, Ida Marie | 1865 | 1938 | 5 | 36 | Old Calv | Age 73 |
Tanner, Dorothy | 8-16-1999 | 4 | 241 | 17 | Age 74 | |
Tanner, Lily I. | 2 | 83 | 8 | |||
Tanner, Robert D. | 9-19-1988 | 3 | 241 | 17 | Age 66 | |
Tanner, William O. | 1-10-1956 | 3 | 83 | 8 | ||
Tarbox, Baby | 6 | 88 | WGAR | |||
Tarbox, Baby | 6 | 88 | WGAR | |||
Tarbox, Baby | 6 | 88 | WGAR | |||
Tarbox, Dell | 6 | 88 | WGAR | Baby | ||
Tarbox, Isabelle | 4-30-1881 | 9 | 88 | WGAR | S/W Age 30y10m4d, Wife of Waldo | |
Tarbox, Serena | 4-8-1841 | 12-24-1924 | 8 | 88 | WGAR | Wife of Rufus W. |
Tarbox, Kittie | 6 | 88 | WGAR | |||
Tarbox, Rena | 10 | 88 | WGAR | |||
Tasker, Mapel | 12-14-1978 | 4 | 268 | 17 | Age 66 | |
Tasker, Mapelee Renee | 4-27-1967 | 8 | 42 | 14 | ||
Tasker, Ola L. | 8 | 42 | 14 | |||
Tasker, Robert | 7 | 42 | 14 | |||
Tate, Kenneth L. | 4-15-1928 | 9-30-2003 | Scroggins Maus |
|||
Tate, Mabel E. | 1884 | 1946 | 10 | 102 | EGAR | |
Tate, Rachael C. | 1842 | 1917 | 7 | 102 | EGAR | |
Tate, Thomas J., Jr. | 1868 | 1898 | 6 | 102 | EGAR | |
Tate, Thomas J., Sr. | 1842 | 1915 | 8 | 102 | EGAR | |
Tatum, Patricia Anne | 2-23-2001 | 11 | 3 | 6A | Age 5 mos | |
Tawter, Ora | 11-25-1883 | 2-8-1954 | 4 | |||
Tawzer, Besse Harlan | 1895 | 1927 | 1 | 99 | WGAR | |
Taylor, Baby | 10 | 58 | 4 | Baby | ||
Taylor, Infant | 1 | 114 | EGAR | Baby | ||
Taylor, Ada | 1878 | 9-18-1973 | 5 | 118 | 1 | Age 94 |
Taylor, Albert T. | 4 | 23 | 1 | |||
Taylor, Alline E. | 4-1-1957 | 6 | 124 | 7 | ||
Taylor, Alva R. | 7-13-1949 | 4 | 66 | 16 | ||
Taylor, Amilia F. | 5-6-1936 | 10 | 128 | 8 | ||
Taylor, Anna R (Tripplett) | 4-20-1919 | |||||
Taylor, Bernice Yvonne | 1920 | 4-22-1980 | 4 | 57 | 6 | Age 60 |
Taylor, Beulah Barnes | 7-9-1979 | 3 | 12 | 14 | ||
Taylor, Burton | 5-18-1988 | 3 | 168 | C | ||
Taylor, Dorothy L. (Smith)
|
5-13-1915 | 8-23-2005 | 168 | C | ||
Taylor, Denise | 2-20-1967 | 10 | 123 | 15 | ||
Taylor, Edmond T. | 6 | 128 | 8 | |||
Taylor, Estella V. | 3 | 55 | 4 | |||
Taylor, Homer | 12-29-1945 | 6 | 112 | 9 | ||
Taylor, Ila | 2-8-1975 | 8 | 88 | C | ||
Taylor, Jean Connaway | 4-23-1929 | 12-21-1929 | 1 | 57 | 6 | |
Taylor, Jerome | 3 | 18 | 2 | |||
Taylor, Jesse | 7-14-1967 | 5 | 6 | 14 | ||
Taylor, Joan Marie | 5-6-1936 | 6 | 123 | 8 | Baby | |
Taylor, John E. | 12-16-1974 | 2 | 55 | 10 | Age 58 | |
Taylor, Leona | 11-1-1997 | 4 | 124 | 17 | Age 103 | |
Taylor, Low E. | 2-29-1960 | 7 | 89 | 7 | ||
Taylor, Lowell Lake | 1-22-1968 | 4 | 55 | 4 | ||
Taylor, Martha D. | 2-13-1987 | 4 | 283 | 17 | Age 82 | |
Taylor, Mary Lou | 7-25-1996 | 6 | 88 | C | Age 75 | |
Taylor, Norman M. | 4-11-1992 | 3 | 293 | 17 | Age 84 | |
Taylor, R. Roy | 1-7-1965 | 3 | 124 | 17 | ||
Taylor, Russell H. | 7-7-1980 | 5 | 88 | C | ||
Taylor, Sarah Ann | 2-12-1947 | 7 | 128 | 8 | ||
Taylor, Sidney F. | 7-5-1952 | 9 | 128 | 8 | ||
Taylor, Una Ethel | 1894 | 1-15-1974 | 3 | 57 | 6 | Age 79 |
Taylor, Veda L. | 1-31-1954 | 4 | 6 | 14 | ||
Taylor, W. M. | 6 | 133 | 8 | |||
Taylor, William George | 2-10-1982 | 5 | 124 | 7 | Age 72 | |
Taylor, Zach H. | 1888 | 6-5-1950 | 2 | 57 | 6 | |
Tee, Charles O. | 6 | 39 | 3 | |||
Teeter, Howard O. | 1 | 53 | 8 | |||
Teeter, Ida | 1-4-1963 | 2 | 53 | 8 | ||
Teetzen, Olga | 6-8-2001 | 4 | 94 | 7 | ||
Temple, Jimmie Eugene | 8-4-1967 | 12 | 179 | 10 | Baby | |
Templeman, Evelyn C. | 8-2-1999 | 4 | 112 | B | Age 76 | |
Templeman, James Rodney | 10-11-1962 | 10 | 20 | 8 | ||
Templeman, Mary A. | 10-12-1956 | 4 | 11 | 16 | ||
Templeman, Pearl | 9 | 20 | 8 | |||
Templeman, Roy | 2-19-1974 | 8 | 20 | 8 | ||
Templeman, T. F. | 1-21-1949 | 3 | 11 | 16 | ||
Templeton, Mrs. Bill | 9-4-1967 | 2 | 112 | B | ||
Templeton, Samuel | 5-26-1983 | 3 | 25 | 14 | Age 80 | |
Tenbrink, Bernard | 7-7-1966 | 6 | 121 | A | ||
Tenbrink, Clara Mary | 6-22-1982 | 3 | 2 | 14 | Age 90 | |
Tenbrink, Edward | 1-2-1957 | 8 | 121 | A | ||
Tenbrink, Elizabeth Agnes | 10-31-1967 | 2 | 69 | Old Calv | ||
Tenbrink, Margaret | 4-2-1979 | 7 | 121 | A | ||
Tenbrink, William H. | 4-21-1956 | 4 | 2 | 14 | ||
Tenbrink, Winona | 7-31-1997 | 5 | 121 | A | Age 84 | |
TenEyck, Ernest C. | 3-23-1995 | 7 | D | S Maus | Age 88 | |
Tennant, Baby | 1 | 122 | 8 | |||
Tepe, Angela Elizabeth | 9-29-1973 | 3 | 120 | 15 | Age 64 | |
Tepe, George H. | 11-16-1888 | 1 | 87 | WGAR | ||
Tepe, Lawrence | 4-17-1995 | 4 | 120 | 15 | Age 89 | |
Tepe, Leon H. | 9-6-1951 | 5 | 120 | 15 | ||
Tewalt, Junita | 3 | 115 | 3 | |||
Thai, Bing Cong | 9-21-1981 | 3 | 32 | 12 | Age 26 | |
Thai, Jon Mgoc | 9-21-1981 | 2 | 32 | 12 | Age 21 | |
Theis, Hattie | 9 | 4 | 5 | |||
Theis, Kathryn | 6-21-1990 | 7 | 4 | 5 | ||
Theis, Otto P. | 8 | 4 | 5 | |||
Theis, William | 10 | 4 | 5 | |||
Thennes, David K. | 11-11-1999 | 2 | 219 | 11 | Age 70 | |
Thesing, Fred | 2-4-1981 | 9A | 109 | 15 | Age 66 | |
Thesing, Mable | 2-13-1999 | 8 | 109 | 15 | Age 82 | |
Thessing, Baby | 5 | 1 | 15 | |||
Thom, Irene | 3-15-1997 | 3 | 6 | 15 | Age 91 | |
Thom, Joseph | 4-3-1951 | 9 | 5 | 15 | ||
Thom, May E. | 11-5-1958 | 10 | 5 | 15 | ||
Thom, Russell P. | 1-7-1971 | 4 | 6 | 15 | ||
Thomas, Albert Eli | 9-1-1972 | 2 | 81 | 12 | Age 88 | |
Thomas, Albert Raymond | 7-15-1901 | 5-12-1963 | 9 | 94 | WGAR | S/W |
Thomas, Edna A. | 1-28-1906 | 9-5-1959 | 10 | 94 | WGAR | |
Thomas, Carl, Jr. | 9-8-1955 | 3 | 91 | 7 | ||
Thomas, Carl K. | 4-22-1981 | 2 | 214 | 17 | Age 77 | |
Thomas, Cecil | 3 | 110 | 3 | |||
Thomas, Charles A. | 1-5-1961 | 1 | 155 | 3 | ||
Thomas, Charley L. | 1865 | 1923 | 7 | 66 | WGAR | S/W |
Thomas, Ilda H. | 1869 | 1925 | 6 | 66 | WGAR | |
Thomas, Charles L. | 1890 | 12-19-1958 | 7 | 104 | 1 | S/W |
Thomas, Lucy G. | 1885 | 10-11-1965 | 8 | 104 | 1 | |
Thomas, Charles Raymond | 1928 | 1964 | 8 | 94 | WGAR | |
Thomas, Connie | 5-14-1998 | 3 | 110 | 13 | Age 57 | |
Thomas, Cora Lee Tillis | 7-1-2001 | 2 | 183 | 13 | Age 71 | |
Thomas, Denzetta | 7-5-1956 | 2 | 155 | 3 | ||
Thomas, Dorthy F. | 11-26-1958 | 4 | 39 | 17 | ||
Thomas, Elizabeth | 1853 | 1933 | 6 | |||
Thomas, Floyd L. | 1887 | 1946 | 5 | 93 | WGAR | |
Thomas, George L. | 1910 | 1927 | 1 | 93 | WGAR | Son of F. L. & R. E. Thomas |
Thomas, Gerald Keith | 9-26-1964 | 11 | 184 | 10 | Baby | |
Thomas, Glenn C. | 11-7-1974 | 2 | 49 | 7 | ||
Thomas, Lena Lucille (Powell) | 12-09-1918 | 7-08-2003 | 49 | 7 | ||
Thomas, Harry H. | 12-28-1968 | 3 | 39 | 17 | Age 83 | |
Thomas, Ida Carson | 8-22-1975 | 2 | 55 | 4 | Age 86 | |
Thomas, Ines N. | 10-8-1994 | 7 | 108 | A | Age 65 | |
Thomas, Inez Belle | 3-22-1971 | 3 | 207 | 17 | Age 80 | |
Thomas, Ira Harrison | 1-1-1891 | 4-15-1898 | 3 | 83 | WGAR | S/W Son of C. L. & I. H. Thomas |
Thomas, Minnie I. | 1-27-1911 | 2-2-1911 | 4 | 83 | WGAR | S/W Dau of C. L. & I. H. Thomas |
Thomas, Vinnie Virdia | 2-28-1897 | 7-3-1897 | 4 | 83 | WGAR | Son of C. L. & I. H. Thomas |
Thomas, James J. "Jim" | 11-1-1999 | 6 | 86 | A | Age 44 | |
Thomas, John F. | 4 | 110 | 3 | |||
Thomas, Leatha | 3-12-1993 | 1 | 214 | 17 | Age 94 | |
Thomas, Leslie S. | 3-9-1982 | 2 | 274 | 17 | Age 47 | |
Thomas, Lewis W. | 3 | 155 | 3 | |||
Thomas, Nellie | 3-24-1986 | 1 | 81 | 12 | Age 97 | |
Thomas, Phillip W. | 1-29-1985 | 2 | 92 | 17 | Age 21 | |
Thomas, Roger E. | 4-26-1951 | 2 | 16 | 14 | ||
Thomas, Rose E. | 1889 | 2-22-1952 | 4 | 93 | WGAR | |
Thomas, Terrence | 2-12-1992 | 1 | 230 | 11 | Age 35 | |
Thomas, Thomas Edwin | 9-10-1981 | 1 | 16 | 14 | Age 31 | |
Thomas, Virgil | 2 | 93 | WGAR | Baby | ||
Thomas, Walter A. | 9-13-2000 | B | A2 | GOA | Age 74 | |
Thomas, Zola Marie | 4-19-1993 | A | A2 | GOA | Age 68 | |
Thomas-Lopez, Alyssa Daw | 9-23-1995 | 6 | 108 | A | Age 3 hrs | |
Thomasson, James F. | 5 | 108 | Old Calv | |||
Thomasson, Katherine B. | 4 | 108 | Old Calv | |||
Thomie, Lawrence W. | 11-29-1970 | 3 | 40 | 10 | Age 68 | |
Thomie, Lucerne M. | 7-29-1992 | 4 | 40 | 10 | Age 92 | |
Thompkins, Katherine A. | 6-29-1995 | 6 | 112 | C | Age 15 | |
Thompson, | 8 | 99 | 3 | |||
Thompson, Ada L. | 3-18-1893 | 8-4-1936 | 10 | 11 | WGAR | |
Thompson, Alice | 9 | 4 | 9 | |||
Thompson, Anna Belle | 3-1-1922 | 11-26-1960 | 3 | 10 | 2 | S/W |
Thompson, Edward Nelson | 4-27-1927 | 7-20-2003 | 4 | 10 | 2 | |
Thompson, Anna E. | 1-9-1962 | 1 | 61 | 3 | ||
Thompson, Bertha Ethel | 3-9-1972 | 5 | 61 | 3 | Age 86 | |
Thompson, Caroline | 3 | 61 | 3 | |||
Thompson, Earl | 4-19-1999 | 1 | 109 | C | Age 93 | |
Thompson, Earl A. | 11-9-1959 | 8 | 4 | 9 | ||
Thompson, Edward M. | 3 | 52 | 8 | |||
Thompson, Etta | 12-11-1984 | 6 | 111 | C | ||
Thompson, Francis H. | 4 | 61 | 3 | |||
Thompson, Fred C. | 6-14-1955 | 2 | 81 | 7 | ||
Thompson, Geneva | 2 | 109 | C | |||
Thompson, George E., M. D. | 1891 | 1922 | 7 | H | 3 | - B. S. |
Thompson, Harold L. | 2-24-1987 | 7 | 4 | 9 | Age 94 | |
Thompson, Irene | 5-19-1958 | 8 | 111 | C | ||
Thompson, James W. | 9 | H | 3 | |||
Thompson, Keith | 5-28-1996 | |||||
Thompson, Mona Faye (Allen)
|
4-04-1924 | 7-17-2005 | ||||
Thompson, Margaret | 4-29-1983 | 2 | 111 | C | ||
Thompson, Martha E. | 8 | H | 3 | |||
Thompson, Minerva A. | 1 | 29 | 2 | |||
Thompson, Nettie | 1-29-1947 | 10 | 4 | 9 | ||
Thompson, Otto | 11-24-1947 | 2 | 61 | 3 | ||
Thompson, Reedis | 9-6-1978 | 2 | 87 | 17 | Age 70 | |
Thompson, Robert | 5-9-1964 | 3 | 136 | 12 | ||
Thompson, S. B. | 10-4-1957 | 7 | 111 | C | ||
Thompson, Sandra K. | 5-1-1950 | 7 | 27 | 7 | Baby | |
Thompson, Thelma | 8-8-1995 | 4 | 75 | B | ||
Thompson, Vera A. | 8-26-1965 | 2 | 24 | 10 | ||
Thompson, Virginia (Nolder) | 3-1-1983 | 4 | 127 | 3 | Age 75 | |
Thompson, Alfreda Lyola (Gring)
|
4-24-1911 | 5-30-2006 | 81 | 7 | ||
Thompson, William E. | 10-7-1954 | 3 | 81 | 7 | ||
Thompson, Winfield Otis | 1 | H | 3 | |||
Thompson-Martin, Veronica (Ravenkamp) | 11-25-1933 | 3-13-2004 | ||||
Thomson, Chester | 3 | 29 | 1 | |||
Thornburg, Eras A. | 3 | 68 | 3 | |||
Thornburg, Marion M. | 12-20-2000 | 3 | 822 | 18A | Age 84 | |
Thorne, Dovie Ruth | 7-14-1986 | 8 | 105 | 7 | Age 91 | |
Thorne, Mary D. | 7-18-1953 | 7 | 105 | 7 | ||
Thornton, Hazel Belle | 10-5-1901 | 3-12-1976 | 2 | 146 | 12 | Age 74 |
Thornton, Oad Josiah | 10-14-1878 | 5-31-1961 | 1 | 146 | 12 | |
Thorp, Edeke D. | 1-2-1959 | 2 | 72 | 7 | ||
Thorp, James H. | 11-20-1982 | 1 | 6 | 5 | Age79 | |
Thorp, Nancy | 3 | 6 | 5 | |||
Thorp, Ona E. | 11-22-1955 | 5 | 6 | 5 | ||
Thorp, Toerance A. | 4 | 6 | 5 | |||
Thorpe, George | 10-28-1960 | 4 | 120 | B | ||
Thorpe, Ida | 10-28-1960 | 3 | 120 | B | ||
Thorpe, Laura O. | 10-24-1955 | 1 | 72 | 7 | ||
Thorpe, Othe Fred | 11-24-1970 | 2 | 6 | 5 | Age 62 | |
Thorpe, Ralph | 10-28-1960 | 2 | 120 | B | ||
Thouvenell, Virgil | 4-25-1981 | 1 | 129 | B | ||
Thrasher, Baby | 1-2-1958 | 2 | 57 | 7 | Baby | |
Thrasher, Richard D., II | 2-5-1982 | 2 | 155 | 10 | Baby | |
Thul, Norbert | 1-18-1989 | 8 | 88 | A | ||
Thul, Mildred L. (Witthar) | 10-23-1911 | 3-12-2003 | 88 | A | ||
Thummel, Matthew | 11-28-1997 | 4 | 189 | A | Age 73 | |
Thummel. Rita L. | 7-7-1997 | 1 | 188 | A | Age 73 | |
Thurnau, Lloyd | 2-6-1989 | 3 | 259 | 11 | Age 62 | |
Thurston, Catherine | 4 | 93 | 8 | |||
Thurston, David A. | 3 | 93 | 8 | |||
Tidmarsh, Leonard | 7 | 106 | 3 | |||
Tiedtke, Fredrick | 8 | 61 | 3 | |||
Tiefenbach, Julius | 1 | 72 | Old Calv | Age 82 | ||
Tiefenbach, Magdalena | 5 | 73 | Old Calv | Age 75 | ||
Tiefenbach, Phillip P. | 10 | 73 | Old Calv | |||
Tiefenbach, V. J. | 6 | 73 | Old Calv | |||
Tilford, Misty Heather | 5-24-1977 | 1 | 153A | 10 | Baby | |
Timion, David Anthony | 1-5-1979 | 1 | 124A | 15 | Age 1 Day | |
Timion, Justin | 3-5-1999 | 1 | 125 | 13 | Age 19 | |
Timmerman, C. F. | 6 | 50 | 2 | |||
Tinstman, Daniel | 3 | 36 | 6 | |||
Tippin, Billy | 2 | 123 | 8 | Baby | ||
Tish, | 3 | 2 | 2 | |||
Titus, Travis Mantrell | 6-15-1977 | 4 | 23 | 10 | Age 7 | |
Tobias, Elenor | 9 | 1 | 3 | |||
Tobias, George | 10 | 1 | 3 | |||
Tobias, Harry | 2 | 1 | 3 | |||
Tockert, Elizabeth Ann | 1870 | 1945 | 4 | 6 | Old Calv | Age 75, S/W Joe |
Tockert, John J. | 2-15-1909 | 10-14-1951 | 1 | 6 | Old Calv | Age 42 |
Tockert, Joseph | 1855 | 1929 | 2 | 6 | Old Calv | Age 74, S/W Elizabeth |
Todd, Georgia Driver | 1890 | 8-8-1968 | 9 | 93 | 1 | S/W |
Todd, Omer Herron | 1883 | 9-5-1967 | 7 | 93 | 1 | |
Todd, Helen R. | 1923 | 1926 | 10 | 93 | 1 | |
Todd, Sarah C. | 1-3-1900 | 10 | 1 | WGAR | ||
Toles, Eldred D. | 10-29-1948 | 3 | 45 | 16 | ||
Toles, Harry A.
|
1-19-1927 | 9-07-2006 | ||||
Toles, Virginia (McGonigal) | ||||||
Tolley, Minnie E. | 11-18-1953 | 7 | 36 | 5 | ||
Tolley, Roy | 10 | 36 | 5 | |||
Tolley, Samuel J. | 12-5-1953 | 6 | 36 | 5 | ||
Tollis, G. B. | 10 | 4 | WGAR | Co F 48 Ill Inf | ||
Tolson, Billy | 5 | 136 | 3 | |||
Tolson, Carl G. | 2 | 58 | 8 | |||
Tolson, George D. | 1 | 67 | 8 | |||
Tolson, Ollie D. | 5-31-1961 | 2 | 67 | 8 | ||
Tompkins, George R. | 9-19-1978 | 3 | 47 | 10 | Age 70 | |
Tompkins, George Thomas | 5-10-1980 | 2 | 99 | 10 | Age 48 | |
Tompkins, Lenora Helen | 5-28-1977 | 4 | 47 | 10 | Age 70 | |
Topley, Sarah C. Z. | 8-11-1839 | 12-2-1924 | 10 | 69 | WGAR | |
Torline, Raymond | 7-27-1973 | 6 | 123 | A | ||
Torline, Martha W. | 4-2-1912 | 2-15-2005 | 123 | A | (Kolbeck) | |
Torline, Robert G. | 3-28-1953 | 3 | 30 | 14 | ||
Torre, Dora I. | 9-30-1947 | 2 | 116 | 9 | ||
Torres, Infant | 8-4-1975 | 2 | 123 | 15 | Baby | |
Torrey, Douglas | 4-30-1997 | B | D22 | GOA | Age 87 | |
Torrez, Anisa | 5-8-1987 | 6 | 15 | 15 | Age 6 | |
Torrez, Cala | 6-13-1949 | 10 | J | 15 | ||
Torrez, Jose Villa | 3-13-1974 | 2 | 41 | 15 | Age 81 | |
Torrez, Marc B. | 4-12-1966 | 4-4-2005 | ||||
Torrez, Pascual Joe | 5-19-2001 | 1 | 200 | A | Age 70 | |
Torrez, Susana | 2 | L | 15 | |||
Torrez, Susana D. (Garcia) | 7-01-1931 | 8-04-2003 | ||||
Torrez, Paul 'Wedo' Jr. | 11-12-1951 | 3-19-2003 | ||||
Torson, Marion | 10-2-1989 | 5 | 64 | 8 | Age 88 | |
Tourtillott, Twin Babies | 2-9-1948 | 4 | 1 | 15 | Babies | |
Towell, Charles W. | 1867 | 1943 | 5 | 44 | WGAR | (Main) |
Towell, Mary E. | 1855 | 1933 | 4 | 44 | WGAR | (Main) |
Townsdin, Edith | 11-20-1995 | 5 | 189 | C | Age 85 | |
Townsdin, Loren | 5-22-1973 | 6 | 189 | C | ||
Townsend, Lawrence | 8 | 6 | EGAR | |||
Townsend, Leary Ed., Jr. | 3-2-1964 | 8 | 123 | 15 | ||
Townsend, Travis E. | 4-23-1984 | 4 | 123A | 15 | ||
Townson, Joseph W. | 1866 | 1931 | 6 | I | 6 | S/W Maude |
Townson, Maude M. | 1891 | 7-12-1958 | 7 | I | 6 | Age 71, S/W Joseph |
Toynton, Dorothy | 2-26-1980 | 4 | 126 | 12 | Age 94 | |
Toynton, Earl Henry | 9-5-1965 | 3 | 126 | 12 | ||
Tracy, | 9 | 78 | 4 | |||
Tracy, Steven Mark | 8-16-1977 | 2 | 116 | 10 | Age 16 | |
Tranjo, Maybelle | 8 | 32 | 8 | |||
Transue, Charles | 7-29-1997 | 8 | 86 | C | Age 51 | |
Travis, Pauline Catherine | 7-3-1914 | 3-10-1973 | 10 | 46 | EGAR | Age 58 |
Traylor, Reba | 4 | 133 | B | |||
Traylor, W. H. | 8-11-1975 | 3 | 133 | B | ||
Traynor, Clara Belle | 9 | 81 | Old Calv | |||
Traynor, Thomas H. | 8 | 81 | Old Calv | |||
Trebelcock, Wanda C. | 3 | 42 | 8 | |||
Trebilcock, Dorothy | 6-23-1990 | 2 | 43 | 8 | Age 89 | |
Trebilcock, James H. | 7 | 45 | 4 | |||
Trebilcock, Jesse | 1 | 45 | 4 | |||
Trebilcock, Pearl | 5-25-1954 | 10 | 45 | 4 | ||
Trebilcock, Ruth | 2-24-1972 | 5 | 43 | 8 | Age 77 | |
Trebilcock, Sarah E. | 3 | 45 | 4 | |||
Trebilcock, William Stanley | 5-16-1969 | 3 | 43 | 8 | Age 75 | |
Treder, Geneva | 5-5-1961 | 9 | 113 | 9 | ||
Treder, Rev. Rudolph W. | 9-24-1991 | 8 | 113 | 9 | Age 89 | |
Trego, Magdalena | 9-6-1980 | 6 | 8 | 15 | ||
Trejo, Shanianne Alexia | 7-18-2001 | 14 | 3 | 6A | Infant | |
Trekell, Dr. William V. | 5-3-1999 | 4 | 64 | 12 | Age 73 | |
Trekell, Gregory Van | 8-20-1969 | 3 | 65 | 12 | Age 16 | |
Trent, Baby | May 1923 | 3 | 27 | 2 | Son of Fred & Orene Trent | |
Trent, Alvin C. | 2-18-1984 | 10 | 6 | 8 | Age 79 | |
Trent, Betty | 9-10-1996 | 4 | 22 | 16 | Age 73 | |
Trent, Charles A. | 8 | 6 | 8 | |||
Trent, Cleo B. Schwein | 12-10-2001 | 2 | 108 | C | Age 95 | |
Trent, Cyril Fredrick | 9-9-1981 | 3 | 221 | 17 | Age 66 | |
Trent, Desmon A. | 5-1-1908 | 8-7-1908 | 1 | 15 | EGAR | |
Trent, Dixie Ann (Rodgers) | ||||||
Trent, Donald Duane | 6-23-1933 | 9-04-2002 | ||||
Trent, Donna | 11-20-1972 | 5 | 112 | C | ||
Trent, Doral O. | 7-9-1992 | 3 | 98 | 17 | Age 75 | |
Trent, Emma Evelyn | 9-30-2001 | 2 | 55 | C | Age 82 | |
Trent, Jack | 10-24-1918 | 11-05-2003 | 55 | C | ||
Trent, Ethel L. | 6-2-1997 | 5 | 68 | C | Age 90 | |
Trent, Floyd | 5-24-1996 | 3 | 114 | C | Age 70 | |
Trent, Forest | 8-3-1983 | 8 | 68 | C | ||
Trent, Forrest James 'Jim' | 10-27-1931 | 9-01-2002 | ||||
Trent, Fred | 12-14-1962 | 3 | 112 | C | ||
Trent, Fred | 12-19-1949 | 2 | 79 | 16 | ||
Trent, Gemina Ellen | 3-6-1879 | 3-13-1958 | 7 | 15 | EGAR | S/W |
Trent, James Calvin | 3-3-1875 | 3-8-1950 | 6 | 15 | EGAR | |
Trent, Gracie D. | 9-1-1951 | 1 | 79 | 16 | ||
Trent, John | 12-4-1990 | 7 | 16 | 15 | Age 77 | |
Trent, Larry D. | 12-20-1989 | 2 | 99 | 17 | Age 47 | |
Trent, Maggie Lettitia | 12-13-1962 | 9 | 6 | 8 | ||
Trent, Marsha Marie | 11-1-1964 | 2 | 93 | 15 | Age 8 | |
Trent, Mary | 9-24-1986 | 7 | 68 | C | ||
Trent, Orene | 4 | 112 | C | |||
Trent, Otis C. | 8-22-1995 | 1 | 108 | C | Age 89 | |
Trent, Rhea Rachael | 4 | 221 | 17 | Age 65 | ||
Trent, Robert G. | 8-17-1984 | 3 | 22 | 16 | Age 63 | |
Trent, Rose | 12-19-1996 | 8 | 16 | 15 | Age 76 | |
Trent, Samuel | 7 | 6 | 8 | |||
Trevino, Juan B. | 11-12-1991 | 4 | 17 | 15 | Age 65 | |
Triboulet, Beatrice N. | 1-27-2000 | 3 | 25 | 8 | Age 92 | |
Trickle, Robert P. | 1-27-1947 | 8 | 66 | 9 | ||
Trickle, Carl A. | 6 | 66 | 9 | |||
Trickle, Mary Alice | 4-7-1969 | 9 | 66 | 9 | Age 95 | |
Trimble, Anna Elizabeth | 10-25-1965 | 4 | 158 | 17 | ||
Triplett, | 5 | 38 | 2 | |||
Triplett, Lee, Jr. | 3 | 162 | A | |||
Triplett, Lee E. | 5-20-1994 | 5 | 155 | A | Age 73 | |
Tripplett, Addison | 9-15-1959 | 4 | 38 | 8 | ||
Trobough, George Lee | 3-12-1963 | 3 | 15 | 3 | ||
Troehmel, George Lee | 3-12-1963 | 7 | 98 | C | ||
Troehmel, Florence | 6-20-1974 | 7 | 98 | C | ||
Troehmel, Marvin | 5-8-1966 | 8 | 98 | C | ||
Tronjo, Darling N. | 2 | 17 | 1 | |||
Troute, James A. | 10-19-1861 | 9-16-1931 | 9 | 38 | 4 | |
Troute, Mahala E. | 1-1-1878 | 3-7-1954 | 38 | 4 | ||
Troyer, Allen Eugene | 5-26-2000 | 4 | 55 | 13 | Age 68 | |
Troyer, Mark A. | 2-1-1995 | 2 | 55 | 13 | Age 43 | |
Truesdell, Charlie | 12-30-1880 | 10-23-1887 | 8 | 11 | 1 | Son of H. P. & N. Truesdell |
Truitt, Ardena | 4-8-1957 | 8 | 10 | 7 | ||
Truitt, Clarence J. | 1-24-1973 | 3 | 8 | 10 | Age 65 | |
Truitt, Eva | 1899 | 1908 | 1 | 29 | EGAR | |
Truitt, Homer E. | 6-21-1976 | 7 | 10 | 7 | Age 84 | |
Truitt, Joseph E. | 5-17-1864 | 10-20-1942 | 5 | 29 | EGAR | S/W |
Truitt, Mary E. | 3-6-1868 | 8-23-1942 | 4 | 29 | EGAR | |
Trujillo, Reyes Juan | 1845 | 1925 | 27 | Old Calv | ||
Truman, A. B. | 5-12-1971 | 5 | 164 | C | ||
Truman, Ethyle | 7-2-1960 | 6 | 164 | C | ||
Trump, Jefferson H. | 1-8-1949 | 3 | 21 | 16 | ||
Trump, Jessie B. | 3-7-1964 | 4 | 34 | 1 | ||
Tucker, Adda A. | 1862 | 1943? | 2 | 125 | 1 | S/W |
Tucker, James C. | 1853 | 1946 | 3 | 125 | 1 | |
