SPRING CREEK CEMETERY | Walked May 2006 by Tracee Hamilton | ||||||||
Under "Notes," remarks in brackets are those of the transcriber. Information not in brackets was taken directly from the tombstone. | |||||||||
One stone was completely unreadable; it is east of the Atkinson lot, surrounded by irises, and the top is engraved with a large cross. | |||||||||
Also, there is a stone in the SE corner marked "Lonnie," 1857-1884, with no last name given and no obvious relations. | |||||||||
Date of birth | Date of death | ||||||||
Last, First | M | D | Year | M | D | Year | NOTES | ||
Atkinson, Art | 2 | 23 | 1877 | 7 | 19 | 1912 | |||
Atkinson, Earl | 11 | 16 | 1889 | Son of A. & S.E. Atkinson, Age 6 Ds | |||||
Atkinson, Ellen | 8 | 8 | 1837 | [No dates of death on stone] | |||||
Atkinson, George | 9 | 23 | 1836 | 10 | 14 | 1904 | |||
Atkinson, George W. | 11 | 14 | 1875 | 11 | 22 | 1875 | |||
Atkinson, Murl | 1908 | 1909 | |||||||
Atkinson, Viola | 2 | 23 | 1902 | Dau of A. & S.E. Atkinson; Aged 1 Yr 1 Mo 26 Ds | |||||
Atkinson, Willie | 6 | 24 | 1883 | 7 | 2 | 1883 | |||
Brooks, Mary C. | 1859 | 1882 | Wife of Phillip Brooks [Had to dig in front of stone to read] | ||||||
Clark, Audrey | 1885 | 2 | 21 | 1888 | |||||
Clark, Eliza | 11 | 25 | 1817 | 5 | 30 | 1906 | Mother | ||
Clark, Infant | 1891 | 1891 | |||||||
Clark, John R. | 1856 | 1913 | |||||||
Clark, Margret | 9 | 0 | 1824 | 2 | [28] | 1878 | |||
Clark, Olive A. | 1859 | [8] | [2] | 1937 | |||||
Clark, Vincent | 1887 | 1888 | |||||||
Cline, Amanda | 5 | 24 | 1880 | Wife of C.M. Cline [hard to read]; Aged 26 Ys 11 Mo. ? Ds | |||||
Cline, Pearly | 2 | 27 | 1879 | [hard to read; next to Cline stone; previously transcribed as Infant Pearly] | |||||
Crawford, Andrew | 7 | 23 | 1898 | Aged 79 Yrs.; In My Father's House are Many Mansions | |||||
Geho, Joseph L.N. | 3 | 18 | 1879 | Aged 10 Y's 8 D's | |||||
Greenwood, Elizabeth | 4 | 23 | 1910 | Nee Workman; Aged 70 y 6 m 11 d; Our Parents [w/o James] | |||||
Greenwood, James | 2 | 10 | 1882 | Aged 71 Years; Our Parents [h/o Elizabeth] | |||||
Greenwood, Samuel | 5 | 14 | 1897 | Aged 33 yrs 4 ms 10 Ds; Only Sleeping | |||||
Grimes, James Alexander | 1864 | 1949 | [h/o Virgie] | ||||||
Grimes, James Robert | [12] | [7] | 1909 | [1] | [2] | 1956 | [s/o James and Virgie] | ||
Grimes, Virgie V. | [2] | [11] | 1876 | [11] | [15] | 1930 | [w/o James Alexander] | ||
Gross, Anthony | 8 | 29 | 1886 | [Could not find stone, but he was in original transcription] | |||||
Hallock, Lowell M. | 11 | 10 | 1853 | 2 | 14 | 1881 | [Difficult to read; used to be in records as Hancock] | ||
Harshbarger, Edith L. | 9 | 13 | 1876 | 10 | 10 | 1893 | Dau of [can't read] and M.L. Harshbarger | ||
Harshbarger, Infant | 10 | 16 | 1872 | ||||||
Harshbarger, Infant | 3 | 17 | 1883 | 4 | 14 | 1883 | Dau | ||
Harshbarger, Infant | 3 | 17 | 1883 | 3 | 28 | 1883 | Son | ||
Harshbarger, Maudie | 5 | 29 | 1881 | 3 | 6 | 1882 | |||
Harshbarger, Melinda | 12 | 25 | 1819 | 2 | 28 | 1891 | Wife of John Harshbarger | ||
Harshbarger, Orilla L. | 1860 | 1928 | [w/o William] | ||||||
Harshbarger, Orpha E. | 3 | 9 | 1879 | Dau of W. & O.L. Harshbarger; aged 11 m's 25 d's | |||||
Harshbarger, William M. | 1852 | 1927 | [h/o Orilla L.] | ||||||
Hinckley, Albro J. | 2 | 16 | 1867 | 1 | 3 | 1954 | |||
Hinckley, Ann J. | [9] | [10] | 1831 | [12] | [12] | 1927 | His Wife [w/o Richard C.] | ||
Hinckley, Nora R. | 10 | 13 | 1874 | 5 | 30 | 1953 | |||
Hinckley, Richard C. | 1829 | 3 | 19 | 1886 | Co. H 103 Ohio Inf. [h/o Ann J.] | ||||
Horton, Mary E. | 1 | 26 | 1882 | Dau of I. and L. Horton; aged [can't read; stone is in far SW corner] | |||||
Hoyt, Carlton Holmes | 6 | 14 | 1898 | 10 | 18 | 1898 | Son of H.W. & A.J. Hoyt | ||
Hoyt, Ernest E.W. | 11 | 23 | 1896 | Children of D.N. & N.E. Hoyt | |||||
Hoyt, Mary E. (Effie) | 6 | 23 | 1892 | Children of D.N. & N.E. Hoyt | |||||
Jackson, Andrew | 1828 | 1914 | [h/o Tabitha] | ||||||
Jackson, Tabitha J. | 1828 | 1916 | [w/o Andrew] | ||||||
Jones (unreadable) | [Stone in SW corner, broken and nearly impossible to read] | ||||||||
Lancaster, Alpha | 1849 | 1918 | [w/o John G.] | ||||||
Lancaster, Arthur F. | 1877 | 1961 | |||||||
Lancaster, Arthur W. | 6 | 2 | 1920 | 5 | 24 | 1985 | m. May 28, 1944; parents of Mildred, John, Steven, Linda, Tony | ||
Lancaster, Esther M. (Scheibeler) | 12 | 4 | 1923 | 2 | 19 | 1996 | m. May 28, 1944; parents of Mildred, John, Steven, Linda, Tony | ||
Lancaster, George C. | 9 | 3 | 1872 | Son of J.G. and A.L.; aged 2 M 13 Ds [hard to read] | |||||
Lancaster, John G. | [1] | [30] | 1841 | [10] | [17] | 1912 | Co. F, 145 Ill. Inf. [h/o Alpha; military stone is for John W. Lancaster] | ||
Lancaster, Mary R. | 1880 | 1948 | |||||||
Mapes, Edna M. | 1 | 2 | 1885 | Dau. of J.H. and A. Mapes; aged 2 yr 11 mo 24 ds [hard to read] | |||||
McClure, Marshall M. | 8 | 1 | 1853 | 6 | 3 | 1905 | |||
Moegling, Elsa | [6] | [13] | 1905 | [1] | [31] | 1981 | |||
Moegling, Gus E. | 1885 | 1969 | |||||||
Moegling, Henrietta A. | 1859 | 1961 | [w/o Herman] | ||||||
Moegling, Herman A. | 1860 | 1912 | [h/o Henrietta] | ||||||
Moore, Harrison | 1842 | 7 | 22 | 1885 | Co. E, 43rd Ind. Inf.; aged 43 y 6 m 9 d [h/o Mary A.] | ||||
Moore, Mary | 1812 | 1904 | |||||||
Moore, Mary A. | 1845 | 1884 | Their Kindness Not Forgotten [w/o Harrison] | ||||||
Pollard, Nora L. | 1875 | 1958 | |||||||
Probert, Mary J. | 4 | 1 | 1842 | 8 | 9 | 1883 | Wife of Thomas Probert | ||
Quillin, John H. | 1 | 2 | 1856 | 3 | 23 | 1943 | b. Guerney Co. O., d. Milo, KS; Pioneers of 1878 [h/o Sarah L.] | ||
Quillin, Lorenzo W. | 11 | 22 | 1885 | 6 | 16 | 1968 | Colorado PFC Co. C 38 Inf. | ||
Quillin, Nettie M. | 7 | 13 | 1882 | 8 | 14 | 1883 | Dau of J.H. & S.L Quillin; aged 1 yr 1 m 1 d | ||
Quillin, Sarah L. | 9 | 26 | 1855 | 3 | 14 | 1934 | b. Harrison Co. IA, d. Milo, KS; Pioneers of 1878 [w/o John H.] | ||
Workman, Emma | 9 | 24 | 1898 | Aged 2 mos. 7 2 Ds. | |||||
Workman, Mary E. | 2 | 27 | 1909 | Aged 43 Y 1 M 6 D |
If you have questions, contributions, or problems with this site, email:
Temporary Coordinator - Rebecca Maloney
State Coordinators: Tom & Carolyn Ward
Asst. State Coordinators:
If you have questions or problems with this site, email the County Coordinator. Please to not ask for specfic research on your family. I am unable to do your personal research. I do not live in Indiana and do not have access to additional records.