Cert# | Name of Pensioner | P.O. Address | Cause for which pensioned | Monthly Rate | Date of original allowance | |
---|---|---|---|---|---|---|
60, 120 | Smith, Albert T. | Alienri | g. s. w. lt. arm | $ 6.00 | - - - - - - | |
137, 723 | Stone, Phillip | Ashland | g. s. w. lt. breast | 4.00 | Feb., 1876 | |
117, 874 | Davidson, John | Baxine | dis. abdominal viscera | 4.00 | - - - - - - | |
205, 779 | Dickson, Joseph W. | " | dis. of lungs | 6.00 | Mar., 1882 | |
159, 315 | Zinn, Jacob | " | g. s. w. rt. arm | 4.00 | - - - - - - | |
64, 545 | McGee, David C. | " | wound of face | 6.00 | - - - - - - | |
124, 348 | Rawlings, Isaac L. | " | dis. eyes | 18.00 | - - - - - - | |
191, 537 | Chaffin, Levi H. | Challacombe | loss sight right eye | 4.00 | June, 1881 | |
55, 429 | Dickson, Andrew S. | Danby | loss rt. leg | 18.00 | - - - - - - | |
47, 197 | Ere, Lilbourne H. | " | wound left arm | 18.00 | - - - - - - | |
106, 839 | Hockenbarger, Peter A. | " | injury to abdomen | 8.00 | Dec., 1870 | |
175, 943 | Campbell, William H. | Elm Valley | g. s. w. rt. hip, thigh & throat | 12.00 | Oct., 1880 | |
175, 245 | Smith, Jos. M. | Forrester | chr. diarr, rheum, & reslt'g dis. of abd. viscera | 18.00 | - - - - - - | |
28, 334 | Slagle, Francis M. | Francis | total blindness | 72.00 | - - - - - - | |
70, 246 | Henry, James | Kansada | g. s. w. lt. hip | 18.00 | - - - - - - | |
66, 466 | Stephens, John | Ness City | g. s. w. lt. leg | 10.00 | - - - - - - | |
59, 789 | Lewis, Vashti | " | widow | 8.00 | Feb., 1870 | |
191, 046 | Crim, Morris | " | chr. diarrhea | 6.00 | June, 1881 | |
156, 781 | Holmes, John W. | " | injury to abdomen | 8.00 | Dec., 1878 | |
137, 209 | Skinner, Wm. H. | " | g. s. w. lt. breast | 6.00 | - - - - - - | |
134, 101 | Large, Charles H. | " | g. s. w. lt. thigh | 12.00 | - - - - - - | |
158, 412 | Brown, John W. | " | shell wd. rt. chest | 2.00 | Mar., 1879 | |
19, 946 | Cockren, Phillip | Saint Sophia | g. s. w. rt. knee | 4.00 | - - - - - - | |
215, 913 | Dunstone, John | Schoharie | disease of eyes | 4.00 | July, 1882 | |
176, 168 | Sheaffer, Samuel G. | Shiloh | shell wd. rt. breast | 6.00 | Oct., 1880 | |
198, 811 | Brumbaugh, Calvin | Sidney | chr. diarrhea & dis. lungs | 18.00 | Dec., 1881 | |
142, 374 | Lindville, Richard B. | " | g. s. w. rt. side | 3.00 | Nov., 1876 | |
196, 708 | Rees, Lloyd | " | dis. lungs & throat | 24.00 | Oct., 1881 | |
190, 494 | Spidle, Jacob B. | " | g. s. w. rt. thigh | 8.00 | - - - - - - | |
127, 603 | McMellen, Richard L. | " | epilepsy | 18.00 | - - - - - - | |
132, 083 | Dawley, Hosea | Wellmanville | g. s. w. lt. leg | 6.00 | Feb., 1875 | |
16, 651 | Davis, Elizabeth W. | " | widow 1812 | 8.00 | Jan., 1879 | |
119, 591 | Ward, Bidwell J. | " | g. s. w. head, dis sight & smell | 8.00 | Oct., 1872 |
Contributed 1998 Nov by Kenneth Thomas
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Ness County
Design by Templates in Time
This page was last updated
08/17/2024