Reno County KSGenWeb Project |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Transcribed & submitted by Rose Stout, May 13, 2006 (Note: ® - means Residence) |
Surname | First Name | Business Info | Residence |
---|---|---|---|
Lackey | C E | ® Thirtieth & Main | |
Lackey | Frank | ® 214 Fourth East | |
Ladd | C B | ® 216 Tenth West | |
Ladies | 'Ladies' Sample Shop | 125 1/2 North Main | |
Lake | C W | ® 428 Sherman West | |
Lamberth | Ralph | ® South Hutchinson | |
Lamborn | Ben V | ® 28 Tenth East | |
Lamborn | Dill (Mrs) | ® 209 Ninth West | |
Lamont | G J | ® 206 Ninth West | |
Lancaster | Arthur W | Rural Residence | |
Lancaster | W L | Rural Residence | |
Lander | A G | ® 501 Ave B East | |
Landis | L F | ® 1000 Ninth East | |
Langford | Lee | Rural Residence | |
Lanning | J W | ® 937 Ninth East | |
Lanyon | Scott - Lanyon Cash Drug Co | 28 South Main | |
Lappin | Petterson, NP J | ® 822 Ave A East | |
Larabee | Larabee Mills | Fourth Floor Hoke Bldg | |
Larabee | Larabee Mills | Ave A East | |
Lareau | R (Mrs) | ® 601 Eighth West | |
Larkin's | Larkin's Hotel, R H | 101 Second West | |
Larson | ChaS J | ® 9 Atwood Flats | |
Larson | F E | ® 807 Sherman East | |
Lasson | Lasson Hat Company | 4 South Main | |
Lathrop | Peirson - Lathrop Grain Co | 807 Rorabaugh-Wiley Bldg | |
Laughton | C W | ® 519 Seventh East | |
Launderdale | E S | ® 118 Ave B West | |
Lawrence | Clara | ® 719 Eleventh West | |
Lawson | L R | ® 101 Seventeenth East | |
Lawson | E A | ® 719 Eleventh West | |
Lawson | J H | ® 28 Thirteenth West | |
Layman | Andrew | ® 730 Ave A East | |
Layman | R C | ® 307 Twelfth East | |
Leader | Leader Clothiers, RuSt & Carl | 27 South Main | |
Leader | Leader Grocery, PP W Phillips | 1016 North Poplar | |
Leaman | T B | Rural Residence | |
Leasure | Chester | ® 528 Sherman East | |
Leclere | AS | ® 704 Sherman East | |
Lee | ChaS R | ® 924 Ave A East | |
Lee | G T | ® 106 Fifteenth East | |
Lee | G W | ® 124 North Main | |
Lee | H G | ® Chrisman's Orchard | |
Lee | J F | ® 1205 Fourth East | |
Lee | R B | ® 105 First East | |
Lee | S H | ® 102 Fifteenth East | |
Lee | Wm | ® 200 Eleventh West | |
Leeburg | F H | ® 121 Fifteenth East | |
Leeburg | John G | Rural Residence | |
Lefler | Felix | ® 726 Fifth East | |
Legett | J J | ® 521 Seventh East | |
Lehr | Frank | ® Whiteside Farm | |
Lehr | Geo F | ® 708 North Walnut | |
Leigh | A B | ® 23 Sixteenth East | |
Leigh | O K | ® 409 Ave B East | |
Leighty | Pearl, Miss | ® 908 North Walnut | |
Leimbach | PP J (Mrs) | ® 525 Sherman East | |
Leis | J S | ® 612 Ave E East | |
Lemmon | F L | ® 404 Eleventh West | |
Lemon | C W | Partridge Oil & Gas CO, C W Lemon, Mgr | 512 Rorabaugh-Wiley Bldg |
Lemon | C W | 512 Rorabaugh-Wiley Bldg | |
Lemon | Carl W | ® Rosemont Apts | |
Lemon | Elmer | Rural Residence | |
Lentz | Fred S | ® 529 Sherman West | |
Lenz | M | ® 425 Sherman East | |
Leonard | C A | ® 1115 North Main | |
Leonard | Chas | ® 507 Ninth East | |
Leonard | Harry (Mrs) | ® 206 Seventh West | |
Leshure | J H | ® 329 First West | |
Leslie | J H | ® 1000 North Main | |
Lewis | ArthuR H | ® 626 Sherman East | |
Lewis | Frank | ® 208 Fifth East | |
Lewis | Gregg | ® 123 Ninth West | |
Lewis | H S | ® 303 Sherman East | |
Lewis | J A | ® 300 Carpenter East | |
Lewis | J W, Jr | 113 First East | |
Lewis | KP Mayo | ® 124 Thirteenth East | |
Lewis | Rose (Mrs) | ® 306 Ninth West | |
Lewis | W H | ® 221 First East | |
Lewis | Lewis Tailoring & Dry Cleaning | 22 First East | |
Library | Public Library | 427 North Main | |
Liebman | Al | ® 330 Fifth West | |
Liebmann | Walter Z | ® 703 Ninth East | |
Lieser | C M | ® 428 Ave C East | |
Lieser | G W | Pullman Cage (G W Lieser) | 8 South Main |
Light | H C | ® 816 Ave B East | |
Light | W H | ® 326 Ave A East | |
Lillibridge | C C | ® 222 Tenth West | |
Lindas | Ed S | ® 506 Ave A East | |
Lindas | Lindas Lumber Co | 703-705 South Main | |
Lindas | Lindas Lumber Co | 16 Second East | |
Line | O O | ® 215 Twelfth East | |
Litterll | E A (Mrs) | ® 205 Sixth West | |
Little | Julia (Mrs) | ® 206 Sixth West | |
Little | r S | ® 327 Third East | |
Little | Will | ® 228 Ave G East | |
Livingston C A |
® 131 1/2 Sherman East | ||
Livingston | Ida B (Mrs) | ® 404 Eleventh East | |
Livingston | Otto | ® 625 Fifth West | |
Loberal | Liberal Elevator Co | 804 Rorabaugh-Wiley Bldg | |
Lochhead | Rose (Mrs)P, Nurse | ® 304 Ave C East | |
Locke | E R | ® 106 Eleventh East | |
Lockwood | L R (Mrs) | ® 103 South Ford | |
Loe | W A | ® 222 First West | |
Logan | VP L | VP L Logan, Office | Convention Hall |
Logue | r d | ® 812 Ave B East | |
Long | C O | ® 800 Fifth East | |
Long | Dora | ® 424 Third East | |
Long | r W | ® 225 Fourth East | |
Long | W E | ® 101 Ave B West | |
Loomis | O H | ® 618 Third East | |
Lord | Anna (Mrs) | ® 207 Second East | |
Lord | E R | ® 19 Ave B West | |
Lorenson | Lewis | ® 510 Ave A West | |
Lorimor | F M | ® 100 Eleventh West | |
Lovelace | J R | ® 214 Sixth East | |
Lovelock | W L | ® 221 Ave B East | |
Low | Belle (Mrs) | 5 1/2 North Main | |
Lowe | G PP, Mgr | Rural Residence | |
Lowe | J D | ® 619 Fourth East | |
Lowe | John | ® 120 Sixth East | |
Lowe | S E | ® 529 Fourth East | |
Lowe | Wesle | Rural Residence | |
Lowry | D C | ® 310 Seventh East | |
Lucas | Wm A (Mrs) | ® 115 Ave B East | |
Ludlum | J N | ® 1206 North Main | |
Lusk | PP R | ® 825 Fifth East | |
Lutz | F R | ® 119 Twelfth East | |
Lutz | George | ® 128 Fifth West | |
Lyall | J B | ® 810 Ave B East | |
Lyle | J M (Mrs) | ® 213 Campbell East | |
Lyman | F B (Mrs) | Rural Residence | |
Lyman | VP E | ® 207 Sixth East | |
Lynn | A W | ® 322 Bigger East | |
Lyon | C B | C BP Lyon White House Dairy | Rural Residence |
Lyon | Edgar | ® 315 Second East | |
Lyon | Lyon BroS Grocery | 526 South Main | |
Lyons | Ida M | ® 315 Ave F East | |
Return to City Directory Index Return to RenoCoKS Main Page
Copyright 2010 - present by the KSGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |