Reno County KSGenWeb Project |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Transcribed & submitted by Rose Stout, May 13, 2006 (Note: ® - means Residence) |
| Surname | First Name | Business Info | Residence | |
|---|---|---|---|---|
| Waddles | H (Mrs) | ® 501 Sherman East | ||
| Wade | A H | ® 8 South Main | ||
| Waers | S W | ® 401 Fifth West | ||
| Waggoner | A D | ® 110 Osborne East | ||
| Waggoner | W R | ® 224 Eighth West | ||
| Wagoner | Wm H | ® 129 First West | ||
| Wagoner | Wagoner Bros | Rural Residence | ||
| Wagonknecht | A E | ® 204 Fifth East | ||
| Wainner | A | Rural Residence | ||
| Wainner | BP J | ® 205 Eighth East | ||
| Wainner | Chas | ® 223 Ave B West | ||
| Wainner | Louise | ® 120 Seventh East | ||
| Waite | PP E | ® 109 Sixteenth East | ||
| Walborn | D DC | ® 115 1/2 Ave A East | ||
| Walborn | Smith & Walborn, Real Estate | NO 3 Masonic Bldg | ||
| Walden | F E | ® 800 Sherman East | ||
| Walker | C A | ® 405 Ave B East | ||
| Walker | Della | ® 1220 Fourth East | ||
| Walker | J O | ® 402 Ave A East | ||
| Walker | John F | ® 504 Sherman West | ||
| Walker | Lee | ® 907 Eleventh East | ||
| Walker | Walter | ® 601 Sixth East | ||
| Walkup | Gretchen, rN | ® 429 Ninth West | ||
| Wall | E B | E BP Wall, The Sign Man | 6 1/2 Third East | |
| Wall | E B | ® 418 Ave A West | ||
| Waller | E P | ® 322 Fifth East | ||
| Waller | Leo | ® 812 North Washington | ||
| Wallstein | J A | Rural Residence | ||
| Wallstrom | Mary | ® 16 Sixth West | ||
| Walstein | Philip G | Rural Residence | ||
| Walsten | Carl | Rural Residence | ||
| Walters | J A | ® 1210 Fourth East | ||
| Walters | Max | Rural Residence | ||
| Walton | S | ® NO 1 Gretna Apts | ||
| Wampler | BP F | ® Careyville Addition | ||
| War | War Concil, Comercial Club Rooms | Rorabaugh-Wiley Bldg | ||
| Ward | Artemus M | ® 25 Fourteenth East | ||
| Ward | C | Rural Residence | ||
| Ward | Charles | Rural Residence | ||
| Ward | George | ® 515 Ave C East | ||
| WArd | J W | ® 501 Third East | ||
| WArd | Maimon | Rural Residence | ||
| Ward | Percival | Percival Ward, The Tailor | 7 Sherman East | |
| Wardell | H W (Mrs) | ® 715 Twelfth West | ||
| Ware | Earl R | ® 512 Fourth East | ||
| Ware | J O | ® 325 Eighth East | ||
| Warman | J N | Rural Residence | ||
| Warner | Alice B | ® 113 First East | ||
| Warner | Harry | ® 508 Ave A East | ||
| Warnet | X | ® 322 Sherman East | ||
| Warnock | C E | ® 200 Ninth West | ||
| Warren | A F | Rural Residence | ||
| Warren | Bertha | ® 8 1/2 South Main | ||
| Warren | G W (Mrs) | ® 409 Fifth East | ||
| Watkins | D M | ® 301 Ninth East | ||
| Watson | Harry L | ® 2100 North Monroe | ||
| Watson | J W | ® 314 Fifth West | ||
| Watson | O J | O J Watson, Motor Co | 122- 124 Sherman East | |
| Watt | Watt Grocery | 300 Bigger East | ||
| Watts | E C (Mrs) | 405 Third East | ||
| Watts | VP T | ® 629 Second East | ||
| Way | Wm E | ® 137 Eleventh East | ||
| Weaver | Geo H | ® 301 Eighth West | ||
| Weaver | Harry E | ® 407 Eleventh East | ||
| Webb | C F | ® 400 Thirtenth West | ||
| Webb | Frank L | ® 317 Fourteenth West | ||
| Webb | J G | ® 305 Fourth East | ||
| Webb | W B | ® 530 Fourth East | ||
| Weckerling | BP E | ® 309 First East | ||
| Weddle | Chas | ® 312 Fourth East | ||
| Weeks | William R | ® NO 49 Hoke Bldg | ||
| Weesner | Fred | ® 127 Thirteenth West | ||
| Wehe | G A | ® 412 Sixth East | ||
| Weinlood | Joe | Joe Weinlood, New & Second - Hand Clothing | 111 South Main | |
| Welch | Fred | ® 308 Ave A West | ||
| Welch | J A | ® 620 North Main | ||
| Welch | M | Wm Welch, Jeweler | 18 North Main | |
| Welch | O R | ® 611 Ave A East | ||
| Welch | Welch Shoe Store | 26 North Main | ||
| Welchons | A C | ® 228 Fourteenth West | ||
| Weld | "Weld It All" (ad) | 13 NP Washington St | ||
| Weld - It | Weld - IT - All | 13 North Washington | ||
| Welker | J O | ® 300 Second West | ||
| Welker | Ray | Rural Residence | ||
| Wells | BP C | ® 320 Ave B East | ||
| Wells | Dora E | ® 417 South Walnut | ||
| Wells | E L | E L Wells, Grocer | South Hutchinson | |
| Wells | Eloise B | ® 220 Ave B East | ||
| Wells | G E | ® 800 North Chemical | ||
| Wells | H C | ® 505 North Washington | ||
| Wells | Henry C | Henry C Wells, Office | 12 Shernam East | |
| Wells | James E | ® 523 North Monroe | ||
| Wells | W A | ® 124 Seventh West | ||
| Wells - Fargo | Wells - Fargo Express Co | 216 North Main | ||
| Wells - Fargo | Wells - Fargo Express Co | A T & S F Depot | ||
| Welsh | H G, Dr | DR H G Welsh, Office | 403 First National Bank Bldg | |
| Welsh | H G, Dr | ® 520 North Main | ||
| Welsh | John | ® 3 1/2 North Main | ||
| Welty | L E | Rural Residence | ||
| Wespe | O S | ® 305 Ave B East | ||
| Wespe | O S | ® 107 South Poplar | ||
| WeSt | A W | ® 307 Sixth West | ||
| West | A W, Prop | Enterprise Pantatorium, A W West, Prop | 405 North Main | |
| West | Fred | ® 327 Bigger East | ||
| WeSt | James A | ® 218 Sixth West | ||
| West | W B | ® 200 Fourth East | ||
| Western | Western Brokerage Co | 716 Rorabaugh - Wiley Bldg | ||
| Western | Western Cigar Co | 413 South Main | ||
| Western | Western Lumber CO, O L Sherwood, Office | 719 Rorabaugh - Wiley Bldg | ||
| Western | Western Pacific Tea Co | 10 South Main | ||
| Western | Western Tire & Battery Co | 100 Sherman West | ||
| Western | Western Union Telegraph Company | 21 North Main | ||
| Wharton | Emma, Miss | ® One-fourth mile south of Reformatory |
||
| Wheaton | Wm R | ® 633 Seventh East | ||
| Wheeler | A C | A C Wheeler, Hardware & Furniture | 315 North Main | |
| Wheeler | C D | ® 801 Seventh East | ||
| Wheeler | G W | ® 312 Fifth West | ||
| Whetzell | H S | ® 514 North Maple | ||
| White | C L | ® 318 North Cleveland | ||
| White | C W | ® 319 Sherman West | ||
| White | F W | ® 702 Ave B West | ||
| White | F W | Rural Residence | ||
| White | Geo W | ® 105 Bigger East | ||
| White | J B | ® 410 Ave A East | ||
| White | James | James White, Wall Paper & Paint | 23 Sherman East | |
| White | L J | ® 314 First East | ||
| White | T J | ® 1300 Seventh East | ||
| White | Warren H | Warren H White, Attorney | 604-605-606 Rorabaugh-Wiley Bldg | |
| White | Warren H | ® 315 Eleventh West | ||
| White | White Lumber Co | 101-103 Sherman West | ||
| White | White Wave GrO, Akers & Zenor | 800 Fourth East | ||
| Whiteside | H | ® 504 Sherman East | ||
| Whiteside | r C | ® 407 Third East | ||
| Whiteside | Whiteside Co - operative Equity Exchange Farm | |||
| Whitford | W S | ® 216 Eleventh East | ||
| Whiting | Edward E | ® 607 1/2 North Walnut | ||
| Whitlock | James A | ® 207 First West | ||
| Whittle | Ed | Rural Residence | ||
| Whitzell | G M | ® 500 Ninth West | ||
| Wholesaler | Wholesaler Printing Co | 41 North Main | ||
| Wichita | Wichita Natural Gas Co | 763 Ave G East | ||
| Wichta | Wichita Double Tire CO, Branch | 205 South Main | ||
| Wickendall | Ethel | ® 19 Fourteenth West | ||
| Wickliffe | Alice (Mrs) | ® 210 Ave F West | ||
| Wickliffe | H G | ® 329 Ave E West | ||
| Wickliffe | J R | ® 727 Seventh East | ||
| Wickliffe | William | ® 306 Ave E West | ||
| Wiegel | G W | ® 821 North Washington | ||
| Wiegel | Pearl | ® 705 First West | ||
| Wilden | J F | Rural Residence | ||
| Wiley | VP M | ® 612 Ave A East | ||
| Wiley | Rorabaugh - Wiley Cigar Stand | Rorabaugh-Wiley Bldg | ||
| Wiley | Rorabaugh - Wiley Dry Goods Co | Rorabaugh-Wiley Bldg | ||
| Wilkie | C E | C E Wilkie, Plumbing & Heating | 6 Third East | |
| Wilkie | C E | ® 204 Ninth East | ||
| Wilkinson | F | ® 720 Ave A East | ||
| Wilkinson | Wilkinson Music & Furniture Co | 8-10 North Main | ||
| Willams | F R | ® 101 Eighth East | ||
| Willard | Willard Service Station | 108 Sherman East | ||
| Williams | A E | ® 200 Fifteenth West | ||
| Williams | C M | ® 25 North Main | ||
| Williams | C M | ® 547 Ave A East | ||
| Williams | D E | ® 208 Park East | ||
| Williams | Frances | ® 702 Sixth East | ||
| Williams | H L | ® 319 Eleventh East | ||
| Williams | James H | Rural Residence | ||
| Williams | L J | ® 227 Seventh East | ||
| Williams | Lillie E | ® 223 South Maple | ||
| Williams | NP E | NP E Williams & Son, Downtown Store | 26 South Main | |
| Williams | NP E | NP E Williams & Son, North Side Store | 1228 North Main | |
| Williams | NP E | ® 5540 Sherman East | ||
| Williams | Paul M | ® 213 Ninth West | ||
| Williams | r G | ® 608 Seventh East | ||
| Williamson | C | Jersey Dairy (C Williamson) | Rural Residence | |
| Williamson | Clive E | ® 811 North Washington | ||
| Williamson | E C | ® 401 Twelfth West | ||
| Williamson | Friend | ® South Hutchinson | ||
| Williamson | Mary P (Mrs) | ® 831 Ave B East | ||
| Williamson | W H, Dr | Dr W H Williamson, Office | 615 Rorabaugh-Wiley Bldg | |
| Williamson | W H, Dr | ® 130 Twelfth East | ||
| Willims | W W | ® 304 First East | ||
| Willms | D E | ® 14 Ninth East | ||
| "Willson to Wood" | (missing) | (missing) | ||
| Wilson | A L | A L Wilson, Jewelry Store | 108 North Main | |
| Wilson | A L | ® 16 Eleventh West | ||
| Wilson | Albert G | ® 24 Seventh West | ||
| Wilson | BP L | ® 765 Ave F East | ||
| Wilson | C A | ® 603 North Plum | ||
| Wilson | ErneSt D | ® 405 Eighth West | ||
| Wilson | Frank M | ® 1314 Eighth East | ||
| Wilson | G V | Rural Residence | ||
| Wilson | Hallie (Mrs) | ® 113 Fifth West | ||
| Wilson | Harry L | ® 616 Ave C East | ||
| Wilson | Henry (Mrs) | ® 533 Sehrman East | ||
| Wilson | Howard C | ® 612 North Walnut | ||
| Wilson | Howard K | ® 734 Third East | ||
| Wilson | J G | Rural Residence | ||
| Wilson | J R (Mrs) | ® 225 Seventh East | ||
| Wilson | James Edgar, Rev | RevP James Edgar Wilson, Offiec | 707 Rorabaugh-Wiley Bldg | |
| Wilson | James Edgar, Rev | ® 401 Sherman East | ||
| Wilson | Lizzie | ® 504 North Main | ||
| Wilson | NP A | ® 628 North Plum | ||
| Wilson | O E | ® 717 Fifth East | ||
| Wilson | r E | ® 200 Eleventh East | ||
| Wilson | r PP B | ® 404 Ave F East | ||
| Wilson | r PP BP, Attorney | r PP BP Wilson, Attorney, Office | 17 1/2 South Main | |
| Wilson | Roy C | ® 104 Eleventh West | ||
| Wilson | T B | Rural Residence | ||
| Wilson | W A | ® 325 Ave B East | ||
| Wilson | W C | ® 726 Sixth East | ||
| Wipple | A | ® 928 Third East | ||
| Wood | O | (missing) | ||
| Wood | W | (missing) | ||
| Woodall | J | (missing) | ||
| Woodard | Be (missing) | (missing) | ||
| Woodford | C | (missing) | ||
| Woodman | Woodman Lodge (missing) | (missing) | ||
| Woods | E D | (missing) | ||
| Woods | M (Mrs) | (missing) | ||
| Woodson | Lucy (Mrs) | (missing) | ||
| Woodson | Shirley | (missing) | ||
| Woodson | W E | (missing) | ||
| Woodward | W E | Rural Residence | ||
| Woodward | Woodward Transfer & Baggage (missing) | (missing) | ||
| Woolworth | F W | F W Woolworth Co | 220 North Main | |
| Wooton | M (Mrs) | ® 222 (missing) | ||
| Worrell | J J | ® 122 Thir (missing) | ||
| Worrell | Port | ® 501 North Walnut | ||
| Wray | Gerald | ® 401 Bigger East | ||
| Wray | J B | ® 702 First East | ||
| Wright | Bert B | ® Corner Fourth & (missing) | ||
| Wright | F A | ® 500 South Main | ||
| Wright | Frank A | ® 607 North Main | ||
| Wright | Pegues - Wright Dry Goods Co | 208-214 North Main | ||
| Wright to Z (missing) | (missing) | |||
Return to City Directory Index Return to RenoCoKS Main Page
![]() | Copyright 2010 - present by the KSGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
![]() |