PAGE | NAME | NATURE OF | CASE OR | DATE FILED | APPEARANCE DOCKET | |||
PROCEEDING | FILE NO. | MO. | DAY | YEAR | BOOK | PAGE NO. | ||
184 | Hall, C. M. | Administrator | 065 | 12 | 25 | 1875 | none | |
184 | Harris, D. Wayne | Administrator | 066 | - | - | 1884 | none | |
184 | Holloway, H. W. | Administrator | 067 | 1 | 6 | 1882 | none | |
184 | Hansell, L. J. | Administrator | 068 | 11 | 10 | 1876 | none | |
184 | Harber, S. B. | Administrator | 069 | ? | none | |||
184 | Hathaway,J.W.(John) | Administrator | 071 | 12 | 10 | 1883 | none | |
184 | Hendrixson, Margaret E. | Administrator | 072 | 9 | 15 | 1883 | none | |
185 | Henniger, Henry | Administrtor | 073 | no file | ||||
185 | Haggard, Edward | Administrator | 074 | - | - | 1872 | none | |
185 | Hutton, Joseph | Administrator | 075 | 3 | 16 | 1886 | none | |
185 | Hanson, Elizabeth | Administrator | 076 | no file | ||||
185 | Hall, Mary E. | Administrator | 077 | no file | ||||
185 | Hollingsworth, Asa | Administrator | 078 | no file | ||||
185 | Huffer, William | Administrator | 079 | no file | ||||
200 | Hathaway,minors | Guardian | 0216 | no file | ||||
201 | Hubbard, Walter | Guardian | 0217 | no file | ||||
201 | Hamilton, James | Guardian | 0218 | no file | ||||
201 | Hankinson, N. B. | Guardian | 0219 | no file | ||||
201 | Haven, Edith | Guardian | 0221 | no file | ||||
201 | Heisler, Mary B. | Guardian | 0222 | no file | ||||
201 | Harber, minors | Guardian | 0223 | no file | ||||
201 | Humphrey, George | Guardian | 0224 | no file | ||||
201 | Hurst, James B. | Guardian | 0225 | no file | ||||
202 | Heath, Archie | Guardian | 0226 | no file | ||||
202 | Homey, Edna B. | Guardian | 0227 | no file | ||||
202 | Howell, Newton, et al | Guardian | 0228 | no file | ||||
202 | Hetching, Hazel | Guardian | 0229 | no file | ||||
202 | Hemigan, minors | Guardian | 0230 | no file | ||||
202 | Heckman, Hrley | Guardian | 0231 | no file | ||||
204 | Hotchkip, Hattie | Guardian | 0248 | no file | ||||
207 | Hamer, Joel | Guardian | 0279 | no file | ||||
214 | Highsmith, minors | Guardian | 0341 | 6 | - | 1880 | none | |
215 | Haddon, Orvil R. | Adoption | 0344 | 1 | 29 | 1896 | none | |
215 | Huntsberry, Howard | Adoption | 0349 | 3 | 24 | 1884 | none | |
216 | Hollenback, Maggie, Frances Hollenback Mann | Adoption | 0355 | 12 | 9 | 1890 | none | |
217 | Hart, Walter D. (Weaver) | Adoption | 0365 | 3 | 30 | 1891 | none | |
217 | Hebb, Ruby L.(Gross) | Adoption | 0370 | 6 | 17 | 1899 | none | |
218 | Hulse, Frank H. | Guardian | 0376 | 11 | 28 | 1873 | none | |
30 | Heath, George F. | Administrator | 7 | 7 | 16 | 1887 | A | 7 |
30 | Hathaweay, Laura B. | Administrator | 8 | 8 | 9 | 1887 | A | 8 |
31 | Hamilton, James | Administrator | 16 | 10 | 17 | 1887 | A | 16 |
(written above typed dates is Apr 21,1886 | ||||||||
31 | Hamilton, Margaret | Executor | 17 | 10 | 17 | 1887 | A | 17 |
32 | Howard Nat'l Bank | Injunction | 30 | 11 | 21 | 1887 | A | 20 |
34 | Hughes, Rhoda | Administrator | 44 | 10 | 9 | 1886 | A | 46 |
36 | Hollingsworth, Francis | Administrator | 61 | 6 | 5 | 1888 | A | 65 |
37 | Hinton, Charles H. | Guardian | 72 | 2 | 18 | 1881 | A | 79 |
40 | Hankinson, Catherine E., Emma J. & Loy | Guardian | 94 | 6 | 4 | 1889 | A | 108 |
40 | Hamer, Edward | Insane | 98 | 6 | 24 | 1889 | A | 113 |
41 | Hobbs, John | Administrator | 107 | 12 | 19 | 1889 | A | 126 |
(written above typed dates is Nov 30,- | ||||||||
41 | Hugg, John | Administrator | 111 | 2 | 26 | 1890 | A | 130 |
45 | Hurt, Howard A. | Guardian | 142 | 6 | 20 | 1891 | A | 168 |
46 | Hawthorne, Jane | Executor | 152 | 11 | 10 | 1891 | A | 180 |
46 | Houser, P. D. | Executor | 155 | 5 | 19 | 1892 | A | 183 |
47 | Hamilton, Maggie F. | Guardian | 157 | 4 | 12 | 1886 | A | 185 |
47 | Huffman, Obediah | Executor | 158 | 9 | 10 | 1892 | A | 187 |
48 | Hugg, Samuel & John W. | Minors-Guardian | 172 | 3 | 7 | 1893 | A | 201 |
48 | Houser, James F. | Guardian | 173 | 3 | 18 | 1893 | A | 202 |
48 | Hathaway, Charles W. & Cecelia Ellen | Guardian | 174 | 5 | 1 | 1893 | A | 203 |
50 | Hayes, Mary A. | Administrator | 191 | 6 | 17 | 1894 | A | 220 |
51 | Hargrove, Fannie & Corwine Elmer | Guardian | 194 | 2 | 2 | 1894 | A | 224 |
51 | Hillis, J. F. | Administrator | 198 | 4 | 3 | 1894 | A | 229 |
52 | Hitching, Laura & Joseph, John, & Nelson, Hazel & Sadie | Guardian | 203 | 4 | 24 | 1894 | A | 235 |
53 | Hollingworth, Ada | Guardian | 211 | 11 | 9 | 1894 | A | 243 |
54 | Heligass, John | Executor | 221 | 2 | 6 | 1896 | A | 254 |
54 | Hiatt, O.A. | Administrator | 227 | 6 | 16 | 1896 | A | 260 |
56 | Hamilton, Eugene | Insane-Guardian | 245 | 5 | 21 | 1897 | A | 278 |
56 | Hankinson, Rhoda E. | Administrator | 246 | 6 | 30 | 1897 | A | 279 |
59 | Highsmith, R. N. | Administrator | 272 | 6 | 17 | 1898 | A | 308 |
59 | Hazen, Amzi | Executor | 273 | 7 | 23 | 1898 | A | 310 |
60 | Hamilton, James J. | Administratrix CTA | 280 | 7 | 11 | 1898 | A | 309 |
62 | Hupp, George | Guardian | 287 | 11 | 29 | 1898 | A | 326 |
65 | Harvey, Homer H. | Guardian | 315 | 11 | 9 | 1899 | A | 359 |
65 | Hoyt, Walter | Delinquent | 316 | 11 | 4 | 1899 | A | 360 |
66 | Hoyt, Walter | Guardian | 318 | 11 | 14 | 1899 | A | 362 |
Transcribed from Probate Index Book A, Howard, Elk County, Kansas, 1870-1899 by Kaye Watkins. Copies were retyped from the docket book for DAR genealogical records and posted here with Kaye's permission. What is typed on these pages are exactly what is typed on the original docket book, all the remarks, question marks and other data.