PAGE | NAME | NATURE OF | CASE OR | DATE FILED | APPEARANCE DOCKET | |||
PROCEEDING | FILE NO. | MO. | DAY | YEAR | BOOK | PAGE NO. | ||
190 | Smith, Catharine | Administrator | 0123 | 5 | 5 | 1887 | none | |
190 | Smith, Marcellus | Administrator | 0124 | 2 | 3 | 1881 | none | |
190 | Shaffer, Josiah | Administrator | 0125 | 5 | 15 | 1880 | none | |
190 | Stroup, W. L. | Administrator | 0126 | 10 | 15 | 1884 | none | |
191 | Spangler,Milly | Administrator | 0127 | 1 | 31 | 1881 | none | |
191 | Sanger, A. C. | Administrator | 0128 | 9 | 13 | 1876 | none | |
191 | Sharp, Jacob | Administrator | 0129 | 12 | 5 | 1883 | none | |
191 | Stippy, John B. | Administrator | 0130 | 4 | 21 | 1874 | none | |
191 | Sallee, Henry J. | Administrator | 0131 | 12 | 6 | 1881 | none | |
191 | Spaulding. T. W. | Administrator | 0132 | 3 | 31 | 1879 | none | |
191 | Spurgeon, J. M. | Administrator | 0133 | 4 | 25 | 1877 | none | |
208 | Shipley, Sarah F. | Guardian | 0282 | no file | none | |||
208 | Smith, Dennis T. | Guardian | 0283 | no file | none | |||
208 | Slocum, Charles | Guardian | 0284 | no file | none | |||
208 | Scroggy, James C. | Guardian | 0285 | no file | none | |||
208 | Seaman, Lena et al | Guardian | 0286 | no file | none | |||
208 | Stoddard, John J. | Guardian | 0287 | no file | none | |||
208 | Symes, Richard A. | Guardian | 0288 | no file | none | |||
209 | Strickland, Emily | Guardian | 0289 | no file | none | |||
209 | Sly, Clark, & Elizabeth & Beulah L. | Guardian | 0290 | no file | none | |||
210 | Starnater, Louisa L. | Will | 0304 | 8 | 7 | 1875 | none | |
210 | Spencer, Zachary | Will | 0306 | none | ||||
213 | Stewart, Budd | Administrator | 0325 | none | ||||
213 | Stewart, A.J. | Administrator | 0326 | none | ||||
214 | Shull, Rufus | Transcript | 0338 | 10 | 1879 | none | ||
215 | Smith, John E. (Wallace) | Adoption | 0350 | (?) | none | |||
214 | Smith, peter | Administrator | 0339 | 6 | 2 | 1871 | none | |
215 | Sherman,Lillian (Church) | Adoption | 0348 | 2 | 22 | 1897 | none | |
215 | Stamper, Olla May (Lambert) | Adoption | 0351 | 3 | 6 | 1880 | none | |
217 | Spicer, Joseph Arthur | Adoption | 0364 | 2 | 8 | 1899 | none | |
217 | Sexton, Ethel (Lowry) | Adoption | 0362 | 7 | 9 | 1892 | A | 217 |
30 | Sword, Delphina | Guardian | 5 | 6 | 8 | 1887 | A | 5 |
30 | Schafer, Augusta et al | Guardian | 9 | 8 | 16 | 1887 | A | 9 |
31 | Smith, James H. | Administrator | 14 | 10 | 17 | 1887 | A | 14 |
32 | Stowe,, Joel | Administrator | 28 | 1 | 8 | 1883 | A | 28 |
33 | Simons,, Henry | Executor | 33 | 1 | 27 | 1888 | A | 34 |
33 | Spurgeon, John,& Charles T. & Joseph R. | Guardian | 35 | 2 | 3 | 1888 | A | 37 |
35 | Smith, Oliver | Administrator | 50 | 4 | 30 | 1888 | A | 52 |
35 | Sexton, Jared | Administrator | 55 | 5 | 7 | 1888 | A | 57 |
36 | Sanders, Daniel B. | Administrator | 59 | 6 | 25 | 1888 | A | 63 |
36 | Stratton, T. J. | Administrator | 62 | 6 | 8 | 1888 | A | 67 |
38 | Simmons, Herbert W. | Guardian | 78 | 1 | 7 | 1889 | A | 90 |
38 | Simmons, William D. a minor | Guardian | 84 | 3 | 14 | 1889 | A | 98 |
42 | Smith, George N. | Guardian | 116 | 6 | 21 | 1890 | A | 137 |
not on | Searcy, Ethel (Industrial School) | Commitment | 118 | 7 | 12 | 1890 | A | 141 |
43 | Stoddard, Frederick A. | Administratrix | 122 | 10 | 13 | 1890 | A | 147 |
43 | Shelby, Robert N. | Administrator | 126 | 11 | 13 | 1890 | A | 151 |
43 | Shotte, Henry F. & Lizzie May,minors | Guardian | 129 | 12 | 23 | 1890 | A | 154 |
44 | Somerby, Susannah | Administrator | 130 | 1 | 27 | 1891 | A | 155 |
44 | Searl, Cynthia J. | Administrator | 132 | 2 | 16 | 1891 | A | 157 |
44 | Spaulding, Emma | Transcript | 135 | 1 | 23 | 1891 | A | 160 |
50 | Swartwood, W.A. | Administrator | 185 | 6 | 4 | 1893 | A | 214 |
50 | Shore, Jane | Administrator | 189 | 1 | 8 | 1894 | A | 218 |
51 | Shelby, Oscar J. & Robert C. , minors | Guardian | 195 | 2 | 3 | 1894 | A | 225 |
51 | Sherman, Henry | Administrator | 200 | 4 | 20 | 1894 | A | 231 |
51 | Strachan, Alexander | Administrator | 201 | 6 | - | 1894 | A | 232 |
52 | Sims, Oscar, John W., & Maud,, minors | Guardian | 204 | 5 | 11 | 1894 | A | 236 |
60 | Stewart, Jennie & John James,minors | Guardian | 274 | 9 | 8 | 1898 | A | 311 |
60 | Stewart, James | Will | 279 | 9 | 6 | 1898 | A | 316 |
61 | Settle, Alfred V. & Horace H. , minors | Guardian | 283 | 8 | 30 | 1898 | A | 321 |
63 | Stillman, James A. | Executor | 295 | 2 | 21 | 1899 | A | 339 |
65 | Spencer,, James R. | Administrator | 308 | 6 | 28 | 1899 | A | 353 |
Transcribed from Probate Index Book A, Howard, Elk County, Kansas, 1870-1899 by Kaye Watkins. Copies were retyped from the docket book for DAR genealogical records and posted here with Kaye's permission. What is typed on these pages are exactly what is typed on the original docket book, all the remarks, question marks and other data.