Limited index to the Old Fort Log published by the Old Fort Genealogical Society. Every effort to avoid publication of names of living persons was made.
For information contact Old Fort Genealogical Society ofgsks@gmail.com
A - C | D - G | H - K | L - N | O - R | S - Z | |||
Surname | Given Name | Issue | Page |
---|---|---|---|
Haas | C. G. (Mrs.) | Summer-2009 | 48 |
Hack | William | Spring-1981 | 10 |
Hacket | Judge T. | Spring-2005 | 7 |
Hackett | Harvey | Summer-2005 | 34 |
Hackett | Ida | Summer-2005 | 34 |
Hackett | Jas. | Spring-1994 | 17 |
Hackett | Lesile | Summer-2005 | 34 |
Hackett | Lillian | Summer-2005 | 34 |
Hackett | Tim | Spring-1994 | 17 |
Hackett | V. B. (Mr.) | Summer-2005 | 34 |
Hackett | Van | Summer-2004 | 53 |
Haddleston | Rebecca | Fall-Winter-2007 | 060 |
Hadlock | Susan B. | Spring-2003 | 8 |
Hagan | Sister Blanch | Fall-Winter-2002 | 71 |
Hagan | A. (Mr.) | Fall-Winter-2008 | 73 |
Hagan | A. R. (Mr.) | Spring-1996 | 6 |
Hagerman | Elizabeth | Fall-Winter-2007 | 059 |
Hagerman | Samuel | Summer-2008 | 40 |
Hagerman | Wm. | Fall-Winter-2008 | 73 |
Hagler | Maurice | Spring-1995 | 20 |
Hahn | Julius | Fall-Winter-2002 | 70 |
Hahn | Anna M. | Spring-2004 | 9 |
Hahn | Jacob L. | Summer-2003 | 38 |
Hahn | Sadie Elizabeth | Spring-2004 | 9 |
Haines | Abner | Fall-Winter-2001 | 69 |
Hale | Dorastus M. | Summer-2003 | 39 |
Hale | Isaac L. | Fall-Winter-2007 | 060 |
Hale | Mary Ann | Fall-Winter-2002 | 71 |
Hale | Wm D. | Summer-2008 | 40 |
Haley | Joseph | Spring-2006 | 014 |
Haley | O. B. (Mr. & Mrs.) | Fall-Winter-2009 | 71 |
Hall | John F | Summer-1981 | 25 |
Hall | Betty | Summer-1981 | 25 |
Hall | Daisy | Spring-2004 | 9 |
Hall | Guy | Spring-2002 | 17 |
Hall | Maggie | Summer-2009 | 41 |
Hall | Margaret | Fall-Winter-2002 | 70 |
Hall | Mary | Spring-2004 | 10 |
Hall | Mattie | Spring-2001 | 9 |
Hall | Myrtie | March 1975 | 13 |
Hall | William | Spring-1995 | 20 |
Halstead | Alice Marie | Summer-2003 | 38 |
Hamelton | James W. | Spring-1981 | 11 |
Hamilton | Amanda | Spring-2004 | 9 |
Hamilton | Argyl | Summer-1981 | 25 |
Hamilton | E. B. (Mrs.) | Fall-Winter-2002 | 70 |
Hamilton | Mary | Spring-2002 | 14 |
Hamilton | Mattie J. | Summer-2002 | 32 |
Hamilton | Mattie | Summer-2007 | 031 |
Hamilton | Nancy | Fall-Winter-2005 | 67 |
Hamilton | Robert | Summer-2007 | 031 |
Hamilton | Thomas | Spring-2002 | 16 |
Hamlet | Bertie | Spring-2002 | 14 |
Hamlin | Geo. | Summer-2003 | 38 |
Hamlin | Son of Chas. | Fall-Winter-2002 | 71 |
Hamm | John | Spring-1997 | 6 |
Hamm | John | Summer-2002 | 35 |
Hammond | Mattie | Fall-Winter-2005 | 63 |
Hammond | Thomas | Fall-Winter-2005 | 63 |
Hammons | Lou | Summer-2007 | 044 |
Hampton | M. (Mr.) | Spring-2008 | 8 |
Hancock | V. R. (Mr.) | Fall-Winter-2008 | 73 |
Handy | Thomas B., Sr. | Fall-1983 | 49 |
Hanes | Florence | Summer-2002 | 33 |
Hanford | Louise | Spring-2002 | 17 |
Hankins | Retta | Spring-2001 | 9 |
Hankla | J. R. (Mr.) | Summer-1983 | 24 |
Hanna | Audry B. | Spring-2002 | 16 |
Hanway | George | Fall-Winter-2001 | 70 |
Hardwick | Sally Ann | Spring-1981 | 10 |
Hardy | Leon | Winter-1992 | 63 |
Hare | Andrew | March 1975 | 13 |
Hare | B. May | July 1976 | 58 |
Hare | Robert | Fall-1982 | 53 |
Hare | Sarah Jane | Fall-1982 | 53 |
Harington | Jospeh | Fall-Winter-2003 | 67 |
Harman | G. R. (Mr.) | Spring-1981 | 11 |
Harman | Henry C. | Fall-Winter-2007 | 059 |
Harman | Henry D. | Fall-Winter-2007 | 059 |
Harman | Martha M. | Fall-Winter-2007 | 060 |
Harp | Simpson | Spring-2002 | 17 |
Harper | Albert George | Spring-2002 | 15 |
Harper | Joseph William | Spring-1995 | 20 |
Harper | Thomas | Fall-Winter-2008 | 76 |
Harpold | Frank D. | Spring-2008 | 20 |
Harpold | George | Spring-2008 | 20 |
Harrington | Riley | Fall-Winter-2007 | 059 |
Harris | Col. A. A. | Fall-Winter-2009 | 72 |
Harris | Emaline | Spring-1981 | 11 |
Harris | George W. | Summer-2006 | 032 |
Harris | Hannah | Spring-2001 | 10 |
Harris | Henry | Fall-Winter-2009 | 72 |
Harris | Irene | Summer-2003 | 38 |
Harris | Isbella S. | Fall-Winter-2009 | 72 |
Harris | Jeremiah | Fall-Winter-2003 | 67 |
Harris | Laurenz | Fall-Winter-2009 | 72 |
Harris | Lydia | Fall-Winter-2007 | 059 |
Harris | Martin | Spring-2003 | 8 |
Harris | Mary Jane | Fall-Winter-2007 | 059 |
Harris | Milton | Summer-1981 | 25 |
Harris | Rex | Summer-2002 | 34 |
Harris | S. O. R. (Mr.) | Fall-Winter-1997 | 65 |
Harris | S/O M. C. | Summer-2004 | 44 |
Harris | Steven A. | Spring-1977 | 12 |
Harris | William | Spring-1981 | 11 |
Harris | Wm M. | Summer-2003 | 38 |
Harrison | Peter | Spring-2009 | 22 |
Harrison | Sarah | Spring-2009 | 22 |
Harrow | Ann | Summer-2002 | 34 |
Harryman | Ellen C. | Spring-1982 | 9 |
Harshberger | John | Fall-Winter-2007 | 060 |
Hart | Alvin | Fall-Winter-2002 | 70 |
Hart | Cotton | Fall-Winter-1997 | 61 |
Hart | Dr. E. L. | Fall-Winter-2007 | 059 |
Hart | Henry B. | Spring-2002 | 14 |
Hart | Jas | Summer-2001 | 36 |
Hart | Jennie | Spring-2004 | 10 |
Hart | Mrs. James | Summer-2007 | 041 |
Hart | Samuel D. | Summer-2003 | 39 |
Hartman | Harry | Fall-Winter-2008 | 71 |
Hartman | M. L. (Mr.) | Summer-1981 | 25 |
Hartman | W. D. | Spring-2001 | 10 |
Hartunt | Morris | Spring-2003 | 7 |
Harvey | America | Fall-Winter-2002 | 70 |
Haskins | Lem | Spring-2008 | 10 |
Hausam | Ed | Fall-Winter-2009 | 70 |
Havenhill | Mary E. | Fall-Winter-2003 | 65 |
Havens | Lucas M. | Summer-1981 | 26 |
Havens | Ruth E. | Summer-1981 | 26 |
Hawkins | Arthur | Summer-2002 | 32 |
Hawkins | Carrie | Spring-2002 | 15 |
Hawkins | Erastus | Fall-Winter-2002 | 70 |
Hawkins | Henry | Summer-2002 | 34 |
Hawkins | Jasper N. | Summer-1981 | 25 |
Hawkins | William Dean | Fall-Winter-1999 | 57 |
Hawkins | William Dean | Spring-1995 | 23 |
Hawkins | William Dean | Spring-2000 | 12 |
Hawl | James | Fall-Winter-2007 | 060 |
Hawley | Ryan Joseph | Summer-1998 | 31 |
Haworth | George | Spring-1981 | 13 |
Haworth | Ralph | Spring-1981 | 14 |
Hayden | James | Summer-2008 | 40 |
Hayden | Marie Josephine | Winter-1983 | 74 |
Hayden | Stephen F. | Fall-Winter-2002 | 70 |
Hayes | Benjamin | Fall-Winter-2001 | 69 |
Hayes | Frank | Summer-1984 | 40 |
Hayes | J. R. | Summer-2001 | 36 |
Hayes | Jennie H. | Spring-2004 | 9 |
Hayes | Margaret | Spring-1981 | 10 |
Hayes | Mary | Summer-1984 | 40 |
Hayes | Robert | Summer-2002 | 35 |
Haynes | C. H. (Mr.) | Summer-2008 | 40 |
Haynes | Chas. H. | Summer-2001 | 35 |
Haynes | Mary Bell | Summer-2002 | 33 |
Hays | John | Fall-Winter-2003 | 67 |
Hays | Son of Orville | Spring-2002 | 16 |
Heath | Hattie | Summer-2001 | 36 |
Heath | Jermiah | Spring-1981 | 11 |
Heck | E. M. (Mr.) | Fall-Winter-2008 | 69 |
Hefley | Christina | Summer-2004 | 54 |
Heine | Johnny | Spring-2001 | 27 |
Heine | Magdelins | Summer-2003 | 38 |
Heitz | Eldon | Spring-1995 | 20 |
Hellard | John F. | Summer-2008 | 40 |
Helm | Marcirsa | Fall-Winter-2001 | 70 |
Hendrick | Patience W. | Fall-Winter-2003 | 65 |
Hendrixon | Elizabeth | Summer-1991 | 35 |
Hennessy | Hanora | Spring-1981 | 11 |
Hennessy | Joanina | Spring-1981 | 10 |
Hennessy | Thomas J. | Spring-1995 | 20 |
Henning | John | Fall-Winter-2006 | 058 |
Henning | Pearl | Fall-Winter-2006 | 058 |
Henning | Roy | Fall-Winter-2006 | 058 |
Hennison | Emery | Fall-Winter-2002 | 70 |
Hensen | Edith | Spring-2004 | 10 |
Hensley | F. M. (Mr.) | Summer-1998 | 37 |
Hensley | H. C. (Mr.) | Summer-1998 | 37 |
Hensley | Jane | Spring-1981 | 10 |
Hepler | Benjamin Franklin, Dr. | Winter-1984 | 66 |
Hepler | Mary M. | Spring-2001 | 10 |
Heppert | Ella | Spring-2003 | 7 |
Herbert | Agnes | Summer-2009 | 50 |
Hereford | Edward Earl | Spring-1995 | 20 |
Herford | Lucy | Summer-1999 | 38 |
Hermeling | Mary | Spring-2001 | 7 |
Herndon | Thomas C. | Summer-2003 | 37 |
Herrmann | Charles | Spring-1995 | 20 |
Hess | Annie | Spring-2002 | 15 |
Hesser | Charley | Summer-2002 | 49 |
Hesser | P. C. (Mr.) | Fall-Winter-2009 | 65 |
Hessong | Daniel | Fall-Winter-2007 | 066 |
Hessong | George | Summer-2009 | 42 |
Heuser | E. J. (Mrs.) | Spring-2008 | 9 |
Hewitt | Gertrude | Spring-2001 | 7 |
Hickcox | Ida C. | Summer-2002 | 35 |
Hickerson | A. T. | Spring-2001 | 10 |
Hickman | Lillie | Spring 1980 | 7 |
Hicks | Clark | Fall-Winter-2009 | 69 |
Hicks | Sylva | Spring-1981 | 10 |
Higbie | Lewis D. | Summer-1997 | 34 |
Higbie | Mary E. | Summer-1997 | 34 |
Higdon | H. R. (Rev.) | Summer-2009 | 50 |
Higgans | L. B. | Spring-2002 | 14 |
Higgins | Luatta | Spring-2002 | 17 |
Higgins | Mrs. D. | Summer-2003 | 40 |
Higginsa | Mary A. | Spring-2001 | 10 |
Higgs | Fred | Summer-2003 | 39 |
Highie | Charley | Spring-2008 | 23 |
Hight | Theo. L. | Fall-Winter-2003 | 67 |
Hilderbrand | Fannie | Summer-2002 | 34 |
Hill | A. D. | Summer-2001 | 36 |
Hill | Alice | Spring-2004 | 10 |
Hill | Allen | Summer-1981 | 25 |
Hill | Amanda J. | Fall-Winter-2001 | 70 |
Hill | Bertie dhild of Mary A. | Fall-Winter-2004 | 78 |
Hill | Bonnie | Spring-2002 | 16 |
Hill | Della | Summer-1999 | 37 |
Hill | Eliza Ann | Fall-Winter-2006 | 069 |
Hill | Fay | Spring-2003 | 7 |
Hill | Harrison | Spring-2002 | 15 |
Hill | J. D. (Mrs.) | Spring-2004 | 11 |
Hill | J. W. | Spring-2001 | 9 |
Hill | Jennie H. | Summer-1981 | 25 |
Hill | Jesse A. | Summer-2004 | 53 |
Hill | Jesse J. | Summer-2002 | 33 |
Hill | K. J. (Mr.) | Fall-Winter-2006 | 069 |
Hill | Richard Elsworth | Fall-Winter-2003 | 66 |
Hill | Robert | Summer-2004 | 54 |
Hill | routh | Spring-2004 | 9 |
Hill | Sarah Belle | Spring-2002 | 8 |
Hill | Thomas | Fall-Winter-2004 | 78 |
Hill | William M. | Fall-Winter-2007 | 059 |
Hillard | Lilly M. | Spring-1981 | 11 |
Hillery | E. A. | Fall-Winter-2003 | 66 |
Hills | Artemissia Ann | Spring-1981 | 10 |
Himoe | S. O. (Dr.) | Spring-1997 | 8 |
Hinderliter | Bruce | December 1975 | 61 |
Hines | Oscar F. | Summer-2002 | 35 |
Hinton | George B. | Summer-1981 | 26 |
Hinton | Wm (Garrett) | Summer-2003 | 38 |
Hixon | Albert | Spring-2001 | 9 |
Hixon | Mathew | Fall-Winter-2001 | 69 |
Hoag | Willliam | Spring-2001 | 7 |
Hobbs | Martha | Fall-Winter-2007 | 059 |
Hobson | Laura B. | Summer-1981 | 26 |
Hobson | Mahala | Fall-Winter-2007 | 060 |
Hockett | A. (Mr.) | Spring-1997 | 21 |
Hodges | Mary | Spring-1981 | 10 |
Hoeschulte | F. A. | Summer-2003 | 38 |
Hoffman | J. R. (Mr.) | Fall-Winter-2008 | 73 |
Hogan | Edward L. | Fall-Winter-2007 | 059 |
Hogan | Edward | Spring-2002 | 16 |
Hogan | James | Fall-Winter-2002 | 70 |
Hogan | James | Fall-Winter-2007 | 059 |
Hoge | Jackson | Spring-1981 | 10 |
Hoggett | Milton | Fall-Winter-2007 | 060 |
Holding | Jno. W. | Summer-2004 | 53 |
Holeman | Abrams H. | Spring-2001 | 8 |
Holeman | Cora | Spring-2004 | 12 |
Holeman | Dr. | Spring-1997 | 6 |
Holeman | J. W. (Mr. & Mrs.) | Spring-2004 | 12 |
Holeman | John T. (Dr.) | Dec. 1974 | 18 |
Holeman | Uriah | Fall-Winter-2001 | 69 |
Holiday | Baker | Spring-2004 | 15 |
Holliday | Blaine L. | Spring-2001 | 9 |
Holliday | Wm | Fall-Winter-2008 | 73 |
Hollingsworth | Lettisha | Spring-1981 | 11 |
Hollins | Lou | Spring-2002 | 16 |
Holly | Georgia | Summer-2004 | 53 |
Holman | Sarah | Spring-1981 | 11 |
Holmes | John | Spring-2003 | 8 |
Holt | Clarinda | Spring-1981 | 11 |
Holt | Harriet | Fall-Winter-2001 | 69 |
Holt | John Andrew | Summer-1981 | 26 |
Holt | Lida M. | Fall-Winter-2007 | 059 |
Holt | Moss | Summer-2005 | 47 |
Holt | Mrs. | Summer-2007 | 030 |
Holt | Sally | Summer-1981 | 25 |
Holt | Sylvia | Summer-1981 | 25 |
Holter | Lenna | Summer-2007 | 044 |
Homes | John | Summer-2009 | 49 |
Honn | T. G. (Mr.) | Spring-1997 | 22 |
Hood | Edith | Fall-Winter-2004 | 77 |
Hood | Edith | Spring-2002 | 15 |
Hood | James W. | Spring-2002 | 14 |
Hooker | E. Hollis | Summer-1981 | 26 |
Hooks | W. H. (Mr.) | Fall-Winter-2008 | 74 |
Hooper | Clark | Spring-2003 | 8 |
Hoover | Oliver R. | Spring-1995 | 20 |
Hopkins | Hazel A. | Fall-Winter-2003 | 65 |
Hopkins | Mrs. J. M. | Fall-Winter-2003 | 66 |
Hopper | Charles W. | Spring-2004 | 10 |
Hord | Lorenzo D. | Spring-2002 | 15 |
Hord | Walter T. | Spring-2002 | 15 |
Hornaday | Compton A. | Fall-Winter-2002 | 70 |
Hornaday | Grant | Summer-2009 | 40 |
Hornaday | Rebecca | Fall-Winter-2003 | 65 |
Horning | H. E. | Spring-2001 | 8 |
Horning | Pearl | Fall-Winter-2006 | 058 |
Horning | Roy | Fall-Winter-2006 | 058 |
Horton | Christopher | Fall-Winter-2007 | 060 |
Horton | Numan A. | Spring-1981 | 11 |
Hosley | Charles H. | Spring-2004 | 11 |
Hotchkiss | Martin V. B. | Summer-1981 | 26 |
Hotckiss | David H. | Spring-1981 | 10 |
Houghton | R. C. | Spring-2008 | 18 |
House | Lucinda | Summer-2003 | 39 |
Housking | Thomas | Summer-2008 | 40 |
Howard | C. A. (Mr.) | Fall-Winter-2008 | 73 |
Howard | Elizabeth Jane | Fall-Winter-2007 | 060 |
Howard | John | Spring-1981 | 11 |
Howard | Lavina Jane | Summer-1981 | 25 |
Howard | Lyle W. | Summer 1980 | 38 |
Howe | Clarrie L. | Summer-2005 | 43 |
Howell | Clarra | Summer-1981 | 25 |
Howell | Erkine | Summer-2005 | 44 |
Howes | Henry | Summer-2004 | 56 |
Hoy | Chris | Summer-2009 | 42 |
Hoyt | Amanda E. | Summer-2002 | 32 |
Huddleston | Aerica | Spring-1984 | 12 |
Hudson | B. | Spring-2008 | 18 |
Hudson | Irene | Summer-2004 | 54 |
Huett | John | Spring-1981 | 11 |
Huff | Claude C. | Summer-1994 | 33 |
Huff | L. W. | Summer-2001 | 35 |
Huff | Willie J. | Summer-2001 | 35 |
Huffine | J. M. (Mr.) | Spring-1997 | 6 |
Huffine | James H. | Summer-2008 | 35 |
Huffine | Jim | Summer-2005 | 45 |
Huffine | S/O J. L. | Summer-2005 | 45 |
Huffine | William D. | Summer-2008 | 35 |
Huffman | Uncle Ad | Spring-1997 | 7 |
Huffman | William Rollen | Spring-1985 | 13 |
Hughes | W. R. (Mr.) | Summer-2009 | 32 |
Hughs | Jos. D. | Summer-2008 | 40 |
Hulbert | Silas | Spring-2009 | 20 |
Hulbert | Sophira | Spring-2009 | 20 |
Hull | Arthur | Spring-2003 | 7 |
Hull | Jess | Fall-Winter-2009 | 70 |
Hull | Mary Margaret | Summer-2002 | 32 |
Hull | Wm E. | Summer-2003 | 40 |
Hulse | Ellen | Summer-1981 | 25 |
Hulse | Fannie V. | Spring-1994 | 10 |
Hulse | Margaret | Spring-2008 | 16 |
Humpherey | Clarence | Fall-Winter-2005 | 64 |
Humphrey | J. W. | Spring-2004 | 10 |
Humphreys | Laura A. | Spring-2004 | 9 |
Hunley | Anderson H. | September 1975 | 41 |
Hunsicker | Jessie | Summer-2003 | 39 |
Hunt | James A. | Spring-2003 | 7 |
Hunter | Amanda | Spring-2002 | 17 |
Hunter | Andrew | Spring-2002 | 14 |
Hunter | Joe | Summer-1999 | 38 |
Hunter | Joshua | Spring-2002 | 17 |
Hunter | Paul | Summer-2003 | 37 |
Hunter | Thomas | Spring-2002 | 17 |
Hunter | Wm | Spring-2003 | 7 |
Hurst | Anna | Fall-Winter-2009 | 63 |
Huston | Thomas | Summer-2003 | 50 |
Hutchens | James C. | Summer-2008 | 40 |
Hutcherson | Stuart | Spring-1995 | 20 |
Hutcherson | W. E. (Mr.) | Fall-Winter-2009 | 64 |
Hutton | Robert | Spring-2002 | 17 |
Hutzel | Chas. | Summer-2003 | 38 |
Indicont | John, daughter of | Spring-2001 | 7 |
Ingle | Rebecker E. | Fall-Winter-2007 | 059 |
Inman | Lucy | March 1975 | 13 |
Insley | Lora | Spring-2004 | 9 |
Ircland | infant son of Mr. & Mrs. | Fall-Winter-2009 | 70 |
Ireland | Fred | Fall-Winter-1997 | 65 |
Irvin | Hannah | Fall-Winter-2007 | 059 |
Isom | Owen Thomas | Summer-2005 | 39 |
Jacks | Catherine | Spring-2008 | 16 |
Jacks | John E. | Spring-1995 | 20 |
Jackson | Charles A. | Spring-1994 | 10 |
Jackson | E. C. (Mr.) | Summer-2009 | 39 |
Jackson | John H. | Summer-2003 | 38 |
Jackson | Julie | Spring-2002 | 15 |
Jackson | Lizzie | Summer-2004 | 54 |
Jackson | Mary F. | Fall-Winter-2001 | 70 |
Jackson | Solomon | Summer-2005 | 38 |
Jadlow | Earl Victor | Summer-2009 | 33 |
James | John | Spring-1995 | 20 |
James | Caroline | Spring-1981 | 10 |
James | Effie | Summer-2003 | 38 |
James | Saml. | Fall-Winter-2008 | 73 |
James | Samuel | Fall-Winter-2007 | 059 |
James | Sarah J. | Spring-1981 | 10 |
James | Willliam | Spring-2001 | 8 |
January | Nancy | Fall-Winter-2007 | 059 |
January | Seraphine | Spring-1981 | 10 |
Jaques | Belle Vernon | Summer-1981 | 38 |
Jarrett | Millard Fillmore (Dr.) | Summer-1990 | 42 |
Jarros | J. G. (Mr.) | Summer-2008 | 40 |
Jenings | Elizabeth | Fall-Winter-2007 | 059 |
Jenkins | Eliza | Summer-2001 | 36 |
Jenkins | Fox | Summer-2003 | 39 |
Jenkins | Herman K. | Spring-2003 | 8 |
Jennings | C. J. (Mrs.) | Spring-2005 | 11 |
Jennings | Cassander J. | Spring-2003 | 7 |
Jennings | Jesse | Spring-2003 | 8 |
Jennings | William | Spring-2004 | 12 |
Jenson | Jno A. | Spring-2001 | 10 |
Jewsberry | Joseph R. | Spring-2002 | 15 |
Jewsbury | Joseph R. | Fall-Winter-2006 | 070 |
John | Rose | Fall-Winter-2002 | 71 |
Johns | John | Summer-2002 | 32 |
Johnson | Alonzo | Fall-Winter-2003 | 65 |
Johnson | Amanda | Spring-1981 | 10 |
Johnson | Annie E. | Spring-1981 | 10 |
Johnson | Arthur | Summer-2003 | 37 |
Johnson | Captain Curtis | Spring-1981 | 11 |
Johnson | Clarence | Summer-2001 | 35 |
Johnson | Daniel | Spring-1997 | 22 |
Johnson | David | Spring-1994 | 10 |
Johnson | Dick | Summer-2005 | 44 |
Johnson | Dora B. | Fall-Winter-2003 | 65 |
Johnson | Elder (Pastor) | Spring-1997 | 5 |
Johnson | Eli | Dec. 1974 | 9, 17 |
Johnson | Ella Jane | Summer-1981 | 25 |
Johnson | Ernest W. | December 1975 | 64 |
Johnson | Ernest | Summer-2003 | 39 |
Johnson | F. M. | Fall-Winter-2003 | 66 |
Johnson | F. M. | Fall-Winter-2007 | 059 |
Johnson | Frank L. | Fall-1982 | 52 |
Johnson | Frank | Spring-1983 | 7 |
Johnson | Freddie | Fall-Winter-2003 | 67 |
Johnson | Freeman | Fall-Winter-2003 | 67 |
Johnson | Grace | December 1975 | 61 |
Johnson | Jane, daughter of | Summer-2001 | 35 |
Johnson | Jennie | Summer-2005 | 38 |
Johnson | Joe | Spring-2009 | 16 |
Johnson | Joseph R. | Fall-Winter-2007 | 060 |
Johnson | Kenneth | Spring-1995 | 20 |
Johnson | Len | Spring-2007 | 020 |
Johnson | Lena Arabel | Winter 1979 | 82 |
Johnson | Mammie May | Spring-2002 | 14 |
Johnson | Margaret | Fall-Winter-2003 | 66 |
Johnson | Mary | Spring-1981 | 10 |
Johnson | May | March 1975 | 13 |
Johnson | Mayme | Summer-1997 | 32 |
Johnson | Merlie | Spring-2007 | 020 |
Johnson | Mrs. A. L. | Fall-Winter-2003 | 66 |
Johnson | N. (Mr.) | Fall-Winter-2008 | 73 |
Johnson | R. A. | Spring-2004 | 10 |
Johnson | Raymond | Summer-2003 | 38 |
Johnson | S/O) L. R. | Summer-2005 | 38 |
Johnson | T. C. "Popcorn" | Fall-Winter-2002 | 75 |
Johnson | Thomas H. | Summer-1981 | 25 |
Johnson | Tillie (Mrs.) | Fall-Winter-2006 | 065 |
Johnston | Burl | March 1975 | 13 |
Johnston | Harriett | Summer-1984 | 38 |
Joliff | Helen | Summer-2007 | 034 |
Jones | A. W. | Fall-Winter-2003 | 65 |
Jones | Andy | Summer-2003 | 38 |
Jones | Calvin C. | Spring-2002 | 17 |
Jones | Caroline | Spring-1981 | 11 |
Jones | Dorsey | Summer-2002 | 32 |
Jones | Erwin | Summer-2005 | 44 |
Jones | George | Summer-2005 | 44 |
Jones | Gladyce | Spring-2007 | 007 |
Jones | H. I. | Fall-Winter-2003 | 66 |
Jones | James A. | Spring-2001 | 8 |
Jones | Levi | Summer-2003 | 40 |
Jones | Levison (Mrs.) | Summer-1992 | 44 |
Jones | Lizzy | Summer-2003 | 39 |
Jones | Martha | Summer-1981 | 26 |
Jones | Mary J. | Summer-1981 | 26 |
Jones | Nancy | Fall-Winter-2001 | 69 |
Jones | Norma Jean | Summer 1980 | 35 |
Jones | Reta Marie | Fall-Winter-1997 | 61 |
Jones | Roy C. | Spring-1995 | 20 |
Jones | Sam | Fall-Winter-2009 | 69 |
Jones | W. F. | Summer-2004 | 53 |
Jones | Willis | Fall-Winter-2007 | 059 |
Jones | Wm | Fall-Winter-2002 | 70 |
Jordan | Frank | Summer-2009 | 36 |
Jordan | Martha | Spring-1981 | 11 |
Jordon | Col. | Fall-Winter-2003 | 66 |
Jordon | Elijiah | Summer-1996 | 44 |
Jordon | William | Fall-Winter-2005 | 65 |
Joslin | Alfred | Spring-2002 | 16 |
Joslin | Alice | Fall-Winter-2006 | 066 |
Joslin | J. F. (Mr.) | Fall-Winter-2006 | 066 |
Joyner | J. M. | Summer-2003 | 38 |
Judd | Chas. Y. | Spring-2002 | 17 |
Judson | Col. W. R. | Fall-Winter-2003 | 68 |
Judy | Dorcus | Summer-2004 | 54 |
Julian | Geo. | Fall-Winter-2003 | 66 |
Julian | M. K. (Mr.) | Spring-1997 | 22 |
Jury | Katie | Summer-2005 | 44 |
Jury | Walter Abraham | Summer-2005 | 35 |
Kaiser | M. L. | Summer-2001 | 36 |
Kaiser | Moses | Winter-1992 | 65 |
Kalm | Evert | Fall-Winter-2001 | 69 |
Kapolean | John | Fall-Winter-2002 | 70 |
Kapos | Athanasiaus | Fall-Winter-2001 | 69 |
Karlan | Mary A. | Fall-Winter-2001 | 70 |
Karleskint | George | Fall-Winter-2009 | 71 |
Karlskint | Anthony | Fall-Winter-2009 | 70 |
Karlskint | George | Fall-Winter-2009 | 70 |
Karlskint | John | Fall-Winter-2001 | 70 |
Karlskint | Will | Fall-Winter-2009 | 70 |
Katzung | G. W. (Mr.) | Summer-2002 | 44 |
Katzung | Mary | Summer-2002 | 33 |
Kaufman | Eva marie | Summer-2002 | 34 |
Kaufman | Mrs. A. | Summer-2003 | 39 |
Keal | Milton | Spring-2001 | 10 |
Kealy | Elez (female) | Fall-Winter-2002 | 70 |
Keating | John | Spring-2008 | 19 |
Keating | John | Summer-2003 | 40 |
Keeling | Louis | Fall-Winter-2003 | 67 |
Keeling | Merle | Spring-2004 | 10 |
Keeney | Jane | Spring-1981 | 11 |
Keiser | Joseph | Fall-Winter-2003 | 67 |
Keith | Ezra | Summer-2001 | 35 |
Keith | John Henry | Spring-1995 | 23 |
Kelley | O. H. (Mr.) | Summer-2008 | 40 |
Kells | Della | Fall-Winter-2003 | 66 |
Kells | Edward W. | Spring-2002 | 16 |
Kells | Leslie | Fall-Winter-2002 | 70 |
Kelly | James | Summer-2004 | 54 |
Kelly | Samuel F. | Spring-2003 | 8 |
Kelsoo | I. R. (Mr.) | Summer-2008 | 40 |
Kemp | Charley | Fall-Winter-2008 | 74 |
Kemp | Jasper U. | Summer-2003 | 39 |
Kemp | Walter G. | Fall-Winter-2002 | 70 |
Kendle | Mary W. | Summer-2006 | 033 |
Kendrick | Datus A. | Summer-1981 | 25 |
Kendrick | Mary | Spring-2002 | 16 |
Kendrick | Tabitha June | Spring-1981 | 10 |
Kenndy | Julia | Spring-2005 | 15 |
Kennedy | B. D. | Summer-2002 | 33 |
Kennedy | Ellen | Summer-2001 | 36 |
Kennedy | Enoch Evret | Spring-1998 | 16 |
Kennedy | George C. | Fall-Winter-2004 | 77 |
Kennedy | George C. | Spring-2004 | 9 |
Kennedy | James | Summer-2004 | 56 |
Kennedy | Mary M. | Spring-2001 | 7 |
Kennedy | Nancy R. | Summer-1981 | 25 |
Kennel | Ida L. | Fall-Winter-2003 | 67 |
Kennell | Daniel | Summer-2005 | 35 |
Kennell | Ida L. | Spring-2004 | 9 |
Kenslers | Daughter of C. L. | Spring-2002 | 14 |
Kent | John Henry | Spring-1995 | 23 |
Kent | Nichols | Fall-Winter-2003 | 65 |
Kepley | Ephriam | Spring-1998 | 10 |
Kepley | Mary E. | Summer-1981 | 25 |
Kerk | Richard | Fall-Winter-2007 | 059 |
Kerlin | Emil | Spring-2005 | 15 |
Kerns | Hiram | Fall-Winter-2003 | 65 |
Kessinger | Kenneth | Fall-Winter-2003 | 65 |
