Limited index to the Old Fort Log published by the Old Fort Genealogical Society. Every effort to avoid publication of names of living persons was made.
For information contact Old Fort Genealogical Society ofgsks@gmail.com
A - C | D - G | H - K | L - N | O - R | S - Z | |||
Surname | Given Name | Issue | Page |
---|---|---|---|
Sackett | Lena | Fall-Winter-2001 | 69 |
Salava | Joseph | Summer-2003 | 37 |
Sallee | Ava | Spring-2001 | 7 |
Salone | Ben | Summer-2009 | 42 |
Sample | Grace | Spring-2001 | 10 |
Sampson | Nora | Summer-2001 | 36 |
Sanders | Carrie | Spring-1994 | 10 |
Sanders | E. E. | Spring-2002 | 18 |
Sanders | Lula | Spring-2008 | 17 |
Sanders | Martha | Fall-Winter-2001 | 69 |
Sanders | Mary | Spring-1981 | 11 |
Sanders | Reuben | Spring-1981 | 10 |
Sanders | Rolland | Spring-2002 | 18 |
Sanders | Vernon | Summer-2002 | 33 |
Saragent | Harriett D. | Spring-2004 | 10 |
Satterwait | Alvin | Summer-1999 | 36 |
Sauls | Thomas E. | Spring-1994 | 18 |
Saunders | H. A. (Mrs.) | Summer-1994 | 32 |
Savage | Charles | Summer-2004 | 53 |
Savage | Flora | Summer-2002 | 32 |
Savage | Sadie | Summer-2007 | 042 |
Saxer | Mart | Fall-Winter-2008 | 69 |
Saxer | Norman | Fall-Winter-2008 | 69 |
Sayler | Jennie | Summer-2003 | 37 |
Schafer | Edmund E. | Summer-1983 | 36 |
Schafer | Gretchen R. | Summer-1983 | 36 |
Schaffer | Floyd | Spring-1995 | 21 |
Schaffer | John | Spring-2002 | 15 |
Schaffer | Louisa | December 1975 | 61 |
Schaffer | Wesley | December 1975 | 61 |
Scheebel | Amelia | Summer-2009 | 33 |
Schilling | Frances | Winter-1982 | 78 |
Schilling | Frances | Winter-1993 | 64 |
Schmaivel | Mrs. John | Fall-Winter-2006 | 068 |
Schmitz | John | Spring-2003 | 7 |
School | Independence | Summer-1997 | 32 |
School | Wilson | Summer-2008 | 43 |
Schoonover | Wm G. | Spring-2002 | 17 |
Schroer | George | Summer-2007 | 044 |
Schubert | *August | Fall-Winter-2004 | 77 |
Schultz | Christopher | Spring-2004 | 9 |
Schwatken | Benjamin | Summer-1992 | 41 |
Schwatken | Mr. | Summer-1992 | 45 |
Scott | Eliza J. | Spring-1993 | 17 |
Scott | James | Summer-2002 | 32 |
Scott | John W. | Spring-1993 | 17 |
Scott | L. (Mrs.) | Summer-2004 | 54 |
Scott | R. S. (Mr.) | Spring-2005 | 10 |
Scott | Waldon | Summer-2002 | 34 |
Scottish Rite Catherdral | Summer-2008 | 47 | |
Scoville | Fredrick | Summer-2002 | 33 |
Scribner | Charles Edward | Spring-2004 | 9 |
Scribner | Clyde H. | Spring-2004 | 9 |
Scribner | Jos. | Fall-Winter-2008 | 73 |
Seagrave | Claude | Fall-Winter-2008 | 74 |
Seagrave | William | Fall-Winter-2008 | 74 |
Searls | Isaac E. | Spring-2002 | 17 |
Searls | Isaac | Summer-2002 | 33 |
Seaton | Charlotte | Spring-1981 | 11 |
Seaver, Jr. | Ernest | Spring-2003 | 8 |
Seaver | Abram | Spring-2008 | 16 |
Seaver | David | Spring-2008 | 16 |
Seaver | James | Spring-2008 | 16 |
Seaver | John | Spring-2008 | 16 |
Seaver | S. F. (Mr.) | Summer-2005 | 39 |
Seaver | Wesley | Spring-2008 | 16 |
Seaver | William | Spring-2008 | 16 |
Seek | Addie | Fall-Winter-2001 | 70 |
Seelye | Sarah Emma Edmonds | Summer-1989 | 38 |
Seementer | Joseph | Spring-2002 | 14 |
Seits | Clara C. | Summer-2008 | 35 |
Senges | Christian | Summer-2001 | 35 |
Sergent | Harriett D. | Summer-1997 | 35 |
Serles | Wm J. | Spring-2001 | 8 |
Seth | C. C. (Chief) | Winter-1992 | 63 |
Shae | Fred | Fall-Winter-2006 | 064 |
Shaer | Daisy K. | Spring-2006 | 005 |
Shaffer | Carl | Summer-2003 | 38 |
Shaffer | Jennie | Summer-1992 | 41 |
Shaffer | Lulu | Summer-1992 | 41 |
Shaffer | Lulu | Summer-2007 | 044 |
Shaffer | Wallace Warrren | Spring-1997 | 10 |
Shanahan | William M. | Summer-1981 | 25 |
Shaner | W. L. (Mr.) | Spring-2006 | 005 |
Shank | Harry | Spring-2004 | 12 |
Shankland | S. T. | Summer-2003 | 40 |
Shankles | Joab | Fall-Winter-2008 | 73 |
Shannon | Adeloide | Spring-2002 | 18 |
Shannon | C. Edward | Summer-2004 | 54 |
Shannon | Mamie | Spring-2001 | 9 |
Shannon | Rolland | Spring-2002 | 18 |
Shannon | Samuel | Summer-1981 | 26 |
Sharp | Nimrod | Summer-2003 | 40 |
Sharp | Osgood | Summer-2002 | 34 |
Shaw | Ada | Summer-2001 | 36 |
Shead | Minerva | Spring-2001 | 10 |
Sheals | Hannah | Summer-1981 | 25 |
Sheats | Wm, son of | Spring-2001 | 8 |
Shelton | O. (Mr.) | Spring-2008 | 19 |
Shephard | Dave | Summer 1980 | 35 |
Sheppard | H. B. (Mr.) | Fall-Winter-2009 | 70 |
Sheppard | Katherine | Spring-2005 | 15 |
Sheppard | Maire | Summer-2009 | 46 |
Sheppard | Marie (daug. of Wm.) | Summer-2007 | 035 |
Sheppard | Mary C. | Fall-Winter-2001 | 69 |
Sheppard | Mary Jane | Summer-2003 | 37 |
Sheppard | William | Summer-2009 | 46 |
Sheppe | M. (Mr.) | Summer-2007 | 041 |
Sheppherd | Cassie F. | Summer-2001 | 35 |
Sheppy | M. | Spring-2004 | 10 |
Sherbon | Emily | Fall-Winter-2007 | 059 |
Sherril | Delpha | Spring-2001 | 7 |
Shields | Almira R. | Fall-Winter-2001 | 69 |
Shin | Mary | Summer-1981 | 25 |
Shindler | Loui A. | Fall-Winter-2002 | 71 |
Shinn | E. F. | Spring-2004 | 10 |
Shipman | Squire | Spring-2004 | 11 |
Shirley | Frank | Spring-2004 | 11 |
Shoel | Z. E. | Summer-2003 | 39 |
Shoemaker | A. G. | Spring-2004 | 9 |
Shopshire | Mrs. | Fall-Winter-2007 | 066 |
Short | Letitia | Spring-1981 | 10 |
Shorten | B. H. | Spring-2008 | 20 |
Shorten | Frank | Spring-2008 | 20 |
Shorten | H. (Dr.) | Spring-2008 | 20 |
Shorten | Richard | Spring-2008 | 20 |
Shorten | Sarah W. | Summer-2002 | 46 |
Showalter | Anna Grace | Fall-Winter-2006 | 070 |
Shreaves | Elizabeth | Summer-1981 | 26 |
Shrewber | S. R. (Mr.) | Summer-1981 | 26 |
Shuler | William | Spring-2001 | 8 |
Shyrock | Charles | Spring-2005 | 9 |
Shyrock | Wm | Spring-2002 | 16 |
Sicks | E. S. (Mr.) | Summer-2008 | 45 |
Simmonds | C. G. | Spring-2001 | 9 |
Simmons | Elilzabeth | Spring-2001 | 10 |
Simmons | Emma | March 1976 | 13 |
Simmons | Francis | Spring-1995 | 22 |
Simmons | Harry | March 1976 | 13 |
Simmons | Harry | Summer-2009 | 50 |
Simmons | Jennie | Fall-Winter-2003 | 66 |
Simmons | Lizzie | March 1976 | 13 |
Simmons | Ray | March 1976 | 13 |
Simmons | Ray | Summer-2009 | 50 |
Simmons | W. H. (Mr.) | Summer-2009 | 50 |
Simms | Henery | Summer-2002 | 35 |
Simms | Henry | Summer-2005 | 41 |
Simpson | Alma | Spring-2005 | 8 |
Simpson | Catherine | Spring-1981 | 11 |
Simpson | Elmer Denner | Fall-Winter-2002 | 71 |
Simpson | George | Fall-Winter-2004 | 78 |
Simpson | Jno A. | Summer-2001 | 36 |
Simpson | Leona May | Summer-2003 | 38 |
Simpson | Mary A. | Spring-2002 | 17 |
Simpson | Myrta | March 1975 | 13 |
Simpson | Wm | Summer-2002 | 32 |
Sims | A. P. (Mr.) | Summer-1981 | 25 |
Sims | Orrlie | Summer-2004 | 53 |
Sims | Ralph Ernest | Summer-2004 | 53 |
Singmaster | Evelyn Louise | Winter 1980 | 69 |
Sipe | Anna May | Winter 1979 | 81 |
Sites | E. E. (Mr.) | Fall-Winter-2006 | 064 |
Sittler | Charles Joseph | Spring-1985 | 13 |
Sivey | W. H. (Mrs.) | Fall-Winter-2009 | 70 |
Skinner | Gilbert | Fall-Winter-2004 | 77 |
Slame | A. W. (Mrs.) | Summer-2002 | 33 |
Slater | James | Fall-Winter-2003 | 66 |
Sleigh | Jessie | Summer-2001 | 35 |
Smalley | O. | Summer-2004 | 54 |
Smilee | Clara E. | Spring-1981 | 10 |
Smilie | A. | Summer-2002 | 35 |
Smilie | harry | Summer-2005 | 44 |
Smith | Bert | Summer-2009 | 35 |
Smith | Clifford A. | Spring-2002 | 15 |
Smith | E. A. (Mr.) | Summer-2009 | 40 |
Smith | Edward A. | Summer-1991 | 31 |
Smith | Emery W. | Summer-1981 | 26 |
Smith | Hellen | Summer-2001 | 36 |
Smith | Jacob V. | Spring-2004 | 9 |
Smith | Jefferson | Spring-1981 | 11 |
Smith | Jesse B. | Summer-2002 | 35 |
Smith | John T. | Fall-Winter-2007 | 060 |
Smith | John | Spring-1994 | 17 |
Smith | Josephine | Spring-1981 | 11 |
Smith | L. H. (Mr.) | Spring-2006 | 007 |
Smith | Leticia Ann | Spring-1981 | 10 |
Smith | Lucy | Fall-Winter-2007 | 059 |
Smith | Margaret E. | Spring-2004 | 9 |
Smith | Marion | Spring-2002 | 15 |
Smith | Martha J. | Spring-1981 | 10 |
Smith | Mary Jane | Spring-1981 | 10 |
Smith | May | March 1975 | 13 |
Smith | Rev. Benj. H. | Summer-2007 | 046 |
Smith | Rev. J. N. | Summer-2007 | 035 |
Smith | Sarah E. | Fall-Winter-2007 | 059 |
Smith | Stanley R. | Summer-2006 | 032 |
Smith | Susan A. | Spring-1981 | 11 |
Smith | Thomas | Spring-1981 | 10 |
Smith | Thomas | Summer-2003 | 39 |
Smith | William | Summer-1991 | 31 |
Smith | Wm | Summer-2008 | 40 |
Smith | Y. Z. | Fall-Winter-2002 | 71 |
Smth | Caroline G. | Summer-1981 | 25 |
Snidner | Mosse | December 1975 | 61 |
Snodgrass | Wm. | Fall-Winter-2008 | 74 |
Snow | Viola Francis | Spring-2002 | 15 |
Snyder | Arthur | Spring-2006 | 017 |
Snyder | Jimmie | Summer-2002 | 35 |
Spafford | A. C. (Mr.) | Fall-Winter-2006 | 066 |
Spafford | Alla Edgar | Summer-2003 | 40 |
Sparks | James A. | Spring-2001 | 8 |
Sparks | John E. | Spring-2002 | 14 |
Spellman | Mattie | Spring-1981 | 10 |
Spencer | Gay | Summer-2002 | 34 |
Spencer | Nettie E. | Summer-2004 | 46 |
Spencer | Thomas Elijah | Fall-Winter-2007 | 060 |
Spendiff | Amos G. | Spring-2003 | 8 |
Sperry | Don Edwin | Spring-1995 | 22 |
Sperry | Eugene | Spring-1995 | 22 |
Spouce | John | Summer-2003 | 38 |
Sprague | Hiram H. | Fall-Winter-2001 | 69 |
Springsteen | Gordon | Spring-1995 | 22 |
Sprouse | Mimie | Fall-Winter-1997 | 66 |
Sprouse | O. W. (Mr.) | Fall-Winter-1997 | 66 |
Spurgeon | J. | Fall-Winter-2001 | 70 |
Spurgeon | L. R. (Mr.) | Summer-2005 | 37 |
Squires | James P. | Summer-1981 | 26 |
Srossen | Jesse | Summer-1992 | 41 |
Stack | Jerry | Fall-Winter-2008 | 71 |
Stadden | Isaac | Spring-1997 | 21 |
Stadden | Louise | Fall-Winter-2003 | 68 |
Stafford | Gladys M. | December 1975 | 64 |
Stafford | Phoebe A. | Summer-2009 | 48 |
Stager | William M. | Spring-1981 | 11 |
Stahl | Frank E. | Spring-1997 | 7 |
Stainbrook | Elmer | Spring-2001 | 9 |
Stalinaker | Elizabeth | Spring-2002 | 14 |
Stalker | Alex A. | Spring-2002 | 15 |
Stallard | Mary E. | Spring-2002 | 16 |
Stallard | W. A. | Summer-2002 | 34 |
Stalmaker | Ward | Fall-Winter-2003 | 67 |
Stamper | Walter | Fall-Winter-2003 | 65 |
Standish | Z. M. | Spring-2004 | 9 |
Stanford | John | Summer-2001 | 36 |
Stanley | J. M. (Mr.) | Summer-2008 | 36 |
Stanley | John W. | Summer-1981 | 25 |
Stanley | John | Spring-2004 | 13 |
Stanley | Minnie May | Fall-Winter-2003 | 65 |
Stanley | Mrs. James M. | Summer-2007 | 040 |
Stapleton | Tom | Spring-1995 | 22 |
Stapp | J. M. | Spring-2002 | 6 |
Starge | Mary | Fall-Winter-2003 | 65 |
Stark | Alice May | Fall 1980 | 57 |
Starkey | C. O. (Mr. & Mrs.) | Fall-Winter-2009 | 69 |
Starrett | Willie D. | Spring-1994 | 9 |
Stateler | Martha Ann | Summer-2006 | 033 |
Stegall | William | Spring-2004 | 9 |
Stephens | William | Spring-2001 | 9 |
Stephenson | Joseph | Summer-1981 | 25 |
Sterling | George | Summer-2008 | 52 |
Stevens | S/O J. L. | Spring-2004 | 5 |
Stevens | Wm (Mrs.) | Fall-Winter-2001 | 69 |
Stevenson | Elizabeth | Spring-1996 | 22 |
Stevenson | Martha A. | Fall-Winter-2007 | 060 |
Stevenson | Samuel | Spring-1996 | 22 |
Steward | Jack | Summer-2002 | 34 |
Stewart | Kate | Summer-2006 | 038 |
Stewart | Albert | Summer-1981 | 25 |
Stewart | Anna J. | Spring-1981 | 11 |
Stewart | Daniel S. | Summer-2004 | 54 |
Stewart | Edward | Spring-2001 | 10 |
Stewart | Lloyd | Fall-Winter-1995 | 61 |
Stiggall | Jas | Spring-2001 | 8 |
Stiggall | Pearl | Summer-2007 | 041 |
Still | Anna | Summer-2002 | 33 |
Stinnett | Parthena | Fall-Winter-2001 | 70 |
Stoffer | Ben T. | Fall-Winter-2003 | 67 |
Stokes | Hattie B. | Spring-2003 | 7 |
Stokes | Jane | Fall-Winter-2007 | 060 |
Stone | A. (Mrs.) | Spring-2002 | 14 |
Stone | Glee | Summer-2009 | 48 |
Stone | J. R. (Mr.) | Summer-2009 | 48 |
Stone | J. R. | Fall-Winter-2003 | 66 |
Stone | James M. | Summer-1981 | 25 |
Stone | Julie | Summer-2001 | 35 |
Stone | Laura | Spring-1981 | 10 |
Stone | Wiliam J. | Spring-1981 | 10 |
Stoner | S. J. (Mrs.) | Spring-2004 | 10 |
Stotts | B. B. (Mr.) | Summer-1981 | 25 |
Stout | W. Healey | Summer-2004 | 42 |
Stower | Lewis J. | Spring-1981 | 10 |
Strader | Ed | Spring-2001 | 7 |
Strader | G. W. | Summer-2004 | 54 |
Strader | John Wesley | Spring-2002 | 15 |
Strader | Maud | Spring-2002 | 14 |
Strait | Hugh I. | Fall-Winter-2007 | 062 |
Stratton | Ellen | Spring-1994 | 9 |
Stratton | Geo W. | Fall-Winter-2002 | 71 |
Strawn | Julia H. | Spring-1981 | 11 |
Streeter | C. M. (Mrs.) | Spring-2009 | 13 |
Streeter | Daisy | Spring-2009 | 13 |
Streeter | Ethel | Spring-2009 | 13 |
Strevel | Stewart C. | Summer-1981 | 25 |
Strickland | Rachael | Spring-1981 | 11 |
Strode | Cora L. | Fall-Winter-2001 | 69 |
Strode | Philip (Mrs.) | Summer-2005 | 41 |
Strong | S. B. (Mr.) | Spring 1980 | 7 |
Stroud | Lola Mabel | Fall-Winter-1990 | 78 |
Stroud | Marha E. | Summer-1981 | 26 |
Stround | William E. | Summer-1981 | 26 |
Stuart | Kate | Summer-1981 | 26 |
Studyvin | E. R. | Summer-2004 | 54 |
Stufflefield | Myrtle J. | Summer-2004 | 53 |
Sullivan | Gene | Summer-2009 | 40 |
Sullivan | John L. | Fall-Winter-2001 | 69 |
Sullivan | Mary | Summer-1981 | 25 |
Summers | Thomas H. | Spring-1984 | 12 |
Summers | William E. | Summer-1981 | 25 |
Sussong | H. W. (Mr.) | Spring-1996 | 7 |
Sutton | John W. | Spring-1995 | 22 |
Swain | J. I. (Mr.) | Fall-Winter-1997 | 64 |
Swan | Milo J. | Spring-2002 | 15 |
Swan | Frank | Fall-Winter-2006 | 071 |
Swan | James M. | Spring-1981 | 11 |
Swan | John F. | Spring-1981 | 10 |
Swan | Paul | Fall-Winter-2003 | 67 |
Swank | LIllian L. | Fall-Winter-2001 | 59 |
Swank | Ralph Billy | Dec. 1974 | 8 |
Swank | William A. (Mrs.) | Dec. 1974 | 8 |
Sweeny | John | Spring-2009 | 12 |
Sweeten | Laura Minerva | Fall-Winter-2007 | 059 |
Sweetin | A. T. (Mr.) | Fall-Winter-2008 | 74 |
Swisher | Eliza J. | Summer-2003 | 37 |
Swope | A. M. (Mrs.) | Summer-2004 | 54 |
Symms | Beulah Grace | Summer-2006 | 032 |
Symms | G. B. | Summer-2003 | 39 |
Symoms | G. B. (Mrs.) | Summer-2002 | 33 |
Syms | Ben | Spring-2008 | 19 |
Sypneski | Madeline | Fall-Winter-2003 | 66 |
Talbert | Algie | Spring-2002 | 16 |
Tallman | Ralph | Spring-2002 | 15 |
Tallman | T. W. (Mr.) | Fall-Winter-1999 | 67 |
Tallman | T. W. (Mr.) | Summer-2008 | 40 |
Tate | Ralph (Mrs.) | Spring-2002 | 18 |
Taylor | Dana | Fall-Winter-2001 | 70 |
Taylor | Henry | Fall-Winter-2009 | 63 |
Taylor | James E. | Fall-Winter-2003 | 66 |
Taylor | John | Summer-2002 | 33 |
Taylor | Mary Jane | Spring-1981 | 10 |
Taylor | N. R. (Mrs.) | Summer-2002 | 32 |
Taylor | R. C. (Ruff) | Summer-2009 | 32 |
Teague | Elizah A. | Spring-1981 | 11 |
Teal | John | Fall-Winter-2007 | 060 |
Teamer | Katie | Spring-2004 | 9 |
Teamer | Susie | Spring-2004 | 9 |
Temple | Augusta | Spring-2001 | 9 |
Tennison | J. W. | Spring-2001 | 8 |
Terhune | Joseph H. | Summer-2003 | 38 |
Terrill | Terrias | Fall-Winter-2007 | 059 |
Terryberry | David | Summer-1981 | 25 |
Tharp | Fay D/O G. | Spring-2004 | 15 |
Tharp | Ora | Spring-2003 | 7 |
Thiebaut | Art | Summer-1997 | 32 |
Thiebaut | Ben | Summer-1997 | 32 |
Thied | V. B. (Mr.) | Summer-2008 | 40 |
Thogmartin | Pearl | Spring-2001 | 9 |
Thomas | A. Y. | Summer-2004 | 53 |
Thomas | Elizabeth E. | Spring-1981 | 10 |
Thomas | Emmrett | Spring-1981 | 11 |
Thomas | Mary Jane | Summer-1981 | 25 |
Thomas | Phillip | Winter-1993 | 64 |
Thomas | Reese L. | Summer-2009 | 50 |
Thomas | Theodore | Winter-1993 | 64 |
Thomason | Laura | Fall-Winter-2003 | 67 |
Thompson | John H. | Summer-2004 | 53 |
Thompson | John | Spring-2006 | 008 |
Thompson | Mary E. | Summer-1981 | 25 |
Thornburg | Harry O. | Spring-2001 | 10 |
Thornbury | Sarah E. | Summer-1981 | 26 |
Thrasher | Kate H. | Spring-2002 | 14 |
Thurston | Mary | Summer-2003 | 37 |
Tierian | Benjamin | Spring-1981 | 10 |
Tiffany | Lydia H. | Summer-1981 | 26 |
Tillotson | E. E. (Rev.) | Fall-Winter-2009 | 64 |
Tilly | J. M. (Mr.) | Fall-Winter-2007 | 059 |
Tincker | Amanda | Summer-1981 | 25 |
Tippie | Reason | Summer-1981 | 25 |
Tobens | Walter | Summer-2009 | 46 |
Todd | Ann E. | Summer-1981 | 25 |
Todd | Arthur | Summer-2009 | 37-9 |
Todd | Dan | Spring-2008 | 18 |
Todd | Daniel | Spring-1981 | 10 |
Todd | Emma | Fall-1985 | 74 |
Todd | George | Spring-1981 | 11 |
Todd | J. M., son of | Spring-2001 | 8 |
Todd | John M. | Summer-2009 | 37 |
Toles | Alice D/O Edwar & Elenora | Summer-2004 | 36 |
Toles | Evelyn | Summer-1981 | 26 |
Tompkins | Laura E. | Spring-2002 | 17 |
Toms | Elizabeth | Summer-2001 | 55 |
Touby | Simion | Fall-Winter-2008 | 74 |
Towner | Ray Melvin | Summer-2002 | 35 |
Tracey | Bridget | Fall-Winter-2003 | 66 |
Tracy | Harman | Fall-Winter-2007 | 060 |
Trammell | W. J. (Mr.) | Dec. 1974 | 8 |
Trecher | Christina | Spring-1981 | 10 |
Tressel | Lillian T. | Spring-2009 | 4 |
Trigg | Charles | Spring-1995 | 22 |
Trinkle | Charles | Spring-2008 | 22 |
Tripp | Dan'l R. (Rev) | Fall-Winter-2001 | 69 |
Tripp | Gracie | Fall-Winter-2001 | 70 |
Tripp | S/O George | Summer-2004 | 44 |
Trogdon | Joel | March 1975 | 22 |
Truesdail | Otis J. | Summer-1981 | 25 |
Truett | Mahala | Spring-1981 | 11 |
Truett | Mary A. | Summer-1981 | 25 |
Truitt | Adam | Spring-1981 | 11 |
Trusty | Mary | Summer-1981 | 25 |
Tucker | Edwin | Spring-1994 | 10 |
Tucker | H. (Mr.) | Summer-2008 | 40 |
Tucker | J. O. (Mr. & Mrs.) | Summer-2006 | 039 |
Tucker | Joe R. | Summer-2006 | 039 |
Turk | Gracie | Fall-Winter-2008 | 64 |
Turk | Rachel | Spring-2003 | 8 |
Turley | J. S. (Mrs.) | Fall-Winter-2005 | 62 |
Turley | Mary | Fall-Winter-2008 | 69 |
Turner | M. J. (Mrs.) | Summer-2002 | 33 |
Turner | Maggie | Fall-Winter-2003 | 67 |
Tuy | Chax. B. | Summer-2003 | 39 |
Twombley | L. H. (Mr.) | Spring-1997 | 6 |
Tygart | Sarah | Spring-1999 | 19 |
Ullery | Mary Ann | Spring-2004 | 9 |
Underwood | Geo | Fall-Winter-2002 | 71 |
Underwood | James | Summer-2006 | 040 |
Underwood | James | Summer-2007 | 030 |
Underwood | R. C. (Mr.) | Summer-2009 | 32 |
Ury | Albert A. | Spring-2003 | 7 |
Ury | Hattie | Summer-2004 | 39 |
Ury | I. N. (Mr.) | Summer-2008 | 33 |
Ury | Jackson | Summer-2004 | 53 |
Vaden | Addie May | Summer-2003 | 40 |
Vaden | Mary | Spring-1982 | 16 |
Vail | Nellie | Summer-2001 | 35 |
Vail | J. B. | Fall-Winter-2003 | 65 |
Vail | Lula M. | Summer-2003 | 40 |
Valentine | Hiram W. | Spring-2001 | 9 |
Vallalee | John | Fall-Winter-2008 | 74 |
Valliant | Mary | Spring-2003 | 8 |
Valz | W. P. (Mr.) | Summer-1991 | 35 |
Van Brunt | Cynthia Ann | Summer 1980 | 38 |
Van Brunt | Isaac | Spring-2003 | 17 |
Van Brunt | Margaret Elizabeth Mock | Spring-2003 | 17 |
Van Dorn | James | Spring-1995 | 22 |
Van Vleck | E. (Mr.) | Spring-1997 | 7 |
Vanalstine | Charles | Spring-1981 | 11 |
VanBuskirk | Daniel | Spring-2005 | 8 |
Vandine | W. D. | Spring-2004 | 10 |
Vann | Tobias | Spring-1998 | 13 |
Vanorden | Rev. | Fall-Winter-2009 | 63 |
VanSickel | John | Spring-1996 | 22 |
Vansickle | John H. | Fall-Winter-2007 | 060 |
VanValkinburg | Clara | Spring-2001 | 10 |
VanVelkinburg | Clarence | Summer-2004 | 54 |
Varner | Mary | Spring-1994 | 10 |
Veits | L. E. (Rev) | Spring-1997 | 19 |
Vergolias | Hrry S. | Spring-2003 | 8 |
Vermillion | H. W. (Mr.) | Fall-Winter-2007 | 060 |
Vermillion | E. R. (Mr.) | Summer-2008 | 40 |
Vermillion | Mary A. | Summer-2003 | 37 |
Vetter | Arch | Summer-2002 | 32 |
Viles | J. M. (Mr.) | Summer-2001 | 36 |
Village | Edmond (Edward) | Spring-2001 | 10 |
Waddell | Glenn | Spring-1995 | 22 |
Waddell | William Henry | Fall 1980 | 57 |
Wagner | Cornelius History Family of) | Summer-1981 | 27 |
Wagner | Lucinda | Spring-2001 | 9 |
Wagner | Robert (son of) | Summer-2008 | 52 |
Wagner | Robert | Summer-2009 | 50 |
Wagner | Rosalia Kaufman | Summer-2004 | 35 |
Wagoner | Bonnie | Spring-2009 | 22 |
Wagoner | C. E. | Fall-Winter-2002 | 71 |
Wagoner | Cordelia | Spring-1981 | 14 |
Wagoner | Elise B. | Spring-2002 | 17 |
Wagoner | John | Summer-2002 | 35 |
Wagoner | Joseph A. | Spring-1981 | 14 |
Wagoner | P. (Mr.) | Summer-1995 | 38 |
Wagy | Perry | Summer-1981 | 25 |
Waheer | Dora | Spring-2004 | 9 |
Waidelish | Eva | Fall-Winter-2002 | 71 |
Waite | Blain L. | Spring-2003 | 8 |
Walburn | A. W. (Mr.) | Spring-2009 | 16 |
Walker | Charles | Summer-1981 | 25 |
Walker | Chas. A. | Fall-Winter-2003 | 68 |
Walker | James R. | Summer-2002 | 35 |
Walker | Johns S. | March 1976 | 25 |
Walker | Mary M. | Summer-2004 | 54 |
Walker | Ruth Lillian (D/O Ed & Ida) | Summer-2006 | 046 |
Wallace | Christena | Fall-Winter-2007 | 060 |
Wallace | Julia | Summer-2005 | 38 |
Wallace | Mary | Fall-Winter-2003 | 67 |
Wallace | W. S. (Mr. & Mrs.) | Summer-2004 | 44 |
Wallace | William D. | Fall-Winter-2000 | 66 |
Wallen | Louise | Summer-2003 | 37 |
Wallise | Lee P. | Spring-2002 | 16 |
Walls | James | Fall-Winter-2001 | 70 |
Walls | Robert F. | Spring-2002 | 14 |
Walrod | D. E., daughter of | Spring-2001 | 8 |
Walser | A. H. | Fall-Winter-2003 | 66 |
Walton | Rube W. | Summer-2003 | 40 |
Warbasse | Frank S. | Summer-2003 | 39 |
Warbasse | H. L. | Summer-2002 | 35 |
Ward | George A. | Spring-2005 | 10 |
Ward | Calrence | Fall-Winter-2003 | 67 |
Ward | Clarence | Fall-Winter-2001 | 69 |
Ward | D. A. (Dr.) | Spring-1994 | 17 |
Ward | Ethel Clark | Fall-Winter-2003 | 65 |
Ward | Parker W. | Summer-2003 | 37 |
Ward | Ruth | Spring-2002 | 17 |
Ward | Thomas | Summer-2002 | 34 |
Ward | Wade H. | March 1976 | 13 |
Ward | William | Fall-Winter-1997 | 65 |
Ware | Eugene | Summer-2004 | 54 |
Ware | Laura Belle | Fall-Winter-2003 | 65 |
Ware | Marion | Spring-2004 | 15 |
Ware | William (Mrs.) | Spring-1994 | 9 |
Warkley | Edward | Summer-2003 | 39 |
Warmstaff | Malinda | Summer-2002 | 35 |
Warner | Nettie | Spring-2004 | 9 |
Warner | Warren B. | Summer-1981 | 25 |
Warren | Burch | Summer-2003 | 38 |
Warren | Geo. P. | Summer-2001 | 36 |
Warren | Prof H. | Summer-2005 | 44 |
Wash | Thomas | Spring-2001 | 8 |
Washburn | John H. | Spring-1981 | 11 |
Washington | Saline | Spring-2009 | 9 |
Wasson | J. R. (Dr.) | Summer-1994 | 34 |
Wasson | J. R. (Dr.) | Winter-1994 | 63 |
Watkins | A. (Rev.) | Fall-Winter-2009 | 72 |
Watkins | Eliza Jane | Summer-1981 | 25 |
Watkins | Lucretia | Spring-1981 | 10 |
Watkins | W. L. (Mr.) | Summer-2008 | 40 |
Watkins | Wm J. | Summer-2008 | 40 |
Watson | Alice | Summer-1981 | 26 |
Watson | Amanda A. | Spring-2004 | 10 |
Watson | Clara L. | Spring-2003 | 8 |
Watson | Mabel | Spring-2006 | 012 |
Watson | Mary | Fall-Winter-2003 | 66 |
Watson | Mary | Summer-1981 | 26 |
Watson | Robert E. | Summer-1996 | 44 |
Wattron | Father | Summer-2009 | 50 |
Waw | Geo. | Summer-2003 | 38 |
Weatherby | George | Spring-2006 | 008 |
Weatherwax | Arthur | Fall-Winter-2005 | 64 |
