STATE Kansas, TWELFTH CENSUS OF THE UNITED STATES
COUNTY Mitchell, TOWNSHIP Beloit
NAME OF INSTITUTION State Industrial School for Girls
ENUMERATED 25th day of June, 1900, BY James B. Hyde
SCHEDULE No. 1 - POPULATION
Supervisor's District No. 6
Enumeration District No. 73
Sheet No. 13
LEGEND:
1 - Street
2 - House #
3 - # of Dwelling
4 - # of Family
5 - Last Name
6 - First/Middle
7 - Race
8 - Sex
9 - Birth Month
10 - Birth Year
11 - Age
12 - Marital Status
13 - # Years Married
14 - # Children Born
15 - # Living
16 - Birthplace
17 - Father's Birthplace
18 - Mother's Birthplace
19 - Year of Immigration to US
20 - # Years in US
21 - Naturalization
22 - Occupation
23 - # Months Not Employed
24 - Attended School (in months)
25 - Can Read
26 - Can Write
27 - Can Speak English
28 - Owned or Rented
29 - Owned Free or Mortgaged
30 - Farm or House
31 - # Farm Outbuildings
| Ln# | Location | Name | Relationship | Personal Description | Nativity | Citizenship | Occupation, Trade, or Profession | Education | Home Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| 1 | 243 | 243 | Hornbaek | Hester | Superintendent | W | F | Mar | 1855 | 45 | Wi | 35 | 5 | 3 | Illinois | Kentucky | Tennessee | Superintendent | 0 | Y | Y | Y | O | F | F | 213 | ||||||
| 2 | 244 | Travis | Clara P. | Matron | W | F | Jan | 1868 | 32 | Wi | 0 | 0 | 0 | Ohio | Ohio | Ohio | Matron | 0 | Y | Y | Y | |||||||||||
| 3 | Fulton | Marion B. | Teacher | W | F | Jan | 1880 | 20 | S | Nebraska | Pennsylvania | Pennsylvania | Teacher Sch. | 0 | Y | Y | Y | |||||||||||||||
| 4 | McCandless | Anna | Teacher | W | F | Feb | 1879 | 21 | S | Pennsylvania | Pennsylvania | Pennsylvania | Teacher Sch. | 0 | Y | Y | Y | |||||||||||||||
| 5 | Irwin | Mable C. | Teacher | W | F | Mar | 1880 | 20 | S | Illinois | Illinois | Indiana | Teacher Sch. | 0 | Y | Y | Y | |||||||||||||||
| 6 | Patterson | Charlott | House Keeper | W | F | Oct | 1878 | 21 | S | Kansas | Ohio | Illinois | House Keeper | 0 | Y | Y | Y | |||||||||||||||
| 7 | Sinnott | Ella | Cook | W | F | May | 1862 | 38 | S | Illinois | Indiana | New York | Cook | 0 | Y | Y | Y | |||||||||||||||
| 8 | Schneider | Bertha | Laundress | W | F | Jan | 1865 | 35 | S | Kansas | Germany | Germany | Laundress | 0 | Y | Y | Y | |||||||||||||||
| 9 | Kiser | Mattie E. | Music Teacher | W | F | Apr | 1868 | 32 | S | Illinois | Pennsylvania | Massachusetts | Music Teacher | 0 | Y | Y | Y | |||||||||||||||
| 10 | Cooper | Don C. | Engineer | W | M | Apr | 1846 | 54 | M | 31 | Illinois | Ohio | Connecticut | Engineer | 0 | Y | Y | Y | ||||||||||||||
| 11 | Lees | William N. | Farmer | W | M | Sep | 1869 | 30 | S | Pennsylvania | England | Maine | Farmer | 0 | Y | Y | Y | |||||||||||||||
| 12 | Jones | John M. | Gardener | W | M | Nov | 1847 | 52 | M | 14 | Illinois | Wales | Wales | Gardener | 0 | Y | Y | Y | ||||||||||||||
| 13 | Kinderdick | Katie | Inmate | W | F | Oct | 1884 | 15 | S | Germany | Germany | Germany | Inmate | 0 | Y | Y | Y | |||||||||||||||
| 14 | Waymire | Anna | Inmate | W | F | Nov | 1879 | 20 | S | Indiana | Indiana | Indiana | Inmate | 0 | Y | Y | Y | |||||||||||||||
| 15 | Miller | Ethel | Inmate | W | F | Nov | 1884 | 15 | S | Kansas | Kansas | Kansas | Inmate | 0 | Y | Y | Y | |||||||||||||||
| 16 | Sterling | Myrtle | Inmate | W | F | Oct | 1882 | 17 | S | Missouri | Missouri | Wisconsin | Inmate | 0 | Y | Y | Y | |||||||||||||||
| 17 | Berneeri | Nina | Inmate | B | F | Dec | 1884 | 15 | S | New York | New York | New York | Inmate | 0 | Y | Y | Y | |||||||||||||||
| 18 | Thomason | Fay | Inmate | W | F | Apr | 1889 | 13 | S | Ohio | Ohio | Ohio | Inmate | 0 | Y | Y | Y | |||||||||||||||
| 19 | Moran | Bell | Inmate | W | F | Apr | 1882 | 18 | S | Kansas | Kentucky | Kentucky | Inmate | 0 | Y | Y | Y | |||||||||||||||
| 20 | Crawford | Dora | Inmate | W | F | May | 1881 | 19 | S | Kansas | Germany | Massachusetts | Inmate | 0 | Y | Y | Y | |||||||||||||||
| 21 | Schultz | Minnie | Inmate | W | F | Dec | 1880 | 19 | S | Kansas | Germany | Germany | Inmate | 0 | Y | Y | Y | |||||||||||||||
| 22 | Ayers | Emma M. | Inmate | W | F | Jul | 1881 | 18 | S | Kansas | Iowa | Iowa | Inmate | 0 | Y | Y | Y | |||||||||||||||
| 23 | Mulleniex | Hester | Inmate | W | F | Sep | 1883 | 16 | S | Idaho | Iowa | Idaho | Inmate | 0 | Y | Y | Y | |||||||||||||||
| 24 | Duncan | Ethel | Inmate | W | F | Apr | 1882 | 18 | S | Iowa | Iowa | Iowa | Inmate | 0 | Y | Y | Y | |||||||||||||||
| 25 | Myrick | Isabell | Inmate | W | F | Sep | 1885 | 14 | S | Kansas | Kansas | Kansas | Inmate | 0 | Y | Y | Y | |||||||||||||||
| 26 | Devore | Jessie | Inmate | W | F | Mar | 1882 | 18 | S | Illinois | Kentucky | Kentucky | Inmate | 0 | Y | Y | Y | |||||||||||||||
| 27 | Reed | Harriet | Inmate | W | F | Oct | 1880 | 19 | S | Missouri | Missouri | Missouri | Inmate | 0 | Y | Y | Y | |||||||||||||||
| 28 | Gross | Harriet | Inmate | B | F | Dec | 1884 | 15 | S | Kansas | Missouri | Missouri | Inmate | 0 | Y | Y | Y | |||||||||||||||
| 29 | Dalton | Lollie | Inmate | W | F | Aug | 1879 | 20 | S | Iowa | Iowa | Iowa | Inmate | 0 | Y | Y | Y | |||||||||||||||
| 30 | Harris | Alice | Inmate | W | F | Feb | 1881 | 19 | S | Missouri | Missouri | Missouri | Inmate | 0 | Y | Y | Y | |||||||||||||||
| 31 | Warfield | Emma | Inmate | B | F | Apr | 1883 | 17 | S | Kentucky | Kentucky | Kentucky | Inmate | 0 | Y | Y | Y | |||||||||||||||
| 32 | Puckett | Plina | Inmate | W | F | Sep | 1884 | 15 | S | Kansas | Kansas | Kansas | Inmate | 0 | Y | Y | Y | |||||||||||||||
| 33 | Buzz | Elza/Eliza? | Inmate | W | F | Mar | 1884 | 16 | S | Kansas | Kansas | Kansas | Inmate | 0 | Y | Y | Y | |||||||||||||||
| 34 | Fowler | Grace | Inmate | W | F | Dec | 1882 | 17 | S | Kansas | Kansas | Kansas | Inmate | Y | Y | Y | ||||||||||||||||
| 35 | Simons | Ida | Inmate | B | F | Sep | 1882 | 17 | S | Kansas | Tennessee | Tennessee | Inmate | Y | Y | Y | ||||||||||||||||
| 36 | Simons | Cora | Inmate | B | F | Dec | 1884 | 15 | S | Kansas | Tennessee | Tennessee | Inmate | Y | Y | Y | ||||||||||||||||
| 37 | Vanderventer | Cora | Inmate | W | F | Jul | 1889 | 10 | S | South Dakota | South Dakota | Minnesota | Inmate | Y | Y | Y | ||||||||||||||||
| 38 | Clark | Anna | Inmate | W | F | Jun | 1885 | 14 | S | Kansas | Kansas | Kansas | Inmate | Y | Y | Y | ||||||||||||||||
| 39 | Dewit | Dora | Inmate | W | F | May | 1882 | 18 | S | Kansas | Missouri | Missouri | Inmate | |||||||||||||||||||
| 40 | Sayers | Mattie | Inmate | B | F | Sep | 1884 | 15 | S | Kansas | Alabama | Georgia | Inmate | Y | Y | Y | ||||||||||||||||
| 41 | Blades | Bessie | Inmate | W | F | Oct | 1881 | 18 | S | Indiana | Illinois | Illinois | Inmate | 0 | ||||||||||||||||||
| 42 | Vanderbrant | Leona | Inmate | W | F | May | 1883 | 17 | S | Belgium | Belgium | Belgium | Inmate | Y | Y | Y | ||||||||||||||||
| 43 | De Pointer | Lizzie | Inmate | W | F | Oct | 1882 | 17 | S | Kansas | France | Germany | Inmate | Y | Y | Y | ||||||||||||||||
| 44 | Fisher | Nellie | Inmate | W | F | Apr | 1883 | 15 | S | Missouri | Missouri | Missouri | Inmate | Y | Y | Y | ||||||||||||||||
| 45 | Cairless? | Jamie | Inmate | W | F | Feb | 1883 | 17 | S | Kansas | Ireland | Pennsylvania | Inmate | Y | Y | Y | ||||||||||||||||
| 46 | Mauley | Clarissa L. | Inmate | W | F | Jun | 1882 | 17 | S | Georgia | Illinois | Illinois | Inmate | Y | Y | Y | ||||||||||||||||
| 47 | Kindersperger | Dora | Inmate | W | F | May | 1885 | 15 | S | Kansas | Germany | Germany | Inmate | Y | Y | Y | ||||||||||||||||
| 48 | Stice | Anna | Inmate | W | F | Jul | 1889 | 10 | S | Kansas | Pennsylvania | Pennsylvania | Inmate | Y | Y | Y | ||||||||||||||||
| 49 | Thomas | Bessie | Inmate | B | F | Jul | 1885 | 14 | S | Kansas | Kentucky | Kentucky | Inmate | Y | Y | Y | ||||||||||||||||
| 50 | Stone | Isabela | Inmate | W | F | Aug | 1884 | 15 | S | Indiana | Kentucky | Kentucky | Inmate | Y | Y | Y | ||||||||||||||||
| Ln# | Location | Name | Relationship | Personal Description | Nativity | Citizenship | Occupation, Trade, or Profession | Education | Home Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| 51 | Reed? | Gertrude | Inmate | W | F | Mar | 1884 | 16 | S | Kansas | Indiana | Indiana | Inmate | 6 | yes | yes | yes | |||||||||||||||
| 52 | Webster | Kitty | Inmate | B | F | Mar | 1880 | 20 | S | Kansas | Missouri | Kentucky | Inmate | yes | yes | yes | ||||||||||||||||
| 53 | Buford | Jimie | Inmate | B | F | Mar | 1881 | 19 | S | Missouri | Missouri | Kentucky | Inmate | yes | yes | yes | ||||||||||||||||
| 54 | Conner | Martha | Inmate | W | F | May | 1884 | 16 | S | Arkansas | Illinois | Illinois | Inmate | yes | yes | yes | ||||||||||||||||
| 55 | Spencer | Ida | Inmate | W | F | May | 1885 | 15 | S | Kansas | Missouri | Missouri | Inmate | yes | yes | yes | ||||||||||||||||
| 56 | Dilsarer | Bertha | Inmate | W | F | Nov | 1883 | 16 | S | Kansas | Ohio | Illinois | Inmate | yes | yes | yes | ||||||||||||||||
| 57 | Lyons | Binda | Inmate | W | F | Aug | 1883 | 16 | S | Kansas | Ohio | Nebraska | Inmate | yes | yes | yes | ||||||||||||||||
| 58 | Johnson | Susan | Inmate | B | F | Feb | 1887 | 13 | S | Kansas | New York | Kentucky | Inmate | yes | yes | yes | ||||||||||||||||
| 59 | Hicks | Mary | Inmate | W | F | Jun | 1883 | 16 | S | Kansas | Ohio | Ohio | Inmate | yes | yes | yes | ||||||||||||||||
| 60 | Moore | Blanch | Inmate | B | F | Apr | 1884 | 16 | S | Missouri | Missouri | Arkansas | Inmate | yes | yes | yes | ||||||||||||||||
| 61 | Owens | Alice | Inmate | W | F | May | 1884 | 16 | S | Kansas | Missouri | Missouri | Inmate | yes | yes | yes | ||||||||||||||||
| 62 | Parrish | Carrie | Inmate | B | F | Oct | 1881 | 18 | S | Kansas | Kentucky | Kentucky | Inmate | yes | yes | yes | ||||||||||||||||
| 63 | Daniels | Lina | Inmate | B | F | June | 1882 | 17 | S | Kentucky | Kentucky | Kentucky | Inmate | yes | yes | yes | ||||||||||||||||
| 64 | Gibbs | Elma | Inmate | W | F | Mar | 1887 | 13 | S | Missouri | Missouri | Kentucky | Inmate | yes | yes | yes | ||||||||||||||||
| 65 | Jackson | Olive? | Inmate | W | F | Sept | 1884 | 15 | S | Kansas | England | Scotland | Inmate | yes | yes | yes | ||||||||||||||||
| 66 | Foster | Anna | Inmate | B | F | Sept | 1885 | 14 | S | Missouri | Missouri | Kentucky | Inmate | yes | yes | yes | ||||||||||||||||
| 67 | Geary | Ethel | Inmate | B | F | Dec | 1884 | 15 | S | Kansas | Missouri | Kentucky | Inmate | yes | yes | yes | ||||||||||||||||
| 68 | Hawkins | Josephene | Inmate | B | F | May | 1884 | 16 | S | New Mexico | N.Carolina | Missouri | Inmate | yes | yes | yes | ||||||||||||||||
| 69 | Taylor | Sally | Inmate | B | F | Jan | 1885 | 15 | S | Georgia | Georgia | Georgia | Inmate | yes | yes | yes | ||||||||||||||||
| 70 | Munday | Daisy | Inmate | W | F | Nov | 1884 | 16 | S | Kansas | unknown | unknown | Inmate | yes | yes | yes | ||||||||||||||||
| 71 | Genther | Myrtle | Inmate | W | F | Mar | 1888 | 12 | S | Kansas | unknown | Kansas | Inmate | yes | yes | yes | ||||||||||||||||
| 72 | Genther | Jimie | Inmate | W | F | May | 1885 | 15 | S | Kansas | unknown | Kansas | Inmate | yes | yes | yes | ||||||||||||||||
| 73 | Hicks | Sarah | Inmate | B | F | Aug | 1882 | 17 | S | Kansas | unknown | unknown | Inmate | yes | yes | yes | ||||||||||||||||
| 74 | Gardner | Nelly | Inmate | W | F | Nov | 1885 | 14 | S | Kansas | unknown | New York | Inmate | yes | yes | yes | ||||||||||||||||
| 75 | Berry | Laura | Inmate | W | F | Dec | 1889 | 10 | S | Kansas | Insane asylum | unknown | Inmate | yes | yes | yes | ||||||||||||||||
| 76 | Carmichael | Emma | Inmate | W | F | May | 1884 | 16 | S | Ohio | unknown | unknown | Inmate | yes | yes | yes | ||||||||||||||||
| 77 | Collins | Josephene | Inmate | W | F | Jun | 1885 | 14 | S | Kansas | Texas | Indiana | Inmate | yes | yes | yes | ||||||||||||||||
| 78 | Cole | Nelly | Inmate | W | F | Aug | 1883 | 16 | S | Nebraska | unknown | unknown | Inmate | yes | yes | yes | ||||||||||||||||
| 79 | Payne | Nancy | Inmate | W | F | Jan | 1885 | 15 | S | Kansas | unknown | unknown | Inmate | yes | yes | yes | ||||||||||||||||
| 80 | Irvine | Louisa | Inmate | W | F | Jun | 1883 | 16 | S | Kansas | unknown | unknown | Inmate | yes | yes | yes | ||||||||||||||||
| 81 | Judd | Nettie | Inmate | W | F | Apr | 1884 | 16 | S | Kansas | Indiana | Indiana | Inmate | yes | yes | yes | ||||||||||||||||
| 82 | Ostrander | Ida | Inmate | W | F | Sept | 1883 | 16 | S | Iowa | unknown | unknown | Inmate | yes | yes | yes | ||||||||||||||||
| 83 | Hill | Maud | Inmate | W | F | April | 1884 | 16 | S | Missouri | Canada | unknown | Inmate | yes | yes | yes | ||||||||||||||||
| 84 | Huss | Minnie | Inmate | W | F | Sept | 1880 | 19 | S | Kansas | Pennsylvania | Calafornia | Inmate | yes | yes | yes | ||||||||||||||||
| 85 | Grant | Victoria | Inmate | W | F | Feb | 1884 | 16 | S | Kansas | unknown | Illinois | Inmate | yes | yes | yes | ||||||||||||||||
| 86 | Morgan | Altena | Inmate | W | F | Mar | 1886 | 14 | S | Kansas | Ohio | Ohio | Inmate | yes | yes | yes | ||||||||||||||||
| 87 | Peterson | Alha | Inmate | W | F | Aug | 1884 | 15 | S | Kansas | unknown | unknown | Inmate | yes | yes | yes | ||||||||||||||||
| 88 | Smith | Nelly | Inmate | W | F | Sept | 1884 | 15 | S | Kansas | unknown | unknown | Inmate | yes | yes | yes | ||||||||||||||||
| 89 | Smith | Mary | Inmate | W | F | Dec | 1883 | 16 | S | Kansas | unknown | unknown | Inmate | yes | yes | yes | ||||||||||||||||
| 90 | Sharp | Joyce | Inmate | W | F | July | 1889 | 10 | S | Kansas | unknown | unknown | Inmate | yes | yes | yes | ||||||||||||||||
| 91 | Cummings | Pearl | Inmate | W | F | Jan | 1884 | 16 | S | Kansas | unknown | unknown | Inmate | yes | yes | yes | ||||||||||||||||
| 92 | Durborow | Maud | Inmate | W | F | Oct | 1883 | 14 | S | Kansas | Missouri | unknown | Inmate | yes | yes | yes | ||||||||||||||||
| 93 | Shull | Kate | Inmate | W | F | Apr | 1884 | 16 | S | Kansas | Ohio | Pennsylvania | Inmate | yes | yes | yes | ||||||||||||||||
| 94 | Winters | Nelly | Inmate | W | F | Mar | 1885 | 15 | S | Kansas | At Sea | unknown | Inmate | yes | yes | yes | ||||||||||||||||
| 95 | Ledbetter | Dora | Inmate | W | F | Aug | 1885 | 14 | S | Kansas | unknown | unknown | Inmate | yes | yes | yes | ||||||||||||||||
| 96 | Morgan | Stella | Inmate | B | F | Feb | 1884 | 16 | S | Kansas | unknown | unknown | Inmate | yes | yes | yes | ||||||||||||||||
| 97 | Johnston | Daisy | Inmate | B | F | Dec | 1883 | 16 | S | Kentucky | Kentucky | Kentucky | Inmate | yes | yes | yes | ||||||||||||||||
| 98 | Young | Florence | Inmate | W | F | Jan | 1885 | 15 | S | Kansas | Ohio | unknown | Inmate | yes | yes | yes | ||||||||||||||||
| 99 | Sullivan | Nelly | Inmate | W | F | Dec | 1884 | 15 | S | Ohio | Ohio | Ohio | Inmate | yes | yes | yes | ||||||||||||||||
| 100 | Hanna | Ellia | Inmate | W | F | Oct | 1885 | 14 | S | Kansas | unknown | unknown | Inmate | yes | yes | yes | ||||||||||||||||
| Ln# | Location | Name | Relationship | Personal Description | Nativity | Citizenship | Occupation, Trade, or Profession | Education | Home Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| 1 | Groh | Olive | inmate | W | F | June | 1885 | 14 | S | Unknown | Pennsylvania | Unknown | inmate | 0 | yes | yes | yes | |||||||||||||||
| 2 | Wood | Jane | inmate | W | F | Jan | 1888 | 12 | S | unknown | Indiana | unknown | inmate | 0 | yes | yes | yes | |||||||||||||||
| 3 | Kelly | Lizzie | inmate | B | F | Nov | 1889 | 10 | S | Kansas | unknown | unknown | inmate | 0 | yes | yes | yes | |||||||||||||||
| 4 | Killian | Mary | inmate | W | F | Aug | 1885 | 14 | S | Kansas | unknown | unknown | inmate | 0 | yes | yes | yes | |||||||||||||||
| 5 | Mathews | Mable | inmate | W | F | July | 1884 | 15 | S | Nebraska | At Sea | unknown | inmate | 0 | yes | yes | yes | |||||||||||||||
| 6 | Mayne | Julia | inmate | W | F | Nov | 1885 | 14 | S | Kansas | unknown | unknown | inmate | 0 | yes | yes | yes | |||||||||||||||
| 7 | Davis | Alice | inmate | W | F | May | 1886 | 14 | S | Missouri | Pennsylvania | Iowa | inmate | 0 | yes | yes | yes | |||||||||||||||
| 8 | Detrick | Mable | inmate | W | F | Oct | 1885 | 14 | S | Iowa | unknown | Kansas | inmate | 0 | yes | yes | yes | |||||||||||||||
| 9 | Randall | Nelly | inmate | W | F | June | 1884 | 15 | S | Kansas | New York | Kansas | inmate | 0 | yes | yes | yes | |||||||||||||||
| 10 | Harris | Almeda | inmate | W | F | Aug | 1887 | 12 | S | Kansas | Kentucky | Missouri | inmate | 0 | yes | yes | yes | |||||||||||||||
| 11 | Jackson | Mable | inmate | B | F | May | 1884 | 16 | S | Kansas | North Carolina | Kansas | inmate | yes | yes | yes | ||||||||||||||||
| 12 | Johnson | Bessie | inmate | B | F | Nov | 1890 | 9 | S | Kansas | unknown | unknown | inmate | yes | yes | yes | ||||||||||||||||
| 13 | Rickman | Ethel | inmate | W | F | Nov | 1887 | 12 | S | Kansas | unknown | unknown | inmate | yes | yes | yes | ||||||||||||||||
| 14 | Benjamin | Sarah | inmate | W | F | May | 1887 | 13 | S | Kansas | unknown | unknown | inmate | yes | yes | yes | ||||||||||||||||
| 15 | Logston | Grace | inmate | W | F | Feb | 1885 | 15 | S | Kansas | Ohio | Indiana | inmate | yes | yes | yes | ||||||||||||||||
| 16 | Johnson | Mamie | inmate | B | F | Apr | 1888 | 12 | S | Kansas | unknown | unknown | inmate | yes | yes | yes | ||||||||||||||||
| 17 | Ross | Myrtle | inmate | W | F | Nov | 1887 | 13 | S | Kansas | unknown | unknown | inmate | yes | yes | yes | ||||||||||||||||
| 18 | Crowe | Lilly | inmate | W | F | Dec | 1885 | 14 | S | Nevada | unknown | New York | inmate | yes | yes | yes | ||||||||||||||||
| 19 | Patterson | Mary | inmate | W | F | Jun | 1894 | 15 | S | Kansas | Ohio | Ohio | inmate | yes | yes | yes | ||||||||||||||||
| 20 | Otey | Carrie | inmate | W | F | Oct | 1885 | 14 | S | Kansas | Virginia | unknown | inmate | yes | yes | yes | ||||||||||||||||
| 21 | Baird | Halley | inmate | W | F | Mar | 1886 | 14 | S | Kansas | Pennsylvania | Illinois | inmate | yes | yes | yes | ||||||||||||||||
| 22 | Baird | Odie | inmate | W | F | Jan | 1883 | 17 | S | Kansas | Pennsylvania | Illinois | inmate | yes | yes | yes | ||||||||||||||||
| 23 | Fishback | Helen | inmate | B | F | Aug | 1884 | 15 | S | Kansas | Kentucky | Kentucky | inmate | yes | yes | yes | ||||||||||||||||
| 24 | Broguinesa? | Stella | inmate | W | F | Mar | 1885 | 15 | S | Indiana | unknown | Indiana | inmate | yes | yes | yes | ||||||||||||||||
End of Beloit Township Census
Transcribed and contributed by Sara Kennedy
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Mitchell County