STATE Kansas, TWELFTH CENSUS OF THE UNITED STATES
COUNTY Mitchell, TOWNSHIP Glen Elder
ENUMERATED 1st day of June, 1900, BY H. W. Fleming
SCHEDULE No. 1 - POPULATION
Supervisor's District No. 6
Enumeration District No. 83
LEGEND:
1 - Street
2 - House #
3 - # of Dwelling
4 - # of Family
5 - Last Name
6 - First/Middle
7 - Race
8 - Sex
9 - Birth Month
10 - Birth Year
11 - Age
12 - Marital Status
13 - # Years Married
14 - # Children Born
15 - # Living
16 - Birthplace
17 - Father's Birthplace
18 - Mother's Birthplace
19 - Year of Immigration to US
20 - # Years in US
21 - Naturalization
22 - Occupation
23 - # Months Not Employed
24 - Attended School (in months)
25 - Can Read
26 - Can Write
27 - Can Speak English
28 - Owned or Rented
29 - Owned Free or Mortgaged
30 - Farm or House
31 - # Farm Outbuildings
| Ln# | Location | Name | Relationship | Personal Description | Nativity | Citizenship | Occupation, Trade, or Profession | Education | Home Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| 1 | Brokaw | Hazel | Daughter | W | F | Feb | 1898 | 2 | S | Kansas | Ohio | Indiana | ||||||||||||||||||||
| 2 | 39 | 39 | Dudley | Ranson W. | Head | W | M | Apr | 1860 | 40 | M | 16 | Iowa | Iowa | Iowa | Farmer | 0 | Yes | Yes | Yes | O | F | F | 35 | ||||||||
| 3 | Dudley | Sarah E. | Wife | W | F | Aep | 1861 | 38 | M | 16 | 6 | 4 | Ohio | New Jersey | Ohio | 8 | Yes | Yes | Yes | |||||||||||||
| 4 | Dudley | Vona M. | Daughter | W | F | April | 1889 | 11 | S | Kansas | Iowa | Ohio | 8 | Yes | Yes | Yes | ||||||||||||||||
| 5 | Dudley | Floyd L. | Son | W | M | Jun | 1891 | 9 | S | Kansas | Iowa | Ohio | 8 | Yes | Yes | Yes | ||||||||||||||||
| 6 | Dudley | Roy R. | Son | W | M | Jun | 1893 | 8 | S | Kansas | Iowa | Ohio | ||||||||||||||||||||
| 7 | Dudley | Benna A. | daughter | W | F | May | 1892 | 2 | S | Kansas | Iowa | Ohio | Yes | Yes | Yes | |||||||||||||||||
| 8 | How | Horton | Farm Hand | W | M | Apri | 1881 | 19 | S | Minnisota | Ill | New York | Farm Labor | 0 | Yes | Yes | Yes | |||||||||||||||
| 9 | 40 | 40 | Lundy | Ferris L. | Head | W | M | Sep | 1855 | 44 | M | 19 | Ohio | New Jersy | Ohio | Farmer | 0 | Yes | Yes | Yes | O | F | F | 36 | ||||||||
| 10 | Lundy | Marlh? | Wife | W | F | June | 1862 | 37 | M | 19 | 2 | 1 | Ken | Ken | Kentucky | Yes | Yes | Yes | ||||||||||||||
| 11 | Lundy | Verne L. | Son | W | M | Jan | 1890 | 10 | S | Kansas | Ohio | Kentucky | Yes | Yes | Yes | |||||||||||||||||
| 12 | Lundy | Sarah H. | Grandmother | W | F | Feb | 1810 | 90 | WD | 1 | 1 | New Jersey | New Jersey | New Jersey | Yes | Yes | Yes | |||||||||||||||
| 13 | 41 | 41 | Woodard | Ulysses | Head | W | M | Jan | 1868 | 32 | M | 5 | Kansas | North Carlina | Indiana | Farmer | 0 | Yes | Yes | Yes | O | M | F | 37 | ||||||||
| 14 | Woodard | Carrie | Wife | W | F | June | 1876 | 23 | M | 5 | 1 | 1 | Ill | Indiana | Indiana | Yes | Yes | Yes | ||||||||||||||
| 15 | Woodard | Harold | Son | W | M | Dec | 1839 | 5/12 | S | Kansas | Kansas | Ill | ||||||||||||||||||||
| 16 | Woodard | Edgar F. | Border | W | M | Dec | 1870 | ?9 | S | Kansas | North Carlina | Indiana | Farm Labor | Yes | Yes | Yes | ||||||||||||||||
| 17 | Koler | Albert | Farm Hand | W | M | Jan | 1874 | 25 | S | Kansas | Un | Un | Farm Labor | 0 | Yes | Yes | Yes | |||||||||||||||
| 18 | 42 | 42 | Hasles/Hasler? | William | Head | W | M | May | 1861 | 39 | M | 17 | Indiana | Ohio | Ohio | Day Labor | 4 | Yes | Yes | Yes | R | H | ||||||||||
| 19 | Hasles/Hasler? | Eliza D. | Wife | W | F | Aug | 1863 | 36 | M | 17 | 4 | 2 | Iowa | Penn | Ohio | Yes | Yes | Yes | ||||||||||||||
| 20 | Hasles/Hasler? | Hilda | Daughter | W | F | Jan | 1887 | 13 | S | Kansas | Indiana | Iowa | 8 | Yes | Yes | Yes | ||||||||||||||||
| 21 | Hasles/Hasler? | William | Son | W | M | Jan | 1898 | 2 | S | Nebraska | Indiana | Iowa | Yes | Yes | Yes | |||||||||||||||||
| 22 | McRinson | Charles | Border | W | M | Jan | 1872 | 28 | S | Iowa | Ohio | Ohio | Printer | Yes | Yes | Yes | ||||||||||||||||
| 23 | Taylor | Otis L. | Border | W | M | Jan | 1841 | 59 | WD | Illinois | Ohio | Ohio | Lawyer | 0 | Yes | Yes | Yes | |||||||||||||||
| 24 | Taylor | Don N. | Border | W | M | Nov | 1881 | 18 | S | Kansas | Illinois | Illinois | 9 | Yes | Yes | Yes | ||||||||||||||||
| 25 | 43 | 43 | Dean | Erastes | Head | W | M | Oct | 1850 | 49 | M | 28 | Iowa | Virginia | Ohio | Farmer | 0 | Yes | Yes | Yes | O | F | F | 38 | ||||||||
| 26 | Dean | Dorind | Wife | W | F | Nov | 1851 | 48 | M | 28 | 7 | 7 | Iowa | Un | Un | Yes | Yes | Yes | ||||||||||||||
| 27 | Dean | Edward | Son | W | M | Feb | 1880 | 20 | S | Kansas | Iowa | Iowa | Farm Labor | 0 | Yes | Yes | Yes | |||||||||||||||
| 28 | Dean | Howard | Son | W | M | Sep | 1883 | 16 | S | Kansas | Iowa | Iowa | Farm Labor | 0 | 6 | Yes | Yes | Yes | ||||||||||||||
| 29 | Dean | Clarance | Son | W | M | Jan | 1886 | 14 | S | Kansas | Iowa | Iowa | 6 | Yes | Yes | Yes | ||||||||||||||||
| 30 | Dean | Evert | Son | W | M | Jun | 1892 | 8 | S | Kansas | Iowa | Iowa | 6 | Yes | Yes | Yes | ||||||||||||||||
| 31 | Dean | Chester | Son | W | M | Feb | 1894 | 6 | S | Kansas | Iowa | Iowa | 6 | Y | ||||||||||||||||||
| 32 | 44 | 44 | Reich | Charls | Head | W | M | Oct | 1868 | 31 | M | 5 | Illinois | Indiana | Connetic | Clerk Lumber yd | 10 | Yes | Yes | Yes | R | H | ||||||||||
| 33 | Reich | Nevada | Wife | W | F | Jan | 1870 | 30 | M | 5 | 1 | 0 | Iowa | Ohio | Ohio | Manager Lumber Yd | ? | Yes | Yes | Yes | ||||||||||||
| 34 | Dickinson | John | Border | W | M | Aug | 1862 | 37 | WD | Illinois | Un | Mass | Manager Lumber yd | 10 | Yes | Yes | Yes | |||||||||||||||
| 35 | 45 | 45 | Horton | Frank T. | Head | W | M | July | 1873 | 26 | M | 3 | Virginia | Tenn | Virginia | Farmer | 0 | Yes | Yes | Yes | R | F | 39 | |||||||||
| 36 | Horton | Edna | Wife | W | F | Aug | 1877 | 22 | M | 3 | 2 | 2 | Missouri | Missouri | Missouri | Yes | Yes | Yes | ||||||||||||||
| 37 | Horton | Mable | Daughter | W | F | April | 1898 | 2 | S | Kansas | Virginia | Missouri | ||||||||||||||||||||
| 38 | Horton | Arthur | Son | W | M | Mar | 1900 | 2/12 | S | Kansas | Virginia | Missouri | ||||||||||||||||||||
| 39 | 46 | 46 | Brokaw | Jasper | Head | W | M | May | 1835 | 65 | M | 44 | Ohio | Ohio | Vermont | Farmer | 0 | Yes | Yes | Yes | O | M | F | 40 | ||||||||
| 40 | Brokaw | Leydy | Wife | W | F | Jan | 1839 | 61 | M | 44 | 7 | 6 | Ohio | Ohio | Ohio | Yes | Yes | Yes | ||||||||||||||
| 41 | Brokaw | Joseph | Son | W | M | June | 1872 | 27 | S | Kansas | Ohio | Ohio | Farmer | Yes | Yes | Yes | R | F | 41 | |||||||||||||
| 42 | Brokaw | John | Son | W | M | June | 1872 | 27 | S | Kansas | Ohio | Ohio | Farmer | Yes | Yes | Yes | R | F | 42 | |||||||||||||
| 43 | Brokaw | Clark | Son | W | M | July | 1878 | 21 | S | Kansas | Ohio | Ohio | Farm Labor | 0 | Yes | Yes | Yes | |||||||||||||||
| 44 | Brokaw | Alma | Daughter | W | F | Sep | 1882 | 17 | S | Kansas | Ohio | Ohio | 7 | Yes | Yes | Yes | ||||||||||||||||
| 45 | 47 | 47 | Ward | George | Head | W | M | May | 1864 | 36 | M | 8 | Illinois | New York | New York | Farmer | Yes | Yes | Yes | O | F | F | 43 | |||||||||
| 46 | Ward | Mandy H. | Wife | W | F | Nov | 1874 | 25 | M | 8 | 1 | 1 | Missouri | Penn | Iowa | Yes | Yes | Yes | ||||||||||||||
| 47 | Ward | Ralph A. | Son | W | M | Jan | 1894 | 6 | S | Kansas | Illinois | Missouri | 8 | |||||||||||||||||||
| 48 | 48 | 48 | Yates | Mary M. | Head | W | F | Dec | 1837 | 62 | WD | 1 | 1 | Ohio | Virginia | Ohio | Yes | Yes | Yes | O | F | H | ||||||||||
| 49 | Yates | Mary E. ? | Daughter | W | F | April | 1870 | 30 | S | Illinois | Kentucky | Ohio | Yes | Yes | Yes | |||||||||||||||||
| 50 | 49 | 49 | Elder | John | Head | W | M | May | 1839 | 61 | WD | Penn | Penn | Penn | Farmer | Yes | Yes | Yes | O | F | F | 44 | ||||||||||
| Ln# | Location | Name | Relationship | Personal Description | Nativity | Citizenship | Occupation, Trade, or Profession | Education | Home Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| 51 | Muck | May E. | Daughter | W | F | Nov | 1879 | 20 | M | 0 | 0 | 0 | Kansas | Penn | Ohio | Yes | Yes | Yes | ||||||||||||||
| 52 | Muck | Jemmy | Son in law | W | M | June | 1874 | 25 | M | 0 | Kansas | Ohio | Iowa | Farmer | 0 | Yes | Yes | Yes | R | F | 45 | |||||||||||
| 53 | 50 | 50 | Howe | George W. | Head | W | M | Nov | 1842 | 59 | M | 28 | Illinois | Conneticut | Mass | Farmer | 0 | Yes | Yes | Yes | O | F | F | 46 | ||||||||
| 54 | Howe | Handis C. | Wife | W | F | Oct | 1852 | 47 | M | 28 | 9 | 9 | New York | New York | New York | Yes | Yes | Yes | ||||||||||||||
| 55 | Howe | Emma J. | Daughter | W | F | Aug | 1874 | 25 | S | Missesota | Ill | New York | Yes | Yes | Yes | |||||||||||||||||
| 56 | Howe | Mamie R | Daughter | W | F | Oct | 1876 | 23 | S | Missesota | Ill | New York | Yes | Yes | Yes | |||||||||||||||||
| 56 | Howe | Mamie R | Daughter | W | F | Oct | 1876 | 23 | S | Missesota | Ill | New York | Yes | Yes | Yes | |||||||||||||||||
| 57 | Howe | Charls L. | Son | W | M | Sep | 1878 | 21 | S | Missesota | Ill | New York | Farm Labor | 0 | Yes | Yes | Yes | |||||||||||||||
| 58 | Howe | George W. | Son | W | M | June | 1884 | 15 | S | Missesota | Ill | New York | 6 | Yes | Yes | Yes | ||||||||||||||||
| 59 | Howe | Nellie C. | Daughter | W | F | Feb | 1887 | 13 | S | Kansas | Ill | New York | 7 | Yes | Yes | Yes | ||||||||||||||||
| 60 | Howe | Frank E. | Son | W | M | Sep | 1891 | 8 | S | Kansas | Ill | New York | 7 | Yes | Yes | Yes | ||||||||||||||||
| 61 | Howe | Fred E. | Son | W | M | Sep | 1891 | 8 | S | Kansas | Ill | New York | 7 | Yes | Yes | Yes | ||||||||||||||||
| 62 | 51 | 51 | Rarick | Hiram | Head | W | M | Oct | 1824 | 75 | M | 54 | New York | New York | New York | Yes | Yes | Yes | O | M | F | 47 | ||||||||||
| 63 | Rarick | Mary J. | Wife | W | F | Feb | 1828 | 72 | M | 54 | 9 | 6 | New York | Canada | New York | Yes | Yes | Yes | ||||||||||||||
| 64 | Rarick | Winfield | son | W | M | July | 1855 | 44 | S | New York | New York | New York | Farmer | 0 | Yes | Yes | Yes | |||||||||||||||
| 65 | Rarick | Charls B. | son | W | M | Nov | 1868 | 31 | S | Iowa | New York | New York | Farm Labor | 0 | Yes | Yes | Yes | |||||||||||||||
| 66 | Howe | John | Grandson | W | M | Aug | 1872 | 27 | S | Minnisota | Illinois | New York | Farm Labor | 0 | Yes | Yes | Yes | |||||||||||||||
| 67 | 52 | 52 | Maxon | Augusta | Head | W | M | Aug | 1852 | 47 | M | 22 | Michigan | New York | New York | Farmer | 0 | Yes | Yes | Yes | O | F | F | 48 | ||||||||
| 68 | Maxon | Elizabeth | Wife | W | F | July | 1858 | 47 | M | 22 | 3 | 1 | Indiana | Ohio | North C | Yes | Yes | Yes | ||||||||||||||
| 69 | Maxon | Henry A. | Son | W | M | Jan | 1886 | 14 | S | Kansas | Michigan | Indiana | 6 | Yes | Yes | Yes | ||||||||||||||||
| 70 | Clark | Carline | Mother | W | F | Jan | 1822 | 78 | WD | 1 | 1 | New York | New Hampshire | New Hampshire | Yes | Yes | Yes | |||||||||||||||
| 71 | 53 | 53 | Brown | James B. | Head | W | M | Feb | 1847 | 53 | M | 29 | Ohio | Ohio | Ohio | Farmer | 0 | Yes | Yes | Yes | O | F | F | 49 | ||||||||
| 72 | Brown | Rhoda | Wife | W | F | Aug | 1852 | 47 | M | 29 | 8 | 7? | Iowa | Tenn | Virginia | Yes | Yes | Yes | ||||||||||||||
| 73 | Brown | Myrtle | Daughter | W | F | Aug | 1881 | 18 | S | Kansas | Ohio | Iowa | Yes | Yes | Yes | |||||||||||||||||
| 74 | Brown | Grace | Daughter | W | F | Sep | 1884 | 15 | S | Kansas | Ohio | Iowa | 8 | Yes | Yes | Yes | ||||||||||||||||
| 75 | Brown | Ellen M. | Daughter | W | F | Sep | 1886 | 13 | S | Kansas | Ohio | Iowa | 7 | Yes | Yes | Yes | ||||||||||||||||
| 76 | Brown | Harold | Son | W | M | Mar | 1891 | 9 | S | Kansas | Ohio | Iowa | 7 | Yes | Yes | Yes | ||||||||||||||||
| 77 | Malone | Nancy | Mother in law | W | F | Jan | 1820 | 80 | WD | 1 | 1 | Virginia | Virginia | Virginia | Yes | Yes | Yes | |||||||||||||||
| 78 | 54 | 54 | Renshaw | Absalom | Head | W | M | June | 1835 | 64 | M | 42 | Illinois | Tenesee | Kentucky | Farmer | 0 | Yes | Yes | Yes | O | F | F | 50 | ||||||||
| 79 | Renshaw | MargretA. | Wife | W | F | June | 1842 | 57 | M | 42 | 3 | 2 | Illinois | Kentucky | Tennesee | Yes | Yes | Yes | ||||||||||||||
| 80 | 55 | 55 | Allen | William | Head | W | M | Aug | 1855 | 44 | M | 20 | Michigan | Michigan | Mishigan | Salesman Dry Goods | 0 | Yes | Yes | Yes | O | F | H | |||||||||
| 81 | Allen | Ella | Wife | W | F | Feb | 1860 | 40 | M | 20 | 4 | 4 | Ohio | Ohio | Ohio | Yes | Yes | Yes | ||||||||||||||
| 82 | Allen | Eydth | Daughter | W | F | May | 1882 | 18 | S | Kansas | Michigan | Ohio | 9 | Yes | Yes | Yes | ||||||||||||||||
| 83 | Allen | Frank | Son | W | M | Oct | 1884 | 15 | S | Kansas | Michigan | Ohio | 8 | |||||||||||||||||||
| 84 | Allen | Grant | Son | W | M | June | 1895 | 4 | S | Kansas | Michigan | Ohio | ||||||||||||||||||||
| 85 | 56 | 56 | Maddock | William | Head | W | M | Nov | 1838 | 61 | M | 26 | Penn | Penn | New Hamshire? | Farmer | 0 | Yes | Yes | Yes | O | F | F | 57 | ||||||||
| 86 | Maddock | Sarah A. | Wife | W | F | April | 1857 | 43 | M | 26 | 4 | 4 | Penn | New York | New York | Yes | Yes | Yes | ||||||||||||||
| 87 | Maddock | Carl | Son | W | M | June | 1875 | 24 | S | Kansas | Penn | Penn | Farm Labor | 0 | Yes | Yes | Yes | |||||||||||||||
| 88 | Maddock | Frank | Son | W | M | Apri | 1877 | 23 | S | Kansas | Penn | Penn | Farm Labor | 0 | Yes | Yes | Yes | |||||||||||||||
| 89 | Maddock | Alice | Daughter | W | F | Aug | 1888 | 11 | S | Kansas | Penn | Penn | 6 | Yes | Yes | Yes | ||||||||||||||||
| 90 | Bennett | Emly | Mother in law | W | F | Jun | 1840 | 60 | WD | 1 | 1 | New York | New York | New York | Yes | Yes | Yes | |||||||||||||||
| 91 | 57 | 57 | Lytle | Ezheiel | Head | W | M | June | 1859 | 40 | M | 21 | Missouri | Indiana | Indiana | Day Labor | 4 | Yes | Yes | Yes | R | H | ||||||||||
| 92 | Lytle | Mary J. | Wife | W | F | July | 1859 | 40 | M | 21 | 6 | 6 | Illinois | New York | New York | Yes | Yes | Yes | ||||||||||||||
| 93 | Lytle | Mary A. | Daughter | W | F | Aug | 1881 | 18 | S | Kansas | Missouri | Illinois | 8 | Yes | Yes | Yes | ||||||||||||||||
| 94 | Lytle | Lillie M. | Daughter | W | F | Aug | 1883 | 16 | S | Kansas | Missouri | Illinois | 8 | Yes | Yes | Yes | ||||||||||||||||
| 95 | Lytle | Millie E. | Daughter | W | F | Apri | 1888 | 12 | S | Kansas | Missouri | Illinois | 8 | Yes | Yes | Yes | ||||||||||||||||
| 96 | Lytle | Rollie C. | Son | W | M | Sep | 1893 | 6 | S | Kansas | Missouri | Illinois | 8 | |||||||||||||||||||
| 97 | Lytle | Roy J. | Son | W | M | Aug | 1896 | 3 | S | Kansas | Missouri | Illinois | ||||||||||||||||||||
| 98 | 58 | 58 | Luis | Philip | Head | W | M | Feb | 1862 | 38 | M | 13 | Iowa | Penn | Indiana | Farm Labor | Yes | Yes | Yes | H | ||||||||||||
| 99 | Luis | Lnette | Wife | W | F | Apri | 1864 | 36 | M | 13 | 3 | 2 | Iowa | Un | Un | Yes | Yes | Yes | ||||||||||||||
| 100 | Luis | May | Daughter | W | F | July | 1890 | 9 | S | Kansas | Iowa | Iowa | 8 | |||||||||||||||||||
| Ln# | Location | Name | Relationship | Personal Description | Nativity | Citizenship | Occupation, Trade, or Profession | Education | Home Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| 1 | Luis | Mable | Daughter | W | F | Feb | 1899 | 6 | S | Nebraska | Iowa | Iowa | 8 | Yes | Yes | Yes | ||||||||||||||||
| 2 | 59 | 59 | Altimus | Henry | Head | W | M | Apri | 1864 | 36 | M | 12 | Penn | Penn | Penn | Farmer | 0 | Yes | Yes | Yes | R | F | 52 | |||||||||
| 3 | Altimus | Clara | Wife | W | F | Sep | 1868 | 31 | M | 12 | 7 | 5 | Iowa | Ireland | Iowa | Yes | Yes | Yes | ||||||||||||||
| 4 | Altimus | Hazel | Daughter | W | F | Sep | 1889 | 10 | S | Kansas | Penn | Iowa | 6 | Yes | Yes | Yes | ||||||||||||||||
| 5 | Altimus | Hattie | Daughter | W | F | Oct | 1890 | 9 | S | Kansas | Penn | Iowa | 6 | Yes | Yes | Yes | ||||||||||||||||
| 6 | Altimus | Alberta | Daughter | W | F | Aug | 1892 | 7 | S | Kansas | Penn | Iowa | 6 | Yes | Yes | Yes | ||||||||||||||||
| 7 | Altimus | Lola | Daughter | W | F | Aug | 1897 | 2 | S | Kansas | Penn | Iowa | ||||||||||||||||||||
| 8 | Altimus | Millie | Daughter | W | F | Sep | 1899 | 8/12 | S | Kansas | Penn | Iowa | ||||||||||||||||||||
| 9 | 60 | 60 | Porter | Thomas | Head | W | M | Jan | 1849 | 51 | M | 24 | Ohio | Ohio | Penn | Farmer | 0 | Yes | Yes | Yes | O | F | F | 53 | ||||||||
| 10 | Porter | Celia R. | Wife | W | F | Oct | 1856 | 43 | M | 24 | 5 | 5 | Texas | Ten | Illinois | Yes | Yes | Yes | ||||||||||||||
| 11 | Porter | Eva L. | Daughter | W | F | Sep | 1876 | 23 | S | Iowa | Ohio | Texas | School Teacher | Yes | Yes | Yes | ||||||||||||||||
| 12 | Porter | Charls | Son | W | M | Dec | 1879 | 20 | S | Kansas | Ohio | Texas | Farm Labor | Yes | Yes | Yes | ||||||||||||||||
| 13 | Porter | Mason | Son | W | M | Oct | 1880 | 19 | S | Kansas | Ohio | Texas | Farm Labor | 8 | Yes | Yes | Yes | |||||||||||||||
| 14 | Porter | Ivie/Elsie? | Daughter | W | F | Nov | 1883 | 16 | S | Kansas | Ohio | Texas | 8 | Yes | Yes | Yes | ||||||||||||||||
| 15 | Porter | Pearl | Daughter | W | F | Nov | 1883 | 16 | S | Kansas | Ohio | Texas | 8 | Yes | Yes | Yes | ||||||||||||||||
| 16 | 61 | 61 | Yenglin | George | Head | W | M | Aprl | 1855 | 45 | S | Iowa | Un | North Carolina | Farmer | Yes | Yes | Yes | R | F | 54 | |||||||||||
| 17 | Yenglin | Elbert | Brother | W | M | Sep | 1867 | 32 | S | Iowa | " | North Carolina | Farm Labor | Yes | Yes | Yes | ||||||||||||||||
| 18 | 62 | 62 | Noller | Frank | Head | W | M | July | 18?9 | 30 | M | 1 | Iowa | Germany | Germany | Farmer | Yes | Yes | Yes | O | F | F | 55 | |||||||||
| 19 | Noller | Sarah | Wife | W | F | April | 1874 | 26 | M | 1 | 1 | 1 | Iowa | Iowa | Iowa | Yes | Yes | Yes | ||||||||||||||
| 20 | Noller | Charls | Son | W | M | Jan | 1900 | 4/12 | S | Kansas | Iowa | Iowa | ||||||||||||||||||||
| 21 | 63 | 63 | Noller | John | Head | W | M | Nov | 1861 | 38 | M | 17 | Ohio | Germany | Germany | Farmer | 0 | 0 | Yes | Yes | Yes | O | F | F | 56 | |||||||
| 22 | Noller | Alace | Wife | W | F | Nov | 1863 | 36 | M | 17 | 7 | 7 | Iowa | Un | Un | Yes | Yes | Yes | ||||||||||||||
| 23 | Noller | Lyda | Daughter | W | F | Dec | 1884 | 15 | S | Kansas | Ohio | Iowa | 7 | Yes | Yes | Yes | ||||||||||||||||
| 24 | Noller | Jacob | Son | W | M | June | 1888 | 11 | S | Kansas | Ohio | Iowa | 7 | Yes | Yes | Yes | ||||||||||||||||
| 25 | Noller | May | Daughter | W | F | Sep | 1889 | 10 | S | Kansas | Ohio | Iowa | 7 | Yes | Yes | Yes | ||||||||||||||||
| 26 | Noller | Fred | Son | W | M | Oct | 1891 | 8 | S | Kansas | Ohio | Iowa | 7 | |||||||||||||||||||
| 27 | Noller | Howard | Son | W | M | Oct | 1892 | 7 | S | Kansas | Ohio | Iowa | 7 | |||||||||||||||||||
| 28 | Noller | Omer | Son | W | M | Sep | 1896 | 4/3 | S | Kansas | Ohio | Iowa | ||||||||||||||||||||
| 29 | Noller | Mable | Daughter | W | F | April | 1899 | 1 | S | Kansas | Ohio | Iowa | ||||||||||||||||||||
| 30 | 64 | 64 | Elder | David | Head | W | M | Sep | 1844 | 55 | M | 19 | Ohio | Penn | Penn | Farmer | Yes | Yes | Yes | O | F | F | 57 | |||||||||
| 31 | Elder | Adaline | Wife | W | F | Dec | 1854 | 45 | M | 19 | 5 | 5 | Iowa | Ken | Wiscn | Yes | Yes | Yes | ||||||||||||||
| 32 | Elder | William | Son | W | M | Dec | 1881 | 18 | S | Kansas | Ohio | Iowa | 8 | Yes | Yes | Yes | ||||||||||||||||
| 33 | Elder | George | Son | W | M | Mar | 1883 | 17 | S | Kansas | Ohio | Iowa | 7 | Yes | Yes | Yes | ||||||||||||||||
| 34 | Elder | Luis | Son | W | M | July | 1885 | 14 | S | Kansas | Ohio | Iowa | 6 | Yes | Yes | Yes | ||||||||||||||||
| 35 | Elder | Lloyd | Son | W | M | June | 1887 | 12 | S | Kansas | Ohio | Iowa | 6 | Yes | Yes | Yes | ||||||||||||||||
| 36 | Elder | Frank | Son | W | M | Dec | 1892 | 7 | S | Kansas | Ohio | Iowa | 6 | Yes | Yes | Yes | ||||||||||||||||
| 37 | 65 | 65 | Clark | Fred I. | Head | W | M | Marc | 1861? | 39 | M | 12 | New York | Canada | New York | Day Labor | Yes | Yes | Yes | R | H | |||||||||||
| 38 | Clark | Edna M. | Wife | W | F | Aug | 1866 | 33 | M | 12 | 1 | 0 | Illinois | New York | Vermont | Yes | Yes | Yes | ||||||||||||||
| 39 | 66 | 66 | Cooper | C.S. Car (O.A.) | Head | W | M | Feb | 1870 | 30 | M | 7 | Illinois | Un | Un | Farmer | 0 | Yes | Yes | Yes | R | F | 58 | |||||||||
| 40 | Cooper | Ada H. | Wife | W | F | July | 1873 | 26 | M | 7 | 1 | 1 | Iowa | Virginia | Missouri | Yes | Yes | Yes | ||||||||||||||
| 41 | Cooper | Elsie | Daughter | W | F | Sep | 1893 | 6 | S | Kansas | Illinois | Iowa | 4 | |||||||||||||||||||
| 42 | 67 | 67 | Kugler | Gottfried | Head | W | M | Oct | 1852 | 47 | M | 18 | Germany | Germany | Germany | 1885 | 15 | Na | Farmer | 0 | Yes | Yes | Yes | O | M | F | 59 | |||||
| 43 | Kugler | Paulena | Wife | W | F | Oct | 1847 | 52 | M | 18 | 10 | 7 | Germany | Germany | Germany | 1885 | 15 | Yes | Yes | Yes | ||||||||||||
| 44 | Kugler | Carl | Son | W | M | July | 1887 | 12 | S | Kansas | Germany | Germany | 7 | Yes | Yes | Yes | ||||||||||||||||
| 45 | Kugler | Jacob | Son | W | M | Dec | 1889 | 10 | S | Kansas | Germany | Germany | 7 | Yes | Yes | Yes | ||||||||||||||||
| 46 | Kugler | Amelia | Daughter | W | F | Jan | 1893 | 7 | S | Kansas | Germany | Germany | 7 | Yes | Yes | Yes | ||||||||||||||||
| 47 | 68 | 68 | Anderson | Peter | Head | W | M | Apr | 1878 | 22 | M | 0 | Kansas | Un | Un | Farmer | Yes | Yes | Yes | R | F | 60 | ||||||||||
| 48 | Anderson | Freeta (Fretta) | Wife | W | F | Oct | 1877 | 22 | M | 0 | 0 | 0 | Germany | Germany | Germany | un | Yes | Yes | Yes | |||||||||||||
| 49 | 69 | 69 | Barick | John | Head | W | M | Oct | 1847 | 52 | M | 20 | New York | New York | New York | Farmer | Yes | Yes | Yes | O | F | F | 61 | |||||||||
| 50 | Barick | Eunice | Wife | W | F | Sep | 1852 | 47 | M | 20 | 8 | 8 | Wisconsin | New York | Ken | Yes | Yes | Yes | ||||||||||||||
| Ln# | Location | Name | Relationship | Personal Description | Nativity | Citizenship | Occupation, Trade, or Profession | Education | Home Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| 51 | Barick | Olive | Step Daughter | W | F | Oct | 1875 | 24 | S | Kansas | Indiana | Wisconsin | Yes | Yes | Yes | |||||||||||||||||
