STATE Kansas, TWELFTH CENSUS OF THE UNITED STATES
COUNTY Mitchell, TOWNSHIP Glen Elder
ENUMERATED 1st day of June, 1900, BY H. W. Fleming
SCHEDULE No. 1 - POPULATION
Supervisor's District No. 6
Enumeration District No. 83
LEGEND:
1 - Street
2 - House #
3 - # of Dwelling
4 - # of Family
5 - Last Name
6 - First/Middle
7 - Race
8 - Sex
9 - Birth Month
10 - Birth Year
11 - Age
12 - Marital Status
13 - # Years Married
14 - # Children Born
15 - # Living
16 - Birthplace
17 - Father's Birthplace
18 - Mother's Birthplace
19 - Year of Immigration to US
20 - # Years in US
21 - Naturalization
22 - Occupation
23 - # Months Not Employed
24 - Attended School (in months)
25 - Can Read
26 - Can Write
27 - Can Speak English
28 - Owned or Rented
29 - Owned Free or Mortgaged
30 - Farm or House
31 - # Farm Outbuildings
Ln# | Location | Name | Relationship | Personal Description | Nativity | Citizenship | Occupation, Trade, or Profession | Education | Home Ownership | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
1 | 116 | 116 | Moore | Enoch G. | Head | W | M | Aug | 1852 | 47 | M | 15 | Iowa | Kentucky | Virginia | Farmer | Yes | Yes | Yes | O | F | 94 | ||||||||||
2 | Moore | Elyie J. | Wife | W | F | Sep | 1851 | 48 | M | 15 | 3 | 3 | Indiana | Un | Un | Yes | Yes | Yes | ||||||||||||||
3 | Moore | Etta M. | Daughter | W | F | Oct | 1886 | 13 | S | Kansas | Iowa | Indiana | 7 | Yes | Yes | Yes | ||||||||||||||||
4 | Moore | Elmina J | Daughter | W | F | July | 1887 | 12 | S | Kansas | Iowa | Indiana | 7 | Yes | Yes | Yes | ||||||||||||||||
5 | Moore | Robert O. | Son | W | M | July | 1889 | 10 | S | Kansas | Iowa | Indiana | 7 | Yes | Yes | Yes | ||||||||||||||||
6 | 117 | 117 | Pruitt | Henry J. | Head | W | M | July | 1857 | 42 | M | 19 | Illinois | Un | Un | Farmer | Yes | Yes | Yes | R | F | 95 | ||||||||||
7 | Pruitt | Elizabeth A. | Wife | W | F | July | 1867 | 32 | M | 19 | 2 | 2 | Ohio | Un | Un | Yes | Yes | Yes | ||||||||||||||
8 | Pruitt | Andy L. | Son | W | M | Nov | 1882 | 17 | S | Kansas | Illinois | Ohio | 5 | Yes | Yes | Yes | ||||||||||||||||
9 | Pruitt | Willie | Son | W | M | June | 1888 | 11 | S | Kansas | Illinois | Ohio | 5 | Yes | Yes | Yes | ||||||||||||||||
10 | 118 | 118 | Angel | Floyd C. | Head | W | M | Oct | 1846 | 53 | M | 29 | New York | New York | New York | Farmer | Yes | Yes | Yes | O | F | F | 96 | |||||||||
11 | Angel | Ella L. | Wife | W | F | Sep | 1848 | 31 | M | 29 | 3 | 2 | New York | New York | New York | Yes | Yes | Yes | ||||||||||||||
12 | Angel | Mae P. | Daughter | W | F | Apr | 1878 | 22 | S | New York | New York | New York | Yes | Yes | Yes | |||||||||||||||||
13 | 119 | 119 | Price | Charles A. | Head | W | M | Marc | 1872 | 27 | M | 7 | Kansas | Illinois | Illinois | Yes | Yes | Yes | R | H | ||||||||||||
14 | Price | Nellie B. | Wife | W | F | Oct | 1872 | 27 | M | 7 | 2 | 2 | New York | New York | New York | Yes | Yes | Yes | ||||||||||||||
15 | Price | Curtis A. | Son | W | M | Oct | 1893 | 6 | S | Kansas | Kansas | New York | 8 | |||||||||||||||||||
16 | Price | Frank B. | Son | W | M | Oct | 1895 | 4 | S | Kansas | Kansas | New York | ||||||||||||||||||||
17 | 120 | 120 | Davis | Elijah C. | Head | W | M | Jan | 1849 | 51 | M | 30 | North Carolina | North Carolina | North Carolina | Farmer | Yes | Yes | Yes | O | F | F | 97 | |||||||||
18 | Davis | Ruth C. | Wife | W | F | May | 1849 | 51 | M | 30 | 4 | 3 | Ohio | Ohio | Ohio | Yes | Yes | Yes | ||||||||||||||
19 | Davis | Noris | Son | W | M | Sep | 1880 | 19 | S | Kansas | NC | Ohio | Yes | Yes | Yes | |||||||||||||||||
20 | Davis | Alta A. | Daughter | W | F | June | 1885 | 14 | S | Kansas | NC | Ohio | Yes | Yes | Yes | |||||||||||||||||
21 | 121 | 121 | Cliff | John J. | Head | W | M | Oct | 1863 | 36 | M | 15 | Illinois | Ireland | Ohio | Farmer | Yes | Yes | Yes | O | F | F | 98 | |||||||||
22 | Cliff | Nellie E. | Wife | W | F | Sep | 1869 | 38? | M | 15 | 6 | 4 | Illinois | England | Illinois | Yes | Yes | Yes | ||||||||||||||
23 | Cliff | Hattie E. | Daughter | W | F | June | 1886 | 13 | S | Kansas | Illinois | Illinois | 9 | Yes | Yes | Yes | ||||||||||||||||
24 | Cliff | Lillie M. | Daughter | W | F | Aug | 1889 | 10 | S | Kansas | Illinois | Illinois | 7 | Yes | Yes | Yes | ||||||||||||||||
25 | Cliff | Pearl E. | Daughter | W | F | Apri | 1891 | 9 | S | Kansas | Illinois | Illinois | 9 | Yes | Yes | Yes | ||||||||||||||||
26 | Cliff | Anderson J. | Son | W | M | Feb | 1893 | 7 | S | Kansas | Illinois | Illinois | 9 | Yes | Yes | Yes | ||||||||||||||||
27 | 122 | 122 | Potts | William H. | Head | W | M | Jan | 1825 | 75 | M | 49 | Virginia | Un | Un | Farmer | Yes | Yes | Yes | O | F | F | 99 | |||||||||
28 | Potts | Martha E. | Wife | W | F | May | 1833 | 67 | M | 49 | 4 | 3 | Indiana | Un | Un | Yes | Yes | Yes | ||||||||||||||
29 | Potts | Vernon W. | Grandson | W | M | March | 1884 | 15 | S | Kansas | Illinois | Indiana | 3 | Yes | Yes | Yes | ||||||||||||||||
30 | 123 | 123 | Boller | August W. | Head | W | M | Nov | 1846 | 53 | M | 19 | Germany | Germany | Germany | 1848 | 52 | na | Farmer | Yes | Yes | Yes | O | M | F | 100 | ||||||
31 | Boller | Louise K. | Wife | W | F | Sep | 1860 | 39 | M | 19 | 6 | 6 | ?????? | Germany | Canada | 1869 | 30 | Yes | Yes | Yes | ||||||||||||
32 | Boller | Mary A. | Daughter | W | F | March | 1882 | 18 | S | Kansas | Germany | Canady Eng | Yes | Yes | Yes | |||||||||||||||||
33 | Boller | August W. | Son | W | M | June | 18 | 16 | S | Kansas | Germany | Canady Eng | 7 | Yes | Yes | Yes | ||||||||||||||||
34 | Boller | Louise K. | Daughter | W | F | Oct | 14 | S | Kansas | Germany | Canady Eng | 7 | Yes | Yes | Yes | |||||||||||||||||
35 | Boller | Fredrick | Son | W | M | Feb | 11 | S | Kansas | Germany | Canady Eng | 7 | Yes | Yes | Yes | |||||||||||||||||
36 | Boller | William | Son | W | M | Jul | 4 | S | Kansas | Germany | Canady Eng | |||||||||||||||||||||
37 | Boller | Hellen | Daughter | W | F | Feb | 1 | S | Kansas | Germany | Canady Eng | |||||||||||||||||||||
38 | 124 | 124 | Davis | Jacob W. | Head | W | M | Aug | 1848 | 51 | M | 32 | Indiana | New Jersey | Penn | Farmer | Yes | Yes | Yes | O | F | F | 101 | |||||||||
39 | Davis | Rebcay A. | Wife | W | F | Feb | 1847 | 52 | M | 32 | 4 | 2 | Indiana | Ohio | Kentucky | Yes | Yes | Yes | ||||||||||||||
40 | Davis | Mary M. | Daughter | W | F | May | 1882 | 18 | S | Indiana | Indiana | Indiana | Yes | Yes | Yes | |||||||||||||||||
41 | 125 | 125 | Pickett | Evan | Head | W | M | Jan | 1839 | 61 | M | 38 | Indiana | North Carolina | North Carolina | Farmer | Yes | Yes | Yes | O | M | F | 102 | |||||||||
42 | Pickett | Huldy M. | Wife | W | F | Sep | 1841 | 38 | M | 38 | 8/9? | 8 | Indiana | Tennesee | Tennesee | Yes | Yes | Yes | ||||||||||||||
43 | Pickett | John A. | Son | W | M | Oct | 1871 | 28 | S | Illinois | Indiana | Indiana | Farm Labor | Yes | Yes | Yes | ||||||||||||||||
44 | Pickett | William G. | Son | W | M | Sep | 1874 | 25 | S | Illinois | Indiana | Indiana | Farm Labor | Yes | Yes | Yes | ||||||||||||||||
45 | Pickett | Clarence | Son | W | M | Oct | 1884 | 15 | S | Illinois | Indiana | Indiana | 7 | Yes | Yes | Yes | ||||||||||||||||
46 | Hadley | Pheby | Aunt | W | F | March | 1814 | 86 | S | Nortrh Carolina | Un | Un | Yes | Yes | Yes | |||||||||||||||||
47 | 126 | 126 | Gregory | William | Head | W | M | Feb | 1852 | 48 | M | 26 | Iowa | Indiana | Un | PreacI | Yes | Yes | Yes | R | H | |||||||||||
48 | Gregory | Mary S. | Wife | W | F | Dec | 48 | 26 | 6 | 6 | Iowa | Un | Un | Yes | Yes | Yes | ||||||||||||||||
49 | Gregory | May | Daughter | W | F | May | 16 | S | Nebraska | Iowa | Iowa | 7 | Yes | Yes | Yes | |||||||||||||||||
50 | Gregory | Sadie | Daughter | W | F | June | 11 | S | Nebraska | Iowa | Iowa | 7 | Yes | Yes | Yes |
Ln# | Location | Name | Relationship | Personal Description | Nativity | Citizenship | Occupation, Trade, or Profession | Education | Home Ownership | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
(Transcription is lost)
Ln# | Location | Name | Relationship | Personal Description | Nativity | Citizenship | Occupation, Trade, or Profession | Education | Home Ownership | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
1 | 141 | 141 | Eberle | Charls | Head | W | M | Marc | 1865 | 35 | M | 11 | Missota | Germany | Germany | Barber | 0 | Yes | Yes | Yes | O | F | H | |||||||||
2 | Eberle | Agusta H. | Wife | W | F | Aug | 1864 | 35 | M | 11 | 0 | 0 | Misouri | Germany | Germany | Yes | Yes | Yes | ||||||||||||||
3 | 142 | 142 | Valett | Thomas B. | Head | W | M | Sep | 1857 | 48 | M | 28 | Ohio | Ohio | Rhode Island | Yes | Yes | Yes | O | F | H | |||||||||||
4 | Valett | Francy J. | Wife | W | F | Sep | 1853 | 46 | M | 28 | 6 | 5 | Illinois | Illinois | Missouri | Yes | Yes | Yes | ||||||||||||||
5 | Valett | Ernest | Son | W | M | Oct | 1873 | 26 | M | 3 | Illinois | Ohio | Illinois | Traveling Salesman | 0 | Yes | Yes | Yes | ||||||||||||||
6 | Valett | Frank E. | Son | W | M | Dec | 1878 | 21 | M | Illinois | Ohio | Illinois | Traveling Salesman | 0 | Yes | Yes | Yes | |||||||||||||||
7 | Valett | Margret I. | Daughter | W | F | June | 1891 | 8 | S | Kansas | Ohio | Illinois | 8 | Yes | Yes | Yes | ||||||||||||||||
8 | Valett | Lyle | Son | W | M | Nov | 1893 | 6 | S | Kansas | Ohio | Illinois | 8 | Yes | Yes | Yes | ||||||||||||||||
9 | Valett | Fannie M. | Daughter in law | W | F | Nov | 23 | M | 3 | 0 | 0 | Missouri | Un | Un | Yes | Yes | Yes | |||||||||||||||
10 | Valett | Marcy A. | Mother | W | F | Marc | 1816 | 84 | WD | 1 | Rhode Island | Un | Un | Yes | Yes | Yes | ||||||||||||||||
11 | 143 | 143 | Pound | Ethane A. | Head | W | M | Sep | 1868 | 31 | M | 7 | Illinois | Canad | New York | Salesman dry goods | 0 | Yes | Yes | Yes | O | F | H | |||||||||
12 | Pound | Anna E. | Wife | W | F | July | 1870 | 29 | M | 7 | 0 | 0 | Illinois | Mariland | Kentucky | Yes | Yes | Yes | ||||||||||||||
13 | 144 | 144 | Dayley | Jessie M. | Head | W | M | Oct | 1873 | 27 | M | 4 | Missouri | Indiana | Un | Depot Agent | Yes | Yes | Yes | R | H | |||||||||||
14 | Dayley | Maud S. | Wife | W | F | March | 1874 | 26 | M | 4 | 0 | 0 | Missouri | Missouri | Missouri | Yes | Yes | Yes | ||||||||||||||
15 | Comley | Asena | adoptedsister | W | F | Jan | 1887 | 13 | S | Missouri | Un | Un | 6 | Yes | Yes | Yes | ||||||||||||||||
16 | 145 | 145 | Elles | Anna | Head | W | F | Oct | 1869 | 30 | S | Iowa | Penn | Iowa | Dress Maker | Yes | Yes | Yes | R | H | ||||||||||||
17 | Elles | Elby | Sister | W | F | May | 1872 | 28 | S | Iowa | Penn | Iowa | Dress Maker | 0 | Yes | Yes | Yes | |||||||||||||||
18 | 146 | 146 | Gabler | John | Head | W | M | May | 1849 | 51 | M | 18 | Penn | Germany | Penn | Yes | Yes | Yes | O | M | H | |||||||||||
19 | Gabler | Mollie | Wife | W | F | June | 1864 | 35 | M | 18 | Virginia | Kentucky | Kentucky | Yes | Yes | Yes | ||||||||||||||||
20 | Gabler | Elmer W. | Son | W | M | March | 1883 | 17 | S | Kansas | Penn | Virginia | 3 | Yes | Yes | Yes | ||||||||||||||||
21 | Bodley | John | Border | W | M | Sep | 1879 | 20 | S | Kansas | Illinois | Indiana | Baker | 0 | Yes | Yes | Yes | |||||||||||||||
22 | Rishel | Charls | Border | W | M | Oct | 1866 | 33 | S | Illinois | Penn | Ohio | Day Laborer | 6 | Yes | Yes | Yes | |||||||||||||||
23 | Besse | Birt | Border | U | U | Un | Un | Un | ||||||||||||||||||||||||
24 | Dean | Oliver | Border | W | M | Feb | 1872 | 28 | D | Iowa | Virginia | Virginia | Day Laborer | 0 | Yes | Yes | Yes | |||||||||||||||
25 | Harris | Edward | Border | W | M | Feb | 1868 | 32 | S | Illinois | Ohio | Ohio | Shoe Maker | 4 | Yes | Yes | Yes | |||||||||||||||
26 | Hamilton | Robert | Border | W | M | April | 1877 | 23 | S | Iowa | Penn | Iowa | Day Laborer | 0 | Yes | Yes | Yes | |||||||||||||||
27 | Roberts | Fred | Border | U | U | Un | Un | Un | ||||||||||||||||||||||||
28 | Amis | Gilbert | Border | W | M | Oct | 18 | S | Kansas | Kentucky | Kentucky | Day Laborer | 5 | Yes | Yes | Yes | ||||||||||||||||
29 | Brown | Charly | Border | W | M | Aug | 1865 | 34 | M | 11 | Mishigan | Un | Un | Engineer Tho? | 3 | Yes | Yes | Yes | ||||||||||||||
30 | Brown | Elzisa | Border | W | F | Aug | 1861 | 38 | M | 11 | 2 | 2 | Iowa | Indiana | Kentucky | Yes | Yes | Yes | ||||||||||||||
31 | Brown | Ethel M. | Border | W | F | Feb | 8 | S | Kansas | Michigan | Iowa | 2 | Yes | Yes | Yes | |||||||||||||||||
32 | Brown | Jessie L. | Border | W | F | Oct | 1899 | 7/12 | S | Kansas | Michigan | Iowa | ||||||||||||||||||||
33 | Houser | Mable | Servent | W | F | July | 17 | S | Kansas | Un | Iowa | Cook | 4 | Yes | Yes | Yes | ||||||||||||||||
34 | Jinkins | Dora | Servent | W | F | Feb | 1880 | 20 | S | Kansas | Un | Ohio | House Keeper | 0 | Yes | Yes | Yes | |||||||||||||||
35 | 147 | 147 | Hauts | Myrtle? | Head | W | F | June | 1886 | 23 | M | 3 | 0 | 0 | Iowa | Ohio | Ohio | Confectioner | 0 | Yes | Yes | Yes | R | H | ||||||||
36 | Kossles? | Fred | Border | W | M | Apr | 1860 | 40 | M | 4 | Nebraska | Virginia | Illinois | Horse Dentis | 0 | Yes | Yes | Yes | ||||||||||||||
37 | Kossles? | Sadie | Border | W | F | Dec | 1877 | 22 | M | 4 | 1 | 1 | Iowa | Illinois | New York | Yes | Yes | Yes | ||||||||||||||
38 | Kossles? | Pearl | Border | W | F | Dec | 1896 | 3 | S | Kansas | Nebraska | Iowa | ||||||||||||||||||||
39 | 148 | 148 | Welsh | Harriet | Head | W | F | Dec | 1844 | 55 | WD | 7 | 5 | Iowa | Ohio | Illinois | Milliner | 0 | Yes | Yes | Yes | O | F | H | ||||||||
40 | Welsh | Frank | Son | W | M | Aug | 1879 | 20 | S | Iowa | Ireland | Iowa | Dray Man | 0 | Yes | Yes | Yes | |||||||||||||||
41 | 149 | 149 | Prockton | James | Head | W | M | Aug | 1849 | 50 | M | 10 | Kentucky | North Carolina | Tenn | Lavoyman? | 0 | Yes | Yes | Yes | O | F | H | |||||||||
42 | Prockton | Ella L. | Wife | W | F | Sep | 41 | M | 10 | 8 | 6 | Kentucky | Kentucky | Kentucky | Yes | Yes | Yes | |||||||||||||||
43 | Prockton | John W. | Son | W | M | Oct | 1875 | 24 | S | Missouri | Kentucky | Iowa | Day Laborer | Yes | Yes | Yes | ||||||||||||||||
44 | Amis | Maud | Step Daughter | W | F | Jan | 1883 | 17 | S | Kansas | Kentucky | Kentucky | 8 | Yes | Yes | Yes | ||||||||||||||||
45 | Prockton | Essie | Daughter | W | F | June | 1891 | 8 | S | Kansas | Kentucky | Kentucky | 8 | Yes | Yes | Yes | ||||||||||||||||
46 | SherBundy | Mario | Hand | W | M | Jan | 1870 | 30 | Indiana | Penn | Michigan | Day Laborer | 0 | Yes | Yes | Yes | ||||||||||||||||
47 | 150 | 150 | McCarthy | Eugene | Head | W | M | Oct | 1829? | 70 | M | 25 | Canada | Canada | Canada | Stone Mason | 2 | Yes | Yes | Yes | O | F | H | |||||||||
48 | McCarthy | Manaya | Wife | W | F | Oct | 1850 | 49 | M | 25 | 4 | 2 | Ohio | Ohio | Ohio | Yes | Yes | Yes | ||||||||||||||
49 | McCarthy | Steven G. | Son | W | M | Mar | 1877 | 23 | S | Kansas | Canada | Ohio | Day Labor | ? | Yes | Yes | Yes | |||||||||||||||
50 | McCarthy | Eugene | Son | W | M | May | 1882 | 18 | S | Kansas | Canada | Ohio | Day Labor | 4 | Yes | Yes | Yes |
Ln# | Location | Name | Relationship | Personal Description | Nativity | Citizenship | Occupation, Trade, or Profession | Education | Home Ownership | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
51 | 127 | 127 | Brown | William W. | Head | W | M | July | 1831 | 68 | M | 43 | Penn | England | New Jersey | Farmer | Yes | Yes | Yes | O | M | F | 103 | |||||||||
52 | Brown | Jane E. | Wife | W | F | March | 1837 | 63 | M | 43 | 2 | 1 | Penn | England | Penn | Yes | Yes | Yes | ||||||||||||||
53 | 128 | 128 | Wight | William | Head | W | M | Sep | 1855 | 44 | M | 22 | Ohio | New York | New York | Farmer | Yes | Yes | Yes | O | M | F | 104 | |||||||||
54 | Wight | Elizabeth | Wife | W | F | June | 1854 | 45 | M | 22 | 3 | 2 | Un | Un | Un | Yes | Yes | Yes | ||||||||||||||
55 | Wight | Alace M. | Daughter | W | F | Aug | 1879 | 20 | S | Ohio | Ohio | Un | Yes | Yes | Yes | |||||||||||||||||
56 | Wight | Ines A. | Daughter | W | F | May | 1882 | 18 | S | Ohio | Ohio | Un | 7 | Yes | Yes | Yes | ||||||||||||||||
57 | 129 | 129 | Yengling | John C. | Head | W | M | Jan | 1846 | 54 | S | Iowa | Ohio | Ohio | Farmer | Yes | Yes | Yes | R | F | 105 | |||||||||||
58 | Yengling | Flora E. | Wife | W | F | July | 1866 | 33 | S | Iowa | Ohio | Ohio | Yes | Yes | Yes | |||||||||||||||||
59 | 130 | 130 | Luck | Mariah | Head | W | F | Dec | 1837 | 62 | WD | 0 | 0 | Ohio | Penn | Virginia | Yes | Yes | Yes | O | F | F | 106 | |||||||||
60 | Marsh | Ora | Hand | W | M | Dec | 1881 | 18 | S | Indiana | Ohio | Indiana | Farm Laborer | Yes | Yes | Yes | ||||||||||||||||
61 | 131 | 131 | Luck | Emet A. | Head | W | M | Feb | 1868 | 32 | M | 10 | Iowa | Penn | Ohio | Farmer | Yes | Yes | Yes | H | ||||||||||||
62 | Luck | Sarah O. | Wife | W | F | July | 1869 | 30 | M | 10 | 0 | 0 | Iowa | Indiana | Indiana | Yes | Yes | Yes | ||||||||||||||
63 | 132 | 132 | Kapple | Jacob M. | Head | W | M | Feb | 1843 | 57 | M | 21 | Illinois | Tenessee | Tenessee | Farmer | Yes | Yes | Yes | O | F | F | 107 | |||||||||
64 | Kapple | Laure P. | Wife | W | F | Jan | 1861 | 39 | M | 21 | 1 | 1 | Kansas | Canad | New York | Yes | Yes | Yes | ||||||||||||||
65 | Pfleidser? | Emma | Servant | W | F | Feb | 1885 | 15 | S | Kansas | Germany | Germany | House Keeper | 0 | Yes | Yes | Yes | |||||||||||||||
66 | 133 | 133 | Granger | Leroy B.? | Head | W | M | Nov | 1857 | 42 | S | Iowa | New York | Ohio | Hardware Merchant | Yes | Yes | Yes | O | F | H | |||||||||||
67 | Granger | Emma A. | Sister | W | F | July | 1865 | 34 | S | Iowa | New York | Ohio | Yes | Yes | Yes | |||||||||||||||||
68 | Granger | Anna D. | Sister | W | F | May | 1867 | 33 | S | Iowa | New York | Ohio | School Teacher | Yes | Yes | Yes | ||||||||||||||||
69 | 134 | 134 | McGolden | Andrew | Head | W | M | March | 1866 | 34 | M | 17 | Iowa | Canada | Iowa | Farmer | 0 | Yes | Yes | Yes | O | M | F | 108 | ||||||||
70 | McGolden | Mary E. | Wife | W | F | Dec | 1861 | 38 | M | 17 | 6 | 5 | Indiana | Illinois | Indiana | Yes | Yes | Yes | ||||||||||||||
71 | McGolden | Marion | Son | W | M | Dec | 1881 | 18 | S | Kansas | Iowa | Indiana | Farm Laborer | 8 | Yes | Yes | Yes | |||||||||||||||
72 | McGolden | Clarance | Son | W | M | Aug | 1884 | 15 | S | Kansas | Iowa | Indiana | Farm Laborer | 5 | Yes | Yes | Yes | |||||||||||||||
73 | McGolden | Harry | Son | W | M | Aug | 1885 | 14 | S | Kansas | Iowa | Indiana | Farm Laborer | 5 | Yes | Yes | Yes | |||||||||||||||
74 | McGolden | Elmer | Son | W | M | Jan | 1891 | 9 | S | Kansas | Iowa | Indiana | 5 | Yes | Yes | Yes | ||||||||||||||||
75 | McGolden | Orlo | Son | W | M | May | 1895 | 5 | S | Kansas | Iowa | Indiana | ||||||||||||||||||||
76 | 135 | 135 | Altimus | Wilmer | Head | W | M | Nov | 1862 | 37 | M | 15 | Penn | Un | Penn | Engineer | 4 | Yes | Yes | Yes | O | F | H | |||||||||
77 | Altimus | Minnie L. | Wife | W | F | July | 1865 | 34 | M | 15 | 0 | 0 | Iowa | New York | Un | Yes | Yes | Yes | ||||||||||||||
78 | 136 | 136 | Kessel | George G. | Head | W | M | June | 1868 | 31 | M | 8 | Iowa | Germany | Ohio | Minister | 0 | Yes | Yes | Yes | parsonage | H | ||||||||||
79 | Kessel | Hattie L. | Wife | W | F | March | 1871 | 29 | M | 8 | 2 | 2 | Kansas | Ohio | Illinois | Yes | Yes | Yes | ||||||||||||||
80 | Kessel | John F. | Son | W | M | Feb | 1894 | 6 | S | Kansas | Iowa | Kansas | ||||||||||||||||||||
81 | Kessel | George C. | Son | W | M | March | 1898 | 2 | S | Kansas | Iowa | Kansas | ||||||||||||||||||||
82 | 137 | 137 | Cochran | Issac | Head | W | M | March | 1848 | 52 | M | 27 | Iowa | Iowa | Iowa | Farmer | 0 | Yes | Yes | Yes | R | F | 110 | |||||||||
83 | Cochran | Elizabeth | Wife | W | F | Aug | 1853 | 46 | M | 27 | 5 | 3 | Iowa | New Jersey | Ohio | Yes | Yes | Yes | ||||||||||||||
84 | Cochran | Albert | Son | W | M | Jan | 1874 | 26 | S | Iowa | Iowa | Iowa | Farm Laborer | Yes | Yes | Yes | ||||||||||||||||
85 | Cochran | Rosy M. | Daughter | W | F | May | 1884 | 16 | S | Iowa | Iowa | Iowa | 2 | Yes | Yes | Yes | ||||||||||||||||
86 | Cochran | Charly J. | Son | W | M | June | 1887 | 12 | S | Kansas | Iowa | Iowa | 5 | Yes | Yes | Yes | ||||||||||||||||
87 | 138 | 138 | Winkel | Peter | Head | W | M | Apri | 1854 | 45 | M | 14 | Wisconsin | Germany | Germany | Farmer | Yes | Yes | Yes | O | M | F | 111 | |||||||||
88 | Winkel | Maggie | Wife | W | F | Apri | 1865 | 35 | M | 14 | 5 | 5 | Wisconsin | Germany | Germany | Yes | Yes | Yes | ||||||||||||||
89 | Winkel | Lena | Daughter | W | F | Dec | 1887 | 12 | S | Kansas | Wisconsin | Wisconsin | 3 | Yes | Yes | Yes | ||||||||||||||||
90 | Winkel, | John | Son | W | M | July | 1889 | 10 | S | Kansas | Wisconsin | Wisconsin | No | No | No | |||||||||||||||||
91 | Winkel | Peter | Son | W | M | Jan | 1891 | 9 | S | Kansas | Wisconsin | Wisconsin | 7 | Yes | Yes | Yes | ||||||||||||||||
92 | Winkel | Mary | Daughter | W | F | July | 1892 | 7 | S | Kansas | Wisconsin | Wisconsin | 7 | Yes | Yes | Yes | ||||||||||||||||
93 | Winkel | Frances | Daughter | W | F | July | 1895 | 4 | S | Kansas | Wisconsin | Wisconsin | ||||||||||||||||||||
94 | 139 | 139 | Wilbetts | Louis | Head | W | M | May | 1871 | 29 | M | 3 | Ohio | Ohio | Ohio | Farm Laborer | Yes | Yes | Yes | R | H | |||||||||||
95 | Wilbetts | Mary C. | Wife | W | F | Dec | 1879 | 20 | M | 3 | 1 | 0 | Kansas | Un | Ohio | Yes | Yes | Yes | ||||||||||||||
96 | 140 | 140 | Whismore | Finley ? | Head | W | M | July | 1867 | 32 | M | 7 | Illinois | Un | Un | Farm Laborer | 0 | Yes | Yes | Yes | R | H | ||||||||||
97 | Whismore | Alace M. | Wife | W | F | Oct | 1867 | 32 | M | 7 | 2 | 2 | Iowa | Ohio | Ohio | Yes | Yes | Yes | ||||||||||||||
98 | Whismore | Myrtle I. | Daughter | W | F | Feb | 1894 | 6 | S | Kansas | Illinois | Ohio | ||||||||||||||||||||
99 | Whismore | Aldena B. | Daughter | W | F | March | 1895 | 5 | S | Kansas | Illinois | Iowa | ||||||||||||||||||||
100 |
End of Glen Elder Township Census transcription
Transcribed and contributed by Daniel Yeager
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Mitchell County
Design by Templates in Time
This page was last updated
09/17/2024