STATE Kansas, TWELFTH CENSUS OF THE UNITED STATES
COUNTY Mitchell, TOWNSHIP Round Springs
ENUMERATED 11th day of June, 1900, BY Isaiah B. Shutts
SCHEDULE No. 1 - POPULATION
Supervisor's District No. 1
Enumeration District No. 81
LEGEND:
1 - Street
2 - House #
3 - # of Dwelling
4 - # of Family
5 - Last Name
6 - First/Middle
7 - Race
8 - Sex
9 - Birth Month
10 - Birth Year
11 - Age
12 - Marital Status
13 - # Years Married
14 - # Children Born
15 - # Living
16 - Birthplace
17 - Father's Birthplace
18 - Mother's Birthplace
19 - Year of Immigration to US
20 - # Years in US
21 - Naturalization
22 - Occupation
23 - # Months Not Employed
24 - Attended School (in months)
25 - Can Read
26 - Can Write
27 - Can Speak English
28 - Owned or Rented
29 - Owned Free or Mortgaged
30 - Farm or House
31 - # Farm Outbuildings
Ln# | Location | Name | Relationship | Personal Description | Nativity | Citizenship | Occupation, Trade, or Profession | Education | Home Ownership | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
1 | 86 | 86 | Mehl | Harry J. | Head | W | M | July | 1874 | 25 | M | 3 | Kansas | Indiana | Iowa | Farmer | 0 | yes | yes | yes | R | F | 93 | |||||||||
2 | Mehl | Jennie E. | wife | W | F | Feb | 1879 | 21 | M | 3 | 1 | 1 | Illinois | Illinois | Illinois | I | yes | yes | yes | |||||||||||||
3 | Mehl | Mable M. | daughter | W | F | Nov | 1898 | 1 | S | Kansas | Kansas | Illinois | ||||||||||||||||||||
4 | Mehl | George E. | brother | W | M | Nov | 1876 | 23 | S | Kansas | Indiana | Iowa | Farmer | 0 | yes | yes | yes | O | F | 94 | ||||||||||||
5 | Mehl | John O. | brother | W | M | April | 1801 | 19 | S | Kansas | Indiana | Iowa | Farm laborer | yes | yes | yes | ||||||||||||||||
6 | 87 | 87 | Doggett | Walter | Head | W | M | Oct | 1863 | 36 | M | 15 | Iowa | Indiana | Ohio | Farmer | 0 | yes | yes | yes | O | M | F | 95 | ||||||||
7 | Doggett | Nellie M. | wife | W | F | Feb | 1866 | 34 | M | 15 | 5 | 2 | Nebraska | Maine | Maine | yes | yes | yes | ||||||||||||||
8 | Doggett | Charlie | son | W | M | Mar | 1886 | 14 | S | Kansas | Iowa | Nebraska | Farm laborer | 6 | 6 | yes | yes | yes | ||||||||||||||
9 | Doggett | Elsie M. | daughter | W | F | Jan | 1888 | 12 | S | Kansas | Iowa | Nebraska | 6 | yes | yes | yes | ||||||||||||||||
10 | 88 | 88 | Miller | Robert H. | Head | W | M | Aug | 1837 | 62 | M | 34 | Indiana | North Carolina | Kentucky | Farmer | 0 | yes | yes | yes | R | F | 96 | |||||||||
11 | Miller | Huldah F. | wife | W | F | Feb | 1849 | 51 | M | 34 | 11 | 9 | Indiana | North Carolina | North Carolina | yes | yes | yes | ||||||||||||||
12 | Miller | ElmerO. | son | W | M | Sept | 1882 | 17 | S | Kansas | Indiana | Indiana | Farm laborer | 0 | 0 | yes | yes | yes | ||||||||||||||
13 | Miller | Laura P. | daughter | W | F | Jun | 1884 | 16 | S | Kansas | Indiana | Indiana | 5 | yes | yes | yes | ||||||||||||||||
14 | 89 | 89 | Hill | Thomas G. | Head | W | M | Aug | 1870 | 29 | M | 5 | Iowa | England | Unknown | Farmer | 0 | yes | yes | yes | R | F | 97 | |||||||||
15 | Hill | Rosa E. | wife | W | F | Nov | 1877 | 22 | M | 5 | 2 | 2 | Kansas | Unknown | Pennsylvania | yes | yes | yes | ||||||||||||||
16 | Hill | Daisy E. | daughter | W | F | Sept | 1895 | 4 | S | Kansas | Iowa | Kansas | ||||||||||||||||||||
17 | Hill | Ivy M. | daughter | W | F | July | 1898 | 1 | S | Kansas | Iowa | Kansas | ||||||||||||||||||||
18 | 90 | 90 | Pavey | Sarah M. | Head | W | F | Nov | 1829 | 70 | Wd | 7 | 6 | Maine | Maine | Maine | yes | yes | yes | 0 | F | H | ||||||||||
19 | 91 | 91 | Pavey | Edgar A. | Head | W | M | Oct | 1858 | 41 | M | 8 | Nebraska | Maine | Maine | Farmer | 0 | yes | yes | yes | 0 | M | F | 98 | ||||||||
20 | Pavey | Irena | wife | W | F | Mar | 1868 | 32 | M | 8 | 4 | 3 | Michigan | Michigan | Canada | yes | yes | yes | ||||||||||||||
21 | Pavey | Myrtle M. | daughter | W | F | Aug | 1895 | 4 | S | Kansas | Nebraska | Michigan | ||||||||||||||||||||
22 | Pavey | Evrel A. | son | W | M | June | 1897 | 2 | S | Kansas | Nebraska | Michigan | ||||||||||||||||||||
23 | Pavey | Otis C. | son | W | M | April | 1899 | 1 | S | Kansas | Nebraska | Michigan | ||||||||||||||||||||
24 | Everett | James | employee | W | M | Feb | 1878 | 22 | S | Tennessee | Tennesse | Tennessee | Farm laborer | 0 | yes | yes | yes | |||||||||||||||
25 | Hegg | Arthur | employee | W | M | Mar | 1882 | 18 | S | England | England | England | 1886 | 4 | Im | Farm laborer | 0 | yes | yes | yes | ||||||||||||
26 | 92 | 92 | Guptail | Mark | Head | W | M | Jan | 1871 | 29 | M | 4 | Illinois | Illinois | Illinois | Farmer | 0 | yes | yes | yes | 0 | M | F | |||||||||
27 | Guptail | Lydia A. | wife | W | F | Apr | 1874 | 26 | M | 4 | 0 | Wisconsin | Germany | Germany | yes | yes | yes | |||||||||||||||
28 | 93 | 93 | Mosher | Lewis | Head | W | M | Feb | 1872 | 28 | M | 2 | Kansas | New York | Kentucky | Farmer | 0 | yes | yes | yes | R | F | 100 | |||||||||
29 | Mosher | Emma | wife | W | F | Nov | 1878 | 22 | M | 2 | 1 | 1 | Indiana | Indiana | Indiana | yes | yes | yes | ||||||||||||||
30 | Mosher | Forrest R. | son | W | M | July | 1898 | 1 | S | Kansas | Indiana | Kansas | ||||||||||||||||||||
31 | Mosher | Rebecca | mother | W | F | May | 1836 | 64 | Wd | 12 | 10 | Kentucky | Kentucky | Kentucky | yes | yes | yes | |||||||||||||||
32 | 94 | 94 | Siss | Julius | Head | W | M | July | 1874 | 25 | M | 1 | Wisconsin | Germany | Germany | Farmer | 0 | yes | yes | yes | R | F | 101 | |||||||||
33 | Siss | Mary | wife | W | F | Oct | 1880 | 19 | M | 1 | 0 | 0 | Germany | Germany | Germany | 1885 | 15 | Im | yes | yes | yes | |||||||||||
34 | 95 | 95 | Faulhaber | Adam | Head | W | M | Jan | 1834 | 66 | M | 38 | Germany | Germany | Germany | 1851 | 49 | Na | Farmer | 0 | yes | yes | yes | 0 | F | F | 102 | |||||
35 | Faulhaber | Martha E. | wife | W | F | Sept | 1840 | 59 | M | 38 | 10 | 6 | Ohio | Kentucky | Kentucky | yes | yes | yes | ||||||||||||||
36 | Faulhaber | Ollie | daughter | W | F | May | 1876 | 24 | S | Kansas | Germany | Ohio | yes | yes | yes | |||||||||||||||||
37 | Faulhaber | Auguta J. | daughter | W | F | Aug | 1878 | 21 | S | Kansas | Germany | Ohio | yes | yes | yes | |||||||||||||||||
38 | Faulhaber | Adam S. | son | W | M | Apr | 1883 | 17 | S | Kansas | Germany | Ohio | Farm laborer | 0 | 0 | yes | yes | yes | ||||||||||||||
39 | 96 | 96 | Emmot | Henry | Head | W | M | Jan | 1866 | 34 | M | 10 | England | England | England | 1884 | 16 | Na | Farmer | 0 | yes | yes | yes | O | M | F | 103 | |||||
40 | Emmot | Ada | wife | W | F | July | 1866 | 33 | M | 10 | 4 | 4 | England | England | England | 1892 | 8 | Im | yes | yes | yes | |||||||||||
41 | Emmot | Sarah | daughter | W | F | Dec | 1891 | 8 | S | England | England | England | 1892 | 8 | Im | 6 | ||||||||||||||||
42 | Emmot | Arthur | son | W | M | May | 1894 | 6 | S | Kansas | England | England | 6 | |||||||||||||||||||
43 | Emmot | John | son | W | M | Apr | 1896 | 4 | S | Kansas | England | England | ||||||||||||||||||||
44 | Emmot | Ben | son | W | M | Nov | 1897 | 2 | S | Kansas | England | England | ||||||||||||||||||||
45 | 97 | 97 | VanPelt | Nathan | Head | W | M | Feb | 1855 | 45 | M | 23 | Iowa | Ohio | Ohio | Farmer | 0 | yes | yes | yes | O | M | F | 104 | ||||||||
46 | VanPelt | Sarah L. | wife | W | F | Dec | 1853 | 42 | M | 23 | 8 | 8 | West Virginia | West Virginia | West Virginia | yes | yes | yes | ||||||||||||||
47 | VanPelt | Pluma? D. | daughter | W | F | Feb | 1878 | 22 | S | Kansas | Iowa | West Virginia | yes | yes | yes | |||||||||||||||||
48 | VanPelt | Pearl E. | son | W | M | Aug | 1879 | 20 | S | Kansas | Iowa | West Virginia | Farmer | 0 | 0 | yes | yes | yes | R | F | 105 | |||||||||||
49 | VanPelt | Benjamin A. | son | W | M | Jan | 1883 | 17 | S | Kansas | Iowa | West Virginia | Farm laborer | 4 | 4 | yes | yes | yes | ||||||||||||||
50 | VanPelt | Roy | son | W | M | Dec | 1884 | 15 | S | Kansas | Iowa | West Virginia | Farm laborer | 6 | 6 | yes | yes | yes |
Ln# | Location | Name | Relationship | Personal Description | Nativity | Citizenship | Occupation, Trade, or Profession | Education | Home Ownership | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
51 | VanPelt | Ora R. | son | W | M | Apr | 1890 | 10 | S | Kansas | Iowa | West Virginia | Farm laborer | 6 | 6 | yes | yes | yes | ||||||||||||||
52 | VanPelt | Ida L. | daughter | W | F | Aug | 1892 | 7 | S | Kansas | Iowa | West Virginia | 6 | |||||||||||||||||||
53 | VanPelt | NilaF. | daughter | W | F | Oct | 1894 | 5 | S | Kansas | Iowa | West Virginia | 0 | |||||||||||||||||||
54 | 98 | 98 | Remington | Silas H. | Head | W | M | June | 1858 | 41 | Wd | New York | New York | New York | Farmer | 0 | yes | yes | yes | O | F | F | 106 | |||||||||
55 | Remington | Grace E. | daughter | W | F | Sept | 1887 | 12 | S | Kansas | New York | Tennessee | 6 | yes | yes | yes | ||||||||||||||||
56 | Remington | Maud F | daughter | W | F | Nov | 1884 | 10 | S | Kansas | New York | Tennessee | 6 | yes | yes | yes | ||||||||||||||||
57 | Remington | Ralph W. | son | W | M | July | 1893 | 6 | S | Kansas | New York | Tennessee | 6 | |||||||||||||||||||
58 | Remington | Henry F. | son | W | M | Sept | 1896 | 3 | S | Kansas | New York | Tennessee | ||||||||||||||||||||
59 | Ward | Amy M. | housekeeper | W | F | Jan | 1862 | 38 | Wd | 8 | 8 | Illinois | Ireland | Pennsylvania | Housekeeper | 0 | no | no | yes | |||||||||||||
60 | 99 | 99 | Rodrich | Lewis | Head | W | M | June | 1858 | 41 | M | 1 | Missouri | Ohio | Missouri | Farm laborer | 6 | no | no | yes | R | H | ||||||||||
61 | Rodrich | Alice | wife | W | F | Feb | 1862 | 38 | M | 1 | 1 | 1 | Missouri | unknown | unknown | no | no | yes | ||||||||||||||
62 | Rodrich | Jemima C. | daughter | W | F | Aug | 1892 | 7 | S | Kansas | Missouri | Missouri | 0 | |||||||||||||||||||
63 | Rodrich | Amy C. | daughter | W | F | Dec | 1899 | 5/12 | S | Kansas | Missouri | Missouri | ||||||||||||||||||||
64 | 100 | 100 | Mehl | Jacob O. | Head | W | M | Mar | 1850 | 50 | M | 26 | Indiana | France | Germany | Farmer | 0 | yes | yes | yes | R | F | 107 | |||||||||
65 | Mehl | Mary A. | wife | W | F | Oct | 1852 | 47 | M | 26 | 7 | 6 | Ohio | Germany | Germany | yes | yes | yes | ||||||||||||||
66 | Mehl | Bertha C.W. | daughter | W | F | Mar | 1886 | 14 | S | Indiana | Indiana | Ohio | 6 | yes | yes | yes | ||||||||||||||||
67 | Mehl | Arthur F. | son | W | M | Nov | 1889 | 10 | S | Indiana | Indiana | Ohio | Farm laborer | 6 | 6 | yes | yes | yes | ||||||||||||||
68 | Mehl | Grace E. | daughter | W | F | Jan | 1893 | 7 | S | Kansas | Indiana | Ohio | 4 | |||||||||||||||||||
69 | 101 | 101 | Farrar | Matthias J. | Head | W | M | Jan | 1828 | 72 | Wd | New York | Maine | New York | Farmer | 0 | yes | yes | yes | R | F | 108 | ||||||||||
70 | Farrar | Matthias J. | son | W | M | April | 1874 | 26 | S | Iowa | New York | New York | Farm laborer | 0 | yes | yes | yes | |||||||||||||||
71 | Farrar | Elizabeth E. | daughter | W | F | Nov | 1876 | 23 | S | Kansas | New York | New York | yes | yes | yes | |||||||||||||||||
72 | McKellips | Chauncey | grandson | W | M | Oct | 1885 | 14 | S | Kansas | Illinois | New York | Farm laborer | 9 | 9 | yes | yes | yes | ||||||||||||||
73 | 102 | 102 | Cooper | Lewis D. | Head | W | M | April | 1876 | 24 | M | 3 | Illinois | Illinois | Illinois | Farmer | 0 | yes | yes | yes | O | M | F | 109 | ||||||||
74 | Cooper | Ida M. | wife | W | F | Mar | 1877 | 23 | M | 3 | 0 | 0 | Wisconsin | Germany | Germany | yes | yes | yes | ||||||||||||||
75 | Kadel | Frank | Employee | W | M | Aug | 1879 | 20 | S | Kansas | Germany | Germany | Farm Laborer | 0 | yes | yes | yes | |||||||||||||||
76 | 103 | 103 | Horning | George | Head | W | M | April | 1868 | 32 | M | 1 | Iowa | Germany | Germany | Farmer | 0 | yes | yes | yes | R | F | 110 | |||||||||
77 | Horning | Lydia | wife | W | F | July | 1878 | 22 | M | 1 | 1 | 1 | Nebraska | Germany | Ohio | yes | yes | yes | ||||||||||||||
78 | Horning | Meyrl M. | daughter | W | F | Nov | 1899 | 6/12 | S | Kansas | Iowa | Nebraska | ||||||||||||||||||||
79 | 104 | 104 | Troutman | John C. | Head | W | M | Feb | 1855 | 45 | M | 17 | Indiana | Kentucky | Pennsylvania | Farmer | 0 | yes | yes | yes | O | F | F | 111 | ||||||||
80 | Troutman | Lydia J. | wife | W | F | April | 1863 | 37 | M | 17 | 6 | 5 | Ilinois | Pennsylvania | Pennsylvania | yes | yes | yes | ||||||||||||||
81 | Troutman | Bessie | daughter | W | F | Feb | 1885 | 15 | S | Illinois | Indiana | Indiana | 6 | yes | yes | yes | ||||||||||||||||
82 | Troutman | William P | son | W | M | July | 1887 | 12 | S | Kansas | Indiana | Illinois | Farm laborer | 6 | 6 | yes | yes | yes | ||||||||||||||
83 | Troutman | Ray M. | son | W | M | Dec | 1889 | 10 | S | Kansas | Indiana | Illinois | Farm laborer | 6 | 6 | yes | yes | yes | ||||||||||||||
84 | Troutman | Myrtle E. | daughter | W | F | Mar | 1892 | 8 | S | Kansas | Indiana | Illinois | 2 | |||||||||||||||||||
85 | Troutman | Arthur H. | son | W | M | July | 1893 | 6 | S | Kansas | Indiana | Illinois | 3 | |||||||||||||||||||
86 | Arnold | Sydney | employee | W | M | July | 1849 | 50 | Wd | New York | Scotland | Scotland | Farm laborer | 0 | yes | yes | yes | |||||||||||||||
87 | 105 | 105 | King | Solomon D. | Head | W | M | Jan | 1854 | 46 | M | 24 | Indiana | Indiana | Indiana | Farmer | 0 | yes | yes | yes | O | M | F | 112 | ||||||||
88 | King | Emily C. | wife | W | F | Jan | 1859 | 41 | M | 24 | 1 | 7 | Iowa | Tennessee | West Virginia | yes | yes | yes | ||||||||||||||
89 | King | Charles P. | son | W | M | Dec | 1882 | 17 | S | Kansas | Indiana | Iowa | Farm laborer | 3 | 3 | yes | yes | yes | ||||||||||||||
90 | King | William | son | W | M | Sept | 1884 | 15 | S | Kansas | Indiana | Iowa | Farm laborer | 4 | 4 | yes | yes | yes | ||||||||||||||
91 | King | Etta E. | daughter | W | F | Dec | 1886 | 13 | S | Kansas | Indiana | Iowa | 5 | yes | yes | yes | ||||||||||||||||
92 | King | Alice M. | daughter | W | F | April | 1889 | 11 | S | Kansas | Indiana | Iowa | 6 | yes | yes | yes | ||||||||||||||||
93 | King | Emily C. | daughter | W | F | Aug | 1893 | 6 | S | Kansas | Indiana | Iowa | 2 | |||||||||||||||||||
94 | 106 | 106 | Louder | Martha A. | Head | W | F | Oct | 1842 | 57 | Wd | 7 | 7 | Iowa | Virginia | Indiana | Farmer | 0 | yes | yes | yes | O | M | F | 113 | |||||||
95 | Louder | Perry C. | son | W | M | June | 1875 | 24 | S | Iowa | Kentucky | Iowa | Farm laborer | 0 | yes | yes | yes | |||||||||||||||
96 | Louder | Walter J.D. | son | W | M | April | 1881 | 19 | S | Kansas | Kentucky | Iowa | Farm laborer | 0 | 0 | yes | yes | yes | ||||||||||||||
97 | Louder | Elizabeth P. | daughter | W | F | Feb | 1883 | 17 | S | Kansas | Kentucky | Iowa | 0 | yes | yes | yes | ||||||||||||||||
98 | 107 | 107 | Felsburg | Charles | Head | W | M | Mar | 1868 | 32 | M | 6 | Germany | Germany | Germany | 1883 | 17 | Pa | Farmer | 0 | yes | yes | yes | R | F | 114 | ||||||
99 | Felsburg | Emma | wife | W | F | Sept | 1872 | 27 | M | 6 | 3 | 3 | Wisconsin | Germany | Germany | yes | yes | yes | ||||||||||||||
100 | Felsburg | Richard | son | W | M | Sept | 1894 | 5 | S | Kansas | Germany | Wisconsin | 0 |
Ln# | Location | Name | Relationship | Personal Description | Nativity | Citizenship | Occupation, Trade, or Profession | Education | Home Ownership | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
1 | Felsburg | Ida | daughter | W | F | Mar | 1896 | 4 | S | Kansas | Germany | Wisconsin | ||||||||||||||||||||
2 | Felsburg | Sarah | daughter | W | F | May | 1899 | 1 | S | Kansas | Germany | Wisconsin | ||||||||||||||||||||
3 | 108 | 108 | VanAmburg | Clark W. | Head | W | M | Feb | 1874 | 26 | M | 8 | Iowa | New York | New York | Farmer | 0 | yes | yes | yes | R | F | 115 | |||||||||
4 | VanAmburg | Amanda | wife | W | F | Jan | 1881 | 19 | M | 8 | 0 | 0 | Kansas | Germany | Ohio | yes | yes | yes | ||||||||||||||
5 | Waits | Isaac | employee | W | M | Nov | 1884 | 15 | S | Missouri | Ireland | Ireland | Farm laborer | 0 | 0 | yes | yes | yes | ||||||||||||||
6 | 109 | 109 | Holway | Asa N. | Head | W | M | Jan | 1876 | 24 | M | 3 | Nebraska | Maine | England | Farmer | 0 | yes | yes | yes | R | F | 116 | |||||||||
7 | Holway | Margaret M. | wife | W | F | June | 1876 | 23 | M | 3 | 2 | 2 | Illinois | Indiana | Ohio | yes | yes | yes | ||||||||||||||
8 | Holway | Mildred G. | daughter | W | F | Sept | 1897 | 2 | S | Kansas | Nebraska | Illinois | ||||||||||||||||||||
9 | Holway | William N. | son | W | M | Feb | 1899 | 11/12 | S | Kansas | Nebraska | Illinois | ||||||||||||||||||||
10 | 110 | 110 | Lee | Edwin | Head | W | M | Nov | 1854 | 45 | M | 2 | Ohio | Pennsylvania | Pennsylvania | Engineer (threshing machine) | 0 | yes | yes | yes | R | F | 117 | |||||||||
11 | Lee | Anna A. | wife | W | F | April | 1866 | 34 | M | 2 | 2 | 2 | Minnesota | New York | New York | yes | yes | yes | ||||||||||||||
12 | Lee | Harry | son | W | M | Dec | 1888 | 11 | S | Kansas | Ohio | Iowa | Farm laborer | 3 | 3 | yes | yes | yes | ||||||||||||||
13 | Lee | William | son | W | M | Feb | 1891 | 9 | S | Kansas | Ohio | Iowa | 3 | |||||||||||||||||||
14 | Adams | Earnest | step-son | W | M | Jan | 1887 | 13 | S | Kansas | Illinois | Iowa | Farm laborer | 3 | 3 | yes | yes | yes | ||||||||||||||
15 | 111 | 111 | Ewing | George W. | Head | W | M | July | 1853 | 46 | M | 26 | Illinois | Kentucky | Ohio | Farmer | 0 | yes | yes | yes | O | F | F | 118 | ||||||||
16 | Ewing | Myra | wife | W | F | April | 1855 | 45 | M | 26 | 5 | 4 | Iowa | Pennsylvania | Kentucky | yes | yes | yes | ||||||||||||||
17 | Ewing | Edwin U. | son | W | M | Aug | 1879 | 20 | S | Kansas | Illinois | Iowa | Farm laborer | 0 | 9 | yes | yes | yes | ||||||||||||||
18 | Ewing | Mearl V. | daughter | W | F | Jan | 1891 | 9 | S | Kansas | Illinois | Iowa | 5 | |||||||||||||||||||
19 | Ewing | Earl | son | son | W | M | Nov | 1898 | 1 | S | Kansas | Illinois | Iowa | |||||||||||||||||||
20 | Mehl | Flora E. | servant | W | F | Mar | 1882 | 18 | S | Indiana | Indiana | Ohio | Servant (domestic) | 0 | yes | yes | yes | |||||||||||||||
21 | 112 | 112 | Adams | Walter | Head | W | M | Oct | 1880 | 19 | M | 1 | Kansas | Kansas | Iowa | Farm laborer | 3 | yes | yes | yes | R | H | ||||||||||
22 | Adams | Nelllie V. | wife | W | F | Sept | 1878 | 21 | M | 1 | Kansas | Illinois | Illinois | yes | yes | yes | ||||||||||||||||
23 | 113 | 113 | Pfaff | Henry | Head | W | M | Mar | 1842 | 58 | M | 28 | Ohio | Germany | Germany | Farmer | 0 | yes | yes | yes | R | F | 119 | |||||||||
24 | Pfaff | Margery E. | wife | W | F | Oct | 1853 | 46 | M | 28 | 8 | 7 | Missouri | Tennessee | Kentucky | yes | yes | yes | ||||||||||||||
25 | Pfaff | Ackless W. | son | W | M | July | 1873 | 26 | S | Missouri | Ohio | Missouri | School teacher | 0 | yes | yes | yes | R | F | |||||||||||||
26 | Pfaff | Elkanah S. | son | W | M | Feb | 1883 | 17 | S | Missouri | Ohio | Missouri | Farm laborer | 0 | 6 | yes | yes | yes | ||||||||||||||
27 | Pfaff | Ada E. | daughter | W | F | Oct | 1885 | 14 | S | Missouri | Ohio | Missouri | 6 | yes | yes | yes | ||||||||||||||||
28 | Pfaff | Arthur F. | son | W | M | Mar | 1889 | 11 | S | Missouri | Ohio | Missouri | Farm laborer | 0 | 6 | yes | yes | yes | ||||||||||||||
29 | Pfaff | Henry H. | son | W | M | July | 1896 | 3 | S | Kansas | Ohio | Missouri | ||||||||||||||||||||
30 | 114 | 114 | Krugg | Charles | Head | W | M | Sept | 1866 | 33 | M | 4 | Wisconsin | Germany | Germany | Farmer | 0 | yes | yes | yes | R | F | 121 | |||||||||
31 | Krugg | Daisy E. | wife | W | F | Mar | 1876 | 24 | M | 4 | 0 | 0 | Iowa | Wisconsin | Vermont | yes | yes | yes | ||||||||||||||
32 | 115 | 115 | Pfaff | Alta M. | Head | W | M | Sept | 1875 | 24 | M | 10/12 | Missouri | Ohio | Missouri | Farmer | 0 | yes | yes | yes | R | F | 122 | |||||||||
33 | Pfaff | Ella H. | wife | W | F | April | 1876 | 24 | M | 10/12 | Wisconsin | Germany | Germany | yes | yes | yes | ||||||||||||||||
34 | 116 | 116 | Smith | George | Head | W | M | Jan | 1840 | 60 | Wd | New York | New York | New York | Farmer | 0 | yes | yes | yes | O | M | F | 123 | |||||||||
35 | Smith | G. Wheeler | son | W | M | Sept | 1886 | 13 | S | Kansas | New York | Indiana | Farm laborer | 7 | 7 | yes | yes | yes | ||||||||||||||
36 | 117 | 117 | Waddell | Albert | Head | W | M | Oct | 1868 | 31 | M | 8 | Iowa | Unknown | Unknown | Farmer | 0 | yes | yes | yes | R | F | 124 | |||||||||
37 | Waddell | Laura B. | wife | W | F | Sept | 1869 | 30 | M | 8 | 3 | 3 | Iowa | Indiana | Indiana | yes | yes | yes | ||||||||||||||
38 | Waddell | Evertt V. | son | W | M | Aug | 1892 | 7 | S | Kansas | Iowa | Iowa | 7 | |||||||||||||||||||
39 | Waddell | Sadie R. | daughter | W | F | Jan | 1894 | 6 | S | Kansas | Iowa | Iowa | 5 | |||||||||||||||||||
40 | Waddell | Kathreena R. | daughter | W | F | Aug | 1895 | 4 | S | Kansas | Iowa | Iowa | ||||||||||||||||||||
41 | 118 | 118 | McCalmant | Samuel J. | Head | W | M | Sept | 1868 | 31 | M | 10 | Iowa | Pennsylvania | New York | Farmer | 0 | yes | yes | yes | R | F | 125 | |||||||||
42 | McCalmant | Elizabeth N. | wife | W | F | Jan | 1870 | 30 | M | 10 | 5 | 5 | Wisconsin | England | New York | yes | yes | yes | ||||||||||||||
43 | McCalmant | Maud S. | daughter | W | F | Nov | 1890 | 9 | S | Colorado | Iowa | Wisconsin | 7 | |||||||||||||||||||
44 | McCalmant | Leroy B. | son | W | M | Oct | 1892 | 7 | S | Colorado | Iowa | Wisconsin | 7 | |||||||||||||||||||
45 | McCalmant | Earnest A. | son | W | M | Mar | 1895 | 5 | S | Kansas | Iowa | Wisconsin | 0 | |||||||||||||||||||
46 | McCalmant | Nellie R. | daughter | W | F | Sept | 1897 | 2 | S | Kansas | Iowa | Wisconsin | ||||||||||||||||||||
47 | McCalmant | Mable M. | daughter | W | F | Feb | 1900 | 3/12 | S | Kansas | Iowa | Wisconsin | ||||||||||||||||||||
48 | 119 | 119 | McCalmant | Abram | Head | W | M | April | 1837 | 68 | M | 4 | Pennsylvania | Pennsylvania | Pennsylvania | Retired | yes | yes | yes | R | H | |||||||||||
49 | McCalmant | Alice J. | wife | W | F | Dec | 1854 | 45 | M | 4 | 7 | 7 | Illinois | Pennsylvania | New York | yes | yes | yes | ||||||||||||||
50 | D*apey? | George W. | stepson | W | M | Feb | 1890 | 10 | S | Kansas | Canada Fr | Illinois | 0 | no | no | yes |
Ln# | Location | Name | Relationship | Personal Description | Nativity | Citizenship | Occupation, Trade, or Profession | Education | Home Ownership | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
51 | 120 | 120 | Rehkopf | Nellie A. | Head | W | F | June | 1857 | 42 | D | 3 | 2 | Iowa | Delaware | Pennsylvania | Farmer | 0 | yes | yes | yes | O | F | F | 126 | |||||||
52 | Rehkopf | Lillian E. | daughter | W | F | April | 1887 | 13 | S | Kansas | Tennessee | Iowa | 7 | yes | yes | yes | ||||||||||||||||
53 | Rehkopf | Lawrence B. | son | W | M | Sept | 1888 | 11 | S | Kansas | Tennessee | Iowa | Farm laborer | 7 | 7 | yes | yes | yes | ||||||||||||||
54 | 121 | 121 | Kelley | Charles A. | Head | W | M | May | 1875 | 25 | M | 9/12 | Nebraska | Canada | Ohio | Farmer | 0 | yes | yes | yes | R | F | 127 | |||||||||
