![]() | ![]() |
![]() |
| CRYPT-CYT | SECTION-SEC | LOWER FLOOR-LF | UPPER FLOOR-UF | CENTER-CTR | RIVERVIEW-RV | COMMUNITY-COM |
| The information in the yellow cells is information that might be in error but was on the original survey |
| L NAME | F NAME | M Intl. | BIRTH DATE | Space | Lot | Block | Add. |
| HIBBERT | ROBERT/BABY | D | ? | 4 | 14 | SOUTH | |
| HIBBS | EULA | M | 10-Sep-1911 | 6 | 107 | 1 | WEST |
| HICKERSON | JOHN | R | 1855 | 4 | 6 | T | OLD |
| HICKERSON | LILLIE | M | 1873 | 2 | 6 | T | OLD |
| HICKMAN | DONALD | 11-May-1912 | 6 | 63 | 3 | WEST | |
| HICKMAN | NORA JEAN | C | 14-Oct-1913 | (-4-) | 63 | 3 | WEST |
| HICKMAN | BABY | 15-May-1918 | 12 | 102 | B | OLD | |
| HICKMAN | AMANDA | ? | 4 | 28 | B | OLD | |
| HICKMAN | JAY | 1881 | 2 | 22 | B | OLD | |
| HICKOK | IDA | M | 01-24-1878 | 7 | 45 | H | OLD |
| HICKOX | JOHN | H | 28-Oct-1914 | 6 | 65 | G | VET |
| HICKOX | SIDNEY | L | 24-Mar-1954 | 4 | 38 | F | OLD |
| HICKS | JEWELL | 7-Aug-1900 | 4 | 35 | G | OLD | |
| HICKS | ROBERT | R | 1-Jul-1908 | 7 | 114 | B | OLD |
| HICKS | DONALD | 11-May-1913 | 6 | 63 | 3 | WEST | |
| HICKS | ELMETTA | M | 28-Feb-1926 | 6 | 47 | C | OLD |
| HICKS | ELBERT | M | 17-Mar-1943 | 3 | 22 | SOUTH | |
| HICKS | PRISCILLA/BABY | 1-Aug-1992 | 2 | 47 | C | OLD | |
| HICKS | FRANCIS | E | 1936 | 2 | 403 | SOUTH | |
| HICKS | JESSE | M | 10-18-1893 | 6 | 35 | G | VET |
| HIGBEE | SHARON/BABY | L | 24-Mar-1949 | 4 | 11 | SOUTH | |
| HIGBY | BONNIE | B | 1899 | 6 | 23 | V | OLD |
| HIGDON | POLLY(MJ Richardson) | 25-Aug-5464 | 1 | 475 | SOUTH | ||
| HIGGINS | MARTHA | J | 1858 | 6 | 20 | C | OLD |
| HIGGINS | FRANK | D | 1859 | 8 | 20 | C | OLD |
| HIGGINS | MARY | S | 1862 | 3 | 40 | D | OLD |
| HIGGINS | RAY/OR/ROY | W | 1884 | 4 | 20 | C | OLD |
| HIGGINS | JAMES | W | 1850/1855 | 5 | 40 | D | OLD |
| HIGHTOWER | MAY | ? | 3 | 12 | PEAST | OLD | |
| HILARIO | ANTONIO | 6-Jan-1902 | 4 | 27 | 3 | WEST | |
| HILARIO | CHARLOTTE | C | 4-Nov-1925 | 2 | 27 | 3 | WEST |
| HILARIO | RICHARD | A | 5-Sep-1978 | 7 | 166 | 3 | WEST |
| HILBERT | ALICE | 1894 | 2 | 206 | A | OLD | |
| HILDERBRANDT | WILLIAM | C | 28-May-1904 | 3 | 43 | A | OLD |
| HILDERBRANDT | LULU | M | 28-Sep-1914 | 1 | 43 | A | OLD |
| HILDERBRANDT | ADAM | E | ? | 3 | 28 | B | OLD |
| HILDERBRANDT | ERNEST | H | 1860 | 4 | 44 | A | OLD |
| HILDERBRANDT | EVELYN | I | 1920 | 2 | 44 | A | OLD |
| HILL | WARREN | A | 26-Feb-1910 | 1 | 191 | A | OLD |
| HILL | HAROLD | W | 2-May-1914 | 8 | 11 | J | OLD |
| HILL | MARY/BABY | E | 11-Dec-1927 | 3 | 60 | SOUTH | |
| HILL | EDWIN BABYOF-J-B |
3-Jun-1957 | 5 | 13 | SOUTH | ||
| HILL | BABY M/OF-HOMER/ANNA |
9-Oct-2808 | 3 | 55 | SOUTH | ||
| HILL | JACQUEINE BABYOF J-BS |
21-Jun-5163 | 2 | K | A | BABYLAND | |
| HILL | BABY | ? | 2 | 2 | D | OLD | |
| HILL | BABY | ? | 6 | 30 | PEAST | OLD | |
| HILL | JOHN | D | ? | 7 | 42 | O | OLD |
| HILL | MARY | ? | 5 | 12 | N | OLD | |
| HILL | MARY | J | 1798 | 1 | 10 | K | OLD |
| HILL | HENRY | 1811 | 5 | 42 | O | OLD | |
| HILL | WILLIAM | J | 1838 | 4 | 16 | L | OLD |
| HILL | JOHN | A | 1846 | 1 | 41 | H | OLD |
| HILL | ALEXANDER | F | 1857 | 8 | 17 | E | OLD |
| HILL | MARY | B | 1873 | 4 | 11 | S | OLD |
| HILL | JAMES | D | 1879 | 3 | 16 | L | OLD |
| HILL | PERLIE | A | 1880 | 1 | 62 | B | OLD |
| HILL | ALBERT | H | 1886 | 3 | 41 | H | OLD |
| HILL | HAROLD | M | 1890 | 4 | 11 | J | OLD |
| HILL | BABY/OF-BARNETT | 1896 | 6 | 31 | PEAST | OLD | |
| HILL | GEORGIA | M | 1900 | 8 | 8 | A | OLD |
| HILL | EDWIN | 1907 | 2 | 2 | B | OLD | |
| HILL | GEORGE | W | 01-08-1886 | 3 | 477 | SOUTH | |
| HILL | SYRENIA | 01-29-1842 | 2 | 16 | L | OLD | |
| HILL | MINNIE | O | 01-30-1883 | 5 | 49 | E | OLD |
| HILL | LENA | M | 04-22-1866 | (3-5) | 11 | J | OLD |
| HILL | MILTON | F | 05-30-1895 | CRYPT/F | SEC/35 | N-WSIDE | COM/M |
| HILL | EMMA | L | 07-05-1892 | 1 | 477 | SOUTH | |
| HILL | IOWA | A | 07-08-1860 | 6 | 17 | E | OLD |
| HILL | JULIA | N | 07-09-1858 | CRYPT/E | SEC/35 | N-WSIDE | COM/M |
| HILL | EDMOND | 07-26-1892 | 5 | 219 | SOUTHVET | ||
| HILL | HENRY | H | 08-09-1864 | 7 | 11 | J | OLD |
| HILL | NONA | M | 08-13-1889 | 2 | 11 | J | OLD |
| HILL,JR | HORACE | 31-Mar-1921 | (-3-) | 57 | G | OLD | |
| HILLIARD | ELIZA | M | 1837 | 9 | 19 | J | OLD |
| HILLIARD | J | H | 1841 | 11 | 19 | J | OLD |
| HILLIARD | CHAS | E | 1865 | 7 | 19 | J | OLD |
| HILLS | GILBERT | P | 7-Jan-1900 | 7 | 48 | G | OLD |
| HILLS | WILLIAM | H | 1836 | 3 | 28 | C | OLD |
| HILLS | MARY | 1845 | 1 | 28 | C | OLD | |
| HILLS | B | T | 1858 | 8 | 38 | 8 | WEST |
| HILLS | AUGUSTA | T | 1878 | 5 | 48 | G | OLD |
| HILLS | WILLIAM | M | 05-11-1863 | 4 | 28 | C | OLD |
| HILLS | ALBERT | C | 12-03-1876 | 3 | 148 | A | OLD |
| HIMELIC | LEWIS | 28-Jun-1905 | 5 | 34 | T | OLD | |
| HIMELIC | HARRY | H | 6-Mar-1907 | 8 | 34 | Y | OLD |
| HIMELIC | ETHEL | S | 20-Feb-1910 | 6 | 34 | 7 | OLD |
| HIMELIC | OPAL | B | 1903 | 5 | 172 | SOUTH | |
| HIMELIC | AVIS | 1904 | 7 | 34 | T | OLD | |
| HIMELIC | MARSHALL | G | 01-01-1878 | 8 | 333 | SOUTH | |
| HIMELIC | MYRTLE | 06-24-1879 | 6 | 333 | SOUTH | ||
| HINES | WILLIAM | ? | 5 | 39 | L | OLD | |
| HINES | BERNARD | L | 02-21-1829 | 8 | 5 | W | OLD |
| HINES | BABY/OF-VERNE | MOVED | / | / | / | ||
| HINKLE | EMMA | B | 1874 | 1 | 150 | SOUTH | |
| HINKLE | HARRY | S | 06-05-1865 | 3 | 150 | SOUTH | |
| HINKLE | HENRIETTA | C | 07-25-1875 | 2 | 352 | SOUTH | |
| HINKLE | EDWARD | 09-21-1874 | 4 | 352 | SOUTH | ||
| HINSEY | LOIS | M | 29-Oct-1903 | CRYPT/F | SEC/32 | N-WSIDE | COM/M |
| HINSEY | IRA | E | 07-25-1893 | CRYPT/F | SEC/31 | N-WSIDE | COM/M |
| HINSHAW | BABY/MALE/OF-TJ | 25-Nov-1911 | 1 | 23 | E | OLD | |
| HINSON | BABY | 2-Jul-1928 | 4 | 196 | SOUTH | ||
| HINTON | MILDRED | B | 04-07-1898 | 2 | 255 | SOUTH | |
| HINTON | FLORA | G | 08-09-1874 | 5 | 210 | SOUTH | |
| HINTON | MERLE | E | 11-08-1897 | 4 | 225 | SOUTH | |
| HINTON | LENORD | T | 11-29-1864 | 7 | 210 | SOUTH | |
| HIRSCH | PEARL | 04-12-1882 | 5 | 392 | SOUTH | ||
| HIRSCH | SAM | 08-29-1884 | 1 | 397 | SOUTH | ||
| HISER | GEORGE | L | 1879 | 4 | 94 | E | OLD |
| HISER | CHAS | L | 1884 | 4 | 143 | A | OLD |
| HISER | CLELL | 1890 | 3 | 94 | E | OLD | |
| HISER | JEANETTE | C | 02-16-1869 | 2 | 94 | E | OLD |
| HISER | BESSIE | L | 12-05-1883 | 2 | 143 | A | OLD |
| HISEY | MARY | B | 1895 | 4 | 30 | PWEST | OLD |
| HISLE | BABY/OF/WS | 26-Sep-1906 | 2 | (-28-) | B | OLD | |
| HITE | CLIFFORD | E | 15-Jul-1900 | 4 | 50 | E | OLD |
| HITE | FANNIE | A | 4-Oct-1900 | 2 | 50 | E | OLD |
| HITE | DONALD | C | 5-Aug-1923 | 3 | 50 | E | OLD |
| HITE | GREGORY/BABY | A | 18-Jun-1952 | (2-4) | 49 | E | OLD |
| HITE | IRL | W | 02-11-1897 | 7 | 21 | PWEST | OLD |
| HITE | SAMUEL | I | 10-01-1850 | 6 | 28 | PWEST | OLD |
| HITE | RALPH | 11-10-1889 | 5 | 21 | PWEST | OLD | |
| HOAGLAND | CATHRINE | C | 16-Apr-1946 | 4 | 75 | 1 | WEST |
| HOBSON
|
FRANCIS | P | 6-Jan-1904 | 7 | 40 | SOUTH | |
| HOBSON
|
BEATRICE | E | 16-Jul-1904 | 5 | 40 | SOUTH | |
| HOBSON | BABY/OF-MARY | 10-May-1926 | 8 | 56 | SOUTH | ||
| HOBSON | BERTHA | M | 1888 | 6 | 23 | PWEST | OLD |
| HOBSON | OSCAR | L | 03-04-1884 | 8 | 23 | PWEST | OLD |
| HOCKENBURY | MONTI/BABY | R | 11-Dec-1957 | 14 | K | A | BABY/LAND |
| HODGE | C | D | ? | 5 | 24 | B | OLD |
| HODGE | MARY | W | 07-13-1867 | CRYPT/F | SEC/26 | S-WSIDE | COM/M |
| HODGE | LORENZO | D | 09-26-1861 | CRYPT/E | SEC/26 | S-WSIDE | COM/M |
| HOFFMAN | MRS.G | H | ? | 2 | 30 | B | OLD |
| HOFFMAN | LOU | ? | 1 | 20 | PEAST | OLD | |
| HOFFMAN | SARAH | A | 1823 | 1 | 5 | PEAST | OLD |
| HOFFMAN | LADOIT | R | 1882 | 7 | 5 | PEAST | OLD |
| HOFFMAN | ARTHUR | H | 1886 | 8 | 5 | PEAST | OLD |
| HOFFMAN | JAMES | G | 05-26-1884 | 4 | 279 | SOUTH | |
| HOFFMAN | JOHN | F | 06-09-1857 | 3 | 5 | PEAST | OLD |
| HOFFMAN | SUSIE | 09-28-1873 | 2 | 279 | SOUTH | ||
| HOFFMEISTER | JACK | H | 1909 | 7 | 27 | SOUTH | |
| HOGGE | MORGAN | C | 06-19-1901? | 2 | 15 | PWEST | OLD |
| HOLDREDGE | NOVETTA | A | 4-Nov-1911 | 6 | 46 | E | OLD |
| HOLDREDGE | HOSEA | C | 1852 | 8 | 270 | SOUTH | |
| HOLDREDGE | ELIZABETH | 1859 | 6 | 270 | SOUTH | ||
| HOLDREDGE | HARRIS | H | 1899 | 7 | 157 | SOUTH | |
| HOLLAND | FRANCIS | E | 12-Dec-1918 | 2 | 33 | F | OLD |
| HOLLAND | BABY/OF-LORAINE | 8-Apr-1922 | 2 | 15 | I | OLD | |
| HOLLAND | GROVER BABY/OF/MARTHA |
10-Apr-1922 | (5-6) | 118 | A | OLD | |
| HOLLAND | ADAH | E | ? | 1 | 33 | F | OLD |
| HOLLAND | DAVID | W | 1856 | 3 | 116 | A | OLD |
| HOLLAND | LUCY | H | 1866 | 1 | 116 | A | OLD |
| HOLLAND | GERTRUDE | 1873 | 8 | 7 | F | OLD | |
| HOLLAND | THOMAS | 1881 | 8 | 1 | K | OLD | |
| HOLLAND | EARL | A | 1889 | 3 | 33 | F | OLD |
| HOLLAND | OSCAR | L | 1890 | (7-8) | 118 | A | OLD |
| HOLLAND | MAGGIE | E | 1891 | 6 | 1 | K | OLD |
| HOLLAND | EUGENE | 1895 | 6 | 7 | F | OLD | |
| HOLLAND | OLA | M | 01-08-1897 | 8 | 118 | A | OLD |
| HOLLAND | CHARLES | E | 07-06-1893 | 4 | 116 | A | OLD |
| HOLLAND | MARTHA | 08-15-1897 | (5-6) | 118 | A | OLD | |
| HOLLAND | NINA | M | 12-21-1892 | 2 | 116 | A | OLD |
| HOLLAWAY | J | M | 1834 | 7 | 32 | K | OLD |
| HOLLAWAY | MELVINA | 1839 | 3 | 32 | K | OLD | |
| HOLLEMBEAK | ALLAN/B | D | 18-Apr-1961 | (5-6) | 79 | SOUTH | |
| HOLLEMBEAK | ARTHUR | V | 1874 | 4 | 51 | S | OLD |
| HOLLEMBECK | BRENDA/BABY | R | 25-Feb-1951 | (2-4) | 135 | A | OLD |
| HOLLENBACK | GERTRUDE | J | 28-Mar-1900 | 1 | 249 | SOUTH | |
| HOLLENBACK | HERBERT | D | 12-Apr-1922 | 8 | 502 | SOUTH | |
| HOLLENBACK | JANET | L | 23-May-1924 | 6 | 502 | SOUTH | |
| HOLLENBACK | MARY | L | 1844 | 6 | 12 | MEAST | OLD |
| HOLLENBACK | ELMO | A | 1887 | 3 | 135 | A | OLD |
| HOLLENBACK | LUCY | 09-18-1899 | 1 | 135 | A | OLD | |
| HOLLENBECK | O'NEITA | 20-May-1901 | 6 | 51 | S | OLD | |
| HOLLENBECK | SYLVIA/BABY | L | 31-Aug-1951 | (5-7) | 79 | SOUTH | |
| HOLLENBECK | TILLIE | L | 1876 | 2 | 51 | S | OLD |
| HOLLENBECK | ROTH | 1899 | 8 | 51 | S | OLD | |
| HOLLENBECK | WILLIAM | D | 04-22-1898 | 3 | 249 | SOUTH | |
| HOLLENBECK | PETER | 09-22-1839 | 8 | 12 | MEAST | OLD | |
| HOLLIBAUGH | CARRIE | 08-17-1896 | 1 | 98 | E | OLD | |
| HOLLIBAUGH | KENNETH | R | 12-18-1890 | 2 | 98 | E | OLD |
| HOLLIDAY | HAROLD M/BABY/OF/JF&FY |
16-Oct-1910 | 7 | 11 | C | OLD | |
| HOLLIDAY | BABY/OF-JF | 22-Apr-1912 | 7 | 11 | C | OLD | |
| HOLLIDAY | JOBE | 1852 | 8 | 11 | C | OLD | |
| HOLLIDAY | MARTHA | A | 1857 | 6 | 11 | C | OLD |
| HOLLIDAY | JOBE/BABY | N | 1926 | 5 | 11 | C | OLD |
| HOLLIFIELD | ROBERTA | M | 11-Aug-1936 | 1 | 85 | 3 | WEST |
| HOLLIGER | OLEVIA | J | 05-08-1882 | 6 | 470 | SOUTH | |
| HOLLIMAN | DOROTHY | W | 1925 | 2 | 23 | A | OLD |
| HOLLINGSWORTH | DOROTHY | M | 2-Nov-1906 | 1 | 474 | SOUTH | |
| HOLLINGSWORTH | BABY | ? | 1 | 16 | L | OLD | |
| HOLLINGSWORTH | ACHILLIES | 1849 | 3 | 23 | N | OLD | |
| HOLLINGSWORTH | KATHERINE | 1855 | 7 | 18 | N | OLD | |
| HOLLINGSWORTH | WILLIS | A | 1866 | 8 | 55 | E | OLD |
| HOLLINGSWORTH | WILBUR | S | 1880 | 1 | 23 | N | OLD |
| HOLLINGSWORTH | WALTER | W | 03-18-1891 | 4 | 23 | N | OLD |
| HOLLINGSWORTH | PERMELIA | L | 05-01-1873 | 6 | 55 | E | OLD |
| HOLLINGSWORTH | MYRTLE | F | 11-20-1895 | 2 | 23 | N | OLD |
| HOLLINS | WILLIE | 25-Mar-1904 | 6 | 205 | A | OLD | |
| HOLLINS | FEROL | O | 29-Oct-1908 | 4 | 205 | A | OLD |
| HOLLINS | WILLIE/BABY | L | 6-Jul-1928 | 2 | 14 | A | OLD |
| HOLLINS | HELEN/BABY | F | 8-Oct-1932 | (3-5) | 15 | A | OLD |
| HOLLINS | F./BABY | J | 2-Aug-1934 | 6 | 9 | A | OLD |
| HOLLINS | AARON | 1853 | 7 | 206 | A | OLD | |
| HOLLIS | OTT | 1874 | 3 | 385 | SOUTH | ||
| HOLLIS | FORNIA | B | 10-08-1877 | 1 | 385 | SOUTH | |
| HOLLISTER | CHRISTOPHER | C | 1821 | (1-2) | 40 | O | OLD |
| HOLLISTER | NELLIE | M | 1841 | (3-4) | 40 | O | OLD |
| HOLLOWAY | J | M | 06-20-1834 | 9 | 32 | C | OLD |
| HOLMAN | ELIZA | 1852 | 8 | 13 | D | OLD | |
| HOLMAN | HARRY | P | 02-01-1874 | 3 | 262 | SOUTH | |
| HOLMAN | MAY | B | 05-01-1870 | 1 | 362 | SOUTH | |
| HOLMAN | JOHN | H | 05-22-1876 | 8 | 262 | SOUTH | |
| HOLMAN | ADAH | L | 11-20-1882 | (5-6) | 262 | SOUTH | |
| HOLMES | HAROLD | 9-Feb-1900 | 8 | 208 | SOUTH | ||
| HOLMES | REINNA | S | 22-May-1903 | 1 | 208 | SOUTH | |
| HOLMES | EVYLYNN | D | 13-Aug-1905 | 6 | 37 | 1 | WEST |
| HOLMES | ELTON | C | 12-Oct-1908 | 7 | 208 | SOUTH | |
| HOLMES | GERALD | C | 22-Sep-1912 | 1 | 66 | 1 | WEST |
| HOLMES | JACKIE/BABY | 6-Mar-1917 | 1 | 74 | C | OLD | |
| HOLMES | DOROTHY | W | 15-Aug-1917 | 4 | 49 | K | OLD |
| HOLMES | PHYLIS/BABY | I | 17-Sep-1929 | 8 | 59 | SOUTH | |
| HOLMES | ELLA | S | ? | 6 | 41 | 1 | WEST |
| HOLMES | WARD | J | 1883 | 8 | 27 | N | OLD |
| HOLMES | ESTELLA | 1892 | 2 | 30 | A | OLD | |
| HOLMES | HARRY | 01-12-1872 | 3 | 208 | SOUTH | ||
| HOLMES | MELVIN | J | 02-19-1878 | 7 | 18 | SOUTH | |
| HOLMES | CORA | E | 07-20-1883 | 2 | 66 | 1 | WEST |
| HOLMES | MAUDE | G | 08-21-1877 | 5 | 18 | SOUTH | |
| HOLMES | CARL | B | 10-07-1879 | 4 | 66 | SOUTH | |
| HOLMES | FRANKIE | O | 10-27-1873 | 5 | 208 | SOUTH | |
| HOLMES | WALLACE | D | 11-11-1872 | 8 | 41 | 1 | WEST |
| HOLT | BEULAH | R | 3-Apr-1907 | 3 | 29 | V | OLDLD |
| HOLT | BETTIE | J | 20-Dec-1924 | 1 | 54 | 1 | WEST |
| HOLT | WILLARD | G | 1-May-1926 | 4 | 43 | D | OLD |
| HOLT | JOHN | A | 1829 | 7 | 22 | PEAST | OLD |
| HOLT | AGNES | A | 1836 | 5 | 22 | PEAST | OLD |
| HOLT | SARAH | L | 1846 | 6 | 45 | E | OLD |
| HOLT | HARRISON | W | 1925 | 5 | 208 | A | OLD |
| HOLT | JEAN | D | 01-26-1880 | CRYPT/E | SEC/31 | N-WSIDE | COM/M |
| HOLT | ORA | O | 10-03-1884 | 3 | 55 | 1 | WEST |
| HOLT | MINNIE | E | 10-08-1835 | 7 | 34 | E | OLD |
| HOLT | EDITH | M | 10-26-1895 | 1 | 55 | 1 | WEST |
| HOLVERSON | MARGT | E | 1875 | 1 | 31 | V | OLD |
| HOLZHAUSER | RAYNELLE | J | 26-Jul-1937 | 1 | 61 | 3 | WEST |
| HOMMEL | JAMES | 1884 | 8 | 400 | SOUTH | ||
| HOMMEL | JULIA | F | 10-11-1888 | 6 | 400 | SOUTH | |
| HONEYCUTT | BLAINE | L | 7-Feb-1930 | 3 | 58 | G | OLD |
| HONEYCUTT,JR | BLAINE | L | 17-Apr-1952 | (-2-) | 29 | F | OLD |
| HOOBER | ETHELBERT | 06-14-1846 | 1 | 83 | SOUTH | ||
| HOOBER | ELSIE | M | 10-10-1879 | 5 | 87 | SOUTH | |
| HOOBER | JOHN | H | 11-30-1845 | 3 | 83 | SOUTH | |
| HOOKER | PHOEBIE | E | 1834 | 7 | 35 | C | OLD |
| HOOKER | WILLIAM | M | 1859 | 6 | 10 | A | OLD |
| HOOP | FRANK | E | 1867 | 3 | 28 | K | OLD |
| HOOPER | BLANCHE | M | 1878 | CRYPT/1 | SEC/M | UF/SESIDE | RV/M |
| HOOTEN | GLADYS | K | 19-Sep-1913 | 4 | 7 | 2 | WEST |
| HOOTEN | PAUL | 17-Sep-1918 | 1 | 166 | 3 | WEST | |
| HOOTEN | GERALDINE | 28-Jun-1921 | 3 | 178 | 3 | WEST | |
| HOOVER | VIOLET | M | 23-Mar-1903 | 1 | 37 | V | OLD |
| HOOVER | ROBERT | L | 16-Mar-1926 | 4 | 37 | V | OLD |
| HOPKINS | ELVA | E | 02-10-1892 | 4 | 269 | SOUTH | |
| HOPKINS | ARMILDA | J | 04-16-1866 | 1 | 269 | SOUTH | |
| HOPKINS | WALTER | L | 07-08-1889 | 2 | 269 | SOUTH | |
| HOPKINS | THOMAS | R | 12-08-1861 | 3 | 269 | SOUTH | |
| HOPP | WALTER | P | 01-19-1891 | 7 | 98 | 3 | WEST |
| HOPP | CLARA | C | 06-08-1895 | 5 | 98 | 3 | WEST |
| HOPPER | JAMES | W | ? | 1 | 80 | B | OLD |
| HORBACH | VOLA | M | 31-Jan-1903 | 2 | 52 | C | OLD |
| HORBACH | FRED | 10-01-1895 | 4 | 52 | C | OLD | |
| HORBACH | FRIEDA | 10-01-1895 | 8 | 37 | C | OLD | |
| HORBACK | JACOB | H | 1865 | 5 | 45 | C | OLD |
| HORBACK | ANNA | 1869 | 3 | 45 | C | OLD | |
| HORBACK | HERMAN | H | 1891 | 1 | 45 | C | OLD |
| HORBACK | JOHN | J | 1893 | 2 | 45 | C | OLD |
| HORBACK | ELZA | 1898 | 7 | 45 | C | OLD | |
| HORGAN | MICHAEL | H | 1837 | 3 | 34 | MWEST | OLD |
| HORN | FRANKIE | 1880 | 1 | 22 | A | OLD | |
| HORNER | ESSIE | 1879 | 1 | 196 | SOUTH | ||
| HORTON | FRED | T | 1860 | 3 | 61 | S | OLD |
| HORTON | ROSE | B | 1860 | 5 | 61 | S | OLD |
| HORTON | JACK | W | 1919 | 3 | 42 | D | OLD |
| HORTON | HAROLD | W | 4-Mar-1916 | 1 | 42 | D | OLD |
| HORTON | MEMA | ? | 1 | 12 | B | OLD | |
| HORTON | ALTHA | M | 07-11-1895 | 4 | 42 | D | OLD |
| HORTON | LOU | W | 11-18-1893 | 2 | 42 | D | OLD |
| HOSKINS | MICHAEL | C | 24-Dec-1964 | 4 | 101 | 1 | WEST |
| HOUCK | WELLINGTON | 1883 | 3 | 30 | C | OLD | |
| HOUCK | MINNIE | J | 03-06-1884 | 1 | 30 | C | OLD |
| HOUGGHTON | HELEN | J | 1851 | (2-4) | 2 | K | OLD |
| HOUGH | HARRIET | E | 1862 | 7 | 28 | PWEST | OLD |
| HOUGH | CARL | H | 1891 | 4 | 27 | PWEST | OLD |
| HOUGHTO | ORRIN | P | 1831 | (1-2) | 10 | J | OLD |
| HOUGHTON | MARIA | B | 1841 | (7-8) | 9 | J | OLD |
| HOUGHTON | R | A | 1848 | 3 | 23 | L | OLD |
| HOUGHTON | MABLE | 1871 | (3-4) | 10 | J | OLD | |
| HOUGHTON | GRACIE | W | 1872 | (7-8) | 10 | J | OLD |
| HOUGHTON | BLANCHE | M | 1874 | (2-4) | 2 | K | OLD |
| HOUGHTON | ALBERT | E | 1878 | 1 | 23 | L | OLD |
| HOUGHTON | ORRIE | 1881 | (5-6) | 10 | J | OLD | |
| HOUGHTON | EFFIE/TWIN-BABY | ? | 4 | 23 | L | OLD | |
| HOUGHTON | EVA/TWIN-BABY | ? | 4 | 23 | L | OLD | |
| HOUGHTON | THERON | R | 04-18-1844 | (1-3) | 2 | K | OLD |
| HOUGHTON | ARTHUR | A | 07-11-1868 | 2 | 184 | SOUTH | |
| HOUSE | BABY/MALE-OFD.B. | ? | 4 | 43 | B | OLD | |
| HOUSEHOLDER | FLORENCE | 07-03-1885 | 5 | 178 | SOUTH | ||
| HOUSER | MARIE | E | 26-Nov-1937 | 7 | 30 | T | OLD |
| HOUSER | BABY TWIN/FEMALE-1ST |
5-Mar-8038 | 7 | 122 | SOUTH | ||
| HOUSER | BABY TWIN/FEMALE-2ND |
5-Mar-8038 | 7 | 122 | SOUTH | ||
| HOUSER | ETHEL | M | 11-24-1898 | 1 | 26 | T | OLD |
| HOUSER,M.D. | FRANKLIN,DR | A | 1855 | 1 | 122 | SOUTH | |
| HOUSER,SR | JAMES | F | 02-15-1897 | 3 | 26 | T | OLD |
| HOUSTO | ELBIE | M | 01-06-1888 | 3 | 54 | V | OLD |
| HOUSTON | ROBERT | W | 1879 | 5 | 54 | V | OLD |
| HOUSTON | EARNEST | R | 1906 | 7 | 67 | S | OLD |
| HOUSTON | CECIL | G | 23-Jul-1909 | 1 | 54 | V | OLD |
| HOUSTON | KENNETH | L | 3-Sep-1910 | 3 | 19 | T | OLD |
| HOUSTON | EARL | R | 12-Mar-1916 | 5 | 19 | T | OLD |
| HOUSTON | BABY | 23-Jun-1931 | (5-7) | 67 | S | OLD | |
| HOUSTON | THOMAS | A | 02-09-1874 | 4 | 19 | T | OLD |
| HOUSTON | FRANCES | F | 06-15-1886 | 2 | 19 | T | OLD |
| HOVER | MARY | 1859 | 6 | 80 | E | OLD | |
| HOVER | GEORGE | A | 1860 | 8 | 80 | E | OLD |
| HOVER | CHARLES | J | 1894 | 7 | 80 | E | OLD |
| HOVER | ARTHUR | G | 7-Dec-1921 | 8 | 63 | C | OLD |
| HOVER | ARTHUR | G | 06-17-1890 | 2 | 63 | C | OLD |
| HOVER | LEONA | C | 08-17-1895 | 4 | 63 | C | OLD |
| HOVER | EDNA | M | 11-23-1887 | 5 | 80 | E | OLD |
| HOVEY | ELERY | B | 1866 | 3 | 366 | SOUTH | |
| HOVEY | BESSIE | R | 1869 | 1 | 366 | SOUTH | |
| HOVS | WESLEY | E | 31-Aug-1901 | 2 | 126 | A | OLD |
| HOWARD | JULIA | A | 30-Dec-1904 | 7 | 21 | N | OLD |
| HOWARD | JOHN | L | 1850 | 5 | 21 | N | OLD |
| HOWARD | CHARLES | A | 1851 | 6 | 50 | SOUTH | |
| HOWARD | MEMA | L | 1852 | 4 | 50 | SOUTH | |
| HOWARD | GEORGE | 1854 | 7 | 32 | O | OLD | |
| HOWARD | LAURA | B | 1859 | 11 | 18 | J | OLD |
| HOWARD | RHODA | B | 1859 | 1 | 19 | J | OLD |
| HOWARD | RICHARD | C | 1863 | 3 | 19 | J | OLD |
| HOWARD | FANNIE | 1864 | 5 | 19 | J | OLD | |
| HOWARD | LAURA | B | 1864 | 5 | 32 | O | OLD |
| HOWARD | HARRY | V | 1898 | 8 | 32 | O | OLD |
| HOWARD | WILLIAM | R | 2-Sep-1919 | 4 | 9 | 2 | WEST |
| HOWARD | GERALEE'JERI' | A | 18-Oct-1920 | (-2-) | 9 | 9 | WEST |
| HOWARD | BETH | L | 22-Dec-1958 | (2-4) | 38 | SOUTH | |
| HOWARD | CHARLES | ? | 5 | 47 | C | OLD | |
| HOWARD | MEMA | L | 01-26-1898 | 8 | 486 | SOUTH | |
| HOWARD | FRANK | B | 01-28-1889 | 4 | 465 | SOUTH | |
| HOWARD | RICHARD | F | 02-24-1889 | 8 | 9 | 2 | WEST |
| HOWARD | HARRY | D | 03-13-1892 | 6 | 149 | SOUTH | |
| HOWARD | AMANDA | E | 03-28-1895 | 4 | 322 | SOUTH | |
| HOWARD | DOROTHY | S | 05-23-1897 | 4 | 149 | SOUTH | |
