![]() | ![]() |
![]() |
| CRYPT-CYT | SECTION-SEC | LOWER FLOOR-LF | UPPER FLOOR-UF | CENTER-CTR | RIVERVIEW-RV | COMMUNITY-COM |
| The information in the yellow cells is information that might be in error but was on the original survey |
| L NAME | F NAME | M Intl. | BIRTH DATE | Space | Lot | Block | Add. |
| JR | DAVID | O | 1943 | 6 | 17 | SOUTH | |
| L | J | H | ? | 11 | 57 | B | OLD |
| L | EDWARD | 1905 | 7 | 14 | C | OLD | |
| LACEY | ALICE | V | 19-Sep-1915 | 1 | 117 | 9 | WEST |
| LACEY | ROBERT | 02-14-1864 | 8 | 31 | A | OLD | |
| LACEY | LULA | L | 03-30-1880 | 7 | 31 | A | OLD |
| LACK | IDA | K | 13-Dec-1906 | 1 | 26 | 3 | WEST |
| LACK | LEROY | 9-Sep-1907 | 3 | 26 | 3 | WEST | |
| LADING | BABY | ? | 3 | 10 | / | SOUTH | |
| LAFON | JOHN | F | 1875 | 4 | 206 | / | SOUTH |
| LAFON | LUCY | B | 1875 | 2 | 206 | / | SOUTH |
| LAKIN | ALMA | A | 13-Apr-1900 | 6 | 235 | / | SOUTH |
| LAMB | ELLA | A | 12-Apr-1900 | 2 | 39 | / | SOUTH |
| LAMB | ALVIE | L | 10-May-1901 | 4 | 39 | / | SOUTH |
| LAMB | MARGARET | 22-Aug-1917 | 8 | 8 | M/EAST | OLD | |
| LAMB | MILDRED | M | 5-Jun-1923 | 3 | 24 | 1 | WEST |
| LAMB | M | 1876 | 2 | 14 | P/EAST | OLD | |
| LAMBERT | JAMES | O | 29-Dec-1906 | 7 | 3 | 2 | WEST |
| LAMBERT | FERN | S | 16-May-1913 | 5 | 3 | 2 | WEST |
| LAMBERT | EMMA | 8-Nov-1920 | 6 | 142 | A | OLD | |
| LAMBERT | MABEL | 4-Nov-1928 | 2 | 118 | 9 | WEST | |
| LAMBERT | BILLIE | J | 15-Jul-1935 | 7 | 102 | 3 | WEST |
| LAMBERT | LELAND | P | 10-Mar-1948 | 4 | 80 | G | VET |
| LAMBERT | ELLA | E | 1863 | 5 | 153 | SOUTH | |
| LAMBERT | WAYNE | E | 07-03-1899 | CYT/3 | SEC/15 | UF/NWSIDE | RV/M |
| LAMBORN | SCOTT | 1875 | 1 | 208 | A | OLD | |
| LANCASTER | DONALD | D | 9-Jan-1920 | 3 | 313 | SOUTH | |
| LANCASTER | MILDRED | L | 31-Mar-1921 | 5 | 313 | SOUTH | |
| LANCASTER | COLUMBUS | D | 1877 | 8 | 53 | C | OLD |
| LANCASTER | ARETTA | I | 11-22-1878 | 6 | 53 | C | OLD |
| LANDEAR | ADA | B | 07-15-1884 | 5 | 131 | SOUTH | |
| LANDELL | WILLIAM | 30-Mar-1906 | 8 | 209 | SOUTH | ||
| LANDERS | BABY | ? | 4 | 151 | 9 | WEST | |
| LANDRETH | FLORENCE | ? | 6 | 428 | SOUTH | ||
| LANDRETH | CLARENCE | L | 04-03-1880 | 8 | 428 | SOUTH | |
| LANDRUM | RICHARD | C | 2-Mar-1931 | 5 | 198 | A | OLD |
| LANDRUM | EDYTHE | G | 23-Nov-1935 | 3 | 198 | A | OLD |
| LANDRUM | ELVA | L | 23-Nov-1935 | 3 | 31 | SOUTH | |
| LANDRUM | CARL | E | 25-Jul-1961 | 1 | 198 | A | OLD |
| LANE | BABY/T2ND | 2-Jan-1923 | 6 | 11 | I | OLD | |
| LANE | BABY/T1ST | ? | 6 | 11 | I | OLD | |
| LANE | JAMES | W | 1875 | 3 | 60 | K | OLD |
| LANE | ROZETTA | T | 1880 | 6 | 309 | SOUTH | |
| LANE | CLYDE | F | 1902 | 8 | 238 | V | SOUTH |
| LANE | LOTTIE | 08-10-1895 | 2 | 456 | SOUTH | ||
| LANE | NOAH | F | 08-25-1879 | 8 | 309 | SOUTH | |
| LANE | HESTER | O | 09-01-1848 | 6 | 60 | K | OLD |
| LANE | DAVID | I | 09-27-1889 | 4 | 456 | / | SOUTH |
| LANE | WILLIAM | J | 11-17-1838 | 4 | 60 | K | OLD |
| LANE | EFFIE | M | 11-27-1888 | 1 | 268 | / | SOUTH |
| LANFEAR | JOHN | 12-31-1885 | 4 | 137 | SOUTH | ||
| LANG | CHARLES | D | 17-Oct-1907 | 1 | 7 | P/EAST | OLD |
| LANG | FRANCIS | E | 23-Sep-1912 | 6 | 101 | SOUTH | |
| LANG | MARGIE | L | 20-Apr-1936 | 2 | 101 | SOUTH | |
| LANG | EMMA | J | 1839 | 1 | 14 | M/EAST | OLD |
| LANG | ELIZABETH | 03-25-1825 | 3 | 9 | P/EAST | OLD | |
| LANGDALE | EARL | A | 11-Nov-1906 | 3 | 466 | SOUTH | |
| LANGDALE | HOWARD | 5-Aug-1917 | 3 | 373 | SOUTH | ||
| LANGDALE | TERRY/BABY | M | ? | (1-3) | 373 | SOUTH | |
| LANGENBERG | GABRIELLA/Baby | J | 28-Sep-1997 | 4 | 33 | D | OLD |
| LANGFORD | BLANCHE | M | 14-Apr-1902 | 1 | 41 | 9 | WEST |
| LANGFORD | FRANK | E | ? | 3 | 41 | 9 | WEST |
| LANGHAM | LEE ANN/BABY | 20-Oct-1957 | (-11-) | K | A | BABY/LAND | |
| LANGLEY | HOWARD | L | 20-Oct-1909 | 4 | 21 | 3 | WEST |
| LANGLEY | HELEN | D | 28-Feb-1917 | 2 | 21 | 3 | WEST |
| LANGLEY | JOE | W | 02-03-1890 | 5 | 2 | D | OLD |
| LANTZ | RAYMOND | J | ? | 3 | 130 | 3 | WEST |
| LARIMORE | MANDY/BABY | J | 1978 | 1 | F | A | BABY/LAND |
| LARKIN | WILLIS | C | 1858 | 8 | 22 | P/EAST | OLD |
| LARKIN | MARY | E | 11-10-1860 | 6 | 22 | P/EAST | OLD |
| LARSON | APOLINE | S | 30-Jul-1913 | 6 | 40 | 4 | WEST |
| LARSON | DALLAS | L | 10-Sep-1913 | 8 | 40 | 4 | WEST |
| LARSON | MELBA | M | 19-Jun-1917 | 5 | 5 | 2 | WEST |
| LARSON | NEWELL | 5-Feb-1923 | 7 | 5 | 2 | WEST | |
| LARSON | JACE | I | 13-Aug-1974 | 21 | H | A | BABY/LAND |
| LASARGE | BULAH | F | 23-Feb-1903 | 8 | 70 | SOUTH | |
| LASARGE | CHARLES | V | 1872 | 7 | 70 | SOUTH | |
| LASARGE | LOUIS | 1895 | 5 | 70 | SOUTH | ||
| LASARGE | ARTHUR | 08-07-1897 | 6 | 70 | SOUTH | ||
| LASSWELL | IDA | A | 1881 | 4 | 15 | N | OLD |
| LAUGSTON | PHOEBA | ? | 1 | 13 | B | OLD | |
| LAW | EDNA | H | 30-Nov-1902 | 3 | 63 | S | OLD |
| LAW | VIRGINIA | L | 4-Jan-1923 | 5 | 349 | SOUTH | |
| LAWHE | ELIZABETH | H | 1884 | 8 | 51 | V | OLD |
| LAWHE | DELPHA | A | 06-03-1889 | 7 | 93 | 3 | WEST |
| LAWHE | RUTH | F | 07-01-1892 | 5 | 93 | 3 | WEST |
| LAWHON | DOLLIE | E | 1882 | CYT/F | SEC/36 | N-WSIDE | COM/M |
| LAWHON | FRED | R | 01-04-1891 | 3 | 26 | 2 | WEST |
| LAWSON | CLYDE | 1-Jan-1925 | 6 | 55 | SOUTH | ||
| LAWSON | ETHEL | A | 11-12-1899 | 1 | 26 | 2 | WEST |
| LAWTON | ELIZABETH | M | 5-Dec-1900 | 2 | 36 | B | OLD |
| LAYE | THOMAS | M | 1837 | 3 | 61 | K | OLD |
| LAYNE | HENRY | A | 1876 | 1 | 61 | K | OLD |
| LAZANO | JOSEPH | 1933 | 2 | 155 | 9 | WEST | |
| LAZARUS | JOHN | 1859 | 2 | 48 | C | OLD | |
| LAZELLE | JAMES | A | 10-Aug-1912 | 7 | 172 | 3 | WEST |
| LAZELLE | EDNA | M | 10-Sep-1917 | 5 | 172 | 3 | WEST |
| LAZELLE | SHERRIE | M | 1938 | 6 | 87 | B | OLD |
| LAZELLE | MARMADUKE | D | 09-14-1845 | 11 | 2 | X | OLD |
| LAZZELLE | MARY | K | 18-Jan-1914 | 7 | 197 | SOUTH | |
| LAZZELLE | MARVIN | 21-Dec-1917 | 5 | 197 | SOUTH | ||
| LAZZELLE | EDNA | B | 1890 | 2 | 88 | B | OLD |
| LAZZELLE | JOHN | A | 11-05-1883 | 4 | 88 | B | OLD |
| LD | NEVILLE | J | 20-Aug-1902 | 3 | 37 | M/WEST | OLD |
| LEACH | ELMER | E | 2-Jul-1905 | 4 | 483 | SOUTH | |
| LEACH | THENA | G | 21-Mar-1907 | 2 | 483 | SOUTH | |
| LEACH | KELLY | L | 16-Aug-1963 | 1 | 10 | 9 | WEST |
| LEACH | EVERETT | I | 1867 | CYT/2 | SEC/20 | LF/NWSIDE | RV/M |
| LEACH | MARY | E | 1924 | 3 | 20 | V | OLD |
| LEACH | LEVI | M | 02-07-1870 | 3 | 20 | I | OLD |
| LEACH | ADDELINE | C | 02-28-1885 | 1 | 20 | I | OLD |
| LEACH | EMMA | L | 03-18-1870 | 2 | 271 | SOUTH | |
| LEACH | ARTHUR | 03-27-1883 | 7 | 20 | V | OLD | |
| LEACH | JOHN | W | 03-31-1861 | 4 | 271 | SOUTH | |
| LEACH | PEARL | 12-13-1884 | 5 | 20 | V | OLD | |
| LEADBETTER | BABY | ? | 6 | 43 | B | OLD | |
| LEAF | BABY | ? | 3 | 121 | A | OLD | |
| LEAF | LEVI | 1852 | 1 | 121 | A | OLD | |
| LEAF | FRANCIS | A | 1854 | 7 | 120 | A | OLD |
| LEAF | CHARLIE | 1886 | 7 | 121 | A | OLD | |
| LEAF | HARRY | 1895 | 5 | 121 | A | OLD | |
| LEAF | MAUD | 01-02-1883 | 3 | 121 | A | OLD | |
| LEAR | SANDRA | J | 22-Jul-1938 | 3 | 343 | SOUTH | |
| LEARNARD | D | F | ? | 3 | 6 | J | OLD |
| LEARNARD | CLINTON | M | 04-20-1874 | 4 | 6 | J | OLD |
| LEASURE | RONALD | H | 2-Jan-1938 | 4 | 94 | A | OLD |
| LEASURE | JOHN | B | 1830 | (7-8) | 6 | H | OLD |
| LEASURE | JULIA | A | 1835 | (5-6) | 6 | H | OLD |
| LEASURE | HARVEY | E | 1852 | 5 | 10 | D | OLD |
| LEASURE | ALFRED | C | 1858 | 1 | 10 | D | OLD |
| LEASURE | ARAMINTA | D | 1859 | 7 | 10 | D | OLD |
| LEASURE | GEORGE | L | 1865 | 4 | 42 | O | OLD |
| LEASURE | IDA | V | 1872 | 2 | 42 | O | OLD |
| LEASURE | FRANK | I | 1873 | 6 | 94 | A | VET |
| LEASURE | CARL | C | 07-12-1880 | 8 | 10 | D | OLD |
| LEASURE | FRANCES | 08-21-1892 | 8 | 94 | A | VET | |
| LEASURE | ERNESTINE | R | 10-23-1889 | 3 | 10 | D | OLD |
| LEE | PEARL | I | 22-Feb-1904 | 8 | 193 | A | OLD |
| LEE | LUCY | A | 4-Mar-1911 | 5 | 126 | 3 | WEST |
| LEE | SAMUEL | 27-May-1918 | (-2-) | 36 | 2 | WEST | |
| LEE | SAM | E | 26-Jul-1921 | 7 | 126 | 3 | WEST |
| LEE | HENRY | ? | 2 | 97 | A | VET | |
| LEE | THEODORE | ? | 8 | 16 | G | VET | |
| LEE | IDA | A | 1860 | 6 | 205 | / | SOUTH |
| LEE | BERTHA | L | 1899 | 8 | 2 | D | OLD |
| LEE | BABY | 1918 | 8 | 103 | B | OLD | |
| LEE | PAUL | 01-06-1894 | (3-4) | 36 | 2 | WEST | |
| LEE | THOMAS | B | 05-12-1854 | 8 | 205 | SOUTH | |
| LEE,JR | THEODORE | 6-Feb-1950 | (-5-) | 12 | G | VET | |
| LEEKLEY | BESS | M | ? | 6 | 123 | A | OLD |
| LEEKLEY | SARAH | E | 1864 | 5 | 123 | A | OLD |
| LEEKLEY | RUBEN | M | 1892 | 8 | 123 | A | OLD |
| LEEKLEY | GEORGE | S | 08-03-1847 | 7 | 123 | A | OLD |
| LEEPER | FRED | 1857 | 1 | 21 | D | OLD | |
| LEEPER | ADDIE | M | 1858 | 3 | 21 | D | OLD |
| LEES | JIMMIE | C | 9-Sep-1900 | 4 | 103 | 1 | WEST |
| LEES | ANNA | M | 04-16-1893 | 2 | 103 | 1 | WEST |
| LEFFEL | RONALD | W | 8-Nov-1940 | 1 | 188 | 1 | OLD |
| LEFFEL | LARRY | L | 18-Oct-1941 | 8 | 7 | G | VET |
| LEFLER | ROBERT | C | 12-Nov-1917 | 3-Feb | 21 | P/WEST | OLD |
| LEFLER | CALVIN | O | 23-Feb-1919 | 3 | 213 | SOUTH/VET | |
| LEFLER | LUCRETIA | 03-17-1858 | 2 | 26 | U | OLD | |
| LEFLER | ELIZABETH | M | 05-11-1889 | 5 | 67 | V | OLD |
| LEFLER | JOHN | F | 07-13-1857 | 4 | 26 | U | OLD |
| LEFLER | GAYNELL | H | 07-29-1894 | 2 | 21 | P/WEST | OLD |
| LEFLER | CLYDE | E | 10-14-1889 | 4 | 21 | P/WEST | OLD |
| LEGAN | MARVIN | H | 03-10-1897 | 1 | 250 | V | SOUTH |
| LEIBENDORFER | ALBERT | C | 1860 | 7 | 207 | A | OLD |
| LELAND | CHARLES | H | ? | 1 | 32 | G | OLD |
| LELAND | CAROLINE | M | 1837 | 3 | 27 | C | OLD |
| LELAND | LAURA | M | 1860 | 2 | 27 | C | OLD |
| LELAND | ORSON | N | 08-28-1829 | 1 | 27 | C | OLD |
| LEMASTER | MABEL | 11-Aug-1904 | 5 | 139 | 3 | WEST | |
| LEMASTER | PAUL | S | 1852 | 7 | 139 | 3 | WEST |
| LEMASTER | FRANK | 1872 | 4 | 306 | SOUTH | ||
| LEMEN | THOMAS | E | 6-Sep-1912 | 4 | 23 | I | OLD |
| LEMEN | ANN | V | 2-Jan-1915 | 2 | 23 | I | OLD |
| LEMEN | JESSIE | F | 03-28-1881 | 1 | 23 | I | OLD |
| LEMEN | EDWARD | J | 05-07-1880 | 3 | 23 | I | OLD |
| LEMERT | ELIZABETH | 6-Apr-1913 | 6 | 435 | SOUTH | ||
| LEMERT | HAROLD | M | 24-Aug-1917 | 3 | 144 | 3 | WEST |
| LEMERT | BETTY | L | 9-Aug-1918 | 1 | 144 | 3 | WEST |
| LEMERT | ANNIS | T | 02-07-1877 | 4 | 435 | SOUTH | |
| LEMERT | CHARLES | E | 02-24-1869 | 2 | 435 | SOUTH | |
| LEMERT | ZOE | M | 06-25-1884 | 3 | 87 | A | OLD |
| LEMERT | FRANK | H | 09-28-1877 | 5 | 87 | A | OLD |
| LEMMON | CENA | E | 23-Nov-1902 | 3 | 25 | T | OLD |
| LEMMON | FORREST | G | 17-Mar-1907 | 6 | 31 | T | OLD |
| LEMMON | HAROLD | L | 30-Jul-1909 | 5 | 31 | T | OLD |
| LEMMON | MARY | M | 11-16-1873 | 7 | 31 | T | OLD |
| LEMON | MARY | 1854 | 8 | 13 | C | OLD | |
| LEMON | THOMAS | P | 06-17-1854 | 10 | 13 | C | OLD |
| LEMON | WILLIAM | S | 09-21-1874 | 1 | 25 | T | OLD |
| LENARD | BABY | ? | 14 | L | A | BABY/LAND | |
| LENT | B | C | ? | 1 | 7 | N | OLD |
| LENT | BABY | ? | 4 | 9 | P/EAST | OLD | |
| LENT | LAQUINCY | P | 1827 | 3 | 7 | N | OLD |
| LENT | B | C | 1832 | (3-4) | 8 | N | OLD |
| LENT | A | L | 1836 | 5 | 7 | N | OLD |
| LENT | ALIE | 1850 | 2 | 5 | SOUTH | ||
| LEON | KEVAN | A | 1-Jul-1958 | 7 | L | A | BABY/LAND |
| LEON | ? | 6 | 21 | P/WEST | OLD | ||
| LEONARD | BABY | ? | 2 | 43 | B | OLD | |
| LEONARD | HERMAN | E | ? | 2 | 259 | SOUTH | |
| LEONARD | WILLIAM | A | 08-04-1848 | 7 | 259 | SOUTH | |
| LEONARD | LAURA | C | 10-04-1850 | 5 | 259 | SOUTH | |
| LESEM | LOUIS | 1856 | 7 | 165 | SOUTH | ||
| LESEM | ISIDOR | 1866 | 5 | 165 | SOUTH | ||
| LESEM | SETTIE | 1873 | 8 | 165 | SOUTH | ||
| LESEM | HENRY | 1875 | 3 | 165 | SOUTH | ||
| LESEM | ROSE | A | 03-26-1870 | 2 | 165 | SOUTH | |
| LESH | EMMA | W | 1857 | CYT/A | SEC/14 | S-ESIDE | COM/M |
| LESH | AARON | J | 05-16-1850 | CYT/A | SEC/15 | S-ESIDE | COM/M |
| LESTER | RALPH | M | 10-Sep-1914 | 1 | 12 | I | OLD |
| LESTER | BABY/OF JF | ? | 4 | 71 | K | OLD | |
| LESTER | BESSIE | B | 01-21-1892 | 4 | 26 | 1 | WEST |
| LESTER | RALPH | G | 10-12-1892 | 2 | 26 | 1 | WEST |
| LESTOURGEON | ARTHUR | H | 29-May-1902 | 8 | 89 | A | OLD |
| LESTOURGEON | VIVIAN | L | 28-Apr-1904 | 6 | 95 | A | OLD |
| LESTOURGEON | KATHRYN | H | 1879 | CYT/0 | SEC/5 | UF/SESIDE | RV/M |
| LESTOURGEON | ERNEST | D | 08-30-1850 | CYT/1 | SEC/5 | UF/SESIDE | RV/M |
| LETTS | ALBERT | 1870 | (5-6) | 116 | A | OLD | |
| LETTS | BLANCHE | M | 02-20-1879 | (7-8) | 116 | A | OLD |
| LEUNES | WINONA | L | 24-Dec-1925 | 7 | 45 | A | OLD |
| LEUNES | JOHN | G | 1881 | 3 | 45 | A | OLD |
| LEUNES | GERTRUDE | 1882 | 1 | 45 | A | OLD | |
| LEVICK | STEPHEN | ? | 7 | 10 | W | OLD | |
| LEVICK | ALFRED | 09-08-1854 | 1 | 206 | SOUTH | ||
| LEWIS | OLLIE | M | 12-Feb-1900 | 4 | 119 | B | OLD |
| LEWIS | IRENE | 26-Apr-1904 | 2 | 421 | SOUTH | ||
| LEWIS | BABY | 9-Mar-1906 | 2 | 42 | B | OLD | |
| LEWIS | NOEL | H | 29-Apr-1907 | 8 | 432 | SOUTH | |
| LEWIS | BABY | 8-Jun-1907 | 2 | 42 | B | OLD | |
| LEWIS | BABY | 8-Jun-1907 | 6 | 30 | B | OLD | |
| LEWIS | ALTHERIA | 3-Aug-1907 | 4 | 117 | B | OLD | |
| LEWIS | DOROTHY | 2-Jul-1908 | 6 | 432 | SOUTH | ||
| LEWIS | PAUL | B | 22-Mar-1909 | 4 | 12 | F | OLD |
| LEWIS | LOIS | K | 2-Jun-1912 | 2 | 31 | 9 | WEST |
| LEWIS | CHARLIE/female | M | 22-Dec-1914 | 8 | 118 | B | OLD |
| LEWIS | GERALD | A | 27-Jan-1915 | 8 | 397 | SOUTH | |
| LEWIS | ENNA | 5-Dec-1918 | 4 | 197 | A | OLD | |
| LEWIS | ORRIN | K | 20-Mar-1929 | 7 | 436 | SOUTH | |
| LEWIS | GENDA/BABY | J | 20-Nov-1962 | 13 | I | A | BABY/LAND |
| LEWIS | BABY | ? | 4 | 14 | SOUTH | ||
| LEWIS | BABY | ? | 2 | 42 | B | OLD | |
| LEWIS | BABY | ? | 1 | 20 | M/WEST | OLD | |
| LEWIS | LANDIN | L | ? | 8 | 125 | V | SOUTH |
| LEWIS | RUSSELL | F | ? | 4 | 31 | 9 | WEST |
| LEWIS | BERTHA | E | 1860 | 8 | 302 | SOUTH | |
| LEWIS | CHARLES | M | 1863 | 6 | 96 | A | VET |
| LEWIS | WILLIAM | J | 1865 | 8 | 31 | F | SOUTH |
| LEWIS | ORNA | H | 1872 | 2 | 19 | H | OLD |
| LEWIS | JOHN | M | 1873 | 1 | 4 | A | OLD |
| LEWIS | FRANCIS | L | 1877 | 2 | 13 | L | OLD |
| LEWIS | GRACIE | 1877 | 3 | 110 | B | OLD | |
| LEWIS | ALTA | E | 1878 | 1 | 10 | I | OLD |
| LEWIS | JAMES | S | 1880 | 7 | 12 | F | OLD |
| LEWIS | MABLE | F | 1883 | 4 | 19 | H | OLD |
| LEWIS | OLIVE | L | 1891 | 5 | 12 | F | OLD |
| LEWIS | ERNEST | 1895 | 2 | 117 | B | OLD | |
| LEWIS | OREN | B | 1911 | 7 | 19 | H | OLD |
| LEWIS | LEROY | 1919 | 2 | 15 | A | OLD | |
| LEWIS | JAMES | D | 1942 | 8 | 12 | F | OLD |
| LEWIS | JAMES | B | 02-08-1890 | 1 | 114 | B | OLD |
| LEWIS | OLIVER | H | 03-14-1857 | 3 | 421 | SOUTH | |
| LEWIS | OMA | A | 03-21-1884 | 1 | 140 | A | OLD |
| LEWIS | WILLIAM | D | 03-24-1847 | 7 | 66 | C | OLD |
| LEWIS | WILLIAM | W | 05-01-1899 | 3 | 303 | OLD | |
| LEWIS | WILLIAM | I | 05-02-1874 | 3 | 140 | A | OLD |
| LEWIS | MAGGIE | A | 05-20-1862 | 5 | 96 | A | VET |
| LEWIS | SANFORD | J | 08-11-1882 | 5 | 41 | B | OLD |
| LEWIS | MARY | E | 08-23-1857 | 6 | 125 | SOUTH | |
| LEWIS | ANNA | F | 09-15-1871 | 6 | 31 | F | OLD |
| LEWIS | EDNA | L | 09-27-1889 | 5 | 174 | A | OLD |
| LEWIS | SOPHIA | L | 11-23-1877 | 1 | 421 | SOUTH | |
| LEWIS,JR. | WILLIAM | D | 1888 | 8 | 66 | C | OLD |
| LEWMAN | ANNA | E | 01-02-1892 | 1 | 143 | 9 | WEST |
| LEWMAN | HUGH | 10-03-1880 | 3 | 143 | 9 | WEST | |
| LICK | MILDRED | E | 26-Jul-1921 | 5 | 21 | 3 | WEST |
| LICK | GORDON | D | 11-Nov-1949 | 3 | 21 | 3 | WEST |
| LIEBHART | THEODORE | W | 18-Mar-1922 | 8 | 135 | 10 | WEST/VET |
| LIERMAN | GUY | W | 10-11-1894 | 2 | 264 | SOUTH | |
| LIERMANN | FLORENCE | G | 11-17-1889 | 4 | 264 | SOUTH | |
| LIESER | BABY | ? | 2 | 44 | B | OLD | |
| LIGHT | MARCIA | S | 1-Jul-1911 | 4 | 37 | SOUTH | |
| LIGHTSTONE | ANNA | C | 1858 | 5 | 13 | J | OLD |
| LIGHTSTONE | WILLIAM | H | 04-14-1855 | 7 | 13 | J | OLD |
| LILLIS | JOHN | G | 3-Sep-1907 | 2 | 136 | SOUTH | |
| LILLIS | GRACE | G | 1872 | 4 | 136 | SOUTH | |
| LILLIS | WILLIAM | C | 05-30-1869 | 6 | 136 | SOUTH | |
| LINCOLN | BILLY | R | 9-Nov-1922 | 7 | 135 | 10 | WEST |
| LINCOLN | JULIA | V | 14-Jan-1926 | 8 | 196 | A | OLD |
| LINCOLN | LUCILE | ? | 1 | 72 | E | OLD | |
| LINCOLN | JAMES | F | 1878 | 3 | 127 | A | OLD |
| LINDER | ROBERT | B | 15-May-1981 | 6 | 43 | 3 | WEST |
| LINDLEY | RUTH | 18-Oct-1907 | 5 | 39 | B | OLD | |
| LINDLEY | BABY | ? | 5 | 39 | B | OLD | |
| LINDLY | CLARENCE | E | 9-Nov-1950 | 4 | 409 | SOUTH | |
| LINDLY | WILSON | 1879 | (6-8) | 53 | E | OLD | |
| LINDLY | NELLIE | 1885 | 7 | 53 | E | OLD | |
| LINDLY | BESSIE | 01-29-1882 | 5 | 53 | E | OLD | |
| LINDLY | VICTORIA | L | 03-14-1887 | 4 | 28 | K | OLD |
| LINDSEY | SIDNEY | C | 03-06-1848 | 6 | 2 | M/EAST | OLD |
| LINDSEY | SAMUEL | C | 04-22-1842 | 8 | 2 | M/EAST | OLD |
| LINDSTROM | CARL | G | 7-Jun-1908 | 7 | 430 | SOUTH | |
| LINDSTROM | LILLIE | M | 07-03-1887 | 3 | 430 | SOUTH | |
| LINDSTROM | CHARLES | A | 08-13-1869 | 5 | 430 | SOUTH | |
| LINEBACK | BABY | ? | 7 | 30 | P/EAST | OLD | |
| LINNEN | OLENE | 08-05-1892 | 6 | 98 | E | OLD | |
| LINNENKOHL | KARL | E | 26-Dec-1903 | 3 | 301 | SOUTH | |
| LINNENKOHL | EATHEL | V | 25-Jul-1910 | 1 | 301 | SOUTH | |
| LINNENKOHL | CAROLINE | 07-23-1879 | 5 | 301 | SOUTH | ||
| LINNENKOHL | WILLIAM | H | 11-14-1878 | 7 | 301 | SOUTH | |
| LINTON | ALICE/BABY OF E.L. | 27-Feb-1912 | 2 | (-428-) | B | OLD | |
| LISTER | RONALD | D | 22-Oct-1943 | 6 | 19 | 4 | WEST |
| LISTER | CAROL | L | 16-Jan-1963 | 4 | 19 | 4 | WEST |
| LITTLE | CLYDE | G | 11-Oct-1913 | 1 | 7 | B | OLD |
| LITTLE | CALVIN | E | 25-Jan-1925 | 3 | 60 | G | VET |
| LITTLE | ENOCH | A | ? | 4 | 25 | B | OLD |
| LIVELY | WILLIAM | G | 2-Jun-1914 | 3 | 112 | SOUTH | |
| LIVELY | PETER | B | 1882 | 2 | 1 | K | OLD |
| LIVELY | IVA | B | 1888 | 4 | 1 | K | OLD |
| LIVINGSTON | NELLIE | A | 30-Oct-1900 | 2 | 19 | 1 | WEST |
| LIVINGSTON | CLAUDE | M | 23-Aug-1917 | 5 | 77 | 3 | WEST |
| LIVINGSTON | DONALD | L | 23-Aug-1919 | 8 | 62 | C | OLD |
| LIVINGSTON | BENNIE | L | 17-Oct-1920 | 2 | 62 | C | OLD |
| LIVINGSTON | JACK | 23-Sep-1922 | 2 | 62 | C | OLD | |
| LIVINGSTON | ALEX | 1865 | 8 | 33 | N | OLD | |
| LIVINGSTON | MATILDA | C | 1870 | 6 | 33 | N | OLD |
| LIVINGSTON | CLYDE | 1897 | 7 | 33 | N | OLD | |
| LIVINGSTON | KENNETH | 1904 | 7 | 33 | N | OLD | |
| LIVINGSTON | HOMER | E | 09-15-1892 | 3 | 19 | 1 | WEST |
| LIVINGSTON | FORREST | R | 12-03-1898 | 4 | 19 | 1 | WEST |
| LIVINGSTON | VERA | A | 12-09-1899 | 1 | 19 | 1 | WEST |
| LOCK | MARGARET | E | 5-Mar-1901 | 1 | 255 | SOUTH | |
| LOCK | DONALD | L | 20-Aug-1920 | 8 | 57 | F | OLD |
| LOCK | DOROTHY | M | 28-Jul-1928 | 2 | 255 | SOUTH | |
| LOCK | EARL/BABY | E | 16-Aug-1935 | 3 | 1 | B | OLD |
| LOCK | RUSSULL | R | 07-17-1899 | 3 | 255 | SOUTH | |
| LOCK | MARY | E | 09-02-1872 | 3 | 364 | SOUTH | |
| LOCK | ROBERT | E | 11-29-1875 | 5 | 364 | SOUTH | |
| LOCK | LILLIAN | L | 12-31-1898 | 7 | 364 | SOUTH | |
| LOCKARD | FLOELLA | R | 18-Feb-1908 | 6 | 141 | A | OLD |
| LOCKARD | MARION | J | 1896 | 7 | 94 | E | OLD |
| LOCKARD | OSCAR | 1905 | 8 | 141 | A | OLD | |
| LOCKETT | MARQUEE/BABY | C | 25-Jul-1994 | 15 | H | A | BABY/LAND |
| LOCKHART | WILMA | J | 11-May-1916 | 5 | 82 | SOUTH | |
| LOCKHART | BABY | ? | 3 | 78 | SOUTH | ||
| LOCKHART | EMERY | L | 1892 | 1 | 82 | SOUTH | |
| LOCKHART | NILA | M | 05-01-1896 | 3 | 82 | SOUTH | |
| LOCKWOOD | CORNELIUS | D | 24-Jan-1905 | CYT/B | SEC/2 | N-ESIDE | COM/M |
| LOCKWOOD | NETTIE | A | 07-27-1862 | CYT/C | SEC/2 | N-ESIDE | COM/M |
| LOCKYEAR | EARL | R | 1904 | 5 | 107 | SOUTH | |
| LODGE | CHARLES | E | 17-Jul-1912 | CYT/4 | SEC/15 | UF/NWSIDE | RV/M |
| LODGE | FLORINE | V | 24-Aug-1912 | CYT/4 | SEC/16 | UF/NWSIDE | RV/M |
