![]() | ![]() |
![]() |
| CRYPT-CYT | SECTION-SEC | LOWER FLOOR-LF | UPPER FLOOR-UF | CENTER-CTR | RIVERVIEW-RV | COMMUNITY-COM |
| The information in the yellow cells is information that might be in error but was on the original survey |
| L NAME | F NAME | M Intl. | BIRTH DATE | Space | Lot | Block | Add. |
| UHL | MEMORY | ? | 3 | 44 | G | OLD | |
| ULRICH | WILLIAM | F | 1888 | CYT/2 | SEC/18 | UF/NWSIDE | RV/M |
| ULRICH | NINA | 1890 | CYT/2 | SEC/19 | UF/NWSIDE | RV/M | |
| UMMETHUNZ Photo |
JEAN | 1878-1902 | 7 | 54 | K | OLD | |
| UMMETHUN Photo |
BABY | 1902-1902 | 7 | 54 | K | OLD | |
| UNDEGRAFF | VIRGINIA | L | 06-01-1888 | 3 | 9 | M/EAST | OLD |
| UNDERWOOD | CAROLINE | R | 1834 | 5 | 57 | V | OLD |
| UNDERWOOD | VINNIE | R | 1868 | 3 | 57 | V | OLD |
| UNDERWOOD | ROBERT | E | 1872 | 7 | 57 | V | OLD |
| UNDERWOOD | ED | ? | 7 | 14 | B | OLD | |
| UNDERWOOD | EDNA | W | 01-13-1871 | 5 | 33 | U | OLD |
| UNDERWOOD | CORA | L | 1887 | 5 | 275 | SOUTH | |
| UNKNOWN | BABY/1ST | 1-Dec-1910 | 2 | 21 | B | OLD | |
| UNKNOWN | BABY | 1-Jan-1911 | 1 | 8 | B | OLD | |
| UNKNOWN | BABY | 0 | 13-Jan-1911 | 1 | 21 | B | OLD |
| UNKNOWN | BABY/2ND | 17-Jan-1911 | 2 | 21 | B | OLD | |
| UNKNOWN | BABY | 4-Nov-1913 | 2 | 13 | B | OLD | |
| UNKNOWN | BABY | 8-Nov-1913 | 2 | 7 | B | OLD | |
| UNKNOWN | BABY | 23-Jan-1919 | 3 | 103 | B | OLD | |
| UNKNOWN | BABY | 15-Nov-1920 | 8 | 23 | B | OLD | |
| UNKNOWN | BABY | 9-Apr-1941 | 5 | 10 | B | OLD | |
| UNKNOWN | ? | ? | 5 | 14 | P/EAST | OLD | |
| UNKNOWN | BABY | ? | 8 | 12 | B | OLD | |
| UNKNOWN | BABT/T1ST | ? | (3-6) | 102 | B | OLD | |
| UNKNOWN | BABY/T2ND | ? | (3-6) | 102 | B | OLD | |
| UNKNOWN | BABY | ? | 7 | 43 | G | OLD | |
| UNKNOWN | BABY | ? | 2 | 15 | N | OLD | |
| UNKNOWN | BABY | ? | 1 | 6 | B | OLD | |
| UNKNOWN | MAN | ? | 6 | 21 | B | OLD | |
| UNKNOWN | MAN | ? | 8 | 20 | B | OLD | |
| UNKNOWN | MAN | ? | 6 | 26 | B | OLD | |
| UNKNOWN | MAN | ? | 6 | 31 | B | OLD | |
| UNKNOWN | MAN | ? | 6 | 34 | B | OLD | |
| UNKNOWN | MAN | ? | 3 | 26 | B | OLD | |
| UNKNOWN | MAN | ? | 1 | 53 | B | OLD | |
| UNKNOWN | MAN | ? | 4 | 8 | B | OLD | |
| UNKNOWN | MAN | ? | 1 | 6 | A | OLD | |
| UNKNOWN | MAN | ? | 2 | 26 | B | OLD | |
| UNKNOWN | MAN | ? | 5 | 8 | B | OLD | |
| UNKNOWN | WOMAN | ? | 7 | 31 | B | OLD | |
| UNKNOWN | WOMAN | ? | 8 | 31 | B | OLD | |
| UNKNOWN | WOMAN | ? | 6 | 15 | B | OLD | |
| UNKNOWN | BABY | 08-05-1898 | 6 | 27 | B | OLD | |
| UNKNOWN | BABY | 11-24-1898 | 8 | 15 | B | OLD | |
| UNKNOWN | ? | ? | 1 | 41 | 8 | WEST | |
| UNKNOWN | ? | ? | 8 | 39 | 8 | WEST | |
| UNKNOWN | ? | 08-15-1846 | 1 | 100 | 6 | WEST | |
| UNSELL | LOIS | M | 01-09-1892 | 1 | 55 | K | OLD |
| UNSELL | ONA | M | 03-10-1867 | 4 | 55 | K | OLD |
| UNSELL | VERONA | 04-07-1892 | 2 | 55 | K | OLD | |
| UNSELL | ORA | E | 06-20-1860 | 6 | 55 | K | OLD |
| UNSELL | HARRY | E | 12-20-1888 | 3 | 55 | K | OLD |
| UPSON | NELLIE | S | 29-Oct-1900 | 6 | 26 | V | OLD |
| UPSON | WILLIAM | D | 1870 | 3 | 30 | U | OLD |
| UPSON | THERESA | M | 1872 | 1 | 30 | U | OLD |
| UPSON | FRED | A | 10-28-1899 | 8 | 26 | V | OLD |
| UPTON | WANDA | B | 9-Sep-1925 | 7 | 56 | SOUTH | |
| UTT | GLENN | W | 24-Aug-1932 | 7 | 23 | G | OLD |
| UTT | ROBERT | 24-Jun-1956 | 4 | 3 | 4 | WEST | |
| VADEN | BABY | 20-Nov-1937 | 6 | 9 | SOUTH | ||
| VALDEVA | ANTONIA | 13-Jun-1912 | 8 | 7 | D | OLD | |
| VALLE | SHERYLE BABY |
S | 29-Oct-1956 | 5 | L | A | BABY/LAND |
| VALLE | KIM/BABY | D | 21-Mar-1958 | 4 | L | A | BABY/LAND |
| VALPARISO | LUCREZIA | 01-04-1864 | 4 | 274 | SOUTH | ||
| VAN AMBERG | MARTHA | F | 1927 | 8 | 60 | SOUTH | |
| VANCAMP | I | L | ? | 1 | 97 | A | OLD |
| VANDARINE | MINNIE | 1877 | 3 | 196 | SOUTH | ||
| VANDEVER | SARAH | 1838 | 1 | 32 | O | OLD | |
| VANDEVER | JAMES | K | 1862 | 2 | 32 | O | OLD |
| VANDEVER | MARY | E | 1865 | 6 | 32 | O | OLD |
| VANDEVER | JOELL | P | 02-16-1834 | 3 | 32 | O | OLD |
| VANDEVER | GARRET | E | 06-10-1881 | 5 | 16 | T | OLD |
| VANDVER | ELIZABETH | 1861 | 4 | 32 | O | OLD | |
| VANDVER | IVA | M | 12-01-1889 | 3 | 16 | T | OLD |
| VANECK | FLORA | 08-15-1880 | 3 | 452 | SOUTH | ||
| VANFOSSEN | MAGGIE | 1879 | (3-4) | 20 | O | OLD | |
| VANFOSSEN | AUSTIN | 08-05-1845 | (5-6) | 20 | O | OLD | |
| VANLONE | SHIRELY | A | 17-Feb-1941 | 2 | 506 | SOUTH | |
| VANLOON | JANE | 16-Dec-1904 | 5 | 12 | T | OLD | |
| VANMETER | JOY | V | 16-Sep-1905 | 3 | 21 | SOUTH | |
| VANNATTA | GLENN | E | 13-Jul-1905 | 4 | 81 | 9 | WEST |
| VANNATTA | WILLA | G | 6-Jul-1908 | 2 | 81 | 9 | WEST |
| VANNOY | DORTHY | D | 6-Apr-1930 | 4 | 46 | E | OLD |
| VANNOY | LISA | M | 27-Jul-1961 | 2 | 34 | E | OLD |
| VANNOY | DENNIS | L | 12-May-1923 | 7 | 132 | SOUTH | |
| VANNOY | ROBERT | J | 22-Feb-1928 | 1 | 132 | SOUTH | |
| VANNOY | ANNE | L | 07-30-1897 | 5 | 132 | SOUTH | |
| VANRIPER | HUGH | C | 03-14-1880 | 1 | 175 | SOUTH | |
| VANSCOOTER | BABY | ? | 4 | 10 | P/EAST | OLD | |
| VANSICKLE | BABY | 19-Jul-1900 | 2 | 43 | B | OLD | |
| VANSICKLE | WILLIAM | 24-Dec-1904 | 1 | 55 | B | OLD | |
| VANSICKLE | EUNICE | C | 26-Dec-1904 | 3 | 55 | B | OLD |
| VANSICKLE | EMLEY | C | 1852 | 7 | 55 | B | OLD |
| VANSICKLE | WILLIAM | H | ? | 5 | 55 | B | OLD |
| VANZANT | CLEOTA | Y | 10-Sep-1902 | 1 | 100 | 9 | WEST |
| VANZANT | THEODORE | B | 1900 | 3 | 100 | 9 | WEST |
| VANZANT | JERRY | E | 3-Aug-1933 | 7 | 144 | 10 | WEST |
| VAUGHAN | JAMES | 1883 | 3 | 20 | H | OLD | |
| VAUGHAN | GEORGE | L | 1887 | 1 | 20 | H | OLD |
| VAUGHAN | CLAUDE | L | 04-14-1885 | 6 | 8 | M/EAST | OLD |
| VAUGHAN | CARRIE | A | 09-20-1886 | 4 | 8 | M/EAST | OLD |
| VAUGHAN | MARY | S | 11-01-1863 | 2 | 20 | H | OLD |
| VAUGHN | GUSSIE | M | 03-06-1885 | 1 | 153 | A | EAGLES/PLOT |
| VAUGHN | MERLE | L | 3-May-1900 | 2 | 23 | D | OLD |
| VAUGHN | VIRGINIA | L | 14-Jul-1901 | 2 | 235 | V | OLD |
| VAUGHN | GEORGE | W | 1853 | 4 | 20 | H | OLD |
| VAUGHN | JOSEPH | H | 1874 | 3 | 5 | B | OLD |
| VAUGHN | LEWIS | R | 1879 | 3 | 153 | A | OLD |
| VAUGHN | ELLA | P | 01-01-1873 | 7 | 115 | B | OLD |
| VAUGHN | MAURICE | L | 29-Dec-1930 | 7 | 470 | SOUTH | |
| VAUGHN | FRED | H | 06-29-1884 | 4 | 235 | SOUTH | |
| VAUGHN | NORBERT | C | 09-25-1889 | 8 | 99 | SOUTH | |
| VAUGHN | GINNA | 27-Feb-1915 | 6 | 8 | G | VET | |
| VAUGHN | CLAUDE | W | 11-Apr-1917 | 8 | 8 | G | VET |
| VAUGHT | HOMER | J | 11-27-1897 | 3 | 242 | SOUTH | |
| VAWTER | AVA | 02-03-1891 | CYT/D | SEC/13 | S-ESIDE | COM/M | |
| VAWTER | D | J | 13-Dec-1904 | 6 | 73 | B | OLD |
| VAWTER | JAMISON | 1856 | (3-4) | 73 | B | OLD | |
| VAWTER | SALLIE | G | 1860 | 1 | 73 | B | OLD |
| VAWTER | DELIA | S | 1885 | 2 | 73 | B | OLD |
| VAWTER | DIXON | 1894 | 6 | 88 | K | OLD | |
| VAWTER | BABY | 1896 | 2 | 87 | K | OLD | |
| VAWTER | WILEY | R | 04-03-1891 | 5 | 73 | B | OLD |
| VEERMAN | BABY | 16-Jun-1914 | 4 | 65 | B | OLD | |
| VELOS | NINA | 1897 | 5 | 29 | P/WEST | OLD | |
| VELOS | BABY | 22-Apr-1929 | 4 | 151 | 9 | WEST | |
| VELOS | CRUZ | 14-May-1931 | 3 | 152 | 9 | WEST | |
| VENAGAS,SR | FRANK | 9-Mar-1912 | (-8-) | 192 | A | OLD | |
| VENEGAS | CLARA/BABY | 4-Apr-1958 | 18 | K | A | BABY/LAND | |
| VENEGAS | MARK/BABY | J | 1-May-1970 | 18 | L | A | BABY/LAND |
| VENEGAS | FRANCES | A | 5-Sep-1917 | 6 | 192 | A | OLD |
| VENEGAS,JR | FRANK | F | 26-Feb-1948 | (-4-) | 70 | G | VET |
| VERMILLION | GERTRUDE | H | 08-08-1883 | 1 | 18 | T | OLD |
| VERMILLION | JESSE | E | 10-28-1883 | 3 | 18 | T | OLD |
| VESSER | MAY | E | 04-18-1882 | 1 | 141 | SOUTH | |
| VEST | ROBERT | H | 24-Jan-1924 | 1 | 56 | G | VET |
| VESTAL | BILLY | G | 3-Aug-1921 | 4 | 252 | SOUTH | |
| VICKERY | LAURA | B | 1851 | 1 | 38 | D | OLD |
| VICKERY | CHARLES | E | 1-Apr-1929 | (2-4) | 78 | SOUTH | |
| VIELE | GEORGE | W | 03-22-1896 | 3 | 81 | 9 | WEST |
| VIELE | MYRTLE | M | 09-12-1894 | 1 | 81 | 9 | WEST |
| VILLARS | OTA | ? | 5 | 23 | K | OLD | |
| VINEYARD | GLADYS | M | 7-Dec-1900 | 5 | 178 | 3 | WEST |
| VINSON | JOHN | W | 06-24-1897 | 8 | 25 | SOUTH | |
| VINSON | ADAH | L | 10-29-1898 | 6 | 25 | SOUTH | |
| VINYARD | WILLIAM | 1877 | 4 | 56 | E | OLD | |
| VINYARD | JERRY | R | 03-03-1899 | 7 | 178 | 3 | WEST |
| VIRAMONTES | JOSE | 1925 | 4 | 151 | 9 | WEST | |
| VIRDEN | EDWIN | M | 27-Mar-1911 | 4 | 499 | SOUTH | |
| VIRDEN | EDRIE | 30-May-1911 | 2 | 499 | SOUTH | ||
| VIRDEN | GARY | J | 25-Oct-1937 | 2 | 77 | 10 | WEST |
| VNESADA | YNOSNSIO | 1909 | 3 | 21 | B | OLD | |
| VOGEL | BLANCHE | M | 03-04-1877 | 1 | 50 | SOUTH | |
| VOGEL,JR | FRANK | J | 1911 | 5 | 50 | SOUTH | |
| VOGEL,SR | FRANK | J | 1878 | 3 | 50 | SOUTH | |
| VOLTZ | FLORA | 1876 | 3 | 65 | B | OLD | |
| VOLTZ | DEO | 1896 | 5 | 65 | B | OLD | |
| VOLTZ | THEODORE | W | 19-Jul-1905 | 7 | 65 | B | OLD |
| VOLTZ | THOMAS | T | 5-Dec-1964 | 1 | 65 | B | OLD |
| VONWOLD | RALPH | ? | 4 | 26 | P/EAST | OLD | |
| VOORHEES | ANGELINE | M | 11-27-1847 | 4 | 34 | N | OLD |
| VOORHEES | JOSEPH | L | 1920 | 4 | 15 | 9 | WEST |
| VOORHIS | EARL | A | 10-22-1893 | 7 | 413 | SOUTH | |
| VOORHIS | EVA | L | 12-03-1893 | 5 | 413 | SOUTH | |
| VOTA | W | 19-Feb-1904 | 5 | 16 | L | OLD | |
| VOTH | LARRY | D | 10-Sep-1933 | 7 | 45 | 4 | WEST |
| VROMEN | CHARLES/BABY | 28-Apr-1978 | 19 | G | A | BABY/LAND |
| State Coordinators Tom & Carolyn Ward, Columbus, KS tcward@columbus-ks.com |
![]() |
![]() |