![]() | ![]() |
![]() |
| CRYPT-CYT | SECTION-SEC | LOWER FLOOR-LF | UPPER FLOOR-UF | CENTER-CTR | RIVERVIEW-RV | COMMUNITY-COM |
| The information in the yellow cells is information that might be in error but was on the original survey |
| L NAME | F NAME | M Intl. | BIRTH DATE | Space | Lot | Block | Add. |
| TABB | JEFF | H | 1888 | 4 | 23 | A | OLD |
| TABB | JEFF | H | 1888 | 4 | 23 | A | OLD |
| TABOR | EDGAR | R | 1935 | 6 | 137 | A | OLD |
| TABOR | EMMA | M | 2/28/1924 | 1 | 436 | SOUTH | |
| TABOR | JAMES | M | 8/6/1920 | 3 | 436 | SOUTH | |
| TABOR | WALTER | L | 1/9/1902 | 8 | 212 | SOUTH | |
| TACKETT | GENE/BABY | W | 5/9/1958 | 9 | L | A | BABY/LAND |
| TAGGART | G | F | ? | 8 | 23 | P/EAST | OLD |
| TAGUE | DORA | 1888 | 1 | 34 | U | OLD | |
| TAGUE | JAMES | 1877 | 3 | 34 | U | OLD | |
| TALBERT | LUDIE | 11-20-1892 | 1 | 67 | 3 | WEST | |
| TALBERT | SAM | A | 02-02-1896 | 3 | 67 | 3 | WEST |
| TANNAHILL | AMY | B | 07-03-1899 | 6 | 490 | SOUTH | |
| TANNAHILL | GEORGE | C | 08-15-1897 | 8 | 490 | SOUTH | |
| TANNEHILL | JAY | ? | 3 | 1 | 2 | WEST | |
| TANNEHILL | LETHA | O | 7/14/1924 | 1 | 1 | 2 | WEST |
| TANNER | BABY | 2/14/1953 | 1 | 14 | SOUTH | ||
| TANNER | CYNTHIA | S | 11/6/1951 | 7 | 12 | SOUTH | |
| TANNER | JAMES | L | 12/17/1953 | 1 | 14 | SOUTH | |
| TARPLEY | JAMES | 1856 | 8 | 50 | C | OLD | |
| TARPLEY | VERA | ? | 7 | 8 | B | OLD | |
| TARPLY | ELLA | 05-18-1864 | 6 | 50 | C | OLD | |
| TASKER | IDA | C | 1868 | (3-4) | 38 | K | OLD |
| TATE | WILLIAM | 1851 | 3 | 17 | F | OLD | |
| TAYLON | BABY | ? | 3 | 12 | B | OLD | |
| TAYLOR | ALBERT | P | 1858 | 7 | 87 | SOUTH | |
| TAYLOR | ALICE | 11-12-1865 | 3 | 12 | A | OLD | |
| TAYLOR | BABY | ? | 8 | 14 | B | OLD | |
| TAYLOR | BABY | ? | 8 | 103 | B | OLD | |
| TAYLOR | BABY | 1922 | 1 | 56 | SOUTH | ||
| TAYLOR PHOTO |
CARRIE | R | 1884- 1966 |
||||
| TAYLOR | CHESTER | E | 1905 | 2 | 37 | B | OLD |
| TAYLOR | CLARA | G | 1883 | 2 | 23 | L | OLD |
| TAYLOR | CLIFTON | J | 0079 | 7 | 27 | U | OLD |
| TAYLOR | DELMER | D | 02-23-1895 | 8 | 17 | U | OLD |
| TAYLOR | DONALD | M | 12/23/1909 | 6 | 68 | SOUTH | |
| TAYLOR | ELVIN | V | ? | 3 | 125 | 9 | WEST |
| TAYLOR | ERNEST | 02-25-1891 | 7 | 178 | SOUTH | ||
| TAYLOR | FRANCIS | M | 05-10-1841 | 3 | 53 | E | OLD |
| TAYLOR | FREDRICK | W | 1/12/1921 | 7 | 349 | SOUTH | |
| TAYLOR | GARDNER | A | 1863 | 7 | 37 | A | OLD |
| TAYLOR | GEORGE | W | 1902 | 8 | 37 | A | OLD |
| TAYLOR | HANNA | R | 1840 | 8 | 10 | B | OLD |
| TAYLOR | HARRY | 1854 | 3 | 31 | C | OLD | |
| TAYLOR | HIRAM | W | 1846 | 3 | 140 | SOUTH | |
| TAYLOR PHOTO |
JOSEPH | B | 10-29-1878- 1923 |
3 | 139 | SOUTH | |
| TAYLOR | JOSEPH/BABY | 10/20/1975 | 19 | H | A | BABY/LAND | |
| TAYLOR | KING/KEENE | S | 1869 | 3 | 36 | B | OLD |
| TAYLOR | LEONA | E | 1875 | 2 | 328 | SOUTH | |
| TAYLOR | LILLIE | A | 07-04-1862 | 5 | 37 | A | OLD |
| TAYLOR | LINDA | A | 9/4/1959 | 6 | 12 | F | OLD |
| TAYLOR | LORINA | 3/11/1941 | 6 | 22 | G | VET | |
| TAYLOR | LUCINDA | J | 06-08-1851 | 1 | 140 | SOUTH | |
| TAYLOR | M | Z | 10-13-1892 | 6 | 17 | U | OLD |
| TAYLOR | MABLE | ? | 4 | 12 | B | OLD | |
| TAYLOR | MARTHA | E | 1872 | 2 | 53 | E | OLD |
| TAYLOR Photo |
MILA | C | 1857-1950 | 5 | 153 | A | OLD |
| TAYLOR | NORA | A | 1875 | 5 | 13 | L | OLD |
| TAYLOR | ODIE | 7/4/1904 | 5 | 84 | A | OLD | |
| TAYLOR | PAUL | L | 1896 | 4 | 37 | A | OLD |
| TAYLOR | ROBERT | 07-05-1891 | 1 | 94 | SOUTH | ||
| TAYLOR | ROBERT/B/of/G/B | G | 4/5/1977 | 24 | G | A | BABY/LAND |
| TAYLOR | ROLAND | R | 09-24-1864 | 4 | 159 | SOUTH | |
| TAYLOR | ROSA | S | 1/25/1900 | 1 | 125 | 9 | WEST |
| TAYLOR | RUBY | I | 1916 | 5 | 17 | U | OLD |
| TAYLOR | SCOTT | 1888 | 3 | 10 | A | OLD | |
| TAYLOR | VERNON | P | 10/26/1933 | 8 | 22 | G | VET |
| TAYLOR Photo |
VIRGIL | J | July 1, 1890 Mar 10, 1957 |
7 | 153 | A | OLD |
| TAYLOR | WILLARD | P | 1876 | 4 | 53 | E | OLD |
| TAYLOR | WILLIAM | W | 1874 | 4 | 328 | SOUTH | |
| TEEL | WILLIAM | S | 1869 | 1 | 115 | B | OLD |
| TENNANT | DELORES | 6/12/1935 | 7 | 25 | 1 | WEST | |
| TENNANT | JACKSON | H | 5/24/1954 | 5 | 25 | 1 | WEST |
| TERRELL | CHAS | E | ? | 1 | 7 | D | OLD |
| TERRILL | ERNEST | 1886 | 4 | 41 | B | OLD | |
| TERRILL | QUINN | W | 06-13-1895 | 5 | 243 | SOUTH | |
| TERRY | DARLINE | A | 2/28/1950 | 3 | 12 | SOUTH | |
| TERRY | DAVID | K | 6/1/1957 | 2 | 15 | T | OLD |
| TERRY | IMA LEE | 9/12/1901 | (-1-) | 104 | 3 | OLD | |
| TERRY | ROY | O | 02-10-1897 | 3 | 104 | 3 | WEST |
| TERRY | SYBLE | 2/8/1950 | 3 | 12 | SOUTH | ||
| TESH | MARTIN | A | 1848 | 3 | 16 | K | OLD |
| TESH | NANCY | C | 1872 | 7 | 16 | K | OLD |
| TEWELL | AGNUS | D | 1927 | 8 | 15 | C | OLD |
| TEWELL | TINA/BABY | M | 1/6/1964 | 9 | I | A | BABY/LAND |
| THARP | CHARLES | C | 03-31-1892 | 7 | 164 | 3 | WEST |
| THARP | EMMA | 3/20/1905 | 5 | 164 | 3 | WEST | |
| THARP | LIONAL | D | 02-02-1889 | 4 | 142 | 9 | WEST |
| THARP | MILDRED | 07-18-1890 | 2 | 142 | 9 | WEST | |
| THARP | VIRGIL | D | 7/4/1933 | 1 | 1 | B | OLD |
| THATCHER | EMMETT | M | 1882 | 3 | 64 | SOUTH | |
| THATCHER | GEORGE | J | 8/18/1921 | 8 | 52 | G | VET |
| THEAKER | ELIZABETH | M | 08-05-1833 | 6 | 26 | M/WEST | OLD |
| THEAKER | EMMA | T | 1867 | 4 | 26 | M/WEST | OLD |
| THEAKER | FRANK | W | 11-19-1870 | 8 | 26 | M/WEST | OLD |
| THIELEN | BABY | 6/18/1965 | 20 | I | A | OLD | |
| THIELEN | MATTHEW | P | 10/11/1923 | 2 | 223 | VETS | |
| THIESSEN | CLARA | B | 1873 | 2 | 54 | S | OLD |
| THIESSEN | HENRY | H | 1870 | 4 | 54 | S | OLD |
| THOES | DEWEY | G | 1898 | 7 | 24 | H | OLD |
| THOES | ETHYEL | E | 06-28-1896 | 5 | 24 | H | OLD |
| THOMAS | ARTHUR | A | 04-27-1878 | 3 | 167 | SOUTH | |
| THOMAS | BASIL | E | 1894 | 7 | 39 | F | OLD |
| THOMAS | DELBERT | D | 6/17/1908 | 2 | 17 | G | VET |
| THOMAS | DORA | L | 2/15/1914 | 2 | 51 | 3 | WEST |
| THOMAS | E | H | 1872 | 8 | 39 | F | OLD |
| THOMAS | EDDIE | 1890 | 7 | 203 | A | SOUTH | |
| THOMAS | ELVA | M | 10-18-1895 | 6 | 30 | P/WEST | OLD |
| THOMAS | ESTHER | E | 1840 | 3 | 14 | L | OLD |
| THOMAS | FLEDAH | 1/3/1904 | 5 | 39 | F | OLD | |
| THOMAS | FRANCIS | P | 1828 | 4 | 35 | F | OLD |
| THOMAS | FRANK | O | 1871 | 8 | 12 | L | OLD |
| THOMAS | GARY | J | 4/26/1938 | 7 | 9 | SOUTH | |
| THOMAS | GEORGE | Z | 1882 | 8 | 35 | F | OLD |
| THOMAS | GERALD | F | 10/31/1911 | 4 | 15 | G | VET |
| THOMAS | HARRY | A | 5/23/1915 | 3 | 106 | 3 | WEST |
| THOMAS | HARVEY | R | 5/3/1901 | 7 | 26 | SOUTH | |
| THOMAS | JAMES | 1875 | 2 | 14 | L | OLD | |
| THOMAS | JENNIE | P | 12-14-1887 | 1 | 167 | SOUTH | |
| THOMAS | LENA | 1889 | 7 | 16 | J | OLD | |
| THOMAS | LETHA | B | 7/20/1903 | 5 | 26 | SOUTH | |
| THOMAS | LORA | I | 1884 | 2 | 7 | F | OLD |
| THOMAS | LOUIS | 1875 | 2 | 35 | F | OLD | |
| THOMAS | MABEL | N | 1877 | 2 | 17 | L | OLD |
| THOMAS | MARGARET | M | 1850 | 7 | 29 | P/WEST | OLD |
| THOMAS | MARK | S | 5/24/1961 | 7 | 60 | 4 | WEST |
| THOMAS | MATTIE | F | 1874 | 6 | 12 | L | OLD |
| THOMAS | MIRIAM | A | 1885 | 4 | 14 | L | OLD |
| THOMAS | MURALDINE | E | 9/25/1916 | 2 | 25 | 1 | WEST |
| THOMAS | PRUDENCE | L | 1877 | 6 | 39 | F | OLD |
| THOMAS | VIOLA | M | 8/5/1906 | 6 | 49 | E | OLD |
| THOMAS | W | E | 1883 | 4 | 7 | F | OLD |
| THOMAS | WARREN | A | 6/12/1920 | 7 | 223 | SOUTH | |
| THOMAS | WILLIAM | G | ? | 8 | 49 | E | OLD |
| THOMAS | WILLIAM | E | 1865 | 1 | 14 | L | OLD |
| THOMAS | WILLIE | 1888 | 8 | 24 | A | OLD | |
| THOMAS | YNONA | 2/3/1914 | 2 | 15 | G | VET | |
| THOMPKINS | CHARLEY | C | ? | 3 | 82 | K | OLD |
| THOMPSON | (WHITE) | ELLA | 1883 | 8 | 28 | A | OLD |
| THOMPSON | ABSALON | 1866 | 7 | 52 | E | OLD | |
| THOMPSON | ADAM | 1/30/1928 | 8 | 316 | SOUTH | ||
| THOMPSON | ADDIE | 1857 | 2 | 4 | SOUTH | ||
| THOMPSON | ALBERT | J | 02-20-1895 | 4 | 87 | B | OLD |
| THOMPSON | ANNA | L | 8/27/1911 | 6 | 4 | SOUTH | |
| THOMPSON | ANTONIETTA | 6/12/1902 | 4 | 22 | V | OLD | |
| THOMPSON | ARTHUR | L | 11-03-1892 | 8 | 493 | SOUTH | |
| THOMPSON | BABY | ? | 2 | 14 | I | OLD | |
| THOMPSON | BEN | F | 1844 | 5 | 49 | B | OLD |
| THOMPSON | BEN | F | 07-04-1856 | 4 | 28 | A | OLD |
| THOMPSON | BERTHA | M | 10-10-1887 | 5 | 3 | SOUTH | |
| THOMPSON | BETTY | L | 1/3/1903 | 6 | 493 | SOUTH | |
| THOMPSON | BONNIE | J | 4/9/1921 | 8 | 62 | SOUTH | |
| THOMPSON | C | G | 1835 | 2 | 3 | X | OLD |
| THOMPSON | CARRIE | 04-02-1884 | 1 | 3 | G | OLD | |
| THOMPSON | CHARLES | L | 10-10-1890 | 3 | 3 | SOUTH | |
| THOMPSON | CLARENCE | E | 05-30-1867 | 1 | 8 | 1 | WEST |
| THOMPSON | D | C | 3/10/1925 | (5-7) | 55 | SOUTH | |
| THOMPSON | DAVID | H | 1859 | 4 | 4 | SOUTH | |
| THOMPSON | DAVID | B | 06-19-1883 | 7 | 3 | SOUTH | |
| THOMPSON | DAVID | 1816 | 1 | 103 | 1 | WEST | |
| THOMPSON | DOROTHY | A | 9/1/1915 | 7 | 21 | 2 | WEST |
| THOMPSON | EARL | A | 10-23-1889 | 3 | 401 | SOUTH | |
| THOMPSON | ELIZABETH | L | 1814 | 3 | 104 | 1 | WEST |
| THOMPSON | FLOYD | E | 2/23/1908 | 4 | 38 | C | OLD |
| THOMPSON | FRANK | L | 1864 | 7 | 29 | N | OLD |
| THOMPSON | GEORGE | 1835 | 4 | 18 | B | OLD | |
| THOMPSON | GEORGE | W | 10-24-1861 | 1 | 4 | I | OLD |
| THOMPSON | GERTUDE | G | 11-01-1898 | 1 | 3 | / | SOUTH |
| THOMPSON | GLENWOOD | 1900 | (3-5) | 4 | / | SOUTH | |
| THOMPSON | GUSSIE | 1901 | 4 | 17 | B | OLD | |
| THOMPSON | HANNAH | M | 1860 | 5 | 52 | E | OLD |
| THOMPSON | HARRY | F | 04-27-1897 | CYT/3 | SEC/H | N-WSIDE | COM/M |
| THOMPSON | HATTIE | E | 1868 | 2 | 87 | B | OLD |
| THOMPSON | HERBERT | A | 1862 | 3 | 8 | 1 | WEST |
| THOMPSON | HETTIE | J | 1881 | 4 | 126 | A | OLD |
| THOMPSON | HOWARD | 11-23-1894 | 6 | 22 | V | OLD | |
| THOMPSON | JAMES | S | 1854 | 7 | 4 | E | OLD |
| THOMPSON | JOHN/BABY/OF VT & MM | S | 8/31/1915 | 21 | G | A | BABY/LAND |
| THOMPSON | KENNETH | E | 9/23/1917 | 6 | 62 | SOUTH | |
| THOMPSON | LAWRENCE | R | 1872 | 5 | 19 | A | OLD |
| THOMPSON | LEROY | 1921 | 4 | 5 | A | OLD | |
| THOMPSON | LOYD | A | 1/22/1935 | 3 | 80 | G | VET |
| THOMPSON | LUCY | 1859 | 6 | 28 | A | OLD | |
| THOMPSON | MALINDA | 1881 | 2 | 28 | A | OLD | |
| THOMPSON | MARVIN | L | 11/6/1925 | 8 | 62 | G | VET |
| THOMPSON | MARY | A | 1822 | 3 | 49 | B | OLD |
| THOMPSON | MARY | 05-11-1870 | 5 | 29 | N | OLD | |
| THOMPSON | MAUDE | E | 11-20-1874 | 5 | 163 | SOUTH | |
| THOMPSON | MERTON | D | 03-09-1885 | 8 | 4 | SOUTH | |
| THOMPSON | MOLLIE | 1866 | 1 | 36 | C | OLD | |
| THOMPSON | NETTIE | A | 08-22-1891 | 5 | 62 | SOUTH | |
| THOMPSON | NOLE | J | 09-09-1899 | 5 | 29 | F | OLD |
| THOMPSON | PATSY | A | 9/13/1938 | 8 | 27 | 4 | WEST |
| THOMPSON | PEARL | 03-01-1897 | 1 | 401 | SOUTH | ||
| THOMPSON | PEGGY | J | 2/4/1933 | 5 | 374 | SOUTH | |
| THOMPSON | RAY | ? | 5 | 62 | B | OLD | |
| THOMPSON | RAYMOND | 1887 | 1 | 4 | SOUTH | ||
| THOMPSON | RICHARD | A | 12-04-1834 | 5 | 11 | 1 | WEST |
| THOMPSON | SELMA | R | 7/12/1912 | 2 | 31 | G | OLD |
| THOMPSON | W | B | 1813 | 1 | 49 | B | OLD |
| THOMPSON | WILLIAM | R | 2/8/1957 | 5 | 317 | SOUTH | |
| THOMPSON | WILLIAM | D | 07-05-1860 | 7 | 163 | SOUTH | |
| THOMPSON | WILLIAM | L | 08-29-1891 | 7 | 62 | SOUTH | |
| THOMPSON(ANDERSON) | DOROTHY | A | 1902 | 7 | 25 | H | OLD |
| THOMPSON/HUNT | HELEN | L | 11-02-1893 | CYT/4 | SEC/H | N-WSIDE | COM/M |
| THOMSON | ANNA | A | 08-16-1886 | 4 | 8 | 9 | WEST |
| THOMSON | CLARENCE | E | 09-08-1886 | 7 | 17 | T | OLD |
| THOMSON | HATTIE | 11-04-1890 | 5 | 17 | T | OLD | |
| THORNBRUGH | JOSEPH | W | 1907 | 3 | 49 | F | OLD |
| THORNBRUGH | JOSEPH | A | 03-05-1880 | 7 | 49 | F | OLD |
| THORNBRUGH | LOUISE | O | 10-17-1883 | 5 | 49 | F | OLD |
| THORNBURG | HELEN | M | 06-09-1882 | 4 | 43 | 1 | WEST |
| THORNBURG | THEORDORE | E | 01-08-1881 | 6 | 41 | 1 | WEST |
| THORNTON | JAMES | W | 10/24/1955 | 4 | 14 | SOUTH | |
| THORNTON | MADGE/BABY | O | 1/31/1920 | 7 | 25 | O | OLD |
| THRASHER | DANNY | 9/12/1956 | 4 | 13 | SOUTH | ||
| THREET | HELEN | 1903 | 6 | 132 | SOUTH | ||
| THYFAULT | EDGAR | D | 05-10-1869 | 8 | 200 | SOUTH | |
| THYFAULT | NABBIE | 04-08-1876 | 6 | 200 | SOUTH | ||
| TIBBETS | JESSIE | M | 1874 | 8 | 81 | B | OLD |
| TIBBETS | WILLARD | L | 10-10-1874 | 2 | 81 | B | OLD |
| TICKE | SUSIE | M | 11-13-1878 | 1 | 277 | SOUTH | |
| TICKEL | JAMES | F | 12-12-1878 | 3 | 277 | O | SOUTH |
| TIDWELL | ARLENE | E | 4/21/1941 | 6 | 17 | 2 | WEST |
| TIDWELL | CLIFFORD/BABY | L | 10/6/1961 | 22 | J | A | BABY/LAND |
| TIDWELL | JOHN | E | 1879 | 6 | 40 | C | OLD |
| TIDWELL | LILLIE | S | 08-14-1882 | 6 | 27 | C | OLD |
| TIDWELL | WARD | S | 1907 | 4 | 40 | C | OLD |
| TIGHE | JOSEPH | P | 1870 | 6 | 58 | B | OLD |
| TIGHE | MARGARET | 9/10/1910 | 8 | 58 | B | OLD | |
| TIGHE | NELL | M | 09-10-1870 | 4 | 58 | B | OLD |
| TILSON | BABY | 8/27/1917 | 1 | 1 | I | OLD | |
| TILSON | BABY | 2/17/1919 | 1 | 1 | I | OLD | |
| TILSON | DAVID | I | 1927 | 3 | 1 | I | OLD |
| TIMMONS | CLIFFORD | L | 05-21-1889 | 7 | 133 | A | OLD |
| TIMMONS | HENRIETTA | 1/19/1907 | 5 | 133 | A | OLD | |
| TINER | MERVINE | A | 12/24/1926 | 3 | 59 | SOUTH | |
| TINGLEY | CHAS | B | 10-09-1880 | 3 | 10 | T | OLD |
| TINGLEY | GERTRUDE | A | 1881 | 1 | 10 | T | OLD |
| TINKLER | MIXINE | E | 4/16/1928 | 4 | 60 | SOUTH | |
| TINNEMAN | EDITH | A | 10-03-1894 | 6 | 188 | A | OLD |
| TINSLEY | BABY | ? | (6-8) | 6 | N | OLD | |
| TINSLEY | BABY | ? | 2 | 21 | H | OLD | |
| TINSLEY | BABY | ? | 4 | 21 | H | OLD | |
| TINSLEY | BIRTHA | M | 09-22-1888 | 7 | 26 | G | OLD |
| TINSLEY | CLARA | 1883 | 7 | 21 | H | OLD | |
| TINSLEY | EMMA | 8 | 1904 | 21 | H | OLD | |
| TINSLEY | ENGENE | W | 10/8/1911 | 2 | 24 | H | OLD |
| TINSLEY | EUGENE | W | ? | 2 | 24 | H | OLD |
| TINSLEY | J | W | ? | 1 | 24 | H | OLD |
| TINSLEY | LENORA | 1890 | 2 | 24 | H | OLD | |
| TINSLEY | MARY | A | 04-17-1881 | 5 | 312 | SOUTH | |
| TINSLEY | NANCY | J | 1844 | 3 | 21 | H | OLD |
| TINSLEY | PEARL | W | 1878 | 6 | 6 | N | OLD |
| TINSLEY | THOMAS | B | 1836 | 5 | 21 | H | OLD |
| TINSLEY | WALTER | I | 06-02-1888 | 5 | 26 | G | OLD |
| TINSLEY | WILLIS | C | 10-08-1877 | 7 | 312 | A | OLD |
| TISDALE | BABY | ? | (4-6) | 10 | O | OLD | |
| TISDALE | CHAS | H | 04-18-1856 | 8 | 51 | K | OLD |
| TISDALE | MARY | E | 11-15-1858 | 6 | 51 | K | OLD |
| TISSEUR | EDNA | ? | 5 | 33 | D | OLD | |
| TISSEUR | JOHN | K | 1/22/1909 | 7 | 33 | D | OLD |
| TODD | CHESTER | U | 11/26/1911 | 3 | 84 | E | OLD |
| TODD | JAMES | D | 8/21/1926 | 3 | 27 | 9 | WEST |
| TODD | LUELLA | 03-03-1887 | 4 | 81 | E | OLD | |
| TODD | LUELLA | 03-03-1887 | 4 | 81 | E | OLD | |
| TODD | RAYMOND | 10/14/1917 | 8 | 84 | E | OLD | |
| TODD | RAYMOND | D | 05-24-1888 | 7 | 84 | E | OLD |
| TODD | TURA | S | 1889 | 5 | 84 | E | OLD |
| TOLBERT | CLEO | M | 1944 | 2 | 24 | A | OLD |
| TOLBERT | DANIEL | W | 6/10/1920 | 5 | 199 | A | OLD |
| TOLBERT | VASHTI | N | 2/14/1925 | 4 | 200 | A | OLD |
| TOLBERT | WESLEY | J | 1/21/1922 | 6 | 200 | A | OLD |
| TOLLES | EDGAR | C | 2/9/1913 | 8 | 291 | SOUTH | |
| TOLLES | HELEN | F | 10/31/1915 | 6 | 291 | SOUTH | |
| TOLLES | MARILYN | E | 6/4/1939 | 4 | 286 | SOUTH | |
| TOLLES,JR | BABY | 10/13/1947 | (-1-) | 291 | SOUTH | ||
| TOM | BABY/1ST | ? | 4 | 30 | G | OLD | |
| TOMBLIN | GEORGE | 8/1/1923 | 4 | 73 | G | VET | |
| TOMILINSON | BABY/T1ST | 5/3/1927 | (1-3) | 60 | SOUTH | ||
| TOMILINSON | BABY/T2ND | 5/3/1927 | (1-3) | 60 | SOUTH | ||
| TOMS | BABY | ? | 8 | 35 | P/EAST | OLD | |
| TOMS | BABY/2ND | ? | 4 | 30 | G | OLD | |
| TOMS | HOWARD | 07-00-1910 | 1 | 46 | C | OLD | |
| TOMS | MARGARET | H | 1915 | 7 | 29 | G | OLD |
| TOMS | MARTHA | H | 1881 | 8 | 30 | G | OLD |
| TOMS | OLA | M | 1904 | 6 | 8 | A | OLD |
| TOMS | ROBERT | A | 9/16/1913 | 4 | 29 | G | OLD |
| TOMS | ROBERT | A | 3/26/1937 | 5 | 9 | A | OLD |
| TOMS | SOPHIA | ? | 3 | 33 | B | OLD | |
| TOMS | WILLIS | L | 1873 | 8 | 337 | SOUTH | |
| TONEY | ELSIE | V | 09-22-1898 | 4 | 126 | 9 | WEST |
| TOOKER | JOHN | E | 04-03-1891 | 8 | 219 | SOUTH | |
| TOPLIFF | JAMES | C | 01-14-1838 | 8 | 69 | K | OLD |
| TOPLIFF | VIRGINIA | W | 1857 | 6 | 69 | K | OLD |
| TOREZ | NICHOLAS | 7/21/1928 | 4 | 151 | 9 | WEST | |
| TORREZ | AUGRELIA | 09-13-1898 | 1 | 154 | 9 | WEST | |
| TORREZ | BENITO | 2/28/1917 | 2 | 4 | 9 | WEST | |
| TORREZ | EDWARD | 1893 | 3 | 153 | 9 | WEST | |
| TORREZ | MAGDALIO | 1919 | 8 | 71 | G | OLD | |
| TORREZ,SR | GORGE | J | 5/25/1929 | (-7-) | 5 | G | OLD |
| TOUCHATT | EARNEST | H | 01-31-1888 | 8 | 211 | SOUTH | |
| TOUCHATT | VELMA | C | 09-13-1897 | 6 | 211 | SOUTH | |
| TOWELS | BABY | 4/14/1924 | 5 | 14 | B | OLD | |
| TOWELS | HATTIE | 1896 | 8 | 7 | A | OLD | |
| TOWELS | MARY | ? | 4 | 7 | B | OLD | |
| TOWERY | BABY | ? | 7 | 15 | P/EAST | OLD | |
| TOWERY | HALLIE | H | 1880 | 8 | 52 | K | OLD |
| TOWERY | MRS. | ? | 8 | 15 | P/EAST | OLD | |
| TOWLES | BABY | 7/3/1917 | 2 | 7 | B | OLD | |
| TOWLES | CASSIE | L | 3/24/1938 | 6 | 41 | A | OLD |
| TOWLES | CHARLES | E | 4/4/1926 | 8 | 34 | A | OLD |
| TOWLES | CHAS | 6/26/1911 | 8 | 12 | C | OLD | |
| TOWLES | DAVID | 1845 | 7 | 5 | A | OLD | |
| TOWLES | ELLA | 03-23-1885 | 8 | 12 | C | OLD | |
| TOWLES | GOLDIE | 09-04-1893 | 6 | 34 | A | OLD | |
| TOWLES | HAROLD | H | 12/4/1932 | 3 | 34 | A | OLD |
| TOWLES | ISABELLE | 1890 | 8 | 1 | A | OLD | |
| TOWLES | JOHN | 01-12-1888 | 2 | 67 | G | OLD | |
| TOWLES | RUSSEL | L | 11/9/1938 | 7 | 67 | G | OLD |
| TOWLES | WARREN | L | 1895 | 2 | 220 | SOUTH | |
| TOWNER | FRANCES | C | 12-28-1881 | 1 | 309 | SOUTH | |
| TOWNER | LYLE | H | 1888 | 8 | 201 | SOUTH | |
| TOWNER | MARGARET | D | 1864 | 5 | 201 | SOUTH | |
| TOWNER | MARGARET | 1907 | 6 | 201 | SOUTH | ||
| TOWNER,SR | HARVEY | D | 1852 | 7 | 201 | SOUTH | |
| TOWNS | BABY | ? | 3 | 10 | N | OLD | |
| TOWNSEND | ADA | B | 10-24-1896 | 5 | 136 | 3 | WEST |
| TOWNSEND | KENNETH | L | 9/26/1920 | 3 | 132 | 3 | WEST |
| TOWNSEND | LINN | T | 09-10-1899 | 7 | 136 | E | WEST |
| TOWNSEND | THURMAN | D | 12/20/1922 | 3 | 136 | 3 | WEST |
| TOWNSLEY | GLADYS | L | 8/16/1903 | 4 | 74 | A | OLD |
| TOWNSLEY | JESSIE | C | 12/17/1907 | 2 | 74 | A | OLD |
| TOWNSLEY | JOHN | D | 10/23/1911 | 7 | 191 | A | OLD |
| TOWNSLEY | MARION | A | 2/11/1912 | 5 | 191 | A | OLD |
| TOWNSLEY | MIKE | I | 3/29/1902 | 5 | 194 | A | OLD |
| TOWNSLEY | NAOMI | 3/21/1908 | 3 | 194 | A | OLD | |
| TOWNSLEY | ROBERT | M | 6/1/1939 | 8 | 186 | A | OLD |
| TOWNSLEY | WILLIE | L | 02-02-1877 | 2 | 74 | A | OLD |
| TOXELL | THELMA | 1930 | 4 | 29 | T | OLD | |
| TR0LLMAN | GENE | 12/15/1912 | 2 | 82 | 3 | WEST | |
| TRABAND | MARGARET | ? | 2 | 2 | U | OLD | |
| TRACY | WILLIAM | H | 1867 | 6 | 7 | T | OLD |
| TRASK | JOHN | H | ? | 1 | 3 | H | OLD |
| TRAVIS | ELMER | E | 9/18/1909 | 7 | 144 | 4 | WEST |
| TRAVIS | KITTIE | 12-14-1883 | 3 | 29 | P/WEST | OLD | |
| TRAVIS | SYBIL | M | 9/24/1913 | 5 | 144 | 4 | WEST |
| TREASTER | ANET | L | 3/6/1942 | 8 | 19 | 4 | WEST |
| TREASTER | JOSEPH/BABY | M | 9/16/1978 | 2 | F | A | BABY/LAND |
| TREAT | BILLY | R | 2/14/1940 | 3 | 151 | 3 | WEST |
| TREAT | FLOSSIE | 5/3/1910 | 1 | 151 | 3 | WEST | |
| TREAT | GARFIELD | 12/28/1902 | 8 | 80 | A | OLD | |
| TREAT | OSSIE | R | 3/30/1904 | 5 | 86 | A | OLD |
| TREAT | THOMAS | O | 10-02-1889 | 3 | 86 | A | OLD |
| TRENART | ETHEL | 10-12-1890 | 5 | 71 | C | OLD | |
| TRENARY | BABY | 1/5/1948 | (2-4) | 11 | SOUTH | ||
| TRENARY | BABY | 11/19/1952 | 7 | 11 | SOUTH | ||
| TRENARY | CORA | C | 1883 | 1 | 3 | B | OLD |
| TRENARY | DESSIE | M | 7/18/1909 | 3 | 5 | 3 | WEST |
| TRENARY | DORA | 10/27/1925 | 6 | 57 | C | OLD | |
| TRENARY | FRANK | M | 09-13-1870 | 5 | 63 | SOUTH | |
| TRENARY | GEORGE | H | 3/4/1908 | 5 | 482 | SOUTH | |
| TRENARY | GEORGE | A | 9/4/1909 | 8 | 57 | 1 | WEST |
| TRENARY | MARY | L | 05-14-1881 | 8 | 63 | SOUTH | |
| TRENARY | MELVIN | L | 2/8/1907 | 5 | 5 | 3 | WEST |
