CRYPT-CYT | SEC-SEC | LOWER FLOOR-LF | UPPER FLOOR-UF | CENTER-CTR | RIVERVIEW-RV | COMMUNITY-COM |
The information in the yellow cells is information that might be in error but was on the original survey |
L NAME | F NAME | M Intl. | BIRTH DATE | Space | Lot | Block | Add. |
NADEN | BABY | 27-Sep-1938 | (2-4) | 30 | U | OLD | |
NADEN | CHARLES | A | 30-Jan-1941 | 1 | 202 | 10 | WEST |
NADEN | ERWIN | B | 1888 | 7 | 55 | V | OLD |
NADEN | GEORGE | W | 5-Oct-1940 | 1&3 | 36 | V | OLD |
NADEN | KYLE | D | 13-Nov-1970 | 3 | 55 | V | OLD |
NADEN | MURIEL | E | 06-01-1898 | 5 | 55 | V | OLD |
NADEN | SYBIL | 19-Apr-1904 | 2 | 36 | V | OLD | |
NADEN | TWILA | J | 15-Jul-1927 | 5 | 117 | 3 | WEST |
NADEN | WILLIAM | H | 10-24-1898 | 4 | 36 | V | OLD |
NALL | MARILYN | 23-Nov-1937 | (5-7) | 9 | SOUTH | ||
NALL | VIRGINIA | Y | 03-14-1841 | 2 | 31 | K | OLD |
NALLS | HELEN | I | 1924 | 2 | 10 | G | OLD |
NASH | HELEN | E | 1830 | 1 | 56 | C | OLD |
NASH | THOMAS | E | 1830 | 3 | 56 | C | OLD |
NEAL | FERN | 13-Sep-1903 | 1 | 37 | 9 | WEST | |
NEAL | GENE | E | 22-Apr-1901 | 3 | 37 | 9 | WEST |
NEAL | RUSSEL | A | 9-Mar-1944 | 8 | 80 | G | VET |
NEAL | WILLIAM | H | ? | 3 | 22 | 9 | WEST |
NEALE | ELLA | B | 1854 | 6 | 17 | L | OLD |
NEALE | MANLEY | A | 1882 | 8 | 17 | L | OLD |
NEEDS | BURL | ? | 5 | 18 | P/WEST | OLD | |
NEER | GENVIEVE | M | 29-Dec-1921 | 4 | 64 | G | VET |
NEER | LESLIE | G | 19-Sep-1924 | 6 | 64 | G | VET |
NEFF | MARGARET | L | 16-Feb-1939 | 2 | 50 | 9 | WEST |
NEHRING | AUGUST | R | 22-Jan-1931 | 1 | 7 | SOUTH | |
NEHRING | EARNEST | S | 24-Jan-1920 | 3 | 189 | A | OLD |
NEHRING | SAMUEL | W | 19-May-1917 | 4 | 49 | 3 | WEST |
NEHRING | VIDA | M | 03-05-1896 | 5 | 14 | SOUTH | |
NEHRING | WALTER | L | 1890 | 7 | 14 | SOUTH | |
NEIL | CYNTHIA | A | 12-09-1847 | 3 | 6 | X | OLD |
NEIL | THOMAS | 08-22-1830 | 5 | 6 | X | OLD | |
NEILL | TOMMIE | T | 1885 | 1 | 27 | K | OLD |
NELSON | BABY | ? | 3 | 43 | B | OLD | |
NELSON | CORA | K | 10-13-1858 | CYT/G | SEC/30 | S-WSIDE | COM/M |
NELSON | FRANCIS | A | 1854 | 3 | 82 | B | OLD |
NELSON | HARRY | E | 1880 | 3 | 29 | H | OLD |
NELSON | J | R | 1832 | 7 | 82 | B | OLD |
NELSON | J | M | 1883 | 5 | 83 | B | OLD |
NELSON | MERRILL | L | 24-Apr-1924 | 3 | 84 | 3 | WEST |
NELSON | NATHAN | B | 1906 | 6 | 87 | E | OLD |
NELSON | ROY | B | 1909 | 8 | 15 | T | OLD |
NELSON | W | H | 1842 | 4 | 29 | H | OLD |
NELSON | WILLIAM | H | 1850 | CYT/G | SEC/29 | S-WSIDE | COM/M |
NEPTUNE | LAURA | B | 1894 | 7 | 30 | K | OLD |
NEUMANN | ALBERT | F | 1884 | 8 | 68 | S/SOUTH | OLD |
NEUMANN | JOHN | H | 24-Feb-1913 | 4 | 68 | S/SOUTH | OLD |
NEUMANN | LILLIAN | M | 09-22-1888 | 6 | 68 | S/SOUTH | OLD |
NEWBERRY | BRAINARD | K | 1902 | 8 | 272 | SOUTH | |
NEWBERRY | LENA | K | 14-Apr-1902 | 6 | 272 | SOUTH | |
NEWBERRY | WILLIAM | C | 1869 | 7 | 13 | L | OLD |
NEWCOMB | HENRY | B | 02-10-1896 | 5 | 21 | S/NORTH | OLD |
NEWCOMB | MAUDE | 1903 | 3 | 21 | S/NORTH | OLD | |
NEWHOUSE | ALICE | L | 19-Sep-1944 | 6 | 10 | SOUTH | |
NEWLIN | CALVIN | 17-Jun-1927 | 5 | 18 | K | OLD | |
NEWLIN | MARK | 3-May-1961 | 19 | K | A | BABY/LAND | |
NEWLIN | SALOMA | J | 01-01-1837 | 1 | 31 | K | OLD |
NEWMAN | ALBERT | A | 1843 | CYT/B | SEC/G | C-WSIDE | COM/M |
NEWMAN | ALBERT | L | 1881 | CYT/A | SEC/G | C-WSIDE | COM/M |
NEWMAN | ALBERT | W | 2-Dec-1908 | CYT/G | SEC/G | C-WSIDE | COM/M |
NEWMAN | ALNEY | G | 1839 | 4 | 98 | B | OLD |
NEWMAN | ALNEY | J | 1871 | 8 | 379 | SOUTH | |
NEWMAN | ANNA | E | 09-22-1879 | 2 | 35 | 2 | WEST |
NEWMAN | CLEOPATRIA | 1891 | 2 | 8 | A | OLD | |
NEWMAN | CRAIG | D | 28-Mar-1946 | CYT/F | W/PARENTS | C-WSIDE | COM/M |
NEWMAN | EARLE | G | 10-23-1877 | CYT/E | SEC/G | CENTER-WSIDE | COM/M |
NEWMAN | GEORGE | 1890 | 5 | 7 | A | OLD | |
NEWMAN | GERTRUDE | T | 08-06-1883 | CYT/E | SEC/G | CENTER-WSIDE | COM/M |
NEWMAN | JEAN | D | 16-Oct-1917 | CYT/F | SEC/F | C-WSIDE | COM/M |
NEWMAN | JULIA/BABY | M | 05-28-1884 | CYT/D | SEC/G | CENTER-WSIDE | COM/M |
NEWMAN | LYLE | L | 6-Dec-1911 | 4 | 368 | SOUTH | |
NEWMAN | MARY | M | 1846 | CYT/C | SEC/G | C-WSIDE | COM/M |
NEWMAN | MARY | R | 4-Nov-1902 | 6 | 298 | SOUTH | |
NEWMAN | MATE | M | 1886 | 3 | 14 | M/WEST | OLD |
NEWMAN | MILLIE | M | 1851 | 2 | 98 | B | OLD |
NEWMAN | MINNIE | B | 03-03-1875 | 6 | 379 | SOUTH | |
NEWMAN | SAMUEL | O | 10-08-1879 | 4 | 35 | 2 | WEST |
NEWMAN | VIRGIL | G | 1916 | 8 | 4 | G | OLD |
NEWMAN,JR | EARL | G | 6-Oct-1912 | CYT/F | SEC/G | C-WSIDE | COM/M |
NEWTON | DALE/BABY | 21-May-1917 | 6 | 28 | 2 | WEST | |
NEWTON | MARGARET | E | 1885 | 7 | 30 | C | OLD |
NEWTON | WILLIAM | ? | 2 | 73 | K | OLD | |
NICHOLAS | ESSIE | M | 11-Apr-1903 | 6 | 266 | SOUTH | |
NICHOLAS | GERTRUDE | L | 10-09-1871 | 3 | 66 | S/SOUTH | OLD |
NICHOLAS | NORMAN | A | 1888 | 8 | 266 | SOUTH | |
NICHOLS | ALICE | 18-Mar-4287 | 5 | 38 | 1 | WEST | |
NICHOLS | ARTHUR | L | 10-Apr-1915 | 5 | 97 | A | VET |
NICHOLS | CHARLES,'NICK' | D | 15-May-1932 | (-7-) | 96 | 3 | WEST |
NICHOLS | CHARLOTTE(PIXLEY) | A | 31-Oct-1937 | 2 | 22 | 1 | WEST |
NICHOLS | CLARA | M | 05-11-1889 | 5 | 41 | 1 | WEST |
NICHOLS | FRANCIS | 8-May-1912 | 3 | 38 | 1 | WEST | |
NICHOLS | HATTIE | P | 03-15-1898 | 5 | 19 | K | OLD |
NICHOLS | HIRAM | H | 04-21-1879 | 4 | 32 | 2 | WEST |
NICHOLS | KANNIE | 11-14-1871 | 2 | 32 | 2 | WEST | |
NICHOLS | MILDRED | V | 22-Jun-1903 | 1 | 19 | U | OLD |
NICHOLS | T | F | 1887 | 7 | 41 | 1 | WEST |
NICKLE | CELIA | A | 06-04-1871 | 6 | 398 | SOUTH | |
NICKLE | CURTIS | R | 7-Sep-1917 | 3 | 19 | U | OLD |
NICKLE | IDA | M | 1881 | 8 | 6 | A | OLD |
NICKLE | JAMES | J | 09-18-1870 | 8 | 398 | SOUTH | |
NICKLE | MEKCENA | 1868 | 4 | 16 | F | OLD | |
NICKLE | ROSETTA | 1896 | 6 | 27 | SOUTH | ||
NIGH | JAMES | S | 10-09-1854 | 4 | 133 | SOUTH | |
NIGH | MARY | L | 02-20-1857 | 1 | 282 | SOUTH | |
NINCINTA | HERMAN | ? | 8 | 100 | B | OLD | |
NINO | BABY | ? | 6 | 8 | B | OLD | |
NIPPER | THOMAS | F | 1900 | 8 | 2 | A | OLD |
NISSEN | MARY | A | 1873 | 5 | 53 | B | OLD |
NIX | BONNIE | 08-10-1892 | CYT/1 | SEC/40 | LF/SESIDE | RV/M | |
NIX | ELIZABETH | F | 29-Dec-1904 | 1 | 22 | P/EAST | OLD |
NIX | JOSEPH | 08-22-1875 | CYT/1 | SEC/41 | LF/SESIDE | RV/M | |
NIX | LOTTIE | O | 11-03-1884 | 6 | 181 | SOUTH | |
NIX | WILLIAM | A | 28-Dec-1904 | 3 | 22 | P/EAST | OLD |
NOBLE | CATHERINE | M | 1852 | 2 | 2 | X | OLD |
NOBLE | DORA | A | 05-20-1877 | 6 | 302 | SOUTH | |
NOBLE | GEORGE | 1860 | 8 | 3 | B | OLD | |
NOBLE | GEORGE | W | 1868 | 7 | 22 | F | OLD |
NOBLES | EMMA | 1866 | 1 | 68 | SOUTH | ||
NOGLE | HELEN | I | 22-Jan-1922 | 5 | 6 | 2 | WEST |
NOLAND | EARL | 03-25-1884 | 4 | 296 | SOUTH | ||
NOLAND | GOLDIE | M | 03-19-1889 | 2 | 296 | SOUTH | |
NOLAND | JAMES | H | 01-01-1863 | 8 | 296 | SOUTH | |
NOLAND | LAURA | B | 10-15-1861 | 6 | 296 | SOUTH | |
NOLD | CORA | S | 1866 | 5 | 134 | SOUTH | |
NOLD | EDWARD | G | 1860 | 7 | 134 | SOUTH | |
NOLD | GERALD | L | 11-21-1890 | 8 | 134 | SOUTH | |
NOLD | M | P | 01-19-1889 | 6 | 134 | SOUTH | |
NOLEN | CARRIE | C | 08-18-1890 | 4 | 24 | F | OLD |
NOLEN | CECIL | A | 4-Jun-1912 | 5 | 24 | F | OLD |
NOLEN | CORRIE | A | 09-19-1892 | 2 | 24 | F | OLD |
NOLEN | MARY | N | 20-Apr-1913 | 3 | 24 | F | OLD |
NOLEN | ROBERT | A | 19-Mar-1947 | 1 | 24 | F | OLD |
NOONON | ASENA | ? | 6 | 7 | P/EAST | OLD | |
NORMAN | BESSIE | V | 8-Jul-1903 | 4 | 414 | SOUTH | |
NORMAN | DAISY | A | 01-31-1897 | 2 | 150 | SOUTH | |
NORMAN | EARL | M | 1900 | 3 | 414 | SOUTH | |
NORMAN | ELIZABETH | 1885 | 2 | 39 | N | OLD | |
NORMAN | EMILY | 1849 | 1 | 39 | N | OLD | |
NORMAN | EMILY | 11-12-1840 | 5 | 19 | C | OLD | |
NORMAN | ESTHER | E | 17-Jul-1904 | 1 | 414 | SOUTH | |
NORMAN | JOHN | 1874 | 7 | 39 | N | OLD | |
NORMAN | MARY | 1875 | 5 | 39 | N | OLD | |
NORMAN | MICHAEL | 2-Oct-1935 | (2-4) | 9 | SOUTH | ||
NORMAN | OLLIE | R | 03-17-1898 | 4 | 150 | SOUTH | |
NORMAN | ROY | T | 1882 | 4 | 39 | N | OLD |
NORMAN | SOPHIA | A | 03-23-1874 | 5 | 414 | SOUTH | |
NORMAN | THOMAS | B | 02-05-1848 | 3 | 39 | N | OLD |
NORMAN | WILLIAM | S | 1835 | 7 | 19 | C | OLD |
NORMAN | WILLIAM | J | 05-09-1868 | 7 | 414 | SOUTH | |
NORRIS | GAIL | L | 26-Apr-1918 | 2 | 12 | T | OLD |
NORRIS | HAZEL | C | 15-Mar-1937 | 7 | 20 | 3 | WEST |
NORRIS | MARY | A | 1870 | 4 | 41 | O | OLD |
NORRIS | VIOLA | 1889 | (2-4) | 33 | O | OLD | |
NORRIS,JR. | GEORGE | E | 1893 | 2 | 41 | O | OLD |
NORRIS,SR. | GEORGE | E | 1862 | 6 | 41 | O | OLD |
NORTH | FRED | 6-Mar-1906 | 1 | 30 | 2 | WEST | |
NORTH | JACQUELIN | 28-Oct-1936 | 5 | 30 | 2 | WEST | |
NORTH | JOSEPHONE | J | 19-Nov-1911 | 3 | 30 | 2 | WEST |
NORTH | MILDRED | L | 20-Jul-1910 | 2 | 31 | C | OLD |
NORTHCUTT | FLORENCE | V | 03-14-1887 | 6 | 453 | SOUTH | |
NORTHCUTT | GEORGE | L | 07-17-1886 | 8 | 453 | SOUTH | |
NORTON | GRACE | L | 06-22-1889 | 6 | 135 | A | OLD |
NORTON | JAMES | N | 1885 | 8 | 135 | A | OLD |
NORTON | WILBER | 8-Dec-1927 | 8 | 10 | I | OLD | |
NORTON | WILBER | 04-05-1895 | 7 | 443 | SOUTH | ||
NOSWORTHY | FRANK | R | 30-Apr-1902 | 8 | 496 | SOUTH | |
NUGEN | ROBERT | E | 12-Sep-1942 | (1-2) | 186 | SOUTH | |
NULL | LOREN | L | 19-Mar-1905 | 5 | 420 | SOUTH | |
NUNLEY | ELLEN | 1889 | 5 | 300 | SOUTH | ||
NUNLEY | IONA | M | 1863 | 1 | 26 | N | OLD |
NUNLEY | ROBERT | L | 09-27-1870 | 7 | 300 | SOUTH | |
NUNLEY | SUSAN | L | 02-18-1869 | 6 | 67 | C | OLD |
NUNN | GLENN | C | 1924 | 3 | 78 | SOUTH | |
NUSS | KENNETH | E | 5-Dec-1958 | 7 | 32 | 3 | WEST |
NUTTER | MAUDE | ? | 8 | 26 | P/EAST | OLD | |
O'BANNON | FERN | S | 05-27-1896 | 1 | 198 | SOUTH | |
O'BANNON | FOREST | S | 6-Jul-1903 | 6 | 206 | SOUTH | |
O'BANNON | JESSE | M | 05-01-1899 | 3 | 198 | SOUTH | |
OBENCHAIN | ALTA | L | ? | 1 | 409 | / | SOUTH |
OBENCHAIN | GEORGE | D | 09-21-1889 | 3 | 409 | / | SOUTH |
OBLANDER | ALVINA | A | 1922 | 8 | 196 | / | SOUTH |
OBLANDER | CHARLOTTE | L | 1901 | 6 | 196 | / | SOUTH |
OBLANDER | LILLIAN | E | 1931 | 8 | 196 | / | SOUTH |
OBLANDER | REINHOLD | 10-10-1896 | 5 | 196 | / | SOUTH | |
O'BRIEN | AGNES | ? | 2 | 117 | SOUTH | ||
O'BRIEN | GEORGE | 4 | 1880 | /A | 117 | SOUTH | |
O'BRIEN | JANE | 1855 | 3/A | 117 | SOUTH | ||
O'BRIEN | JOHN | 1853 | 5/A | 117 | SOUTH | ||
O'BRIEN,JR | TERENCE | J | 1917 | 7/A | 117 | SOUTH | |
O'BRIEN,SR | TERENCE | J | 1878 | 1/A | 117 | SOUTH | |
OCHERMAN | EMMA | J | 05-04-1863 | 2-Jan | 201 | / | SOUTH |
O'CONNELL | ALMEDA | C | 1866 | 3 | 260 | SOUTH | |
O'CONNELL | GRACE | V | 09-28-1887 | 5 | 442 | SOUTH | |
O'CONNELL | JOHN | 07-21-1894 | 4 | 218 | SOUTH | ||
O'CONNELL | MARIE | A | 11-Jan-1902 | 2 | 218 | SOUTH | |
O'CONNELL | THOMAS | 1855 | 5 | 260 | SOUTH | ||
O'CONNELL | WALTER | 10-07-1885 | 7 | 442 | SOUTH | ||
ODELL | WILLIAM | E | 15-Aug-1905 | 8 | 29 | A | OLD |
O'DELL | AILEEN | H | 15-Feb-1903 | 6 | 29 | A | OLD |
O'FARRELL | AUSTIN | B | 3-Oct-1918 | 2 | 2 | D | OLD |
O'FARRELL | CORA | I | 1882 | CYT/3 | SEC/5 | UF/NESIDE | RV/M |
OGBORN | ENITH | 8-Feb-1901 | 2 | 3 | S/NORTH | OLD | |
OGBORN | JOHN | B | 1869 | 3 | 3 | S/NORTH | OLD |
OGBORN | JOHN | A | 24-Aug-1921 | 4 | 3 | S/NORTH | OLD |
OGDON | BETHANY | 1840 | 7 | 25 | N | OLD | |
OGLE | JOHN | 1885 | 5 | 75 | E | OLD | |
OGREN | GRACE | M | 1918 | 2 | 48 | 1 | WEST |
OGREN | JOHN | E | 11-29-1889 | 4 | 48 | 1 | WEST |
O'LAUGHLIN | BEULAH | 1-May-1919 | 1 | 120 | 9 | WEST | |
O'LAUGHLIN | KENNETH | R | 17-Aug-1911 | 3 | 120 | 9 | WEST |
OLDHAM | CATHERINE | 1845 | 5 | 32 | C | OLD | |
OLDHAM | J | A | 1880 | 7 | 32 | C | OLD |
OLDHAM | NATHAN | 06-25-1828 | 3 | 32 | C | OLD | |
OLDHAM | OLIVE | 1884 | 3 | 20 | P/WEST | OLD | |
OLDROYD | ADA | B | 1-Aug-1951 | CYT/1 | SEC/D | S-ESIDE | COM/M |
OLDROYD | ALICE | W | 01-16-1883 | CYT/5 | SEC/D | S-ESIDE | COM/M |
OLDROYD | BESS | 08-07-1890 | CYT/2 | SEC/27 | UF/NESIDE | RV/M | |
OLDROYD | GEORGE | T | 1907 | CRYOT/3 | SEC/D | S-ESIDE | COM/M |
OLDROYD | JOSEPH | H | 1886 | CYT/1 | SEC/27 | UF/NESIDE | RV/M |
OLDROYD | JOSEPH | C | 1919 | CYT/0 | SEC/27 | UF/NESIDE | RV/M |
OLDROYD | RALPH | W | 1883 | CYT/6 | SEC/D | S-ESIDE | COM/M |
OLDROYD | ROXANNA | H | 11-25-1881 | CYT/4 | SEC/D | S-ESIDE | COM/M |
OLDROYD | THOMAS | B | 09-02-1847 | CYT/2 | SEC/D | S-ESIDE | COM/M |
OLESON | RANDEL | L | 24-Apr-1950 | 5 | 12 | SOUTH | |
OLINGER | CHARLES | E | 15-Sep-1916 | 8 | 466 | SOUTH | |
OLINGER | CHLOE | F | 07-27-1896 | 2 | 34 | SOUTH | |
OLINGER | JOHN | C | 08-31-1881 | 4 | 198 | SOUTH | |
OLINGER | JOSEPH | J | 07-26-1890 | 4 | 34 | SOUTH | |
OLINGER | MARJORIE | Z | 31-Jul-1917 | 6 | 466 | SOUTH | |
OLINGER | RANDALL | L | 19-Jun-1944 | 4 | 466 | SOUTH | |
OLIPHANT | COLUMBUS | 1894 | 7 | 60 | C | OLD | |
OLIVER | CHARLES | R | 2-Oct-1928 | 3 | 98 | 1 | WEST |
OLIVER | EVA | 06-16-1892 | 2 | 115 | 9 | WEST | |
OLIVER | FRED | L | 07-20-1889 | 4 | 115 | 9 | WEST |
OLIVER | JOHN | C | 02-29-1864 | 2 | 39 | A | OLD |
OLIVER | MAMIE | 11-Jan-1904 | 1 | 98 | 1 | WEST | |
OLNEY | GEORGE | B | 11-21-1843 | 4 | 5 | X | OLD |
OLSON | ANNA | 08-22-1894 | 1 | 105 | SOUTH | ||
OLSON | EDNA | E | 1885 | 3 | 126 | SOUTH | |
OLSON | ERIC | 12-22-1856 | 7 | 126 | SOUTH | ||
OLSON | FRANCES | E | 2-Jun-1913 | 6 | 92 | 1 | WEST |
OLSON | HATTIE | B | 1865 | 5 | 126 | SOUTH | |
OLSON | MELVIN | L | 5-Aug-1928 | 6 | 58 | G | OLD |
OLSON | OLE | L | 03-26-1896 | 7 | 101 | SOUTH | |
OLSON | WALTER | ? | 1 | 126 | SOUTH | ||
O'NEAL | CLARITA | B | 1910 | 8 | 9 | V | OLD |
O'NEAL | LAWRENCE | 12-Aug-1906 | 7 | 208 | A | OLD | |
O'NEAL | MARY | B | 1878 | 5 | 3 | V | OLD |
O'NEAL | RICKIE | P | 31-Jul-1936 | 7 | 209 | A | OLD |
O'NEAL | WILEY | S | 1879 | 7 | 3 | V | OLD |
O'NEIL | JAMES | E | 02-24-1898 | 3 | 52 | 1 | WEST |
O'NEIL | SADIE/'BLANCHE' | B | 27-Mar-1904 | 1 | 52 | 1 | OLD |
O'QUINN | JAMES | B | 12-12-1896 | 4 | 33 | / | SOUTH |
ORMISTON | EVELYN | 20-Dec-1916 | CYT/5 | SEC/32 | UF/NESIDE | RV/M | |
ORMISTON | GARRETT | 20-Jan-1937 | 8 | 69 | E | OLD | |
ORMISTON | GEORGE | D | 1913 | CYT/2 | SEC/32 | UF/NESIDE | RV/M |
ORMISTON | GLICK | A | 12-Apr-1909 | 7 | 69 | E | OLD |
ORMISTON | GUY | A | 1874 | CYT/0 | SEC/32 | UF/NESIDE | RV/M |
ORMISTON | HELEN | R | 11-24-190 | 5 | 69 | E | OLD |
ORMISTON | HORTENSE | ? | CYT/3 | SEC/32 | UF/NESIDE | RV/M | |
ORMISTON | SARAH | E | 12-14-1878 | CYT/1 | SEC/32 | UF/NESIDE | RV/M |
ORNDORFF | EARLY | 1855 | 4 | 12 | L | OLD | |
ORNDORFF | PARTHENIA | 10-10-1855 | 2 | 12 | L | OLD | |
O'ROURKE | AILEEN | 01-26-1889 | 6 | 4 | L | OLD | |
O'ROURKE | EDWARD | 10-04-1887 | 8 | 4 | L | OLD | |
ORR | BESSIE | 20-Feb-1902 | 3 | 73 | S/SOUTH | OLD | |
ORR | CHARLES | 19-Sep-1929 | 8 | 59 | SOUTH | ||
ORR | HARRY | W | 05-30-1894 | 1 | 73 | S/SOUTH | OLD |
ORR | LORAH | M | 09-16-1877 | 2 | 73 | S/SOUTH | OLD |
ORR | WILLIAM | F | 1872 | 4 | 73 | S/SOUTH | OLD |
ORTEGO | BABY | ? | 4 | 15 | B | OLD | |
ORVIS | CORNELIUS | M | 07-18-1850 | 3 | 1 | D | OLD |
ORVIS | GROVER | C | 01-01-1885 | 7 | 1 | D | OLD |
ORVIS | JOEL | B | 1886 | 3 | 35 | B | OLD |
ORVIS | MARTHA | A | 1850 | 2 | 45 | B | OLD |
ORVIS | MARY | C | 1879 | 1 | 1 | D | OLD |
ORVIS | RUTH | M | 11-07-1899 | 5 | 1 | D | OLD |
ORVIS | WILLIAM | B | 07-08-1848 | 4 | 45 | B | OLD |
OSBORN | ABRAM | P | 03-04-1847 | CYT/A | SEC/12 | S-ESIDE | COM/M |
OSBORN | BABY | ? | 5 | 26 | B | OLD | |
OSBORN | BETTY | A | 1894 | 4 | 34 | B | OLD |
OSBORN | JOHN | I | 07-16-1856 | 5 | 26 | B | OLD |
OSBORN | LAFAYATTE/'LAFE' | M | 1877 | 4 | 85 | SOUTH | |
OSBORN | MINNIE | 1881 | 2 | 85 | SOUTH | ||
OSBORNE | ROENA | ? | 4 | 30 | C | OLD | |
OSGOOD | BETSEY | J | 09-00-1839 | 1 | 44 | D | OLD |
OSGOOD | EDWARD | A | 08-17-1840 | 3 | 44 | D | OLD |
OSGOOD | FEROL | A | 1890 | 4 | 44 | D | OLD |
OSGOOD | FRANK | A | 1876 | 5 | 44 | D | OLD |
OSGOOD | LAURA | C | 1871 | 2 | 44 | D | OLD |
OSTERHOUT | LEO | S | 22-Dec-1902 | 4 | 55 | 1 | WEST |
OSTERHOUT | MARY | A | 07-01-1897 | 2 | 55 | 1 | WEST |
OSTRANDER | FREN | B | 1-Dec-1904 | 7 | 22 | H | OLD |
OSTRANDER | LOUIS | E | 1876 | 3 | 22 | H | OLD |
OSTRANDER | WINNIFRED | A | 1876 | 5 | 22 | H | OLD |
OSWALD | ADDIE | B | 1872 | 6 | 28 | E | OLD |
OTEZ | ATANSUA | 1898 | 3 | 149 | 9 | WEST | |
O'TOOLE | ZILLAH | M | 01-21-1860 | CYT/4 | SEC/E | S-ESIDE | COM/M |
O'TOOLE | ZILLAH | M | 01-21-1860 | CYT/4 | SEC/E | S-ESIDE | COM/M |
OTT | BABY/&MOTHER | 04-20-1894 | CYT/G | SEC/33 | N-WSIDE | COM/M | |
OTT | NANNIE/&BABY | G | 01-21-1873 | CYT/G | SEC/33 | N-WSIDE | COM/M |
OVERHOLSTER | MALINDA | M | 1858 | 5 | 119 | A | OLD |
OVERHOLT | ELIZABETH | 15-Jun-1913 | 7 | 36 | H | OLD | |
OVERHOLT | ELMER | C | 1888 | 5 | 36 | H | OLD |
OVERHOLT | ELSIE | E | 14-Mar-1905 | 2 | 98 | 1 | WEST |
OVERHOLT | IYLA | N | 12-19-1887 | 3 | 36 | H | OLD |
OVERHOLT | JOHN | K | 01-28-1890 | 4 | 98 | 1 | WEST |
OVERHOLT,JR | MAX | J | 3-Feb-1926 | (-2-) | 60 | SOUTH | |
OVERMAN | FLORENCE | A | 1878 | 2 | 331 | SOUTH | |
OVERMAN | WILBUR | E | 1877 | 4 | 331 | SOUTH | |
OVERSTREET | ANNA | A | 06-29-1898 | 1 | 298 | SOUTH | |
OWEN | ALFRED | I | 11-10-1872 | 1 | 55 | E | OLD |
OWEN | CHARISSA | D | 27-Sep-1954 | 7 | 153 | 3 | WEST |
OWEN | ERMA | M | 1-May-1915 | 1 | 4 | 9 | WEST |
OWEN | ROBERT | D | 1909 | 3 | 55 | E | OLD |
OWEN | WILLIAM | A | 1-Oct-1912 | 3 | 4 | 9 | WEST |
OWENS | CLARENCE | L | 1895 | 1 | 166 | SOUTH | |
OWENS | FRED | B | 1893 | 3 | 166 | SOUTH | |
OWENS | GLADYS | E | 27-Mar-1910 | 1 | 5 | 9 | WEST |
OWENS | JOHN | R | 1881 | 8 | 9 | G | OLD |
OWENS | LEOTA | V | 1895 | 6 | 9 | G | OLD |
OWENS | MARY | J | 1864 | 2 | 166 | SOUTH | |
OWENS | MYRTLE | H | ? | 5 | 31 | P/EAST | OLD |
OWENS
|
PAULINE | J | 1890 | 1 | 330 | SOUTH | |
OWENS |
RUBEN | S | 04-25-1876 | 3 | 330 | SOUTH | |
OWENS | ROSA | B | 04-03-1883 | 3 | 345 | SOUTH | |
OWENS | SAMUEL | J | 1864 | 4 | 166 | SOUTH |
State Coordinators Tom & Carolyn Ward, Columbus, KS tcward@columbus-ks.com |
|