CRYPT-CYT | SECTION-SEC | LOWER FLOOR-LF | UPPER FLOOR-UF | CENTER-CTR | RIVERVIEW-RV | COMMUNITY-COM |
The information in the yellow cells is information that might be in error but was on the original survey |
L NAME | F NAME | M Intl. | BIRTH DATE | Space | Lot | Block | Add. |
YEAGER | ALFRED | M | 13-Mar-1905 | 8 | 126 | A | OLD |
YEAGER | DAVID | R | 11-Feb-1905 | 2 | 127 | A | OLD |
YELTON | MARY | E | 13-Oct-1918 | 4 | 93 | E | OLD |
YERSIN | MARC | J | 24-Jan-1905 | 3 | 193 | SOUTH | |
YERSIN | MARIE | 25-Jan-1905 | 1 | 193 | SOUTH | ||
YINGLING | FLORENCE | L | 07-10-1880 | 6 | 94 | SOUTH | |
YINGLING | WILLIAM | H | 05-10-1871 | 8 | 94 | SOUTH | |
YOCUM | HENRY | C | 08-11-1888 | 4 | 246 | SOUTH | |
YODER | ADOLPHUS | 19-Jan-1905 | 3 | 15 | P/WEST | OLD | |
YODER | MARY | 21-Jan-1905 | 1 | 15 | P/WEST | OLD | |
YOE | WILLIAM | D | 25-Jun-1946 | (1-3) | 103 | SOUTH | |
YOHE | DEWITT | D | 01-23-1890 | 7 | 459 | SOUTH | |
YOHE | ONNA | 08-22-1894 | 5 | 459 | SOUTH | ||
YONGER | MAY | J | 22-Jan-1905 | 3 | 4 | I | OLD |
YONKERS | JOHN | D | 2-Jan-1938 | (6-8) | 9 | SOUTH | |
YONKERS | JOHN | G | 08-01-1898 | 7 | 43 | 1 | WEST |
YORK | DORA | 24-Feb-1905 | 3 | 11 | H | OLD | |
YORK | WILLIAM | H | 4-Oct-1918 | 4 | 2 | D | OLD |
YOUNG | ADELINE | B | 8-Feb-1905 | 2 | 117 | A | OLD |
YOUNG | BABY | 18-Jan-1943 | 2 | 32 | L | OLD | |
YOUNG | CHARLOTTE | M | 03-05-1884 | 5 | 40 | 1 | WEST |
YOUNG | CHRISTINE/F | 6-Jan-1907 | 4 | 33 | B | OLD | |
YOUNG | CLIFFORD | G | 10-Mar-1905 | 1 | 127 | A | OLD |
YOUNG,JR | DONALD/BABY | C | 15-Mar-1940 | (-2-) | 32 | L | OLD |
YOUNG | EARL | L | 12-08-1895 | 4 | 17 | T | OLD |
YOUNG | EARL | V | 1-Jun-1904 | 7 | 65 | G | VET |
YOUNG | ELLEN | A | 28-Jan-1905 | 3 | 4 | B | OLD |
YOUNG | ELLEN | M | ? | 1 | 17 | B | OLD |
YOUNG | ETHEL | H | 04-28-1896 | 2 | 17 | T | OLD |
YOUNG | ETTA | M | 11-01-1874 | 6 | 34 | F | OLD |
YOUNG | HENRY | 02-25-1838 | 3 | 17 | B | OLD | |
YOUNG | ISSAC | N | 31-Jan-1905 | 4 | 117 | A | OLD |
YOUNG | ITASCA | 09-15-1896 | 4 | 19 | G | OLD | |
YOUNG | MARCUS | 17-Mar-1905 | 3 | 19 | G | OLD | |
YOUNG | MARY | D | 05-18-1827 | 7 | 23 | J | OLD |
YOUNG | MARY | J | 21-Oct-1924 | 3 | 40 | 1 | WEST |
YOUNG | MYRTLE | 24-Mar-1905 | 1 | 19 | G | OLD | |
YOUNG | RICHARD,DR | M | 8-Jan-1905 | 3 | 7 | E | OLD |
YOUNG,JR | RICHARD | C | 1-Jul-1916 | (-3-) | 40 | 1 | WEST |
YOUNG,SR | RICHARD,MD | 02-16-1875 | 7 | 40 | 1 | WEST | |
YOUNG | SARAH | 18-Jan-1905 | 1 | 7 | E | OLD | |
YOUNG | SOLOMAN | W | 7-Feb-1905 | 8 | 34 | F | OLD |
YOUNG | WILLIAM | 12-07-1825 | 5 | 23 | J | OLD | |
YOUNGBLOOD | CHARLES | P | 22-Jan-1905 | 8 | 24 | P/WEST | OLD |
YOUNGBLOOD | CLARA | B | 31-Jan-1905 | 6 | 24 | P/WEST | OLD |
YOUNGBLOOD | JAMES | A | 09-07-1853 | 8 | 139 | SOUTH | |
YOUNGBLOOD | JOHN | S | 08-02-1875 | 5 | 139 | SOUTH | |
YOUNGBLOOD | ROSANAH | 03-10-1854 | 6 | 139 | SOUTH | ||
YOUNGER | VELMA | F | 08-07-1897 | 2 | 32 | 9 | WEST |
YOUNKER | SARAH | C | 22-Jan-1905 | 3 | 31 | H | OLD |
YOUNT | KATHERINE | J | 12-25-1889 | 6 | 12 | H | OLD |
YOUNT | ORAL | R | 08-22-1890 | 8 | 12 | H | OLD |
ZALDUA | RAMIRA | 10-May-1927 | 16 | 114 | A | OLD | |
ZAVALA | ANTONIO | E | 30-Jun-2000 | 4 | M-EAST | A | BABYLAND |
ZAVALA | CARMEN | 4-Jun-1932 | 2 | 145 | 9 | WEST | |
ZAVALA | COLETTE | 15-Sep-1924 | 2 | 22 | 3 | WEST | |
ZAVALA,JR | EUSEBIO | 3-May-1950 | (-4-) | 144 | 9 | WEST | |
ZAVALA,SR | EUSEBIO | 14-Aug-1927 | (-4-) | 144 | 9 | WEST | |
ZAVALA | PHILLIP | R | 16-Feb-1952 | 2 | 144 | 9 | WEST |
ZELLER | KERI/BABY | R | 25-Aug-1984 | 7 | F | A | BABY/LAND |
ZELLMER | CARRIE/BABY | L | 21-May-1953 | 2 | 14 | SOUTH | |
ZELLMER | DEBRA/BABY | K | 05-00-1956 | 12 | K | A | BABY/LAND |
ZEMSCH | EVA | ? | 1 | 107 | 3 | WEST | |
ZENN | CHARLES | ? | (5-6) | 39 | H | OLD | |
ZENN | M | E | ? | (7-8) | 39 | H | OLD |
ZERBER | ORRAN | 24-Jan-1901 | (6-8) | 3 | K | OLD | |
ZICKEFOOSE | ELIZA | C | 26-Feb-1905 | 8 | 41 | A | OLD |
ZIEGLER | BABY | 18-Aug-1941 | 8 | 22 | U | OLD | |
ZIEGLER | GEORGE | E | 09-01-1855 | 7 | 22 | U | OLD |
ZIEGLER | GEORGE | W | 12-14-1889 | 8 | 22 | U | OLD |
ZIEGLER | SARAH | 12-17-1860 | 5 | 22 | U | OLD | |
ZOLLICOFFER | PAT | 14-Feb-1905 | 8 | 14 | A | OLD | |
ZOLLICOFFER | ABBIE | M | 12-Feb-1905 | 5 | 31 | G | OLD |
ZOOK | ELIZABETH | 28-Jan-1905 | 2 | 17 | F | OLD | |
ZOOK | ISAAC | 22-Jan-1905 | 3 | 39 | C | OLD | |
ZUGG | ELIZABETH | A | 01-02-1875 | 1 | 370 | SOUTH | |
ZUGG | CLARENCE,M.D. | L | 03-26-1874 | 3 | 370 | SOUTH |
State Coordinators Tom & Carolyn Ward, Columbus, KS tcward@columbus-ks.com |
|