CRYPT-CYT | SECTION-SEC | LOWER FLOOR-LF | UPPER FLOOR-UF | CENTER-CTR | RIVERVIEW-RV | COMMUNITY-COM |
The information in the yellow cells is information that might be in error but was on the original survey |
L NAME | F NAME | M Intl. | BIRTH DATE | Space | Lot | Block | Add. |
EADS | SARAH | A | 1845 | 6 | 13 | C | OLD |
EADS | DAVD | 1854 | 4 | 13 | C | OLD | |
EADS | SAMUEL | 1882 | 5 | 21 | B | OLD | |
EAGAN | LAURA | E | 1863 | 5 | 72 | C | OLD |
EAGAN | HARRY | P | 1893 | 1 | 72 | C | OLD |
EAGAN | TREVA | B | 1903 | 6 | 61 | C | OLD |
EAGAN | BABY | 9-Apr-1935 | 7 | 61 | C | OLD | |
EAGAN | BABY/MALE-OFPRESS | 1920 | 3 | 72 | C | OLD | |
EAGAN | JENNIE | 1920 | 7 | 61 | C | OLD | |
EAGAN | PRESLEY | 07-04-1854 | 7 | 72 | C | OLD | |
EAGAN | RAY | C | 12-09-1897 | 8 | 61 | C | OLD |
EARLOUGHER | ANNETTA | P | 05-09-1882 | 3 | 253 | SOUTH | |
EARLOUGHER | HARRY | W | 07-26-1874 | 1 | 253 | SOUTH | |
EARLY | BABY/OF-CHARLES | 15-Jun-1906 | 3 | 44 | K | OLD | |
EARLY | FANNIE | G | 05-26-1884 | 6 | 22 | 1 | WEST |
EARLY | CHARLES | W | 09-10-1883 | 8 | 22 | 1 | WEST |
EASTERDAY | FRANCES | 10-Jul-1910 | 2 | 504 | SOUTH | ||
EASTERDAY | JOHN | W | 16-Mar-1911 | 4 | 504 | SOUTH | |
EASTON | JAMES | R | ? | 8 | 30 | B | OLD |
EATMON | EDWARDIN | J | 1876 | 2 | 27 | A | OLD |
EATON | HAROLD | 1910 | 7 | 163 | A | OLD | |
EATON | RAYMOND | 4-Jun-1907 | 1 | 134 | 9 | WEST | |
EATON | BABY/MALE | 23-Jan-1917 | 8 | 163 | A | EAGLES/PLOT | |
EATON | WAYNE | R | 17-May-1933 | 3 | 134 | 9 | WEST |
EATON | FRED | A | 01-01-1883 | 3 | 163 | A | OLD |
EATON | OKIE | E | 02-16-1884 | 5 | 163 | A | EAGLES/PLOT |
ECKERT | JOHN | H | 1838 | 4 | 26 | N | OLD |
ECKERT | FANNIE | H | 1844 | 2 | 26 | N | OLD |
ECKLER | OSCAR | P | 1861 | 7 | 164 | SOUTH | |
ECKLER | OSCAR | W | 2-Jun-1912 | 3 | 456 | SOUTH | |
ECKLES | SARAH | P | 26-Dec-1904 | 5 | 29 | H | OLD |
ECKLES | J | H | ? | 1 | 29 | H | |
ECKLES | BLANCHE | 06-03-1878 | 7 | 29 | H | OLD | |
ECKLEY | OWEN | T | 3-Dec-1901 | 8 | 81 | G | VET |
ECKLEY | BESSIE | 22-Jul-1913 | 6 | 81 | G | VET | |
ECKLEY | PRINCE | A | ? | 2 | 371 | SOUTH | |
ECKLEY | BYRLE | 04-11-1888 | 3 | 371 | SOUTH | ||
ECKLEY | WILLIAM | B | 04-27-1886 | 7 | 371 | SOUTH | |
ECKLEY | ELVA | 07-20-1886 | 5 | 371 | SOUTH | ||
ECKLEY | ROXIE | 11-03-1890 | 1 | 371 | SOUTH | ||
ECROYD | DONALD | 3-Jan-1923 | 8 | 36 | U | OLD | |
ECROYD | CAROLINE | D | 25-Feb-1929 | 6 | 36 | U | OLD |
ECROYD | HENRY | 07-19-1837 | 6 | 1 | U | OLD | |
ECROYD | MARY | J | 07-26-1844 | 4 | 1 | U | OLD |
ECROYD | ELDORA | 10-25-1871 | 3 | 1 | U | OLD | |
ECROYD | FLORENCE | M | 11-08-1898 | 5 | 36 | U | OLD |
ECROYD | GUY | L | 11-28-1891 | 7 | 36 | U | OLD |
ECROYD | JOHN | H | 12-09-1867 | 5 | 1 | U | OLD |
EDDIE | GILBERT | 2-Dec-1903 | 8 | 494 | SOUTH | ||
EDDIE | LOUISE | 10-May-1910 | 6 | 494 | SOUTH | ||
EDDINGS | WILLIAM/BABY | D | 8-Feb-1955 | 3 | 14 | SOUTH | |
EDDY | EUGENE | D | 1842 | 7 | 64 | K | OLD |
EDDY | GEORGIANA | S | 1855 | 5 | 64 | K | OLD |
EDDY | CARRIE | M | 1879 | 1 | 64 | K | OLD |
EDDY | MORTON | 1881 | 2 | 64 | K | OLD | |
EDDY | HARRY | 1889 | 3 | 64 | K | OLD | |
EDDY | GEORGE | A | 05-05-1892 | 8 | 64 | K | OLD |
EDGAR | BABY | 5-Feb-1962 | 6 | J | A | BABY/LAND | |
EDMISTON | ARCH | L | 1865 | 4 | 32 | F | OLD |
EDMISTON | ELLA | N | 11-14-1870 | 2 | 32 | F | OLD |
EDWARDS | SARAH | E | 1847 | 2 | 15 | PEAST | OLD |
EDWARDS | WILLIAM | C | 1894 | 7 | 97 | SOUTH | |
EDWARDS | LESTER | J | 20-Oct-1905 | 3 | 85 | E | OLD |
EDWARDS | FERN | J | 30-May-1907 | 1 | 85 | E | OLD |
EDWARDS | ERNEST | L | 19-Feb-1915 | 4 | 472 | SOUTH | |
EDWARDS | DEREK | 10-Jan-1964 | 4 | 90 | 9 | WEST | |
EDWARDS | ALTA | A | 05-20-1895 | 5 | 97 | SOUTH | |
EDWARDS | JENNIE | L | 08-26-1886 | 2 | 18 | T | OLD |
EDWARDS | CHARLES | D | 11-18-1876 | 4 | 18 | T | OLD |
EEDS | SAMUEL | C | 1882 | 5 | 15 | B | OLD |
EGGLESTON | JEFFERY | A | 16-Feb-1957 | 2 | 34 | E | OLD |
EGGLESTON | MAY | E | ? | 12 | 44 | O | OLD |
EGLINTON | LAURA | B | 01-04-1866 | 2 | 145 | SOUTH | |
EGLINTON | WILLIAM | 03-04-1852 | 4 | 145 | SOUTH | ||
ELAM | LENA | 07-19-1898 | 6 | 429 | SOUTH | ||
ELAM | HENRY | L | 09-10-1878 | 8 | 429 | SOUTH | |
ELDRIDGE | FRANK | 1883 | 7 | 39 | G | OLD | |
ELDRIDGE | WILLIE | A | 9-Aug-1912 | 3 | 39 | G | OLD |
ELDRIDGE | WILLIAM | F | ? | 4 | 14 | A | OLD |
ELDRIDGE | BABY/OF-W.W. | 1896 | 8 | 24 | B | OLD | |
ELDRIDGE | LOLA | P | 06-22-1885 | 5 | 39 | G | OLD |
ELGIN | MARY | F | 09-09-1879 | 6 | 392 | SOUTH | |
ELGIN | RATCHLEY | R | 09-15-1877 | 2 | 397 | SOUTH | |
ELI | FLORA | ? | 1 | 86 | K | OLD | |
ELLEDGE | BABY/OF-G.W. | 1897 | 3 | 15 | PEAST | OLD | |
ELLER | JAMES | M | 04-08-1861 | 7 | 270 | SOUTH | |
ELLER | SARAH | K | 11-28-1870 | 5 | 270 | SOUTH | |
ELLIOTT | WILLIAM | P | 28-Dec-1904 | 7 | 17 | C | OLD |
ELLIOTT | CHARLES | E | 1878 | 8 | 56 | S | OLD |
ELLIOTT | BENJ | F | 20-Jan-1906 | 9 | 102 | B | OLD |
ELLIOTT | CLAUDE | 7-Oct-1919 | 3 | 82 | G | VET | |
ELLIOTT | MARY | C | ?? | 6 | 17 | B | OLD |
ELLIOTT | MARTHA | L | 01-21-1886 | 6 | 56 | S | OLD |
ELLIOTT | MARY | C | 07-27-1833 | 5 | 17 | C | OLD |
ELLIS | EBENEZER | 19-Dec-1904 | 3 | 15 | D | OLD | |
ELLIS | THEODOCIA | 23-Dec-1904 | 1 | 15 | D | OLD | |
ELLIS | JOHN | T | 1861 | 2 | 14 | A | OLD |
ELLIS | SARAH | E | 1866 | 2 | 134 | SOUTH | |
ELLIS | JOHN | J | 1894 | 5 | 6 | A | OLD |
ELLIS | MARK | M | 02-18-1876 | 7 | 353 | SOUTH | |
ELLIS | LULA | M | 08-08-1888 | 5 | 151 | SOUTH | |
ELLIS | MABLE | F | 09-01-1880 | 5 | 353 | SOUTH | |
ELLISON | MARY | J | 1859 | 5 | 11 | D | OLD |
ELLISON | WILLIE | F | 12-28-1880 | 5 | 410 | SOUTH | |
ELMORE | T | J | ? | 2 | 71 | B | OLD |
ELSBERRY | ELEANOR | F | 16-Sep-1903 | 2 | 202 | A | OLD |
ELSTON | LOUIS | 4-Jul-1924 | 6 | 230 | SOUTH/VET | ||
ELSTON | BABY | 29-Jul-1961 | 11 | J | A | BABY/LAND | |
ELSTON | SHANNON | M | 27-Jun-1968 | 13 | L | A | BABY/LAND |
ELSTON,JR | BUD/BABY | 10-Oct-1950 | (-1-) | 205 | A | OLD | |
ELWICK | GEORGE | M | 1888 | 7 | 61 | V | OLD |
ELWICK | BESSIE | 01-01-1896 | 5 | 61 | V | OLD | |
EMBRY | GERTRUDE | T | 1887 | 2 | 133 | SOUTH | |
EMBRY | PHRONIE | 06-22-1896 | 8 | 47 | C | OLD | |
EMBRY | ISAAC | M | 09-16-1838 | 3 | 11 | W | OLD |
EMBRY | SARAH | E | 12-15-1843 | 1 | 11 | W | OLD |
EMMERSON | JOHN | ? | 2 | 10 | B | OLD | |
EMMONS | MILDRED | 1924 | 1 | 22 | PWEST | OLD | |
EMMONS | JAMES | I | 20-May-1920 | 7 | 22 | PWEST | OLD |
EMMONS | CLIFFORD | N | 7-Apr-1922 | 1 | 22 | PWEST | OLD |
EMMONS | BONITA/BABY | R | 14-Apr-1948 | 7 | 22 | PWEST | OLD |
EMMONS | RACHEL | A | 02-13-1880 | 3 | 22 | PWEST | OLD |
EMMONS | CHARLES | A | 10-17-1876 | 5 | 22 | PWEST | OLD |
ENDICOTT | ALICE | M | 2-May-1901 | 2 | 1/A | S | OLD |
ENDICOTT | GOLDEN | L | 24-Mar-1903 | 1 | 67 | S | OLD |
ENDICOTT | HOMER | K | 25-Jul-1904 | 1 | 97 | B | OLD |
ENDICOTT | HENRY | C | 13-Dec-1904 | 4 | 96 | B | OLD |
ENDICOTT | LUCY | 20-Dec-1904 | 96 | B | OLD | ||
ENDICOTT | PATRICK | F | 1835 | 6 | 97 | B | OLD |
ENDICOTT | MARY | C | 1847 | 2 | 97 | B | OLD |
ENDICOTT | LYDIA | F | 1850 | 4 | 97 | B | OLD |
ENDICOTT | SUSANNA | F | 1870 | 8 | 96 | B | OLD |
ENDICOTT | GLORIE | 1872 | 8 | 10 | MEAST | OLD | |
ENDICOTT | JOHN | G | 1873 | 5 | 10 | MWEST | OLD |
ENDICOTT | LINNIE | L | 1874 | 6 | 10 | MWEST | OLD |
ENDICOTT | EDWARDARD | G | 1876 | 5 | 96 | B | OLD |
ENDICOTT | HARRY | L | 1880 | 7 | 10 | MWEST | OLD |
ENDICOTT | LEROY | E | 1882 | 6 | 96 | B | OLD |
ENDICOTT | CLARA | A | 1886 | 3 | 96 | B | OLD |
ENDICOTT | HAZEL | T | 1892 | 7 | 86 | 6 | WEST |
ENDICOTT | JAY | R | 1893 | 4 | 1/A | S | OLD |
ENDICOTT | RHEA | B | 1894 | 1 | 86 | 6 | WEST |
ENDICOTT | HORACE | W | 1897 | 8 | 97 | B | OLD |
ENDICOTT | ARTHUR | G | 1927 | 5 | 97 | B | OLD |
ENDICOTT | RAYMOND | W | 1931 | 3 | 97 | B | OLD |
ENDICOTT | WARREN | H | 8-Jul-1922 | 7 | 97 | B | OLD |
ENDICOTT | REUBEN | C | 16-Aug-1924 | 8 | 1-A | SNORTH | OLD |
ENDICOTT | EUGENE | R | 09-06-1888 | 3 | 86 | 6 | WEST |
ENDICOTT | ORMAND | 09-06-1888 | 5 | 86 | 6 | WEST | |
ENDICOTT | FRED | 12-27-1899 | 3 | 67 | S | OLD | |
ENDORF | RHONDA | A | 17-Oct-1955 | 8 | 39 | 4 | WEST |
ENDRESS | CHARLES | A | 23-Feb-1950 | 4 | 482 | SOUTH | |
ENGLE | JOHN | E | 1920 | 2 | 29 | N | OLD |
ENGLES | KENNETH | 1912 | 6 | 22 | C | OLD | |
ENGLIS | FRANK | L | 31-Mar-1900 | 1 | 302 | SOUTH | |
ENGLIS | HELEN | L | 1921 | 2 | 59 | F | OLD |
ENGLIS | CLARICE | I | 17-Apr-1910 | 3 | 302 | SOUTH | |
ENGLIS | CLARENCE | C | 26-Feb-1914 | 7 | 59 | F | OLD |
ENGLIS | HUGH | D | 13-Feb-1933 | 5 | 297 | SOUTH | |
ENGLIS | MARY | F | 07-14-1876 | 2 | 302 | SOUTH | |
ENGLIS | WILLIAM | L | 09-01-1863 | 4 | 302 | SOUTH | |
ENGLISH | GEORGE | L | 1875 | 3 | 22 | D | OLD |
ENGLISH | ONIE | E | 1885 | 1 | 22 | D | OLD |
ENGLISH | GEORGE | W | 11-Dec-1917 | (6-8) | 13 | C | OLD |
ENGLMEAN | BEULAH | 09-27-1891 | 6 | 77 | E | OLD | |
ENSLEY | CLARA | L | 1861 | 5 | 92 | E | OLD |
ENSLEY | ELMER | E | 1861 | 7 | 92 | E | OLD |
EPPERSON | OSCAR | E | 1880 | 3 | 21 | L | OLD |
EPPERSON | EDGAR | 25-Apr-1916 | 1 | 74 | G | VET | |
EPPERSON | LOUISE | S | 12-12-1882 | 1 | 21 | L | OLD |
ERBACHER | JOHN/BABY | F | 30-Nov-1914 | 8 | 65 | B | OLD |
ERDMAN | MARVIN | F | 3-Apr-1911 | 4 | 104 | 9 | WEST |
ERERLE | EDITH | M | 11-Jul-1907 | 1 | 275 | SOUTH | |
ERMEY | WILLIAM | J | 1858 | 7 | 30 | U | OLD |
ERMEY | ORA | B | 1869 | 5 | 30 | U | OLD |
ESHELMAN | MILTON | 1914 | 5 | 13 | U | OLD | |
ESPARZA | LYDIA/BABY | M | 20-Jun-1960 | 19 | J | A | BABY/LAND |
ESPINO | MADALINA | 11-Jan-1918 | 1 | 152 | 9 | WEST | |
ESQUAREL | BABY | ? | 4 | 150 | 9 | WEST | |
ESQUAREL | BABIES/TWIN | ? | 4 | 150 | 9 | WEST | |
ESQUIVAL | FRANK | P | 10-1901924 | 3 | 7 | G | VET |
ESQUIVEL | FRANCISCA | R | 4-Oct-1904 | 1 | 140 | 9 | WEST |
ESQUIVEL | GABRIEL | L | 1926 | 2 | 156 | 9 | WEST |
ESQUIVEL | JADON | D | 9-Feb-2002 | 13 | F | A | BABY/LAND |
ESQUIVEL | GABRIEL | 03-18-1894 | 3 | 140 | 9 | WEST | |
ESTELL | EUNISIE | 29-May-1903 | 2 | 193 | A | OLD | |
ESTELL | MAUDIE | M | 9-May-1904 | 2 | 107 | 1 | WEST |
ESTELL | CHESTER | 19-Nov-1943 | 1 | 21 | 2 | WEST | |
ESTEP | JAMES | M | 05-18-1845 | 7 | 31 | N | OLD |
ESTEP | P./BABY | N | 06-24-1875 | 3 | 31 | N | OLD |
ESTEP | MARY | H | 10-24-1856 | 5 | 31 | N | OLD |
ESTEP | CELIA | J | 11-12-1892 | 1 | 31 | N | OLD |
ESTES | JOHN | H | 27-Dec-1903 | 6 | 53 | SOUTH | |
ESTES | MARIE | A | 10-Oct-1912 | 1 | 47 | 9 | WEST |
ESTES | FRANK | J | 26-Jun-1917 | 3 | 47 | 9 | WEST |
ESTUS | GOLDIE | L | 12-Mar-1901 | 5 | 68 | E | OLD |
ESTUS | LESLIE | L | 12-Mar-1902 | 4-Mar | 68 | E | OLD |
ESTUS | WAYNE | 1-Apr-1929 | 7 | 68 | E | OLD | |
ESTUS | JOHN/BABY | L | 19-Nov-1958 | 8 | 68 | E | OLD |
EUDAILY | ELMA | G | 06-04-1882 | CRYPT/G | SECTION/26 | S-WSIDE | COMMUNITY/M |
EUDAILY | ALBERT | H | 08-18-1874 | CRYPT/H | SECTION/26 | S-WSIDE | COMMUNITY/M |
EUSTICE | REBECCA/BABY | L | 3-Apr-1954 | 1 | 13 | SOUTH | |
EVANS | WILLIAM | E | 12-Sep-1907 | 4 | 24 | SOUTH | |
EVANS | BERNICE | E | 28-Mar-1910 | 2 | 24 | SOUTH | |
EVANS | VIRGINIA | A | 21-Jul-1931 | 4-Feb | 276 | SOUTH | |
EVANS | THOMAS | W | ? | 4 | 38 | 8 | WEST |
EVANS | AGNES | 1879 | 6 | 38 | 8 | WEST | |
EVANS | DOLLY/POLLY/TWIN/BABIES | 1923 | 4 | 15 | I | OLD | |
EVANS | SARAH | F | 01-26-1897 | 6 | 505 | SOUTH | |
EVANS | JAMES | A | 03-22-1894 | 8 | 505 | SOUTH | |
EVANS,JR | JOHN/BABY | K | 11-Feb-1948 | (1-2) | 12 | SOUTH | |
EVERLY | ELLEN | J | 1874 | 7 | 1 | SOUTH | |
EVERLY | GROVER | W | 1905 | 1 | 6 | SOUTH | |
EVERLY | CHARLES | L | 02-20-1892 | 4 | 485 | SOUTH | |
EVNGER | JOHN | 1816 | 8 | 1 | V | OLD | |
EVNGER | NINA | P | 02-13-1891 | 4 | 1 | V | OLD |
EVNGER | JAMES | I | 05-15-1893 | 6 | 1 | V | OLD |
EVNGER | EARNEST | 10-22-1887 | 2 | 1 | V | OLD | |
EWBANK | GEORGE | R | 11-25-1861 | 4 | 184 | SOUTH | |
EWING | EDWARD | F | 07-04-1874 | 7 | 292 | SOUTH | |
EWING | EDITH | E | 11-20-1876 | 5 | 292 | SOUTH |
State Coordinators Tom & Carolyn Ward, Columbus, KS tcward@columbus-ks.com |
|