A- Al- All- Am- Ar- At- B- Bar- Bas- Be- Ben- Bi- Bo- Bos- Br- Bro- Bru- Buo- C- Carn- Ch- Cl- Co- Con- Cos- Cri- D- Dav- De- Dem- Di- Do- Dr- E- Ei- En- F- Fe- Fi- Fo- Fr- G- Geb- Gl- Gr- Greg- H- Ham- Har- Has- He- Hep- Hi- Ho- Hop- Hu- Hum- I J- Jo- Joi- K- Kel- Kh- Km- L- Lap- Le- Li- Lop- M- Mar- Mas- Mc- McCor- McG- Mcr- Mer- Mil- Ml- Mor- Mot- N- Ni- O- On- P- Pat- Pen- Ph- Po- Pr- Q R- Ree- Ri- Ro- Roc- Rot- S- Sc- Scho- Se- Sh- Shi- Si- Sk- Smith- Smitt- St- Ste- Sti- Stro- Sv- T- Th- Ti- Tr- U V- Ve- W- Wam- We- Wh- Wi- Will- Wilm- Wo- X Y Z
| SURNAME | GIVEN | MAIDEN (NOTES) |
AGE | OBIT DATE |
|---|---|---|---|---|
| CABLE | Ethel Maxine | (Miss) | 73 | 10 January 1996 |
| CABLE | Margaret "Mandy" | Sherman | 76 | 23 October 1991 |
| CABOT | Cora | Gomez | 84 | 27 December 1986 |
| CABOT | Henry | 80 | 01 February 1980 | |
| CACKLEY | Dorothy Aliene | Mead | 78 | 12 November 2002 |
| CACKLEY | Eva Irene | Hasting | 83 | 25 February 1998 |
| CACKLEY | Loren E. | 91 | 29 November 1976 | |
| CADDDELL | Jacqueline "Jackie" J. | Lipasek (m/1 Bavuso) | 71 | 19 February 2002 |
| CADDEN | Josette Lynn | Cicero | 31 | 16 August 1980 |
| CADE | Juanita A. | Reid | 80 | 19 February 1985 |
| CADE | W. Earlene | Powell | 44 | 01 March 1988 |
| CADE | William N. | 81 | 09 January 1990 | |
| CADMUS | Elsie M. | (Miss) | 68 | 02 July 1989 |
| CADWELL | Ida Grace | Donnelson | 89 | 10 July 1979 |
| CADY | Delbert L. | 75 | 24 September 1994 | |
| CADY | Jerry D. | 62 | 01 June 2004 | |
| CADY | Theodore | 55 | 13 May 1999 | |
| CAFFEY | Mina A. | Olson | 82 | 12 July 1989 |
| CAFFEY | Thomas C. | 88 | 19 November 1993 | |
| CAGLE | Cleo Elizabeth | Cure? | 89 | 17 December 1989 |
| CAGLE | Frances M. | Godina | 83 | 10 April 1998 |
| CAGLE | Ralph F. | 54 | 09 April 1998 | |
| CAGLE | Robert Loren | 69 | 10 February 2000 | |
| CAGLE | Verna Rebecca | Martin | 82 | 22 April 1989 |
| CAHALEN | Catherine E. | 79 | 09 March 1975 | |
| CAIN | Clarence William | 55 | 08 June 1995 | |
| CAIN | Dolores M. | Spriggs | 73 | 11 March 2004 |
| CAIN | Emma A. | Olson | -- | 17 December 1987 |
| CAIN | Emma L. | Powers | 80 | 22 March 1990 |
| CAIN | Essie M. | Kern | 80 | 26 September 2000 |
| CAIN | Fred | 87 | 06 April 1978 | |
| CAIN | Fred J."Junior" | 71 | 16 November 2001 | |
| CAIN | James Lee | 52 | 02 February 1989 | |
| CAIN | Mary Beth | (Mrs.) | 59 | 14 March 1982 |
| CAIN | Mary J. | Maceli | 76 | 01 March 1987 |
| CAIN | Richard A. "Doc" | 75 | 28 December 1993 | |
| CAIN | William Ivan | 73 | 26 April 1982 | |
| CAIRNS | Geneva | Walton | 66 | 11 January 1998 |
| CAIRNS | Lena | Giustetto | 64 | 11 December 1975 |
| CALDRON | Randolf | 19 | 28 September 1977 | |
| CALDWELL | Claudine E. | Quinzy | 79 | 19 April 2003 |
| CALDWELL | Daniel "Dan" | 44 | 12 September 1994 | |
| CALDWELL | Delores | Stuckey | 67 | 04 February 1992 |
| CALDWELL | Earl Edwin | 93 | 06 March 2004 | |
| CALDWELL | Howard L. | 74 | 18 February 1997 | |
| CALDWELL | M.L. "Lee" | 68 | 27 July 1996 | |
| CALDWELL | Mildred | Porter | 85 | 25 April 1993 |
| CALDWELL | Patrick | 64 | 22 August 2001 | |
| CALDWELL | Rachel Dawine "Dolly" | (Miss) | 88 | 17 February 1995 |
| CALDWELL | Ralph Henderson | 65 | 10 January 1978 | |
| CALDWELL | Ralph W. | 93 | 21 January 2004 | |
| CALDWELL | Robert Chester | 86 | 22 October 1999 | |
| CALDWELL | Robert Dean | 78 | 26 November 2000 | |
| CALDWELL | Stephen R. (Steve) | 55 | 25 November 1995 | |
| CALDWELL | Viola M. | Johnson | 94 | 24 September 2001 |
| CALDWELL | Wayne | 75 | 06 December 1983 | |
| CALE | Alice M. | Wilson | 91 | 31 January 2000 |
| CALE | Edward Harvey | 100 | 17 February 1990 | |
| CALE | Stanley S."Stan" | 83 | 06 October 1979 | |
| CALER | Angeline | Palumbo | 59 | 01 March 1987 |
| CALHOUN | James O. | 69 | 03 December 1995 | |
| CALHOUN | Josephine | (Miss) | 81 | 12 August 1999 |
| CALHOUN | Kenneth | 96 | 29 July 1982 | |
| CALHOUN | Pauline Ruth | Butler (m/1 Higgins?) | 69 | 05 August 1994 |
| CALL | Margaret Ellen | Ruddick | 89 | 02 August 1985 |
| CALL | Phedelma (Ruth) | Johnson | 58 | 03 September 1980 |
| CALL | Roselle | Fox | 90 | 16 February 2000 |
| CALL | William F. | 25 | 19 September 1976 | |
| CALLAHAN | Aubrey "Bob" | 84 | 17 March 1978 | |
| CALLAWAY | Dennis W. | 33 | 02 February 1982 | |
| CALLAWAY | Georgeanna Marie | (Miss) | 53 | 15 January 1997 |
| CALLAWAY | Jason Patrick | Inf | 04 June 1989 | |
| CALLAWAY | Mary A. | 92 | 11 March 1989 | |
| CALLAWAY | Ralph M. | 66 | 01 June 1975 | |
| CALLEN | Irene | (Mrs.) | 87 | 21 March 1985 |
| CALLIHAN | Belle I. | Woods | 68 | 27 July 1981 |
| CALLISON | Addie | (Mrs.) | 98 | 18 December 1984 |
| CALLISON | John 'Tiny' | 62 | 24 December 1988 | |
| CALLOW | Florence F. | Meriaux | 83 | 19 August 2002 |
| CALLOW | Mary E. | Gravitt | 95 | 11 August 1992 |
| CALVERLEY | Charles | 64 | 04 October 1979 | |
| CALVERT | Estalene | Pace | 91 | 25 May 1995 |
| CALVIN | Forrest Leslie | 95 | 25 July 1999 | |
| CALVIN | Joan | Patton | 67 | 01 November 2004 |
| CALVIN | Mac C. | 65 | 14 April 1997 | |
| CALVIN | Maude Agnes | 85 | 26 August 1977 | |
| CAMARA | Mary Eleanor | Gallet | 62 | 23 February 2000 |
| CAMBEL | John Mitchell | 80 | 30 November 1983 | |
| CAMBERS | Harley Eugene | 87 | 10 August 1988 | |
| CAMBERS | Lena Opal | Spurling | 94 | 04 December 1998 |
| CAMBERS | Loraine Arthur "Preach" | (Mr.) | 76 | 28 April 1981 |
| CAMERER | Durward E. | 56 | 19 January 1978 | |
| CAMERER | Marie L. | Richardson | 85 | 21 November 1985 |
| CAMERON | Gladys L. | Broyles | 83 | 14 June 1995 |
| CAMERON | Herbert I. | 46 | 15 January 1990 | |
| CAMERON | Thomas 'Tom' | 78 | 25 February 2003 | |
| CAMP | G. E. "Ed" | 81 | 26 March 1995 | |
| CAMP | Lois Fern | Davis | 91 | 08 April 2000 |
| CAMP | Lucile F. | Hood | 63 | 11 March 2003 |
| CAMPBEL | Bartlett | 66 | 23 July 1984 | |
| CAMPBEL | Cora M. | 94 | 15 December 1978 | |
| CAMPBELL | Alice Mae | Guffey | 96 | 30 September 2004 |
| CAMPBELL | Anna | (Miss) | 91 | 19 July 1993 |
| CAMPBELL | Asher Joel "AJ" | 86 | 31 October 1985 | |
| CAMPBELL | Barbara A. | (Miss) | 55 | 03 February 2002 |
| CAMPBELL | Bertha | Smith | 70 | 05 September 1987 |
| CAMPBELL | Bertie P. | Jeffries (m/1 Garrison; m/2 Tatham) | 74 | 30 December 1981 |
| CAMPBELL | Bessie V. | Kearney | 107 | 06 September 1995 |
| CAMPBELL | Betty Ann | Owens | 78 | 02 December 2003 |
| CAMPBELL | Beulah | Clark | 72 | 15 November 1984 |
| CAMPBELL | Billy Ray | 56 | 29 September 1981 | |
| CAMPBELL | Charles C. | 86 | 08 November 1998 | |
| CAMPBELL | Chester Lee | 69 | 14 October 1990 | |
| CAMPBELL | Daniel Edward | 53 | 26 January 1999 | |
| CAMPBELL | Danor W. | (Mr.) | 67 | 10 February 1997 |
| CAMPBELL | Donald Gene | 78 | 15 September 1994 | |
| CAMPBELL | Dorothy "Dottie" | Naanes | 64 | 17 May 1989 |
| CAMPBELL | Edith N. | Clevenger | 84 | 22 April 1986 |
| CAMPBELL | Eleanore | Benner | 96 | 30 August 1985 |
| CAMPBELL | Emma Frances | 79 | 31 August 1990 | |
| CAMPBELL | Ethel F. | Davis | 85 | 06 April 2001 |
| CAMPBELL | F.M. | (Rev.) | 87 | 09 March 1982 |
| CAMPBELL | Flo Naomi | Lewis | 90 | 11 November 1984 |
| CAMPBELL | Florence Y. | (Miss) | 77 | 13 August 1998 |
| CAMPBELL | Fred Foster, Sr. | 86 | 12 September 1986 | |
| CAMPBELL | Gabriella F. | (Miss) | 97 | 02 November 1993 |
| CAMPBELL | Garry Lee | 61 | 28 April 2001 | |
| CAMPBELL | Gene F. | 76 | 25 January 1995 | |
| CAMPBELL | Gertrude Ivory | Buck | 96 | 26 December 1988 |
| CAMPBELL | Grace Shannon | Morris | 78 | 25 October 1981 |
| CAMPBELL | Gracie Jane | Stumfoll | 84 | 18 January 2004 |
| CAMPBELL | Grady Daniel, Jr. | 78 | 24 February 2004 | |
| CAMPBELL | Grover C. | 89 | 02 December 1978 | |
| CAMPBELL | Harold C. | -- | 05 February 1985 | |
| CAMPBELL | Helen M. | Nixon | 66 | 17 October 1989 |
| CAMPBELL | Hubert | 62 | 02 March 1976 | |
| CAMPBELL | Ida Katherine | Bowers | 92 | 21 January 1994 |
| CAMPBELL | J. Charles | 92 | 19 December 1985 | |
| CAMPBELL | Jackie L. | West | 59 | 19 January 1996 |
| CAMPBELL | James E. | 79 | 04 March 1988 | |
| CAMPBELL | Jean | Allan | 83 | 12 February 1980 |
| CAMPBELL | Jeanette | McGhie | -- | 25 March 1979 |
| CAMPBELL | John A. | 65 | 07 January 2004 | |
| CAMPBELL | John C. "Jack" | 79 | 07 December 1995 | |
| CAMPBELL | Johnie Thomas | 84 | 12 October 2000 | |
| CAMPBELL | Karey | 4 | 29 November 1981 | |
| CAMPBELL | Kathryn | Handley | 94 | 21 August 1982 |
| CAMPBELL | Kenneth Paul | 89 | 18 February 1993 | |
| CAMPBELL | Kenneth Wayne (s/o Jeffry & Melinda) | inf | 11 September 1985 | |
| CAMPBELL | Leona Edith | Welty | 86 | 10 May 1982 |
| CAMPBELL | Lethia Xavina | 86 | 28 March 1980 | |
| CAMPBELL | Letty | Miller | 86 | 27 December 1981 |
| CAMPBELL | Lewis A. | 75 | 15 July 1982 | |
| CAMPBELL | Lucile | Lundberg | 57 | 07 June 1977 |
| CAMPBELL | Lucy F. | 79 | 30 January 1981 | |
| CAMPBELL | Mae Grace | Winter | 85 | 09 July 1985 |
| CAMPBELL | Marion | (Mr.) | 67 | 05 February 1975 |
| CAMPBELL | Marjory F. | Goodman | 83 | 05 January 2003 |
| CAMPBELL | Mary | Allegrucci | 87 | 31 July 1998 |
| CAMPBELL | Myna Louise | Fuller | 80 | 12 April 1977 |
| CAMPBELL | Orville Clinton | 76 | 19 September 1990 | |
| CAMPBELL | Paul | 63 | 18 January 1984 | |
| CAMPBELL | Paul Fuller | 70 | 28 March 1993 | |
| CAMPBELL | Philip E. | 84 | 29 April 1978 | |
| CAMPBELL | Ray Doyle | 65 | 20 October 1980 | |
| CAMPBELL | Roscoe C. | 81 | 19 September 1989 | |
| CAMPBELL | Ruth | Dick | 84 | 27 April 1983 |
| CAMPBELL | Ruth Lorie m/1 Powell | Martee | 81 | 15 October 2002 |
| CAMPBELL | Samuel A. | 84 | 13 December 1979 | |
| CAMPBELL | Sarah | McCormick | 51 | 02 July 1981 |
| CAMPBELL | Temperance | Short | 88 | 04 September 2004 |
| CAMPBELL | Velma L. | Gifillan (m/1 Herlocker) | 84 | 20 November 2000 |
| CAMPBELL | Viola M. | Clement | 87 | 12 March 1994 |
| CAMPBELL | Walter G. "Walt" | 70 | 22 January 1989 | |
| CAMPBELL | Wayne J. | 63 | 24 January 1990 | |
| CAMPBELL | Willard S. | 70 | 21 January 1975 | |
| CAMPER | Mildred E. | Baker | 78 | 22 March 2000 |
| CANADA | Betty Jean | Sherrell | 77 | 20 September 1999 |
| CANADA | James C. 'Jack' | 83 | 03 December 2002 | |
| CANADA-MITCHELL | Mary K. | Canada | 64 | 21 December 2004 |
| CANADY | Bertha Mae | Smith | 68 | 18 August 1989 |
| CANADY | Brett Edward | 24 | 01 October 1998 | |
| CANADY | Brian Lee | 15 | 16 June 1992 | |
| CANADY | James Alvin, Sr. | 74 | 28 February 1985 | |
| CANADY | James Gerald "Jamie" | 22 | 01 April 1987 | |
| CANADY | Max D. | 48 | 17 February 1998 | |
| CANADY | Ruby | Foust (m/1 Craig) | 86 | 25 June 2001 |
| CANALI | Mary | Machetta | 101 | 30 January 1994 |
| CANDLER | Derek | 12 | 25 June 1983 | |
| CANET | Mitchel S. | 80 | 16 July 2003 | |
| CANET | Violet G. | Lovejoy | 89 | 07 December 1989 |
| CANFIELD | Anna Elizabeth | Strickland | 89 | 17 November 1983 |
| CANFIELD | Hazel I. | Canfield | 92 | 30 July 2004 |
| CANNADY | Daniel Webster (Barney) | 69 | 08 May 1995 | |
| CANNADY | Earl 'Bud" | 72 | 07 September 1986 | |
| CANNADY | Leona O. | Shell (m/1 Fehrenback) | 81 | 23 April 1989 |
| CANNEY | Frank | 67 | 07 August 2004 | |
| CANNON | Arlene A. | Case (m/1 Manley) | 87 | 04 January 1998 |
| CANNON | Bonnie Jean | Pope | 62 | 08 November 2002 |
| CANNON | Elsie | Lewis | 69 | 21 February 1981 |
| CANNON | Frank M. | 60 | 24 July 1988 | |
| CANNON | Gertie M. | 80 | 17 July 1990 | |
| CANNON | Jack R. | 76 | 09 June 1994 | |
| CANNON | Judith Anne | Prettyman | 58 | 28 February 1996 |
| CANNON | Kenneth Dale | 42 | 16 March 1976 | |
| CANNON | Larry Kent | 59 | 30 October 2004 | |
| CANNON | Rena Mae | 82 | 25 February 1977 | |
| CANNON | Roy M. | 72 | 08 October 1981 | |
| CANNON | Vera F. | Petersilie | 95 | 23 December 1995 |
| CANNON | Virginia A. | Gerhart | 84 | 15 December 2004 |
| CANNY | Alfreeda | Simpson | 86 | 04 May 1975 |
| CANNY | Elmer E. | 82 | 21 May 1986 | |
| CANNY | Ruby E. | Mast | 93 | 19 October 2001 |
| CANON | Rosalie | 89 | 30 May 1990 | |
| CANTELLA | Massino (Max) | 89 | 23 October 1976 | |
| CANTRELL | Ethel E. | Daniels | 83 | 10 December 1993 |
| CANTRELL | Gary R. | 58 | 12 August 2004 | |
| CANTRELL | George Henry | 85 | 20 January 1982 | |
| CANTRELL | Hattie | Bogard | 90 | 04 May 1999 |
| CANTRELL | Jess M. | 66 | 30 March 1980 | |
| CANTRELL | Karen A. | Cooper | 58 | 03 November 2000 |
| CANTRELL | Naomi C. | 91 | 12 September 1991 | |
| CANTRELL | Ray M. | 88 | 16 February 1999 | |
| CANTRELL | Welbert Lansley | 65 | 23 October 2000 | |
| CANZEL | Mary | Yartz | 81 | 26 December 1975 |
| CANZEL | Mary R. | (Miss) | 80 | 01 June 1995 |
| CAPELLE | Mariette G. | (Miss) | 69 | 12 April 1989 |
| CAPELLE | Nellie | Barbieux | 81 | 28 April 1983 |
| CAPELLE | Oscar E. | 72 | 22 October 1996 | |
| CAPELLI | Helen Kranker | (Miss) | 50 | 10 November 1982 |
| CAPELLI | Pete "Jack" | 79 | 25 January 1984 | |
| CAPERTON | Geneva | 69 | 02 January 1992 | |
| CAPLER | Anna M. | Zigler | 84 | 09 August 1987 |
| CAPP | Nellie | Hull | 82 | 15 October 1980 |
| CAPPERS | Edna May | 90 | 05 February 1978 | |
| CAPPS | Alice M. | 94 | 19 March 1976 | |
| CAPPS | Callie | Jones (m/1 Gilbert) | 82 | 25 March 1980 |
| CAPPS | Daisy L. | Caylor (m/1 Mills) | 82 | 18 December 1997 |
| CAPPS | Daphna J. | 97 | 04 February 1992 | |
| CAPPS | Grace | 77 | 11 September 1978 | |
| CAPPS | Max P. | 66 | 30 July 1981 | |
| CAPRON | Alice L. | Paradee | 87 | 28 March 2000 |
| CAPRON | Ben | 84 | 05 June 1976 | |
| CAPRON | Bennie A. | 76 | 20 December 1985 | |
| CAPRON | C.A. "Jack" | 70 | 08 January 1989 | |
| CAPRON | Edith Faye | 94 | 17 June 1986 | |
| CAPRON | Ruby L. | Walker | 72 | 26 March 1988 |
| CAPRON | Virgil E. | 77 | 13 September 1990 | |
| CAPUT | Eva | Wayenberg | 80 | 30 April 1983 |
| CAPUT | Frank | 84 | 19 August 1982 | |
| CAPUT | James L. | 72 | 25 March 1995 | |
| CAPUT | Janie A. | Chiolino | 95 | 17 July 1997 |
| CAPUT | Joseph Carl | 73 | 05 December 1986 | |
| CAPUT | Lee | -- | 03 December 1983 | |
| CAPUT | Mary | Torchia | 78 | 29 November 1990 |
| CAPUT | Mike | 74 | 05 August 1977 | |
| CAPUT | Mildred | Tanner | 90 | 25 August 2000 |
| CAPUT | Peter J. | 87 | 23 February 1989 | |
| CAPUT | Tony | 84 | 13 November 1980 | |
| CAPUTO | James Albert | 84 | 20 November 1980 | |
| CAPUTO | Joe "Hookie" | 65 | 01 June 1992 | |
| CAPUTO | Josephine T. | Crespino | 76 | 15 May 1976 |
| CAPUTO | Louis | 94 | 26 April 1990 | |
| CAPUTO | Margaret "Maggie" | Benso | 76 | 09 October 1986 |
| CARAPELLA | Lillie Bell | Voris | 59 | 19 March 2002 |
| CARBAUGH | Laurence | 74 | 09 January 1985 | |
| CARBAUGH | Rosa "Rose" | Peternel | 82 | 31 May 1996 |
| CARBELLO | Anna | Chiappetta | 90 | 01 September 1997 |
| CARD | Christine | (Miss) | 86 | 23 December 1997 |
| CARD | Claude C. | 90 | 14 September 1987 | |
| CARD | Cleda A. | Souder | 85 | 06 October 1983 |
| CARD | Elsie | Johnson | 81 | 31 October 1983 |
| CARD | H. Dale | 95 | 01 October 2004 | |
| CARD | Richard V. "Mike" Jr. | 87 | 09 October 1993 | |
| CARD | Vernon L. | 96 | 10 July 1996 | |
| CARD | Viola "Vi" S. | Ball | 90 | 18 December 1999 |
| CARD | Wayne M. | 90 | 02 February 1995 | |
| CARD | William Donald | 70 | 13 October 1992 | |
| CARDER | Alden B. | 73 | 19 January 1991 | |
| CARDER | Carl | 71 | 24 June 1975 | |
| CARDER | John Otto | 71 | 08 April 1981 | |
| CARDIALI | Primo | 75 | 17 July 1991 | |
| CARDWELL | Phyllis | Giacobetti | 73 | 07 June 1989 |
| CAREATHERS | Esther | Maloan | 85 | 01 January 1995 |
| CAREATHERS | Helen Marie | Herbert | 81 | 09 November 1993 |
| CAREATHERS | Samuel E. | 78 | 24 October 1982 | |
| CAREATHERS | Voney | Henry | 69 | 17 January 1982 |
| CAREGGIO | John | 90 | 13 April 1994 | |
| CARES | Paul Douglas | 71 | 18 July 2000 | |
| CARES | R.L. | (Mr.) | 74 | 07 May 1988 |
| CARES | Rory Lynn | (Mr) | 17 | 20 July 1980 |
| CARESIO | Bessie E. | Gough | 81 | 12 January 1991 |
| CARESIO | John, Sr. | 69 | 27 March 1979 | |
| CARESIO | Loretta | Haderlein | 65 | 14 November 1986 |
| CARESIO | Pete Raymond | 81 | 22 August 2004 | |
| CARESIO | Rosalie | Indihar | 87 | 23 January 1998 |
| CAREY | Debra Jane | Booe | 39 | 19 June 1989 |
| CAREY | Florence Lillian | White | 84 | 25 February 2000 |
| CAREY | Goldie G. | Campbell | 89 | 10 August 1984 |
| CAREY | James H. | 51 | 12 June 1975 | |
| CAREY | Joseph S. | 72 | 03 November 1976 | |
| CAREY | Leonard William | 86 | 17 April 1998 | |
| CAREY | Melody | Jones | 41 | 04 July 2001 |
| CARGILE | Otis B. | (Rev.) | 77 | 15 May 1975 |
| CARL | Margaret | (Miss) | 72 | 22 July 1975 |
| CARLETON | Dale W. | 75 | 09 January 1995 | |
| CARLETON | Janie | 88 | 13 February 1991 | |
| CARLILE | Jessie Lenora | Davis | 83 | 12 December 1984 |
| CARLIN | Blanche C. | Harris | 93 | 17 August 1991 |
| CARLIN | Curtis Everette | 72 | 04 March 1980 | |
| CARLIN | Edra D. | Jones | 82 | 10 December 1991 |
| CARLIN | Eva L. | Hopper | 99 | 19 September 1997 |
| CARLIN | Haral S. | (Mr.) | 78 | 25 February 1979 |
| CARLIN | Hazel L. | 91 | 25 August 1995 | |
| CARLIN | Helen Dona | Davenport | 84 | 28 March 1980 |
| CARLIN | James T. | 93 | 15 June 1975 | |
| CARLIN | Mable Louise | Garrett | 66 | 22 October 1991 |
| CARLIN | Verna C. | (Miss) | 78 | 05 March 1977 |
| CARLIN | Virginia E. | Pratt | 87 | 14 December 2004 |
| CARLIN | Willie M. | 102 | 24 September 1992 | |
| CARLINI | Peo Tony | 84 | 04 December 1990 | |
| CARLISLE | Ada Ellen | Messer | 74 | 01 September 2004 |
| CARLISLE | Bobbie Ann | Beeler (m/1 Clarkson) | 73 | 30 April 1999 |
| CARLISLE | Elma Mae | Correll | 79 | 24 September 1975 |
| CARLISLE | Jack Allen | 72 | 27 July 1994 | |
| CARLISLE | Robert "Redbuck" | 64 | 09 January 1991 | |
| CARLOCK | Mary E. | Kerby | 89 | 26 April 1983 |
| CARLOS | Edward Bernard | 90 | 30 July 1978 | |
| CARLOS | Eulah Rose | Mudd | 84 | 12 September 1977 |
| CARLOS | William | 78 | 01 November 1977 | |
| CARLOS | William H. | (Dr.) | 62 | 03 January 1986 |
| CARLSON | Annie | Krafels | 82 | 10 May 1987 |
| CARLSON | Avas | Bollinger | 107 | 19 December 2001 |
| CARLSON | Bridget | (Mrs.) | 86 | 30 April 1977 |
| CARLSON | Elinor | LaRue | 67 | 02 June 1981 |
| CARLSON | Ellen Irene | Jones (m/1 Johnson) | 79 | 07 February 2000 |
| CARLSON | Ernest Edward | 80 | 17 March 1976 | |
| CARLSON | Flossie F. | Harvey | 83 | 26 January 1982 |
| CARLSON | Freddie Bea | Martin | 67 | 27 August 1979 |
| CARLSON | Gladys | Bramlette | 90 | 05 October 1989 |
| CARLSON | Grace Helen | Casada | 67 | 03 March 1977 |
| CARLSON | Helen Berniece "Granny" | 74 | 21 March 1990 | |
| CARLSON | Hugh M. | 82 | 28 November 1991 | |
| CARLSON | J. Vincent "Slim" | 78 | 23 November 1977 | |
| CARLSON | John A. | 54 | 18 October 1986 | |
| CARLSON | John C. | 55 | 05 October 1975 | |
| CARLSON | John H. | 72 | 03 August 1982 | |
| CARLSON | Letha Blanche | Ritchie | 75 | 30 March 1975 |
| CARLSON | Norbet Nelson "Sarge" | 75 | 29 January 1987 | |
| CARLSON | Paul A. | 90 | 27 August 2003 | |
| CARLSON | Robert D. "Bob" | 64 | 29 August 1997 | |
| CARLSON | Rosalie M. | Lomshek | 74 | 29 December 1989 |
| CARLSON | Rose Marie | Kastelic | 67 | 05 August 1982 |
| CARLSON | Ruben H. | 76 | 24 December 1975 | |
| CARLSON | Thomas Harvey | 82 | 25 August 2000 | |
| CARLSON | Thomas Harvey | 83 | 21 June 2001 | |
| CARLTON | Adeline | Miss | 77 | 19 December 1986 |
| CARLTON | Bessie Ada | Lawrence | 83 | 03 August 1984 |
| CARLTON | Ellen | Carter | 85 | 11 June 1978 |
| CARLTON | Floyd Edward | 69 | 01 July 1983 | |
| CARLTON | Harman C. | 75 | 25 October 1978 | |
| CARLTON | Harold V. "Tex" | 70 | 28 March 1976 | |
| CARLTON | John, Jr. | 32 | 28 October 1988 | |
| CARLTON | Lillian | Braidwood | 81 | 02 February 1982 |
| CARLTON | Loeata | John | 74 | 13 May 1975 |
| CARLTON | Margaret M. | Schweitzer | 83 | 24 October 1991 |
| CARLTON | William O. "Bud" | 72 | 08 April 1988 | |
| CARLYLE | A. Marie | Snyder | 75 | 26 June 1995 |
| CARLYLE | Doris Elaine, Miss | 52 | 18 November 2002 | |
| CARLYLE | Hallie H. | Hudson | 93 | 21 March 1991 |
| CARLYLE | Harry E. | 85 | 18 November 1977 | |
| CARLYLE | Lindall E. | 82 | 14 September 1998 | |
| CARLYON | Helen E. | Fleming | 87 | 04 January 1997 |
| CARLYON | Lemoine | 67 | 14 July 1976 | |
| CARMAN | Elizabeth M. | Mackie | 81 | 22 March 1977 |
| CARMICHAEL | Allie Permelia | Sours | 99 | 15 January 1995 |
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Crawford County