A- Al- All- Am- Ar- At- B- Bar- Bas- Be- Ben- Bi- Bo- Bos- Br- Bro- Bru- Buo- C- Carn- Ch- Cl- Co- Con- Cos- Cri- D- Dav- De- Dem- Di- Do- Dr- E- Ei- Eo- F- Fe- Fi- Fo- Fr- G- Geb- Gl- Gr- Greg- H- Ham- Har- Has- He- Hep- Hi- Ho- Hop- Hu- Hum- I J- Jo- Joi- K- Kel- Kh- Km- L- Lap- Le- Li- Lop- M- Mar- Mas- Mc- McCor- McG- Mcr- Mer- Mil- Ml- Mor- Mot- N- Ni- O- On- P- Pat- Pen- Ph- Po- Pr- Q R- Ree- Ri- Ro- Roc- Rot- S- Sc- Scho- Se- Sh- Shi- Si- Sk- Smith- Smitt- St- Ste- Sti- Stro- Sv- T- Th- Ti- Tr- U V- Ve- W- Wam- We- Wh- Wi- Will- Wilm- Wo- X Y Z
| SURNAME | GIVEN | MAIDEN (NOTES) |
AGE | OBIT DATE | |
|---|---|---|---|---|---|
| EACRET | Olin Ray | 77 | 23 November 1981 | ||
| EADS | Arthur M. | 90 | 19 May 1984 | ||
| EADS | Charlie F. | 67 | 29 December 1975 | ||
| EADS | Chester Arthur | 76 | 12 December 1990 | ||
| EADS | Clarence | 76 | 09 June 1979 | ||
| EADS | Jennie | Gastonarry | 74 | 24 December 1986 | |
| EADS | Lula | Storey | 89 | 06 June 1984 | |
| EADS | Theodore 'Ted' | 82 | 03 September 1991 | ||
| EAGAN | Emery Clyde | 84 | 06 July 1992 | ||
| EAGLESON | Carlos L. | 72 | 17 June 1998 | ||
| EAGLESON | James A. | 77 | 12 October 1979 | ||
| EAGLESON | Virginia "Irene" | Lowe | 93 | 18 May 1996 | |
| EAGLETON | Edward L. "Sonny" | 56 | 29 January 1984 | ||
| EAGLETON | Lawrence "Rusty" | 73 | 13 August 1995 | ||
| EAGLETON | Myrtle | West | 84 | 16 September 1978 | |
| EAGLETON | Thelma Lee | West | 95 | 01 June 2001 | |
| EAGON | Barney | 72 | 20 May 1983 | ||
| EAKIN | Marjorie L. | -- | 02 January 1992 | ||
| EAKIN | Mark Michael | -- | 05 February 2001 | ||
| EAKINS | Jessie E. | Matson | 89 | 19 May 2000 | |
| EAKINS | Mary E. | Clugston | 75 | 04 October 1986 | |
| EAKINS | Morris F. | 87 | 06 September 1996 | ||
| EAKINS | Russell | 62 | 19 January 1975 | ||
| EALES | Myrtle | Cook | 92 | 19 February 1982 | |
| EARL | Anna Marie | 87 | 17 January 1990 | ||
| EARL | Dolly Bell | Farmer | 73 | 24 April 1989 | |
| EARL | Horace D. | 81 | 11 March 1986 | ||
| EARL | Joseph A. | 82 | 20 February 1998 | ||
| EARL | Paul Lilburn | 64 | 28 July 1983 | ||
| EARL | Ruthe P. | 69 | 24 January 1978 | ||
| EARP | Lucille Frances | Goldsworthy | 78 | 25 June 1998 | |
| EASLEY | Anna Ellen | Colley | 79 | 20 December 1989 | |
| EASLEY | Charles "Burr" | 70 | 15 February 1991 | ||
| EASLEY | J. Raymond | 68 | 19 June 1983 | ||
| EASLEY | Lacreta Lou | 71 | 20 February 1992 | ||
| EASLEY | Richard E. | 74 | 01 January 1988 | ||
| EASLEY | Rosamond | Atkins | 60 | 25 April 1976 | |
| EASOM | Leo E., Jr. | 85 | 26 July 2003 | ||
| EASTEP | Jimmie Joe | 50 | 10 August 2000 | ||
| EASTEP | Mary B. | James | 72 | 26 August 1996 | |
| EASTEP | Nora Mae | Taylor | 91 | 10 March 1982 | |
| EASTEP | Wilma Maxine | Brummett | 83 | 12 February 1999 | |
| EASTEP | Yewel D. | (Mr.) | 65 | 15 March 1980 | |
| EASTER | Harry F. | 77 | 01 September 1983 | ||
| EASTER | Irene L. | Riley | 60 | 15 December 1980 | |
| EASTER | Mable V. | Roper | 49 | 17 October 1987 | |
| EASTER | N.Harold | 82 | 29 May 2002 | ||
| EASTER | Robert G. "Bob" | 68 | 27 April 2001 | ||
| EASTER | Rockford Paul | 55 | 28 November 2001 | ||
| EASTER | Seena F. | Ballard | 97 | 13 November 2001 | |
| EASTER | Vernon G. | 80 | 08 January 1996 | ||
| EASTLAND | Dorothea | Helges | 78 | 06 February 1991 | |
| EASTWOOD | Richard H. | 66 | 13 December 1990 | ||
| EASTWOOD | Robert J. | 71 | 26 November 1997 | ||
| EATON | Ellen F. | Brock | 78 | 12 February 1998 | |
| EATON | Gladys A. | Miller | 82 | 24 January 1986 | |
| EATON | James Elmer | 65 | 25 September 1996 | ||
| EATON | Lawrence Sanford | 77 | 05 November 1984 | ||
| EATON | Lettie M. | Fredrick | 77 | 06 November 1988 | |
| EATON | Marie O. "Nellie" | Barnard | 74 | 25 August 1988 | |
| EATON | Mildred Mae | Daniels | 93 | 07 November 1999 | |
| EATON | Roy | 46 | 08 October 1975 | ||
| EATON | Willie P. | (Mrs.) | 83 | 16 May 1987 | |
| EBBS | Larry Lee | 56 | 04 October 1996 | ||
| EBEL | Theodore "Ted" | 84 | 08 September 1989 | ||
| EBERHART | Margarette C. | Richard | 59 | 09 June 2001 | |
| EBERHART | Olive M. | Gilliland | 90 | 29 December 1994 | |
| EBERTING | Emma | 95 | 07 October 1990 | ||
| EBERTING | George "Ed" | 89 | 16 October 1978 | ||
| EBERTS | Ruth Elizabeth | Morrison | 71 | 27 October 1993 | |
| EBRIGHT | Eugene Everett | 41 | 19 August 1977 | ||
| EBY | Henry H. | 41 | 19 December 1992 | ||
| EBY | Johnny L., Jr. | 35 | 10 March 1987 | ||
| ECCHER | Anthony "Tim" | 87 | 20 August 1979 | ||
| ECCHER | Dixie Emma | Fast | 84 | 14 October 1982 | |
| ECCHER | Elizabeth Nellie | Harvey | 69 | 16 September 1982 | |
| ECCHER | Hazel | Creamer | 91 | 05 June 1987 | |
| ECCHER | Henry A. | 85 | 10 October 1989 | ||
| ECCHER | Inez Lenora | Cooley | 88 | 12 June 1995 | |
| ECCHER | Joseph P. | 73 | 10 March 1979 | ||
| ECCHER | Mae | Curless | 88 | 17 January 1989 | |
| ECCLI | Premo | 87 | 27 January 1995 | ||
| ECHARD | Frances Jane | Tipit | 62 | 01 September 1997 | |
| ECHESON | Marjorie Belle | Kirby | 79 | 28 December 2001 | |
| ECK | John | 19 | 21 January 2003 | ||
| ECKELBERRY | Timothy S. | 34 | 24 October 1998 | ||
| ECKLER | Richard B. | 78 | 05 February 1999 | ||
| ECKLES | Robert Kenneth | 69 | 28 June 2002 | ||
| EDDINGTON | Berma J. | Walker | 77 | 08 March 1996 | |
| EDDINGTON | Claire Elaine | Dunbar | 56 | 30 November 1983 | |
| EDDINGTON | Clara Louise | Mosier | 85 | 04 July 1998 | |
| EDDINGTON | Cleda D. | Detmars | 94 | 07 October 2001 | |
| EDDINGTON | Dale G. | 74 | 14 August 2000 | ||
| EDDINGTON | Earl C. | 64 | 10 July 1982 | ||
| EDDINGTON | John F. | 81 | 28 July 1978 | ||
| EDDINGTON | Nicholas David | (s/o David & Mindy) | inf | 18 July 1998 | |
| EDDS | Carl David | 87 | 20 December 1989 | ||
| EDDY | Virginia Lee | Smith | 74 | 22 October 1998 | |
| EDE | George William | 77 | 13 January 1978 | ||
| EDE | James Lee | 74 | 28 January 1996 | ||
| EDE | Ruby May | Rice | 87 | 09 March 1992 | |
| EDE | Walter | 74 | 21 October 1987 | ||
| EDENS | Billie Rae | Simons (m/1 Smith) | 38 | 23 March 1988 | |
| EDGAR | Clarence A | 56 | 03 July 1977 | ||
| EDGAR | Mollie | Ludlow | 59 | 26 January 1978 | |
| EDGAR | Walter F. | 75 | 07 August 1991 | ||
| EDGE | Billy M. | (Mr.) | 58 | 10 June 1981 | |
| EDGE | Elden Sterling | 81 | 26 October 1995 | ||
| EDGE | Joshua Vincent | 15 | 13 June 2003 | ||
| EDGE | Nellie L. | Tharp | 88 | 06 January 1981 | |
| EDGELL | Minnie May | Woody | 81 | 03 January 1977 | |
| EDGERTON | Rose Lorraine | Edgerton | 64 | 07 November 1999 | |
| EDGMAN | Mary E. "Mollie" | Stauffer | 88 | 08 May 1980 | |
| EDIGER | Della B. | Shupe | 91 | 01 August 1982 | |
| EDLER | Charles O. | 90 | 18 December 1980 | ||
| EDLER | Mary Jane | Berry | 77 | 14 October 1975 | |
| EDMISTEN | Clarence E. | 74 | 25 March 1993 | ||
| EDMISTON | Dollie | 75 | 28 November 1975 | ||
| EDMISTON | John "Johnnie" | 88 | 13 March 1987 | ||
| EDMOND | Pearl L. | Slaughter | 77 | 11 June 1985 | |
| EDMONDS | Goldie M. | -- | 19 May 1991 | ||
| EDMONDS | Ida Mae Sarah | Moon | 70 | 18 May 1999 | |
| EDMONDSON | Esther Lucille | Relf | 88 | 29 June 2004 | |
| EDMONDSON | Permelia L. | Lowe | 91 | 27 June 1985 | |
| EDMONDSON | Shade T. | (Mr.) | 83 | 11 December 1997 | |
| EDMUND | James Mitchell | 86 | 22 July 2000 | ||
| EDSON | Louanne | Cannon (d Feb 7) | 40 | 11 March 1975 | |
| EDWARD | Carl V | 75 | 16 July 1977 | ||
| EDWARDS | Ada E. | Williams | 90 | 02 July 1986 | |
| EDWARDS | Addie A. | Walker | 104 | 14 April 1991 | |
| EDWARDS | Ann | Munch | 87 | 01 August 1983 | |
| EDWARDS | Anna Elizabeth | 76 | 13 September 1998 | ||
| EDWARDS | Arthur Edward | 85 | 18 April 1978 | ||
| EDWARDS | Benjamin "Ben" S. | 36 | 18 March 1998 | ||
| EDWARDS | Betty L. | Compton | 70 | 09 November 1990 | |
| EDWARDS | Bobby Allen | 68 | 28 November 2004 | ||
| EDWARDS | Carl | 74 | 02 August 1990 | ||
| EDWARDS | Cecil E. | (Mr.) | 84 | 03 June 1998 | |
| EDWARDS | Cecil W. | 65 | 29 March 1975 | ||
| EDWARDS | Cecile | (Mrs.) | 82 | 12 September 1978 | |
| EDWARDS | Charles W. "Bud" | 70 | 23 May 1997 | ||
| EDWARDS | David E. | 29 | 21 June 1995 | ||
| EDWARDS | Don | 56 | 17 May 1993 | ||
| EDWARDS | Doris May | Scott | 71 | 19 March 1992 | |
| EDWARDS | Earl Eugene | 74 | 05 September 1980 | ||
| EDWARDS | Ernest | 80 | July 06 | ||
| EDWARDS | Erwin L. | 81 | 16 July 1988 | ||
| EDWARDS | Erwin Lee | 81 | 17 July 1988 | ||
| EDWARDS | Esther Thelma | Bellows | 71 | 24 October 2000 | |
| EDWARDS | Eugene H. | 63 | 08 May 1989 | ||
| EDWARDS | Florence E. | Berry | 64 | 20 March 1984 | |
| EDWARDS | Florence Grace | Barrett | 89 | 24 November 1979 | |
| EDWARDS | Flossie Emma | Avery | 83 | 03 November 1991 | |
| EDWARDS | Frances | Ziebert | 77 | 23 February 1987 | |
| EDWARDS | Francis Norman | 54 | 29 May 1993 | ||
| EDWARDS | Frank O. | 72 | 15 August 1983 | ||
| EDWARDS | Gerald E. "Jude" | 64 | 06 October 1998 | ||
| EDWARDS | Glen | 80 | 13 January 1990 | ||
| EDWARDS | Harold "Boots" | 70 | 20 July 1978 | ||
| EDWARDS | Harold Eugene | 69 | 04 October 1984 | ||
| EDWARDS | Harold Glee | 62 | 09 June 1978 | ||
| EDWARDS | Hattie Florence | Ford | 81 | 01 April 1975 | |
| EDWARDS | Helen L. | Stapleton | 76 | 24 November 1992 | |
| EDWARDS | Howard | 84 | 10 November 1975 | ||
| EDWARDS | James D. | 68 | 09 October 1989 | ||
| EDWARDS | James R. | 55 | 16 October 1978 | ||
| EDWARDS | Jimmie D. | 54 | 06 April 1993 | ||
| EDWARDS | John G. | 87 | 07 December 1984 | ||
| EDWARDS | John Waymon | 68 | 28 May 1988 | ||
| EDWARDS | Johnny Allen | 31 | 18 November 1995 | ||
| EDWARDS | Joshua Henry Clayton | 1 | 16 June 1998 | ||
| EDWARDS | Judy R. | Moore | 59 | 10 July 2001 | |
| EDWARDS | Lloyd Roshon, Jr. | 69 | 17 May 1997 | ||
| EDWARDS | Louise | Folger | 86 | 10 June 1978 | |
| EDWARDS | Louise | Maghe | 80 | 29 September 1995 | |
| EDWARDS | Lucille | 81 | 09 March 1993 | ||
| EDWARDS | Lucille J. | 79 | 06 October 1978 | ||
| EDWARDS | Margaret C. | (m/1 Myers) | 96 | 28 September 1975 | |
| EDWARDS | Margherita | Constantino | 66 | 28 January 1988 | |
| EDWARDS | Margie Carolyn | Edwards | 58 | 07 November 2004 | |
| EDWARDS | Marion F. | (Mr.) | 75 | 13 April 1988 | |
| EDWARDS | Marion R. | 82 | 04 April 1998 | ||
| EDWARDS | Marquita Fern | Dockstader | 78 | 15 August 1998 | |
| EDWARDS | Martha Jane (d 6/18) | Crowley | 55 | 25 July 1992 | |
| EDWARDS | Mary Heaton | 86 | 28 September 1985 | ||
| EDWARDS | Mary Juanita | 76 | 07 January 1990 | ||
| EDWARDS | Mary O. | Gant | 65 | 11 November 1993 | |
| EDWARDS | Mary R. | Avery | 39 | 18 January 1992 | |
| EDWARDS | Mellie L. | 82 | 10 September 1977 | ||
| EDWARDS | Nannie L. | Green | 87 | 19 August 2000 | |
| EDWARDS | Norman Gerald | 72 | 19 September 1993 | ||
| EDWARDS | Oriville W. | 68 | 30 July 1977 | ||
| EDWARDS | Pat M., Mrs. | Wilson | 59 | 22 June 2003 | |
| EDWARDS | Patricia G. | Gillette | 58 | 04 June 2003 | |
| EDWARDS | Paula Jo | 55 | 30 November 1991 | ||
| EDWARDS | Pearl | (Mrs.) | 88 | 20 February 1977 | |
| EDWARDS | Percy A. | 77 | 16 October 1980 | ||
| EDWARDS | Ray E. | 69 | 13 December 1981 | ||
| EDWARDS | Richard O. | 43 | 01 November 1987 | ||
| EDWARDS | Robert D. | 62 | 28 December 1993 | ||
| EDWARDS | Robert MeGarvey | 55 | 04 April 1981 | ||
| EDWARDS | Roger L. | 50 | 30 June 1994 | ||
| EDWARDS | Ruth A. | Hardiman | 84 | 27 December 1988 | |
| EDWARDS | Stacy Blair | (s/o Rick & Jackie) | 2 | 31 May 1983 | |
| EDWARDS | Stella Mae | Wadlow | 87 | 16 May 1993 | |
| EDWARDS | Sue Rene | Rackley | 59 | 29 November 2000 | |
| EDWARDS | Susie A. | Goodwin | 94 | 29 September 1981 | |
| EDWARDS | Susie May | Feugate | 73 | 01 April 1996 | |
| EDWARDS | Thomas M. | 81 | 27 December 1986 | ||
| EDWARDS | Verna Jo | Mariano | 73 | 21 January 2003 | |
| EDWARDS | Violet | Swift | 69 | 12 September 1981 | |
| EDWARDS | Virginia | McBride | 75 | 26 November 1997 | |
| EDWARDS | Wayne Leon | 43 | 17 September 1987 | ||
| EDWARDS | Weston James | 40 | 29 June 2002 | ||
| EDWARDS | William Ray "Bud" | 42 | 03 April 2002 | ||
| EDWARDS | Winston B. "Lum" | 70 | 26 June 1994 | ||
| EDWARDS | June | Messer | 83 | 14 August 1997 | |
| EDWARDS-DAWSON | Mary Margaret | Maulding | 87 | 15 July 1999 | |
| EFFIE | Helen F. | Hays | 85 | 02 August 2001 | |
| EGBERT | Claude E. | 85 | 09 August 1995 | ||
| EGBERT | Hazel Augusta | Carstedt | 89 | 12 May 1997 | |
| EGBERT | Marjorie Mae | Mellor | 79 | 04 April 2001 | |
| EGENDER | Edith Nadine | Hoop | 79 | 26 December 2003 | |
| EGGAN | Kenneth Wayne "Gus" | 20 | 11 June 1979 | ||
| EGGBURG | Bertha Sadie | 85 | 27 January 1975 | ||
| EGGEN | Murle Elizabeth | Beech | 95 | 27 July 2002 | |
| EGGEN | Ollie | Carter | 77 | 05 March 1975 | |
| EGGEN | Ruth | Parrish | 73 | 24 October 1999 | |
| EGGERS | Clara M. | 60 | 07 September 1978 | ||
| EGGERS | Edward H. | 86 | 27 December 1989 | ||
| EGGLESTON | Benjamin H. | 92 | 20 March 1984 | ||
| EGGLESTON | Garnet E. | Elton (m/1 Teeple) | 95 | 30 November 1994 | |
| EHEBULTZ | August | 74 | 16 February 1989 | ||
| EHLER | Siba | Doty | -- | 09 June 1987 | |
| EHRET | Dova | Antill | 80 | 09 October 1989 | |
| EHRET | Frank J. | 85 | 27 December 1988 | ||
| EHRIG | Patrick William | 58 | 25 October 2002 | ||
| EHRSAM | Dorothy Iola | Miller | 86 | 21 March 1996 | |
| EHRSAM | Jesse H. | 76 | 24 December 1980 |
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Crawford County