A- Al- All- Am- Ar- At- B- Bar- Bas- Be- Ben- Bi- Bo- Bos- Br- Bro- Bru- Buo- C- Carn- Ch- Cl- Co- Con- Cos- Cri- D- Dav- De- Dem- Di- Do- Dr- E- Ei- Eo- F- Fe- Fi- Fo- Fr- G- Geb- Gl- Gr- Greg- H- Ham- Har- Has- He- Hep- Hi- Ho- Hop- Hu- Hum- I J- Jo- Joi- K- Kel- Kh- Km- L- Lap- Le- Li- Lop- M- Mar- Mas- Mc- McCor- McG- Mcr- Mer- Mil- Ml- Mor- Mot- N- Ni- O- On- P- Pat- Pen- Ph- Po- Pr- Q R- Ree- Ri- Ro- Roc- Rot- S- Sc- Scho- Se- Sh- Shi- Si- Sk- Smith- Smitt- St- Ste- Sti- Stro- Sv- T- Th- Ti- Tr- U V- Ve- W- Wam- We- Wh- Wi- Will- Wilm- Wo- X Y Z
| SURNAME | GIVEN | MAIDEN (NOTES) |
AGE | OBIT DATE |
|---|---|---|---|---|
| KABANCE | James Frank | 101 | 21 February 1996 | |
| KABANCE | Marguerite | Boettcher | 98 | 14 August 1996 |
| KABANCE | Rose Edna | Moore | 61 | 01 April 1998 |
| KABEL | Kay | Inf | 15 October 1992 | |
| KABONIC | Jack L. | 66 | 07 April 1993 | |
| KABONIC | Mabel H. | Windsor | 67 | 24 September 1987 |
| KABONIC | Mary Louise | 82 | 16 May 1981 | |
| KABONIC | Rudy | 87 | 27 October 1975 | |
| KABREY | Edith L. | Cunningham | 88 | 26 June 1997 |
| KABREY | Helen Lizze | Richardson | 92 | 26 February 1988 |
| KADAVY | John A. | 73 | 17 September 1999 | |
| KADERLY | Freda Mae | Thompson | 79 | 01 June 2004 |
| KADERLY | Henry Earl | 78 | 07 April 1996 | |
| KADERLY | Stella L. | Miller | 72 | 03 March 1979 |
| KADY | Lorraine | (Mr.) | 85 | 18 February 1999 |
| KAEBEL | Margaret | Reineri | 93 | 27 June 1999 |
| KAEBERLE | Margaret L. | Weidemier (m/1 Williams) | 93 | 24 December 2000 |
| KAEBERLE | Peggy | Montee | 66 | 05 June 2004 |
| KAEMMERLING | George W. | 93 | 30 April 1995 | |
| KAHRE | Hulda A. | 82 | 28 January 1975 | |
| KAHRE | William | 85 | 19 November 1977 | |
| KAIN | Esther J. | Anderson | 73 | 13 September 1978 |
| KAISER | Odean Francis | Bassett | 82 | 28 January 1997 |
| KALBE | Gus C. | 87 | 15 February 1982 | |
| KALBE | Ruby E. | Greiner | 82 | 26 April 1989 |
| KALM | Keith Edward | 54 | 05 July 2003 | |
| KALMAR | Josephine | Linari | 82 | 16 May 2001 |
| KALMER | William S. | 71 | 27 March 1991 | |
| KALOUS | Adolph | 93 | 28 July 1993 | |
| KALOUS | Emma | 85 | 07 March 1989 | |
| KALOUS | Frances Ellen | Bary | 83 | 09 December 1994 |
| KALUSHA | Elizabeth Ann "Bette" | Zufuta | 78 | 07 June 1995 |
| KALUSHA | Frank J. | 84 | 19 August 1995 | |
| KALUSHA | John | 92 | 17 September 1979 | |
| KALUSHA | John C. | 80 | 08 June 1990 | |
| KALUSHA | Katie | Viglia | 87 | 02 November 1994 |
| KAMP | Dorothy Lou | 70 | 03 August 1999 | |
| KANE | Mary Jo | Moore | 86 | 18 September 2004 |
| KANE | Mary V. | Smith | 93 | 26 February 2000 |
| KANE | Nellie Gertrude | McCabe | 93 | 12 September 1978 |
| KANE | Otis V. | 85 | 09 March 2001 | |
| KANE | Velma | (Miss) | 80 | 07 September 1983 |
| KANNARR | Harley E. | 71 | 10 April 1994 | |
| KANOTH | William K., Sr. | 59 | 08 December 1986 | |
| KANUTE | Francis P. | 85 | 22 June 1993 | |
| KANUTE | Richard L. "Rick" | 27 | 26 January 1993 | |
| KAPLER | John A. | 88 | 08 May 1985 | |
| KAPLER | Robert A. | 73 | 23 October 2003 | |
| KAPPES | Albert "Bob" | 95 | 11 March 1991 | |
| KAPPLE | Belle | Hedges | 73 | 24 January 1983 |
| KAPPLE | C.R. "Sam" | 71 | 04 March 1980 | |
| KAPPLE | Freeman L. | 76 | 02 November 1986 | |
| KAPPLE | Harold Edward | 79 | 12 June 1987 | |
| KAPPLE | Lone | 99 | 01 April 1979 | |
| KAPPLE | Opal C. | (Miss) | 85 | 14 July 1984 |
| KAPPLE | Patty E. | Mahy | 68 | 11 September 1991 |
| KAPPLE | Truman A. | 72 | 21 February 1977 | |
| KAPPLE | Victor E. | 62 | 07 October 1977 | |
| KARLESKINT | Leo James "Jim" | 67 | 11 September 1993 | |
| KARLINGER | August R. | 71 | 17 July 1987 | |
| KARLINGER | Fannie A. | Cukjati | 76 | 29 October 1980 |
| KARLINGER | Louis "Babe", Jr. | 78 | 27 April 1999 | |
| KARLINGER | Rudolph "Rudy" | 83 | 15 April 2002 | |
| KARLINGER | Rudolph John | 75 | 06 May 1977 | |
| KARNER | Pearl N. | Stites | 75 | 28 January 1975 |
| KARNES | Earl Leroy | 65 | 16 June 1986 | |
| KARNES | Warren Eugene | 76 | 12 February 1998 | |
| KARNEY | David, Jr. | 3 | 13 July 1982 | |
| KARNS | Angeles | Reynolds | 76 | 19 February 1979 |
| KARNS | Guy L. | 88 | 11 July 1997 | |
| KARNS | Ollie Lydia | Jumet | 88 | 24 March 1988 |
| KARNS | Pearl C. | Fowler | 68 | 30 March 1981 |
| KARR | Doris V. | Houston (m/1 Steffens) | 80 | 04 January 1994 |
| KARR | Howard M. | 76 | 16 January 1986 | |
| KARR | Marion John | 90 | 03 December 2000 | |
| KARR | Mary F. | Flack | 86 | 26 May 1994 |
| KARR | Ray E. | 70 | 19 May 1984 | |
| KARR | Robert O. | 84 | 05 August 1991 | |
| KARR | Vilinda J. | 76 | 26 January 1990 | |
| KARR | William "Bill" W. | 68 | 03 August 1993 | |
| KARRY | John P. | 93 | 12 February 1985 | |
| KASER | Fred E. | 91 | 03 August 1983 | |
| KASH | Pauline P. (Front Pg) | 49 | 19 March 1987 | |
| KASIAH | Arthur F., Jr. | 54 | 02 January 2003 | |
| KASIAH | Arthur F., Sr. | 81 | 01 April 2002 | |
| KASIAH | Wilma Louise | Tindle (m/1 Darrow) | 79 | 03 April 2002 |
| KASJAKA | Craig D. (Front Pg) | See Mar 20 | 40 | 18 March 1987 |
| KASJAKA | Craig D. (Obit) | 40 | 19 March 1987 | |
| KASJAKA | Raphael "Ray" | 79 | 29 May 1997 | |
| KASSELMAN | Eddie | 83 | 30 July 1994 | |
| KASTELIC | Anna | Indihar | 75 | 06 April 1980 |
| KASTELIC | Charlotte Marie | McColm | 72 | 15 July 1991 |
| KASTELIC | Ignace | 96 | 20 December 2004 | |
| KASTELIC | John | 77 | 17 July 1979 | |
| KASTELIC | Joseph | 71 | 09 December 1981 | |
| KASTELIC | Maria | Vanderhaeghen | 85 | 06 November 1995 |
| KASTELIC | Mary | (Miss) | 85 | 17 November 1990 |
| KASTIGAR | Louis Frank | 76 | 08 July 1982 | |
| KASTLER | Margaret Catherine | Coyle | 92 | 29 January 1995 |
| KATZER | Elsie M. | Klausmann | 60 | 30 June 2004 |
| KAUBLE | Charicia | Morris | 73 | 02 March 1981 |
| KAUBLE | Letitia | Stone | 95 | 23 February 1982 |
| KAUBLE | Thomas Lehi | 73 | 21 October 1981 | |
| KAUBULE | Donald Ray | 21 | 08 July 1978 | |
| KAUFMAN | Robert E. | 83 | 02 August 1995 | |
| KAUTZ | Beulis F. "Bud" | 70 | 22 September 1992 | |
| KAUTZ | Gladys Mae | Pearce | 36 | 13 April 1986 |
| KAUTZMAN | Ella | Rees | 81 | 04 November 1985 |
| KAUTZMAN | Jessie | (m/1 Jarrel; m/2 Hartwig) | 86 | 30 June 1984 |
| KAVANAGH | Cleo Marie | Bradshaw | 57 | 01 April 1979 |
| KAVANAGH | Leona | Vogts | 92 | 20 March 2000 |
| KAVANAUGH | Dennis John | 60 | 29 July 1976 | |
| KAVANAUGH | Evelyn Lillian | Tucker | 76 | 25 February 1988 |
| KAY | Kay | Sanchez? (m/1 Jenkins?) | 51 | 05 August 1997 |
| KAY | Mary | Gartner | 83 | 15 September 1993 |
| KAYLOR | Dorothy D. | Wisdom | 79 | 29 August 1987 |
| KAYS | Dorothy | Board | 91 | 27 April 1999 |
| KAYS | George Kenneth | 77 | 11 December 1999 | |
| KAYS | Laura Beatrice | Abel | 63 | 29 January 1995 |
| KAYS | Stella B. | Landers | 77 | 01 June 1983 |
| KAZEE | Cecil | (Mr.) | 76 | 01 February 1986 |
| KAZEE | Lottie M. | Palmer | 92 | 24 December 2002 |
| KAZEE | Virginia E. | (Miss) | 80 | 09 September 1995 |
| KAZMIERSKI | Edward | 89 | 28 February 1993 | |
| KAZMIERSKI | Leonard F. | 75 | 08 March 1988 | |
| KAZMIERSKI | Nina | 87 | 28 July 1990 | |
| KEADY | John Edward | 64 | 14 February 1989 | |
| KEAL | Charles C. "Charley", Jr. | 79 | 25 September 2001 | |
| KEAR | Richard | 82 | 27 November 1983 | |
| KEARNES | Florah E. | Upshaw | 87 | 25 May 1997 |
| KEARNES | Joe J. | 98 | 26 October 1981 | |
| KEARNES | Nellie | Carel (m/1 Yarton) | 85 | 07 May 1985 |
| KEARNEY | Mabel V. | (m/1 Martin) | 87 | 05 April 1988 |
| KEARNS | Joseph O. | 69 | 05 December 1979 | |
| KEARNS | Melvina E. | Kearns | 71 | 22 December 1995 |
| KEAS | Mildred | Baker (m/1 Forslund) | 89 | 13 October 1998 |
| KEATON | Jessie | (m/1 Parker) | 90 | 07 February 1977 |
| KEBLER | Charles "Sandy" | 78 | 27 December 1976 | |
| KECK | Frank E. | 91 | 28 August 1984 | |
| KECK | Ora J. | Carr | 91 | 07 June 1975 |
| KEDIGH | Erma P.,(Gust 1st) | Gaither | 72 | 01 September 1990 |
| KEE | John W. | 50 | 04 February 1992 | |
| KEE | Maryann Elizabeth | Cox | 38 | 16 January 1987 |
| KEE | Willis M. | 74 | 28 April 1975 | |
| KEEARNS | Harold L. | 65 | 20 February 1992 | |
| KEEARNS | Marie | Spencer (m/1 Bever) | 89 | 20 March 1996 |
| KEEFAUVER | Harold R. | 94 | 31 January 2004 | |
| KEEFE | Edward Francis | 76 | 20 September 1998 | |
| KEEFER | Lenia | Castelli | 79 | 25 January 1993 |
| KEEFOVER | Olvia A. | (Mrs.) | 89 | 20 July 1982 |
| KEEGAN | Edwin J. | 53 | 08 September 1975 | |
| KEEGAN | Francis E. | (Mr.) | 89 | 14 February 1996 |
| KEEGAN | James J. "Jim" | 86 | 03 April 1999 | |
| KEEGAN | Margaret M. | Delaney | 60 | 09 October 1976 |
| KEEGAN | Mary F. | Fleming | 86 | 27 February 1999 |
| KEELE | Earl | (Rev.) | 37 | 10 April 1994 |
| KEELE | Mary B. | Terrell | 87 | 17 August 2004 |
| KEELE | Robert D. or E. | 55 | 15 January 2002 | |
| KEELER | Elaine | Hess? | 59 | 26 December 2003 |
| KEELER | Judith Elaine | Hess | 59 | 31 December 2003 |
| KEELING | Della Mae | McElfish | 64 | 08 August 1985 |
| KEELING | Maxine | Harwell | 55 | 20 January 1987 |
| KEELING | Raymond | 64 | 15 June 1975 | |
| KEELY | Ruby E. | Prigmore | 79 | 27 January 1979 |
| KEELY | Walter S. | 97 | 07 August 1996 | |
| KEENE | Matthew Louis | (stillborn) | -- | 14 October 1975 |
| KEENER | Carl | 65 | 07 September 1983 | |
| KEENER | Doris M. | Bennett | 75 | 10 January 1979 |
| KEENER | Mabel M. | 87 | 11 September 1977 | |
| KEENER | Ralph R. | 76 | 23 June 1986 | |
| KEENEY | Bert Orville | 92 | 15 August 2002 | |
| KEENEY | E. Wayne | 71 | 31 May 1990 | |
| KEENEY | Elyda Belle | Macumber | 88 | 19 April 1976 |
| KEENEY | Loma Mary | Kennedy (m/1 Woodward) | 88 | 31 December 2002 |
| KEENEY | Loma Mary | Kennedy (m/1 Woodward) | 88 | 21 February 2003 |
| KEENEY | Myrtle | 87 | 04 September 1977 | |
| KEENEY | Robert | 59 | 21 May 1986 | |
| KEENEY | Ruth | Cunningham | 80 | 11 November 1987 |
| KEESE | Pearl | 92 | 05 February 1978 | |
| KEETON | Charles E. | 84 | 14 June 2001 | |
| KEETON | Ruth E. | Brasier | 69 | 20 October 1997 |
| KEEVER | James "Ray" | 71 | 02 March 1979 | |
| KEEVER | Violet M. | Lent | 75 | 21 May 1985 |
| KEFFMAN | Arthur | 85 | 01 August 1975 | |
| KEHL | Kathleen Elizabeth m/1 Johnson, m/2 Copeland | Davis | 92 | 09 September 2002 |
| KEHL | Keith "Tom" | 71 | 16 March 1982 | |
| KEIFER | Gladys Ann | Lakey | 45 | 03 January 1984 |
| KEITER | Marguerite | Ziegra (m/1 Doss) | 93 | 13 April 2000 |
| KEITH | Ben C. | 58 | 05 July 1989 | |
| KEITH | Carl L | 71 | 11 July 1977 | |
| KEITH | Christina | Turk | 89 | 21 April 2002 |
| KEITH | Edith L. | (Miss) | 72 | 20 May 1991 |
| KEITH | Elmer F. | 78 | 26 February 1989 | |
| KEITH | Ethel B. | 88 | 22 September 1975 | |
| KEITH | Genevieve | Evans | 71 | 29 July 1989 |
| KEITH | Homer M., Rev. Dr. | 88 | 31 March 2004 | |
| KEITH | Howard N. | 89 | 18 December 2003 | |
| KEITH | John | -- | 12 May 1992 | |
| KEITH | John Robert | 87 | 14 September 1976 | |
| KEITH | Kyle | Sweeney | -- | 21 July 1977 |
| KEITH | Leola | Swink | 94 | 09 June 1987 |
| KEITH | Louis O. | 74 | 12 November 1976 | |
| KEITH | Louis William "Bill" | 76 | 28 November 2000 | |
| KEITH | Lucretia | Craddock | 71 | 30 October 1986 |
| KEITH | Mona E. | Zwahlen | 90 | 27 January 1995 |
| KEITH | Myrtle M. | Unger | 89 | 11 September 2002 |
| KEITH | Raymond J. "Rabb" | 65 | 07 October 1981 | |
| KEITH | Sherman M. | 74 | 27 May 1975 | |
| KEITH | Vernon D. | 63 | 30 March 1978 | |
| KEITH | Winona Mae | Keith (m/ Martinous) | 71 | 04 August 2000 |
| KEIZER | Carole A. | Meek | 64 | 06 June 2000 |
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Crawford County