A- Al- All- Am- Ar- At- B- Bar- Bas- Be- Ben- Bi- Bo- Bos- Br- Bro- Bru- Buo- C- Carn- Ch- Cl- Co- Con- Cos- Cri- D- Dav- De- Dem- Di- Do- Dr- E- Ei- En- F- Fe- Fi- Fo- Fr- G- Geb- Gl- Gr- Greg- H- Ham- Har- Has- He- Hep- Hi- Ho- Hop- Hu- Hum- I J- Jo- Joi- K- Kel- Kh- Km- L- Lap- Le- Li- Lop- M- Mar- Mas- Mc- McCor- McG- Mcr- Mer- Mil- Ml- Mor- Mot- N- Ni- O- On- P- Pat- Pen- Ph- Po- Pr- Q R- Ree- Ri- Ro- Roc- Rot- S- Sc- Scho- Se- Sh- Shi- Si- Sk- Smith- Smitt- St- Ste- Sti- Stro- Sv- T- Th- Ti- Tr- U V- Ve- W- Wam- We- Wh- Wi- Will- Wilm- Wo- X Y Z
| SURNAME | GIVEN | MAIDEN (NOTES) |
AGE | OBIT DATE |
|---|---|---|---|---|
| CLAGG | Mary May | Crow | 92 | 28 December 1998 |
| CLAMPITT | Annette L. | Jakubec | 88 | 13 December 1988 |
| CLANCY | Argentina M. "Tina" | Danieux | 78 | 22 February 1984 |
| CLANCY | Charles R. | 76 | 28 February 1986 | |
| CLANTON | Clarence Melvin | 80 | 14 August 1986 | |
| CLANTON | Verl Anne | Troxel | 83 | 06 February 1993 |
| CLARIDA | Alice Marie | Foulk | 76 | 05 November 1996 |
| CLARIDA | Glen Dean F. | 43 | 01 November 1991 | |
| CLARK | Ada Devine | Merritt | 70 | 08 March 1996 |
| CLARK | Alfred 'Dusty' | 78 | 20 July 2002 | |
| CLARK | Alice M. | Smith | 79 | 06 May 1991 |
| CLARK | Altha V. | Morgan | 94 | 10 August 1985 |
| CLARK | Alvie E. "Pete" | (Mr.) | 75 | 13 October 1991 |
| CLARK | Anna Laura | McPherson | 95 | 08 October 1997 |
| CLARK | Archie Joel | 81 | 02 April 1999 | |
| CLARK | Arley L., 'Tump' | 56 | 08 October 1988 | |
| CLARK | Arthur Milton | 79 | 01 August 1983 | |
| CLARK | Beatrice Isabell | 84 | 13 November 1994 | |
| CLARK | Bernice Helen | -- | 96 | 26 March 1998 |
| CLARK | Bertha | 67 | 23 May 1977 | |
| CLARK | Bertha Freda | 99 | 22 August 1975 | |
| CLARK | Bessie H. | Hamner | 88 | 02 August 1978 |
| CLARK | Betty J. | Gohr | 71 | 23 June 1993 |
| CLARK | Betty M. | Pitzer | 66 | 29 April 1993 |
| CLARK | Bryson C. | 78 | 09 September 1998 | |
| CLARK | Carolyn June | Pryor | 67 | 26 September 2001 |
| CLARK | Cassandra | Lemlier | -- | 21 September 1979 |
| CLARK | Charles H. | 88 | 26 February 1975 | |
| CLARK | Charles R. | 85 | 16 December 1987 | |
| CLARK | Charlie H. | 73 | 13 December 1984 | |
| CLARK | Clystia Jean | Hulbert | 75 | 07 April 2004 |
| CLARK | Connie Sue | Smith (m/1 Collins) | 56 | 18 August 1999 |
| CLARK | Cora M. "Peach" | Dent | 74 | 20 July 2001 |
| CLARK | Cranston "C.L." | 66 | 10 January 1977 | |
| CLARK | Donald E. | 76 | 14 November 2002 | |
| CLARK | Dorothy | Foy | 72 | 12 November 1998 |
| CLARK | Dorothy | Donnell | 85 | 12 November 2003 |
| CLARK | Dorothy J. | Gibson | 85 | 21 April 2000 |
| CLARK | Dorothy Lillian | (Miss) | 81 | 07 December 1992 |
| CLARK | Dorothy N. | Russow | 78 | 19 October 1990 |
| CLARK | Dorothy N. | Davis | 78 | 09 January 2000 |
| CLARK | Edith | Harding (m/1 Bitner) | -- | 11 November 1988 |
| CLARK | Edith Bitner | Harding | -- | 29 September 1988 |
| CLARK | Elizabeth A. | Nelson | 93 | 02 October 1995 |
| CLARK | Elmer Earl | 83 | 07 May 1976 | |
| CLARK | Elsie Faye | Workman | 79 | 10 March 1996 |
| CLARK | Emery "Leroy" | 64 | 21 March 1992 | |
| CLARK | Emma Elizabeth | Beswick | 73 | 18 August 1987 |
| CLARK | Esther | DeWeese | 92 | 31 March 1985 |
| CLARK | Eunice Irene | Comstock | 99 | 19 February 2004 |
| CLARK | Everett Henry | 60 | 13 September 1995 | |
| CLARK | Floyd T. | 71 | 03 April 1987 | |
| CLARK | Floyd W. | 64 | 25 September 1980 | |
| CLARK | Frances Joy | Wise | 75 | 05 September 1978 |
| CLARK | Frances May | Renfro | 77 | 01 February 2002 |
| CLARK | Frank R. | 81 | 02 June 1985 | |
| CLARK | Fred | 86 | 20 February 1981 | |
| CLARK | Gabrielle Marie | (stillborn) | inf | 21 March 1997 |
| CLARK | Gary Lee | 52 | 05 May 2004 | |
| CLARK | Genevieve E. | Hinderliter | 81 | 10 August 2004 |
| CLARK | George | 64 | 18 May 1994 | |
| CLARK | George C., Jr. | 70 | 07 December 1994 | |
| CLARK | George J. | 49 | 06 June 1975 | |
| CLARK | George V. | 85 | 10 November 2004 | |
| CLARK | Geraldine | Welty | 91 | 19 November 1999 |
| CLARK | Gertrude E. "Gertie" | 91 | 30 March 1978 | |
| CLARK | Glenn Lee | 44 | 06 January 1980 | |
| CLARK | Gloria M. | Patton | 68 | 14 March 1998 |
| CLARK | Harley Lee | 70 | 28 May 1984 | |
| CLARK | Harold E. | 62 | 19 December 1978 | |
| CLARK | Harold R. | 82 | 25 October 1990 | |
| CLARK | Harvey Thomas | 84 | 19 February 1986 | |
| CLARK | Henry O. "Billy" | 80 | 02 April 1999 | |
| CLARK | Ida A. | (Mrs.) | 77 | 14 January 1982 |
| CLARK | Ima Kathleen "Katie" | Duncan | 88 | 01 February 1995 |
| CLARK | James Henry, Jr. | 72 | 01 July 2004 | |
| CLARK | James W. | 52 | 17 February 1997 | |
| CLARK | Jean | 78 | 26 February 1977 | |
| CLARK | Jerry Woodrow "Doc" | 66 | 19 April 1981 | |
| CLARK | John C. | 46 | 27 May 1989 | |
| CLARK | John V. | 65 | 15 June 1979 | |
| CLARK | John W. | 63 | 17 September 1993 | |
| CLARK | Joseph C. | 72 | 08 June 1981 | |
| CLARK | Josephine E. | 86 | 18 February 1992 | |
| CLARK | Kenneth David, Sr. | 56 | 25 March 1975 | |
| CLARK | Kenneth Lee "Kenny" | 51 | 02 February 1997 | |
| CLARK | Lavon Teresa | Harris | 66 | 03 January 1989 |
| CLARK | Lawrence Raymond"Tarzan" | 77 | 20 January 1994 | |
| CLARK | Linda L. | Dunnic | 44 | 12 April 1991 |
| CLARK | Lonzo | 86 | 11 May 1977 | |
| CLARK | Margaret | Bergmann | 86 | 08 June 1993 |
| CLARK | Margaret Lambert | 77 | 24 December 1985 | |
| CLARK | Marie | Beck | 86 | 09 September 1992 |
| CLARK | Marjorie E. | McClure | 84 | 15 July 2000 |
| CLARK | Mary C. | Ford | 82 | 08 February 1993 |
| CLARK | Mary E. | Hunsaker | 94 | 13 September 1976 |
| CLARK | Mary Viola | Cusick | 87 | 26 January 1990 |
| CLARK | Mildred | Masquelier | -- | 27 March 1982 |
| CLARK | Naomi Lavon | McConaughey | 58 | 26 January 1984 |
| CLARK | Nell Rae | Brown | 80 | 31 October 1986 |
| CLARK | Nellie | (Mrs.) | 104 | 06 August 1982 |
| CLARK | Othel T. | 71 | 22 December 1980 | |
| CLARK | Paul C. | 94 | 28 October 1987 | |
| CLARK | Pearl | Dickinson | 90 | 08 September 2003 |
| CLARK | Peggy Ann | Dickey | 65 | 06 April 2002 |
| CLARK | Ralph J. | 73 | 15 July 1997 | |
| CLARK | Ray E. | 83 | 07 September 1993 | |
| CLARK | Raymond A. | 61 | 10 May 1988 | |
| CLARK | Robert O. | 47 | 21 November 1993 | |
| CLARK | Robert Ray | 54 | 10 May 1986 | |
| CLARK | Robert T. | 59 | 08 September 1978 | |
| CLARK | Russell G. | 76 | 07 September 1997 | |
| CLARK | Scotty | 23 | 19 June 2001 | |
| CLARK | Shirley June | Franchione | 68 | 29 May 2004 |
| CLARK | Stacey D. | Addis | 39 | 20 November 1998 |
| CLARK | Stephen C. | 89 | 24 May 1977 | |
| CLARK | Thelma L. | Covell | 93 | 17 November 2004 |
| CLARK | Theophilis G. "T.C.", Jr. | 60 | 21 September 2001 | |
| CLARK | Theopolis G. | 77 | 04 December 1990 | |
| CLARK | Thomas Ferguson | 70 | 02 August 1977 | |
| CLARK | Wallace W. | 92 | 20 December 1993 | |
| CLARK | William Dean | 25 | 01 May 1995 | |
| CLARK | Willis I. | 70 | 29 March 1998 | |
| CLARK | Willis M. | 76 | 03 May 2003 | |
| CLARKE | Bess Leona | Lacey | 87 | 09 December 1988 |
| CLARKE | Betty L. | Irey (m/1 Clark) | 79 | 13 July 2001 |
| CLARKE | Carol | Merritt | 95 | 28 February 1994 |
| CLARKE | Daniel Glen | 2 | 09 March 1976 | |
| CLARKE | Florine V. | Covell | 70 | 19 June 1998 |
| CLARKE | John R. | 88 | 13 January 1975 | |
| CLARKE | Loretta F. | McDermott | 73 | 13 June 1998 |
| CLARKE | Ramon | 89 | 13 June 1997 | |
| CLARKE | Simeon S. | 92 | 23 September 1977 | |
| CLARKE | Thomas Leon | 5 | 09 March 1976 | |
| CLARKSON | Allan Charles "Bud" | 71 | 07 December 1993 | |
| CLARKSON | Bill Dee | 52 | 02 April 2003 | |
| CLARKSON | Courtney Janae | inf | 23 January 1992 | |
| CLARKSON | Eddie Richard | 90 | 30 December 1990 | |
| CLARKSON | James W. 'Bill' | 68 | 10 June 1986 | |
| CLARKSON | Lena | Billiard | 84 | 20 August 1979 |
| CLARKSON | Raymond M. | 66 | 03 August 1986 | |
| CLARKSON | William J. | 85 | 22 December 1977 | |
| CLARY | D. Dale | 90 | 28 July 2004 | |
| CLASBY | William T. | 80 | 01 October 1984 | |
| CLASKY | Josephine C. | Harringan | 83 | 06 July 1987 |
| CLAUDON | Belle Irene | Bennett | 84 | 14 October 1999 |
| CLAUNCH | Carl | 78 | 06 October 1977 | |
| CLAUNCH | Cleo D. | Radford | 82 | 09 March 2002 |
| CLAUNCH | Delia | Peradott | 71 | 26 September 1976 |
| CLAUNCH | Donald W. | 81 | 07 September 2002 | |
| CLAUNCH | Flossie | Holman | 95 | 04 July 1994 |
| CLAUNCH | Grace Theresa | 80 | 22 January 1978 | |
| CLAUNCH | Irma | McClendon | 85 | 09 February 1984 |
| CLAUNCH | Leonard | 80 | 12 February 1992 | |
| CLAUNCH | Lula Margretta | Alexander | 101 | 25 June 2003 |
| CLAUNCH | Marie M. | Vilmer | 86 | 14 April 1993 |
| CLAUNCH | Melvin | 82 | 13 December 1983 | |
| CLAUNCH | Myrtle L. | Barnhart (m/1 Williamson) | 84 | 02 December 1984 |
| CLAUNCH | Robert G. | 50 | 03 February 1978 | |
| CLAUNCH | Warren L. | 54 | 16 December 1976 | |
| CLAUSEN | Clarence H. | 76 | 07 November 1987 | |
| CLAUSEN | Dorothy M. | Nicholls | 79 | 20 October 1994 |
| CLAUSEN | Egon L. | (Mr.) | 64 | 27 September 1999 |
| CLAUSEN | John D. | 21 | 03 February 1976 | |
| CLAUSEN | Lawrence J. | 93 | 13 January 2003 | |
| CLAUSEN | Maudene J. | Houston | 90 | 17 June 1994 |
| CLAUSEN | Philomene | Lannoy (m/1 Delhay) | 86 | 01 April 1998 |
| CLAWSON | (Infant) | (d/o Stan & Debbie) | sb | 11 July 1982 |
| CLAWSON | Bessie | 93 | 30 November 1977 | |
| CLAWSON | Gladys Mae | Price | 82 | 26 May 1985 |
| CLAWSON | James Loren | 65 | 05 December 1983 | |
| CLAWSON | Marjorie | Martinache (m/1 Simpson) | 87 | 11 January 1995 |
| CLAWSON | Opal | 82 | 20 February 1990 | |
| CLAXTON | John W. | 82 | 22 August 1998 | |
| CLAXTON | Maurine Palmer | -- | 05 December 1978 | |
| CLAY | Clifford C. | 68 | 24 August 1975 | |
| CLAY | Pearl | (m/1 Koch) | 88 | 10 February 1988 |
| CLAY | Todd Allen | 31 | 24 February 1999 | |
| CLAYCAMP | Leslie C. | 76 | 26 January 1993 | |
| CLAYPOOL | Edward A. | (Sgt.) | 43 | 17 April 1979 |
| CLAYPOOL | George O. | 69 | 26 January 1988 | |
| CLAYPOOL | Keith | 34 | 01 July 1982 | |
| CLAYPOOL | Lola P. | Bruton | 83 | 25 April 1979 |
| CLAYTON | Bessie Fern | Cutler | 87 | 27 March 2000 |
| CLAYTON | Curtis Ray | 61 | 18 November 1985 | |
| CLAYTON | Jesse | 85 | 09 March 1979 | |
| CLAYTON | Lorene Ann | Davis | 85 | 22 April 1999 |
| CLEARY | Alice | Blinkensop | 76 | 01 August 1990 |
| CLEAVER | Loyd A. | 75 | 24 March 1985 | |
| CLEAVER | Vera Christine | Brogan | 74 | 16 February 1993 |
| CLEFFMAN | Raymond Fredrick "Cuz" | 85 | 15 December 1996 | |
| CLEFFMAN | Roy A. | 48 | 21 September 1995 | |
| CLEFFMAN | Willis N. | 73 | 15 October 1978 | |
| CLEGG | Glenn F. | 67 | 01 August 1978 | |
| CLEGG | Lavon Ernestine | Cignetti | 82 | 03 January 1994 |
| CLEGG | Roy E. | 77 | 25 May 1976 | |
| CLEGG | Wayne O. | 78 | 07 April 1991 | |
| CLELAND | Debi | Hofer | 36 | 02 June 1995 |
| CLELAND | Goldie Abigail | Armstrong | 80 | 11 February 1981 |
| CLELAND | Ida J. | Cardiali | 84 | 15 February 1999 |
| CLELLAN | Eva L. | Brewer | 99 | 18 January 1995 |
| CLELLAN | Fern A. | (Mr.) | 82 | 20 January 1982 |
| CLEMENS | Edith | 87 | 21 October 1975 | |
| CLEMENS | Fred W. | 71 | 18 May 1982 | |
| CLEMENS | Ruth N. | Sievert | 69 | 06 July 1984 |
| CLEMENS | Velma Dee | Alsup | 81 | 15 December 1995 |
| CLEMENS | William L. | 74 | 10 August 1976 | |
| CLEMENT | Carroll | (Mr.) | 87 | 16 April 1979 |
| CLEMENTS | Don W. | 73 | 26 March 1983 | |
| CLEMENTS | Doris Alene | Johnson | 68 | 22 September 1992 |
| CLEMENTS | Edna M. | Williamson | 95 | 10 February 1989 |
| CLEMENTS | Edward D. | 80 | 21 March 1989 | |
| CLEMENTS | Emmett H. | 81 | 18 July 1982 | |
| CLEMENTS | Ester V. | Curry | 76 | 18 January 1977 |
| CLEMENTS | Francis Dewitt | (Mr.) | 85 | 11 May 1994 |
| CLEMENTS | Gary Michael | 28 | 07 July 1986 | |
| CLEMENTS | Guy Allen | 71 | 08 November 1995 | |
| CLEMENTS | Howard L. | 67 | 09 October 1985 | |
| CLEMENTS | Ina G. | 83 | 30 June 1988 | |
| CLEMENTS | James Richard | 42 | 11 June 2001 | |
| CLEMENTS | Jewel R. | (Mr.) | 89 | 18 February 2002 |
| CLEMENTS | John F. | 67 | 14 May 1983 | |
| CLEMENTS | Lee | 86 | 14 March 1985 | |
| CLEMENTS | Litha | Oldham | 89 | 14 June 1978 |
| CLEMENTS | Lucille B. | Davis | 60 | 11 December 1988 |
| CLEMENTS | Lucille J. | Mallard-Botefuhr | 85 | 20 August 2000 |
| CLEMENTS | Martha Jeanne | Eslinger | 61 | 17 August 1998 |
| CLEMENTS | Mary I. | Divine | 86 | 19 February 2000 |
| CLEMENTS | Ora | 82 | 26 September 1989 | |
| CLEMENTS | Ralph F. | 89 | 23 March 1980 | |
| CLEMENTS | Ralph Madison "Bud" | 79 | 24 April 1997 | |
| CLEMENTS | Robert M. | 83 | 28 April 1994 | |
| CLEMENTS | Roy | 71 | 13 February 2004 | |
| CLEMENTS | Ruth | 79 | 22 April 1980 | |
| CLEMENTS | Virginia L. | Pettit | 70 | 16 November 1995 |
| CLEMENTS | Wavona Lee | Heath | 63 | 22 January 2002 |
| CLEMMENS | Loleta Lucille | Mattox (m/2 Woods) | 69 | 21 August 1994 |
| CLEMONS | Charley | 87 | 24 August 1975 | |
| CLEMONS | Hattie A. | White | 94 | 14 January 1987 |
| CLEMONS | Jesse Lane | (Mr.) | 26 | 08 July 2000 |
| CLEMONS | Raymond O. | 84 | 21 October 1992 | |
| CLEVELAND | Carl S. | 94 | 23 April 2003 | |
| CLEVELAND | Clarence E. | 79 | 03 December 1977 | |
| CLEVELAND | Willadene | Peden | 76 | 27 November 2002 |
| CLEVENGER | Blanch B. | Bonbrake | 103 | 11 October 1990 |
| CLEVENGER | Clyde E. | 50 | 24 March 1978 | |
| CLEVENGER | Howard "Doodle" | 73 | 15 February 1995 | |
| CLEVENGER | Leona W. | Kufus | 84 | 23 March 1975 |
| CLICK | Leona B. | McCouch | 76 | 05 February 1985 |
| CLICK | William A. | 74 | 17 September 1993 | |
| CLIFFORD | Arvilla | Warner | 64 | 08 June 1996 |
| CLIFFORD | Helen Louise | 85 | 09 August 1995 | |
| CLIFFORD | Jerome Arnold | 23 | 29 January 1982 | |
| CLIFFORD | Rebecca Alice | 83 | 03 August 1975 | |
| CLIFFORD | Ronald A. | (Rev.) | 65 | 04 June 1997 |
| CLIFTON | Marjorie M. | Bowyer | 86 | 19 March 2004 |
| CLINE | Don | 74 | 06 September 1995 | |
| CLINE | Doris | Warford | 53 | 14 April 2002 |
| CLINE | Dorothy | Widner | 76 | 26 April 2001 |
| CLINE | Elton W. | 68 | 04 June 1977 | |
| CLINE | Eva L. | Tedlock | 90 | 06 June 1984 |
| CLINE | Letha J. | McNeil | 80 | 01 July 1982 |
| CLINE | Lorna H. | Howard | 88 | 28 April 1993 |
| CLINE | Nola Victoria | Reed | 89 | 06 July 1983 |
| CLINE | Roy A. | 70 | 17 May 1976 | |
| CLINE | Stephen Terry | 41 | 11 September 1995 | |
| CLINE | T. Fred | (Hon.) | 90 | 30 December 1975 |
| CLINE | William 'Bill' | 79 | 10 December 2002 | |
| CLINGENPEEL | Rose Opal | 68 | 02 January 1975 | |
| CLINGENPEEL | Walter L. | 67 | 29 August 1977 | |
| CLINTON | Raymond | 61 | 08 April 1998 | |
| CLOCCI | Claire M | Connelly | 29 | 10 July 1977 |
| CLONDER | Flossie K. | (Mrs.) | 83 | 09 December 1997 |
| CLONINGER | Lawrence F. | 86 | 10 May 1999 | |
| CLONINGER | Mary Bourne | Adams | 92 | 31 October 2003 |
| CLOONAN | Eloise G. | Davis | 61 | 08 May 1977 |
| CLOSE | A. Ray | 71 | 18 April 1987 | |
| CLOSE | Evangeline L. | Cannon | 72 | 01 February 1988 |
| CLOSE | Irene | 85 | 01 December 1988 | |
| CLOSE | Lawrence Edward | 83 | 21 April 2004 | |
| CLOSE | Martha R. | Rowe | 86 | 30 November 2003 |
| CLOSE | Orval H. | 86 | 20 July 1989 | |
| CLOSE | Virgil W. | 91 | 11 February 1998 | |
| CLOSS | Frederick W. Jr. | 77 | 18 February 1993 | |
| CLOTHIER | Glenn | 71 | 12 July 1982 | |
| CLOTHIER | LaVon | Spragg | 82 | 26 March 1991 |
| CLOUD | Ernest McKay 'Red or Speck' | 78 | 28 January 1996 | |
| CLOUD | Eva | Wickham | 82 | 30 June 1983 |
| CLOUD | Frances Josephine | McKay | 84 | 20 August 1982 |
| CLOUD | Mae Lee | Hannaford | 85 | 21 August 2002 |
| CLOUIS | Ralph A. | 77 | 10 August 1991 | |
| CLOUSE | Floyd B. "Bud" | 76 | 28 March 1979 | |
| CLOUSE | Jessie | 88 | 09 September 1988 | |
| CLOUSE | Lorea | Zimmerman | 74 | 10 November 1982 |
| CLOVEN | Phyllis Yvonne | Jaynes (m/1 Young) | 72 | 10 February 2003 |
| CLOVER | Bonnie May | 70 | 12 February 1992 | |
| CLOVER | Edith | Kempster | 91 | 15 September 1995 |
| CLOVIS | Anna | Guerino | 67 | 21 August 1986 |
| CLOVIS | John B. (Bob) | 89 | 24 July 1979 | |
| CLOW | Nellie B. | McElfresh | 93 | 26 January 1986 |
| CLOW | Sanford Jay | 77 | 21 July 1994 | |
| CLOWERS | Carol | -- | 03 August 1984 | |
| CLUCK | Arnola | (Miss) | -- | 20 October 1995 |
| CLUGSTON | Alma Irene 'Tina' | Shreve | 77 | 26 October 2002 |
| CLUGSTON | Arthur H. | 85 | 28 March 1984 | |
| CLUGSTON | Betty Lou | Garrison (m/1 Porter) | 73 | 20 June 2002 |
| CLUGSTON | Chester Max | 77 | 25 September 1996 | |
| CLUGSTON | Clara E. | Boulware | 89 | 03 May 1996 |
| CLUGSTON | David L. | 45 | 30 August 1995 | |
| CLUGSTON | Donald Francis | 72 | 14 April 1982 | |
| CLUGSTON | Edward Seward "Stu" | 91 | 29 April 2001 | |
| CLUGSTON | Frank | (Dr.) | 98 | 13 December 1985 |
| CLUGSTON | Frank S. | 81 | 05 February 1999 | |
| CLUGSTON | George Andrew | 76 | 21 August 1982 | |
| CLUGSTON | George Doyle | 69 | 24 September 1997 | |
| CLUGSTON | Gerald Winfield | 79 | 04 March 1986 | |
| CLUGSTON | Hazel | Broyles (m/1 Rogers) | 79 | 22 March 1982 |
| CLUGSTON | Helen G. | Snare | 91 | 14 February 1989 |
| CLUGSTON | Junior Valjean 'Val' | 79 | 23 April 2003 | |
| CLUGSTON | Keith W. | 49 | 19 January 1984 | |
| CLUGSTON | Myrtle E. | Buckley | 80 | 29 May 1997 |
| CLUGSTON | Neva May | Buckley | 79 | 27 April 1991 |
| CLUGSTON | Nora B. | Randall | 96 | 04 May 1998 |
| CLUGSTON | Norma D. | Tevis | 72 | 02 March 2000 |
| CLUGSTON | Pattie D. | Cockrell | 57 | 11 July 1988 |
| CLUGSTON | Rachell Marie | Ramsey | 60 | 04 April 1978 |
| CLUGSTON | Robert Wiles | 80 | 11 July 1988 | |
| CLUGSTON | Steven Lee | 39 | 26 March 1989 | |
| CLUGSTON | Susan | Weems | 78 | 03 March 1994 |
| CLUGSTON | Suzie L. | Wilson | 89 | 02 April 1977 |
| CLUGSTON | William L (Bill) | 54 | 07 July 1977 | |
| CLUGSTON | William Walter | 82 | 22 March 2003 | |
| CLUGSTON | Zelma L. | Boulware | 88 | 03 April 1994 |
| CLUTTER | Anna | Bevins | 94 | 14 December 1983 |
| CLUTTER | Barbara Dott | Mattix | 84 | 24 February 1977 |
| CLUTTER | Martha Inez | 86 | 12 June 1984 | |
| CLUTTER | Martin L. | 68 | 26 September 1990 | |
| CLUTTER | Richard Edward | 68 | 03 April 1994 | |
| CLYBURN | Edna Pauline | Weber | 75 | 24 January 1978 |
| CLYBURN | Joseph R. | 79 | 31 January 1978 | |
| CLYMER | Rolla | 88 | 05 June 1977 |
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Crawford County