A- Al- All- Am- Ar- At- B- Bar- Bas- Be- Ben- Bi- Bo- Bos- Br- Bro- Bru- Buo- C- Carn- Ch- Cl- Co- Con- Cos- Cri- D- Dav- De- Dem- Di- Do- Dr- E- Ei- Eo- F- Fe- Fi- Fo- Fr- G- Geb- Gl- Gr- Greg- H- Ham- Har- Has- He- Hep- Hi- Ho- Hop- Hu- Hum- I J- Jo- Joi- K- Kel- Kh- Km- L- Lap- Le- Li- Lop- M- Mar- Mas- Mc- McCor- McG- Mcr- Mer- Mil- Ml- Mor- Mot- N- Ni- O- On- P- Pat- Pen- Ph- Po- Pr- Q R- Ree- Ri- Ro- Roc- Rot- S- Sc- Scho- Se- Sh- Shi- Si- Sk- Smith- Smitt- St- Ste- Sti- Stro- Sv- T- Th- Ti- Tr- U V- Ve- W- Wam- We- Wh- Wi- Will- Wilm- Wo- X Y Z
| SURNAME | GIVEN | MAIDEN (NOTES) |
AGE | OBIT DATE | |
|---|---|---|---|---|---|
| REECE | Christopher J. | 5 | 18 March 1999 | ||
| REECE | Deborah M. | Orender | 27 | 11 July 1984 | |
| REED | Baxter H. | 80 | 08 November 1980 | ||
| REED | Bertha May | (m/1 Bullard) | 87 | 22 October 1994 | |
| REED | Branitt | (stillborn boy) | inf | 16 December 1991 | |
| REED | Charley | 69 | 12 December 1981 | ||
| REED | Cleo Christian | (Mr.) | 65 | 16 November 1981 | |
| REED | Cora L. | Waters | 99 | 15 June 1991 | |
| REED | Dana 'Beau', Mr. | 43 | 24 June 2003 | ||
| REED | Donald Wayne | 76 | 25 September 1992 | ||
| REED | Donna Kay | Fisher | 61 | 19 December 2002 | |
| REED | Dorothy Helen | Rhoe (m/2 Deering) | 76 | 21 February 2001 | |
| REED | Elmer Charles | 84 | 11 February 1975 | ||
| REED | Eva Eleanor | Reed | 67 | 24 October 1986 | |
| REED | Evalyn | (Miss) | 99 | 01 April 2000 | |
| REED | Gladys | (m/1 Willingham m/2 England?) | 74 | 17 January 1975 | |
| REED | Hazel | Staton | 99 | 31 August 2004 | |
| REED | Hazel M. | Clemens | 86 | 29 August 1987 | |
| REED | Ivan J., Jr. | 75 | 25 June 2004 | ||
| REED | James Anthony | 76 | 01 June 2002 | ||
| REED | John C. (Jack) | 53 | 21 August 1978 | ||
| REED | John E. | 78 | 29 December 1988 | ||
| REED | John G. | 69 | 13 April 1975 | ||
| REED | John Joseph | 51 | 29 October 2003 | ||
| REED | John Quincy | (Dr.) | 59 | 21 May 1978 | |
| REED | John Taylor | 69 | 05 August 1998 | ||
| REED | Joseph | 92 | 10 April 1983 | ||
| REED | Joseph Fred | 73 | 03 November 2001 | ||
| REED | Karen Rae | Thiesing | 53 | 25 January 1996 | |
| REED | Karyn Kays | Moberg | 51 | 05 February 2002 | |
| REED | Krell A. | (Mr.) | 19 | 20 April 1988 | |
| REED | Larry W. | (Dr.) | 48 | 19 January 1989 | |
| REED | Leda M. | Place | 88 | 24 February 1988 | |
| REED | Lee Lavon | Stephenson | 77 | 13 April 1976 | |
| REED | Lena Marie | Noel | 91 | 04 June 2001 | |
| REED | Leonard Wallace | 65 | 12 December 1999 | ||
| REED | Lida B. | Thirwell | 89 | 08 December 1979 | |
| REED | Lloyd Walter | 84 | 03 March 1996 | ||
| REED | Lorene | (Miss) | 70 | 29 March 1996 | |
| REED | Mabel L. | (m/1 Moore) | 87 | 09 March 1978 | |
| REED | Marjorie N. | Parsons | 84 | 08 November 2001 | |
| REED | Marvin G. | 60 | 09 June 1977 | ||
| REED | Mary E. | Jenkins (m/1 Getman) | 97 | 05 March 1993 | |
| REED | Mary Jean | Randall | 78 | 08 June 2000 | |
| REED | Melvin Louis | 86 | 08 July 1995 | ||
| REED | Mrs. Clyde M. | 77 | 14 June 1987 | ||
| REED | Myrtle Marie | Johnson | 81 | 05 June 1997 | |
| REED | Neal K. | 45 | 25 November 1986 | ||
| REED | Onita A. | 85 | 31 August 1990 | ||
| REED | Orilla | Light (m/1 Miller) | 98 | 12 November 1988 | |
| REED | Pauline Olive | Crabtree | 79 | 22 August 2000 | |
| REED | Playford W. | 75 | 08 February 1977 | ||
| REED | Robert F. | 82 | 18 November 1998 | ||
| REED | Ruby L. | Harrington | 72 | 05 May 1984 | |
| REED | Samuel | 80 | 24 March 1977 | ||
| REED | Susan Marie | (d/o Melvin & Laura) | inf | 14 June 1982 | |
| REED | Thomas III | 69 | 02 April 1994 | ||
| REED | Tracy | Angel | 26 | 27 February 1995 | |
| REED | Vaney Cecil | 85 | 03 February 2002 | ||
| REED | Violet | Whitter | 58 | 30 August 1991 | |
| REED | Ward | 89 | 20 May 1984 | ||
| REEDER | Blanche M. | 88 | 14 April 1976 | ||
| REEDER | Charles I. | 67 | 18 November 1979 | ||
| REEDER | Jesse (Ed) | 90 | 05 July 1977 | ||
| REEDER | Kelly I. | 25 | 20 December 1996 | ||
| REEDER | Kenneth J. | 68 | 27 March 1982 | ||
| REEDER | Mabel | Karns | 86 | 28 May 1985 | |
| REEDER | Myrtle Annis | Walker m/1 Hoop) | 102 | 08 May 2002 | |
| REEDER | Willadean "Deanie" B. | Bailey | 69 | 23 January 1998 | |
| REEDY | Carl David | 89 | 28 January 1997 | ||
| REEDY | Margaret | Devlin | 86 | 28 June 1993 | |
| REEL | Elna Mae | Moore | 79 | 18 July 1998 | |
| REEP | Herbert Eli | 73 | 18 June 1986 | ||
| REES | John Charles | 75 | 24 May 1984 | ||
| REES | Robert J. | (Rev.) | 45 | 27 September 1996 | |
| REES | William Edward "Bill" | 18 | 24 January 1977 | ||
| REESE | Dora May | Cecil | 68 | 13 June 1984 | |
| REESE | Jesse | (Mr.) | 55 | 31 May 1980 | |
| REESE | John William | 72 | 20 June 1992 | ||
| REESE | Lorena | 87 | 13 February 1993 | ||
| REESE | Maude | (Miss) | 89 | 03 December 1992 | |
| REESE | Melle O. | 82 | 31 January 2001 | ||
| REESE | Mitchell Lee | 41 | 06 March 1998 | ||
| REESE | Perry Franklin | 79 | 21 September 1992 | ||
| REESE | Ronald Michael | 53 | 09 July 1998 | ||
| REESE | Vern A. | 79 | 18 February 2003 | ||
| REESE | Vernon William | 80 | 06 January 1994 | ||
| REETZ | Nolan N. | 28 | 03 December 1996 | ||
| REEVE | Leon L. | 70 | 09 June 1991 | ||
| REEVES | Donald E. | 72 | 29 April 1990 | ||
| REEVES | Dorothy Evadene | Ganstine | 65 | 26 October 1986 | |
| REEVES | Ernest Buyrl "Bunk" | 57 | 14 March 1976 | ||
| REEVES | Ernest F. | 69 | 14 September 1996 | ||
| REEVES | Fay E. | (Mr.) | 86 | 10 October 2002 | |
| REEVES | Gilbert John | 85 | 25 May 1999 | ||
| REEVES | Howard L. | 54 | 18 January 1990 | ||
| REEVES | Juanita Maxine | Goodwin | 80 | 18 November 2000 | |
| REEVES | Lillian V. | 90 | 15 February 1978 | ||
| REEVES | Mabel | (Miss) | 83 | 14 October 1986 | |
| REEVES | Mable Jean | 41 | 09 September 1976 | ||
| REEVES | Pat | 53 | 18 June 1977 | ||
| REEVES | Paul S. | 73 | 18 July 1994 | ||
| REEVES | Tommy J. | 67 | 07 January 1997 | ||
| REEVES | William Arthur | 69 | 09 August 1976 | ||
| REGAN | David Lee | 52 | 13 November 2003 | ||
| REGAN | Joan | Depoy | 91 | 05 February 1988 | |
| REGAN | Thomas F., Jr. | 84 | 24 May 1989 | ||
| REGELBRUGGE | Rachel | 75 | 27 February 1987 | ||
| REGULA | Pansy I. | Fowler (m/1 Symes) | 96 | 12 February 1997 | |
| REHAK | Emile Adolph | 89 | 03 December 1997 | ||
| REHAK | Joseph Frank | 87 | 09 August 1988 | ||
| REHAK | Lorraine V. | Warren | 81 | 03 August 1993 | |
| REHMERT | Helen F. | Wells | 82 | 29 January 1999 | |
| REHMERT | Nolan | 72 | 24 November 1998 | ||
| REI | Marie | Trendle | 77 | 27 September 1984 | |
| REIBENSPIES | Mary Rose, Sister | Reibenspies | 91 | 24 February 2004 | |
| REIBER | Earlene | 92 | 21 June 1985 | ||
| REICHENBACH | Clarence | 89 | 23 October 1976 | ||
| REICHLEY | George Michael | 42 | 25 August 1981 | ||
| REID | Barbara Ann | Napier (m/1 Ridley) | 68 | 20 January 2004 | |
| REID | Charles "Shorty" | 80 | 11 July 1983 | ||
| REID | Cyrilla | Reagan | 92 | 31 January 1987 | |
| REID | Helen I. | Barcus | 77 | 22 April 1986 | |
| REID | Hubert Dale | (Dr.) | 70 | 27 January 1991 | |
| REID | John | 88 | 04 April 1977 | ||
| REID | Mamie | Tate | 85 | 22 July 2000 | |
| REID | Mary Emma | Halpain | 87 | 03 July 1986 | |
| REID | Mary L. | Davis | 85 | 28 July 1998 | |
| REID | Melda D. | Proll | 73 | 29 November 1987 | |
| REID | Ralph Arnold | 87 | 29 October 1996 | ||
| REID | Richard W. | 54 | 31 August 1990 | ||
| REID | Rosalie | 89 | 29 August 1976 | ||
| REID | Russell V. | 81 | 12 June 1984 | ||
| REID | Ruth R. | Sherman | 40 | 27 July 1997 | |
| REIF | Anna Elizabeth | Depiesse | 95 | 16 October 2000 | |
| REIKENE | Ruth E. | Shellhouse | 72 | 30 May 1982 | |
| REILEY | Lucreta | Sparks | 81 | 04 February 1992 | |
| REILLY | James M. | 81 | 26 April 2004 | ||
| REILLY | Joseph Patrick 'Joe' (See Frnt Pg) | 83 | 26 September 2002 | ||
| REILLY | Margaret Anne | (Miss) | 83 | 28 October 1999 | |
| REILLY | Robert Carl 'Bob' | 79 | 07 July 2004 | ||
| REINBOLDT | Mildred Eileen | Redd | 46 | 08 March 1981 | |
| REINBOLT | Helen | Menghini | 71 | 06 August 1983 | |
| REINERI | Michael | 60 | 05 January 2003 | ||
| REINERT | Marie | VanGilder | 48 | 13 April 2001 | |
| REINHART | Orville R. | 70 | 07 October 1978 | ||
| REINHOLDT | Amanda J. | (Miss) | 95 | 12 February 1987 | |
| REINTHALER | Fred | 62 | 25 July 1976 | ||
| REINTHALER | Jennie | Marchello | 79 | 26 March 1988 | |
| REINTHALER | Louis | 80 | 12 July 1984 | ||
| REISINGER | George A. | 87 | 06 December 1983 | ||
| REISINGER | Thomas H. | 56 | 14 January 1987 | ||
| REISMAN | Lou Ann | Sheilds | 18 | 25 October 1977 | |
| REISSIG | Joseph H. "Joe" | 61 | 06 August 1988 | ||
| REISSIG | Rhonda S. | (Miss) | 17 | 31 May 1989 | |
| REITH | Emma S. | Wiechert | 84 | 25 January 1995 | |
| REITH | Herbert E. | 63 | 28 October 1980 | ||
| REITH | Hilda M. | Tiedemann | 89 | 21 November 1996 | |
| REITH | Martha G.M. | Tiedemann | 89 | 08 March 1999 | |
| RELF | Ben | 83 | 14 March 1975 | ||
| RELF | Harold Benton | 76 | 15 March 1997 | ||
| RELF | Pearl | Turner | 79 | 13 February 1975 | |
| RELYEA | Ann Matilda | Gobetz | 77 | 24 June 1986 | |
| REMALEY | Mamie R. | -- | 21 March 1977 | ||
| REMINGTON | Donald James | 44 | 01 March 2001 | ||
| REMINGTON | James Butler, Jr. | 58 | 11 March 1986 | ||
| REMINGTON | Nadine M. | (m/1 Oertle) | 99 | 05 July 2000 | |
| REMINGTON | Nellie E. | Burrows (m/1 Wylie) | 85 | 29 May 1996 | |
| REMINGTON | Wayne M. | 75 | 20 September 2001 | ||
| REMLEY | Ethel | Blythe | 71 | 10 October 1984 | |
| REMSBERG | George S. | 61 | 18 October 1977 | ||
| REMSHAK | William 'Bill' Jake | 86 | 14 February 2004 | ||
| RENDACI | Ernest | 95 | 10 January 1990 | ||
| RENDACI | Rosie | Chiappetta | 89 | 31 January 1989 | |
| RENDELLE | Madalyn | Dixon | 65 | 18 August 1978 | |
| RENFRO | Daniel Harper | (Stillborn) | Inf | 20 September 1989 | |
| RENFRO | R.Reid | 83 | 17 May 1985 | ||
| RENFRO | Raymond | -- | 26 August 1990 | ||
| RENFRO | Thelma | Fowler | 90 | 01 September 1992 | |
| RENFRO | Wardine F. | Phillips | 77 | 05 March 2003 | |
| RENLINGER | Helen | 86 | 22 June 1975 | ||
| RENN | August Julius | 55 | 22 October 1978 | ||
| RENN | Cody Austin Jacobs | inf | 12 November 1991 | ||
| RENN | Elmer | 74 | 03 May 1988 | ||
| RENN | Emily | 91 | 11 May 1978 | ||
| RENN | Gertrude Marie | Nunnink | 82 | 25 August 2001 | |
| RENN | Harmon Mike | 74 | 08 February 1982 | ||
| RENN | John L. | 83 | 06 June 1999 | ||
| RENN | Phyllis Ann | Senechal | 82 | 28 December 1993 | |
| RENN | William A. "Bill" | 68 | 15 May 1988 | ||
| RENNER | Pansy Pearl | 79 | 23 May 1990 | ||
| RENNICK | E.J. | 59 | 16 July 1983 | ||
| RENNIE | Daroll L. | 60 | 23 June 1999 | ||
| RENNIE | Dean | 49 | 01 November 1986 | ||
| RENNIE | Edna M. | Dunnic | 89 | 14 October 1992 | |
| RENNIE | F. Dale | 80 | 06 March 1995 | ||
| RENNIE | Fern | Waugh | 83 | 13 May 1992 | |
| RENNIE | Homer C. | 88 | 24 November 1992 | ||
| RENNIE | Myrl C. | 77 | 12 November 1984 | ||
| RENNIE | Norman Gilbert | 66 | 26 October 2002 | ||
| RENNIE | Rodney E. | 38 | 05 May 1991 | ||
| RENNISON | Ruby | Bary | 77 | 12 April 2004 | |
| RENO | Bobby Lee, Mr. | 64 | 01 April 2003 | ||
| RENO | Claude B. | 65 | 31 October 1999 | ||
| RENO | Daisy Belle | Luney | 75 | 18 December 1994 | |
| RENO | Edwin C. | 84 | 26 November 1995 | ||
| RENO | Jerry H. | (Mr.) | 66 | 09 September 1985 | |
| RENO | Kevin James | 26 | 18 October 1986 | ||
| RENO | Leonard Leroy | 81 | 07 October 1991 | ||
| RENO | Myrtle Faye | Williams | 81 | 20 September 1997 | |
| RENO | Pansy | Davis (m/1 Swift; m/2 Edwards | 84 | 03 August 1995 | |
| RENO | Ruby B. | Taylor | 66 | 01 February 1996 | |
| RENO | Russell A. "Ace" | 44 | 17 May 2002 | ||
| RENSING | Jack Bernard | 92 | 30 May 2001 | ||
| RENSING | Neal Louis | 78 | 24 July 1985 | ||
| RENSING | Vella A. | Blubaugh | 80 | 03 December 1994 | |
| RENTFRO | Claude T. | 76 | 10 July 1987 | ||
| RENTFRO | Delbert L. | 74 | 06 June 1986 | ||
| RENTFRO | Edna Fay | Wells | 67 | 09 May 1993 | |
| RENTFRO | Lucille A. | Williams | 77 | 06 July 1991 | |
| RENTFRO | Paul Ernest | 82 | 09 September 1988 | ||
| RENTFRO | Roy Earl | 73 | 29 November 1995 | ||
| RENTSCH | Levi J. | 76 | 24 December 1982 | ||
| RENTSCH | Louisa | (Mrs.) | 96 | 02 April 1977 | |
| RENTSCH | Lydia | Pfister | 85 | 14 December 1986 | |
| RENTSCH | Rosemary Naomi "Mary" | Hardin (m/1 Aleshire) | 77 | 08 April 1995 | |
| RENTSCH | Wilmer John | 92 | 02 October 2003 | ||
| RENZACCI | Albert | 75 | 27 August 1991 | ||
| RENZACCI | Geno | 69 | 23 June 1989 | ||
| RENZACCI | Minnie | Vietti | 81 | 06 July 1996 | |
| REPPART | Brody Scott (s/o Scott & LaTisha) | inf | 23 January 2002 | ||
| RESER | Mary Lorraine | (Sister) | 74 | 22 May 2001 | |
| RESLER | Margaret J. | Kelly | 89 | 03 April 1981 | |
| RESLER | Vera F. | Wood | 95 | 28 July 1987 | |
| RESNAR | Frances Mary | (Miss) | 90 | 13 January 2000 | |
| RESNAR | Jay Antone | 45 | 24 March 2004 | ||
| RESTIVO | Samuel "Pug" | 57 | 14 May 1980 | ||
| RESZ | Samuel Lewis | 18 | 15 June 1981 | ||
| RETHORST | Lillie C. | Lawhead (m/1 Critser?) | 81 | 16 August 2002 | |
| RETZ | Michael E. | 27 | 20 December 1987 | ||
| REUSCH | Lelia Bell | Cunningham | 72 | 29 January 1976 | |
| REUST | Wilbur L. 'Bill' | 77 | 04 August 2004 | ||
| REUZACCI | Eugene | -- | 22 October 1975 | ||
| REVELL | Walter Raymond, Sr. | 81 | 03 August 2000 | ||
| REVIA | Hubert J. | 69 | 29 September 1999 | ||
| REVIA | John M. | 92 | 31 May 1987 | ||
| REW | James | 63 | 03 August 1976 | ||
| REX | Ernest Richard | 67 | Mar ll | 1993 | |
| REX | Ernest Sr | 84 | 27 August 1975 | ||
| REX | Luella Pearl | Duckett | 100 | 02 February 1997 | |
| REXROAT | Stella | Goodwin | 82 | 07 June 1996 | |
| REXWINKLE | Lyle Henry | 60 | 22 November 1985 | ||
| REYBURN | Earl F. | 82 | 27 September 1992 | ||
| REYBURN | Mary J. | 86 | 20 May 1977 | ||
| REYBURN | Paul H. | 84 | 04 December 2003 | ||
| REYES | Renaldo "Sonny" | 33 | 15 May 1991 | ||
| REYNOLDS | Albert Dwayne | 34 | 18 January 1984 | ||
| REYNOLDS | Amy E. | 92 | 13 March 1986 | ||
| REYNOLDS | Anna | Adamson | 96 | 13 January 1998 | |
| REYNOLDS | Arnold Lee | 67 | 01 July 2004 | ||
| REYNOLDS | Bert S. | 76 | 13 October 1982 | ||
| REYNOLDS | Calvin A. | 64 | 05 February 1989 | ||
| REYNOLDS | Charles E. | 68 | 23 December 1992 | ||
| REYNOLDS | Deborah A. "Debbie" | 37 | 09 January 1998 | ||
| REYNOLDS | Doris F. | Umphenour | 81 | 23 October 2001 | |
| REYNOLDS | Earl D. 'Doug' | 69 | 10 December 2002 | ||
| REYNOLDS | Earl F. | 95 | 01 October 2003 | ||
| REYNOLDS | Edna M. | 95 | 03 November 1999 | ||
| REYNOLDS | Fern | 85 | 16 January 1993 | ||
| REYNOLDS | Flossie Mae | Carter | 90 | 09 November 2004 | |
| REYNOLDS | George J. | 70 | 31 August 1988 | ||
| REYNOLDS | Hazel Elizabeth | 93 | 18 July 1988 | ||
| REYNOLDS | Hetta A. | 75 | 20 October 1991 | ||
| REYNOLDS | Irene M. | Newberry (m/1 Shelton) | 64 | 05 June 1982 | |
| REYNOLDS | Iva 'Arlene' | Steiner | 82 | 17 February 2003 | |
| REYNOLDS | Jeffery Lynn | 46 | 26 December 2004 | ||
| REYNOLDS | Jessie | Owens | 101 | 20 December 1993 | |
| REYNOLDS | Jewell E. | Eastep | 65 | 23 August 1977 | |
| REYNOLDS | Joe L. | 70 | 04 October 1989 | ||
| REYNOLDS | Katherine 'Kay' | Barrett | 84 | 21 November 2004 | |
| REYNOLDS | Linny | (Mr.) | 79 | 26 April 1995 | |
| REYNOLDS | Lloyd E. | 60 | 08 April 1988 | ||
| REYNOLDS | Madeline Kay | Bunney | 42 | 06 March 1999 | |
| REYNOLDS | Marie Loretta | Harden | 90 | 04 December 2004 | |
| REYNOLDS | Marion Russell | 90 | 10 June 1998 | ||
| REYNOLDS | Marvin B. | 62 | 01 November 1979 | ||
| REYNOLDS | Mary Jane | Elliot | 54 | 01 May 1979 | |
| REYNOLDS | Maude | Johnson | 89 | 18 June 1983 | |
| REYNOLDS | Pearl B. | White | 85 | 29 July 2003 | |
| REYNOLDS | Reba | Morey | 74 | 16 February 1975 | |
| REYNOLDS | Richard R. | 58 | 15 December 1999 | ||
| REYNOLDS | Robert R. | 66 | 18 October 1990 | ||
| REYNOLDS | William | 84 | 13 September 1975 | ||
| REYNOLDS | William W. | 82 | 15 February 1986 | ||
| REZEN | Frank H. | 81 | 13 January 1998 | ||
| REZEN | Luella M. | Burden (m/1 Bowin) | 79 | 25 January 1998 | |
| REZEN | Mary Lois Irene | Buckles | 73 | 13 May 1992 | |
| REZIN | Anne | Kornik | 78 | 12 March 1993 | |
| RHINE | Amanda June | Carter (m/1 Sexson) | 61 | 11 September 1979 | |
| RHINE | Ethel | Oliver | 96 | 20 October 1991 | |
| RHINE | Paul H. | 59 | 12 June 2004 | ||
| RHINEHART | Corea A. | Cox | 90 | 13 June 1991 | |
| RHINEHART | Katherine "Katie" | Wood | 76 | 30 July 1987 | |
| RHINEHART | Richard | 70 | 15 March 1993 | ||
| RHOADES | Addie | Boyd | 84 | 23 March 1979 | |
| RHOADES | Charles Travis | 90 | 20 July 1981 | ||
| RHOADES | Laura Lucille | Thompson | -- | 22 May 1991 | |
| RHOADES | Maude | Clement (m/1 Shelton) | 97 | 30 August 1989 | |
| RHOADES | Walter Andrew | 80 | 04 June 1999 | ||
| RHOADS | Anna | James | 103 | 22 September 1981 | |
| RHOADS | Beverly M. | Starnes (m/1 Adams) | 59 | 23 August 1997 | |
| RHOADS | Birdie E. | Girton | 95 | 28 July 1989 | |
| RHOADS | Jack D. | 80 | 14 September 2000 | ||
| RHOADS | Mary E. | 93 | 23 October 1982 | ||
| RHOADS | Paul S. | 83 | 04 January 2002 | ||
| RHOADS | Wilford Harold "Bud" | 63 | 25 January 1998 | ||
| RHODEN | Bartow | 60 | 01 November 1977 | ||
| RHODES | Alfred "Buddy", Jr. | 59 | 11 January 2001 | ||
| RHODES | Alfred L. "Bud" | 77 | 29 June 1994 | ||
| RHODES | Alice M. | Richey | 82 | 07 December 1989 | |
| RHODES | Allie A. | Gates | 85 | 20 January 1996 | |
| RHODES | Amos L. | 96 | 02 August 1975 | ||
| RHODES | Charles Lee | 74 | 15 October 1996 | ||
| RHODES | David Allen | 29 | 19 November 1988 | ||
| RHODES | Dollie Marie | (Miss) | 60 | 23 November 1980 | |
| RHODES | Frances (Etta?) | Littlepage | 88 | 23 July 2004 | |
| RHODES | Frank P. | 93 | 15 May 2003 | ||
| RHODES | Frona N. | 87 | 13 September 1991 | ||
| RHODES | Harold Thomas | 71 | 06 September 1979 | ||
| RHODES | Herbert H. | 84 | 25 October 1995 | ||
| RHODES | James W. | 70 | 04 September 1977 | ||
| RHODES | John F. | 74 | 07 August 1979 | ||
| RHODES | Larry | 69 | 06 January 1984 | ||
| RHODES | Lucinda Jane | Phillips | 86 | 11 February 1981 | |
| RHODES | Marcella | Sex | 81 | 30 July 1995 | |
| RHODES | Marguerite | Kelly | 92 | 25 December 1999 | |
| RHODES | Mary Ellen | Neil | 66 | 16 September 1987 | |
| RHODES | Mildred "Micky" | Hartman | 89 | 02 May 1997 | |
| RHODES | Olive B. | Peifer | 95 | 07 October 1980 | |
| RHODES | Theodore E. | 87 | 10 June 1992 | ||
| RHODES | Vern E. "Tuffy", Sr. | 83 | 19 February 1997 | ||
| RHODES | William "Bill" G. | 87 | 07 February 1997 | ||
| RHODES | William 'Bill' | 94 | 21 May 2003 | ||
| RHOE | Carrie Lula | Davolt | 90 | 16 October 1993 | |
| RHORER | Jack Earl | 66 | 18 April 1989 | ||
| RHUDE | Susan Jane, Miss | Rhude | 49 | 18 November 2002 | |
| RHUDY | Mabel E. | Van Dyke | 69 | 17 November 1982 | |
| RHUDY | Velma G. | Schneider | 92 | 21 October 2001 | |
| RHUDY | William "Billy" | 45 | 30 January 1991 | ||
| RHUEMS | Orville D. | 59 | 07 July 1991 | ||
| RHUEMS | Ruth D. | Pryer | 80 | 19 December 1986 | |
| RHYNE | Phyllis Marie | Miller (m/1 Dalbey) | 57 | 27 January 2000 | |
| RHYNE | Thomas D. "Danny" | 57 | 26 September 1998 |
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Crawford County