A- Al- All- Am- Ar- At- B- Bar- Bas- Be- Ben- Bi- Bo- Bos- Br- Bro- Bru- Buo- C- Carn- Ch- Cl- Co- Con- Cos- Cri- D- Dav- De- Dem- Di- Do- Dr- E- Ei- Eo- F- Fe- Fi- Fo- Fr- G- Geb- Gl- Gr- Greg- H- Ham- Har- Has- He- Hep- Hi- Ho- Hop- Hu- Hum- I J- Jo- Joi- K- Kel- Kh- Km- L- Lap- Le- Li- Lop- M- Mar- Mas- Mc- McCor- McG- Mcr- Mer- Mil- Ml- Mor- Mot- N- Ni- O- On- P- Pat- Pen- Ph- Po- Pr- Q R- Ree- Ri- Ro- Roc- Rot- S- Sc- Scho- Se- Sh- Shi- Si- Sk- Smith- Smitt- St- Ste- Sti- Stro- Sv- T- Th- Ti- Tr- U V- Ve- W- Wam- We- Wh- Wi- Will- Wilm- Wo- X Y Z
| SURNAME | GIVEN | MAIDEN (NOTES) |
AGE | OBIT DATE | |
|---|---|---|---|---|---|
| MAS | Rebecca Joan | Osborn | 59 | 31 May 1999 | |
| MASEC | Frank, Jr. | 65 | 06 December 1988 | ||
| MASHBURN | Thomas J. | 75 | 24 October 2000 | ||
| MASLOWSKI | Sophia | 83 | 20 May 1980 | ||
| MASON | Alice | 92 | 10 June 1975 | ||
| MASON | Almie A. | Johnson | 83 | 30 June 1991 | |
| MASON | Alyce Mae | Hogelin | 57 | 04 September 1991 | |
| MASON | Bonnie L. | Miller | 70 | 23 March 2000 | |
| MASON | Byron E. | 89 | 11 March 1995 | ||
| MASON | Carl Gideon Jr. | 25 | 08 November 1995 | ||
| MASON | Carl Gideon Sr. | 60 | 12 June 1994 | ||
| MASON | Cassie | Brown | 86 | 02 May 1988 | |
| MASON | Chester L. | 86 | 02 July 1993 | ||
| MASON | Clarence A. | 86 | 22 July 1975 | ||
| MASON | Clarence W. "Bill" | 71 | 03 August 1986 | ||
| MASON | Connie Rae | Rose | 39 | 08 July 1992 | |
| MASON | Cora | 81 | 13 September 1977 | ||
| MASON | Dallas Bennett | inf | 31 October 2003 | ||
| MASON | Danny Ray "Captain" | 41 | 26 April 1998 | ||
| MASON | Dorothy L. | Wheeler (m/1 Price) | 75 | 14 April 2004 | |
| MASON | Gladys H. | 70 | 07 July 1990 | ||
| MASON | Glen H. | 74 | 06 July 1984 | ||
| MASON | Grace D. | Haden | 77 | 16 January 1992 | |
| MASON | Gregory Lowell | 34 | 16 September 1984 | ||
| MASON | Harlan Adelbert | 74 | 17 April 2003 | ||
| MASON | Harold Ralph | 73 | 08 January 1991 | ||
| MASON | Harvey B. | 91 | 25 May 1997 | ||
| MASON | Harvey James | 51 | 09 July 1981 | ||
| MASON | Helen Irene | Hack | 92 | 25 June 2002 | |
| MASON | James Clifford | 74 | 16 July 1984 | ||
| MASON | Janet D. | Austin | 24 | 21 December 1988 | |
| MASON | Jean A. | (Mr.) | 72 | 08 November 2000 | |
| MASON | John M. | 73 | 02 September 1980 | ||
| MASON | John W. | 68 | 19 September 1979 | ||
| MASON | Joseph R. | 76 | 13 December 1989 | ||
| MASON | Kenneth R. | 43 | 09 September 1985 | ||
| MASON | Leila "Lee" B. | Storie | 80 | 27 August 1997 | |
| MASON | Lela Renee | 79 | 06 January 1977 | ||
| MASON | Lowell L. | 86 | 13 November 1998 | ||
| MASON | Marion, Jr. | (Mr.) | 76 | 17 March 1997 | |
| MASON | Mary Lillian | Cole (m/1 Morgan) | 53 | 12 June 1994 | |
| MASON | Matthew H. | -- | 07 August 1975 | ||
| MASON | Maxine E. | Wentz | 66 | 21 May 1981 | |
| MASON | Opal Flora | Elliott | 69 | 06 December 1975 | |
| MASON | Opal Nora | Babcock | 95 | 17 June 2003 | |
| MASON | Otto, "Buck" | 83 | 10 October 1988 | ||
| MASON | Patricia Helen | Neary | 80 | 17 February 1998 | |
| MASON | Reva | Malcolm | 68 | 16 March 1977 | |
| MASON | Richard "Ritchie" Gene | 42 | 08 June 1999 | ||
| MASON | Richard S. | 83 | 29 January 1979 | ||
| MASON | Ricky J. | 20 | 20 August 1975 | ||
| MASON | Rodney "Rod" H. | 50 | 13 October 1996 | ||
| MASON | Roy Kellog, Jr. | 54 | 18 July 2004 | ||
| MASON | Ruth | Rosenstied | 72 | 26 July 1988 | |
| MASON | Samuel Arthur | 87 | 03 June 1989 | ||
| MASON | Steven Michael | 16 | 20 April 1990 | ||
| MASON | Susie E. | Hickman | 78 | 12 May 1975 | |
| MASON | Suzanne A. | 69 | 25 December 1978 | ||
| MASON | Thomas E. | 77 | 14 November 1975 | ||
| MASON | Thomas O. | 63 | 05 January 1976 | ||
| MASON | Thomas O. | 96 | 14 August 1987 | ||
| MASON | Thurman Louis | 78 | 21 April 1999 | ||
| MASON | William Earl | 58 | 02 March 1981 | ||
| MASON | William J. "Bill" | 80 | 07 September 1994 | ||
| MASON | William R. | 86 | 14 February 1980 | ||
| MASON | William T. | 45 | 12 August 1994 | ||
| MASON | Wilmer J. | 83 | 11 February 1980 | ||
| MASOVERO | John W. | 95 | 02 October 2001 | ||
| MASOVERO | Louis | 95 | 01 June 1976 | ||
| MASOVERO | Mary | Pastore | 91 | 25 July 1996 | |
| MASQUEILIER | Rose Marie | Podboy | 73 | 06 August 1988 | |
| MASQUELIER | Elenora "Ella" | Yetzbacher | 94 | 04 February 1997 | |
| MASQUELIER | Ernest J. | 78 | 06 May 1991 | ||
| MASQUELIER | Gary G. | 30 | 29 December 1978 | ||
| MASQUELIER | Grace E. | 79 | 22 March 1979 | ||
| MASQUELIER | John | 89 | 22 February 1977 | ||
| MASQUELIER | Roger L. | 74 | 13 April 1994 | ||
| MASQUELIER | Wilma "Dean" | Remington | 68 | 01 June 2001 | |
| MASQUELLER | John, Jr. | 79 | 28 December 2004 | ||
| MASQUELLIER | Karen | (Miss) | 24 | 06 May 1985 | |
| MASSA | Anton "Tony" | 64 | 24 December 1982 | ||
| MASSA | Arvilla Marie | Fry | 77 | 30 October 2000 | |
| MASSA | Beatrice R. | Cupp | 59 | 30 May 1975 | |
| MASSA | Columbo | 91 | 22 February 1986 | ||
| MASSA | Ella | Whitehead | 94 | 11 October 1990 | |
| MASSA | Gary W., Jr. | 25 | 14 September 1996 | ||
| MASSA | John | 85 | 04 September 1992 | ||
| MASSA | Joseph "Joe", Jr. | 62 | 29 December 1998 | ||
| MASSA | Julia Alpha | Raney | 88 | 17 October 2001 | |
| MASSA | Laurence | 77 | 31 October 1986 | ||
| MASSA | Margaret Elizabeth | Thurman | 82 | 20 February 1994 | |
| MASSA | Rose | Scalzo | 76 | 05 December 1989 | |
| MASSA | Steve | 87 | 24 November 1983 | ||
| MASSA | Teno John | 91 | 27 February 1998 | ||
| MASSA | Thelma O. | Pittser | 83 | 06 December 1987 | |
| MASSA | Victor L. Jr. | 73 | 06 April 1995 | ||
| MASSAGLIA | Leonard M. | 76 | 17 June 1996 | ||
| MASSER | Alice C. | Phillips | 80 | 25 May 1989 | |
| MASSER | Anthony | 52 | 05 September 1975 | ||
| MASSER | Herman Leo | 82 | 23 January 1991 | ||
| MASSER | Jessie Eyelene | Haddow | 74 | 11 March 1999 | |
| MASSER | Mary | 94 | 30 August 1889 | ||
| MASSER | Mary F. | Starkweather | 51 | 05 February 1995 | |
| MASSER | Verna | McClure | 69 | 27 August 1981 | |
| MASSER | William "Bill" | 79 | 14 February 1991 | ||
| MASSEY | Charles Glennon | 50 | 29 July 1988 | ||
| MASSEY | Helen | Shreve | 98 | 13 September 2003 | |
| MASSEY | Kate M. | Myers | 102 | 26 February 1989 | |
| MASSEY | Lyal V. | Farmer | 84 | 06 May 1997 | |
| MASSINE | John | 76 | 19 March 1980 | ||
| MASSINE | Joseph "Joe" R. | 89 | 14 January 1998 | ||
| MASSINE | Margaret | Miss | 62 | 10 December 1979 | |
| MASSINE | Zelinda | Guerrieri | 103 | 25 November 1986 | |
| MASSINGILL | Pearl A. | Stockton | 95 | 17 February 1989 | |
| MASSMAN | Albert P. | 65 | 09 March 1980 | ||
| MASSMAN | Albert, Fr. | 80 | 15 July 2003 | ||
| MASSMANN | Abbie | Cahill | 90 | 18 January 1983 | |
| MASSMANN | Albert, Fr. | 80 | 16 July 2003 | ||
| MASSMANN | Rene | Anderson | 89 | 05 February 1986 | |
| MASSOGLIO | Anna L. | Sinclair (m/1 Stith) | 95 | 26 November 2002 | |
| MASSOGLIO | Joe | 92 | 17 December 2004 | ||
| MASSOGLIO | Mildred E. | Lapsley | 81 | 27 November 2003 | |
| MASSOGLIO | Russell | 87 | 18 January 2003 | ||
| MASSOTH | Angela M. | (m/1 Baer) | 68 | 20 July 1986 | |
| MASSOTH | Anna C. | Westerman | 74 | 02 October 1984 | |
| MASSOTH | Jerome G. | 75 | 03 September 1992 | ||
| MAST | Grace Mae | (m/1 Beyer) | 87 | 17 May 1985 | |
| MAST | John | 82 | 11 March 1978 | ||
| MAST | Malinda (Mrs) | Mast | 77 | 12 December 2003 | |
| MAST | Ruby Fern | 78 | 24 December 1979 | ||
| MASTERS | Ella Mae | 88 | 22 March 1979 | ||
| MASTERSON | Archie | 62 | 10 February 1979 | ||
| MASTERSON | Carol A. | Page | 47 | 29 December 1999 | |
| MASTERSON | Charley Owen | 93 | 26 May 1985 | ||
| MASTERSON | Dorris Marie | Rich | 70 | 29 March 1988 | |
| MASTERSON | Francis Arthur "Scudder" | 70 | 08 April 1993 | ||
| MASTERSON | Francis P. | 86 | 12 June 1978 | ||
| MASTERSON | Joseph Donald | 76 | 16 October 2003 | ||
| MASTERSON | Mary | Curzan | 78 | 19 March 1977 | |
| MASTERSON | Mary Eileen | (Sister) | 75 | 02 April 1988 | |
| MASTERSON | Myrtle | Freshwater | 82 | 07 March 1982 | |
| MASTERSON | Ray A. | 86 | 21 February 1985 | ||
| MASUR | Lucas M. "Luke", Jr. | 77 | 07 June 1985 | ||
| MASURE | Dorothy Alice | 79 | 20 June 1975 | ||
| MATARAZZI | Enus "Lena" | Purgatorio | 101 | 25 January 2001 | |
| MATARAZZI | Victor J. | 61 | 02 April 1987 | ||
| MATHENY | Edna Belle | Hess | 83 | 14 September 1992 | |
| MATHENY | Glen E. | 67 | 16 April 1983 | ||
| MATHENY | Leah Marie | (Miss) | 92 | 07 July 1984 | |
| MATHES | Emma Lucille | Wiley | 85 | 13 May 2000 | |
| MATHES | Lee | (Mr.) | 77 | 02 May 1986 | |
| MATHESON | Earl E. | 78 | 03 February 2000 | ||
| MATHESON | Jennie Deloris | Laizure | 65 | 25 October 1995 | |
| MATHEWS | Delilah E. | (Mrs.) | 82 | 31 January 1977 | |
| MATHEWS | Gladys | 77 | 19 September 1975 | ||
| MATHIS | Emma V. | Beasley | 59 | 18 October 1983 | |
| MATHIS | George | 67 | 02 December 1980 | ||
| MATHIS | Grace Evelyn | 86 | 04 May 1984 | ||
| MATHIS | James H. II | 33 | 23 May 1986 | ||
| MATHIS | Max | (Dr.) | 77 | 16 April 1999 | |
| MATHIS | Rachel | Norcross | 94 | 27 June 1988 | |
| MATHIS | Ruth L. | Bernal (m/1 Riggs) | 46 | 26 March 1982 | |
| MATILE | Pamela Elaine | Westhoff | 24 | 02 July 1988 | |
| MATILE | Savannah Nicole | 2 | 02 July 1988 | ||
| MATLOCK | Charles B. | 76 | 02 January 1999 | ||
| MATLOCK | Donald Dean | 53 | 02 January 1992 | ||
| MATLOCK | Hugh Bass | 85 | 15 July 1992 | ||
| MATLOCK | Kelly Hugh | 19 | 27 April 1986 | ||
| MATLOCK | Marie | McClelland | 80 | 01 March 1975 | |
| MATLOCK | Martha Marjorie | Winterbower | 75 | 21 April 1993 | |
| MATLOCK | Phoebe | Graham | 80 | 18 May 1987 | |
| MATLOCK | Price | 67 | 05 February 1978 | ||
| MATNEY | Iva "Mertie" | Conner | 85 | 08 December 1982 | |
| MATNEY | Owen A. | 79 | 07 November 1977 | ||
| MATSON | Elizabeth K. | 77 | 09 June 1991 | ||
| MATSON | Elsie L. | Acton | 89 | 29 October 2001 | |
| MATSON | Florence E. | McKissock | 96 | 18 October 1987 | |
| MATSON | George Cecil | 74 | 10 November 1992 | ||
| MATSON | Glenn | 87 | 29 December 1994 | ||
| MATSON | Laura | Brown (m/1 Lofts?) | 70 | 29 June 1999 | |
| MATSON | Leo C. | 82 | 05 December 1990 | ||
| MATSON | Mary Elizabeth | (m/1 Crabtree) | 90 | 06 July 1978 | |
| MATSON | Robert L. "Bob" | 68 | 31 January 1988 | ||
| MATSON | William Chester | 66 | 09 February 1977 | ||
| MATTER | John Lyman | 89 | 04 December 1991 | ||
| MATTHEWS | Ben | 75 | 23 January 1976 | ||
| MATTHEWS | Bernard | 62 | 18 January 1977 | ||
| MATTHEWS | Dave P. | 72 | 19 January 2004 | ||
| MATTHEWS | Elizabeth | Moore | 95 | 15 January 1987 | |
| MATTHEWS | Elizabeth | Massoglio (m/1 Maniez) | 88 | 13 November 1998 | |
| MATTHEWS | Henry "Hank", Jr. | 74 | 14 August 1986 | ||
| MATTHEWS | James Edward, Jr. | 33 | 18 October 1995 | ||
| MATTHEWS | Jess W. | 75 | 27 January 1976 | ||
| MATTHEWS | Kenneth Lee, Jr. | Inf | 23 July 1979 | ||
| MATTHEWS | Lena C. | Albertini | 76 | 18 March 1986 | |
| MATTHEWS | Leslie A. | 80 | 17 June 1994 | ||
| MATTHEWS | Mae Annette | Hammers | 85 | 06 April 2003 | |
| MATTHEWS | Richard T. | 70 | 19 July 1997 | ||
| MATTHEWS | Troy James | 37 | 17 July 1998 | ||
| MATTHEWS | William A. | 78 | 05 September 1990 | ||
| MATTINGLEY | Helen H. | McQuillen | 81 | 22 April 1992 | |
| MATTINGLY | Don E. | 78 | 08 September 1990 | ||
| MATTINGLY | Edward L. | 79 | 20 March 1987 | ||
| MATTINGLY | Katherine O. | Duffy | 95 | 27 March 1978 | |
| MATTISON | Josie L. | Ewers | 64 | 24 August 1977 | |
| MATTISON | Meda Mae | 83 | 17 August 1978 | ||
| MATTISON | Pearl H. | 68 | 27 January 1976 | ||
| MATTIVI | John | 94 | 09 October 1993 | ||
| MATTIVI | Joseph Dean | (22 days) | Inf | 16 April 1979 | |
| MATTIVI | Matt H. | 70 | 20 July 1994 | ||
| MATTIX | Mary Allene | Graham | 82 | 20 April 2001 | |
| MATTIX | Myrtle Louise | Cherry | 90 | 07 January 1989 | |
| MATTIX | Paul Leslie | 78 | 31 March 1996 | ||
| MATTIX | Pearl Ellen | Roberts | 91 | 01 November 1986 | |
| MATTIX | Vere Scott | (Mr.) | 86 | 30 April 1976 | |
| MATTOX | Aletha Fern | 74 | 13 January 1990 | ||
| MATTOX | Andrew Jackson "A.J." | 92 | 26 June 1976 | ||
| MATTOX | Bertha | 80 | 14 September 1979 | ||
| MATTOX | Orrel Mary | (Mrs.) | 88 | 03 July 1982 | |
| MATTOX | Vera H. | Amos | 79 | 29 September 2004 | |
| MATTSON | Leland A. | 88 | 06 March 2003 | ||
| MATTSON | Noma | Freeberg | 101 | 10 January 1987 | |
| MATTSON | Sarah "Toots" | Monach | 79 | 14 November 2001 | |
| MATUSKA | Mabel Etta | Letcher | 83 | 21 September 1995 | |
| MATUSKA | Morris E. | 74 | 30 May 1985 | ||
| MATUSKA | Walter | (Dr.) | 75 | 07 February 1979 | |
| MATZ | Hazel Lucille | DeVaney | 89 | 22 June 2004 | |
| MATZENBACHER | Clarence H. | 76 | 29 August 1988 | ||
| MATZENBACHER | Donald Lee | 61 | 19 May 1992 | ||
| MATZENBACHER | Opal | Livengood | 77 | 24 March 1981 | |
| MATZENBACHER | Rosalie C. | Schartz | 79 | 27 October 1998 | |
| MAUCH | Clara | (Miss) | 79 | 11 September 1979 | |
| MAUER | Alexander A. | 71 | 30 December 1989 | ||
| MAUK | Marie | Hobert | 80 | 01 April 2004 | |
| MAUPIN | E.W. "Wayne" | 93 | 28 April 2001 | ||
| MAUPIN | Mildred | McAtee | 91 | 12 July 2004 | |
| MAUPIN | Olevia M. | Sims | 81 | 09 January 1994 | |
| MAUPIN | Stella J. | Green (m/1 Akin) | 94 | 08 September 1995 | |
| MAURIZI | Edward L. | 79 | 10 August 1993 | ||
| MAURIZI | June Eileen | Brown | 62 | 18 March 1993 | |
| MAURIZI | Mary | Maurizi | 88 | 18 December 2004 | |
| MAURIZI | Mary | Ratt | 83 | 13 January 1986 | |
| MAUS | Clyde E. | 60 | 17 September 1980 | ||
| MAUS | Mildred | Norman (m/1 Moran) | 93 | 06 June 1984 | |
| MAUS | Nellie M. | 85 | 04 February 1982 | ||
| MAUSER | Robert | 77 | 16 March 1988 | ||
| MAUSER | Rose A. | Taylor | 77 | 17 March 1988 | |
| MAUSOLF | Karen Ann | VanLaningham | 61 | 24 December 2004 | |
| MAUTERER | Charles L. | 80 | 23 October 1991 | ||
| MAUTERER | Katherine A. | Burdick | 88 | 17 July 1987 | |
| MAUTERER | Rose Katherine | Porter | 84 | 29 March 1996 | |
| MAUZEY | George William | 76 | 20 December 2003 | ||
| MAXFIELD | B. A. "Barney" | 84 | 08 February 1995 | ||
| MAXFIELD | Katheryn | Frere | 78 | 09 January 1997 | |
| MAXSON | Denver James | 7 | 04 August 1998 | ||
| MAXTON | Carrie E. | Houghton | 95 | 12 July 1981 | |
| MAXTON | Clarence E. | 76 | 15 July 1995 | ||
| MAXTON | Elmer E., Sr. | 86 | 21 July 1995 | ||
| MAXTON | Floyd | 56 | 06 January 1976 | ||
| MAXTON | Larry Neil | 27 | 17 September 2004 | ||
| MAXTON | Larry Neil | 49 | 17 April 2001 | ||
| MAXTON | Leonard Wayne | 37 | 26 November 1978 | ||
| MAXTON | Lloyd, Jr. | 41 | 21 December 1977 | ||
| MAXTON | Merle | 54 | 24 August 1981 | ||
| MAXTON | Odessa B. | 69 | 26 January 1978 | ||
| MAXWELL | Avery Paul | 2 | 22 June 1988 | ||
| MAXWELL | Betty J. | Gilmore | 59 | 05 December 1983 | |
| MAXWELL | Betty J. | 59 | 11 December 1983 | ||
| MAXWELL | Dale W. | 65 | 19 April 1979 | ||
| MAXWELL | Edith | Grabeal (m/1 Wilson) | 81 | 15 June 1993 | |
| MAXWELL | Foster E. | 74 | 16 October 1980 | ||
| MAXWELL | Frances | Liposek | 87 | 29 May 1996 | |
| MAXWELL | Fred, Sr. | 85 | 08 March 1990 | ||
| MAXWELL | Geneva A. | McFarland | -- | 28 January 1986 | |
| MAXWELL | J. T. "Joe" | 66 | 29 June 1991 | ||
| MAXWELL | James L. "Jim" | 67 | 16 June 1997 | ||
| MAXWELL | Joel Eric | 5 | 22 June 1988 | ||
| MAXWELL | John L. | 72 | 15 November 1978 | ||
| MAXWELL | Justin Duane (d/o Duane & Vera) | 3mo | 28 October 1984 | ||
| MAXWELL | Lisa Suzanne | Friskel | 26 | 22 June 1988 | |
| MAXWELL | Marion T. | (Mr.) | 69 | 19 January 1998 | |
| MAXWELL | Mary | 92 | 31 December 2004 | ||
| MAXWELL | Maurine | France | 81 | 11 February 1988 | |
| MAXWELL | Melvin C. | 63 | 29 April 1997 | ||
| MAXWELL | Minnie | Winter | 96 | 12 August 1988 | |
| MAXWELL | Ralph E. | 65 | 29 June 1981 | ||
| MAXWELL | Ronald W. | 31 | 23 August 1983 | ||
| MAXWELL | Sylvia | Ward | 79 | 11 September 1975 | |
| MAXWELL | Waneta M. | Jones (m/1 Gathman?) | 85 | 30 June 1987 | |
| MAXWELL | William "Bill" | 65 | 21 December 1984 | ||
| MAY | Albert "Mac" | 72 | 22 July 1989 | ||
| MAY | Charles "Eddie" | 64 | 13 February 1987 | ||
| MAY | Clara | 85 | 03 August 1978 | ||
| MAY | Clarence "Jim" | 76 | 22 May 1982 | ||
| MAY | Clarence L. 'Tiny' | 84 | 13 September 2003 | ||
| MAY | Georgia E. | Flack | 73 | 05 March 1994 | |
| MAY | John Arthur | 72 | 05 May 1985 | ||
| MAY | Lena A. | Hunt | 80 | 12 July 1981 | |
| MAY | Lloyd | 85 | 06 January 1981 | ||
| MAY | Lou T. | Armsworthy | 91 | 10 February 2001 | |
| MAY | Mary Ethel | Tennison (front page also) | 46 | 15 March 1984 | |
| MAY | Mary Lou | Keener | 60 | 24 February 1996 | |
| MAY | Mildred Edith | Bartley | 72 | 17 June 1989 | |
| MAYBAUGH | Willard F. | 63 | 04 January 1979 | ||
| MAYBERRY | Alonzo W. | 81 | 09 May 1992 | ||
| MAYBERRY | Elsie Adlene | Roberts | 63 | 22 July 1985 | |
| MAYBERRY | Floyd Gene | 48 | 01 June 1986 | ||
| MAYBERRY | Helen Elora | Simons | 60 | 02 June 2002 | |
| MAYBERRY | John L. | 81 | 17 January 1990 | ||
| MAYBERRY | Margaret | Marietta | 77 | 10 October 1984 | |
| MAYBERRY | Timothy Lee | 25 | 28 April 1985 | ||
| MAYER | Flora | (Sister) | 88 | 05 January 2002 | |
| MAYER | Howard | 21 | 24 September 1978 | ||
| MAYES | Heather (d/o Doug & Venue) | SB | 24 November 1983 | ||
| MAYES | Mary F. | Aitchison | 73 | 03 August 1997 | |
| MAYES | Nola Elisabeth | Mundt | 83 | 08 October 1999 | |
| MAYFIELD | Amanda Danielle | Inf | 28 March 1989 | ||
| MAYFIELD | Charles E. 'Chuck' | 72 | 10 August 2003 | ||
| MAYFIELD | Eldon "Jack" | 74 | 01 February 1997 | ||
| MAYFIELD | Esther Luella | Sherman | 84 | 04 April 2000 | |
| MAYFIELD | Hazel | 87 | 04 April 1980 | ||
| MAYFIELD | Herman L. | 80 | 27 January 1987 | ||
| MAYFIELD | Howard Gilbert | 69 | 21 June 1998 | ||
| MAYFIELD | Ida Mable | Sisseck | 90 | 29 August 2000 | |
| MAYFIELD | Iva Marie Lavesta | Greer | 81 | 14 September 1996 | |
| MAYFIELD | Laurence Howard "Larry" | 84 | 15 January 1997 | ||
| MAYFIELD | Madeline Grace | -- | 79 | 31 August 2004 | |
| MAYFIELD | Para | 84 | 08 April 1990 | ||
| MAYFIELD | Ronnell M. | 32 | 04 August 1999 | ||
| MAYFIELD | Sasha Kalai Jan | Inf | 03 December 1989 | ||
| MAYFIELD | Wayne | 85 | 02 December 2003 | ||
| MAYFIELD | Wilbur "Bud" | 85 | 29 October 1985 | ||
| MAYHOOD | Bessie Laura | Mathews | 79 | 28 January 1981 | |
| MAYHOOD | Clinton E. | 67 | 09 October 1985 | ||
| MAYHOOD | Esther L. | Tillman | 78 | 03 January 1999 | |
| MAYHOOD | Janie Mae | Tyree (m/1 Jones) | 80 | 24 May 2000 | |
| MAYHUGH | Leah | Woods | 91 | 07 March 1996 | |
| MAYLEN | Agnes L. | (Miss) | 82 | August 18 | |
| MAYLEN | Francis Earl | 70 | 29 September 1992 | ||
| MAYNARD | Helen Lucille | Stevens | 61 | 08 September 1999 | |
| MAYNARD | Jack | 36 | 18 July 1982 | ||
| MAYNARD | Twyla L. | Harp | 84 | 22 February 1984 | |
| MAYNE | Anne | Wilson | 89 | 16 December 1991 | |
| MAYNE | John C. | 76 | 03 March 1977 | ||
| MAYO | Dorothy I. | Miller | 80 | 02 September 2003 | |
| MAYO | Forrest Lilbourne "Sonny" | 62 | 12 March 1995 | ||
| MAYO | Lola B. | (Mrs.) | 73 | 11 January 1980 | |
| MAYS | Brian Scott Heavener | 23 | 22 November 1992 | ||
| MAYS | Christine | Spicer | 78 | 24 October 1989 | |
| MAYS | Clarence M. | 80 | 26 October 1976 | ||
| MAYS | Cleo R. | 72 | 29 September 1983 | ||
| MAYS | Earl | 80 | 27 November 1994 | ||
| MAYS | Floyd | 83 | 04 August 1989 | ||
| MAYS | Freda Belle | Rickets | 79 | 17 July 2004 | |
| MAYS | Lilliemae Ruth | 65 | 08 January 1990 | ||
| MAYS | Margaret L. | Keller | 86 | 26 November 1994 | |
| MAYS | Mary Bridget | Lyons | 98 | 25 March 1994 | |
| MAYS | Matthew William (s/o Wm. & Sandra) | 16d | 27 June 1987 | ||
| MAYS | Robert A. | 62 | 04 July 1987 | ||
| MAYS | Sandra Kay | 33 | 15 March 1990 | ||
| MAYS | Susanna | Morris | 94 | 22 October 1995 | |
| MAYS | Tena | Corvi | 87 | 09 March 2001 | |
| MAYSE | Cleo Elizabeth | Frieze | 81 | 29 March 1976 | |
| MAYSE | Jessie Ozal | (Mr.) | 77 | 30 August 1988 | |
| MAZE | Vern E. | 64 | 07 May 1975 | ||
| MAZZOLINI | Herman R. | 82 | 10 July 1996 | ||
| MAZZOTTI | Pete | 79 | 06 August 1992 |
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Crawford County