A- Al- All- Am- Ar- At- B- Bar- Bas- Be- Ben- Bi- Bo- Bos- Br- Bro- Bru- Buo- C- Carn- Ch- Cl- Co- Con- Cos- Cri- D- Dav- De- Dem- Di- Do- Dr- E- Ei- Eo- F- Fe- Fi- Fo- Fr- G- Geb- Gl- Gr- Greg- H- Ham- Har- Has- He- Hep- Hi- Ho- Hop- Hu- Hum- I J- Jo- Joi- K- Kel- Kh- Km- L- Lap- Le- Li- Lop- M- Mar- Mas- Mc- McCor- McG- Mcr- Mer- Mil- Ml- Mor- Mot- N- Ni- O- On- P- Pat- Pen- Ph- Po- Pr- Q R- Ree- Ri- Ro- Roc- Rot- S- Sc- Scho- Se- Sh- Shi- Si- Sk- Smith- Smitt- St- Ste- Sti- Stro- Sv- T- Th- Ti- Tr- U V- Ve- W- Wam- We- Wh- Wi- Will- Wilm- Wo- X Y Z
| SURNAME | GIVEN | MAIDEN (NOTES) |
AGE | OBIT DATE | |
|---|---|---|---|---|---|
| PENACHIO | Erma A | Wosel | 84 | 23 June 2003 | |
| PENACHIO | Joe | 74 | 02 January 1992 | ||
| PENACHIO | Victor | 55 | 17 May 1980 | ||
| PENALSEK | Mary | Polsak | 74 | 02 January 1983 | |
| PENCE | Alvah B. | 85 | 28 July 1980 | ||
| PENCE | Alvah Wayne | 76 | 26 September 2002 | ||
| PENCE | Clara Belle | Seward | 74 | 27 October 1980 | |
| PENCE | Emma May | Wallace | 65 | 05 December 1993 | |
| PENCE | Harold Gene | 80 | 23 March 2004 | ||
| PENCE | Leah N. | Meriweather | 73 | 26 December 2003 | |
| PENCE | Mary Ophelia | Share | 69 | 29 December 1986 | |
| PENCE | Myrtle Marie | Van Slyke | 83 | 29 December 1981 | |
| PENCE | O.E."Dan" | 73 | 05 December 1987 | ||
| PENCE | Perly M. | (Dr.) | 76 | 21 June 1984 | |
| PENDARVIS | Eresso | (Miss) | 82 | 21 July 1993 | |
| PENDER | Mary E. | Wilson | 88 | 01 October 1979 | |
| PENDLETON | Harold Glenn (Glenn Harold) | 76 | 13 July 2000 | ||
| PENDLEY | James Auston | 50 | 24 March 1997 | ||
| PENDOLA | Bert H. | 64 | 18 March 1998 | ||
| PENNEKAMP | John Eric | 28 | 05 February 1980 | ||
| PENNELL | Alfred L. | 88 | 28 October 1984 | ||
| PENNELL | Betty Lou | Sparks | 55 | 26 October 1985 | |
| PENNELL | Debra Faye, Miss | 32 | 19 December 2002 | ||
| PENNELL | Enola L. | Parrish | 94 | 07 September 1998 | |
| PENNELL | Franklin 'Roy' | 79 | 09 July 2003 | ||
| PENNER | Gene Delmar | 53 | 30 May 1982 | ||
| PENNER | Katherine Maria | (Mrs.) | 86 | 13 June 1981 | |
| PENNICK | Joseph | 69 | 31 January 1977 | ||
| PENNINGTON | Charley M. | 63 | 10 September 1983 | ||
| PENNINGTON | David W. "Jack" | 90 | 05 May 2000 | ||
| PENNINGTON | Della Maude | Shaw | 96 | 28 June 2000 | |
| PENNINGTON | Evangeline L. | Jacquinet | 81 | 15 January 2002 | |
| PENNINGTON | King A. | 76 | 23 September 1981 | ||
| PENNINGTON | Lydia May | Jacquinet | 65 | 31 May 1983 | |
| PENNINGTON | Mary Ann | 67 | 16 June 1993 | ||
| PENNINGTON | Thelma L. | Burch | 89 | 26 February 2001 | |
| PENNINGTON | Walter | 87 | 31 May 1981 | ||
| PENNINGTON | William W. 'Bill' | 71 | 30 April 2004 | ||
| PENNOCK | Brittany Nicole | 6mo | 01 June 1993 | ||
| PENNOCK | Corman C. "Herb" | 70 | 13 December 1982 | ||
| PENNOCK | Helen Margaret | Lamb | 75 | 12 October 1990 | |
| PENNOCK | John J. | 76 | 14 February 1993 | ||
| PENNOCK | Maxine | (Mrs.) | 77 | 07 December 1997 | |
| PENNOCK | William Henri | (Rev.) | 70 | 23 January 1983 | |
| PENNY | Forest L. | 76 | 15 February 1995 | ||
| PENROD | Elmer | 64 | 15 April 1978 | ||
| PENROD | Francis C. | 37 | 01 May 1975 | ||
| PENROD | John Lewis | 70 | 23 July 2000 | ||
| PENROD | Lee Roy | 68 | 25 April 1984 | ||
| PENROD | Lou Ray | (Mr.) | 66 | 30 December 1981 | |
| PENROD | Mark Allen | 36 | 25 October 1996 | ||
| PENROD | Robert "Ivory" | 55 | 14 November 2000 | ||
| PENROD | Wm. Ray | 49 | 27 January 1992 | ||
| PENSON | Irene | (Miss) | 76 | 08 November 1975 | |
| PENTOCA | Bennie | 69 | 16 August 1982 | ||
| PENTOLA | Frances M. | 72 | 13 February 1990 | ||
| PENTOLA | Joe | 82 | 10 May 1993 | ||
| PENTZER | Herbert G., Sr. | 85 | 08 December 2003 | ||
| PENTZER | Iva Lucille "Tiny" | Skaggs | 66 | 05 January 1980 | |
| PEOPLES | Anthony B. | 77 | 09 March 1975 | ||
| PEPIN | Dale L. | 72 | 08 July 1994 | ||
| PEPIN | Sarah Ann | Holman | 74 | 05 February 1980 | |
| PEPPARD | Eathel | Womble | 66 | 28 November 1984 | |
| PEPPER | David | 52 | 03 September 2003 | ||
| PEPPER | Donna May | Phelps | 47 | 06 May 1978 | |
| PEPPER | Elizabeth | (Miss) | 68 | 22 October 1981 | |
| PEPPER | Juanita G. | Sherwood | 72 | 11 October 1993 | |
| PEPPER | Marcell | 73 | 17 September 1999 | ||
| PEPPER | Rose | Kieffer | 74 | 18 November 1992 | |
| PEPPEREL | Richard Nelson | 63 | 26 June 1986 | ||
| PEQURRI | Amadeo "Billy Sunday" | 89 | 08 February 1980 | ||
| PER | Frank, Sr. | 76 | 28 January 1991 | ||
| PERADOTT | Anna Caroline | Quatto | 96 | 16 February 2000 | |
| PERADOTT | Eugene A. | 74 | 29 November 1998 | ||
| PERARD | Emil | 80 | 25 September 1990 | ||
| PERARD | Larry D. | 51 | 23 June 1991 | ||
| PERARD | Mary | Bianco | 79 | 13 February 1995 | |
| PERCIVAL | Irene | Lewellen (m/1 Endicott) | 83 | 09 October 1994 | |
| PERCY | Bessie | Bitterick | 88 | 17 January 1983 | |
| PERCY | Earnest "Redd" | 61 | 27 March 1982 | ||
| PERCY | Elwood "Brown" | 54 | 08 September 1981 | ||
| PERCY | Floyd Harold | 83 | 18 February 2001 | ||
| PERCY | Freeda May | 76 | 03 October 1976 | ||
| PERCY | Margaret Jean | Fischer | 59 | 30 October 1994 | |
| PERDUE | Frances | Kuss | 99 | 09 October 2000 | |
| PERDUE | Gerald Phillip | 48 | 05 May 1977 | ||
| PERDUE | Lester | 75 | 11 January 1975 | ||
| PERDUE | Lester M. | 74 | 29 April 1980 | ||
| PERELLO | Bart | 87 | 23 March 1995 | ||
| PEREZ | Andrea | Jiminez | 95 | 13 August 1993 | |
| PEREZ | Antonio "Toni" | 68 | 02 June 1987 | ||
| PEREZ | Carolyn T. | Trace | 73 | 21 August 1996 | |
| PEREZ | Charles C. "Charlie | Sr.",","57","Jul 04","1998" | |||
| PEREZ | Edith | Morettini | 83 | 26 November 1987 | |
| PEREZ | Frank C. | 80 | 28 December 1995 | ||
| PEREZ | Johnnie Daniel | 63 | 01 December 1996 | ||
| PEREZ | Karol J. | Divine | 43 | 29 March 1997 | |
| PEREZ | Lindsay Kate | (Miss) | 21 | 20 July 1988 | |
| PEREZ | Maye Ruth | Foskett (m/1 Edmonston) | 78 | 25 March 1985 | |
| PEREZ | Pete | 87 | 13 February 1987 | ||
| PEREZ | Robert L. "Bob" | 71 | 17 June 1994 | ||
| PERIMAN | Ethlyn Ione | King | 93 | 01 March 1995 | |
| PERIMAN | Otto E. | 82 | 07 July 1981 | ||
| PERKINS | Adam Wade | (stillborn) | inf | 01 February 1990 | |
| PERKINS | Anna Marie | Haderlein | 88 | 05 October 1983 | |
| PERKINS | Bernadene E. | Lance | 74 | 08 February 1981 | |
| PERKINS | Cora Bell | Lagle | 95 | 22 September 1976 | |
| PERKINS | Elmyra | Rabbitt | -- | 30 December 1987 | |
| PERKINS | Gladys | 76 | 29 January 1976 | ||
| PERKINS | Howard C. "Bud" | 71 | 06 November 1995 | ||
| PERKINS | James Chester | 80 | 26 December 1993 | ||
| PERKINS | Jenette May | Helm | 89 | 11 January 2001 | |
| PERKINS | Keith L. | 58 | 20 January 1987 | ||
| PERKINS | Mary L. | Jones (m/1 Harman) | 89 | 01 February 1987 | |
| PERKINS | Naydeen | Cements | 82 | 04 October 1999 | |
| PERKINS | Ralph | 65 | 01 March 1978 | ||
| PERKINS | Robert | 49 | 23 January 1975 | ||
| PERKINS | Ruth Elizabeth | 88 | 13 August 1979 | ||
| PERKINS | Ruth L. | Russell | 84 | 22 January 1996 | |
| PERKO | Dolly D. | Wade | 72 | 05 January 1985 | |
| PERKO | Louis | 84 | 26 April 1995 | ||
| PERNOT | Frank | 84 | 21 July 1991 | ||
| PERNOT | Jules J. | 82 | 28 June 2001 | ||
| PERNOT | Marie | Denayer | 74 | 07 November 1982 | |
| PEROLIO | Margaret M. | Goldina | 76 | 11 February 1994 | |
| PERONS | James "Jack" | 80 | 03 February 1987 | ||
| PERRAULT | Cleta Darline | Humbard? | 61 | 28 November 1985 | |
| PERRIN | Douglas J. | 21 | 17 December 2000 | ||
| PERRIN | Edward F., Sr. | 84 | 19 September 1980 | ||
| PERRIN | Mary Elizabeth | Webb | 85 | 05 September 1987 | |
| PERRINE | Mary W. | Tower | 89 | 18 April 1999 | |
| PERRON | Shirley L. | Baldwin (m/1 Davis) | 73 | 03 April 1999 | |
| PERRY | Audra L. | (Mr.) | 73 | 20 October 1996 | |
| PERRY | Basil David | 74 | 14 April 1975 | ||
| PERRY | Bertha V. | Strope | 76 | 31 August 1982 | |
| PERRY | Betty Jo | Rogers | 62 | 17 July 1991 | |
| PERRY | Claude E. | 81 | 14 April 1984 | ||
| PERRY | Cleal E. | 68 | 17 November 1993 | ||
| PERRY | Daniel E. | 46 | 09 June 1996 | ||
| PERRY | Earl | 58 | 04 April 1991 | ||
| PERRY | Eddie L. | 76 | 29 May 2004 | ||
| PERRY | Edith M. | Wehmeyer | 39 | 11 September 1975 | |
| PERRY | Esther W. | Atkinson | 87 | 19 February 1985 | |
| PERRY | Francis James | 56 | 25 May 1985 | ||
| PERRY | Gertrude Elizabeth | McCabe (m/1 Bollinger) | 102 | 09 December 1983 | |
| PERRY | Hazel A. | 83 | 05 April 1990 | ||
| PERRY | Homer Leslie | 67 | 23 April 1982 | ||
| PERRY | Jacqueline Iva | Jackson | 87 | 15 November 1992 | |
| PERRY | Janie | Scott | 75 | 21 March 1980 | |
| PERRY | Jonathon | 27 | 15 April 1984 | ||
| PERRY | Joseph D. | 41 | 25 August 1999 | ||
| PERRY | Katie | Morgan | 98 | 09 December 1991 | |
| PERRY | LaDonna | Myers | 60 | 29 April 1998 | |
| PERRY | Leonard C. | 77 | 08 July 1991 | ||
| PERRY | Margaret Louise | Cowan (m/1 Nethercott) | 77 | 21 January 1998 | |
| PERRY | Marion Edmond | 64 | 23 November 1982 | ||
| PERRY | Mary Ann | Timpton | 87 | 05 October 1982 | |
| PERRY | Mary Martha | Edwards | 78 | 03 May 1990 | |
| PERRY | Maxine L. | Chute | 78 | 14 September 1990 | |
| PERRY | Nellie Ida | Lathrop | 87 | 16 July 1982 | |
| PERRY | Nettie May | Brown | 77 | 18 May 1981 | |
| PERRY | Paul H., Sr. | 68 | 06 June 1984 | ||
| PERRY | Pauline Amelia | Woodin | 87 | 16 October 2004 | |
| PERRY | Richard Lee III | 17 | 20 September 1988 | ||
| PERRY | Robert "Bob" | 84 | 20 April 2002 | ||
| PERRY | Roy E. "Red" | 73 | 09 July 1990 | ||
| PERRY | Roy Rolland, Jr. | 82 | 05 January 2003 | ||
| PERRY | Wallace | 80 | 28 August 1983 | ||
| PERRY | William Charles | 88 | 23 January 1983 | ||
| PERRY | William Lile | 79 | 06 October 1993 | ||
| PERRY-ROUSSEAU | Ruby E. | Perry | 66 | 05 February 1993 | |
| PESARU | Chilakamma | -- | 03 May 1997 | ||
| PESAVENTO | Elizabeth F. | 77 | 16 March 1997 | ||
| PESAVENTO | John J., Jr. | 70 | 08 November 1986 | ||
| PESCETELLI | Doris L. | Epple | 80 | 03 February 2004 | |
| PESCETELLI | Secondo "Dolly" | (Mr.) | 76 | 21 December 1997 | |
| PESCETELLI | Tancredi (Frank) | 86 | 28 January 1978 | ||
| PESEK | Bettye | Barkwell (m/1 Speedone) | 77 | 10 July 2004 | |
| PESEK | Robert L. | 77 | 25 October 2004 | ||
| PESEK | William "Bill" | 75 | 14 February 2001 | ||
| PESTOTNIK | Frank | 82 | 11 March 1986 | ||
| PETERMALO | Mary | Casciaro | 97 | 13 July 1992 | |
| PETERMAN | Margaret B. | Conner | 80 | 09 April 1981 | |
| PETERNELL | Augusta | 61 | 11 October 1977 | ||
| PETERNELL | Conjetta "Jay" | Saia | 72 | 26 April 1979 | |
| PETERNELL | Cyril Mike | 89 | 22 June 1995 | ||
| PETERNELL | Jennie | Saia | 71 | 18 October 1980 | |
| PETERNELL | John | 82 | 15 January 1985 | ||
| PETERNELL | Kathryn H. | 78 | 23 May 1990 | ||
| PETERNELL | Rudy | 77 | 09 March 1979 | ||
| PETERNELL | William "Fats" | 74 | 12 May 1978 | ||
| PETERS | Brent A. | 41 | 09 April 2004 | ||
| PETERS | Dorothy M. | Toomey | 56 | 03 February 1989 | |
| PETERS | Eldon E. | 65 | 27 November 1983 | ||
| PETERS | Ellen | 81 | 20 May 1990 | ||
| PETERS | Fern L. | Gaston | 69 | 24 November 1993 | |
| PETERS | Glen J. | 68 | 13 April 1978 | ||
| PETERS | James A. | 83 | 01 May 1991 | ||
| PETERS | Lloyd J. | 74 | 20 April 1975 | ||
| PETERS | Lucretia Mae | North | 88 | 28 March 1997 | |
| PETERS | Mildred Elizabeth | Rhea | 77 | 17 March 1997 | |
| PETERS | Mildred I. | Wade | 80 | 10 April 1984 | |
| PETERS | Ralph L. | 88 | 23 November 1995 | ||
| PETERS | Terry Dean | 23 | 08 January 1975 | ||
| PETERS | Wilbur D. "Pete" | 63 | 01 March 1980 | ||
| PETERSEN | Laverne F. | (Mr.) | 67 | 20 February 1976 | |
| PETERSON | Alta F. | Parker | 92 | 28 April 1988 | |
| PETERSON | Anna C. | Schulte | 92 | 13 July 1998 | |
| PETERSON | Archie | 83 | 27 March 1987 | ||
| PETERSON | Bessie | Steele | 98 | 09 October 2003 | |
| PETERSON | Bessie | Steele (m/1 Crowell) | 98 | 30 September 2003 | |
| PETERSON | Brently Paul | Inf | 24 July 1990 | ||
| PETERSON | Bryon C. | 23 | 07 December 1988 | ||
| PETERSON | Carl William | 76 | 12 March 1979 | ||
| PETERSON | Carrie A. | Stephens | 73 | 30 July 1993 | |
| PETERSON | Charles A. | 75 | 09 February 1977 | ||
| PETERSON | Clara Margaret | (Miss) | 92 | 07 March 1996 | |
| PETERSON | Dale | 92 | 22 October 2001 | ||
| PETERSON | Earl | 79 | 19 June 1982 | ||
| PETERSON | Emily L. | Gladson | 79 | 23 December 1986 | |
| PETERSON | Ernest E. | 92 | 18 February 1976 | ||
| PETERSON | Ethel | Wilson | 74 | 03 August 1986 | |
| PETERSON | Everett "Wayne" | 77 | 08 December 1999 | ||
| PETERSON | Everette A. | 88 | 18 July 1980 | ||
| PETERSON | Frances "Franci" | 76 | 03 December 1975 | ||
| PETERSON | Frieda D. D. | Ulrich | 82 | 19 May 1989 | |
| PETERSON | George O. "Pete" | 88 | 06 July 2000 | ||
| PETERSON | Glenn C. | 84 | 18 November 1984 | ||
| PETERSON | Hanna | Nelson | 90 | 15 April 1979 | |
| PETERSON | Harold 'Nels' | 78 | 24 December 1983 | ||
| PETERSON | Harry Roger | 61 | 28 November 1992 | ||
| PETERSON | Hazel | McGee | 47 | 01 September 1989 | |
| PETERSON | Hazel | Wilson | 100 | 23 March 2004 | |
| PETERSON | Jack I.M. | 82 | 21 June 1995 | ||
| PETERSON | John A. | 87 | 10 March 1982 | ||
| PETERSON | John E. | 60 | 15 June 1995 | ||
| PETERSON | Keitha L. | (Miss) | 90 | 27 December 1996 | |
| PETERSON | Lavon | Holtman | 83 | 19 October 1994 | |
| PETERSON | Lillie Viola | John (m/1 Rush) | 93 | 20 February 2002 | |
| PETERSON | Lloyd J. | 83 | 17 July 2001 | ||
| PETERSON | Margaret Elizabeth | -- | 93 | 18 November 1996 | |
| PETERSON | Margaret Louise | Taylor | 74 | 16 April 2003 | |
| PETERSON | Mary Naomi | Curnutte | 92 | 13 May 2004 | |
| PETERSON | Maurice A. "Pete" | 75 | 27 December 1987 | ||
| PETERSON | Mrs. Dean | Lampton | 77 | 03 August 1981 | |
| PETERSON | Noah Ray | Inf | 29 March 1983 | ||
| PETERSON | Purna C. | Hager | 84 | 24 June 1981 | |
| PETERSON | Victor Lewis | 90 | 12 March 2004 | ||
| PETERSON | Wayne Gordon | 61 | 31 August 1978 | ||
| PETERSON | William L. | 72 | 23 December 1995 | ||
| PETGEN | Alma | Breivogel | 94 | 01 July 1976 | |
| PETHEL | Jessie W. | 80 | 17 March 1975 | ||
| PETHTEL | Bessie Mae | 89 | 03 March 1990 | ||
| PETHTEL | Mary E. | Totman | 75 | 22 July 1996 | |
| PETREHN | John Richard | 55 | 06 March 1990 | ||
| PETRI | Stella | Thornton | 81 | 06 April 1994 | |
| PETRICONE | Rosalie | Varsolona | 56 | 08 January 1978 | |
| PETRIE | Joyce Rosalie | Scales | 59 | 08 December 1998 | |
| PETRIE | Louise E. (Peg) | Lyman | 81 | 14 February 1994 | |
| PETRON | Alice M. | Kelly | 88 | 27 December 1992 | |
| PETTEK | Victor V. | 74 | 15 December 1980 | ||
| PETTENGILL | Adam David | 21 | 07 June 1995 | ||
| PETTENGILL | Hurley E. | (Mr.) | 62 | 13 September 1988 | |
| PETTENGILL | Marcella | Robbins | 78 | 07 October 2003 | |
| PETTIE | Josie Elizabeth | (m/1 Hughes) | 86 | 17 December 1978 | |
| PETTINGER | Doris R. | Beck | 80 | 08 July 2003 | |
| PETTIT | Anna Marie | (Mrs.) | 70 | 24 January 1975 | |
| PETTIT | George M. | 88 | 12 June 1984 | ||
| PETTIT | Nettie Caroline | 80 | 13 September 1981 | ||
| PETTIT | Randy W. | 36 | 24 August 1990 | ||
| PETTUS | Bettey Jane | Robbins | 59 | 28 December 1984 | |
| PETTUS | Lee | 78 | 19 April 1997 | ||
| PETTUS | Leota F. | Vanderburg | 67 | 16 May 1994 | |
| PETTUS | Mearl "Boke" | 76 | 20 March 1994 | ||
| PETTY | Darold E. | 54 | 16 October 1991 | ||
| PETTY | Dorothy Lavona | Collins (m/1 Thompson) | 73 | 16 July 2002 | |
| PETTY | Emma Hortense | Parker | 69 | 27 September 1981 | |
| PETTY | Jo Ann | Linn | 70 | 27 April 2004 | |
| PETTY | Marshall K. 'Mark' | 54 | 05 November 2003 | ||
| PEVER | Cleora Kate "Kittie" | Miss | 95 | 22 November 1984 | |
| PEYTON | Darrel L. | 43 | 05 December 1996 | ||
| PEYTON | Darrell L., Jr. | 25 | 01 September 1996 | ||
| PFANDER | Donald Lee | 60 | 25 August 1990 | ||
| PFANDER | Grace | Gulick | 101 | 07 January 1996 | |
| PFANDER | Homer | 62 | 30 May 1985 | ||
| PFANDER | Ima Jean | Mead | 72 | 02 March 2004 | |
| PFANDER | John L. | 90 | 23 September 1985 | ||
| PFEIFER | Grace M. | Bissell | 93 | 10 February 1989 | |
| PFEIFER | Robert J. | 90 | 27 May 1988 |
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Crawford County