A- Al- All- Am- Ar- At- B- Bar- Bas- Be- Ben- Bi- Bo- Bos- Br- Bro- Bru- Buo- C- Carn- Ch- Cl- Co- Con- Cos- Cri- D- Dav- De- Dem- Di- Do- Dr- E- Ei- Eo- F- Fe- Fi- Fo- Fr- G- Geb- Gl- Gr- Greg- H- Ham- Har- Has- He- Hep- Hi- Ho- Hop- Hu- Hum- I J- Jo- Joi- K- Kel- Kh- Km- L- Lap- Le- Li- Lop- M- Mar- Mas- Mc- McCor- McG- Mcr- Mer- Mil- Ml- Mor- Mot- N- Ni- O- On- P- Pat- Pen- Ph- Po- Pr- Q R- Ree- Ri- Ro- Roc- Rot- S- Sc- Scho- Se- Sh- Shi- Si- Sk- Smith- Smitt- St- Ste- Sti- Stro- Sv- T- Th- Ti- Tr- U V- Ve- W- Wam- We- Wh- Wi- Will- Wilm- Wo- X Y Z
| SURNAME | GIVEN | MAIDEN (NOTES) |
AGE | OBIT DATE |
|---|---|---|---|---|
| Le MARRS | Oren | 50 | 21 April 1984 | |
| LEA | Carolyn C. | Walters | 54 | 15 October 2004 |
| LEA | Dora V. | 75 | 14 July 1985 | |
| LEA | Lida Lucille | 85 | 02 October 1995 | |
| LEACH | Abidon G. 'Don' | 90 | 12 August 2003 | |
| LEACH | Mary V. | Sheil | 77 | 30 November 1977 |
| LEACH | Millie Ann | Forshay | 96 | 01 February 1988 |
| LEACH | Patricia Jane | Finley | 51 | 10 January 1998 |
| LEACH | Thomas Bernard | 94 | 28 August 1988 | |
| LEAKE | Jack K. | 59 | 18 July 2001 | |
| LEAKE | Maria Wood | Cole | 26 | 10 December 1985 |
| LEAMAN | Rose W. | -- | 31 August 1977 | |
| LEAN | Hazel May | Fleeman | 88 | 30 September 1994 |
| LEAR | Dottie | Read | 90 | 03 July 1975 |
| LEAR | James L. | 65 | 02 January 1999 | |
| LEARY | Robert E. | 62 | 16 July 1984 | |
| LEAS | Crystal D. | Fisher | 76 | 11 September 2001 |
| LEASTMAN | Cody Alan (s/o Fred & Andrea Hudson) | inf | 21 July 1988 | |
| LEATHERMAN | Robert Edwin | 48 | 26 July 1995 | |
| LEAVITT | Ernest | 78 | 03 January 1987 | |
| LEAVITT | Ethel Mae | 70 | 22 August 1981 | |
| LEAVITT | Frank A. | 88 | 06 July 1988 | |
| LEAVITT | Hazel Alta | Smith | 71 | 11 May 1989 |
| LEBAN | Anna | 86 | 09 July 1980 | |
| LEBAN | Frances Josephine | Podlesnik | 87 | 02 February 2002 |
| LEBAN | Frank John | 82 | 20 April 1997 | |
| LEBAN | William V., Sr. | 79 | 08 October 1994 | |
| LEBER | Joseph | -- | 22 November 1997 | |
| LEBER | Ruth | 74 | 27 September 1982 | |
| LEBER | Walter Scott | 89 | 01 May 1980 | |
| LEBOLT | Evelyn P. | Getman | 69 | 18 September 1982 |
| LeBRUN | Joseph James | 59 | 12 July 2004 | |
| LECHIEN | Beulah H. | Stuart | 70 | 28 May 1975 |
| LECHIEN | George D. | 91 | 09 October 2003 | |
| LECHIEN | Johnnie J. | 87 | 07 March 2000 | |
| LECHIEN | Maxine D. | Price | 78 | 13 June 1998 |
| LECKNER | Earl | 79 | 28 February 1980 | |
| LeCLERCQ | Joseph J. | 81 | 13 June 1991 | |
| LEDBETTER | Jerry | 36 | 20 June 1976 | |
| LEDBETTER | Josephine Fern | Wells | 48 | 04 March 1988 |
| LEDBETTER | Marie K. | Guidos | 85 | 03 July 1989 |
| LEDBETTER | Minnie Baker Sweet | Evans | 90 | 23 February 2004 |
| LEDBETTER | Oliver C. | 91 | 03 April 1995 | |
| LEDFORD | Denver Ray | 54 | 10 May 1977 | |
| LEDFORD | Gertrude L. | Lovell | 85 | 11 January 1995 |
| LEDFORD | Irma Mae | Smith | 86 | 13 August 2002 |
| LEDFORD | Lauren E. | (Mr.) | 81 | 06 January 1989 |
| LEDFORD | Leslie P. | 67 | 18 November 1981 | |
| LEE | Agnes | Smith | 77 | 15 May 1993 |
| LEE | Albert | 93 | 21 July 1987 | |
| LEE | Blanche | Murrey | 97 | 17 July 1996 |
| LEE | Charles E. | 68 | 23 February 1994 | |
| LEE | Christopher W. | 5 | 15 January 1992 | |
| LEE | Clarence A. | 72 | 14 October 1982 | |
| LEE | Claude A. | 85 | 08 January 2001 | |
| LEE | Dennis Franklin | 85 | 04 May 1998 | |
| LEE | Dennis M. | 1 d | 19 May 1990 | |
| LEE | Edward Elza | 72 | 16 July 1980 | |
| LEE | Elma | Roy | 85 | 28 October 1988 |
| LEE | Fannie M. | Mundy | 81 | 15 October 1981 |
| LEE | Floyd | 58 | 23 September 1977 | |
| LEE | Francis M. | 77 | 07 December 1978 | |
| LEE | Francis Marian "Spon" | (Mr.) | 92 | 07 March 2002 |
| LEE | Frank James, Jr. | 18 | 20 May 1982 | |
| LEE | Gerald E. | 68 | 12 April 1978 | |
| LEE | Gladys Lee | 78 | 28 July 1981 | |
| LEE | Hansel E. | 67 | 01 March 1988 | |
| LEE | Helen Irene | Shaw | 84 | 17 July 2003 |
| LEE | Howard M. | 74 | 11 March 1978 | |
| LEE | Jack R. | 48 | 22 July 1983 | |
| LEE | Jesse Martin | 79 | 22 January 2003 | |
| LEE | Joe | 82 | 09 October 1988 | |
| LEE | John F. | 23 | 29 January 1978 | |
| LEE | John H. | 72 | 08 August 1975 | |
| LEE | Joseph W., Sr. | 91 | 03 May 1988 | |
| LEE | Joseph William "Bruce" | 76 | 12 March 1995 | |
| LEE | Joyce Diana | Carrington | 78 | 07 September 2004 |
| LEE | Laura A. | Letton | 93 | 10 April 1987 |
| LEE | Leona | Senechal (m Isenschmidt) | 93 | 15 March 2003 |
| LEE | Lois Prudence | Ledenham | 69 | 24 May 1985 |
| LEE | Loyce Dwayne | 62 | 13 August 2004 | |
| LEE | Mabel | Talbott | 89 | 10 April 1979 |
| LEE | Margaret Jewell | Riley | 70 | 26 July 1989 |
| LEE | Margery Nell | Jones | 64 | 13 May 1990 |
| LEE | Marion S. | (Mr.) | 81 | 22 January 1991 |
| LEE | Mary | Craig | 84 | 09 February 2001 |
| LEE | Mary Ellen | Harlin | 72 | 03 October 2001 |
| LEE | Mary Virginia | Sheehy | 68 | 19 December 2000 |
| LEE | Melvin R. | 62 | 22 March 1990 | |
| LEE | Michael Ray | 28 | 30 January 2001 | |
| LEE | Nolia | (m/1 Ellfrits) | 84 | 07 February 1981 |
| LEE | Nora Ruth | Krietemier | 89 | 02 January 2002 |
| LEE | Opal Geneva | Skeith | 64 | 26 July 1984 |
| LEE | Pearl F. | Angel | 71 | 06 April 1983 |
| LEE | Sam L. | 87 | 16 December 1993 | |
| LEE | Timothy Joe | 25 | 17 May 1995 | |
| LEE | Vernetta | Fisher | 92 | 30 August 1999 |
| LEE | Wilma J. | Overton | 71 | 15 January 1999 |
| LEECH | Irene | Harris (m/1 Bowin) | 80 | 31 October 2001 |
| LEECH | Louise C. | Murphy | 75 | 01 April 1987 |
| LEECH | Merle E. | (Mr.) | 80 | 13 January 1987 |
| LEEK | Frances | 86 | 29 October 1976 | |
| LEEK | Hollis | (Mr.) | 77 | 18 June 1991 |
| LEFEBVRE | August, Sr. | 85 | 15 January 1981 | |
| LEFEVER | Arthur | 80 | 14 December 1986 | |
| LEFEVERE | Alida M. | Marchandt | 94 | 04 February 1984 |
| LEFEVERE | Charley L. | 77 | 30 June 1975 | |
| LEFFLER | Mary Jennette | (Miss) | 76 | 02 January 1996 |
| LEFFLER | Paul Bannon | (Dr.)(ft pg) | 97 | 15 March 2000 |
| LEFFLER | Robert Lee | 87 | 28 October 1994 | |
| LEFFLER | Tena | Castagno (m/1 Banke) | 87 | 13 May 1991 |
| LEFFLER | Wilda | Coyle | 76 | 19 May 1987 |
| LEGER | Jaddus Joseph, Jr. | 47 | 23 September 1994 | |
| LEGGETT | Earl Gene | 80 | 03 August 2000 | |
| LEGGETT | Jane E. | Pine | 77 | 10 October 1996 |
| LEGGETT | Josephine "Jo" | Leggett (m/1 Apperson) | 75 | 27 November 1996 |
| LEGGETT | Leone | 90 | 04 August 1889 | |
| LEGORE | William Riley | 69 | 25 September 1977 | |
| LeGRAND | Bernard Oscar | 77 | 29 January 2001 | |
| LEGRAND | Bessie Marie | Baldwin | 93 | 11 January 2000 |
| LeGRAND | John H. | 86 | 06 January 1980 | |
| LEGRAND | Warren W. | 49 | 06 October 1981 | |
| LeGRANDE | Helen E. | Frame | 78 | 15 August 1975 |
| LeGRANDE | Mildred E. | (Miss) | 78 | 20 March 1996 |
| LEHMAN | Addie | Jameson | 86 | 09 October 1990 |
| LEHMAN | Caroline E. | (Miss) | 93 | 18 December 1984 |
| LEHMAN | Christopher Parker (s/o Terri) | inf | 18 June 1988 | |
| LEHMAN | Christopher William | (Sr.Airman) | 21 | 11 May 1988 |
| LEHMAN | Dena | Muehling | 96 | 21 October 1995 |
| LEHMAN | Frank | 83 | 06 April 1976 | |
| LEHMAN | Gilbert L. | 85 | 25 September 1984 | |
| LEHMAN | Guy M. | 81 | 01 September 1978 | |
| LEHMAN | Harry | 88 | 07 June 1986 | |
| LEHMAN | Janice Carolyn | Moore | 62 | 11 March 2001 |
| LEHMAN | Kathryn | Basham (m/1 Hamm?) | 63 | 02 October 1986 |
| LEHMAN | Leonard | 81 | 26 August 1982 | |
| LEHMAN | Lucille A. | (Miss) | 58 | 10 December 1987 |
| LEHMAN | Lydia Marie | (d/o Craig & Darlene) | 3 | 21 May 1997 |
| LEHMAN | Robert C. | 81 | 11 December 2003 | |
| LEHMAN | Robert Lee, Sr. | 70 | 21 April 2002 | |
| LEHMAN | Stella I. | (m/1 Blair; m/2 Hollingsworth) | 99 | 13 January 1993 |
| LEHMAN | William P. | 82 | 01 August 1980 | |
| LEHMAN | Woodrow | 71 | 15 April 1984 | |
| LEHMANN | Elsie | Knapp | 75 | 21 February 1978 |
| LEHMER | Adeline B. | Sandford | 95 | 27 April 1995 |
| LEHMER | Joseph L. | 53 | 05 May 1988 | |
| LEHMKUHL | Margaret Arlene | Turner | 82 | 27 January 2003 |
| LEHNHOFF | Edward William | 69 | 20 January 1976 | |
| LEHR | Delores "Dee" | Lanning | 89 | 02 July 1994 |
| LEHR | Thurza | Davis | 86 | 10 January 1990 |
| LEHR | William G. | 63 | 28 December 1996 | |
| LEIBOLD | Gaylord | 85 | 08 July 1983 | |
| LEIGH | Jack | 87 | 08 March 1989 | |
| LEIGH | Onata | Larmer | 91 | 15 December 1995 |
| LEIHSING | Herman Joseph "Junior" | 67 | 21 June 1998 | |
| LEININGER | Oscar J. | 89 | 10 August 1975 | |
| LEIST | Billie Frederick | 88 | 18 October 1996 | |
| LEIST | Charles M. | 86 | 19 June 1991 | |
| LEIST | Delia M. | Blincoe | 99 | 18 November 1994 |
| LEIST | Emma F. | Davenport | 74 | 01 November 1984 |
| LEIST | Hazel F. | Myers (m/1 Swope) | 94 | 14 January 1999 |
| LEIST | John C. | 77 | 15 September 1978 | |
| LEIST | Ray | 85 | 16 March 2000 | |
| LEIST | Raymond W. | 65 | 28 April 1985 | |
| LEITSTIKOW | Opal M. | Leitstikow | 80 | 30 July 2004 |
| LEIVAN | Brett | Grubb | 32 | 14 March 1997 |
| LEIVAN | Eva M. | McDonald | 93 | 27 July 2000 |
| LEIVAN | J.R. | 53 | 24 September 1983 | |
| LEIVAN | Ronald Lee | 47 | 07 January 1996 | |
| LELVAN | Ricardo A. | 77 | 13 March 1978 | |
| LEMANSKI | Clement A. | 87 | 12 August 2002 | |
| LEMANSKI | Fay A. | Ludiker | 69 | 03 November 1987 |
| LEMANSKI | James Andrew | (d May 4) | 47 | 18 May 1996 |
| LEMASTER | Esther V. | Modlin | 61 | 01 August 1983 |
| LEMASTERS | Geraldine "Jeri" D. | Thomas | 71 | 03 December 1997 |
| LEMIEUX | Frances | Bernot | 72 | 01 July 1984 |
| LEMIEUX | George | 83 | 24 December 1985 | |
| LEMINGS | Birdie P. | Johnson | 74 | 02 June 1989 |
| LEMLER | Henrietta P. | (Miss) | 92 | 04 May 1981 |
| LEMLEY | Grace P. | 94 | 12 March 1985 | |
| LEMMON | Doris Mae | Booe | 66 | 11 May 1995 |
| LEMMON | William G. | 83 | 09 October 2004 | |
| LEMMOND | Daisy Deane "D.D." | Ditzler | 83 | 09 January 2002 |
| LEMMOND | Edwin Walker | 83 | 01 December 1991 | |
| LEMMONS | Charles F. | 56 | 19 September 2000 | |
| LEMMONS | John W. | 49 | 02 June 1999 | |
| LEMMONS | Louise | Weese | 86 | 04 October 2000 |
| LEMMONS | Lucille | 95 | 11 July 1987 | |
| LEMMONS | Lucille Ann | Chappell | 95 | 10 July 1987 |
| LEMMONS | Marcia Denise | (Miss) | 46 | 16 February 2001 |
| LEMMONS | Minnie Lea | Russell | 91 | 14 March 2000 |
| LEMMONS | O. A. "Bud" | 54 | 04 December 1993 | |
| LEMMONS | Walter "Jigger" | 92 | 14 January 1977 | |
| LEMON | Bertha I. | Christner | 90 | 03 January 1987 |
| LEMON | James C. "Chris" | 41 | 02 April 1995 | |
| LEMON | James E. | 81 | 19 October 2002 | |
| LEMON | John W. | 82 | 11 May 1979 | |
| LEMON | Mabel | Stephens (m/1 Bartley?) | 71 | 24 December 1991 |
| LEMON | Mary Frances | Nation | 78 | 27 February 1982 |
| LEMON | Ralph "Red" | 71 | 17 October 1989 | |
| LEMON | Robert S., Sr. | 89 | 23 March 1989 | |
| LEMPENAU | Elizabeth J. 'Betty' | Morse | 78 | 15 December 2002 |
| LENASSI | Carl J. | 74 | 07 December 1999 | |
| LENASSI | Frank | 85 | 21 December 1993 | |
| LENASSI | John | 82 | 27 December 1988 | |
| LENASSI | Pauline | Dedich | 91 | 06 February 1999 |
| LENAVA | Patrick T. "Patsy" | (Mr.) | 59 | 30 March 1978 |
| LENAVA | Tony | 86 | 30 November 1976 | |
| LENKE | Edith | -- | 15 April 1979 | |
| LENNE | Antone | 62 | 02 January 1975 | |
| LENNE | Antone "Tony" III | 47 | 09 July 1989 | |
| LENNE | Elizabeth Grace | O'Neal | 87 | 27 February 1998 |
| LENNE | Mary Ellen | McLuckie | 83 | 28 February 1993 |
| LENNE | Rosa | Pichard | 86 | 08 July 1988 |
| LENSKI | Jennie C. | Doyle | 84 | 18 November 1979 |
| LENSKI | Joseph "Joe" | 83 | 06 July 1982 | |
| LENSKI | Mary L. | O'Grady | 86 | 04 May 1983 |
| LENT | Shelly Jo | (Miss) | 17 | 24 December 1984 |
| LENTZ | Claude L. | 86 | 22 May 1976 | |
| LENTZ | Emmett R. | 60 | 27 October 1975 | |
| LENTZ | Henry H. | 74 | 10 January 1987 | |
| LENTZ | Iba Florence | 82 | 04 December 1980 | |
| LENTZ | Mary C. | 74 | 06 August 1889 | |
| LEODLER | Mary A. | Glickenberger | 96 | 24 November 1991 |
| LEON | Forrest | 86 | 31 October 1980 | |
| LEON | Max W. | 73 | 10 February 1994 | |
| LEON | Patric Ancil | 77 | 26 February 2000 | |
| LEON | Ruth Frances | 78 | 24 June 1976 | |
| LEON | Virginia M. | (Miss) | 73 | 07 February 1998 |
| LEONARD | A.L. | 88 | 31 December 1975 | |
| LEONARD | Airy | (Mr.) | 79 | 16 March 1980 |
| LEONARD | Armande | Bruyere | 81 | 29 June 2003 |
| LEONARD | Burnice B. | Millsap | 86 | 24 December 1992 |
| LEONARD | Crystal D. | Grigsby | 75 | 04 December 1999 |
| LEONARD | Elmer "Elmo" C. | 71 | 15 January 1975 | |
| LEONARD | Eugene O. | 60 | 21 June 2002 | |
| LEONARD | Hal C. | 81 | 28 November 1991 | |
| LEONARD | Hattie Leona | 83 | 04 August 1889 | |
| LEONARD | Jay D. | 77 | 30 July 1993 | |
| LEONARD | Lawrence E. | 81 | 19 February 1996 | |
| LEONARD | Lillie M. | Pickering | 90 | 20 February 1978 |
| LEONARD | Mark Stephen | 44 | 18 November 1993 | |
| LEONARD | Niona Eugenia | Rose | 87 | 11 May 1993 |
| LEONARDI | Santina | 85 | 07 March 1976 | |
| LEONE | Dominic | 70 | 04 September 1977 | |
| LEONE | John | 83 | 06 July 1994 | |
| LEONE | Tony | 85 | 29 November 1995 | |
| LEPO | Fannie F. | Lipasek | 76 | 17 March 1994 |
| LEPO | Louise V. | Meserko | 83 | 28 August 2003 |
| LEPOGLOW | Ann | Markovitz | 85 | 29 April 1987 |
| LEPOGLOW | August T. | 97 | 13 December 1995 | |
| LEPOGLOW | Ludwig D., Sr. | 72 | 12 July 1980 | |
| LEPOGLOW | Ludwig, Jr. | 73 | 19 May 2003 | |
| LEPOGLOW | Rose | Lipasek | 80 | 18 February 1991 |
| LEPOSEK | Tony Antone | 70 | 20 December 1985 | |
| LEPPER | Marvin "Bud" | 79 | 08 June 1996 | |
| LERER | Freda | 84 | 14 October 1999 | |
| LERITZ | Lyda Ann | Yostmayer | 94 | 07 May 1993 |
| LERITZ | Ralph C., Jr. | 80 | 21 January 2000 | |
| LERKA | Agnes | 93 | 03 December 1989 | |
| LERO | Anna Marie | Collins | 87 | 29 June 1986 |
| LERO | Charles H. | 85 | 13 July 1993 | |
| LERO | Donna M. | Brewer (m/1 Hayes) | 75 | 16 June 2002 |
| LERO | Eugene | 74 | 04 January 1981 | |
| LERO | Helen Lillian | Hess | 89 | 09 July 1999 |
| LERO | Margaret, Sister | Lero | 81 | 08 September 2002 |
| LERO | Mary Ethel | Roberts | 87 | 02 December 1992 |
| LERO | Mary M. | Beitzinger | 92 | 28 January 1996 |
| LERO | Meryl Francis | 70 | 15 May 1999 | |
| LEROY | Amy | Jumet | 84 | 13 September 1989 |
| LEROY | Emma O. | Fields | 83 | 28 October 1980 |
| LEROY | Flora | Kapple | 77 | 12 July 1986 |
| LEROY | Henry F. | 77 | 06 February 1982 | |
| LeROY | Henry Lewis, Sr. | 77 | 04 May 1993 | |
| LEROY | John Joseph | 63 | 14 December 1978 | |
| LEROY | John, Jr. | 62 | 26 October 1975 | |
| LEROY | Joseph P. | 92 | 08 November 1982 | |
| LEROY | Katherine L. | Crider | 91 | 08 April 1991 |
| LeROY | Louise | Lipasek | 52 | 20 April 1977 |
| LeROY | Louise | Lipasek | 52 | 02 June 1977 |
| LEROY | Mary | Delaney | 78 | 19 December 1975 |
| LEROY | Mary Elizabeth | Devlin | 82 | 13 July 1996 |
| LEROY | Philip David "Buddy" | 41 | 06 August 2002 | |
| LeROY | Reba Fern | Sale | 78 | 17 November 1993 |
| LES | Mary Madolyn 'Madge' | Whitescarver | 88 | 10 November 2003 |
| LESENEY | Ruth | Stamm | 73 | 05 August 1975 |
| LESJACK | Antone (Tony) | 61 | 21 May 1977 | |
| LESJACK | Pete | 70 | 20 August 1976 | |
| LESJACK | Ruth Marie | Shoemaker | 71 | 14 June 1992 |
| LESKOFEK | Franciska | (Mrs.) | 101 | 30 April 1982 |
| LESLIE | Albertine | (Miss) | 68 | 13 January 1976 |
| LESLIE | Earlyne C. Hanna | 64 | 26 February 1993 | |
| LESLIE | Kamala Diane | Schumacher | 37 | 29 June 2002 |
| LESLIE | Thannie L. | (Mr.) | 81 | 24 February 1976 |
| LESLIE | Thomas H. | 76 | 06 November 2001 | |
| LESSEN | Betty J. | Coghill | 63 | 10 February 1982 |
| LESSEN | Joe | 78 | 21 June 1975 | |
| LESSEN | Nancy Eva | Fox | 80 | 18 September 1981 |
| LESSEN | Robert "Bob" | 84 | 24 July 2002 | |
| LESTER | Clayton "Fish" Carl | 73 | 25 October 1993 | |
| LESTER | Goldia | Workman | 84 | 05 May 1976 |
| LESTER | Robert | 65 | 28 August 1984 | |
| LETCHWORTH | Grace | Brisbin | 78 | 13 April 2004 |
| LETNER | Henry F. | 65 | 08 February 1986 | |
| LETNER | Viola H. | White | 79 | 28 August 1992 |
| LETT | Ryan D. | 23 | 21 October 1997 | |
| LETTERMAN | Raymond L. | 55 | 04 February 1999 | |
| LETTON | Beulah "Nonnie" | (m/1 Williams) | 106 | 18 November 2000 |
| LETTON | Grace L. | Taylor | 88 | 29 November 1990 |
| LETTON | Mabel E. | Kelsey | 78 | 10 January 1991 |
| LETTON | Max W. | 66 | 25 March 1989 | |
| LETTON | Russell | 87 | 24 December 1977 | |
| LEUSTIK | Josetta | Miss | 72 | 27 August 1975 |
| LEVAUGH | Edith | -- | 80 | 05 August 1989 |
| LEVAUGH | Eunice S. | Workman | 82 | 06 March 1992 |
| LEVAUGH | Ray Edwin | 87 | 22 May 1997 | |
| LeVEGUE | Corine Harrigan | Yobst | 90 | 11 January 1989 |
| LeVEQUE | Alex | 92 | 11 September 1977 | |
| LEVEQUE | Bessie C. | 90 | 05 June 1978 | |
| LEVERENZ | A.Cole | 82 | 13 December 2001 | |
| LEVERETT | Homer S. | 63 | 24 July 1982 | |
| LEVERICH | Claude Frank "Bud" Jr. | 73 | 26 February 2001 | |
| LEVERICH | Clifford A. "Dutch" | 86 | 02 April 1976 | |
| LEVERICH | Constance M. "Connie" | Catanzaro | 70 | 16 May 1994 |
| LEVERICH | Darlene | (Miss) | 58 | 29 August 1987 |
| LEVERICH | Ezra (Tuck) | 72 | 06 July 1977 | |
| LEVERICH | Gerald Richard | 45 | 13 September 1991 | |
| LEVERICH | Lettie | Collins | 72 | 10 November 1983 |
| LEVERICH | Pearl | Hetzer | 80 | 08 October 1975 |
| LEVI | Cass B. | 82 | 05 June 1997 | |
| LEVI | Mary Lou | Innis | 54 | 19 July 1978 |
| LEVITT | Harriet S. | 78 | 28 August 1999 | |
| LEVITT | J. Stanley | 86 | 20 June 2004 | |
| LEVRA | John | 77 | 22 September 2002 | |
| LEVRA | Mary Clara | 83 | 18 September 1979 | |
| LEWALLEN | Carl | 72 | 24 April 1996 | |
| LEWALLEN | Clarissa "Dolly" | Bays (m/1 McNary) | 62 | 13 August 1986 |
| LEWALLEN | Gracie S. | Simpson | 92 | 19 July 2003 |
| LEWALLEN | John W. | 68 | 21 September 1979 | |
| LEWALLEN | Lois W. | (Mr.) | 82 | 09 December 1988 |
| LEWALLEN | Myrtle W. | 70 | 20 July 1979 | |
| LEWALLEN | Ray R. | 51 | 15 April 1981 | |
| LEWARK | William Henry | 64 | 29 October 1978 | |
| LEWELLYN | Leila June | Wright | 67 | 20 March 1985 |
| LEWELLYN | Ulysses "Red" | 68 | 21 May 1975 | |
| LEWELLYN | Wanda Irene | Montanye | 61 | 28 March 1976 |
| LEWELLYN | William C. "Dode" | 81 | 01 February 1995 | |
| LEWIS | A. Wayne "Admiral" | 79 | 10 April 1998 | |
| LEWIS | Alfred 'Al' | 90 | 13 August 2004 | |
| LEWIS | Bradley J. "Brad" | 26 | 18 November 1996 | |
| LEWIS | Brenna Nicole | 8 | 20 September 1991 | |
| LEWIS | Carl William | 74 | 25 December 1982 | |
| LEWIS | Catherine Pearl | Doun? | 34 | 14 July 1995 |
| LEWIS | Charles Herschel | 61 | 08 August 1986 | |
| LEWIS | Clara B. | Switlik | 83 | 14 March 2000 |
| LEWIS | Clinton Carl | 76 | 16 February 1999 | |
| LEWIS | David W. | 37 | 28 July 1993 | |
| LEWIS | Donald E. | 69 | 30 March 2004 | |
| LEWIS | Edgar A. | 66 | 18 December 1977 | |
| LEWIS | Edna Christine | Margrave | 96 | 03 August 1999 |
| LEWIS | Florence L. | Chancellor | 85 | 21 January 1998 |
| LEWIS | Forrest N. | 52 | 10 March 1987 | |
| LEWIS | Frances M. | Nickell | 74 | 01 February 2000 |
| LEWIS | George Burl | 63 | 07 January 1982 | |
| LEWIS | Gertrude | Bryan | 93 | 10 March 1998 |
| LEWIS | Gertrude 'Trudy' M. | Peak | 57 | 17 November 1984 |
| LEWIS | Glen D. | 63 | 07 January 1977 | |
| LEWIS | Hazel Irene | Ohles | 84 | 20 April 1996 |
| LEWIS | Helen | Sarley | 55 | 20 July 1977 |
| LEWIS | Helen | Satterlee | 67 | 16 September 1987 |
| LEWIS | Irene | Webb | 77 | 05 October 1977 |
| LEWIS | Irene B. | Andrews | 68 | 02 April 1980 |
| LEWIS | James Arthur | 80 | 12 October 1997 | |
| LEWIS | James Arthur 'Jimmy' Jr. | 43 | 02 July 2004 | |
| LEWIS | James T. | 83 | 09 January 1978 | |
| LEWIS | Janice Lynn | (Miss) | 23 | 24 April 1976 |
| LEWIS | Jerry Lee | 32 | 30 November 1995 | |
| LEWIS | Jerry M. | 43 | 27 December 2000 | |
| LEWIS | Jewell Lorene | (Miss) | 71 | 16 April 1986 |
| LEWIS | Joan | Bankson (m/1 Smittle) | 70 | 13 June 2000 |
| LEWIS | John Devlin | 76 | 05 December 2000 | |
| LEWIS | Judith "Judy" | Woods | 60 | 16 November 1997 |
| LEWIS | Kyle Wayne | 17 | 29 April 2000 | |
| LEWIS | Leland M. "Babe" | 80 | 11 September 1986 | |
| LEWIS | Leona Hare O'Donnell | -- | 19 January 1978 | |
| LEWIS | Lisel | McClung (m/1 Larson) | 85 | 03 June 1987 |
| LEWIS | Margaret B. | Nicholls | 64 | 24 February 1985 |
| LEWIS | Marion E. 'Shorty' | 88 | 27 November 2004 | |
| LEWIS | Mary Eileen | Morgan | 75 | 12 October 1990 |
| LEWIS | Mary Margaret | Burns | 70 | 29 November 1988 |
| LEWIS | Matilda Louise | Hoffman | 73 | 06 April 1979 |
| LEWIS | Maude C. | (Miss) | 104 | 26 May 1988 |
| LEWIS | Maude E. | Lucas (m/1 Ross) | 87 | 23 November 1993 |
| LEWIS | Max | 44 | 09 December 1975 | |
| LEWIS | Mayfield | 86 | 04 April 1999 | |
| LEWIS | Merle Macy | (Mr.) | 87 | 17 September 1998 |
| LEWIS | Mervin Levoy | 90 | 04 March 1995 | |
| LEWIS | Myrtle | McKee | -- | 18 June 1976 |
| LEWIS | Paquita Marie | Campbell | 58 | 11 June 1982 |
| LEWIS | Paul Orin | 69 | 19 March 1995 | |
| LEWIS | Pauline | Burgess (m/1 Lohr?) | 88 | 27 April 1994 |
| LEWIS | Pearl | Moore | 83 | 06 February 1979 |
| LEWIS | Pearl M. | 95 | 08 August 1981 | |
| LEWIS | Philip L. | 64 | 10 October 1996 | |
| LEWIS | Ralph C. | 76 | 01 June 1991 | |
| LEWIS | Ralph William | 76 | 01 November 1984 | |
| LEWIS | Robert D. | 66 | 26 May 1988 | |
| LEWIS | Robert L. | 26 | 25 March 1989 | |
| LEWIS | Robert Stewart, Sr. | 72 | 04 May 1988 | |
| LEWIS | Ruth | (Miss) | 82 | 03 January 1982 |
| LEWIS | Ruth | Hutchman | 83 | 15 September 1981 |
| LEWIS | Singleton B. | (Mr.) | 85 | 22 December 1976 |
| LEWIS | T. Ray | -- | 13 January 1981 | |
| LEWIS | Thomas David | 68 | 24 March 1999 | |
| LEWIS | Victor John | 82 | 28 June 1982 | |
| LEWIS | Vinita | Davis | 80 | 30 May 1991 |
| LEWIS | Wanda Deane | Eversoll | 64 | 04 June 2001 |
| LEWIS | Wilber E. "Buddy" | 68 | 22 August 1997 | |
| LEWIS | William E. | 70 | 12 February 1999 | |
| LEWIS | William F. | 49 | 14 May 1989 | |
| LEWIS | Winifred "Winnie" | Andrew | 71 | 18 April 1989 |
| LEWIS: SEE MONTEE | Rita | 21 September 1997 | ||
| LEWMAN | Cecil May | Warner (m/1 Fisk) | 63 | 19 April 1985 |
| LEWMAN | Faith Grace | Wade | 89 | 18 June 2002 |
| LEWMAN | Lonnie | 84 | 14 March 1989 | |
| LEWTY | Perintha Bell | Allen | 82 | 13 May 1983 |
| LEYDEN | Arthur | 78 | 28 November 1984 | |
| LEYDEN | Pauline | Kmetz | 84 | 18 July 1990 |
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Crawford County